Stocks that are classified as trading in the OTCQB market are considered to have better disclosure practices for OTC stocks then companies that trade in the Pink markets, but not as good disclosure practices as those companies in the OTCQX market, according to the OTC Markets Group. If you are new to OTC stocks, you can read about OTC stocks. This article analyzes the stocks in the OTCQB market, in order to get a "big picture" view of the OTCQB market. You can see those stocks using our list of OTCQB stocks.
Here is a summary of the OTCQB stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Large cap | 3 | $62,010,445,870 | 58.82% |
Micro cap | 1,034 | $24,953,169,999 | 23.67% |
Small cap | 27 | $18,453,233,593 | 17.51% |
Unknown | 19 | $0 | 0.00% |
Total | 1,083 | $105,416,849,462 | 100.00% |
As explained in our article size categories, there is no standard definition of what makes up a "large cap" stock or a "mid cap" stock. On our website, we use a cutoff of $10 billion to determine a large cap stock. This is a just a widely used rule of thumb that we have also chosen to use. Similarly, a "mid cap" stock under our definition is a stock with a market capitalization between $2 billion and $10 billion, a small cap stock has a market capitalization between $300 million and $2 billion, and a micro cap stock has a market capitalization under $300 million.
Here is a summary of the OTCQB stocks based on security type:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Common stocks | 1,077 | $104,921,993,176 | 99.53% |
ADRs | 5 | $437,656,286 | 0.42% |
Units | 1 | $57,200,000 | 0.05% |
Total | 1,083 | $105,416,849,462 | 100.00% |
But a large portion of the OTCQB common stocks are foreign companies that have cross-listed their shares on the U.S. OTC market:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
U.S. common stocks | 346 | $76,992,071,414 | 73.38% |
Foreign common stocks | 731 | $27,929,921,762 | 26.62% |
Total | 1,077 | $104,921,993,176 | 100.00% |
Here is a summary of the OTCQB stocks based on country:
Country | Security Count | Total Market Cap | % |
---|---|---|---|
USA | 347 | $77,049,271,414 | 73.09% |
Canada | 630 | $17,687,685,935 | 16.78% |
Australia | 40 | $7,147,066,515 | 6.78% |
Taiwan | 2 | $1,518,125,318 | 1.44% |
United Kingdom | 17 | $535,573,516 | 0.51% |
Hong Kong | 5 | $251,333,194 | 0.24% |
Norway | 3 | $226,111,407 | 0.21% |
Malaysia | 6 | $202,995,103 | 0.19% |
The Netherlands | 1 | $189,412,665 | 0.18% |
Switzerland | 2 | $182,277,453 | 0.17% |
South Africa | 1 | $113,455,460 | 0.11% |
China | 14 | $72,474,502 | 0.07% |
Israel | 6 | $70,681,327 | 0.07% |
British Virgin Islands | 2 | $66,926,789 | 0.06% |
Singapore | 1 | $39,157,636 | 0.04% |
Bahamas | 1 | $32,973,406 | 0.03% |
Mexico | 1 | $12,987,439 | 0.01% |
Brazil | 1 | $8,817,854 | 0.01% |
Jersey | 2 | $8,199,809 | 0.01% |
Germany | 1 | $1,322,720 | 0.00% |
Total | 1,083 | $105,416,849,462 | 100.00% |
Notice the large number of Canadian companies. There are a large number of small Canadian mining and energy companies that are cross-listed on the U.S. OTC market. Here is a summary of the Canadian stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Micro cap | 614 | $13,736,846,323 | 77.66% |
Small cap | 8 | $3,950,839,612 | 22.34% |
Unknown | 8 | $0 | 0.00% |
Total | 630 | $17,687,685,935 | 100.00% |
Because these are smaller Canadian companies, their primary listing tends to be on one of Canada's smaller stock exchanges and not on the Toronto Stock Exchange:
Exchange | Security Count | Total Market Cap | % |
---|---|---|---|
560 | $10,510,399,729 | 59.42% | |
TSX Venture Exchange | 36 | $4,207,524,935 | 23.79% |
Toronto Stock Exchange | 10 | $2,357,574,359 | 13.33% |
Canadian Securities Exchange | 22 | $590,035,534 | 3.34% |
NEO Exchange | 2 | $22,151,378 | 0.13% |
Total | 630 | $17,687,685,935 | 100.00% |
The U.S. companies tend to be microcaps. Here is a summary of the U.S. stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Large cap | 3 | $62,010,445,870 | 80.48% |
Small cap | 13 | $7,825,216,282 | 10.16% |
Micro cap | 324 | $7,213,609,262 | 9.36% |
Unknown | 7 | $0 | 0.00% |
Total | 347 | $77,049,271,414 | 100.00% |
The U.S. companies operate in a wide variety of industries:
Industry | Security Count | Total Market Cap | % |
---|---|---|---|
Entertainment | 4 | $37,833,337,918 | 49.10% |
Broadcasting | 1 | $24,188,610,551 | 31.39% |
Gold | 8 | $2,225,141,275 | 2.89% |
Banks-Regional | 21 | $2,108,352,659 | 2.74% |
Biotechnology | 26 | $1,521,641,850 | 1.97% |
Mortgage Finance | 2 | $873,585,246 | 1.13% |
70 | $798,845,316 | 1.04% | |
Other Industrial Metals & Mining | 7 | $610,120,282 | 0.79% |
Utilities—Regulated Water | 2 | $600,602,703 | 0.78% |
Conglomerates | 2 | $600,474,385 | 0.78% |
Aerospace & Defense | 5 | $506,958,790 | 0.66% |
Shell Companies | 3 | $479,194,341 | 0.62% |
Utilities—Renewable | 2 | $464,492,725 | 0.60% |
Semiconductors | 2 | $437,291,140 | 0.57% |
Software—Application | 13 | $389,903,818 | 0.51% |
Oil & Gas E&P | 5 | $374,382,372 | 0.49% |
Telecom Services | 6 | $263,898,467 | 0.34% |
Health Information Services | 7 | $224,952,871 | 0.29% |
Drug Manufacturers—Specialty & Generic | 25 | $212,370,139 | 0.28% |
Pollution & Treatment Controls | 3 | $177,402,110 | 0.23% |
Scientific & Technical Instruments | 5 | $173,047,073 | 0.22% |
Electrical Equipment & Parts | 3 | $168,692,450 | 0.22% |
Metal Fabrication | 2 | $149,286,539 | 0.19% |
Beverages—Wineries & Distilleries | 2 | $136,757,391 | 0.18% |
Specialty Chemicals | 4 | $109,984,795 | 0.14% |
Oil & Gas Midstream | 1 | $91,759,424 | 0.12% |
Auto Parts | 3 | $86,798,169 | 0.11% |
Leisure | 4 | $77,293,414 | 0.10% |
Medical Devices | 12 | $71,856,007 | 0.09% |
Apparel Retail | 1 | $64,370,555 | 0.08% |
Chemicals | 1 | $64,045,344 | 0.08% |
Household & Personal Products | 5 | $59,002,248 | 0.08% |
Advertising Agencies | 3 | $57,578,929 | 0.07% |
Other Precious Metals & Mining | 3 | $56,685,591 | 0.07% |
Farm Products | 2 | $55,419,612 | 0.07% |
Real Estate Services | 1 | $50,184,055 | 0.07% |
Specialty Business Services | 3 | $49,419,988 | 0.06% |
Specialty Retail | 3 | $45,768,222 | 0.06% |
Information Technology Services | 6 | $43,859,450 | 0.06% |
Consulting Services | 5 | $35,999,183 | 0.05% |
Insurance—Diversified | 1 | $33,126,753 | 0.04% |
Medical Instruments & Supplies | 1 | $32,984,424 | 0.04% |
Beverages—Non-Alcoholic | 1 | $25,080,367 | 0.03% |
Internet Content & Information | 1 | $24,557,184 | 0.03% |
Financial Data & Stock Exchanges | 1 | $23,288,985 | 0.03% |
Software—Infrastructure | 3 | $23,185,832 | 0.03% |
Communication Equipment | 3 | $21,381,548 | 0.03% |
Oil & Gas Equipment & Services | 3 | $20,866,715 | 0.03% |
Packaged Foods | 4 | $20,518,971 | 0.03% |
Capital Markets | 5 | $20,137,077 | 0.03% |
Farm & Heavy Construction Machinery | 2 | $19,050,524 | 0.02% |
Semiconductor Equipment & Materials | 1 | $17,354,972 | 0.02% |
Trucking | 1 | $16,371,600 | 0.02% |
Other | 1 | $15,412,600 | 0.02% |
Pharmaceutical Retailers | 1 | $15,230,852 | 0.02% |
Medical Care Facilities | 2 | $13,996,739 | 0.02% |
Furnishings, Fixtures & Appliances | 1 | $13,542,448 | 0.02% |
Food Distribution | 1 | $12,044,492 | 0.02% |
Restaurants | 2 | $11,112,301 | 0.01% |
Healthcare Plans | 1 | $10,752,000 | 0.01% |
Building Materials | 1 | $10,543,429 | 0.01% |
Industrial Distribution | 3 | $10,160,822 | 0.01% |
REIT—Mortgage | 1 | $10,017,601 | 0.01% |
Real Estate—Diversified | 1 | $8,724,107 | 0.01% |
Silver | 1 | $8,432,275 | 0.01% |
Education & Training Services | 2 | $8,131,185 | 0.01% |
Computer Hardware | 1 | $7,877,926 | 0.01% |
Solar | 1 | $7,616,775 | 0.01% |
Waste Management | 1 | $7,289,518 | 0.01% |
Specialty Industrial Machinery | 2 | $6,821,039 | 0.01% |
Real Estate—Development | 1 | $6,520,564 | 0.01% |
Residential Construction | 1 | $5,945,521 | 0.01% |
Asset Management | 1 | $5,836,828 | 0.01% |
Airports & Air Services | 1 | $5,350,288 | 0.01% |
Diagnostics & Research | 2 | $2,425,536 | 0.00% |
Travel Services | 1 | $2,201,423 | 0.00% |
Consumer Electronics | 2 | $2,017,766 | 0.00% |
Engineering & Construction | 1 | $1,863,135 | 0.00% |
Textile Manufacturing | 1 | $1,457,735 | 0.00% |
Electronic Gaming & Multimedia | 2 | $548,665 | 0.00% |
Security & Protection Services | 1 | $125,495 | 0.00% |
Total | 347 | $77,049,271,414 | 100.00% |
All data is a live query from our database. The wording was last updated: 06/01/2020.
2022 © Stock Market MBA, Inc.