Due to health issues, this site is no longer maintained and will be shut down shortly. |
Stocks that are classified as trading in the OTCQB market are considered to have better disclosure practices for OTC stocks then companies that trade in the Pink markets, but not as good disclosure practices as those companies in the OTCQX market, according to the OTC Markets Group. If you are new to OTC stocks, you can read about OTC stocks. This article analyzes the stocks in the OTCQB market, in order to get a "big picture" view of the OTCQB market. You can see those stocks using our list of OTCQB stocks.
Here is a summary of the OTCQB stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Large cap | 3 | $64,549,678,681 | 60.52% |
Micro cap | 1,035 | $23,213,841,836 | 21.77% |
Small cap | 23 | $16,347,087,969 | 15.33% |
Mid cap | 1 | $2,542,203,107 | 2.38% |
Unknown | 19 | $0 | 0.00% |
Total | 1,081 | $106,652,811,593 | 100.00% |
As explained in our article size categories, there is no standard definition of what makes up a "large cap" stock or a "mid cap" stock. On our website, we use a cutoff of $10 billion to determine a large cap stock. This is a just a widely used rule of thumb that we have also chosen to use. Similarly, a "mid cap" stock under our definition is a stock with a market capitalization between $2 billion and $10 billion, a small cap stock has a market capitalization between $300 million and $2 billion, and a micro cap stock has a market capitalization under $300 million.
Here is a summary of the OTCQB stocks based on security type:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Common stocks | 1,075 | $106,160,999,536 | 99.54% |
ADRs | 5 | $411,012,057 | 0.39% |
Units | 1 | $80,800,000 | 0.08% |
Total | 1,081 | $106,652,811,593 | 100.00% |
But a large portion of the OTCQB common stocks are foreign companies that have cross-listed their shares on the U.S. OTC market:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
U.S. common stocks | 344 | $81,361,128,538 | 76.64% |
Foreign common stocks | 731 | $24,799,870,998 | 23.36% |
Total | 1,075 | $106,160,999,536 | 100.00% |
Here is a summary of the OTCQB stocks based on country:
Country | Security Count | Total Market Cap | % |
---|---|---|---|
USA | 345 | $81,441,928,538 | 76.36% |
Canada | 630 | $16,130,286,807 | 15.12% |
Australia | 40 | $5,572,650,740 | 5.23% |
Taiwan | 2 | $1,700,069,062 | 1.59% |
United Kingdom | 17 | $435,127,862 | 0.41% |
Hong Kong | 5 | $248,592,615 | 0.23% |
China | 14 | $221,124,916 | 0.21% |
The Netherlands | 1 | $196,524,998 | 0.18% |
Norway | 3 | $161,098,974 | 0.15% |
Malaysia | 6 | $133,397,165 | 0.13% |
Switzerland | 2 | $120,923,033 | 0.11% |
South Africa | 1 | $100,019,945 | 0.09% |
British Virgin Islands | 2 | $60,805,736 | 0.06% |
Israel | 6 | $46,918,807 | 0.04% |
Bahamas | 1 | $33,094,522 | 0.03% |
Singapore | 1 | $21,080,827 | 0.02% |
Mexico | 1 | $11,082,751 | 0.01% |
Brazil | 1 | $8,817,854 | 0.01% |
Jersey | 2 | $8,300,645 | 0.01% |
Germany | 1 | $965,796 | 0.00% |
Total | 1,081 | $106,652,811,593 | 100.00% |
Notice the large number of Canadian companies. There are a large number of small Canadian mining and energy companies that are cross-listed on the U.S. OTC market. Here is a summary of the Canadian stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Micro cap | 617 | $12,962,201,788 | 80.36% |
Small cap | 6 | $3,168,085,019 | 19.64% |
Unknown | 7 | $0 | 0.00% |
Total | 630 | $16,130,286,807 | 100.00% |
Because these are smaller Canadian companies, their primary listing tends to be on one of Canada's smaller stock exchanges and not on the Toronto Stock Exchange:
Exchange | Security Count | Total Market Cap | % |
---|---|---|---|
560 | $9,498,708,598 | 58.89% | |
TSX Venture Exchange | 36 | $3,880,429,072 | 24.06% |
Toronto Stock Exchange | 10 | $2,095,619,063 | 12.99% |
Canadian Securities Exchange | 22 | $638,700,339 | 3.96% |
NEO Exchange | 2 | $16,829,735 | 0.10% |
Total | 630 | $16,130,286,807 | 100.00% |
The U.S. companies tend to be microcaps. Here is a summary of the U.S. stocks based on size category:
Category | Security Count | Total Market Cap | % |
---|---|---|---|
Large cap | 3 | $64,549,678,681 | 79.26% |
Small cap | 11 | $7,500,555,781 | 9.21% |
Micro cap | 322 | $6,849,490,969 | 8.41% |
Mid cap | 1 | $2,542,203,107 | 3.12% |
Unknown | 8 | $0 | 0.00% |
Total | 345 | $81,441,928,538 | 100.00% |
The U.S. companies operate in a wide variety of industries:
Industry | Security Count | Total Market Cap | % |
---|---|---|---|
Entertainment | 4 | $37,933,749,160 | 46.58% |
Broadcasting | 1 | $26,641,215,526 | 32.71% |
Shell Companies | 3 | $2,566,822,301 | 3.15% |
Gold | 8 | $2,216,539,575 | 2.72% |
Banks-Regional | 21 | $1,893,228,216 | 2.32% |
Biotechnology | 26 | $1,466,508,207 | 1.80% |
Semiconductors | 2 | $935,586,851 | 1.15% |
70 | $787,335,909 | 0.97% | |
Mortgage Finance | 2 | $723,258,848 | 0.89% |
Conglomerates | 2 | $712,853,073 | 0.88% |
Other Industrial Metals & Mining | 7 | $709,750,071 | 0.87% |
Aerospace & Defense | 4 | $520,170,972 | 0.64% |
Utilities—Regulated Water | 2 | $517,601,873 | 0.64% |
Utilities—Renewable | 2 | $464,271,480 | 0.57% |
Oil & Gas E&P | 5 | $395,914,704 | 0.49% |
Software—Application | 13 | $309,217,522 | 0.38% |
Telecom Services | 6 | $267,334,218 | 0.33% |
Drug Manufacturers—Specialty & Generic | 25 | $184,208,261 | 0.23% |
Scientific & Technical Instruments | 5 | $168,113,514 | 0.21% |
Health Information Services | 7 | $161,978,406 | 0.20% |
Pollution & Treatment Controls | 3 | $152,698,113 | 0.19% |
Beverages—Wineries & Distilleries | 2 | $139,578,370 | 0.17% |
Metal Fabrication | 2 | $134,821,907 | 0.17% |
Specialty Chemicals | 4 | $117,224,055 | 0.14% |
Auto Parts | 3 | $86,445,518 | 0.11% |
Oil & Gas Midstream | 1 | $70,960,621 | 0.09% |
Leisure | 4 | $70,658,682 | 0.09% |
Medical Devices | 12 | $68,665,081 | 0.08% |
Household & Personal Products | 5 | $64,937,984 | 0.08% |
Chemicals | 1 | $57,166,034 | 0.07% |
Apparel Retail | 1 | $54,714,972 | 0.07% |
Other Precious Metals & Mining | 3 | $53,698,800 | 0.07% |
Advertising Agencies | 3 | $53,653,154 | 0.07% |
Real Estate Services | 1 | $50,184,055 | 0.06% |
Specialty Retail | 3 | $45,655,492 | 0.06% |
Communication Equipment | 3 | $37,975,961 | 0.05% |
Specialty Business Services | 3 | $37,305,660 | 0.05% |
Farm Products | 2 | $33,234,001 | 0.04% |
Medical Instruments & Supplies | 1 | $32,984,424 | 0.04% |
Consulting Services | 5 | $32,273,223 | 0.04% |
Information Technology Services | 6 | $30,132,209 | 0.04% |
Beverages—Non-Alcoholic | 1 | $25,802,981 | 0.03% |
Financial Data & Stock Exchanges | 1 | $23,976,616 | 0.03% |
Software—Infrastructure | 3 | $22,037,404 | 0.03% |
Capital Markets | 5 | $22,023,594 | 0.03% |
Insurance—Diversified | 1 | $20,662,812 | 0.03% |
Packaged Foods | 4 | $20,329,492 | 0.02% |
Oil & Gas Equipment & Services | 3 | $20,285,444 | 0.02% |
Farm & Heavy Construction Machinery | 2 | $19,191,654 | 0.02% |
Semiconductor Equipment & Materials | 1 | $17,667,807 | 0.02% |
Internet Content & Information | 1 | $17,190,029 | 0.02% |
Waste Management | 1 | $16,821,965 | 0.02% |
Food Distribution | 1 | $16,815,491 | 0.02% |
Trucking | 1 | $16,371,600 | 0.02% |
Restaurants | 2 | $15,735,189 | 0.02% |
Other | 1 | $15,412,600 | 0.02% |
Medical Care Facilities | 2 | $14,392,439 | 0.02% |
Pharmaceutical Retailers | 1 | $12,730,395 | 0.02% |
Healthcare Plans | 1 | $12,032,000 | 0.01% |
Furnishings, Fixtures & Appliances | 1 | $11,859,206 | 0.01% |
Education & Training Services | 2 | $10,198,133 | 0.01% |
Building Materials | 1 | $10,157,693 | 0.01% |
REIT—Mortgage | 1 | $10,017,601 | 0.01% |
Real Estate—Diversified | 1 | $8,541,084 | 0.01% |
Silver | 1 | $8,054,509 | 0.01% |
Industrial Distribution | 3 | $6,820,253 | 0.01% |
Computer Hardware | 1 | $5,915,166 | 0.01% |
Airports & Air Services | 1 | $5,857,980 | 0.01% |
Asset Management | 1 | $5,836,828 | 0.01% |
Specialty Industrial Machinery | 2 | $4,786,824 | 0.01% |
Solar | 1 | $4,534,831 | 0.01% |
Residential Construction | 1 | $4,146,876 | 0.01% |
Real Estate—Development | 1 | $3,055,775 | 0.00% |
Diagnostics & Research | 2 | $2,474,914 | 0.00% |
Electrical Equipment & Parts | 2 | $2,374,968 | 0.00% |
Travel Services | 1 | $2,201,423 | 0.00% |
Textile Manufacturing | 1 | $1,866,612 | 0.00% |
Engineering & Construction | 1 | $1,695,285 | 0.00% |
Consumer Electronics | 2 | $963,728 | 0.00% |
Electronic Gaming & Multimedia | 2 | $336,839 | 0.00% |
Security & Protection Services | 1 | $125,495 | 0.00% |
Total | 345 | $81,441,928,538 | 100.00% |
All data is a live query from our database. The wording was last updated: 06/01/2020.
2022 © Stock Market MBA, Inc.