So many of the large Canadian stocks also trade on U.S. stock exchanges that we wanted to see those Canadian stocks that don't trade on a U.S. stock exchange. So here are the Canadian companies that trade on the Toronto Stock Exchange and do NOT trade on a U.S. stock exchange. See our list of Canadian stocks that trade on U.S. stock exchanges.
Symbol | Name | Index Country | Country of incorporation | GICS Sector | SEDOL | ISIN | Cusip | Market cap (CAD) | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
CT:1832421D | Topicus Inc | Canada | Canada | Information Technology | BNGJNT1 | CA89072T1021 | 0 | 0 | Analyze | |
CT:AAV | Advantage Oil & Gas Ltd | Canada | Canada | Energy | B66PKS8 | CA00765F1018 | 479,688,128 | 0 | Analyze | |
CT:ACI | Altagas Canada Inc | Israel | Canada | Utilities | BFY25D4 | CA02137A1093 | 1,004,700,032 | 0 | Analyze | |
CT:ACO.X | ATCO LTD CLASS I | Canada | Canada | Utilities | 2060615 | CA0467894006 | 0 | 0 | Analyze | |
CT:ACQ | AutoCanada Inc | Canada | Canada | Consumer Discretionary | B5TZQH9 | CA05277B2093 | 828,733,760 | 0 | Analyze | |
CT:AD | Alaris Royalty Corp | Canada | Canada | Financials | B95JCB9 | CA01163Q4007 | 436,614,464 | 0 | Analyze | |
CT:AD.UN | Alaris Equity Partners Income Unit | Canada | Canada | Financials | BN6RJP3 | CAC010971017 | 0 | 0 | Analyze | |
CT:AFN | Ag Growth International Inc | Canada | Canada | Capital Goods | B545BK2 | CA0011811068 | 778,273,664 | 0 | Analyze | |
CT:AGF-B | AGF Management Limited | Canada | Canada | Financials | 2001528 | CA0010921058 | 486,217,088 | 0 | Analyze | |
CT:AIF | Altus Group Limited | Canada | Canada | Real Estate | B67M8D9 | CA02215R1073 | 2,327,099,136 | 0 | Analyze | |
CT:AIM | Aimia Inc | Canada | Canada | Unknown | B84YZ75 | CA00900Q1037 | 395,418,752 | 0 | Analyze | |
CT:AKG | Asanko Gold Inc | Canada | Canada | Materials | B7Y5P59 | CA04341Y1051 | 353,305,600 | 0 | Analyze | |
CT:ALA | AltaGas Ltd | Canada | Canada | Utilities | B43WJC5 | CA0213611001 | 021361100 | 5,348,576,768 | 0 | Analyze |
CT:AND | Andlauer Healthcare Group Inc | Israel | Canada | Health Care | BJP26N8 | CA0342231077 | 1,481,558,272 | 0 | Analyze | |
CT:AP-UN | Allied Properties Real Estate Inve | Canada | Canada | Real Estate | 2387701 | CA0194561027 | 4,951,647,744 | 0 | Analyze | |
CT:APR.UN | Automotive Properties Real Estate | Canada | Canada | Real Estate | BYTCKT3 | CA05329M1041 | 0 | 0 | Analyze | |
CT:AR | Argonaut Gold Inc | Canada | Canada | Materials | B50H726 | CA04016A1012 | 637,246,656 | 0 | Analyze | |
CT:ARE | Aecon Group Inc | Canada | Canada | Industrials | 2699547 | CA00762V1094 | 1,152,647,680 | 0 | Analyze | |
CT:ARX | ARC Resources Ltd | Canada | Canada | Energy | B6463M8 | CA00208D4084 | 2,646,756,096 | 0 | Analyze | |
CT:ASR | Alacer Gold Corp | Canada | Canada | Materials | B40B271 | CA0106791084 | 2,765,694,720 | 0 | Analyze | |
CT:ATA | ATS Automation Tooling Systems Inc | Canada | Canada | Industrials | 2002587 | CA0019401052 | 2,568,495,872 | 0 | Analyze | |
CT:ATD-B | Alimentation Couche-Tard Inc | Canada | Canada | Consumer Staples | 2011646 | CA01626P4033 | 42,956,746,752 | 0 | Analyze | |
CT:ATH | Athabasca Oil Corporation | Canada | Canada | Energy | B8DG7Z4 | CA04682R1073 | 225,536,880 | 0 | Analyze | |
CT:ATP | Atlantic Power Corporation | Canada | Canada | Unknown | B046P42 | CA04878Q8636 | 322,985,792 | 0 | Analyze | |
CT:ATZ | Aritzia Inc | Canada | Canada | Consumer Discretionary | BDCG2C2 | CA04045U1021 | 3,376,159,744 | 0 | Analyze | |
CT:AUG | Auryn Resources Inc. | Canada | Unknown | 347,589,984 | 0 | Analyze | ||||
CT:AW-UN | A&W Revenue Fd Uts | Canada | Unknown | 2848004 | 486,638,592 | 0 | Analyze | |||
CT:BAD | Badger Daylighting Ltd | Canada | Canada | Industrials | B3M4R76 | CA05651W2094 | 1,505,684,224 | 0 | Analyze | |
CT:BAR | Balmoral Resources Ltd. | Canada | Unknown | 142,858,400 | 0 | Analyze | ||||
CT:BCB | Cott Corporation | Canada | Canada | Consumer Staples | 2228952 | CA22163N1069 | 2,642,227,200 | 0 | Analyze | |
CT:BDT | Bird Construction Inc | Canada | Canada | Industrials | B6621M0 | CA09076P1045 | 490,079,424 | 0 | Analyze | |
CT:BEI-UN | Boardwalk Real Estate Investment T | Canada | Canada | Real Estate | B011205 | CA0966311064 | 1,910,334,720 | 0 | Analyze | |
CT:BEP-UN | Brookfield Renewable Partners LP | Canada | Bermuda | Unknown | BMG162581083 | 14,830,259,200 | 0 | Analyze | ||
CT:BEPC | Brookfield Renewable Subordinate V | Canada | Canada | Utilities | BMXWR83 | CA11284V1058 | 0 | 0 | Analyze | |
CT:BIP.UN | Brookfield Infrastructure Partners | Bermuda | Bermuda | Utilities | B2NR6V4 | BMG162521014 | 0 | 0 | Analyze | |
CT:BIR | Birchcliff Energy Ltd | Canada | Canada | Energy | B0B55N1 | CA0906971035 | 773,882,560 | 0 | Analyze | |
CT:BKX | BNK Petroleum Inc. | Canada | Canada | Energy | CA05570P1036 | 11,646,151 | 0 | Analyze | ||
CT:BLX | Boralex Inc | Canada | Canada | Utilities | 2099084 | CA09950M3003 | 4,506,896,896 | 0 | Analyze | |
CT:BNE | Bonterra Energy Corp | Canada | Canada | Energy | B3K3G89 | CA0985461049 | 113,188,032 | 0 | Analyze | |
CT:BNP | Bonavista Energy Corporation | Canada | Canada | Energy | B67JFX9 | CA09784Y1088 | 11,909,116 | 0 | Analyze | |
CT:BPF-UN | Boston Pizza TU | Canada | Unknown | 2968441 | 250,295,040 | 0 | Analyze | |||
CT:BTE | Baytex Energy Corp | Canada | Canada | Energy | B4VGVM3 | CA07317Q1054 | 718,336,000 | 0 | Analyze | |
CT:BYD | Boyd Group Income Inc | Canada | Canada | Industrials | BKPNC96 | CA1033101082 | 4,705,417,728 | 0 | Analyze | |
CT:CAR-UN | Canadian Apartment Properties Real | Canada | Canada | Real Estate | 2117599 | CA1349211054 | 8,955,207,680 | 0 | Analyze | |
CT:CAS | Cascades Inc | Canada | Canada | Materials | 2179254 | CA1469001053 | 1,735,774,080 | 0 | Analyze | |
CT:CCA | Cogeco Communications Inc | Canada | Canada | Consumer Discretionary | BZCDFX9 | CA19239C1068 | 5,596,541,952 | 0 | Analyze | |
CT:CCL-B | CCL Industries Inc | Canada | Canada | Materials | 2159795 | CA1249003098 | 11,981,067,264 | 0 | Analyze | |
CT:CEU | CES Energy Solutions Corp | Canada | Canada | Energy | BZ57CN7 | CA15713J1049 | 403,420,064 | 0 | Analyze | |
CT:CF | Canaccord Genuity Group Inc | USA | Canada | Financials | B01R1T5 | CA1348011091 | 1,162,371,840 | 0 | Analyze | |
CT:CFP | CANFOR CORP | Canada | Canada | Materials | B18P4F6 | CA1375761048 | 3,129,222,656 | 0 | Analyze | |
CT:CFW | Calfrac Well Services Ltd | Canada | Canada | Unknown | B00FMR5 | CA1295841086 | 150,008,096 | 0 | Analyze | |
CT:CFX | Canfor Pulp Products Inc | Canada | Canada | Materials | B63XT22 | CA1375842079 | 653,640,704 | 0 | Analyze | |
CT:CG | Centerra Gold Inc | Kyrgyzstan | Canada | Materials | B01NXQ4 | CA1520061021 | 152006102 | 3,615,372,544 | 0 | Analyze |
CT:CGG | China Gold International Resources Corp. Ltd | Canada | Canada | Materials | 2750488 | CA16890P1036 | 1,240,775,936 | 0 | Analyze | |
CT:CGO | Cogeco Inc | Canada | Canada | Consumer Discretionary | 2186890 | CA19238T1003 | 1,509,779,200 | 0 | Analyze | |
CT:CGT | Columbus Gold Corporation | Canada | Unknown | 25,469,728 | 0 | Analyze | ||||
CT:CGX | Cineplex Inc | Canada | Canada | Consumer Discretionary | B682FM6 | CA1724541000 | 910,731,392 | 0 | Analyze | |
CT:CHP-UN | CHOICE PROPERTIES REAL ESTATE INVE | Canada | Canada | Real Estate | BBX46Q3 | CA17039A1066 | 4,233,899,008 | 0 | Analyze | |
CT:CHR | Chorus Aviation Inc | Canada | Canada | Industrials | BD2C5N2 | CA17040T3001 | 720,308,160 | 0 | Analyze | |
CT:CJ | Cardinal Energy Ltd | Canada | Canada | Energy | BH8B735 | CA14150G4007 | 188,572,992 | 0 | Analyze | |
CT:CJR-B | Corus Entertainment Inc | Canada | Canada | Consumer Discretionary | 2484516 | CA2208741017 | 1,152,269,568 | 0 | Analyze | |
CT:CJT | Cargojet Inc | Canada | Canada | Industrials | B3NHQF5 | CA14179V5036 | 2,996,291,584 | 0 | Analyze | |
CT:CLIQ | Alcanna Rg | Canada | Canada | Unknown | BD05NY0 | CA01374C1095 | 292,757,472 | 0 | Analyze | |
CT:CLR | Clearwater Seafoods Incorporated | Canada | Canada | Consumer Staples | B709K94 | CA18538U1066 | 536,820,320 | 0 | Analyze | |
CT:CMG | Computer Modelling Group Ltd | USA | Canada | Energy | 2223355 | CA2052491057 | 487,336,032 | 0 | Analyze | |
CT:CNL | CONTINENTAL GOLD INC | Canada | Canada | Unknown | BZ0W033 | CA21146A1084 | 1,175,716,352 | 0 | Analyze | |
CT:CORV | Correvio Pharma Corp. | Canada | Canada | Health Care | CA22026V1058 | 37,067,408 | 0 | Analyze | ||
CT:CPX | Capital Power Corporation | Canada | Canada | Utilities | B61KF83 | CA14042M1023 | 3,657,338,368 | 0 | Analyze | |
CT:CR | Crew Energy Inc | Canada | Canada | Energy | 2554721 | CA2265331074 | 151,742,000 | 0 | Analyze | |
CT:CRR-UN | Crombie Real Estate Investment Tru | Canada | Canada | Real Estate | B11YBV5 | CA2271071094 | 2,356,461,568 | 0 | Analyze | |
CT:CRT-UN | CT REIT UNITS TRUST | Canada | Canada | Real Estate | BFSRSC5 | CA1264621006 | 3,568,486,400 | 0 | Analyze | |
CT:CS | Capstone Mining Corp | Canada | Canada | Unknown | 2759162 | CA14068G1046 | 1,549,670,400 | 0 | Analyze | |
CT:CSH-UN | CHARTWELL RETIREMENT RESIDENCES RE | Canada | Canada | Health Care | B8S8C94 | CA16141A1030 | 2,379,872,256 | 0 | Analyze | |
CT:CSU | Constellation Software Inc | Canada | Canada | Information Technology | B15C4L6 | CA21037X1006 | 21037X100 | 35,931,250,688 | 0 | Analyze |
CT:CSW-A | Corby Spirit And Wine Ltd Voting C | Hong Kong | Canada | Consumer Staples | BGFM9N8 | CA2183491083 | 479,352,896 | 0 | Analyze | |
CT:CTC-A | Canadian Tire Corporation, Limited | Canada | Canada | Consumer Discretionary | 2172286 | CA1366812024 | 10,464,544,768 | 0 | Analyze | |
CT:CU | Canadian Utilities Limited | Canada | Canada | Utilities | 2172639 | CA1367178326 | 136717832 | 8,250,137,088 | 0 | Analyze |
CT:CUF-UN | Cominar Real Estate Investment Tru | Canada | Canada | Real Estate | 2419927 | CA1999101001 | 1,634,761,088 | 0 | Analyze | |
CT:CWB | Canadian Western Bank | Canada | Canada | Financials | 2188283 | CA13677F1018 | 2,856,028,672 | 0 | Analyze | |
CT:D-UN | Dream Office Real Estate Units Tru | Canada | Canada | Real Estate | BMJJVS6 | CA26153P1045 | 1,024,801,792 | 0 | Analyze | |
CT:DCBO | Docebo Inc | Canada | Canada | Information Technology | BK5MWP9 | CA25609L1058 | 0 | 0 | Analyze | |
CT:DGC | Detour Gold Corporation | Canada | Canada | Materials | B1PMQ65 | CA2506691088 | 4,110,991,360 | 0 | Analyze | |
CT:DII-B | DOREL INDUSTRIES SUBORDINATE VOTIN | Canada | Canada | Consumer Discretionary | 2262369 | CA25822C2058 | 452,577,408 | 0 | Analyze | |
CT:DIR-UN | DREAM INDUSTRIAL REAL ESTATE INVES | Canada | Canada | Real Estate | BMH4P92 | CA26153W1095 | 2,264,736,512 | 0 | Analyze | |
CT:DOL | Dollarama Inc | Canada | Canada | Consumer Discretionary | B4TP9G2 | CA25675T1075 | 25675T107 | 15,518,596,096 | 0 | Analyze |
CT:DPM | Dundee Precious Metals Inc | Canada | Canada | Materials | B00VD03 | CA2652692096 | 1,371,383,936 | 0 | Analyze | |
CT:DR | Medical Facilities Corporation | Canada | Canada | Health Care | B4NPRQ4 | CA58457V5036 | 224,587,472 | 0 | Analyze | |
CT:DRM | Dream Unlimited Corp | Canada | Canada | Real Estate | BB2D0Q9 | CA26153M2004 | 1,027,621,696 | 0 | Analyze | |
CT:ECA | Encana Corporation | Canada | Canada | Energy | 2793193 | CA2925051047 | 1,288,717,184 | 0 | Analyze | |
CT:ECN | ECN Capital Corp | Canada | Canada | Financials | BYVZ982 | CA26829L1076 | 1,980,774,144 | 0 | Analyze | |
CT:EFN | Element Fleet Management Corp | Canada | Canada | Financials | B7FNMQ2 | CA2861812014 | 5,539,338,752 | 0 | Analyze | |
CT:EFX | Enerflex Ltd | Canada | Canada | Energy | B4Y2RV9 | CA29269R1055 | 787,379,840 | 0 | Analyze | |
CT:EIF | Exchange Income Corporation | Canada | Canada | Industrials | B3VHDS9 | CA3012831077 | 1,442,023,808 | 0 | Analyze | |
CT:ELF | E-L Financial Corporation Limited | Canada | Canada | Financials | 2306386 | CA2685751075 | 268575107 | 3,018,784,000 | 0 | Analyze |
CT:EMA | Emera Incorporated | Canada | Canada | Utilities | 2650050 | CA2908761018 | 290876101 | 12,998,931,456 | 0 | Analyze |
CT:EMP-A | Empire Company Limited | Canada | Canada | Consumer Staples | 2314000 | CA2918434077 | 9,677,159,424 | 0 | Analyze | |
CT:ENGH | Enghouse Systems Limited | Canada | Canada | Information Technology | 2282237 | CA2929491041 | 3,119,726,848 | 0 | Analyze | |
CT:EQB | Equitable Group Inc | Canada | Canada | Financials | B00GQP4 | CA2945051027 | 2,368,786,176 | 0 | Analyze | |
CT:ER | Eastmain Resources Inc. | Canada | Canada | Unknown | CA27743M1068 | 79,921,328 | 0 | Analyze | ||
CT:ERO | Ero Copper Corp | Hong Kong | Canada | Materials | BF02Z72 | CA2960061091 | 1,881,084,800 | 0 | Analyze | |
CT:ESI | Ensign Energy Services Inc | Canada | Canada | Energy | 2317623 | CA2935701078 | 191,321,648 | 0 | Analyze | |
CT:ET | Evertz Technologies Limited | Canada | Canada | Information Technology | B17XX09 | CA30041N1078 | 1,092,001,920 | 0 | Analyze | |
CT:EXE | Extendicare Inc | Canada | Canada | Health Care | B86RZZ0 | CA30224T8639 | 648,263,104 | 0 | Analyze | |
CT:FC | Firm Capital Mortgage Investment Corporation | Canada | Canada | Unknown | B63WCJ7 | CA3183231024 | 424,091,264 | 0 | Analyze | |
CT:FCR | First Capital Realty Inc | Canada | Canada | Real Estate | 2185596 | CA31943B1004 | 4,570,426,368 | 0 | Analyze | |
CT:FCR.UN | First Capital Realty Real Estate I | Canada | Canada | Real Estate | BKSLS55 | CA31890B1031 | 0 | 0 | Analyze | |
CT:FCU | Fission Uranium Corp | Canada | Canada | Unknown | B94QMQ6 | CA33812R1091 | 0 | 0 | Analyze | |
CT:FEC | Frontera Energy Corporation | Canada | Canada | Energy | BD9P7F0 | CA35905B1076 | 610,125,888 | 0 | Analyze | |
CT:FFH | Fairfax Financial Holdings Limited | Canada | Canada | Financials | 2566351 | CA3039011026 | 14,235,655,168 | 0 | Analyze | |
CT:FGE | Fortress Global Enterprises Inc. Class A | Canada | Unknown | 0 | 0 | Analyze | ||||
CT:FM | First Quantum Minerals Ltd | Canada | Canada | Materials | 2347608 | CA3359341052 | 335934105 | 19,226,324,992 | 0 | Analyze |
CT:FN | First National Financial Corporation | Canada | Canada | Financials | B3NDMC2 | CA33564P1036 | 2,735,113,216 | 0 | Analyze | |
CT:FRU | Freehold Royalties Ltd | Canada | Canada | Energy | B3SJKB0 | CA3565001086 | 834,784,384 | 0 | Analyze | |
CT:FSZ | Fiera Capital Corporation | Canada | Canada | Financials | B64JBZ6 | CA31660A1030 | 1,091,986,560 | 0 | Analyze | |
CT:FTT | Finning International Inc | Canada | Canada | Industrials | 2339177 | CA3180714048 | 318071404 | 5,561,891,840 | 0 | Analyze |
CT:GC | Great Canadian Gaming Corporation | Canada | Canada | Consumer Discretionary | 2380573 | CA3899141020 | 2,347,242,752 | 0 | Analyze | |
CT:GCM | Gran Colombia Gold Corp | Israel | Canada | Materials | BDDYDZ5 | CA38501D8089 | 357,228,960 | 0 | Analyze | |
CT:GDI | Gdi Integrated Facility Services S | Canada | Canada | Industrials | BXQKTF2 | CA3615692058 | 0 | 0 | Analyze | |
CT:GEI | Gibson Energy Inc | Canada | Canada | Energy | B44WH97 | CA3748252069 | 374825206 | 3,141,422,336 | 0 | Analyze |
CT:GH | Gamehost Inc | Canada | Canada | Unknown | B3MHGL2 | CA36468B1040 | 159,800,000 | 0 | Analyze | |
CT:GIB.A | Cgi Inc | Canada | Canada | Information Technology | BJ2L575 | CA12532H1047 | 0 | 0 | Analyze | |
CT:GRT-UN | Granite Real Estate Investment Trust Stapled Unit | Canada | Canada | Real Estate | B9GS088 | CA3874371147 | 4,530,381,312 | 0 | Analyze | |
CT:GSY | goeasy Ltd | Canada | Canada | Financials | BYR11M2 | CA3803551074 | 1,892,603,904 | 0 | Analyze | |
CT:GUD | Knight Therapeutics Inc | Canada | Canada | Health Care | BK6WN77 | CA4990531069 | 669,978,432 | 0 | Analyze | |
CT:GUY | Guyana Goldfields Inc | Canada | Canada | Materials | B07J7D1 | CA4035301080 | 321,197,760 | 0 | Analyze | |
CT:GWO | Great-West Lifeco Inc | Canada | Canada | Financials | 2384951 | CA39138C1068 | 30,334,390,272 | 0 | Analyze | |
CT:H | Hydro One Limited | Canada | Canada | Utilities | BYYXJY9 | CA4488112083 | 448811208 | 16,308,833,280 | 0 | Analyze |
CT:HBC | Hudson's Bay Company | Canada | Canada | Consumer Discretionary | B8436W4 | CA4442181018 | 1,552,820,992 | 0 | Analyze | |
CT:HCG | Home Capital Group Inc | Canada | Canada | Financials | 2434180 | CA4369131079 | 1,643,387,520 | 0 | Analyze | |
CT:HLF | High Liner Foods Incorporated | Canada | Canada | Consumer Staples | 2626965 | CA4296951094 | 450,533,728 | 0 | Analyze | |
CT:HNL | Horizon North Logistics Inc | Canada | Canada | Unknown | B16TCX4 | CA44044D2068 | 371,052,960 | 0 | Analyze | |
CT:HR-UN | Handr Real Estate Investment Trust | Canada | Canada | Real Estate | B3DJHT2 | CA4039254079 | 403925407 | 3,993,133,056 | 0 | Analyze |
CT:HR.UN | Handr Real Estate Investment Trust | Canada | Canada | Real Estate | BGM8DW6 | CA4039254079 | 0 | 0 | Analyze | |
CT:HRX | Héroux-Devtek Inc | Canada | Canada | Unknown | 2422947 | CA42774L1094 | 588,300,160 | 0 | Analyze | |
CT:HSE | Husky Energy Inc | Canada | Canada | Energy | 2623836 | CA4480551031 | 6,794,611,200 | 0 | Analyze | |
CT:IAG | iA Financial Corporation Inc | Canada | Canada | Financials | 2543688 | CA4558711038 | 7,087,636,480 | 0 | Analyze | |
CT:IFC | Intact Financial Corporation | Canada | Canada | Financials | B04YJV1 | CA45823T1066 | 45823T106 | 20,770,502,656 | 0 | Analyze |
CT:IFP | Interfor Corporation | Canada | Canada | Materials | BMJ71W4 | CA45868C1095 | 1,827,867,904 | 0 | Analyze | |
CT:IGM | IGM Financial Inc | Canada | Canada | Financials | 2469375 | CA4495861060 | 449586106 | 8,431,337,472 | 0 | Analyze |
CT:III | Imperial Metals Corporation | Canada | Canada | Materials | 2878937 | CA4528921022 | 573,065,408 | 0 | Analyze | |
CT:IIP-UN | INTERRENT REAL ESTATE INVESTMENT T | Canada | Canada | Real Estate | B1L9R12 | CA46071W2058 | 1,898,751,360 | 0 | Analyze | |
CT:INE | Innergex Renewable Energy Inc | Canada | Canada | Utilities | B29TNV3 | CA45790B1040 | 4,223,456,512 | 0 | Analyze | |
CT:IPCO | International Petroleum Corporation | Canada | Canada | Energy | BF0L7J5 | CA46016U1084 | 638,778,368 | 0 | Analyze | |
CT:IPL | Inter Pipeline Ltd | Canada | Canada | Energy | BDD54N3 | CA45833V1094 | 45833V109 | 7,626,884,096 | 0 | Analyze |
CT:ITP | Intertape Polymer Group Inc | Canada | Canada | Materials | 2459901 | CA4609191032 | 1,449,868,288 | 0 | Analyze | |
CT:JWEL | Jamieson Wellness Inc | Canada | Canada | Consumer Staples | BF5GNG4 | CA4707481046 | 1,371,973,504 | 0 | Analyze | |
CT:KBL | K-Bro Linen Inc | Canada | Canada | Unknown | B6624T8 | CA48243M1077 | 411,662,816 | 0 | Analyze | |
CT:KEL | Kelt Exploration Ltd | Canada | Canada | Energy | B9KF5Q8 | CA4882951060 | 475,032,576 | 0 | Analyze | |
CT:KEY | Keyera Corp | Canada | Canada | Energy | B3SGMV5 | CA4932711001 | 5,503,472,640 | 0 | Analyze | |
CT:KML | Kinder Morgan Canada Limited | Canada | Canada | Unknown | BF436X4 | CA4945492078 | 1,734,018,048 | 0 | Analyze | |
CT:KMP-UN | Killam Apartment Reit Units | Canada | Canada | Real Estate | BYZ1856 | CA49410M1023 | 1,886,715,392 | 0 | Analyze | |
CT:KNT | K92 Mining Inc | Canada | Unknown | BYZ2CB3 | 0 | 0 | Analyze | |||
CT:KXS | Kinaxis Inc | Canada | Canada | Information Technology | BN85P68 | CA49448Q1090 | 4,725,176,320 | 0 | Analyze | |
CT:L | Loblaw Companies Limited | Canada | Canada | Consumer Staples | 2521800 | CA5394811015 | 539481101 | 21,784,836,096 | 0 | Analyze |
CT:LAS.A | Lassonde Industries Sub Voting Inc | Israel | Canada | Consumer Staples | 2506670 | CA5179071017 | 0 | 0 | Analyze | |
CT:LB | Laurentian Bank of Canada | Canada | Canada | Financials | 2077347 | CA51925D1069 | 1,608,457,344 | 0 | Analyze | |
CT:LGO | Largo Resources Ltd | Canada | Canada | Materials | BRK9VY6 | CA5171034047 | 1,121,628,416 | 0 | Analyze | |
CT:LIF | Labrador Iron Ore Royalty Corporation | Canada | Canada | Materials | B8L02P3 | CA5054401073 | 2,470,400,000 | 0 | Analyze | |
CT:LMC | Leagold Mining Corp | Canada | Canada | Materials | BDFKYB4 | CA52176A2056 | 740,833,600 | 0 | Analyze | |
CT:LNR | Linamar Corporation | Canada | Canada | Consumer Discretionary | 2516022 | CA53278L1076 | 4,686,127,616 | 0 | Analyze | |
CT:LUC | Lucara Diamond Corp | Canada | Canada | Materials | 2862565 | CA54928Q1081 | 305,610,688 | 0 | Analyze | |
CT:LUG | Lundin Gold Inc | Canada | Canada | Materials | BTKSSY6 | CA5503711080 | 2,271,449,600 | 0 | Analyze | |
CT:LUN | Lundin Mining Corporation | Canada | Canada | Materials | 2866857 | CA5503721063 | 10,743,990,272 | 0 | Analyze | |
CT:MAL | Magellan Aerospace Corporation | Canada | Canada | Industrials | 2556987 | CA5589122004 | 586,562,368 | 0 | Analyze | |
CT:MDI | Major Drilling Group International Inc | Canada | Canada | Materials | 2557515 | CA5609091031 | 566,904,832 | 0 | Analyze | |
CT:MEG | MEG Energy Corp | Canada | Canada | Energy | B4XF9J1 | CA5527041084 | 1,985,429,888 | 0 | Analyze | |
CT:MEQ | Mainstreet Equity Corp | Canada | Canada | Real Estate | 2249124 | CA5609151009 | 730,422,400 | 0 | Analyze | |
CT:MFI | Maple Leaf Foods Inc | Canada | Canada | Consumer Staples | 2555865 | CA5649051078 | 3,218,693,376 | 0 | Analyze | |
CT:MI-UN | Minto Apartment Real Estate Invest | Canada | Canada | Real Estate | BD6JMH2 | CA60448E1034 | 687,044,736 | 0 | Analyze | |
CT:MIC | Genworth MI Canada Inc | Canada | Canada | Financials | B3NWJQ2 | CA37252B1022 | 3,744,482,816 | 0 | Analyze | |
CT:MKP | MCAN Mortgage Corporation | Canada | Canada | Unknown | 2531382 | CA5791761086 | 427,677,888 | 0 | Analyze | |
CT:MPVD | Mountain Province Diamonds Inc | Canada | Canada | Unknown | 2607948 | CA62426E4022 | 168,333,600 | 0 | Analyze | |
CT:MRC | Morguard Corporation | Canada | Canada | Real Estate | 2005809 | CA6175771014 | 1,210,881,024 | 0 | Analyze | |
CT:MRD | Melcor Developments Ltd | Canada | Canada | Real Estate | 2576071 | CA5854671032 | 331,296,000 | 0 | Analyze | |
CT:MRE | Martinrea International Inc | Canada | Canada | Consumer Discretionary | 2107620 | CA5734591046 | 1,210,032,000 | 0 | Analyze | |
CT:MRG-UN | MORGUARD NORTH AMERICAN RESIDENTIA | Canada | Canada | Real Estate | B5ZPY46 | CA61761E1007 | 582,955,776 | 0 | Analyze | |
CT:MRT-UN | MORGUARD REAL ESTATE INVESTMENT TR | Canada | Canada | Real Estate | 2121448 | CA6179141065 | 315,496,000 | 0 | Analyze | |
CT:MRU | Metro Inc | Canada | Canada | Consumer Staples | 2583952 | CA59162N1096 | 59162N109 | 13,170,062,336 | 0 | Analyze |
CT:MSI | Morneau Shepell Inc | Canada | Canada | Industrials | B64ZLH6 | CA61767W1041 | 2,252,068,352 | 0 | Analyze | |
CT:MTL | Mullen Group Ltd | Canada | Canada | Energy | B4MMW16 | CA6252841045 | 1,027,599,680 | 0 | Analyze | |
CT:MTY | MTY Food Group Inc | Canada | Canada | Consumer Discretionary | 2514275 | CA55378N1078 | 1,306,726,784 | 0 | Analyze | |
CT:MYA | Maya Gold And Silver Inc | Canada | Canada | Materials | BFZ2TF3 | CA5778385016 | 159,892,480 | 0 | Analyze | |
CT:NA | National Bank of Canada | Canada | Canada | Financials | 2077303 | CA6330671034 | 633067954 | 27,138,136,064 | 0 | Analyze |
CT:NEO | Neo Performance Materials Inc | Japan | Canada | Materials | BF5LL43 | CA64046G1063 | 600,462,848 | 0 | Analyze | |
CT:NFI | NFI Group Inc | Canada | Canada | Industrials | BD3HFC5 | CA62910L1022 | 1,751,319,680 | 0 | Analyze | |
CT:NMX | Nemaska Lithium Inc | Canada | Canada | Materials | B733H36 | CA64045C1068 | 139,859,616 | 0 | Analyze | |
CT:NPI | Northland Power Inc | Canada | Canada | Utilities | B68XHC3 | CA6665111002 | 8,644,832,256 | 0 | Analyze | |
CT:NRI | Nuvo Pharmaceuticals Inc. | Canada | Canada | Unknown | CA67092F1045 | 10,363,080 | 0 | Analyze | ||
CT:NUAG | New Pacific Metals Corp | Canada | Canada | Materials | BMW5909 | CA64782A1075 | 0 | 0 | Analyze | |
CT:NVA | NuVista Energy Ltd | Canada | Canada | Energy | 2901167 | CA67072Q1046 | 453,711,296 | 0 | Analyze | |
CT:NVO | Novo Resources Corp | Canada | Unknown | B669XF8 | 0 | 0 | Analyze | |||
CT:NVU-UN | Northview Apartment Real Estate In | Canada | Canada | Real Estate | BYZGBB8 | CA6671851021 | 2,511,977,984 | 0 | Analyze | |
CT:NWC | The North West Company Inc | Canada | Canada | Consumer Staples | BZ3FZR8 | CA6632782083 | 1,542,869,504 | 0 | Analyze | |
CT:NWH-UN | NORTHWEST HEALTHCARE PROPERTIES UN | Canada | Canada | Real Estate | B4Y8WM3 | CA6674951059 | 2,214,210,816 | 0 | Analyze | |
CT:OBE | Obsidian Energy Ltd | Canada | Canada | Energy | BDHLTZ4 | CA6744821043 | 128,653,352 | 0 | Analyze | |
CT:OGC | OceanaGold Corporation | Canada | Canada | Materials | B1Z7L21 | CA6752221037 | 1,295,360,000 | 0 | Analyze | |
CT:OGI | Organigram Holdings Inc | Canada | Canada | Health Care | BQ963P6 | CA68620P1018 | 926,322,368 | 0 | Analyze | |
CT:ONEX | Onex Corporation | Canada | Canada | Financials | 2659518 | CA68272K1030 | 6,993,404,416 | 0 | Analyze | |
