So many of the large Canadian stocks also trade on U.S. stock exchanges that we wanted to see those Canadian stocks that don't trade on a U.S. stock exchange. So here are the Canadian companies that trade on the Toronto Stock Exchange and do NOT trade on a U.S. stock exchange. See our list of Canadian stocks that trade on U.S. stock exchanges.
Symbol | Name | Index Country | Country of incorporation | GICS Sector | SEDOL | ISIN | Cusip | Market cap (CAD) | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
CT:AAV | Advantage Oil & Gas Ltd | Canada | Canada | Energy | B66PKS8 | CA00765F1018 | 1,896,102,016 | 0 | Analyze | |
CT:ABST | Absolute Software Corporation | Canada | Canada | Information Technology | CA00386B1094 | 593,065,024 | 0 | Analyze | ||
CT:ACO.X | ATCO LTD CLASS I | Canada | Canada | Utilities | 2060615 | CA0467894006 | 0 | 0 | Analyze | |
CT:ACQ | AutoCanada Inc | Canada | Canada | Consumer Discretionary | B5TZQH9 | CA05277B2093 | 728,357,376 | 0 | Analyze | |
CT:AD.UN | Alaris Equity Partners Income Unit | Canada | Canada | Financials | BN6RJP3 | CAC010971017 | 0 | 0 | Analyze | |
CT:AFN | Ag Growth International Inc | Canada | Canada | Capital Goods | B545BK2 | CA0011811068 | 581,559,424 | 0 | Analyze | |
CT:AGF-B | AGF Management Limited | Canada | Canada | Financials | 2001528 | CA0010921058 | 454,108,160 | 0 | Analyze | |
CT:AIF | Altus Group Limited | Canada | Canada | Real Estate | B67M8D9 | CA02215R1073 | 1,977,730,560 | 0 | Analyze | |
CT:AIM | Aimia Inc | Canada | Canada | Unknown | B84YZ75 | CA00900Q1037 | 397,699,264 | 0 | Analyze | |
CT:ALA | AltaGas Ltd | Canada | Canada | Utilities | B43WJC5 | CA0213611001 | 021361100 | 8,323,723,264 | 0 | Analyze |
CT:AND | Andlauer Healthcare Group Inc | Israel | Canada | Health Care | BJP26N8 | CA0342231077 | 1,886,680,704 | 0 | Analyze | |
CT:AP-UN | Allied Properties Real Estate Inve | Canada | Canada | Real Estate | 2387701 | CA0194561027 | 4,959,419,392 | 0 | Analyze | |
CT:APR.UN | Automotive Properties Real Estate | Canada | Canada | Real Estate | BYTCKT3 | CA05329M1041 | 0 | 0 | Analyze | |
CT:AR | Argonaut Gold Inc | Canada | Canada | Materials | B50H726 | CA04016A1012 | 439,224,704 | 0 | Analyze | |
CT:ARE | Aecon Group Inc | Canada | Canada | Industrials | 2699547 | CA00762V1094 | 882,006,272 | 0 | Analyze | |
CT:ARX | ARC Resources Ltd | Canada | Canada | Energy | B6463M8 | CA00208D4084 | 12,100,020,224 | 0 | Analyze | |
CT:ATA | ATS Automation Tooling Systems Inc | Canada | Canada | Industrials | 2002587 | CA0019401052 | 3,271,546,624 | 0 | Analyze | |
CT:ATD | Alimentation Couche-Tard Inc | Canada | Consumer Staples | 56,610,816,000 | 0 | Analyze | ||||
CT:ATD-B | Alimentation Couche-Tard Inc | Canada | Canada | Consumer Staples | 2011646 | CA01626P4033 | 52,817,584,128 | 0 | Analyze | |
CT:ATH | Athabasca Oil Corporation | Canada | Canada | Energy | B8DG7Z4 | CA04682R1073 | 1,302,998,272 | 0 | Analyze | |
CT:ATS | ATS CORP | Canada | Industrials | 0 | 0 | Analyze | ||||
CT:ATZ | Aritzia Inc | Canada | Canada | Consumer Discretionary | BDCG2C2 | CA04045U1021 | 4,105,249,536 | 0 | Analyze | |
CT:AW-UN | A&W Revenue Fd Uts | Canada | Unknown | 2848004 | 580,510,848 | 0 | Analyze | |||
CT:AYA | Aya Gold & Silver Inc | Canada | Canada | Materials | BK94091 | CA05466C1095 | 788,287,168 | 0 | Analyze | |
CT:AZZ | Azarga Uranium Corp | Canada | Canada | Unknown | BRWPZ06 | CA05477Y1088 | 154,626,128 | 0 | Analyze | |
CT:BAM | Brookfield Asset Management Ltd | Canada | Financials | 0 | 0 | Analyze | ||||
CT:BDGI | Badger Infrastructure Solutions Lt | Canada | Canada | Industrials | BLCW7S7 | CA0565331026 | 994,212,864 | 0 | Analyze | |
CT:BDT | Bird Construction Inc | Canada | Canada | Industrials | B6621M0 | CA09076P1045 | 438,690,592 | 0 | Analyze | |
CT:BEI-UN | Boardwalk Real Estate Investment T | Canada | Canada | Real Estate | B011205 | CA0966311064 | 2,511,111,424 | 0 | Analyze | |
CT:BEP-UN | Brookfield Renewable Partners LP | Canada | Bermuda | Unknown | BMG162581083 | 29,089,593,344 | 0 | Analyze | ||
CT:BIP.UN | Brookfield Infrastructure Partners | Bermuda | Bermuda | Utilities | B2NR6V4 | BMG162521014 | 0 | 0 | Analyze | |
CT:BIR | Birchcliff Energy Ltd | Canada | Canada | Energy | B0B55N1 | CA0906971035 | 2,816,727,296 | 0 | Analyze | |
CT:BKX | BNK Petroleum Inc. | Canada | Canada | Energy | CA05570P1036 | 11,646,151 | 0 | Analyze | ||
CT:BLX | Boralex Inc | Canada | Canada | Utilities | 2099084 | CA09950M3003 | 4,088,176,384 | 0 | Analyze | |
CT:BN | Brookfield Corporation | Canada | Financials | 0 | 0 | Analyze | ||||
CT:BNE | Bonterra Energy Corp | Canada | Canada | Energy | B3K3G89 | CA0985461049 | 393,549,504 | 0 | Analyze | |
CT:BPF-UN | Boston Pizza TU | Canada | Unknown | 2968441 | 349,030,976 | 0 | Analyze | |||
CT:BTB.UN | Btb Real Estate Investment Units T | Canada | Canada | Real Estate | B896JK7 | CA11777P3007 | 0 | 0 | Analyze | |
CT:BTE | Baytex Energy Corp | Canada | Canada | Energy | B4VGVM3 | CA07317Q1054 | 3,637,277,440 | 0 | Analyze | |
CT:BU | Burcon NutraScience Corporation | Canada | Canada | Health Care | CA1208311029 | 94,576,832 | 0 | Analyze | ||
CT:BYD | Boyd Group Income Inc | Canada | Canada | Industrials | BKPNC96 | CA1033101082 | 3,172,947,200 | 0 | Analyze | |
CT:CAR-UN | Canadian Apartment Properties Real | Canada | Canada | Real Estate | 2117599 | CA1349211054 | 8,488,727,552 | 0 | Analyze | |
CT:CAS | Cascades Inc | Canada | Canada | Materials | 2179254 | CA1469001053 | 1,023,830,016 | 0 | Analyze | |
CT:CCA | Cogeco Communications Inc | Canada | Canada | Consumer Discretionary | BZCDFX9 | CA19239C1068 | 4,764,279,808 | 0 | Analyze | |
CT:CCL-B | CCL Industries Inc | Canada | Canada | Materials | 2159795 | CA1249003098 | 10,800,608,256 | 0 | Analyze | |
CT:CEU | CES Energy Solutions Corp | Canada | Canada | Energy | BZ57CN7 | CA15713J1049 | 624,414,400 | 0 | Analyze | |
CT:CF | Canaccord Genuity Group Inc | USA | Canada | Financials | B01R1T5 | CA1348011091 | 0 | 0 | Analyze | |
CT:CFP | CANFOR CORP | Canada | Canada | Materials | B18P4F6 | CA1375761048 | 0 | 0 | Analyze | |
CT:CFW | Calfrac Well Services Ltd | Canada | Canada | Unknown | B00FMR5 | CA1295841086 | 0 | 0 | Analyze | |
CT:CFX | Canfor Pulp Products Inc | Canada | Canada | Materials | B63XT22 | CA1375842079 | 0 | 0 | Analyze | |
CT:CGG | China Gold International Resources Corp. Ltd | Canada | Canada | Materials | 2750488 | CA16890P1036 | 0 | 0 | Analyze | |
CT:CGO | Cogeco Inc | Canada | Canada | Consumer Discretionary | 2186890 | CA19238T1003 | 0 | 0 | Analyze | |
CT:CGT | Columbus Gold Corporation | Canada | Unknown | 25,469,728 | 0 | Analyze | ||||
CT:CGX | Cineplex Inc | Canada | Canada | Consumer Discretionary | B682FM6 | CA1724541000 | 0 | 0 | Analyze | |
CT:CGY | Calian Technologies Ltd | Canada | Industrials | 0 | 0 | Analyze | ||||
CT:CHP-UN | CHOICE PROPERTIES REAL ESTATE INVE | Canada | Canada | Real Estate | BBX46Q3 | CA17039A1066 | 0 | 0 | Analyze | |
CT:CHR | Chorus Aviation Inc | Canada | Canada | Industrials | BD2C5N2 | CA17040T3001 | 0 | 0 | Analyze | |
CT:CJ | Cardinal Energy Ltd | Canada | Canada | Energy | BH8B735 | CA14150G4007 | 0 | 0 | Analyze | |
CT:CJR-B | Corus Entertainment Inc | Canada | Canada | Consumer Discretionary | 2484516 | CA2208741017 | 0 | 0 | Analyze | |
CT:CJT | Cargojet Inc | Canada | Canada | Industrials | B3NHQF5 | CA14179V5036 | 0 | 0 | Analyze | |
CT:CLIQ | Alcanna Rg | Canada | Canada | Unknown | BD05NY0 | CA01374C1095 | 327,846,208 | 0 | Analyze | |
CT:CMG | Computer Modelling Group Ltd | USA | Canada | Energy | 2223355 | CA2052491057 | 400,871,616 | 0 | Analyze | |
CT:CMMC | Copper Mountain Mining Corp | Canada | Materials | 0 | 0 | Analyze | ||||
CT:CPX | Capital Power Corporation | Canada | Canada | Utilities | B61KF83 | CA14042M1023 | 5,217,694,720 | 0 | Analyze | |
CT:CRDL | Cardiol Therapeutics Inc. Class A | Canada | Canada | Unknown | BHZT969 | CA14161Y2006 | 94,126,760 | 0 | Analyze | |
CT:CRR-UN | Crombie Real Estate Investment Tru | Canada | Canada | Real Estate | B11YBV5 | CA2271071094 | 3,003,116,800 | 0 | Analyze | |
CT:CRT-UN | CT REIT UNITS TRUST | Canada | Canada | Real Estate | BFSRSC5 | CA1264621006 | 4,004,805,120 | 0 | Analyze | |
CT:CS | Capstone Mining Corp | Canada | Canada | Materials | 2759162 | CA14068G1046 | 3,262,096,384 | 0 | Analyze | |
CT:CSH-UN | CHARTWELL RETIREMENT RESIDENCES RE | Canada | Canada | Health Care | B8S8C94 | CA16141A1030 | 2,927,964,928 | 0 | Analyze | |
CT:CSW-A | Corby Spirit And Wine Ltd Voting C | Hong Kong | Canada | Consumer Staples | BGFM9N8 | CA2183491083 | 516,058,080 | 0 | Analyze | |
CT:CTC-A | Canadian Tire Corporation, Limited | Canada | Canada | Consumer Discretionary | 2172286 | CA1366812024 | 11,227,113,472 | 0 | Analyze | |
CT:CU | Canadian Utilities Limited | Canada | Canada | Utilities | 2172639 | CA1367178326 | 136717832 | 10,892,522,496 | 0 | Analyze |
CT:CUF-UN | Cominar Real Estate Investment Tru | Canada | Canada | Real Estate | 2419927 | CA1999101001 | 2,141,974,784 | 0 | Analyze | |
CT:CWB | Canadian Western Bank | Canada | Canada | Financials | 2188283 | CA13677F1018 | 2,900,934,912 | 0 | Analyze | |
CT:D-UN | Dream Office Real Estate Units Tru | Canada | Canada | Real Estate | BMJJVS6 | CA26153P1045 | 1,087,796,864 | 0 | Analyze | |
CT:DII-B | DOREL INDUSTRIES SUBORDINATE VOTIN | Canada | Canada | Consumer Discretionary | 2262369 | CA25822C2058 | 218,248,608 | 0 | Analyze | |
CT:DIR-UN | DREAM INDUSTRIAL REAL ESTATE INVES | Canada | Canada | Real Estate | BMH4P92 | CA26153W1095 | 3,510,129,152 | 0 | Analyze | |
CT:DN | Delta 9 Cannabis Inc. | Canada | Canada | Unknown | CA2477541049 | 29,372,174 | 0 | Analyze | ||
CT:DND | Dye And Durham Ltd | Canada | Canada | Information Technology | BLCB9D3 | CA2674881040 | 1,493,251,072 | 0 | Analyze | |
CT:DOL | Dollarama Inc | Canada | Canada | Consumer Discretionary | B4TP9G2 | CA25675T1075 | 25675T107 | 19,999,197,184 | 0 | Analyze |
CT:DPM | Dundee Precious Metals Inc | Canada | Canada | Materials | B00VD03 | CA2652692096 | 1,482,453,888 | 0 | Analyze | |
CT:DR | Medical Facilities Corporation | Canada | Canada | Health Care | B4NPRQ4 | CA58457V5036 | 251,451,024 | 0 | Analyze | |
CT:DRM | Dream Unlimited Corp | Canada | Canada | Real Estate | BB2D0Q9 | CA26153M2004 | 1,870,877,696 | 0 | Analyze | |
CT:ECA | Encana Corporation | Canada | Canada | Energy | 2793193 | CA2925051047 | 1,288,717,184 | 0 | Analyze | |
CT:ECN | ECN Capital Corp | Canada | Canada | Financials | BYVZ982 | CA26829L1076 | 1,481,201,152 | 0 | Analyze | |
CT:EFN | Element Fleet Management Corp | Canada | Canada | Financials | B7FNMQ2 | CA2861812014 | 5,457,559,040 | 0 | Analyze | |
CT:EFX | Enerflex Ltd | Canada | Canada | Energy | B4Y2RV9 | CA29269R1055 | 697,701,056 | 0 | Analyze | |
CT:EIF | Exchange Income Corporation | Canada | Canada | Industrials | B3VHDS9 | CA3012831077 | 1,762,326,784 | 0 | Analyze | |
CT:ELF | E-L Financial Corporation Limited | Canada | Canada | Financials | 2306386 | CA2685751075 | 268575107 | 3,122,146,048 | 0 | Analyze |
CT:EMA | Emera Incorporated | Canada | Canada | Utilities | 2650050 | CA2908761018 | 290876101 | 16,892,945,408 | 0 | Analyze |
CT:EMP-A | Empire Company Limited | Canada | Canada | Consumer Staples | 2314000 | CA2918434077 | 10,501,680,128 | 0 | Analyze | |
CT:ENGH | Enghouse Systems Limited | Canada | Canada | Information Technology | 2282237 | CA2929491041 | 1,878,500,992 | 0 | Analyze | |
CT:EQB | Equitable Group Inc | Canada | Canada | Financials | B00GQP4 | CA2945051027 | 2,057,081,472 | 0 | Analyze | |
CT:ERE.UN | European Residential Real Estate I | Canada | Canada | Real Estate | BJGZFR3 | CA29880W1032 | 0 | 0 | Analyze | |
CT:ESI | Ensign Energy Services Inc | Canada | Canada | Energy | 2317623 | CA2935701078 | 708,975,232 | 0 | Analyze | |
CT:ET | Evertz Technologies Limited | Canada | Canada | Information Technology | B17XX09 | CA30041N1078 | 1,092,371,584 | 0 | Analyze | |
CT:EXE | Extendicare Inc | Canada | Canada | Health Care | B86RZZ0 | CA30224T8639 | 636,789,376 | 0 | Analyze | |
CT:FC | Firm Capital Mortgage Investment Corporation | Canada | Canada | Unknown | B63WCJ7 | CA3183231024 | 454,131,904 | 0 | Analyze | |
CT:FCR.UN | First Capital Realty Real Estate I | Canada | Canada | Real Estate | BKSLS55 | CA31890B1031 | 0 | 0 | Analyze | |
CT:FCU | Fission Uranium Corp | Canada | Canada | Unknown | B94QMQ6 | CA33812R1091 | 492,531,040 | 0 | Analyze | |
CT:FEC | Frontera Energy Corporation | Canada | Canada | Energy | BD9P7F0 | CA35905B1076 | 1,270,889,856 | 0 | Analyze | |
CT:FIRE | Supreme Cannabis Company | Canada | Canada | Unknown | BFN2HL7 | CA86860J1066 | 251,768,240 | 0 | Analyze | |
CT:FN | First National Financial Corporation | Canada | Canada | Financials | B3NDMC2 | CA33564P1036 | 2,122,846,080 | 0 | Analyze | |
CT:FOOD | Goodfood Market Corp. | Canada | Canada | Unknown | BF4SN05 | CA38217M1005 | 135,019,616 | 0 | Analyze | |
CT:FRU | Freehold Royalties Ltd | Canada | Canada | Energy | B3SJKB0 | CA3565001086 | 2,205,164,800 | 0 | Analyze | |
CT:FSY | Forsys Metals Corp | Canada | Canada | Unknown | 2597801 | CA34660G1046 | 89,777,736 | 0 | Analyze | |
CT:FSZ | Fiera Capital Corporation | Canada | Canada | Financials | B64JBZ6 | CA31660A1030 | 947,275,520 | 0 | Analyze | |
CT:FTT | Finning International Inc | Canada | Canada | Industrials | 2339177 | CA3180714048 | 318071404 | 5,177,064,448 | 0 | Analyze |
CT:GCM | Gran Colombia Gold Corp | Israel | Canada | Materials | BDDYDZ5 | CA38501D8089 | 444,466,912 | 0 | Analyze | |
CT:GDI | Gdi Integrated Facility Services S | Canada | Canada | Industrials | BXQKTF2 | CA3615692058 | 1,044,973,888 | 0 | Analyze | |
CT:GEI | Gibson Energy Inc | Canada | Canada | Energy | B44WH97 | CA3748252069 | 374825206 | 3,779,335,936 | 0 | Analyze |
CT:GH | Gamehost Inc | Canada | Canada | Unknown | B3MHGL2 | CA36468B1040 | 176,624,992 | 0 | Analyze | |
CT:GIB.A | Cgi Inc | Canada | Canada | Information Technology | BJ2L575 | CA12532H1047 | 0 | 0 | Analyze | |
CT:GRT-UN | Granite Real Estate Investment Trust Stapled Unit | Canada | Canada | Real Estate | B9GS088 | CA3874371147 | 5,716,787,712 | 0 | Analyze | |
CT:GSC | Golden Star Resources Ltd | Canada | Canada | Unknown | CA38119T8077 | 573,996,032 | 0 | Analyze | ||
CT:GSY | goeasy Ltd | Canada | Canada | Financials | BYR11M2 | CA3803551074 | 1,754,646,528 | 0 | Analyze | |
CT:GUD | Knight Therapeutics Inc | Canada | Canada | Health Care | BK6WN77 | CA4990531069 | 600,655,680 | 0 | Analyze | |
CT:GWO | Great-West Lifeco Inc | Canada | Canada | Financials | 2384951 | CA39138C1068 | 31,214,327,808 | 0 | Analyze | |
CT:H | Hydro One Limited | Canada | Canada | Utilities | BYYXJY9 | CA4488112083 | 448811208 | 21,230,397,440 | 0 | Analyze |
CT:HBC | Hudson's Bay Company | Canada | Canada | Consumer Discretionary | B8436W4 | CA4442181018 | 1,552,820,992 | 0 | Analyze | |
CT:HCG | Home Capital Group Inc | Canada | Canada | Financials | 2434180 | CA4369131079 | 1,174,083,584 | 0 | Analyze | |
CT:HLF | High Liner Foods Incorporated | Canada | Canada | Consumer Staples | 2626965 | CA4296951094 | 391,757,344 | 0 | Analyze | |
CT:HNL | Horizon North Logistics Inc | Canada | Canada | Unknown | B16TCX4 | CA44044D2068 | 371,052,960 | 0 | Analyze | |
CT:HR-UN | Handr Real Estate Investment Trust | Canada | Canada | Real Estate | B3DJHT2 | CA4039254079 | 403925407 | 3,897,126,144 | 0 | Analyze |
CT:HR.UN | Handr Real Estate Investment Trust | Canada | Canada | Real Estate | BGM8DW6 | CA4039254079 | 0 | 0 | Analyze | |
CT:HRX | Héroux-Devtek Inc | Canada | Canada | Unknown | 2422947 | CA42774L1094 | 520,359,936 | 0 | Analyze | |
CT:HWX | Headwater Exploration Inc | Canada | Canada | Energy | CA4220961078 | 1,557,390,592 | 0 | Analyze | ||
CT:IAG | iA Financial Corporation Inc | Canada | Canada | Financials | 2543688 | CA4558711038 | 6,951,585,280 | 0 | Analyze | |
CT:IAU | I Gold Corp | USA | Canada | Materials | BN96CD6 | CA44955L1067 | 0 | 0 | Analyze | |
CT:IFC | Intact Financial Corporation | Canada | Canada | Financials | B04YJV1 | CA45823T1066 | 45823T106 | 31,106,361,344 | 0 | Analyze |
CT:IFP | Interfor Corporation | Canada | Canada | Materials | BMJ71W4 | CA45868C1095 | 1,709,920,896 | 0 | Analyze | |
CT:IGM | IGM Financial Inc | Canada | Canada | Financials | 2469375 | CA4495861060 | 449586106 | 8,787,528,704 | 0 | Analyze |
CT:III | Imperial Metals Corporation | Canada | Canada | Materials | 2878937 | CA4528921022 | 480,746,400 | 0 | Analyze | |
CT:IIP-UN | INTERRENT REAL ESTATE INVESTMENT T | Canada | Canada | Real Estate | B1L9R12 | CA46071W2058 | 1,927,096,832 | 0 | Analyze | |
CT:INE | Innergex Renewable Energy Inc | Canada | Canada | Utilities | B29TNV3 | CA45790B1040 | 3,563,655,680 | 0 | Analyze | |
CT:INO.UN | Inovalis Real Estate Investment Un | Canada | Canada | Real Estate | B7SFSM3 | CA45780E1007 | 0 | 0 | Analyze | |
CT:IPCO | International Petroleum Corporation | Canada | Canada | Energy | BF0L7J5 | CA46016U1084 | 1,927,366,528 | 0 | Analyze | |
CT:IPL | Inter Pipeline Ltd | Canada | Canada | Energy | BDD54N3 | CA45833V1094 | 45833V109 | 8,206,304,256 | 0 | Analyze |
CT:ITP | Intertape Polymer Group Inc | Canada | Canada | Materials | 2459901 | CA4609191032 | 2,300,253,952 | 0 | Analyze | |
CT:JE | Just Energy Group Inc | Canada | Canada | Utilities | B63MCN1 | CA48213W1014 | 236,546,720 | 0 | Analyze | |
CT:JWEL | Jamieson Wellness Inc | Canada | Canada | Consumer Staples | BF5GNG4 | CA4707481046 | 1,369,323,776 | 0 | Analyze | |
CT:KBL | K-Bro Linen Inc | Canada | Canada | Unknown | B6624T8 | CA48243M1077 | 349,327,328 | 0 | Analyze | |
CT:KEL | Kelt Exploration Ltd | Canada | Canada | Energy | B9KF5Q8 | CA4882951060 | 1,236,950,016 | 0 | Analyze | |
CT:KEY | Keyera Corp | Canada | Canada | Energy | B3SGMV5 | CA4932711001 | 7,433,004,032 | 0 | Analyze | |
CT:KL | Kirkland Lake Gold Ltd | Canada | Canada | Materials | BD4G349 | CA49741E1007 | 13,108,377,600 | 0 | Analyze | |
CT:KMP-UN | Killam Apartment Reit Units | Canada | Canada | Real Estate | BYZ1856 | CA49410M1023 | 2,189,691,392 | 0 | Analyze | |
CT:KNT | K92 Mining Inc | Canada | Canada | Unknown | BYZ2CB3 | CA4991131083 | 1,860,700,544 | 0 | Analyze | |
CT:KOR | Corvus Gold Inc. | Canada | Canada | Communication Services | CA2210131058 | 520,712,288 | 0 | Analyze | ||
CT:KXS | Kinaxis Inc | Canada | Canada | Information Technology | BN85P68 | CA49448Q1090 | 4,028,344,320 | 0 | Analyze | |
CT:L | Loblaw Companies Limited | Canada | Canada | Consumer Staples | 2521800 | CA5394811015 | 539481101 | 37,014,155,264 | 0 | Analyze |
CT:LAM | Laramide Resources Ltd | Canada | Canada | Unknown | 2507952 | CA51669T1012 | 94,559,896 | 0 | Analyze | |
CT:LAS.A | Lassonde Industries Sub Voting Inc | Israel | Canada | Consumer Staples | 2506670 | CA5179071017 | 0 | 0 | Analyze | |
CT:LB | Laurentian Bank of Canada | Canada | Canada | Financials | 2077347 | CA51925D1069 | 1,603,157,888 | 0 | Analyze | |
CT:LIF | Labrador Iron Ore Royalty Corporation | Canada | Canada | Materials | B8L02P3 | CA5054401073 | 2,069,120,128 | 0 | Analyze | |
CT:LNR | Linamar Corporation | Canada | Canada | Consumer Discretionary | 2516022 | CA53278L1076 | 3,413,046,784 | 0 | Analyze | |
CT:LUC | Lucara Diamond Corp | Canada | Canada | Materials | 2862565 | CA54928Q1081 | 272,140,224 | 0 | Analyze | |
CT:LUG | Lundin Gold Inc | Canada | Canada | Materials | BTKSSY6 | CA5503711080 | 2,452,980,736 | 0 | Analyze | |
CT:LUN | Lundin Mining Corporation | Canada | Canada | Materials | 2866857 | CA5503721063 | 8,406,240,768 | 0 | Analyze | |
CT:LWRK | Lifeworks Inc | Canada | Canada | Industrials | BP2FLD7 | CA53227W1059 | 1,163,546,240 | 0 | Analyze | |
CT:MAGT | Magnet Forensics Inc | Canada | Canada | Information Technology | CA55940P1018 | 708,142,016 | 0 | Analyze | ||
CT:MAL | Magellan Aerospace Corporation | Canada | Canada | Industrials | 2556987 | CA5589122004 | 444,514,048 | 0 | Analyze | |
CT:MDI | Major Drilling Group International Inc | Canada | Canada | Materials | 2557515 | CA5609091031 | 880,027,776 | 0 | Analyze | |
CT:MEG | MEG Energy Corp | Canada | Canada | Energy | B4XF9J1 | CA5527041084 | 6,075,020,800 | 0 | Analyze | |
CT:MEQ | Mainstreet Equity Corp | Canada | Canada | Real Estate | 2249124 | CA5609151009 | 1,053,112,896 | 0 | Analyze | |
CT:MFI | Maple Leaf Foods Inc | Canada | Canada | Consumer Staples | 2555865 | CA5649051078 | 3,368,052,480 | 0 | Analyze | |
CT:MI-UN | Minto Apartment Real Estate Invest | Canada | Canada | Real Estate | BD6JMH2 | CA60448E1034 | 750,507,328 | 0 | Analyze | |
CT:MKP | MCAN Mortgage Corporation | Canada | Canada | Unknown | 2531382 | CA5791761086 | 555,173,760 | 0 | Analyze | |
CT:MPVD | Mountain Province Diamonds Inc | Canada | Canada | Unknown | 2607948 | CA62426E4022 | 151,854,480 | 0 | Analyze | |
CT:MRC | Morguard Corporation | Canada | Canada | Real Estate | 2005809 | CA6175771014 | 1,365,422,976 | 0 | Analyze | |
CT:MRD | Melcor Developments Ltd | Canada | Canada | Real Estate | 2576071 | CA5854671032 | 455,388,160 | 0 | Analyze | |
CT:MRE | Martinrea International Inc | Canada | Canada | Consumer Discretionary | 2107620 | CA5734591046 | 743,395,712 | 0 | Analyze | |
CT:MRG-UN | MORGUARD NORTH AMERICAN RESIDENTIA | Canada | Canada | Real Estate | B5ZPY46 | CA61761E1007 | 1,017,934,720 | 0 | Analyze | |
CT:MRT-UN | MORGUARD REAL ESTATE INVESTMENT TR | Canada | Canada | Real Estate | 2121448 | CA6179141065 | 337,445,920 | 0 | Analyze | |
CT:MRU | Metro Inc | Canada | Canada | Consumer Staples | 2583952 | CA59162N1096 | 59162N109 | 16,117,575,680 | 0 | Analyze |
CT:MTL | Mullen Group Ltd | Canada | Canada | Energy | B4MMW16 | CA6252841045 | 1,198,489,600 | 0 | Analyze | |
CT:MTY | MTY Food Group Inc | Canada | Canada | Consumer Discretionary | 2514275 | CA55378N1078 | 1,271,412,992 | 0 | Analyze | |
CT:NA | National Bank of Canada | Canada | Canada | Financials | 2077303 | CA6330671034 | 633067954 | 31,155,058,688 | 0 | Analyze |
CT:NBAM | Brookfield Asset Management Ltd. | Canada | Financials | 0 | 0 | Analyze | ||||
CT:NEO | Neo Performance Materials Inc | Japan | Canada | Materials | BF5LL43 | CA64046G1063 | 530,898,816 | 0 | Analyze | |
CT:NFI | NFI Group Inc | Canada | Canada | Industrials | BD3HFC5 | CA62910L1022 | 1,015,099,200 | 0 | Analyze | |
CT:NPI | Northland Power Inc | Canada | Canada | Utilities | B68XHC3 | CA6665111002 | 9,116,578,816 | 0 | Analyze | |
CT:NRI | Nuvo Pharmaceuticals Inc. | Canada | Canada | Unknown | CA67092F1045 | 10,363,080 | 0 | Analyze | ||
CT:NVA | NuVista Energy Ltd | Canada | Canada | Energy | 2901167 | CA67072Q1046 | 2,750,802,944 | 0 | Analyze | |
CT:NVO | Novo Resources Corp | Canada | Canada | Unknown | B669XF8 | CA67010B1022 | 179,511,840 | 0 | Analyze | |
CT:NWC | The North West Company Inc | Canada | Canada | Consumer Staples | BZ3FZR8 | CA6632782083 | 1,630,748,544 | 0 | Analyze | |
CT:NWH-UN | NORTHWEST HEALTHCARE PROPERTIES UN | Canada | Canada | Real Estate | B4Y8WM3 | CA6674951059 | 3,092,672,768 | 0 | Analyze | |
CT:NXR.UN | Nexus Real Estate Investment Units | Canada | Canada | Real Estate | BMGQQX0 | CA65342N3159 | 0 | 0 | Analyze | |
CT:OBE | Obsidian Energy Ltd | Canada | Canada | Energy | BDHLTZ4 | CA6744821043 | 847,858,432 | 0 | Analyze | |
CT:OGC | OceanaGold Corporation | Canada | Canada | Materials | B1Z7L21 | CA6752221037 | 1,943,622,400 | 0 | Analyze | |
CT:OGI | Organigram Holdings Inc | Canada | Canada | Health Care | BQ963P6 | CA68620P1018 | 483,082,560 | 0 | Analyze | |
CT:ONEX | Onex Corporation | Canada | Canada | Financials | 2659518 | CA68272K1030 | 6,212,602,368 | 0 | Analyze | |
CT:OSK | Osisko Mining Inc | Canada | Canada | Materials | BDBCBP7 | CA6882811046 | 1,366,384,768 | 0 | Analyze | |
CT:OVV | Ovintiv Inc | Canada | USA | Energy | BL3GRC2 | US69047Q1022 | 15,335,740,416 | 0 | Analyze | |
CT:PBH | Premium Brands Holdings Corporation | Canada | Canada | Consumer Staples | B1VJFK7 | CA74061A1084 | 4,485,578,240 | 0 | Analyze | |
CT:PEY | Peyto Exploration & Development Corp | Canada | Canada | Energy | B6775F5 | CA7170461064 | 2,435,522,048 | 0 | Analyze | |
CT:PIPE | Pipestone Energy Corp | Canada | Energy | 0 | 0 | Analyze | ||||
CT:PKI | Parkland Fuel Corporation | Canada | Canada | Energy | B3SQRQ5 | CA70137T1057 | 5,569,057,280 | 0 | Analyze | |
CT:PLC | Park Lawn Corporation | Canada | Canada | Unknown | B3MPKB4 | CA7005632087 | 1,182,438,400 | 0 | Analyze | |
CT:PLZ-UN | PLAZA RETAIL REIT UNITS | Canada | Canada | Real Estate | BHZFZF8 | CA72820F1036 | 466,617,216 | 0 | Analyze | |
CT:POU | Paramount Resources Ltd | Canada | Canada | Energy | B073FP1 | CA6993202069 | 4,822,400,000 | 0 | Analyze | |
CT:POW | Power Corporation of Canada | Canada | Canada | Financials | 2697701 | CA7392391016 | 23,639,562,240 | 0 | Analyze | |
