Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 238 Canadian companies that trade on U.S. stock exchanges. Most of these companies have "cross-listed" their shares on a U.S. exchange. Cross-listing means that a company's shares simultaneously trade on two different exchanges at the same time.
List of Canadian companies that trade on the U.S. OTC market | Summary of Canada's stock market | Browse these stocks
Symbol | Name | U.S. Exchange | Cross-list symbol | Cross-list exchange | GICS Sector | Industry | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAU | Almaden Minerals Ltd. | NYSE American | CT:AMM | Toronto Stock Exchange | Materials | Gold | $26,895,396 | 271,122 | Analyze |
ABCL | AbCellera Biologics Inc. | NASDAQ Global Select | Health Care | Biotechnology | $2,102,986,115 | 1,717,617 | Analyze | ||
ABST | Absolute Software Corporation | NASDAQ Global Select | CT:ABT | Toronto Stock Exchange | Information Technology | Software—Application | $404,807,828 | 96,050 | Analyze |
ABUS | Arbutus Biopharma Corporation | NASDAQ Global Select | Health Care | Biotechnology | $481,210,127 | 1,193,830 | Analyze | ||
ACB | Aurora Cannabis Inc. | NASDAQ Global Select | CT:ACB | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $241,507,281 | 4,794,864 | Analyze |
ACST | Acasti Pharma Inc. | NASDAQ Capital Market | CV:ACST | TSX Venture Exchange | Health Care | Biotechnology | $19,406,581 | 69,101 | Analyze |
AEM | Agnico Eagle Mines Limited | New York Stock Exchange | CT:AEM | Toronto Stock Exchange | Materials | Gold | $23,386,094,130 | 3,503,313 | Analyze |
AEZS | Aeterna Zentaris Inc. | NASDAQ Capital Market | CT:AEZS | Toronto Stock Exchange | Health Care | Biotechnology | $13,207,994 | 17,158 | Analyze |
AG | First Majestic Silver Corp | New York Stock Exchange | CT:FR | Toronto Stock Exchange | Materials | Silver | $1,775,885,225 | 9,662,270 | Analyze |
AGI | Alamos Gold Inc Class A | New York Stock Exchange | CT:AGI | Toronto Stock Exchange | Materials | Gold | $4,565,850,192 | 3,981,015 | Analyze |
AGRI | AgriFORCE Growing Systems Ltd. | NASDAQ Capital Market | Consumer Staples | Farm Products | $13,072,431 | 241,849 | Analyze | ||
AKU | Akumin Inc. | NASDAQ Capital Market | CT:AKU | Toronto Stock Exchange | Health Care | Diagnostics & Research | $71,849,210 | 35,720 | Analyze |
ALYA | Alithya Group Inc. - Class A Subordinate Voting Shares | NASDAQ Capital Market | CT:ALYA | Toronto Stock Exchange | Information Technology | Information Technology Services | $174,020,380 | 18,705 | Analyze |
ANY | Sphere 3D Corp. | NASDAQ Capital Market | Information Technology | Software—Application | $25,617,043 | 600,633 | Analyze | ||
AQN | Algonquin Power & Utilities Corp. | New York Stock Exchange | CT:AQN | Toronto Stock Exchange | Utilities | Utilities—Renewable | $5,346,940,721 | 4,778,487 | Analyze |
ASM | Avino Silver & Gold Mines Ltd. | NYSE American | CT:ASM | Toronto Stock Exchange | Information Technology | Silver | $95,155,565 | 351,802 | Analyze |
ASTL | Algoma Steel Group Inc. | NASDAQ Global Market | CT:ASTL | Toronto Stock Exchange | Materials | Steel | $780,901,845 | 1,719,942 | Analyze |
ATCO | Atlas Corp. | New York Stock Exchange | Industrials | Asset Management | $4,327,661,305 | 2,746,944 | Analyze | ||
ATY | AcuityAds Holdings Inc. | NASDAQ Capital Market | CT:AT | Toronto Stock Exchange | Communication Services | Internet Content & Information | $88,053,828 | 63,344 | Analyze |
AUPH | Aurinia Pharmaceuticals Inc | NASDAQ Global Market | CT:AUP | Toronto Stock Exchange | Health Care | Biotechnology | $1,324,537,441 | 3,143,392 | Analyze |
AUY | Yamana Gold Inc. | New York Stock Exchange | CT:YRI | Toronto Stock Exchange | Materials | Gold | $5,588,740,088 | 14,601,293 | Analyze |
AXU | Alexco Resource Corp | NYSE American | CT:AXU | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $76,478,965 | 534,536 | Analyze |
AZ | A2Z Smart Technologies Corp. | NASDAQ Capital Market | Industrials | Aerospace & Defense | $29,292,551 | 28,299 | Analyze | ||
BAM | Brookfield Asset Management Inc. | New York Stock Exchange | CT:BAM-A | Toronto Stock Exchange | Financials | Asset Management | $12,882,842,233 | 2,003,492 | Analyze |
BAMR | Brookfield Asset Management Reinsurance Partners Ltd. Class A | New York Stock Exchange | CT:BAMR | Toronto Stock Exchange | Financials | Insurance—Reinsurance | $368,981,387 | 24,159 | Analyze |
BB | Blackberry Limited | New York Stock Exchange | CT:BB | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $2,229,662,087 | 6,167,594 | Analyze |
BCAN | BYND Cannasoft Enterprises Inc. | NASDAQ Capital Market | Information Technology | Software—Application | $83,363,850 | 368,257 | Analyze | ||
BCE | BCE, Inc. | New York Stock Exchange | CT:BCE | Toronto Stock Exchange | Communication Services | Telecom Services | $40,070,498,528 | 1,406,658 | Analyze |
BCTX | BriaCell Therapeutics Corp. | NASDAQ Capital Market | Health Care | Biotechnology | $106,143,243 | 138,001 | Analyze | ||
BEP | Brookfield Renewable Partners L.P. | New York Stock Exchange | CT:BEPC | Toronto Stock Exchange | Utilities | Utilities—Renewable | $8,001,952,737 | 432,886 | Analyze |
BEPC | Brookfield Renewable Corporation Class A | New York Stock Exchange | CT:BEPC | Toronto Stock Exchange | Utilities | Utilities—Renewable | $5,433,826,401 | 860,627 | Analyze |
BGI | Birks Group Inc. | NYSE American | Consumer Discretionary | Luxury Goods | $89,384,449 | 32,671 | Analyze | ||
BHC | Bausch Health Companies Inc. | New York Stock Exchange | CT:BHC | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $2,634,399,994 | 3,516,910 | Analyze |
BIPC | Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares | New York Stock Exchange | CT:BIPC | Toronto Stock Exchange | Utilities | Asset Management | $4,854,024,337 | 340,495 | Analyze |
BITF | Bitfarms Ltd. | NASDAQ Global Market | CV:BITF | TSX Venture Exchange | Financials | Capital Markets | $215,503,260 | 3,233,166 | Analyze |
BLDP | Ballard Power Systems | NASDAQ Global Market | CT:BLDP | Toronto Stock Exchange | Industrials | Specialty Industrial Machinery | $1,605,605,774 | 2,977,238 | Analyze |
BLU | BELLUS Health Inc. | NASDAQ Global Select | CT:BLU | Toronto Stock Exchange | Health Care | Biotechnology | $958,126,565 | 578,652 | Analyze |
BMO | Bank Of Montreal | New York Stock Exchange | CT:BMO | Toronto Stock Exchange | Financials | Banks—Diversified | $60,170,513,132 | 722,971 | Analyze |
BNS | The Bank Of Nova Scotia | New York Stock Exchange | CT:BNS | Toronto Stock Exchange | Financials | Banks—Diversified | $57,514,229,498 | 2,096,374 | Analyze |
BRAG | Bragg Gaming Group Inc. | NASDAQ Global Select | Communication Services | Electronic Gaming & Multimedia | $81,631,600 | 5,602 | Analyze | ||
BRCN | Burcon NutraScience Corp | NASDAQ Capital Market | Consumer Staples | Packaged Foods | $0 | 26,222 | Analyze | ||
BTG | B2Gold Corp | NYSE American | CT:BTO | Toronto Stock Exchange | Materials | Gold | $4,032,704,460 | 10,813,984 | Analyze |
CAE | CAE Inc. | New York Stock Exchange | CT:CAE | Toronto Stock Exchange | Industrials | Aerospace & Defense | $6,780,718,267 | 145,548 | Analyze |
CCJ | Cameco Corporation | New York Stock Exchange | CT:CCO | Toronto Stock Exchange | Energy | Uranium | $10,561,313,581 | 4,541,861 | Analyze |
CGAU | Centerra Gold Inc. | New York Stock Exchange | CT:CG | Toronto Stock Exchange | Materials | Gold | $1,376,516,270 | 241,621 | Analyze |
CGC | Canopy Growth Corporation | NASDAQ Global Select | CT:WEED | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $949,351,668 | 5,115,077 | Analyze |
CIGI | Colliers International Group Inc. | NASDAQ Global Select | CT:CIGI | Toronto Stock Exchange | Real Estate | Real Estate Services | $4,323,302,478 | 76,121 | Analyze |
CIXX | CI Financial Corp. | New York Stock Exchange | CT:CIX | Toronto Stock Exchange | Financials | Asset Management | $2,127,378,708 | 52,562 | Analyze |
CLS | Celestica | New York Stock Exchange | CT:CLS | Toronto Stock Exchange | Information Technology | Electronic Components | $1,275,352,171 | 471,339 | Analyze |
CM | Canadian Imperial Bank Of Commerce | New York Stock Exchange | CT:CM | Toronto Stock Exchange | Financials | Banks—Diversified | $37,743,499,651 | 1,616,645 | Analyze |
CNI | Canadian National Railway Company | New York Stock Exchange | CT:CNR | Toronto Stock Exchange | Industrials | Railroads | $75,262,769,613 | 1,107,741 | Analyze |
CNQ | Canadian Natural Resources Limited | New York Stock Exchange | CT:CNQ | Toronto Stock Exchange | Energy | Oil & Gas E&P | $56,667,589,568 | 3,031,005 | Analyze |
CP | Canadian Pacific Railway Limited | New York Stock Exchange | CT:CP | Toronto Stock Exchange | Industrials | Railroads | $69,612,808,764 | 2,554,010 | Analyze |
CPG | Crescent Point Energy Corporation | New York Stock Exchange | CT:CPG | Toronto Stock Exchange | Energy | Oil & Gas E&P | $3,594,599,475 | 7,646,090 | Analyze |
CRDL | Cardiol Therapeutics Inc. - Class A | NASDAQ Capital Market | Health Care | Drug Manufacturers—Specialty & Generic | $32,209,012 | 80,821 | Analyze | ||
CRON | Cronos Group Inc. | NASDAQ Global Market | CT:CRON | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $734,510,528 | 2,680,123 | Analyze |
CVE | Cenovus Energy Inc | New York Stock Exchange | CT:CVE | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $30,006,401,286 | 7,958,814 | Analyze |
CYBN | Cybin Inc. | NYSE American | QF:CYBN | Health Care | Biotechnology | $79,815,698 | 1,571,141 | Analyze | |
DCBO | Docebo Inc. | NASDAQ Global Select | CT:DCBO | Toronto Stock Exchange | Information Technology | Software—Application | $1,279,377,676 | 26,459 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | NASDAQ Capital Market | Information Technology | Software—Application | $43,655,087 | 110,043 | Analyze | ||
DNN | Denison Mines Corp | NYSE American | CT:DML | Toronto Stock Exchange | Materials | Uranium | $818,894,454 | 6,431,834 | Analyze |
DOOO | BRP Inc. | NASDAQ Global Select | CT:DOO | Toronto Stock Exchange | Consumer Discretionary | Recreational Vehicles | $2,791,415,286 | 49,406 | Analyze |
DPRO | Draganfly Inc. | NASDAQ Capital Market | Industrials | Aerospace & Defense | $56,994,832 | 488,071 | Analyze | ||
DRTT | DIRTT Environmental Solutions Ltd. | NASDAQ Capital Market | CT:DRT | Toronto Stock Exchange | Industrials | Engineering & Construction | $46,247,697 | 76,264 | Analyze |
DRUG | Bright Minds Biosciences Inc. | NASDAQ Capital Market | Health Care | Biotechnology | $8,047,325 | 58,137 | Analyze | ||
DSGX | The Descartes Systems Group Inc. | NASDAQ Global Select | CT:DSG | Toronto Stock Exchange | Information Technology | Software—Application | $6,706,936,740 | 168,690 | Analyze |
EGLX | Enthusiast Gaming Holdings Inc. | NASDAQ Global Select | CT:EGLX | Toronto Stock Exchange | Communication Services | Electronic Gaming & Multimedia | $89,542,673 | 216,538 | Analyze |
EGO | Eldorado Gold Corporation | New York Stock Exchange | CT:ELD | Toronto Stock Exchange | Materials | Gold | $1,809,197,590 | 2,205,563 | Analyze |
ELBM | Electra Battery Materials Corporation | NASDAQ Capital Market | Materials | Other Industrial Metals & Mining | $66,047,728 | 34,702 | Analyze | ||
ELYS | Elys Game Technology, Corp. | NASDAQ Capital Market | Information Technology | Gambling | $20,570,807 | 120,555 | Analyze | ||
EMX | Emx Royalty Corporation | NYSE American | CV:EMX | TSX Venture Exchange | Materials | Other Industrial Metals & Mining | $216,901,812 | 122,775 | Analyze |
ENB | Enbridge Inc | New York Stock Exchange | CT:ENB | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $73,808,570,706 | 4,423,771 | Analyze |
EPSN | Epsilon Energy Ltd. | NASDAQ Global Market | Energy | Oil & Gas E&P | $116,741,577 | 238,305 | Analyze | ||
EQX | Equinox Gold Corp. | NYSE American | CT:EQX | Toronto Stock Exchange | Materials | Gold | $1,460,787,611 | 2,832,341 | Analyze |
ERF | Enerplus Corporation | New York Stock Exchange | CT:ERF | Toronto Stock Exchange | Energy | Oil & Gas E&P | $3,019,947,396 | 1,593,254 | Analyze |
ERO | Ero Copper Corp. | New York Stock Exchange | CT:ERO | Toronto Stock Exchange | Materials | Copper | $1,522,294,950 | 137,100 | Analyze |
EXK | Endeavour Silver Corporation | New York Stock Exchange | CT:EDR | Toronto Stock Exchange | Materials | Silver | $658,067,227 | 2,949,360 | Analyze |
EXN | Excellon Resources Inc. | NYSE American | CT:EXN | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $11,225,864 | 121,544 | Analyze |
FLGC | Flora Growth Corp. | NASDAQ Capital Market | Consumer Discretionary | Drug Manufacturers—Specialty & Generic | $21,543,923 | 440,001 | Analyze | ||
FNV | Franco-Nevada Corporation | New York Stock Exchange | CT:FNV | Toronto Stock Exchange | Materials | Gold | $27,555,790,428 | 977,137 | Analyze |
FSM | Fortuna Silver Mines Inc | New York Stock Exchange | CT:FVI | Toronto Stock Exchange | Materials | Silver | $1,021,732,173 | 4,349,008 | Analyze |
FSV | Firstservice Corporation | NASDAQ Global Select | CT:FSV | Toronto Stock Exchange | Real Estate | Real Estate Services | $5,924,767,992 | 63,005 | Analyze |
FTRP | Field Trip Health Ltd. | NASDAQ Global Select | CT:FTRP | Toronto Stock Exchange | Health Care | Medical Care Facilities | $49,022,656 | 164,423 | Analyze |
FTS | Fortis Inc. | New York Stock Exchange | CT:FTS | Toronto Stock Exchange | Utilities | Utilities—Regulated Electric | $19,151,329,384 | 639,800 | Analyze |
FURY | Fury Gold Mines Limited | NYSE American | CT:FURY | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $75,411,943 | 109,328 | Analyze |
GAME | Engine Media Holdings, Inc. | NASDAQ Capital Market | Communication Services | Electronic Gaming & Multimedia | $21,957,356 | 105,720 | Analyze | ||
GAU | Galiano Gold Inc. | NYSE American | Minerals | Gold | $121,469,465 | 289,282 | Analyze | ||
GBNH | Greenbrook TMS Inc. | NASDAQ Capital Market | CT:GTMS | Toronto Stock Exchange | Health Care | Medical Care Facilities | $14,718,273 | 29,429 | Analyze |
GFL | GFL Environmental Inc. Subordinate voting shares | New York Stock Exchange | CT:GFL | Toronto Stock Exchange | Industrials | Waste Management | $10,988,637,025 | 2,020,946 | Analyze |
GIB | CGI Group | New York Stock Exchange | CT:GIB-A | Toronto Stock Exchange | Information Technology | Information Technology Services | $19,272,374,676 | 170,404 | Analyze |
GIL | Gildan Activewear Inc. Class A | New York Stock Exchange | CT:GIL | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $5,718,874,574 | 733,014 | Analyze |
GLDG | GoldMining Inc. | NYSE American | CT:GOLD | Toronto Stock Exchange | Materials | Gold | $196,706,821 | 821,634 | Analyze |
GOLD | Barrick Gold Corporation | New York Stock Exchange | CT:ABX | Toronto Stock Exchange | Materials | Gold | $32,122,898,796 | 22,646,387 | Analyze |
GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | New York Stock Exchange | CT:GOOS | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $970,433,506 | 1,246,509 | Analyze |
GP | GreenPower Motor Company Inc. | NASDAQ Capital Market | CV:GPV | TSX Venture Exchange | Consumer Discretionary | Auto Manufacturers | $50,669,087 | 103,203 | Analyze |
GPL | Great Panther Silver Limited | NYSE American | CT:GPR | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $8,841,906 | 1,696,503 | Analyze |
GROY | Gold Royalty Corp. | NYSE American | Materials | Other Precious Metals & Mining | $311,866,021 | 544,616 | Analyze | ||
GSV | Gold Standard Ventures Corporation | NYSE American | CT:GSV | Toronto Stock Exchange | Materials | Gold | $144,211,618 | 1,584,778 | Analyze |
GTE | Gran Tierra Energy Inc. | NYSE American | CT:GTE | Toronto Stock Exchange | Energy | Oil & Gas E&P | $257,709,536 | 3,563,444 | Analyze |
HBM | Hudbay Minerals Inc | New York Stock Exchange | CT:HBM | Toronto Stock Exchange | Consumer Discretionary | Copper | $1,281,305,580 | 2,631,187 | Analyze |
HEXO | HEXO Corp. | NASDAQ Capital Market | CT:HEXO | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $54,228,795 | 531,916 | Analyze |
HITI | High Tide Inc. | NASDAQ Capital Market | CV:HITI | TSX Venture Exchange | Health Care | Pharmaceutical Retailers | $78,475,890 | 256,863 | Analyze |
HIVE | Hive Blockchain Technologies Ltd. | NASDAQ Capital Market | CV:HIVE | TSX Venture Exchange | Information Technology | Capital Markets | $269,356,111 | 1,113,665 | Analyze |
HSDT | Helius Medical Technologies Inc. Class A | NASDAQ Capital Market | CT:HSM | Toronto Stock Exchange | Health Care | Medical Devices | $6,894,857 | 250,581 | Analyze |
HUGE | FSD Pharma Inc. - Class B Subordinate Voting Shares | NASDAQ Capital Market | CF:HUGE | Canadian Securities Exchange | Communication Services | Drug Manufacturers—Specialty & Generic | $55,831,209 | 141,324 | Analyze |
HUT | Hut 8 Mining Corp. | NASDAQ Global Select | CT:HUT | Toronto Stock Exchange | Financials | Capital Markets | $424,130,408 | 10,449,774 | Analyze |
IAG | Iamgold Corp | New York Stock Exchange | CT:IMG | Toronto Stock Exchange | Financials | Gold | $1,216,597,800 | 6,176,939 | Analyze |
IAUX | i-80 Gold Corp. | NYSE American | Materials | Gold | $566,729,416 | 1,434,171 | Analyze | ||
IMCC | IM Cannabis Corp. | NASDAQ Capital Market | CF:IMCC | Canadian Securities Exchange | Consumer Discretionary | Drug Manufacturers—Specialty & Generic | $7,694,086 | 55,869 | Analyze |
IMO | Imperial Oil Limited | NYSE American | CT:IMO | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $27,087,161,534 | 490,057 | Analyze |
IMV | IMV Inc. | NASDAQ Capital Market | CT:IMV | Toronto Stock Exchange | Health Care | Biotechnology | $6,120,501 | 205,634 | Analyze |
INM | InMed Pharmaceuticals Inc. | NASDAQ Capital Market | CT:IN | Toronto Stock Exchange | Health Care | Biotechnology | $5,191,986 | 390,778 | Analyze |
IPA | ImmunoPrecise Antibodies Ltd. | NASDAQ Global Market | CV:IPA | TSX Venture Exchange | Health Care | Biotechnology | $73,310,217 | 76,839 | Analyze |
ITRG | Integra Resources Corp. | NYSE American | CV:ITR | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $42,067,370 | 125,101 | Analyze |
KGC | Kinross Gold Corporation | New York Stock Exchange | CT:K | Toronto Stock Exchange | Materials | Gold | $5,240,269,478 | 16,737,221 | Analyze |
KIQ | Kelso Technologies Inc | NYSE American | CT:KLS | Toronto Stock Exchange | Industrials | Railroads | $17,985,380 | 84,511 | Analyze |
LAC | Lithium Americas Corp. | New York Stock Exchange | CT:LAC | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $3,110,403,065 | 2,007,124 | Analyze |
LEV | The Lion Electric Company | New York Stock Exchange | CT:LEV | Toronto Stock Exchange | Industrials | Farm & Heavy Construction Machinery | $415,541,508 | 906,253 | Analyze |
LEXX | Lexaria Bioscience Corp. | NASDAQ Capital Market | CF:LXX | Canadian Securities Exchange | Health Care | Packaged Foods | $15,323,264 | 29,101 | Analyze |
LGO | Largo Resources Ltd. | NASDAQ Global Select | CT:LGO | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $303,383,491 | 69,318 | Analyze |
LICY | Li-Cycle Holdings Corp. | New York Stock Exchange | Industrials | Waste Management | $878,986,160 | 1,377,089 | Analyze | ||
LITM | Snow Lake Resources Ltd. | NASDAQ Capital Market | Materials | Other Industrial Metals & Mining | $32,981,555 | 67,441 | Analyze | ||
LMNL | Liminal BioSciences Inc. | NASDAQ Capital Market | CT:LMNL | Toronto Stock Exchange | Health Care | Biotechnology | $118,272,154 | 10,984 | Analyze |
LSPD | Lightspeed POS Inc. Subordinate Voting Shares | New York Stock Exchange | CT:LSPD | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $2,316,637,550 | 795,374 | Analyze |
MAG | Mag Silver Corporation | NYSE American | CT:MAG | Toronto Stock Exchange | Materials | Silver | $1,289,771,654 | 774,791 | Analyze |
MAXR | Maxar Technologies Ltd. | New York Stock Exchange | CT:MAXR | Toronto Stock Exchange | Industrials | Communication Equipment | $3,784,075,479 | 1,168,698 | Analyze |
MCLD | mCloud Technologies Corp. | NASDAQ Capital Market | Information Technology | Software—Application | $11,495,758 | 47,917 | Analyze | ||
MDNA | Medicenna Therapeutics Corp. | NASDAQ Capital Market | CT:MDNA | Toronto Stock Exchange | Health Care | Biotechnology | $37,430,140 | 48,818 | Analyze |
MEOH | Methanex Corporation | NASDAQ Global Select | CT:MX | Toronto Stock Exchange | Materials | Chemicals | $3,091,248,449 | 347,782 | Analyze |
MFC | Manulife Financial Corporation | New York Stock Exchange | CT:MFC | Toronto Stock Exchange | Financials | Insurance—Life | $32,967,725,751 | 4,608,214 | Analyze |
MGA | Magna International | New York Stock Exchange | CT:MG | Toronto Stock Exchange | Consumer Discretionary | Auto Parts | $14,604,444,545 | 1,005,024 | Analyze |
MMAT | Meta Materials Inc. | NASDAQ Capital Market | Information Technology | Electronic Components | $167,756,987 | 10,712,809 | Analyze | ||
MMX | Maverix Metals Inc. | NYSE American | CT:MMX | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $716,112,058 | 62,394 | Analyze |
MNMD | Mind Medicine (MindMed) Inc. | NASDAQ Capital Market | QF:NMED | Health Care | Biotechnology | $109,668,540 | 332,332 | Analyze | |
MOGO | Mogo Finance Technology Inc. | NASDAQ Capital Market | CT:MOGO | Toronto Stock Exchange | Financials | Software—Application | $49,485,176 | 55,851 | Analyze |
MTA | Metalla Royalty & Streaming Ltd. | NYSE American | CV:MTA | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $274,496,008 | 205,566 | Analyze |
NAK | Northern Dynasty Minerals Ltd. | NYSE American | CT:NDM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $121,054,590 | 893,843 | Analyze |
NEPT | Neptune Wellness Solutions Inc | NASDAQ Capital Market | CT:NEPT | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $5,945,174 | 52,043 | Analyze |
NEWP | New Pacific Metals Corp. | NYSE American | CT:NUAG | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $397,699,105 | 105,558 | Analyze |
NFGC | New Found Gold Corp | NYSE American | CV:NFG | TSX Venture Exchange | Materials | Gold | $836,550,799 | 222,397 | Analyze |
NG | Novagold Resources Inc. | NYSE American | CT:NG | Toronto Stock Exchange | Materials | Gold | $1,943,779,186 | 1,118,591 | Analyze |
NGD | New Gold Inc. | NYSE American | CT:NGD | Toronto Stock Exchange | Materials | Gold | $662,912,981 | 5,230,941 | Analyze |
NMG | Nouveau Monde Graphite Inc. | New York Stock Exchange | CV:NOU | TSX Venture Exchange | Materials | Other Industrial Metals & Mining | $258,696,148 | 43,260 | Analyze |
NOA | North American Construction Group Ltd. | New York Stock Exchange | CT:NOA | Toronto Stock Exchange | Energy | Oil & Gas Equipment & Services | $450,730,048 | 76,064 | Analyze |
NSR | Nomad Royalty Company Ltd. | New York Stock Exchange | CT:NSR | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $477,914,197 | 44,209 | Analyze |
NTR | Nutrien Ltd. | New York Stock Exchange | CT:NTR | Toronto Stock Exchange | Materials | Agricultural Inputs | $36,586,606,605 | 2,479,812 | Analyze |
NVCN | Neovasc Inc. | NASDAQ Capital Market | CT:NVCN | TSX Venture Exchange | Health Care | Medical Devices | $79,655,297 | 38,515 | Analyze |
NVEI | Nuvei Corporation | NASDAQ Global Select | CT:NVEI | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $2,673,988,683 | 513,213 | Analyze |
NXE | Nexgen Energy Ltd. | New York Stock Exchange | CT:NXE | Toronto Stock Exchange | Materials | Uranium | $1,763,684,221 | 2,337,424 | Analyze |
NYMX | Nymox Pharmaceutical Corp | NASDAQ Capital Market | Health Care | Biotechnology | $37,219,826 | 45,310 | Analyze | ||
OBE | Obsidian Energy Ltd. | NYSE American | Energy | Oil & Gas E&P | $493,004,416 | 607,464 | Analyze | ||
ODV | Osisko Development Corp. | New York Stock Exchange | Materials | Gold | $351,757,560 | 79,261 | Analyze | ||
OGI | Organigram Holdings Inc. | NASDAQ Global Select | CV:OGI | TSX Venture Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $202,553,204 | 1,006,455 | Analyze |
ONCY | Oncolytics Biotech Inc. | NASDAQ Capital Market | CT:ONC | Toronto Stock Exchange | Health Care | Biotechnology | $77,905,428 | 238,719 | Analyze |
OR | Osisko Gold Royalties Ltd | New York Stock Exchange | CT:OR | Toronto Stock Exchange | Consumer Staples | Gold | $2,763,183,735 | 1,274,225 | Analyze |
ORLA | Orla Mining Ltd. | NYSE American | CT:OLA | Toronto Stock Exchange | Materials | Gold | $1,499,569,410 | 286,236 | Analyze |
OTEX | Open Text Corporation | NASDAQ Global Select | CT:OTEX | Toronto Stock Exchange | Information technology | Software—Application | $10,072,065,172 | 819,060 | Analyze |
PAAS | Pan American Silver Corp. | NASDAQ Global Select | CT:PAAS | Toronto Stock Exchange | Materials | Silver | $3,781,720,970 | 5,161,563 | Analyze |
PBA | Pembina Pipeline Corp. | New York Stock Exchange | CT:PPL | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $16,790,612,692 | 916,917 | Analyze |
PDS | Precision Drilling Corp | New York Stock Exchange | CT:PD | Toronto Stock Exchange | Energy | Oil & Gas Drilling | $656,953,321 | 74,822 | Analyze |
PLG | Platinum Group Metals Ltd. | NYSE American | CT:PTM | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $138,284,343 | 210,753 | Analyze |
PLM | Polymet Mining Corporation | NYSE American | CT:POM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $220,664,269 | 170,827 | Analyze |
POET | POET Technologies Inc. | NASDAQ Capital Market | Information Technology | Semiconductors | $153,406,933 | 41,151 | Analyze | ||
PPTA | Perpetua Resources Corp. | NASDAQ Capital Market | CT:PPTA | Toronto Stock Exchange | Materials | Gold | $224,321,926 | 122,203 | Analyze |
PROF | Profound Medical Corp. | NASDAQ Capital Market | CT:PRN | Toronto Stock Exchange | Health Care | Medical Devices | $186,082,820 | 27,310 | Analyze |
PRSO | Peraso, Inc. | NASDAQ Capital Market | Information Technology | Semiconductors | $8,447,162 | 60,590 | Analyze | ||
PRTG | Portage Biotech Inc. | NASDAQ Capital Market | Health Care | Biotechnology | $44,056,436 | 26,616 | Analyze | ||
PYR | PyroGenesis Canada Inc. | NASDAQ Capital Market | CT:PYR | Toronto Stock Exchange | Industrials | Specialty Industrial Machinery | $167,865,571 | 50,696 | Analyze |
QIPT | Quipt Home Medical Corp. | NASDAQ Capital Market | Health Care | Medical Devices | $225,953,721 | 102,205 | Analyze | ||
QSR | Restaurant Brands International Inc. | New York Stock Exchange | CT:QSR | Toronto Stock Exchange | Consumer Discretionary | Restaurants | $19,306,831,335 | 1,663,584 | Analyze |
RBA | Ritchie Bros Auctioneers Inc | New York Stock Exchange | CT:RBA | Toronto Stock Exchange | Industrials | Specialty Business Services | $6,027,340,910 | 6,241,447 | Analyze |
RCI | Rogers Communication | New York Stock Exchange | CT:RCI-B | Toronto Stock Exchange | Communication Services | Telecom Services | $17,948,187,287 | 253,679 | Analyze |
REAX | The Real Brokerage, Inc. | NASDAQ Capital Market | CV:REAX | TSX Venture Exchange | Real Estate | Real Estate Services | $205,156,363 | 55,806 | Analyze |
RFP | Resolute Forest Products Inc | New York Stock Exchange | CT:RFP | Toronto Stock Exchange | Materials | Paper & Paper Products | $1,699,845,377 | 14,960,396 | Analyze |
