There are currently 186 Canadian companies that trade on U.S. stock exchanges.
Most of these companies have "cross-listed" their shares on a U.S. exchange. Cross-listing means that a company's shares simultaneously
trade on two different exchanges at the same time. See the related list of Canadian companies that trade on the U.S. OTC market.
Browse these stocks.
Symbol | Name | U.S. Exchange | Cross-list symbol | Cross-list exchange | GICS Sector | Industry | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAU | Almaden Minerals Ltd. | NYSE American | CT:AMM | Toronto Stock Exchange | Materials | Gold | $88,460,766 | 10,022,096 | Analyze |
ABCL | AbCellera Biologics Inc. | NASDAQ Global Select | Health Care | Biotechnology | $10,029,053,540 | 754,420 | Analyze | ||
ABST | Absolute Software Corporation | NASDAQ Global Select | CT:ABT | Toronto Stock Exchange | Information Technology | Software—Application | $747,009,248 | 125,209 | Analyze |
ABUS | Arbutus Biopharma Corporation | NASDAQ Global Select | Health Care | Biotechnology | $318,409,718 | 3,502,582 | Analyze | ||
ACB | Aurora Cannabis Inc. | New York Stock Exchange | CT:ACB | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $2,077,117,413 | 31,020,067 | Analyze |
ACST | Acasti Pharma Inc. | NASDAQ Capital Market | CV:ACST | TSX Venture Exchange | Health Care | Biotechnology | $112,373,112 | 41,199,048 | Analyze |
AEM | Agnico Eagle Mines Limited | New York Stock Exchange | CT:AEM | Toronto Stock Exchange | Materials | Gold | $13,602,356,363 | 1,653,647 | Analyze |
AEZS | Aeterna Zentaris Inc. | NASDAQ Capital Market | CT:AEZS | Toronto Stock Exchange | Health Care | Biotechnology | $86,570,651 | 36,019,916 | Analyze |
AG | First Majestic Silver Corp | New York Stock Exchange | CT:FR | Toronto Stock Exchange | Materials | Silver | $4,008,209,859 | 12,773,093 | Analyze |
AGI | Alamos Gold Inc Class A | New York Stock Exchange | CT:AGI | Toronto Stock Exchange | Materials | Gold | $2,788,715,436 | 3,535,257 | Analyze |
AKU | Akumin Inc. | NASDAQ Capital Market | CT:AKU | Toronto Stock Exchange | Health Care | Diagnostics & Research | $255,449,478 | 267,644 | Analyze |
ALYA | Alithya Group Inc. - Class A Subordinate Voting Shares | NASDAQ Capital Market | CT:ALYA | Toronto Stock Exchange | Information Technology | Information Technology Services | $111,340,520 | 1,151,017 | Analyze |
ANY | Sphere 3D Corp. | NASDAQ Capital Market | Information Technology | Software—Application | $20,454,684 | 1,468,758 | Analyze | ||
APHA | Aphria Inc. | NASDAQ Global Select | CT:APHA | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $5,651,589,974 | 38,820,295 | Analyze |
AQN | Algonquin Power & Utilities Corp. | New York Stock Exchange | CT:AQN | Toronto Stock Exchange | Utilities | Utilities—Renewable | $9,255,153,535 | 865,688 | Analyze |
ASM | Avino Silver & Gold Mines Ltd. | NYSE American | CT:ASM | Toronto Stock Exchange | Materials | Silver | $125,494,155 | 11,289,850 | Analyze |
ATCO | Atlas Corp. | New York Stock Exchange | Industrials | Asset Management | $3,313,752,232 | 681,828 | Analyze | ||
AUPH | Aurinia Pharmaceuticals Inc | NASDAQ Global Market | CT:AUP | Toronto Stock Exchange | Health Care | Biotechnology | $1,782,587,576 | 4,121,450 | Analyze |
AUY | Yamana Gold Inc. | New York Stock Exchange | CT:YRI | Toronto Stock Exchange | Materials | Gold | $3,866,686,013 | 17,491,459 | Analyze |
AXU | Alexco Resource Corp | NYSE American | CT:AXU | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $391,149,457 | 1,736,828 | Analyze |
BAM | Brookfield Asset Management Inc. | New York Stock Exchange | CT:BAM-A | Toronto Stock Exchange | Financials | Asset Management | $63,551,417,574 | 2,931,570 | Analyze |
BB | Blackberry Limited | New York Stock Exchange | CT:BB | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $5,667,879,184 | 37,404,547 | Analyze |
BCE | BCE, Inc. | New York Stock Exchange | CT:BCE | Toronto Stock Exchange | Communication Services | Telecom Services | $38,673,186,959 | 1,129,529 | Analyze |
BEP | Brookfield Renewable Partners L.P. | New York Stock Exchange | CT:BEP.UN | Utilities | Utilities—Renewable | $11,600,923,630 | 593,374 | Analyze | |
BEPC | Brookfield Renewable Corporation Class A | New York Stock Exchange | Utilities | Utilities—Renewable | $7,951,273,832 | 1,613,439 | Analyze | ||
BGI | Birks Group Inc. | NYSE American | Consumer Discretionary | Luxury Goods | $22,146,288 | 1,575,211 | Analyze | ||
BHC | Bausch Health Companies Inc. | New York Stock Exchange | CT:BHC | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $11,159,093,078 | 4,388,205 | Analyze |
BIPC | Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares | New York Stock Exchange | CT:BIPC | Toronto Stock Exchange | Utilities | Asset Management | $2,977,003,074 | 239,186 | Analyze |
BLDP | Ballard Power Systems | NASDAQ Global Market | CT:BLDP | Toronto Stock Exchange | Industrials | Specialty Industrial Machinery | $8,264,414,122 | 6,408,613 | Analyze |
BLU | BELLUS Health Inc. | NASDAQ Global Select | CT:BLU | Toronto Stock Exchange | Health Care | Biotechnology | $299,248,719 | 2,173,983 | Analyze |
BMO | Bank Of Montreal | New York Stock Exchange | CT:BMO | Toronto Stock Exchange | Financials | Banks—Diversified | $52,745,791,594 | 759,184 | Analyze |
BNS | The Bank Of Nova Scotia | New York Stock Exchange | CT:BNS | Toronto Stock Exchange | Financials | Banks—Diversified | $70,668,946,050 | 1,222,896 | Analyze |
BPY | Brookfield Property Partners LP | NASDAQ Global Select | CT:BPY.UN | Toronto Stock Exchange | Financials | Real Estate Services | $7,429,541,030 | 3,055,583 | Analyze |
BSPE | Bespoke Capital Acquisition Corp. Class A Restricted Voting Shares | NASDAQ Global Market | Financials | Shell Companies | $359,640,000 | 733,738 | Analyze | ||
BTG | B2Gold Corp | NYSE American | CT:BTO | Toronto Stock Exchange | Materials | Gold | $4,593,473,825 | 8,311,489 | Analyze |
CAE | CAE Inc. | New York Stock Exchange | CT:CAE | Toronto Stock Exchange | Industrials | Aerospace & Defense | $7,486,061,513 | 257,958 | Analyze |
CCJ | Cameco Corporation | New York Stock Exchange | CT:CCO | Toronto Stock Exchange | Energy | Uranium | $6,214,865,810 | 7,502,896 | Analyze |
CGC | Canopy Growth Corporation | NASDAQ Global Select | CT:WEED | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $12,308,604,307 | 9,848,000 | Analyze |
CIGI | Colliers International Group Inc. | NASDAQ Global Select | CT:CIGI | Toronto Stock Exchange | Real Estate | Real Estate Services | $4,025,244,972 | 81,479 | Analyze |
CIXX | CI Financial Corp. | New York Stock Exchange | CT:CIX | Toronto Stock Exchange | Financials | Asset Management | $2,932,794,646 | 82,599 | Analyze |
CLS | Celestica | New York Stock Exchange | CT:CLS | Toronto Stock Exchange | Information Technology | Electronic Components | $914,531,986 | 376,717 | Analyze |
CM | Canadian Imperial Bank Of Commerce | New York Stock Exchange | CT:CM | Toronto Stock Exchange | Financials | Banks—Diversified | $41,280,423,164 | 395,126 | Analyze |
CNI | Canadian National Railway Company | New York Stock Exchange | CT:CNR | Toronto Stock Exchange | Industrials | Railroads | $77,800,415,073 | 916,477 | Analyze |
CNQ | Canadian Natural Resources Limited | New York Stock Exchange | CT:CNQ | Toronto Stock Exchange | Energy | Oil & Gas E&P | $32,351,610,376 | 3,264,064 | Analyze |
CP | Canadian Pacific Railway Limited | New York Stock Exchange | CT:CP | Toronto Stock Exchange | Industrials | Railroads | $47,457,279,426 | 263,588 | Analyze |
CPG | Crescent Point Energy Corporation | New York Stock Exchange | CT:CPG | Toronto Stock Exchange | Energy | Oil & Gas E&P | $1,941,134,129 | 5,546,910 | Analyze |
CRHM | CRH Medical Corporation | NYSE American | CT:CRH | Toronto Stock Exchange | Health Care | Medical Instruments & Supplies | $277,216,409 | 2,485,226 | Analyze |
CRON | Cronos Group Inc. | NASDAQ Global Market | CT:CRON | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $3,764,680,927 | 9,641,987 | Analyze |
CVE | Cenovus Energy Inc | New York Stock Exchange | CT:CVE | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $14,948,284,254 | 11,032,189 | Analyze |
DCBO | Docebo Inc. | NASDAQ Global Select | Information Technology | Software—Application | $1,420,733,537 | 74,485 | Analyze | ||
DNN | Denison Mines Corp (Canada) | NYSE American | CT:DML | Toronto Stock Exchange | Materials | Uranium | $744,220,452 | 56,939,507 | Analyze |
DOOO | BRP Inc. | NASDAQ Global Select | CT:DOO | Toronto Stock Exchange | Consumer Discretionary | Recreational Vehicles | $3,089,647,441 | 58,044 | Analyze |
DRTT | DIRTT Environmental Solutions Ltd. | NASDAQ Global Select | CT:DRT | Toronto Stock Exchange | Industrials | Engineering & Construction | $189,686,255 | 198,886 | Analyze |
DSGX | The Descartes Systems Group Inc. | NASDAQ Global Select | CT:DSG | Toronto Stock Exchange | Information Technology | Software—Application | $4,948,007,172 | 102,705 | Analyze |
EGO | Eldorado Gold Corporation | New York Stock Exchange | CT:ELD | Toronto Stock Exchange | Materials | Gold | $1,833,280,873 | 2,429,731 | Analyze |
EMX | Emx Royalty Corporation | NYSE American | CV:EMX | TSX Venture Exchange | Materials | Other Industrial Metals & Mining | $274,356,172 | 325,626 | Analyze |
ENB | Enbridge Inc | New York Stock Exchange | CT:ENB | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $68,481,879,347 | 5,965,713 | Analyze |
EPSN | Epsilon Energy Ltd. | NASDAQ Global Market | Energy | Oil & Gas E&P | $93,527,813 | 71,663 | Analyze | ||
EQX | Equinox Gold Corp. | NYSE American | CT:EQX | Toronto Stock Exchange | Materials | Gold | $2,008,735,841 | 1,395,096 | Analyze |
ERF | Enerplus Corporation | New York Stock Exchange | CT:ERF | Toronto Stock Exchange | Energy | Oil & Gas E&P | $1,240,177,884 | 3,065,205 | Analyze |
EXFO | Exfo Inc | NASDAQ Global Select | CT:EXF | Toronto Stock Exchange | Information Technology | Communication Equipment | $109,651,075 | 63,495 | Analyze |
EXK | Endeavour Silver Corporation | New York Stock Exchange | CT:EDR | Toronto Stock Exchange | Materials | Silver | $935,896,356 | 6,054,345 | Analyze |
EXN | Excellon Resources Inc. | NYSE American | CT:EXN | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $101,963,273 | 115,105 | Analyze |
FNV | Franco-Nevada Corporation | New York Stock Exchange | CT:FNV | Toronto Stock Exchange | Materials | Gold | $20,436,162,062 | 686,564 | Analyze |
FSM | Fortuna Silver Mines Inc | New York Stock Exchange | CT:FVI | Toronto Stock Exchange | Materials | Silver | $1,386,993,824 | 4,427,142 | Analyze |
FSV | Firstservice Corporation | NASDAQ Global Select | CT:FSV | Toronto Stock Exchange | Real Estate | Real Estate Services | $6,296,819,023 | 46,270 | Analyze |
FTS | Fortis Inc. | New York Stock Exchange | CT:FTS | Toronto Stock Exchange | Utilities | Utilities—Regulated Electric | $17,970,660,092 | 456,752 | Analyze |
FURY | Fury Gold Mines Limited | NYSE American | CT:FURY | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $163,775,161 | 1,029,280 | Analyze |
GAU | Galiano Gold Inc. | NYSE American | Minerals | Gold | $255,649,015 | 1,823,618 | Analyze | ||
GFL | GFL Environmental Inc. Subordinate voting shares | New York Stock Exchange | CT:GFL | Toronto Stock Exchange | Industrials | Waste Management | $9,749,599,059 | 783,920 | Analyze |
GIB | CGI Group | New York Stock Exchange | CT:GIB-A | Toronto Stock Exchange | Information Technology | Information Technology Services | $16,774,827,722 | 146,507 | Analyze |
GIL | Gildan Activewear Inc. Class A | New York Stock Exchange | CT:GIL | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $6,025,981,477 | 599,420 | Analyze |
GLDG | GoldMining Inc. | NYSE American | CT:GOLD | Toronto Stock Exchange | Materials | Other | $246,895,356 | 701,009 | Analyze |
GOLD | Barrick Gold Corporation | New York Stock Exchange | CT:ABX | Toronto Stock Exchange | Materials | Gold | $33,198,805,321 | 21,151,204 | Analyze |
GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | New York Stock Exchange | CT:GOOS | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $2,659,961,107 | 2,380,076 | Analyze |
GP | GreenPower Motor Company Inc. | NASDAQ Capital Market | CV:GPV | TSX Venture Exchange | Consumer Discretionary | Auto Manufacturers | $502,576,732 | 604,917 | Analyze |
GPL | Great Panther Silver Limited | NYSE American | CT:GPR | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $330,180,236 | 10,349,527 | Analyze |
GSS | Golden Star Resources | NYSE American | CT:GSC | Toronto Stock Exchange | Materials | Gold | $349,524,688 | 570,673 | Analyze |
GSV | Gold Standard Ventures Corporation | NYSE American | CT:GSV | Toronto Stock Exchange | Materials | Gold | $223,033,588 | 17,536,873 | Analyze |
GTE | Gran Tierra Energy Inc. | NYSE American | CT:GTE | Toronto Stock Exchange | Energy | Oil & Gas E&P | $312,558,191 | 41,683,023 | Analyze |
HBM | Hudbay Minerals Inc | New York Stock Exchange | CT:HBM | Toronto Stock Exchange | Materials | Copper | $1,868,095,880 | 1,360,598 | Analyze |
HEXO | HEXO Corp. | New York Stock Exchange | CT:HEXO | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $853,917,182 | 8,933,866 | Analyze |
HSDT | Helius Medical Technologies Inc. Class A | NASDAQ Capital Market | CT:HSM | Toronto Stock Exchange | Health Care | Medical Devices | $31,500,279 | 68,427 | Analyze |
HUGE | FSD Pharma Inc. - Class B Subordinate Voting Shares | NASDAQ Capital Market | CF:HUGE | Canadian Securities Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $39,472,937 | 5,460,336 | Analyze |
IAG | Iamgold Corp | New York Stock Exchange | CT:IMG | Toronto Stock Exchange | Financials | Gold | $1,411,689,043 | 5,812,158 | Analyze |
IMO | Imperial Oil Limited | NYSE American | CT:IMO | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $16,120,325,540 | 549,120 | Analyze |
IMV | IMV Inc. | NASDAQ Capital Market | CT:IMV | Toronto Stock Exchange | Health Care | Biotechnology | $222,750,576 | 320,869 | Analyze |
INM | InMed Pharmaceuticals Inc. | NASDAQ Capital Market | CT:IN | Toronto Stock Exchange | Health Care | Biotechnology | $29,542,984 | 396,258 | Analyze |
IPA | ImmunoPrecise Antibodies Ltd. | NASDAQ Global Market | CV:IPA | TSX Venture Exchange | Health Care | Biotechnology | $228,970,896 | 183,322 | Analyze |
ITRG | Integra Resources Corp. | NYSE American | CV:ITR | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $179,174,997 | 93,536 | Analyze |
JE | Just Energy Group Inc. | New York Stock Exchange | CT:JE | Toronto Stock Exchange | Consumer Discretionary | Utilities—Diversified | $189,429,830 | 5,393,120 | Analyze |
KGC | Kinross Gold Corporation | New York Stock Exchange | CT:K | Toronto Stock Exchange | Materials | Gold | $7,839,454,898 | 18,519,660 | Analyze |
KIQ | Kelso Technologies Inc | NYSE American | CT:KLS | Toronto Stock Exchange | Industrials | Railroads | $48,585,189 | 7,194,151 | Analyze |
KL | Kirkland Lake Gold Ltd. | New York Stock Exchange | CT:KL | Toronto Stock Exchange | Materials | Gold | $8,739,688,221 | 1,997,741 | Analyze |
KOR | Corvus Gold Inc. | NASDAQ Capital Market | CT:KOR | Toronto Stock Exchange | Materials | Gold | $238,088,549 | 200,288 | Analyze |
LAC | Lithium Americas Corp. | New York Stock Exchange | CT:LAC | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $2,232,554,833 | 6,228,741 | Analyze |
LEXX | Lexaria Bioscience Corp. | NASDAQ Capital Market | CF:LXX | Canadian Securities Exchange | Health Care | Packaged Foods | $17,948,826 | 441,659 | Analyze |
LMNL | Liminal BioSciences Inc. | NASDAQ Global Market | CT:LMNL | Toronto Stock Exchange | Health Care | Biotechnology | $113,414,645 | 880,714 | Analyze |
LSPD | Lightspeed POS Inc. Subordinate Voting Shares | New York Stock Exchange | CT:LSPD | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $8,738,879,980 | 937,919 | Analyze |
MAG | Mag Silver Corporation | NYSE American | CT:MAG | Toronto Stock Exchange | Materials | Silver | $1,813,988,610 | 949,062 | Analyze |
MAXR | Maxar Technologies Ltd. | New York Stock Exchange | CT:MAXR | Toronto Stock Exchange | Industrials | Communication Equipment | $2,922,425,256 | 1,288,281 | Analyze |
MDNA | Medicenna Therapeutics Corp. | NASDAQ Capital Market | CT:MDNA | Toronto Stock Exchange | Health Care | Biotechnology | $201,648,714 | 253,941 | Analyze |
MEOH | Methanex Corporation | NASDAQ Global Select | CT:MX | Toronto Stock Exchange | Materials | Chemicals | $2,936,824,309 | 480,457 | Analyze |
MFC | Manulife Financial Corporation | New York Stock Exchange | CT:MFC | Toronto Stock Exchange | Financials | Insurance—Life | $38,653,937,085 | 3,920,467 | Analyze |
MGA | Magna International | New York Stock Exchange | CT:MG | Toronto Stock Exchange | Consumer Discretionary | Auto Parts | $25,326,500,823 | 1,681,488 | Analyze |
MMX | Maverix Metals Inc. | NYSE American | CT:MMX | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $677,006,302 | 259,212 | Analyze |
MOGO | Mogo Finance Technology Inc. | NASDAQ Capital Market | CT:MOGO | Toronto Stock Exchange | Financials | Software—Application | $365,465,517 | 4,882,066 | Analyze |
MTA | Metalla Royalty & Streaming Ltd. | NYSE American | CV:MTA | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $351,125,385 | 360,518 | Analyze |
NAK | Northern Dynasty Minerals Ltd. | NYSE American | CT:NDM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $403,230,210 | 73,817,746 | Analyze |
NEPT | Neptune Wellness Solutions Inc | NASDAQ Capital Market | CT:NEPT | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $215,364,447 | 12,747,494 | Analyze |
NG | Novagold Resources Inc. | NYSE American | CT:NG | Toronto Stock Exchange | Materials | Gold | $2,766,527,177 | 1,296,221 | Analyze |
NGD | New Gold Inc. | NYSE American | CT:NGD | Toronto Stock Exchange | Materials | Gold | $1,102,332,770 | 8,916,729 | Analyze |
NOA | North American Construction Group Ltd. | New York Stock Exchange | CT:NOA | Toronto Stock Exchange | Energy | Oil & Gas Equipment & Services | $366,051,635 | 119,466 | Analyze |
NTR | Nutrien Ltd. | New York Stock Exchange | CT:NTR | Toronto Stock Exchange | Materials | Agricultural Inputs | $30,723,149,243 | 2,138,570 | Analyze |
NVCN | Neovasc Inc. | NASDAQ Capital Market | CT:NVCN | TSX Venture Exchange | Health Care | Medical Devices | $92,251,129 | 13,574,997 | Analyze |
NXE | Nexgen Energy Ltd. | NYSE American | CT:NXE | Toronto Stock Exchange | Materials | Uranium | $1,322,026,552 | 2,570,733 | Analyze |
NYMX | Nymox Pharmaceutical Corp | NASDAQ Capital Market | Health Care | Biotechnology | $201,521,104 | 228,175 | Analyze | ||
OGI | Organigram Holdings Inc. | NASDAQ Global Select | CV:OGI | TSX Venture Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $703,779,718 | 44,666,893 | Analyze |
ONCY | Oncolytics Biotech Inc. | NASDAQ Capital Market | CT:ONC | Toronto Stock Exchange | Health Care | Biotechnology | $153,078,740 | 2,714,646 | Analyze |
OR | Osisko Gold Royalties Ltd | New York Stock Exchange | CT:OR | Toronto Stock Exchange | Consumer Staples | Gold | $1,669,981,757 | 1,124,134 | Analyze |
ORLA | Orla Mining Ltd. | NYSE American | CT:OLA | Toronto Stock Exchange | Materials | Gold | $781,594,972 | 354,375 | Analyze |
OTEX | Open Text Corporation | NASDAQ Global Select | CT:OTEX | Toronto Stock Exchange | Information technology | Software—Application | $12,158,100,634 | 624,505 | Analyze |
PAAS | Pan American Silver Corp. | NASDAQ Global Select | CT:PAAS | Toronto Stock Exchange | Materials | Silver | $6,942,835,886 | 3,874,827 | Analyze |
PBA | Pembina Pipeline Corp. | New York Stock Exchange | CT:PPL | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $13,963,024,968 | 1,713,450 | Analyze |
PDS | Precision Drilling Corp | New York Stock Exchange | CT:PD | Toronto Stock Exchange | Energy | Oil & Gas Drilling | $311,320,386 | 112,038 | Analyze |
PLG | Platinum Group Metals Ltd. | NYSE American | CT:PTM | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $287,363,068 | 1,857,536 | Analyze |
PLM | Polymet Mining Corporation | NYSE American | CT:POM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $459,346,028 | 1,109,532 | Analyze |
PPTA | Perpetua Resources Corp. | NASDAQ Capital Market | CT:PPTA | Toronto Stock Exchange | Materials | Gold | $306,767,005 | 104,194 | Analyze |
PROF | Profound Medical Corp. | NASDAQ Capital Market | CT:PRN | Toronto Stock Exchange | Health Care | Medical Devices | $445,203,124 | 93,731 | Analyze |
PRTG | Portage Biotech Inc. | NASDAQ Capital Market | Health Care | Biotechnology | $374,791,750 | 0 | Analyze | ||
PVG | Pretium Resources Inc | New York Stock Exchange | CT:PVG | Toronto Stock Exchange | Materials | Gold | $1,819,970,274 | 1,712,749 | Analyze |
QSR | Restaurant Brands International Inc. | New York Stock Exchange | CT:QSR | Toronto Stock Exchange | Consumer Discretionary | Restaurants | $18,286,375,773 | 1,639,631 | Analyze |
RBA | Ritchie Bros Auctioneers Inc | New York Stock Exchange | CT:RBA | Toronto Stock Exchange | Industrials | Specialty Business Services | $5,970,226,624 | 979,308 | Analyze |
RCI | Rogers Communication | New York Stock Exchange | CT:RCI-B | Toronto Stock Exchange | Communication Services | Telecom Services | $17,030,574,428 | 503,825 | Analyze |
RFP | Resolute Forest Products Inc | New York Stock Exchange | CT:RFP | Toronto Stock Exchange | Materials | Paper & Paper Products | $759,894,373 | 595,261 | Analyze |
RY | Royal Bank Of Canada | New York Stock Exchange | CT:RY | Toronto Stock Exchange | Financials | Banks—Diversified | $121,161,352,800 | 1,427,961 | Analyze |
SA | Seabridge Gold | New York Stock Exchange | CT:SEA | Toronto Stock Exchange | Materials | Gold | $1,263,554,953 | 422,291 | Analyze |
SAND | Sandstorm Gold Ltd | New York Stock Exchange | CT:SSL | Toronto Stock Exchange | Industrials | Gold | $1,181,282,120 | 2,441,293 | Analyze |
SCR | Score Media and Gaming Inc. | NASDAQ Global Select | CT:SCR | Toronto Stock Exchange | Consumer Discretionary | $1,171,921,859 | 749,789 | Analyze | |
SHOP | Shopify Inc. Class A | New York Stock Exchange | CT:SHOP | Toronto Stock Exchange | Information Technology | Software—Application | $154,370,975,670 | 1,564,483 | Analyze |
SII | Sprott Inc. | New York Stock Exchange | CT:SII | Toronto Stock Exchange | Financials | Asset Management | $891,741,142 | 141,741 | Analyze |
SILV | Silvercrest Metals Inc. | NYSE American | CT:SIL | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $1,197,998,187 | 1,930,714 | Analyze |
SJR | Shaw Communications Inc. (Class B) | New York Stock Exchange | CT:SJR-B | Toronto Stock Exchange | Consumer Discretionary | Telecom Services | $8,433,175,546 | 722,050 | Analyze |
SLF | Sun Life Financial Inc. | New York Stock Exchange | CT:SLF | Toronto Stock Exchange | Financials | Insurance—Diversified | $28,118,374,328 | 696,021 | Analyze |
SNDL | Sundial Growers Inc. | NASDAQ Capital Market | Health Care | Drug Manufacturers—Specialty & Generic | $2,076,599,115 | 868,343,148 | Analyze | ||
SOLO | Electrameccanica Vehicles Corp. Ltd. | NASDAQ Capital Market | Consumer Discretionary | Auto Manufacturers | $504,187,337 | 15,491,808 | Analyze | ||
SRRA | Sierra Oncology | NASDAQ Global Market | Health Care | Biotechnology | $162,738,444 | 19,466 | Analyze | ||
SSRM | SSR Mining Inc. | NASDAQ Global Select | CT:SSRM | Toronto Stock Exchange | Materials | Gold | $3,116,224,011 | 2,361,535 | Analyze |
STKL | Sunopta Inc | NASDAQ Global Select | CT:SOY | Toronto Stock Exchange | Consumer Staples | Packaged Foods | $1,408,405,522 | 1,159,710 | Analyze |
STN | Stantec Inc | New York Stock Exchange | CT:STN | Toronto Stock Exchange | Industrials | Engineering & Construction | $4,368,060,404 | 102,957 | Analyze |
SU | Suncor Energy Inc. | New York Stock Exchange | CT:SU | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $30,289,494,769 | 10,799,019 | Analyze |
SVM | Silvercorp Metals Inc. | NYSE American | CT:SVM | Toronto Stock Exchange | Materials | Silver | $1,022,284,938 | 2,396,142 | Analyze |
SWIR | Sierra Wireless Inc | NASDAQ Global Select | CT:SW | Toronto Stock Exchange | Information Technology | Communication Equipment | $615,938,964 | 267,054 | Analyze |
SYTA | Siyata Mobile, Inc. | NASDAQ Capital Market | CV:SIM | TSX Venture Exchange | Communication Services | Communication Equipment | $11,753,155 | 65,123 | Analyze |
TAC | TransAlta Corporation | New York Stock Exchange | CT:TA | Toronto Stock Exchange | Utilities | Utilities—Independent Power Producers | $2,348,426,799 | 309,996 | Analyze |
TD | The Toronto-Dominion Bank | New York Stock Exchange | CT:TD | Toronto Stock Exchange | Financials | Banks—Diversified | $109,669,413,815 | 1,740,305 | Analyze |
TECK | Teck Resources Ltd | New York Stock Exchange | CT:TECK-B | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $10,902,034,979 | 5,062,073 | Analyze |
TFII | TFI International Inc. | New York Stock Exchange | CT:TFII | Toronto Stock Exchange | Industrials | Trucking | $6,522,148,793 | 321,469 | Analyze |
TGA | Transglobe Energy Corporation | NASDAQ Capital Market | CT:TGL | Toronto Stock Exchange | Energy | Oil & Gas E&P | $105,186,003 | 606,509 | Analyze |
TGB | Taseko Mines Limited | NYSE American | CT:TKO | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $468,309,946 | 4,208,554 | Analyze |
THM | International Tower Hill Mines Ltd | NYSE American | CT:ITH | Toronto Stock Exchange | Materials | Gold | $216,348,084 | 450,418 | Analyze |
THTX | Theratechnologies Inc. | NASDAQ Capital Market | CT:TH | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $301,230,608 | 1,338,174 | Analyze |
TIXT | TELUS International (Cda) Inc. | New York Stock Exchange | CT:TIXT | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $1,512,786,180 | 1,579,101 | Analyze |
TK | Teekay Corp | New York Stock Exchange | Energy | Oil & Gas Midstream | $321,526,257 | 1,242,032 | Analyze | ||
TLRY | Tilray, Inc. - Class 2 | NASDAQ Global Select | Health Care | Drug Manufacturers—Specialty & Generic | $4,184,017,280 | 63,714,327 | Analyze | ||
TMDI | Titan Medical Inc. | NASDAQ Capital Market | CT:TMD | Toronto Stock Exchange | Health Care | Medical Devices | $195,705,066 | 3,263,544 | Analyze |
TRI | Thomson Reuters Corporation | New York Stock Exchange | CT:TRI | Toronto Stock Exchange | Industrials | Consulting Services | $43,194,542,008 | 556,687 | Analyze |
TRIL | Trillium Therapeutics Inc. | NASDAQ Capital Market | CT:TRIL | Toronto Stock Exchange | Health Care | Biotechnology | $1,168,207,819 | 1,461,770 | Analyze |
TRP | TransCanada Corporation | New York Stock Exchange | CT:TRP | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $39,416,885,281 | 2,386,288 | Analyze |
TRQ | Turquoise Hill Resources Ltd | New York Stock Exchange | CT:TRQ | Toronto Stock Exchange | Materials | Copper | $3,050,668,479 | 1,024,568 | Analyze |
TU | Telus Corporation | New York Stock Exchange | CT:T | Toronto Stock Exchange | Communication Services | Telecom Services | $25,879,507,965 | 1,846,621 | Analyze |
UFS | Domtar Corp | New York Stock Exchange | CT:UFS | Toronto Stock Exchange | Materials | Paper & Paper Products | $2,044,957,633 | 976,167 | Analyze |
