Criteria: 1. Lifetime total return > SPY total return or 2. Lifetime Sharpe Ratio > SPY Sharpe Ratio
Symbol | Description | Category1 | Category2 | Leverage Factor | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOR | Source Capital, Inc. CEF | Asset Allocation | US | 1.04 | 06/01/1968 | 3.72% | 5,041.33% | 936.41% | 4,104.92% | 77.78% | 0.94 | 0.73 | 0.21 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | 1.40 | 06/30/1989 | 12.68% | 3,114.69% | 936.41% | 2,178.28% | 68.75% | 3.49 | 0.73 | 2.76 | Analyze |
HYB | New America High Income Fund, Inc. CEF | US Fixed Income | Corporate bonds | 1.40 | 02/19/1988 | 7.37% | 2,270.00% | 936.41% | 1,333.59% | 40.35% | 2.31 | 0.73 | 1.58 | Analyze |
BSTZ | Science and Technology Trust II CEF | Global Equity | Global | 1.03 | 06/26/2019 | 3.50% | 90.45% | 33.92% | 56.53% | 33.71% | 1.44 | 1.12 | 0.31 | Analyze |
RMM | RiverNorth Managed Duration Municipal Income CEF | US Fixed Income | Municipal bonds | 1.66 | 07/26/2019 | 6.66% | 148.85% | 108.70% | 40.15% | 25.18% | -1.09 | 0.90 | -1.99 | Analyze |
BMEZ | BlackRock Health Sciences Trust II CEF | US Equity | Single sector | 1.03 | 01/29/2020 | 4.04% | 41.37% | 18.20% | 23.17% | 21.41% | -0.59 | 0.78 | -1.37 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | 1.00 | 10/29/2014 | 3.78% | 227.17% | 107.69% | 119.48% | 18.85% | 1.15 | 0.92 | 0.23 | Analyze |
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund CEF | US Equity | Single industry | 1.00 | 10/29/2019 | 9.08% | 51.11% | 27.84% | 23.27% | 17.44% | 1.40 | 1.00 | 0.40 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | 1.46 | 01/27/2011 | 11.85% | 306.59% | 225.55% | 81.04% | 8.03% | 1.35 | 1.03 | 0.32 | Analyze |
FMO | Fiduciary/Claymore Energy Infrastructure Fund CEF | Special Security Types | MLPs | 1.75 | 12/23/2004 | 10.44% | 357.93% | 262.38% | 95.55% | 5.90% | 0.53 | 0.70 | -0.17 | Analyze |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | 1.19 | 12/24/2015 | 13.53% | 126.56% | 97.45% | 29.11% | 5.62% | 1.29 | 0.98 | 0.31 | Analyze |
CAF | Morgan Stanley China A Share Fund, Inc. CEF | Global Equity | Single country | 1.13 | 09/28/2006 | 10.39% | 256.29% | 224.51% | 31.78% | 2.20% | 0.54 | 0.69 | -0.15 | Analyze |
BME | Blackrock Health Sciences Trust CEF | US Equity | Single sector | 1.02 | 03/29/2005 | 5.25% | 258.15% | 275.16% | -17.01% | -1.07% | 0.76 | 0.70 | 0.06 | Analyze |
CET | Central Securities Corporation CEF | US Equity | Broad market | 1.00 | 10/01/1929 | 5.18% | 794.66% | 936.41% | -141.75% | -1.55% | 0.78 | 0.73 | 0.05 | Analyze |
GUT | The Gabelli Utility Trust CEF | US Equity | Single sector | 1.48 | 07/12/1999 | 8.05% | 170.57% | 219.29% | -48.72% | -2.25% | 0.55 | 0.51 | 0.03 | Analyze |
PKO | PIMCO Income Opportunity Fund CEF | Global Fixed Income | Global | 1.82 | 11/28/2007 | 8.81% | 145.18% | 193.02% | -47.84% | -3.61% | 0.78 | 0.64 | 0.14 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | 1.02 | 07/27/2007 | 10.50% | 142.20% | 197.60% | -55.40% | -4.07% | 0.75 | 0.64 | 0.10 | Analyze |
NAD | Nuveen Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | 1.59 | 05/26/1999 | 4.60% | 124.92% | 242.70% | -117.78% | -5.41% | 0.58 | 0.52 | 0.06 | Analyze |
BHK | Blackrock Core Bond Trust CEF | US Fixed Income | Broad market | 1.65 | 11/28/2001 | 5.39% | 123.00% | 291.18% | -168.18% | -8.73% | 0.70 | 0.66 | 0.04 | Analyze |
BCAT | BlackRock Capital Allocation Trust CEF | Asset Allocation | US | 1.00 | 09/25/2020 | 1.44% | 9.96% | 16.19% | -6.23% | -14.67% | 1.57 | 1.09 | 0.48 | Analyze |
INSI | Insight Select Income Fund CEF | US Fixed Income | Broad market | 1.01 | 09/07/1984 | 6.15% | 188.45% | 940.98% | -752.53% | -20.62% | 0.89 | 0.73 | 0.16 | Analyze |
GIM | Templeton Global Income Fund CEF | Global Fixed Income | Global | 1.03 | 03/17/1988 | 3.50% | 218.12% | 936.41% | -718.29% | -21.78% | 0.79 | 0.73 | 0.06 | Analyze |
TSI | TCW Strategic Income Fund, Inc. CEF | US Fixed Income | Broad market | 1.03 | 01/05/1988 | 4.88% | 206.24% | 936.41% | -730.17% | -22.01% | 0.76 | 0.73 | 0.03 | Analyze |
JHS | John Hancock Income Securities Trust CEF | US Fixed Income | Broad market | 1.50 | 01/05/1988 | 5.34% | 169.38% | 936.41% | -767.03% | -23.12% | 0.81 | 0.73 | 0.08 | Analyze |
MCR | MFS Charter Income Trust CEF | Global Fixed Income | Global | 1.29 | 01/11/1990 | 8.19% | 182.74% | 936.41% | -753.67% | -24.19% | 0.80 | 0.73 | 0.07 | Analyze |
VBF | Invesco Bond Fund CEF | US Fixed Income | Corporate bonds | 1.01 | 10/27/1994 | 7.49% | 203.14% | 871.50% | -668.36% | -25.36% | 0.77 | 0.74 | 0.04 | Analyze |
RFM | RiverNorth Flexible Municipal Income Fund CEF | US Fixed Income | Municipal bonds | 1.00 | 03/27/2020 | 5.39% | 12.11% | 51.78% | -39.67% | -42.97% | 1.45 | 1.25 | 0.20 | Analyze |
PDO | PIMCO Dynamic Income Opportunities Fund CEF | US Fixed Income | Broad market | 1.00 | 01/27/2021 | 0.00% | 4.20% | 0.00% | 0.00% | 0.00% | 10.61 | 1.13 | 9.48 | Analyze |
TOTAL | 28 |
2021 © Stock Market MBA, Inc.