Criteria: 1. Lifetime total return > SPY total return or 2. Lifetime Sharpe Ratio > SPY Sharpe Ratio
Symbol | Description | Category1 | Category2 | Leverage Factor | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMA | Destra Multi-Alternative Fund CEF | Asset Allocation | US | 1.00 | 01/13/2022 | 3.68% | 4,140.34% | 257.50% | 3,882.84% | 10,901.82% | 0.30 | 0.66 | -0.36 | Analyze |
NXDT | NexPoint Diversified Real Estate Trust CEF | Asset Allocation | US | 1.05 | 11/08/2021 | 3.97% | 620.46% | 254.19% | 366.27% | 682.08% | 0.71 | -1.47 | 2.18 | Analyze |
SOR | Source Capital, Inc. CEF | Asset Allocation | US | 1.02 | 06/01/1968 | 14.67% | 8,192.30% | 973.63% | 7,218.67% | 133.65% | 1.29 | 0.71 | 0.58 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | 1.40 | 06/30/1989 | 10.90% | 3,161.47% | 973.63% | 2,187.84% | 66.46% | 3.37 | 0.71 | 2.67 | Analyze |
HYB | New America High Income Fund, Inc. CEF | US Fixed Income | Corporate bonds | 1.40 | 02/19/1988 | 9.33% | 2,279.45% | 973.63% | 1,305.82% | 38.09% | 2.26 | 0.71 | 1.55 | Analyze |
MEGI | MainStay CBRE Global Infrastructure Megatrends Fund Common Shares | US Equity | Closed end funds | 1.00 | 10/27/2021 | 3.76% | -10.45% | -14.33% | 3.88% | 6.81% | -1.06 | -0.60 | -0.46 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | 1.46 | 01/27/2011 | 14.29% | 294.34% | 238.13% | 56.21% | 4.96% | 1.18 | 0.93 | 0.25 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | 1.00 | 10/29/2014 | 12.03% | 149.77% | 115.94% | 33.83% | 4.47% | 0.74 | 0.80 | -0.06 | Analyze |
RMM | RiverNorth Managed Duration Municipal Income CEF | US Fixed Income | Municipal bonds | 1.56 | 07/26/2019 | 8.07% | 127.98% | 116.98% | 11.00% | 3.89% | -0.92 | 0.79 | -1.71 | Analyze |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | 1.19 | 12/24/2015 | 18.98% | 124.28% | 105.40% | 18.88% | 2.94% | 1.06 | 0.83 | 0.22 | Analyze |
CUBA | Herzfeld Caribbean Basin Fund CEF | Global Equity | Emerging markets | 1.00 | 05/27/1994 | 26.41% | -10.79% | -16.26% | 5.47% | 0.20% | -0.88 | -1.47 | 0.59 | Analyze |
CET | Central Securities Corporation CEF | US Equity | Broad market | 1.00 | 10/01/1929 | 9.82% | 886.83% | 973.63% | -86.80% | -0.94% | 0.80 | 0.71 | 0.09 | Analyze |
BME | Blackrock Health Sciences Trust CEF | US Equity | Single sector | 1.04 | 03/29/2005 | 5.91% | 257.20% | 289.20% | -32.00% | -1.86% | 0.72 | 0.67 | 0.05 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | 1.02 | 07/27/2007 | 12.55% | 138.85% | 208.87% | -70.02% | -4.72% | 0.68 | 0.61 | 0.07 | Analyze |
RLTY | Cohen & Steers Real Estate Opportunities and Income Fund Common Shares of Beneficial Interest | US Equity | Closed end funds | 1.00 | 02/24/2022 | 1.82% | -11.71% | -8.71% | -3.00% | -12.44% | -1.82 | -2.15 | 0.33 | Analyze |
SSSS | SuRo Capital Corp. CEF | US Equity | Single industry | 1.27 | 07/01/2019 | 71.27% | 0.00% | 37.14% | -37.14% | -12.83% | 0.76 | 0.69 | 0.08 | Analyze |
RMMZ | RiverNorth Managed Duration Municipal Income Fund II, Inc. Common Stock | US Equity | Closed end funds | 1.00 | 02/11/2022 | 2.62% | -14.62% | -10.91% | -3.71% | -13.41% | -1.86 | -2.15 | 0.30 | Analyze |
PAXS | PIMCO Access Income Fund Common Shares of Beneficial Interest | US Equity | Closed end funds | 1.00 | 01/27/2022 | 2.13% | -16.25% | -11.52% | -4.73% | -14.88% | -2.42 | -2.73 | 0.31 | Analyze |
MPV | Barings Participation Investors CEF | US Fixed Income | Corporate bonds | 1.16 | 06/01/1988 | 6.27% | 397.35% | 973.63% | -576.28% | -16.95% | 0.74 | 0.71 | 0.03 | Analyze |
INSI | Insight Select Income Fund CEF | US Fixed Income | Broad market | 1.01 | 09/07/1984 | 6.84% | 177.57% | 973.63% | -796.06% | -21.10% | 0.80 | 0.71 | 0.10 | Analyze |
GIM | Templeton Global Income Fund CEF | Global Fixed Income | Global | 1.03 | 03/17/1988 | 9.37% | 219.49% | 973.63% | -754.14% | -22.05% | 0.78 | 0.71 | 0.07 | Analyze |
TSI | TCW Strategic Income Fund, Inc. CEF | US Fixed Income | Broad market | 1.03 | 01/05/1988 | 7.49% | 204.46% | 973.63% | -769.17% | -22.36% | 0.74 | 0.71 | 0.03 | Analyze |
JHS | John Hancock Income Securities Trust CEF | US Fixed Income | Broad market | 1.56 | 01/05/1988 | 6.43% | 155.72% | 973.63% | -817.91% | -23.77% | 0.73 | 0.71 | 0.02 | Analyze |
TOTAL | 23 |
2022 © Stock Market MBA, Inc.