There are currently 285 Chinese companies that are listed on a U.S. stock exchange or the U.S. OTC market, either directly or as an ADR.
Browse these stocks.
| Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
|---|---|---|---|---|---|---|---|---|
| AACG | ATA Creativity Global ADRs | ADRs | Privately held | Consumer Discretionary | $146,424,460 | 17,524,895 | Analyze | |
| ABQQ | AB International Group Corp | Common stocks | Information Technology | $24,155,970 | 30,828 | Analyze | ||
| ACH | Aluminum Corporation of China ADRs | ADRs | HK:2600 | China | Materials | $1,623,336,395 | 95,841 | Analyze |
| ADAG | Adagene Inc. ADRs | ADRs | Privately held | Health Care | $187,232,840 | 1,205,889 | Analyze | |
| AEHL | Antelope Enterprise Holdings Limited | Common stocks | Materials | $13,830,689 | 1,351,372 | Analyze | ||
| AGMH | AGM Group Holdings Inc. Class A | Common stocks | British Virgin Islands | Financials | $339,722,547 | 5,764 | Analyze | |
| AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | ADRs | Privately held | Health Care | $17,750,000 | 180,546 | Analyze | |
| AIHS | Senmiao Technology Limited | Common stocks | Financials | $68,953,641 | 4,362,329 | Analyze | ||
| AIRYY | Air China Limited Sponsored ADRs Class H | ADRs | HK:0753 | China | Industrials | $3,612,504,550 | 800 | Analyze |
| AIXN | AiXin Life International Inc. | Common stocks | Consumer Discretionary | $289,999,368 | 555 | Analyze | ||
| AMBO | Ambow Education Holding Ltd. ADRs of Class A | ADRs | Privately held | Consumer Staples | $66,964,224 | 2,014,334 | Analyze | |
| ANPC | AnPac Bio-Medical Science Co., Ltd. ADRs of Class A | ADRs | Privately held | Health Care | $12,833,590 | 128,634 | Analyze | |
| ANTE | AirNet Technology Inc. ADRs | ADRs | Privately held | Health Care | $81,179,448 | 1,500,877 | Analyze | |
| API | Agora, Inc. ADRs | Common stocks | Privately held | Information Technology | $10,213,197,654 | 2,705,132 | Analyze | |
| ATHM | Autohome Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $7,855,306,000 | 732,422 | Analyze |
| ATIF | ATIF Holdings Limited | Common stocks | Financials | $75,502,875 | 3,690,216 | Analyze | ||
| ATXG | Addentax Group Corp. | Common stocks | Unknown | $177,422,028 | 0 | Analyze | ||
| BABA | Alibaba Group Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $732,767,560,378 | 16,932,846 | Analyze | |
| BACHY | Bank of China Limited Unsponsored ADRs Class H | ADRs | HK:3988 | China | Financials | $29,614,661,943 | 127,323 | Analyze |
| BAOS | Baosheng Media Group Holdings Limited | Common stocks | Communication Services | $190,500,000 | 751,682 | Analyze | ||
| BEDU | Bright Scholar Education Holdings Limited ADRs of Class A | ADRs | Privately held | Hong Kong | Consumer Discretionary | $194,337,940 | 39,671 | Analyze |
| BEKE | KE Holdings Inc ADRs of Class A | ADRs | Privately held | Real Estate | $59,268,893,430 | 4,697,181 | Analyze | |
| BEST | BEST Inc. ADRs of Class A | ADRs | Privately held | Industrials | $669,231,367 | 4,847,678 | Analyze | |
| BGNE | BeiGene ADRs | ADRs | HK:6160 | Health Care | $32,703,217,240 | 305,063 | Analyze | |
| BHAT | Blue Hat Interactive Entertainment Technology | Common stocks | Communication Services | $66,886,949 | 4,854,799 | Analyze | ||
| BIDU | Baidu Inc ADRs of Class A | ADRs | Privately held | Cayman Islands | Communication Services | $107,513,244,000 | 7,840,885 | Analyze |
| BILI | Bilibili Inc. ADRs | ADRs | Privately held | Communication Services | $50,722,826,077 | 6,756,014 | Analyze | |
| BLCT | BlueCity Holdings Limited ADRs | ADRs | Privately held | Information Technology | $434,583,440 | 633,270 | Analyze | |
| BNR | Burning Rock Biotech Limited ADRs | ADRs | Privately held | Health Care | $426,735,000 | 362,028 | Analyze | |
| BQ | Boqii Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $604,625,015 | 1,569,713 | Analyze | |
| BRLI | Brilliant Acquisition Corporation | Common stocks | Financials | $63,554,400 | 63,185 | Analyze | ||
| BYDDF | BYD Company Limited | Common stocks | Communication Services | $35,632,000,000 | 57,673 | Analyze | ||
| BYDDY | BYD Company Limited Unsponsored ADRs | ADRs | HK:1211 | China | Communication Services | $53,891,145,000 | 51,300 | Analyze |
| BYSI | Beyondspring Inc. | Common stocks | Cayman Islands | Health Care | $571,863,349 | 319,492 | Analyze | |
| BZUN | Baozun Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $2,769,398,500 | 1,757,976 | Analyze | |
| CAAS | China Automotive Systems Inc. | Common stocks | Consumer Discretionary | $208,249,488 | 376,057 | Analyze | ||
| CAN | Canaan Inc. ADRs | ADRs | Privately held | Information Technology | $2,754,650,293 | 14,916,967 | Analyze | |
| CANG | Cango Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $51,514,000 | 1,239,851 | Analyze | |
| CBAT | Cbak Energy Technology, Inc. | Common stocks | Information Technology | $656,286,496 | 12,881,290 | Analyze | ||
| CBPO | China Biologic Products | Common stocks | Cayman Islands | Health Care | $4,718,670,526 | 229,866 | Analyze | |
| CBUMY | China National Building Material Co. Ltd. Sponsored ADRs Class H | ADRs | HK:3323 | China | Materials | $199,238,702,400 | 605 | Analyze |
| CCAC | CITIC Capital Acquisition Corp. Class A | Common stocks | Financials | $327,888,000 | 817,502 | Analyze | ||
| CCM | Concord Medical Services ADRs | ADRs | Privately held | Health Care | $87,053,010 | 71,715 | Analyze | |
| CCNC | Code Chain New Continent Limited | Common stocks | Financials | $277,172,247 | 1,474,976 | Analyze | ||
| CCRC | China Customer Relations Centers Inc. | Common stocks | Industrials | $92,381,184 | 357,876 | Analyze | ||
| CD | Chindata Group Holdings Ltd ADRs | ADRs | Privately held | Information Technology | $838,000,000 | 825,444 | Analyze | |
| CEA | China Eastern Airlines ADRs | ADRs | HK:0670 | China | Industrials | $43,897,500 | 20,537 | Analyze |
| CEO | CNOOC Ltd ADRs | ADRs | HK:0883 | Hong Kong | Energy | $56,840,676,234 | 106,088 | Analyze |
| CGA | China Green Agriculture Inc. | Common stocks | Materials | $34,417,699 | 55,551 | Analyze | ||
| CHHE | China Health Industries Holdings Inc. | Common stocks | Consumer Staples | $34,244,513 | 0 | Analyze | ||
| CHNR | China Natural Resources Inc. | Common stocks | Materials | $103,977,745 | 2,900,672 | Analyze | ||
| CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | ADRs | CG:601939 | China | Financials | $196,505,080,155 | 219,063 | Analyze |
| CIH | China Index Holdings Limited ADRs | ADRs | Privately held | Industrials | $154,738,627 | 87,589 | Analyze | |
| CJJD | China Jo-Jo Drugstores Inc. | Common stocks | Consumer Staples | $58,870,024 | 1,861,342 | Analyze | ||
| CLEU | China Liberal Education Holdings Limited | Common stocks | Consumer Discretionary | $29,069,998 | 5,954,303 | Analyze | ||
| CLPS | CLPS Inc | Common stocks | Information Technology | $174,450,808 | 7,247,143 | Analyze | ||
| CMCM | Cheetah Mobile ADRs | ADRs | Privately held | Hong Kong | Information Technology | $141,753,750 | 2,395,858 | Analyze |
| CNET | Chinanet Online Holdings Inc. | Common stocks | Information Technology | $134,582,522 | 6,334,194 | Analyze | ||
| CNEY | CN Energy Group Inc. | Common stocks | Materials | $107,338,886 | 337,371 | Analyze | ||
| CNF | CNFinance Holdings Limited ADRs | ADRs | Privately held | Financials | $25,417,656 | 62,775 | Analyze | |
| CNTFY | China Techfaith Wireless Communication Technology Ltd. Sponsored ADRs | ADRs | Unknown | $0 | 7,554 | Analyze | ||
| COE | China Online Education ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $120,497,650 | 29,885 | Analyze | |
| CREG | China Recycling Energy Corporation | Common stocks | Industrials | $37,599,356 | 516,037 | Analyze | ||
| CSCW | Color Star Technology Co. Ltd. | Common stocks | Materials | $62,542,465 | 10,692,526 | Analyze | ||
| CSIQ | Canadian Solar Inc. | Common stocks | Canada | Energy | $3,314,127,401 | 1,925,509 | Analyze | |
| CTJHY | CITIC Resources Holdings Limited Sponsored ADRs | ADRs | HK:1205 | Bermuda | Industrials | $298,200,747 | 0 | Analyze |
| CTK | CooTek (Cayman) Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $27,013,500 | 710,726 | Analyze | |
| CYD | China Yuchai International Ltd | Common stocks | Bermuda | Industrials | $712,977,161 | 32,263 | Analyze | |
| DADA | Dada Nexus Limited ADRs | ADRs | Privately held | Consumer Discretionary | $724,845,000 | 1,732,669 | Analyze | |
| DAO | Youdao, Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $785,674,595 | 900,279 | Analyze | |
| DBUB | DBUB Group Inc. | Common stocks | Financials | $41,735,072 | 0 | Analyze | ||
| DIPGY | Datang International Power Generation Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0991 | China | Utilities | $769,938,296 | 0 | Analyze |
| DL | China Distance Education ADRs | ADRs | Privately held | Consumer Staples | $214,546,290 | 20,882 | Analyze | |
| DNK | Phoenix Tree Holdings Limited ADRs of class A | ADRs | Privately held | Real Estate | $479,602,393 | 335,818 | Analyze | |
| DOGZ | Dogness (International) Corporation Class A | Common stocks | Consumer Staples | $48,512,537 | 6,390,314 | Analyze | ||
| DOYU | DouYu International Holdings Limited ADRs | ADRs | Privately held | Communication Services | $5,438,424,349 | 5,403,657 | Analyze | |
| DPNEY | Daphne International Holdings Limited Sponsored ADRs | ADRs | HK:0210 | Cayman Islands | Unknown | $915,581,628 | 0 | Analyze |
| DQ | Daqo New Energy ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $7,817,625,713 | 2,545,686 | Analyze |
| DSWL | Deswell Industries Inc. | Common stocks | Consumer Discretionary | $55,385,032 | 19,818 | Analyze | ||
| DTSS | Datasea Inc. | Common stocks | Industrials | $96,402,303 | 340,217 | Analyze | ||
| DUO | Fangdd Network Group Ltd. ADRs | ADRs | Privately held | Communication Services | $61,880,000 | 190,891 | Analyze | |
| DXF | Dunxin Financial Holdings Limited ADRs | ADRs | Privately held | Financials | $40,914,743 | 527,612 | Analyze | |
| EBON | Ebang International Holdings Inc. - Class A | Common stocks | Cayman Islands | Information Technology | $968,452,126 | 13,959,128 | Analyze | |
| EDTK | Skillful Craftsman Education Technology Limited | Common stocks | Consumer Discretionary | $43,560,000 | 581,666 | Analyze | ||
| EDU | New Oriental Education & Technology ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $32,997,608,432 | 1,220,537 | Analyze |
| EH | EHang Holdings Limited ADRs | ADRs | Privately held | Industrials | $248,736,000 | 8,074,390 | Analyze | |
| ELRE | Yinfu Gold Corporation | Common stocks | Communication Services | $8,033,250 | 0 | Analyze | ||
| EZGO | EZGO Technologies Ltd. | Common stocks | Consumer Discretionary | $100,689,665 | 736,173 | Analyze | ||
| FAMI | Farmmi Inc | Common stocks | Consumer Staples | $45,344,124 | 1,589,969 | Analyze | ||
| FANH | Fanhua Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $887,764,360 | 103,347 | Analyze |
| FEDU | Four Seasons Education (Cayman) Inc. ADRs | ADRs | Privately held | Consumer Staples | $91,832,400 | 915,592 | Analyze | |
| FENG | Phoenix New Media ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $79,830,939 | 1,870,404 | Analyze |
| FFHL | Fuwei Films (Holdings) Co. Ltd. | Common stocks | Consumer Discretionary | $41,244,856 | 44,664 | Analyze | ||
| FINV | FinVolution Group ADRs | ADRs | Privately held | Financials | $131,240,000 | 1,824,983 | Analyze | |
| FTFT | Future Fintech Group Inc. | Common stocks | Information Technology | $585,194,289 | 8,514,826 | Analyze | ||
| FUTU | Futu Holdings Limited ADRs | ADRs | Privately held | Financials | $12,331,958,552 | 12,817,819 | Analyze | |
| FVTI | Fortune Valley Treasures Inc. | Common stocks | Unknown | $635,589,387 | 0 | Analyze | ||
| GDS | GDS Holdings ADRs | ADRs | Privately held | Information Technology | $9,915,397,120 | 720,864 | Analyze | |
| GHG | GreenTree Hospitality Group Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $879,779,400 | 20,101 | Analyze | |
| GLG | China Bat Group, Inc. | Common stocks | Financials | $186,749,649 | 1,384,798 | Analyze | ||
| GRCL | Gracell Biotechnologies Inc. ADRs | ADRs | Privately held | Health Care | $239,510,500 | 148,101 | Analyze | |
| GSMG | Glory Star New Media Group Holdings Limited | Common stocks | Financials | $228,959,293 | 73,618 | Analyze | ||
| GSUM | Gridsum Holding Inc. ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $50,476,800 | 189,668 | Analyze |
| GSX | GSX Techedu Inc. ADRs of Class A shares | ADRs | Privately held | Consumer Discretionary | $15,328,242,600 | 9,040,846 | Analyze | |
| GTEC | Greenland Technologies Holding Corporation | Common stocks | Industrials | $76,678,872 | 168,982 | Analyze | ||
| GTH | Genetron Holdings Limited ADRs | ADRs | Privately held | Health Care | $2,382,240,059 | 384,518 | Analyze | |
| GTVI | Joway Health Industries Group Inc. | Common stocks | Unknown | $1,602,880 | 0 | Analyze | ||
| GZFKF | Kingfa Sci & Tech Co Ltd ADRs | ADRs | Unknown | $0 | 0 | Analyze | ||
| HAPP | Happiness Biotech Group Limited | Common stocks | Health Care | $66,563,000 | 977,983 | Analyze | ||
| HCM | Hutchison China Meditech ADRs | ADRs | LN:HCM | Cayman Islands | Health Care | $4,608,323,570 | 199,753 | Analyze |
| HLG | Hailiang Education Group Inc. ADRs | ADRs | Privately held | Consumer Staples | $1,577,613,600 | 5,702 | Analyze | |
| HMI | Huami Corporation ADRs of Class A | ADRs | Privately held | Information Technology | $214,590,000 | 604,847 | Analyze | |
| HNP | Huaneng Power International Inc ADRs | ADRs | HK:0902 | China | Utilities | $84,667,500 | 56,363 | Analyze |
| HOLI | Hollysys Automation Technologies | Common stocks | British Virgin Islands | Industrials | $959,513,019 | 246,898 | Analyze | |
| HTHT | Huazhu Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $4,259,488,310 | 1,615,863 | Analyze | |
| HUDI | Huadi International Group Co., Ltd. | Common stocks | Materials | $83,254,500 | 106,604 | Analyze | ||
| HUIZ | Huize Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $45,895,500 | 195,578 | Analyze | |
| HUSN | Hudson Capital Inc. | Common stocks | Financials | $30,749,501 | 405,396 | Analyze | ||
| HUYA | HUYA Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $7,470,617,246 | 4,480,605 | Analyze | |
| HX | Hexindai Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $56,130,647 | 528,679 | Analyze |
| ICLK | iClick Interactive Asia Group Limited ADRs | ADRs | Privately held | Communication Services | $1,362,155,839 | 2,699,551 | Analyze | |
| IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | ADRs | CG:601398 | China | Financials | $57,284,069,410 | 124,054 | Analyze |
| IH | iHuman Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $1,042,353,536 | 130,652 | Analyze | |
| IINX | Ionix Technology Inc. | Common stocks | Information Technology | $46,059,497 | 1,000 | Analyze | ||
| IMAB | I-MAB ADRs | ADRs | Privately held | Health Care | $424,147,724 | 305,399 | Analyze | |
| INT | World Fuel Services Corp | Common stocks | USA | Energy | $2,223,204,320 | 298,013 | Analyze | |
| IQ | iQIYI Inc. ADRs | ADRs | Privately held | Communication Services | $18,217,913,201 | 11,364,603 | Analyze | |
| JD | JD.com Inc ADRs | ADRs | Privately held | Consumer Discretionary | $166,218,708,910 | 8,949,812 | Analyze | |
| JEXYY | Jiangsu Expressway Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0177 | China | Industrials | $1,494,506,000 | 0 | Analyze |
| JFIL | Jubilant Flame International LTD. | Common stocks | Unknown | $971,459 | 0 | Analyze | ||
| JFIN | Jiayin Group Inc. ADRs of class A | ADRs | Privately held | Information Technology | $18,760,000 | 336,746 | Analyze | |
| JFU | 9F Inc. ADRs | ADRs | Privately held | Communication Services | $17,355,000 | 3,290,788 | Analyze | |
| JG | Aurora Mobile Limited ADRs | ADRs | Privately held | Information Technology | $171,156,097 | 7,148,432 | Analyze | |
| JIXAY | Jiangxi Copper Company Limited Sponsored ADRs | ADRs | HK:0358 | China | Materials | $3,153,399,716 | 0 | Analyze |
| JKS | JinkoSolar Holding ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $1,808,318,900 | 2,674,750 | Analyze |
| JOBS | 51job, Inc. ADRs | ADRs | Privately held | Industrials | $4,588,186,137 | 158,251 | Analyze | |
| JP | Jupai Holdings Limited ADRs | ADRs | Privately held | Financials | $51,064,320 | 601,292 | Analyze | |
| JRJC | China Finance Online ADRs | ADRs | Privately held | China | Financials | $42,099,390 | 185,889 | Analyze |
| JRSS | JRSIS Health Care Corp. | Common stocks | Health Care | $14,597,065 | 0 | Analyze | ||
| JT | Jianpu Technology Inc. ADRs of Class A | ADRs | Privately held | Financials | $95,090,000 | 392,280 | Analyze | |
| KBSF | Kbs Fashion Group Limited | Common stocks | Consumer Discretionary | $12,904,669 | 460,863 | Analyze | ||
| KC | Kingsoft Cloud Holdings Limited ADRs | ADRs | Privately held | Information Technology | $1,733,500,000 | 1,728,640 | Analyze | |
| KNDI | Kandi Technologies Group | Common stocks | Consumer Discretionary | $543,164,357 | 6,660,467 | Analyze | ||
| KRKR | 36Kr Holdings Inc. ADRs | ADRs | Privately held | Communication Services | $6,403,200 | 1,207,307 | Analyze | |
| KUKE | Kuke Music Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $257,821,632 | 76,422 | Analyze | |
| KXIN | Kaixin Auto Holdings | Common stocks | Financials | $264,430,822 | 5,101,650 | Analyze | ||
| LAIX | LAIX Inc. ADRs of Class A | ADRs | Privately held | Consumer Staples | $110,025,268 | 8,902,364 | Analyze | |
| LEGN | Legend Biotech Corporation ADRs | ADRs | Privately held | Health Care | $476,286,250 | 432,684 | Analyze | |
| LEJU | Leju Holdings ADRs | ADRs | Privately held | Real Estate | $519,266,256 | 208,566 | Analyze | |
| LFC | China Life Insurance Co Ltd ADRs | ADRs | HK:2628 | China | Financials | $16,385,467,350 | 490,144 | Analyze |
| LGHL | Lion Group Holding Ltd. ADRs | ADRs | Privately held | Financials | $38,775,167 | 2,675,581 | Analyze | |
| LI | Li Auto Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $26,694,490,765 | 18,498,279 | Analyze | |
| LITB | LightInTheBox ADRs | ADRs | Privately held | Hong Kong | Consumer Discretionary | $212,301,400 | 1,425,486 | Analyze |
| LIZI | LIZHI INC. ADRs of Class A | ADRs | Privately held | Communication Services | $52,316,000 | 12,093,255 | Analyze | |
| LKCO | Luokung Technology Corp | Common stocks | Information Technology | $551,782,605 | 24,620,747 | Analyze | ||
| LLIT | Lianluo Smart Limited | Common stocks | Health Care | $37,498,690 | 2,709,634 | Analyze | ||
| LU | Lufax Holding Ltd ADRs | ADRs | Privately held | Financials | $41,180,057,026 | 5,350,745 | Analyze | |
| LX | LexinFintech Holdings Ltd. ADRs | ADRs | Privately held | Financials | $1,444,285,150 | 4,222,965 | Analyze | |
| LXEH | Lixiang Education Holding Co., Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $28,549,571 | 11,913 | Analyze | |
| LYL | Dragon Victory International Limited | Common stocks | Financials | $36,075,577 | 410,758 | Analyze | ||
| MDJH | MDJM LTD | Common stocks | Real Estate | $57,505,651 | 57,589 | Analyze | ||
| METX | Meten EdtechX Education Group Ltd. | Common stocks | Consumer Discretionary | $147,088,244 | 7,802,453 | Analyze | ||
| MFH | JMU Limited ADRs | ADRs | Privately held | Consumer Discretionary | $886,947,860 | 981,577 | Analyze | |
| MKD | Molecular Data Inc. ADRs of Class A | Common stocks | Privately held | Information Technology | $23,460,000 | 16,322,511 | Analyze | |
| MNSO | MINISO Group Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $8,280,325,632 | 915,068 | Analyze | |
| MOGU | MOGU Inc. ADRs Class A | ADRs | Privately held | Consumer Discretionary | $317,915,951 | 800,465 | Analyze | |
| MOHO | ECMOHO Limited ADRs | ADRs | Privately held | Consumer Discretionary | $12,687,500 | 165,621 | Analyze | |
| MOMO | MOMO Inc ADRs | ADRs | Privately held | Communication Services | $3,824,826,400 | 6,283,261 | Analyze | |
| MTC | MMTec, Inc. | Common stocks | Financials | $99,547,200 | 3,771,200 | Analyze | ||
| MYT | Urban Tea, Inc. | Common stocks | Materials | $45,310,440 | 2,322,750 | Analyze | ||
| NCTY | The9 Limited ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $4,118,835,200 | 2,646,815 | Analyze |
| NEW | Puxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $767,643,052 | 668,850 | Analyze | |
| NEWA | Newater Technology Inc. | Common stocks | Industrials | $44,046,675 | 113,121 | Analyze | ||
| NFH | New Frontier Health Corporation | Common stocks | Health Care | $1,458,062,478 | 464,470 | Analyze | ||
| NIO | NIO Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $89,356,740,460 | 75,262,217 | Analyze | |
| NISN | NiSun Intl Enterprise Development Group Co, Ltd - Class A | Common stocks | Industrials | $309,772,746 | 57,315 | Analyze | ||
| NIU | Niu Technologies Class A ADRs | ADRs | Privately held | Consumer Discretionary | $3,411,914,360 | 1,744,135 | Analyze | |
| NOAH | Noah Holdings ADRs | ADRs | Privately held | Financials | $1,308,880,510 | 233,641 | Analyze | |
| NTES | NetEase Inc ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $16,665,650,100 | 2,258,448 | Analyze |
| NTP | Nam Tai Property Inc | Common stocks | British Virgin Islands | Real Estate | $367,003,915 | 97,850 | Analyze | |
| NWSGY | NWS Holdings Limited Sponsored ADRs | ADRs | HK:0659 | Bermuda | Industrials | $4,057,805,519 | 0 | Analyze |
| OCFT | OneConnect Financial Technology Co., Ltd. ADRs | ADRs | Privately held | Information Technology | $7,815,470,842 | 739,730 | Analyze | |
| OCG | Oriental Culture Holding LTD | Common stocks | Consumer Discretionary | $112,415,250 | 1,554,563 | Analyze | ||
| ONE | OneSmart International Education Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $68,460,000 | 393,245 | Analyze | |
| OSN | Ossen Innovation Co. ADRs | ADRs | Privately held | Materials | $32,589,180 | 118,048 | Analyze | |
| PACQF | Prime Acquisition Corp. | Common stocks | Financials | $1,039,181 | 2,500 | Analyze | ||
| PBTS | Powerbridge Technologies Co., Ltd. | Common stocks | Information Technology | $58,538,337 | 629,499 | Analyze | ||
| PDD | Pinduoduo Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $235,780,268,465 | 5,931,641 | Analyze | |
| PETZ | TDH Holdings Inc. | Common stocks | Consumer Staples | $223,747,976 | 1,717,040 | Analyze | ||
| PHCF | Puhui Wealth Investment Management Co., Ltd. | Common stocks | Financials | $60,414,680 | 190,119 | Analyze | ||
| PLAG | Planet Green Holdings Corp. | Common stocks | Consumer Staples | $36,943,013 | 259,409 | Analyze | ||
| PLIN | China Xiangtai Food Co., Ltd. | Common stocks | Consumer Staples | $48,866,008 | 2,562,828 | Analyze | ||
| PME | Pingtan Marine Enterprise Ltd. | Common stocks | Consumer Staples | $136,400,176 | 265,627 | Analyze | ||
| PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | ADRs | CG:601318 | China | Financials | $89,562,698,049 | 178,624 | Analyze |
| PT | Pintec Technology Holdings Limited ADRs of Class A | ADRs | Privately held | Information Technology | $88,577,120 | 2,046,866 | Analyze | |
| PTR | PetroChina Co Ltd ADRs | ADRs | HK:0857 | China | Energy | $282,745,930 | 136,295 | Analyze |
| PUYI | Puyi Inc. ADRs | ADRs | Privately held | Financials | $28,972,863 | 3,791 | Analyze | |
| QD | Qudian Inc. ADRs of Class A | ADRs | Privately held | Cayman Islands | Financials | $135,412,500 | 9,166,465 | Analyze |
| QFIN | 360 Finance, Inc. ADRs | ADRs | Privately held | Financials | $3,385,562,857 | 3,498,428 | Analyze | |
| QH | Quhuo Limited ADRs of Class A | ADRs | Privately held | Information Technology | $390,419,717 | 167,296 | Analyze | |
| QK | Q&K International Group Limited ADRs | ADRs | Privately held | Real Estate | $17,160,000 | 348,949 | Analyze | |
| QLI | Qilian International Holding Group Ltd | Common stocks | Health Care | $264,550,000 | 574,078 | Analyze | ||
| QTT | Qutoutiao Inc. ADRs | ADRs | Privately held | Communication Services | $736,295,040 | 17,024,791 | Analyze | |
| RAAS | Cloopen Group Holding Limited ADRs of class A | ADRs | Privately held | Information Technology | $4,694,647,296 | 8,724,005 | Analyze | |
| RCON | Recon Technology, Ltd. | Common stocks | Energy | $62,722,524 | 3,345,680 | Analyze | ||
| REDU | RISE Education Cayman Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $341,084,843 | 45,655 | Analyze | |
| RENN | Renren Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $137,077,150 | 146,345 | Analyze | |
| RETO | Reto Eco-Solutions, Inc. | Common stocks | Materials | $30,168,750 | 1,232,195 | Analyze | ||
| RLX | RLX Technology Inc. ADRs of class A | ADRs | Privately held | Consumer Staples | $36,844,748,800 | 18,424,897 | Analyze | |
| RUHN | Ruhnn Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $34,000,000 | 397,797 | Analyze | |
| RYB | RYB Education ADRs of Class A | ADRs | Privately held | Cayman Islands | Consumer Staples | $32,292,000 | 277,039 | Analyze |
| RZZN | JiaLiJia Group Corporation Limited | Common stocks | Financials | $246,128 | 0 | Analyze | ||
| SDH | Global Internet of People, Inc. | Common stocks | Industrials | $108,416,000 | 1,292,612 | Analyze | ||
| SECO | Secoo Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $113,903,140 | 384,033 | Analyze | |
| SEED | Origin Agritech Limited | Common stocks | Consumer Staples | $107,651,832 | 245,905 | Analyze | ||
| SEII | Sharing Economy International Inc. | Common stocks | Industrials | $12,491,693 | 1,484,744 | Analyze | ||
| SFUN | Fang Holdings ADRs | ADRs | Privately held | Communication Services | $87,270,224 | 15,708 | Analyze | |
| SHI | Sinopec Shanghai Petrochemical ADRs | ADRs | HK:0338 | China | Industrials | $99,374,400 | 32,506 | Analyze |
| SIAF | Sino Agro Food Inc. | Common stocks | Consumer Staples | $6,896,224 | 80,720 | Analyze | ||
| SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | ADRs | HK:0604 | Hong Kong | Real Estate | $1,084,754,979 | 0 | Analyze |
| SINA | Sina Corp | Common stocks | Cayman Islands | Communication Services | $2,959,101,584 | 300,215 | Analyze | |
| SIUIF | Semiconductor Manufacturing International Corp. | Common stocks | Information Technology | $20,489,500,000 | 10,540 | Analyze | ||
| SLNLY | Stella International Holdings Limited Sponsored ADRs | ADRs | HK:1836 | Cayman Islands | Consumer Discretionary | $949,762,698 | 0 | Analyze |
| SMICY | Semiconductor Manufacturing International Corp Sponsored ADRs | ADRs | HK:0981 | Cayman Islands | Information Technology | $0 | 17,353 | Analyze |
| SNP | China Petroleum & Chemical Corp ADRs | ADRs | HK:0386 | China | Energy | $14,177,817,830 | 151,265 | Analyze |
| SOGO | Sogou Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $420,677,200 | 709,724 | Analyze | |
| SOHU | Sohu.com Limited ADRs | ADRs | Privately held | USA | Communication Services | $811,648,010 | 579,279 | Analyze |
| SOL | ReneSola Ltd. ADRs | ADRs | Privately held | British Virgin Islands | Materials | $304,356,450 | 5,129,358 | Analyze |
| SOS | SOS Limited ADRs of Class A | ADRs | Privately held | Health Care | $371,033,600 | 53,884,652 | Analyze | |
