Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 249 Chinese companies that are listed on a U.S. stock exchange, either directly or as an ADR.
About China's stock market | Analyze China's stock market | Chinese companies on the U.S. OTC market | Browse these stocks
Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
AACG | ATA Creativity Global ADRs | ADRs | Privately held | Consumer Discretionary | $57,617,247 | 23,133 | Analyze | |
AAME | Atlantic American Corp | Common stocks | USA | Financials | $50,714,400 | 4,002 | Analyze | |
ACH | Aluminum Corporation of China ADRs | ADRs | HK:2600 | China | Materials | $1,426,138,097 | 32,729 | Analyze |
ADAG | Adagene Inc. ADRs | ADRs | Privately held | Health Care | $65,743,902 | 11,544 | Analyze | |
AEHL | Antelope Enterprise Holdings Limited | Common stocks | Materials | $4,521,890 | 71,744 | Analyze | ||
AGMH | AGM Group Holdings Inc. Class A | Common stocks | British Virgin Islands | Financials | $44,878,734 | 7,209 | Analyze | |
AHG | Akso Health Group ADRs | ADRs | Consumer Discretionary | $8,165,455 | 18,663 | Analyze | ||
AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | ADRs | Privately held | Health Care | $40,224,400 | 4,838 | Analyze | |
AIHS | Senmiao Technology Limited | Common stocks | Financials | $6,885,271 | 52,991 | Analyze | ||
AIU | Meta Data Limited ADRs | ADRs | Consumer Staples | $15,050,010 | 8,682 | Analyze | ||
AMBO | Ambow Education Holding Ltd. ADRs of Class A | ADRs | Privately held | Consumer Staples | $6,579,928 | 17,057 | Analyze | |
ANPC | AnPac Bio-Medical Science Co., Ltd. ADRs of Class A | ADRs | Privately held | Health Care | $12,259,713 | 15,425 | Analyze | |
ANTE | AirNet Technology Inc. ADRs | ADRs | Privately held | Health Care | $56,040,732 | 75,983 | Analyze | |
API | Agora, Inc. ADRs | Common stocks | Privately held | USA | Information Technology | $332,112,000 | 746,638 | Analyze |
ATHM | Autohome Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $931,718,616 | 511,541 | Analyze |
ATIF | ATIF Holdings Limited | Common stocks | Financials | $19,447,453 | 2,173 | Analyze | ||
ATXG | Addentax Group Corp. | Common stocks | Unknown | $36,160,218 | 58,920 | Analyze | ||
BABA | Alibaba Group Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $229,116,943,020 | 21,653,733 | Analyze | |
BAOS | Baosheng Media Group Holdings Limited | Common stocks | Communication Services | $125,528,763 | 9,084 | Analyze | ||
BEDU | Bright Scholar Education Holdings Limited ADRs of Class A | ADRs | Privately held | Hong Kong | Consumer Discretionary | $15,128,890 | 4,805 | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | ADRs | Privately held | Real Estate | $22,525,740,140 | 8,732,501 | Analyze | |
BEST | BEST Inc. ADRs of Class A | ADRs | Privately held | Industrials | $41,921,233 | 226,236 | Analyze | |
BGNE | BeiGene ADRs | ADRs | HK:6160 | Health Care | $22,847,121,675 | 277,594 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | Common stocks | Communication Services | $5,421,607 | 126,696 | Analyze | ||
BIDU | Baidu Inc ADRs of Class A | ADRs | Privately held | Cayman Islands | Communication Services | $42,800,736,392 | 4,811,975 | Analyze |
BILI | Bilibili Inc. ADRs | ADRs | Privately held | Communication Services | $7,901,950,320 | 9,628,338 | Analyze | |
BLCT | BlueCity Holdings Limited ADRs | ADRs | Privately held | Information Technology | $47,957,760 | 73,669 | Analyze | |
BNR | Burning Rock Biotech Limited ADRs | ADRs | Privately held | Health Care | $257,299,225 | 151,176 | Analyze | |
BON | Bon Natural Life Limited | Common stocks | Industrials | $10,159,433 | 146,505 | Analyze | ||
BQ | Boqii Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $14,493,269 | 51,118 | Analyze | |
BRLI | Brilliant Acquisition Corporation | Common stocks | Financials | $19,802,390 | 4,279 | Analyze | ||
BTB | Bit Brother Limited | Common stocks | Consumer Discretionary | $13,205,540 | 434,421 | Analyze | ||
BTBT | Golden Bull Limited | Common stocks | Cayman Islands | Information Technology | $117,950,474 | 1,693,253 | Analyze | |
BTCM | BIT Mining Limited ADRs | ADRs | Privately held | USA | Information Technology | $26,911,478 | 147,312 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | Common stocks | Consumer Staples | $30,162,862 | 94,565 | Analyze | ||
BYSI | Beyondspring Inc. | Common stocks | Cayman Islands | Health Care | $44,378,971 | 112,333 | Analyze | |
BZ | Kanzhun Ltd ADRs of Class A | ADRs | Privately held | Communication Services | $7,099,835,425 | 2,630,244 | Analyze | |
BZUN | Baozun Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $299,674,205 | 400,105 | Analyze | |
CAAS | China Automotive Systems Inc. | Common stocks | Consumer Discretionary | $179,066,734 | 110,651 | Analyze | ||
CAN | Canaan Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $463,607,612 | 2,259,055 | Analyze | |
CANG | Cango Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $109,406,214 | 67,950 | Analyze | |
CBAT | Cbak Energy Technology, Inc. | Common stocks | Information Technology | $72,082,595 | 227,043 | Analyze | ||
CCM | Concord Medical Services ADRs | ADRs | Privately held | Health Care | $30,970,037 | 1,709 | Analyze | |
CCNC | Code Chain New Continent Limited | Common stocks | Industrials | $5,538,965 | 31,351 | Analyze | ||
CD | Chindata Group Holdings Ltd ADRs | ADRs | Privately held | Information Technology | $1,310,887,717 | 1,210,393 | Analyze | |
CEA | China Eastern Airlines ADRs | ADRs | HK:0670 | China | Industrials | $2,080,029,320 | 17,065 | Analyze |
CGA | China Green Agriculture Inc. | Common stocks | Materials | $54,460,320 | 23,676 | Analyze | ||
CHNR | China Natural Resources Inc. | Common stocks | Materials | $25,387,811 | 163,609 | Analyze | ||
CIH | China Index Holdings Limited ADRs | ADRs | Privately held | Industrials | $63,088,570 | 24,109 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | Common stocks | Consumer Staples | $67,948,634 | 858,922 | Analyze | ||
CLEU | China Liberal Education Holdings Limited | Common stocks | Consumer Discretionary | $11,530,122 | 369,938 | Analyze | ||
CLPS | CLPS Inc | Common stocks | Information Technology | $25,752,473 | 17,592 | Analyze | ||
CMCM | Cheetah Mobile ADRs | ADRs | Privately held | Hong Kong | Information Technology | $20,148,347 | 18,623 | Analyze |
CNET | Chinanet Online Holdings Inc. | Common stocks | Information Technology | $71,655,354 | 66,158 | Analyze | ||
CNEY | CN Energy Group Inc. | Common stocks | Materials | $9,057,185 | 411,564 | Analyze | ||
CNF | CNFinance Holdings Limited ADRs | ADRs | Privately held | Financials | $154,309,865 | 9,751 | Analyze | |
CNTB | Connect Biopharma Holdings Ltd ADRs | ADRs | Privately held | Health Care | $56,692,484 | 2,740,353 | Analyze | |
COE | China Online Education ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $76,779,385 | 2,581 | Analyze | |
CPOP | Pop Culture Group Co., Ltd | Common stocks | Communication Services | $14,629,538 | 15,718 | Analyze | ||
CREG | China Recycling Energy Corporation | Common stocks | Industrials | $10,522,014 | 22,509 | Analyze | ||
CSCW | Color Star Technology Co. Ltd. | Common stocks | Cayman Islands | Information Technology | $207,098,133 | 312,697 | Analyze | |
CSIQ | Canadian Solar Inc. | Common stocks | Canada | Energy | $2,461,671,969 | 1,163,833 | Analyze | |
CYD | China Yuchai International Ltd | Common stocks | Bermuda | Industrials | $297,039,768 | 10,138 | Analyze | |
DADA | Dada Nexus Limited ADRs | ADRs | Privately held | Consumer Discretionary | $2,043,846,488 | 2,401,138 | Analyze | |
DAO | Youdao, Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $337,245,720 | 203,842 | Analyze | |
DDL | Dingdong (Cayman) Ltd ADRs | ADRs | Privately held | Consumer Staples | $721,513,199 | 1,240,706 | Analyze | |
DIDI | DiDi Global Inc. ADRs of Class A | ADRs | Privately held | Industrials | $10,040,950,478 | 7,148,279 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | Common stocks | Consumer Staples | $24,599,163 | 37,300 | Analyze | ||
DOYU | DouYu International Holdings Limited ADRs | ADRs | Privately held | Communication Services | $361,931,578 | 1,365,441 | Analyze | |
DQ | Daqo New Energy ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $3,652,329,709 | 1,424,218 | Analyze |
DSWL | Deswell Industries Inc. | Common stocks | Consumer Discretionary | $41,272,269 | 9,127 | Analyze | ||
DTSS | Datasea Inc. | Common stocks | Industrials | $27,975,760 | 7,428 | Analyze | ||
DUO | Fangdd Network Group Ltd. ADRs | ADRs | Privately held | Communication Services | $5,097,182 | 138,754 | Analyze | |
DXF | Dunxin Financial Holdings Limited ADRs | ADRs | Privately held | Financials | $2,854,185 | 114,656 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | Common stocks | Cayman Islands | Information Technology | $944,436,217 | 20,853 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | Common stocks | Consumer Discretionary | $30,598,751 | 16,708 | Analyze | ||
EDU | New Oriental Education & Technology ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $6,584,228,080 | 2,217,338 | Analyze |
EEIQ | Elite Education Group International Ltd | Common stocks | British Virgin Islands | Consumer Discretionary | $15,214,144 | 1,729 | Analyze | |
EH | EHang Holdings Limited ADRs | ADRs | Privately held | Industrials | $365,315,276 | 803,717 | Analyze | |
EJH | E-Home Household Service Holdings Ltd | Common stocks | Industrials | $5,686,123 | 3,011,590 | Analyze | ||
EM | Smart Share Global Limited ADRs | ADRs | Privately held | Consumer Discretionary | $274,003,398 | 67,182 | Analyze | |
EZGO | EZGO Technologies Ltd. | Common stocks | Consumer Discretionary | $43,181,145 | 25,667 | Analyze | ||
FAMI | Farmmi Inc | Common stocks | Consumer Staples | $10,303,911 | 265,072 | Analyze | ||
FANH | Fanhua Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $438,311,046 | 58,577 | Analyze |
FEDU | Four Seasons Education (Cayman) Inc. ADRs | ADRs | Privately held | Consumer Staples | $17,693,936 | 4,175 | Analyze | |
FENG | Phoenix New Media ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $76,187,203 | 12,476 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | Common stocks | Consumer Discretionary | $27,106,447 | 6,026 | Analyze | ||
FHS | First High-School Education Group Co., Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $5,021,100 | 1,284,070 | Analyze | |
FINV | FinVolution Group ADRs | ADRs | Privately held | Financials | $672,373,691 | 1,130,875 | Analyze | |
FTFT | Future Fintech Group Inc. | Common stocks | Information Technology | $86,282,005 | 26,534 | Analyze | ||
FUTU | Futu Holdings Limited ADRs | ADRs | Privately held | Financials | $4,463,359,670 | 1,695,740 | Analyze | |
GDS | GDS Holdings ADRs | ADRs | Privately held | Information Technology | $3,485,496,878 | 1,359,948 | Analyze | |
GGE | Green Giant Inc. | Common stocks | Real Estate | $135,583,221 | 15,300 | Analyze | ||
GHG | GreenTree Hospitality Group Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $303,194,076 | 29,970 | Analyze | |
GLG | China Bat Group, Inc. | Common stocks | Financials | $61,269,325 | 461,372 | Analyze | ||
GOTU | GSX Techedu Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $1,073,862,400 | 6,530,387 | Analyze | |
GRCL | Gracell Biotechnologies Inc. ADRs | ADRs | Privately held | Health Care | $139,431,129 | 73,290 | Analyze | |
GSMG | Glory Star New Media Group Holdings Limited | Common stocks | Communication Services | $47,687,081 | 88,868 | Analyze | ||
GTEC | Greenland Technologies Holding Corporation | Common stocks | Industrials | $22,323,027 | 30,841 | Analyze | ||
GTH | Genetron Holdings Limited ADRs | ADRs | Privately held | Health Care | $91,060,953 | 56,199 | Analyze | |
HAPP | Happiness Biotech Group Limited | Common stocks | Health Care | $30,381,677 | 4,124 | Analyze | ||
HCM | Hutchison China Meditech ADRs | ADRs | LN:HCM | Cayman Islands | Health Care | $2,455,961,000 | 331,024 | Analyze |
HLG | Hailiang Education Group Inc. ADRs | ADRs | Privately held | Consumer Staples | $0 | 15,687 | Analyze | |
HNP | Huaneng Power International Inc ADRs | ADRs | HK:0902 | China | Utilities | $2,527,631,195 | 97,530 | Analyze |
HOLI | Hollysys Automation Technologies | Common stocks | British Virgin Islands | Industrials | $1,054,940,878 | 137,801 | Analyze | |
HTHT | Huazhu Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $15,983,561,639 | 1,418,631 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | Common stocks | Materials | $44,711,031 | 129,478 | Analyze | ||
HUIZ | Huize Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $50,245,653 | 31,047 | Analyze | |
HUSN | Hudson Capital Inc. | Common stocks | Financials | $5,526,057 | 25,274 | Analyze | ||
HUYA | HUYA Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $309,187,660 | 1,115,849 | Analyze | |
HYW | Hywin Holdings Ltd. ADRs | ADRs | Privately held | Financials | $171,640,000 | 22,228 | Analyze | |
ICLK | iClick Interactive Asia Group Limited ADRs | ADRs | Privately held | Communication Services | $286,749,656 | 16,438 | Analyze | |
IFBD | Infobird Co., Ltd | Common stocks | Information Technology | $15,012,550 | 52,082 | Analyze | ||
IH | iHuman Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $70,358,743 | 16,615 | Analyze | |
IMAB | I-MAB ADRs | ADRs | Privately held | Health Care | $268,409,260 | 278,322 | Analyze | |
INT | World Fuel Services Corp | Common stocks | USA | Energy | $1,472,263,352 | 589,003 | Analyze | |
IQ | iQIYI Inc. ADRs | ADRs | Privately held | Communication Services | $3,629,202,272 | 13,948,426 | Analyze | |
JD | JD.com Inc ADRs | ADRs | Privately held | Consumer Discretionary | $54,263,354,980 | 9,418,576 | Analyze | |
JFIN | Jiayin Group Inc. ADRs of class A | ADRs | Privately held | Information Technology | $83,633,507 | 13,349 | Analyze | |
JFU | 9F Inc. ADRs | ADRs | Privately held | Communication Services | $304,494,383 | 29,673 | Analyze | |
JG | Aurora Mobile Limited ADRs | ADRs | Privately held | Information Technology | $57,860,385 | 52,037 | Analyze | |
JKS | JinkoSolar Holding ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $2,393,397,507 | 1,033,192 | Analyze |
JP | Jupai Holdings Limited ADRs | ADRs | Privately held | Financials | $12,100,012 | 78,240 | Analyze | |
JT | Jianpu Technology Inc. ADRs of Class A | ADRs | Privately held | Financials | $27,976,086 | 13,493 | Analyze | |
JWEL | Jowell Global Ltd. | Common stocks | Canada | Consumer Discretionary | $8,816,700 | 42,547 | Analyze | |
JZXN | Jiuzi Holdings, Inc. | Common stocks | Consumer Discretionary | $5,634,515 | 649,586 | Analyze | ||
KC | Kingsoft Cloud Holdings Limited ADRs | ADRs | Privately held | Information Technology | $1,524,650,859 | 2,339,699 | Analyze | |
KNDI | Kandi Technologies Group | Common stocks | Consumer Discretionary | $186,217,329 | 167,837 | Analyze | ||
KRKR | 36Kr Holdings Inc. ADRs | ADRs | Privately held | Communication Services | $38,297,620 | 35,677 | Analyze | |
KUKE | Kuke Music Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $23,503,587 | 46,748 | Analyze | |
KXIN | Kaixin Auto Holdings | Common stocks | Financials | $69,053,318 | 288,947 | Analyze | ||
LEGN | Legend Biotech Corporation ADRs | ADRs | Privately held | Health Care | $6,763,595,835 | 600,670 | Analyze | |
LEJU | Leju Holdings ADRs | ADRs | Privately held | Real Estate | $150,504,861 | 2,945 | Analyze | |
LFC | China Life Insurance Co Ltd ADRs | ADRs | HK:2628 | China | Financials | $10,492,056,750 | 1,186,627 | Analyze |
LGHL | Lion Group Holding Ltd. ADRs | ADRs | Privately held | Financials | $11,391,678 | 460,369 | Analyze | |
LI | Li Auto Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $20,485,877,100 | 8,622,569 | Analyze | |
LIAN | LianBio ADRs | ADRs | Privately held | Health Care | $184,201,513 | 555,788 | Analyze | |
LITB | LightInTheBox ADRs | ADRs | Privately held | Hong Kong | Consumer Discretionary | $163,371,976 | 50,002 | Analyze |
LIZI | LIZHI INC. ADRs of Class A | ADRs | Privately held | Communication Services | $270,472,147 | 305,274 | Analyze | |
LKCO | Luokung Technology Corp | Common stocks | Information Technology | $930,822,520 | 2,229,847 | Analyze | ||
LLL | JX Luxventure Limited | Common stocks | Consumer Discretionary | $6,242,814 | 46,060 | Analyze | ||
LU | Lufax Holding Ltd ADRs | ADRs | Privately held | Financials | $4,503,051,393 | 13,308,003 | Analyze | |
LX | LexinFintech Holdings Ltd. ADRs | ADRs | Privately held | Financials | $323,688,733 | 708,234 | Analyze | |
LXEH | Lixiang Education Holding Co., Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $13,333,400 | 828,319 | Analyze | |
LYL | Dragon Victory International Limited | Common stocks | Financials | $11,808,625 | 60,556 | Analyze | ||
MDJH | MDJM LTD | Common stocks | Real Estate | $17,512,824 | 3,451 | Analyze | ||
METX | Meten EdtechX Education Group Ltd. | Common stocks | Consumer Discretionary | $2,851,083 | 456,315 | Analyze | ||
MF | Missfresh Limited ADRs | ADRs | Privately held | Financials | $260,387,947 | 36,730 | Analyze | |
MFH | JMU Limited ADRs | ADRs | Privately held | Consumer Discretionary | $17,431,482 | 430,810 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | Common stocks | Health Care | $194,000,000 | 33,216 | Analyze | ||
MKD | Molecular Data Inc. ADRs of Class A | Common stocks | Privately held | Information Technology | $13,814,161 | 427,469 | Analyze | |
MNSO | MINISO Group Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $5,525,484,525 | 2,619,952 | Analyze | |
MOGU | MOGU Inc. ADRs Class A | ADRs | Privately held | Consumer Discretionary | $20,959,386 | 7,657 | Analyze | |
MOHO | ECMOHO Limited ADRs | ADRs | Privately held | Consumer Discretionary | $8,333,173 | 55,110,503 | Analyze | |
MOMO | MOMO Inc ADRs | ADRs | Privately held | Communication Services | $1,633,711,178 | 1,957,426 | Analyze | |
MTC | MMTec, Inc. | Common stocks | Financials | $7,120,992 | 2,957,629 | Analyze | ||
NCTY | The9 Limited ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $20,794,849 | 148,847 | Analyze |
NIO | NIO Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $14,311,026,000 | 43,901,827 | Analyze | |
NISN | NiSun Intl Enterprise Development Group Co, Ltd - Class A | Common stocks | Industrials | $17,119,430 | 79,670 | Analyze | ||
NIU | Niu Technologies Class A ADRs | ADRs | Privately held | Consumer Discretionary | $262,355,728 | 431,706 | Analyze | |
NOAH | Noah Holdings ADRs | ADRs | Privately held | Financials | $1,118,095,125 | 72,305 | Analyze | |
NTES | NetEase Inc ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $62,261,216,539 | 1,375,133 | Analyze |
NTP | Nam Tai Property Inc | Common stocks | British Virgin Islands | Real Estate | $166,061,344 | 25,624 | Analyze | |
OCFT | OneConnect Financial Technology Co., Ltd. ADRs | ADRs | Privately held | Information Technology | $232,436,227 | 113,766 | Analyze | |
OCG | Oriental Culture Holding LTD | Common stocks | Consumer Discretionary | $9,764,416 | 17,321 | Analyze | ||
OG | Onion Global Limited ADRs of Class A | ADRs | Privately held | Information Technology | $13,498,794 | 128,203 | Analyze | |
OST | Ostin Technology Group Co., Ltd. | Common stocks | Information Technology | $10,993,506 | 33,678 | Analyze | ||
PBTS | Powerbridge Technologies Co., Ltd. | Common stocks | Information Technology | $4,220,669 | 14,909,474 | Analyze | ||
PDD | Pinduoduo Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $97,926,670,064 | 9,999,402 | Analyze | |
PETZ | TDH Holdings Inc. | Common stocks | Consumer Staples | $7,259,966 | 19,661 | Analyze | ||
PHCF | Puhui Wealth Investment Management Co., Ltd. | Common stocks | Financials | $7,375,032 | 2,195 | Analyze | ||
PLAG | Planet Green Holdings Corp. | Common stocks | Consumer Staples | $36,048,173 | 3,242 | Analyze | ||
PME | Pingtan Marine Enterprise Ltd. | Common stocks | Australia | Consumer Staples | $78,206,312 | 2,350 | Analyze | |
PT | Pintec Technology Holdings Limited ADRs of Class A | ADRs | Privately held | Information Technology | $8,384,360 | 37,765 | Analyze | |
PTR | PetroChina Co Ltd ADRs | ADRs | HK:0857 | China | Energy | $9,257,311,166 | 183,024 | Analyze |
PUYI | Puyi Inc. ADRs | ADRs | Privately held | Financials | $402,298,889 | 3,719 | Analyze | |
QD | Qudian Inc. ADRs of Class A | ADRs | Privately held | Cayman Islands | Financials | $228,670,194 | 546,222 | Analyze |
QFIN | 360 Finance, Inc. ADRs | ADRs | Privately held | Financials | $2,924,248,810 | 1,341,073 | Analyze | |
QH | Quhuo Limited ADRs of Class A | ADRs | Privately held | Information Technology | $5,936,586 | 40,051 | Analyze | |
QK | Q&K International Group Limited ADRs | ADRs | Privately held | Real Estate | $396,197,096 | 6,375 | Analyze | |
QLI | Qilian International Holding Group Ltd | Common stocks | Health Care | $46,832,500 | 11,682 | Analyze | ||
QTT | Qutoutiao Inc. ADRs | ADRs | Privately held | Communication Services | $0 | 738,047 | Analyze | |
RAAS | Cloopen Group Holding Limited ADRs of class A | ADRs | Privately held | Information Technology | $224,286,977 | 74,864 | Analyze | |
RCON | Recon Technology, Ltd. | Common stocks | Energy | $9,444,828 | 2,919,517 | Analyze | ||
REDU | RISE Education Cayman Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $84,727,378 | 3,585,489 | Analyze | |
RENN | Renren Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $25,203,374 | 42,890 | Analyze | |
RERE | AiHuiShou International Co. Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $359,392,964 | 232,708 | Analyze | |
RETO | Reto Eco-Solutions, Inc. | Common stocks | Materials | $17,463,096 | 49,235 | Analyze | ||
RLX | RLX Technology Inc. ADRs of class A | ADRs | Privately held | Consumer Staples | $2,305,706,183 | 14,787,417 | Analyze | |
RYB | RYB Education ADRs of Class A | ADRs | Privately held | Cayman Islands | Consumer Staples | $20,749,050 | 259 | Analyze |
SDH | Global Internet of People, Inc. | Common stocks | Industrials | $77,172,480 | 1,303 | Analyze | ||
SECO | Secoo Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $33,930,725 | 782,027 | Analyze | |
SEED | Origin Agritech Limited | Common stocks | Consumer Staples | $40,168,837 | 44,688 | Analyze | ||
SHI | Sinopec Shanghai Petrochemical ADRs | ADRs | HK:0338 | China | Industrials | $536,133,000 | 14,401 | Analyze |
SISI | Shineco, Inc. | Common stocks | Health Care | $12,498,100 | 24,854 | Analyze | ||
SNP | China Petroleum & Chemical Corp ADRs | ADRs | HK:0386 | China | Energy | $11,649,436,065 | 137,057 | Analyze |
SNTG | Sentage Holdings Inc. | Common stocks | Financials | $37,284,800 | 4,000 | Analyze | ||
SOHU | Sohu.com Limited ADRs | ADRs | Privately held | USA | Communication Services | $471,626,987 | 42,326 | Analyze |
SOL | ReneSola Ltd. ADRs | ADRs | Privately held | British Virgin Islands | Industrials | $72,108,524 | 427,686 | Analyze |
SOS | SOS Limited ADRs of Class A | ADRs | Privately held | Industrials | $27,347,858 | 73,504 | Analyze | |
STG | Sunlands Online Education Group ADRs of Class A | ADRs | Privately held | Consumer Staples | $38,523,755 | 17,147 | Analyze | |
SVA | Sinovac Biotech, Ltd. | Common stocks | Health Care | $643,779,512 | 0 | Analyze | ||
SXTC | China SXT Pharmaceuticals, Inc. | Common stocks | Health Care | $826,328 | 243,868 | Analyze | ||
SY | So-Young International Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $193,306,538 | 422,226 | Analyze | |
TAL | TAL Education Group ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $2,735,033,015 | 9,995,578 | Analyze |
TANH | Tantech Holdings Ltd. | Common stocks | Materials | $13,502,861 | 17,041 | Analyze | ||
TAOP | Taoping Inc. | Common stocks | Information Technology | $9,978,105 | 18,940 | Analyze | ||
TC | TuanChe Limited ADRs | ADRs | Privately held | Information Technology | $12,669,167 | 26,846 | Analyze | |
TCOM | Trip.com Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $25,557,103,470 | 6,273,873 | Analyze | |
TEDU | Tarena International ADRs | ADRs | Privately held | Consumer Discretionary | $35,616,600 | 3,495 | Analyze | |
TIGR | UP Fintech Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $498,655,886 | 789,873 | Analyze | |
TIRX | Tian Ruixiang Holdings Ltd. | Common stocks | Financials | $2,722,877 | 103,338 | Analyze | ||
TME | Tencent Music Entertainment Group ADRs | ADRs | Privately held | Communication Services | $6,516,071,925 | 7,557,128 | Analyze | |
TOUR | Tuniu Corp ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $21,518,889 | 590,189 | Analyze |
TROO | TROOPS, Inc. | Common stocks | Information Technology | $345,433,193 | 7,867 | Analyze | ||
TUYA | Tuya Inc. ADRs of class A | ADRs | Privately held | Information Technology | $1,018,259,880 | 706,447 | Analyze | |
UK | Ucommune International Ltd | Common stocks | Real Estate | $4,057,150 | 216,419 | Analyze | ||
UPC | Universe Pharmaceuticals Inc | Common stocks | Health Care | $13,450,200 | 17,723 | Analyze | ||
UTME | UTime Limited | Common stocks | Consumer Discretionary | $6,780,417 | 8,618 | Analyze | ||
UXIN | Uxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $1,169,302,500 | 94,351 | Analyze | |
VIOT | Viomi Technology Co. ADRs | ADRs | Privately held | Information Technology | $34,859,754 | 29,407 | Analyze | |
VIPS | Vipshop Holdings Ltd ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $8,156,691,175 | 5,875,583 | Analyze |
VNET | 21Vianet Group, Inc. ADRs | ADRs | Privately held | Information Technology | $495,839,532 | 2,042,299 | Analyze | |
WAFU | Wah Fu Education Group Limited | Common stocks | Consumer Discretionary | $8,924,127 | 6,341 | Analyze | ||
WB | Weibo Corp ADRs | ADRs | Privately held | Communication Services | $2,765,314,530 | 1,237,865 | Analyze | |
WDH | Waterdrop Inc. ADRs | ADRs | Privately held | Health Care | $942,475,274 | 743,083 | Analyze | |
WIMI | WiMi Hologram Cloud Inc. ADRs of Class B | ADRs | Privately held | Consumer Discretionary | $93,513,314 | 319,352 | Analyze | |
WNW | Wunong Net Technology Co Ltd | Common stocks | Consumer Discretionary | $5,848,657 | 520,639 | Analyze | ||
XIN | Xinyuan Real Estate ADRs | ADRs | Privately held | Real Estate | $39,701,904 | 3,322 | Analyze | |
XNET | Xunlei Limited ADRs | ADRs | Privately held | Hong Kong | Information Technology | $125,677,470 | 78,837 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | ADRs | Privately held | USA | Consumer Discretionary | $6,822,333,570 | 14,497,202 | Analyze |
XYF | X Financial ADRs of Class A | ADRs | Privately held | Financials | $114,215,519 | 12,596 | Analyze | |
YGMZ | MingZhu Logistics Holdings Ltd | Common stocks | Industrials | $27,552,332 | 43,803 | Analyze | ||
YI | 111, Inc. ADRs | ADRs | Privately held | Consumer Staples | $126,089,330 | 88,460 | Analyze | |
YJ | Yunji Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $47,873,616 | 110,312 | Analyze | |
YMM | Full Truck Alliance Co. Ltd. ADRs of Class A | ADRs | Privately held | Information Technology | $6,614,640,157 | 6,819,632 | Analyze | |
YQ | 17 Education & Technology Group Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $47,008,771 | 142,645 | Analyze | |
