There are currently 248 Chinese companies that are listed on a U.S. stock exchange, either directly or as an ADR.
About China's stock market | Analyze China's stock market | Chinese companies on the U.S. OTC market | Browse these stocks
Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
AACG | ATA Creativity Global ADRs | ADRs | Privately held | Consumer Discretionary | $32,546,546 | 12,162 | Analyze | |
AAME | Atlantic American Corp | Common stocks | USA | Financials | $56,925,977 | 5,437 | Analyze | |
ACH | Aluminum Corporation of China ADRs | ADRs | HK:2600 | China | Materials | $1,643,845,018 | 113,931 | Analyze |
ADAG | Adagene Inc. ADRs | ADRs | Privately held | Health Care | $125,032,093 | 19,670 | Analyze | |
AEHL | Antelope Enterprise Holdings Limited | Common stocks | Materials | $4,553,861 | 48,328 | Analyze | ||
AGMH | AGM Group Holdings Inc. Class A | Common stocks | British Virgin Islands | Financials | $51,420,265 | 178,837 | Analyze | |
AHG | Akso Health Group ADRs | ADRs | Consumer Discretionary | $20,919,389 | 25,315 | Analyze | ||
AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | ADRs | Privately held | Health Care | $50,027,527 | 26,590 | Analyze | |
AIHS | Senmiao Technology Limited | Common stocks | Financials | $6,178,383 | 56,720 | Analyze | ||
AIU | Meta Data Limited ADRs | ADRs | Consumer Staples | $21,771,373 | 60,896 | Analyze | ||
AMBO | Ambow Education Holding Ltd. ADRs of Class A | ADRs | Privately held | Consumer Staples | $14,208,235 | 210,599 | Analyze | |
ANPC | AnPac Bio-Medical Science Co., Ltd. ADRs of Class A | ADRs | Privately held | Health Care | $3,919,804 | 1,178,688 | Analyze | |
ANTE | AirNet Technology Inc. ADRs | ADRs | Privately held | Health Care | $20,820,605 | 10,517 | Analyze | |
API | Agora, Inc. ADRs | Common stocks | Privately held | USA | Information Technology | $723,892,229 | 922,343 | Analyze |
ATHM | Autohome Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $3,747,521,653 | 547,738 | Analyze |
ATIF | ATIF Holdings Limited | Common stocks | Financials | $116,592,875 | 3,039 | Analyze | ||
BABA | Alibaba Group Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $237,720,017,969 | 22,748,649 | Analyze | |
BAOS | Baosheng Media Group Holdings Limited | Common stocks | Communication Services | $12,146,151 | 1,501,408 | Analyze | ||
BEDU | Bright Scholar Education Holdings Limited ADRs of Class A | ADRs | Privately held | Hong Kong | Consumer Discretionary | $19,340,850 | 90,655 | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | ADRs | Privately held | Real Estate | $11,961,242,321 | 13,192,054 | Analyze | |
BEST | BEST Inc. ADRs of Class A | ADRs | Privately held | Industrials | $71,581,567 | 1,615,482 | Analyze | |
BGNE | BeiGene ADRs | ADRs | HK:6160 | Health Care | $13,585,358,778 | 300,863 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | Common stocks | Communication Services | $11,405,270 | 430,046 | Analyze | ||
BIDU | Baidu Inc ADRs of Class A | ADRs | Privately held | Cayman Islands | Communication Services | $43,655,922,000 | 3,101,723 | Analyze |
BILI | Bilibili Inc. ADRs | ADRs | Privately held | Communication Services | $7,457,816,773 | 8,083,697 | Analyze | |
BLCT | BlueCity Holdings Limited ADRs | ADRs | Privately held | Information Technology | $34,863,639 | 130,148 | Analyze | |
BNR | Burning Rock Biotech Limited ADRs | ADRs | Privately held | Health Care | $271,497,455 | 418,245 | Analyze | |
BON | Bon Natural Life Limited | Common stocks | Industrials | $40,900,300 | 135,204 | Analyze | ||
BQ | Boqii Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $21,538,767 | 151,914 | Analyze | |
BRLI | Brilliant Acquisition Corporation | Common stocks | Financials | $56,962,963 | 1,942 | Analyze | ||
BTB | Bit Brother Limited | Common stocks | Consumer Discretionary | $34,135,632 | 1,178,984 | Analyze | ||
BTBT | Golden Bull Limited | Common stocks | Cayman Islands | Information Technology | $132,412,561 | 3,541,836 | Analyze | |
BTCM | BIT Mining Limited ADRs | ADRs | Privately held | USA | Information Technology | $149,116,395 | 580,304 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | Common stocks | Consumer Staples | $44,512,453 | 334,684 | Analyze | ||
BYSI | Beyondspring Inc. | Common stocks | Cayman Islands | Health Care | $51,386,177 | 254,757 | Analyze | |
BZ | Kanzhun Ltd ADRs of Class A | ADRs | Privately held | Communication Services | $7,071,874,104 | 2,107,147 | Analyze | |
BZUN | Baozun Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $545,808,257 | 759,588 | Analyze | |
CAAS | China Automotive Systems Inc. | Common stocks | Consumer Discretionary | $91,629,775 | 32,305 | Analyze | ||
CAN | Canaan Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $561,646,498 | 5,435,593 | Analyze | |
CANG | Cango Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $341,510,985 | 535,374 | Analyze | |
CBAT | Cbak Energy Technology, Inc. | Common stocks | Information Technology | $102,897,819 | 1,322,290 | Analyze | ||
CCM | Concord Medical Services ADRs | ADRs | Privately held | Health Care | $43,076,506 | 7,198 | Analyze | |
CCNC | Code Chain New Continent Limited | Common stocks | Industrials | $25,978,421 | 77,908 | Analyze | ||
CD | Chindata Group Holdings Ltd ADRs | ADRs | Privately held | Information Technology | $1,236,193,260 | 3,050,948 | Analyze | |
CEA | China Eastern Airlines ADRs | ADRs | HK:0670 | China | Industrials | $1,765,281,230 | 11,792 | Analyze |
CGA | China Green Agriculture Inc. | Common stocks | Materials | $70,532,197 | 3,380 | Analyze | ||
CHNR | China Natural Resources Inc. | Common stocks | Materials | $25,994,436 | 15,328 | Analyze | ||
CIH | China Index Holdings Limited ADRs | ADRs | Privately held | Industrials | $45,449,684 | 475,095 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | Common stocks | Consumer Staples | $83,086,062 | 84,346 | Analyze | ||
CLEU | China Liberal Education Holdings Limited | Common stocks | Consumer Discretionary | $33,928,416 | 1,013,315 | Analyze | ||
CLPS | CLPS Inc | Common stocks | Information Technology | $39,800,571 | 24,374 | Analyze | ||
CMCM | Cheetah Mobile ADRs | ADRs | Privately held | Hong Kong | Information Technology | $32,885,642 | 37,592 | Analyze |
CNET | Chinanet Online Holdings Inc. | Common stocks | Information Technology | $12,048,953 | 163,224 | Analyze | ||
CNEY | CN Energy Group Inc. | Common stocks | Materials | $41,044,938 | 31,378 | Analyze | ||
CNF | CNFinance Holdings Limited ADRs | ADRs | Privately held | Financials | $153,624,043 | 28,413 | Analyze | |
CNTB | Connect Biopharma Holdings Ltd ADRs | ADRs | Privately held | Health Care | $48,279,901 | 603,718 | Analyze | |
COE | China Online Education ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $18,438,056 | 72,662 | Analyze | |
CPOP | Pop Culture Group Co., Ltd | Common stocks | Communication Services | $20,076,485 | 163,343 | Analyze | ||
CREG | China Recycling Energy Corporation | Common stocks | Industrials | $29,120,931 | 24,349 | Analyze | ||
CSCW | Color Star Technology Co. Ltd. | Common stocks | Cayman Islands | Information Technology | $16,086,275 | 11,482,319 | Analyze | |
CSIQ | Canadian Solar Inc. | Common stocks | Canada | Energy | $1,725,532,213 | 840,814 | Analyze | |
CYD | China Yuchai International Ltd | Common stocks | Bermuda | Industrials | $415,528,809 | 26,962 | Analyze | |
DADA | Dada Nexus Limited ADRs | ADRs | Privately held | Consumer Discretionary | $1,858,377,516 | 1,567,343 | Analyze | |
DAO | Youdao, Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $225,332,894 | 133,770 | Analyze | |
DDL | Dingdong (Cayman) Ltd ADRs | ADRs | Privately held | Consumer Staples | $1,013,316,321 | 1,843,916 | Analyze | |
DIDI | DiDi Global Inc. ADRs of Class A | ADRs | Privately held | Industrials | $7,051,116,613 | 33,550,889 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | Common stocks | Consumer Staples | $113,449,177 | 1,950,715 | Analyze | ||
DOYU | DouYu International Holdings Limited ADRs | ADRs | Privately held | Communication Services | $460,351,568 | 1,008,616 | Analyze | |
DQ | Daqo New Energy ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $3,423,593,434 | 1,030,691 | Analyze |
DSWL | Deswell Industries Inc. | Common stocks | Consumer Discretionary | $52,267,584 | 2,596 | Analyze | ||
DTSS | Datasea Inc. | Common stocks | Industrials | $35,513,964 | 150,364 | Analyze | ||
DUO | Fangdd Network Group Ltd. ADRs | ADRs | Privately held | Communication Services | $13,305,926 | 4,182,387 | Analyze | |
DXF | Dunxin Financial Holdings Limited ADRs | ADRs | Privately held | Financials | $11,552,455 | 81,258 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | Common stocks | Cayman Islands | Information Technology | $104,746,562 | 894,728 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | Common stocks | Consumer Discretionary | $19,519,000 | 86,621 | Analyze | ||
EDU | New Oriental Education & Technology ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $21,296,925,597 | 3,967,976 | Analyze |
EEIQ | Elite Education Group International Ltd | Common stocks | British Virgin Islands | Consumer Discretionary | $16,854,720 | 12,747 | Analyze | |
EH | EHang Holdings Limited ADRs | ADRs | Privately held | Industrials | $303,062,571 | 432,717 | Analyze | |
EJH | E-Home Household Service Holdings Ltd | Common stocks | Industrials | $16,620,528 | 1,718,147 | Analyze | ||
EM | Smart Share Global Limited ADRs | ADRs | Privately held | Consumer Discretionary | $251,358,489 | 29,363 | Analyze | |
EZGO | EZGO Technologies Ltd. | Common stocks | Consumer Discretionary | $11,719,126 | 23,639 | Analyze | ||
FAMI | Farmmi Inc | Common stocks | Consumer Staples | $49,496,216 | 22,964,893 | Analyze | ||
FANH | Fanhua Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $306,059,157 | 73,220 | Analyze |
FEDU | Four Seasons Education (Cayman) Inc. ADRs | ADRs | Privately held | Consumer Staples | $20,225,917 | 26,171 | Analyze | |
FENG | Phoenix New Media ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $15,767,439 | 193,561 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | Common stocks | Consumer Discretionary | $15,643,359 | 6,812 | Analyze | ||
FHS | First High-School Education Group Co., Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $18,705,415 | 81,956 | Analyze | |
FINV | FinVolution Group ADRs | ADRs | Privately held | Financials | $675,760,964 | 521,135 | Analyze | |
FTFT | Future Fintech Group Inc. | Common stocks | Information Technology | $35,467,990 | 274,625 | Analyze | ||
FUTU | Futu Holdings Limited ADRs | ADRs | Privately held | Financials | $2,850,741,783 | 3,733,298 | Analyze | |
GDS | GDS Holdings ADRs | ADRs | Privately held | Information Technology | $5,661,654,772 | 1,572,208 | Analyze | |
GGE | Green Giant Inc. | Common stocks | Real Estate | $69,802,003 | 12,010 | Analyze | ||
GHG | GreenTree Hospitality Group Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $273,147,816 | 24,331 | Analyze | |
GLG | China Bat Group, Inc. | Common stocks | Financials | $40,427,759 | 728,655 | Analyze | ||
GOTU | GSX Techedu Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $221,359,555 | 2,455,486 | Analyze | |
GRCL | Gracell Biotechnologies Inc. ADRs | ADRs | Privately held | Health Care | $253,478,589 | 98,121 | Analyze | |
GSMG | Glory Star New Media Group Holdings Limited | Common stocks | Communication Services | $47,685,681 | 102,492 | Analyze | ||
GTEC | Greenland Technologies Holding Corporation | Common stocks | Industrials | $35,348,134 | 62,155 | Analyze | ||
GTH | Genetron Holdings Limited ADRs | ADRs | Privately held | Health Care | $131,373,273 | 237,211 | Analyze | |
HAPP | Happiness Biotech Group Limited | Common stocks | Health Care | $15,930,679 | 207,664 | Analyze | ||
HCM | Hutchison China Meditech ADRs | ADRs | LN:HCM | Cayman Islands | Health Care | $1,589,007,702 | 664,016 | Analyze |
HLG | Hailiang Education Group Inc. ADRs | ADRs | Privately held | Consumer Staples | $324,287,240 | 3,886 | Analyze | |
HNP | Huaneng Power International Inc ADRs | ADRs | HK:0902 | China | Utilities | $2,266,759,914 | 14,981 | Analyze |
HOLI | Hollysys Automation Technologies | Common stocks | British Virgin Islands | Industrials | $907,009,241 | 266,034 | Analyze | |
HTHT | Huazhu Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $9,261,945,438 | 1,609,869 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | Common stocks | Materials | $383,439,670 | 80,445 | Analyze | ||
HUIZ | Huize Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $41,609,958 | 33,214 | Analyze | |
HUSN | Hudson Capital Inc. | Common stocks | Financials | $13,894,699 | 32,221 | Analyze | ||
HUYA | HUYA Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $977,706,136 | 1,791,223 | Analyze | |
HYW | Hywin Holdings Ltd. ADRs | ADRs | Privately held | Financials | $186,760,000 | 33,554 | Analyze | |
ICLK | iClick Interactive Asia Group Limited ADRs | ADRs | Privately held | Communication Services | $71,608,650 | 438,868 | Analyze | |
IFBD | Infobird Co., Ltd | Common stocks | Information Technology | $16,284,800 | 47,066 | Analyze | ||
IH | iHuman Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $60,964,208 | 12,908 | Analyze | |
IMAB | I-MAB ADRs | ADRs | Privately held | Health Care | $1,008,282,469 | 888,447 | Analyze | |
INT | World Fuel Services Corp | Common stocks | USA | Energy | $1,619,496,114 | 644,471 | Analyze | |
IQ | iQIYI Inc. ADRs | ADRs | Privately held | Communication Services | $2,968,250,870 | 17,954,324 | Analyze | |
JD | JD.com Inc ADRs | ADRs | Privately held | Consumer Discretionary | $79,625,728,819 | 13,727,672 | Analyze | |
JFIN | Jiayin Group Inc. ADRs of class A | ADRs | Privately held | Information Technology | $93,463,250 | 33,776 | Analyze | |
JFU | 9F Inc. ADRs | ADRs | Privately held | Communication Services | $148,042,212 | 109,679 | Analyze | |
JG | Aurora Mobile Limited ADRs | ADRs | Privately held | Information Technology | $97,465,491 | 243,809 | Analyze | |
JKS | JinkoSolar Holding ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $2,759,710,439 | 1,243,224 | Analyze |
JP | Jupai Holdings Limited ADRs | ADRs | Privately held | Financials | $16,538,805 | 264,945 | Analyze | |
JT | Jianpu Technology Inc. ADRs of Class A | ADRs | Privately held | Financials | $24,213,220 | 75,083 | Analyze | |
JWEL | Jowell Global Ltd. | Common stocks | Canada | Consumer Discretionary | $57,775,421 | 28,835 | Analyze | |
JZXN | Jiuzi Holdings, Inc. | Common stocks | Consumer Discretionary | $23,783,797 | 2,869,227 | Analyze | ||
KC | Kingsoft Cloud Holdings Limited ADRs | ADRs | Privately held | Information Technology | $905,988,535 | 3,829,160 | Analyze | |
KNDI | Kandi Technologies Group | Common stocks | Consumer Discretionary | $195,318,500 | 477,737 | Analyze | ||
KRKR | 36Kr Holdings Inc. ADRs | ADRs | Privately held | Communication Services | $28,616,920 | 20,240 | Analyze | |
KUKE | Kuke Music Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $59,174,037 | 35,629 | Analyze | |
KXIN | Kaixin Auto Holdings | Common stocks | Financials | $169,176,706 | 893,370 | Analyze | ||
LEGN | Legend Biotech Corporation ADRs | ADRs | Privately held | Health Care | $6,403,564,248 | 508,193 | Analyze | |
LEJU | Leju Holdings ADRs | ADRs | Privately held | Real Estate | $43,263,306 | 301,285 | Analyze | |
LFC | China Life Insurance Co Ltd ADRs | ADRs | HK:2628 | China | Financials | $10,834,350,800 | 917,547 | Analyze |
LGHL | Lion Group Holding Ltd. ADRs | ADRs | Privately held | Financials | $37,276,943 | 239,831 | Analyze | |
LI | Li Auto Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $21,533,316,525 | 8,906,300 | Analyze | |
LIAN | LianBio ADRs | ADRs | Privately held | Health Care | $267,115,890 | 637,086 | Analyze | |
LITB | LightInTheBox ADRs | ADRs | Privately held | Hong Kong | Consumer Discretionary | $130,019,220 | 47,944 | Analyze |
LIZI | LIZHI INC. ADRs of Class A | ADRs | Privately held | Communication Services | $46,988,461 | 174,973 | Analyze | |
LKCO | Luokung Technology Corp | Common stocks | Information Technology | $161,233,758 | 1,434,693 | Analyze | ||
LLL | JX Luxventure Limited | Common stocks | Consumer Discretionary | $13,317,408 | 138,492 | Analyze | ||
LU | Lufax Holding Ltd ADRs | ADRs | Privately held | Financials | $13,874,884,242 | 6,516,448 | Analyze | |
LX | LexinFintech Holdings Ltd. ADRs | ADRs | Privately held | Financials | $331,918,108 | 1,497,620 | Analyze | |
LXEH | Lixiang Education Holding Co., Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $55,333,610 | 405 | Analyze | |
LYL | Dragon Victory International Limited | Common stocks | Financials | $12,202,021 | 18,706 | Analyze | ||
MDJH | MDJM LTD | Common stocks | Real Estate | $18,208,667 | 5,989 | Analyze | ||
METX | Meten EdtechX Education Group Ltd. | Common stocks | Consumer Discretionary | $446,897,126 | 783,419 | Analyze | ||
MF | Missfresh Limited ADRs | ADRs | Privately held | Financials | $47,779,122 | 4,883,357 | Analyze | |
MFH | JMU Limited ADRs | ADRs | Privately held | Consumer Discretionary | $17,431,483 | 21,114 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | Common stocks | Health Care | $172,125,000 | 4,089 | Analyze | ||
MKD | Molecular Data Inc. ADRs of Class A | Common stocks | Privately held | Information Technology | $16,560,442 | 21,353,707 | Analyze | |
MNSO | MINISO Group Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $1,247,213,462 | 478,264 | Analyze | |
MOGU | MOGU Inc. ADRs Class A | ADRs | Privately held | Consumer Discretionary | $15,673,362 | 17,087 | Analyze | |
MOHO | ECMOHO Limited ADRs | ADRs | Privately held | Consumer Discretionary | $3,464,515 | 489,708 | Analyze | |
MOMO | MOMO Inc ADRs | ADRs | Privately held | Communication Services | $801,938,890 | 3,692,846 | Analyze | |
MTC | MMTec, Inc. | Common stocks | Financials | $12,297,040 | 370,512 | Analyze | ||
NCTY | The9 Limited ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $36,061,896 | 273,545 | Analyze |
NIO | NIO Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $25,971,446,198 | 67,560,906 | Analyze | |
NISN | NiSun Intl Enterprise Development Group Co, Ltd - Class A | Common stocks | Industrials | $28,868,137 | 419,842 | Analyze | ||
NIU | Niu Technologies Class A ADRs | ADRs | Privately held | Consumer Discretionary | $608,123,120 | 371,789 | Analyze | |
NOAH | Noah Holdings ADRs | ADRs | Privately held | Financials | $717,356,437 | 279,029 | Analyze | |
NTES | NetEase Inc ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $62,625,703,984 | 1,898,118 | Analyze |
NTP | Nam Tai Property Inc | Common stocks | British Virgin Islands | Real Estate | $167,375,422 | 189,388 | Analyze | |
OCFT | OneConnect Financial Technology Co., Ltd. ADRs | ADRs | Privately held | Information Technology | $530,391,235 | 863,849 | Analyze | |
OCG | Oriental Culture Holding LTD | Common stocks | Consumer Discretionary | $69,657,997 | 128,825 | Analyze | ||
OG | Onion Global Limited ADRs of Class A | ADRs | Privately held | Information Technology | $50,244,036 | 5,345 | Analyze | |
OST | Ostin Technology Group Co., Ltd. | Common stocks | Information Technology | $31,522,500 | 5,858,907 | Analyze | ||
PBTS | Powerbridge Technologies Co., Ltd. | Common stocks | Information Technology | $14,703,675 | 1,342,551 | Analyze | ||
PDD | Pinduoduo Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $48,883,543,482 | 11,975,298 | Analyze | |
PETZ | TDH Holdings Inc. | Common stocks | Consumer Staples | $26,767,153 | 2,524,230 | Analyze | ||
PHCF | Puhui Wealth Investment Management Co., Ltd. | Common stocks | Financials | $6,946,612 | 22,662 | Analyze | ||
PLAG | Planet Green Holdings Corp. | Common stocks | Consumer Staples | $25,040,965 | 31,464 | Analyze | ||
PME | Pingtan Marine Enterprise Ltd. | Common stocks | Australia | Consumer Staples | $79,503,987 | 280,414 | Analyze | |
PT | Pintec Technology Holdings Limited ADRs of Class A | ADRs | Privately held | Information Technology | $57,780,365 | 85,213 | Analyze | |
PTR | PetroChina Co Ltd ADRs | ADRs | HK:0857 | China | Energy | $10,376,439,020 | 136,732 | Analyze |
PUYI | Puyi Inc. ADRs | ADRs | Privately held | Financials | $452,360,070 | 19,183 | Analyze | |
QD | Qudian Inc. ADRs of Class A | ADRs | Privately held | Cayman Islands | Financials | $148,673,423 | 681,883 | Analyze |
QFIN | 360 Finance, Inc. ADRs | ADRs | Privately held | Financials | $1,903,944,467 | 849,904 | Analyze | |
QH | Quhuo Limited ADRs of Class A | ADRs | Privately held | Information Technology | $14,481,769 | 23,952 | Analyze | |
QK | Q&K International Group Limited ADRs | ADRs | Privately held | Real Estate | $6,943,787 | 501,788 | Analyze | |
QLI | Qilian International Holding Group Ltd | Common stocks | Health Care | $61,847,500 | 12,339 | Analyze | ||
QTT | Qutoutiao Inc. ADRs | ADRs | Privately held | Communication Services | $26,174,000 | 112,156 | Analyze | |
RAAS | Cloopen Group Holding Limited ADRs of class A | ADRs | Privately held | Information Technology | $110,415,873 | 962,076 | Analyze | |
RCON | Recon Technology, Ltd. | Common stocks | Energy | $24,565,464 | 388,998 | Analyze | ||
REDU | RISE Education Cayman Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $68,137,402 | 357,145 | Analyze | |
RENN | Renren Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $508,419,149 | 117,119 | Analyze | |
RERE | AiHuiShou International Co. Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $380,611,737 | 415,372 | Analyze | |
RETO | Reto Eco-Solutions, Inc. | Common stocks | Materials | $20,130,278 | 61,379 | Analyze | ||
RLX | RLX Technology Inc. ADRs of class A | ADRs | Privately held | Consumer Staples | $1,840,846,065 | 6,640,790 | Analyze | |
RYB | RYB Education ADRs of Class A | ADRs | Privately held | Cayman Islands | Consumer Staples | $14,815,449 | 10,281 | Analyze |
SDH | Global Internet of People, Inc. | Common stocks | Industrials | $60,023,040 | 11,883 | Analyze | ||
SECO | Secoo Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $14,808,749 | 160,754 | Analyze | |
SEED | Origin Agritech Limited | Common stocks | Consumer Staples | $40,555,319 | 184,278 | Analyze | ||
SHI | Sinopec Shanghai Petrochemical ADRs | ADRs | HK:0338 | China | Industrials | $651,817,500 | 15,760 | Analyze |
SISI | Shineco, Inc. | Common stocks | Health Care | $20,167,208 | 14,400 | Analyze | ||
SNP | China Petroleum & Chemical Corp ADRs | ADRs | HK:0386 | China | Energy | $12,965,929,497 | 140,154 | Analyze |
SNTG | Sentage Holdings Inc. | Common stocks | Financials | $9,706,200 | 53,277 | Analyze | ||
SOHU | Sohu.com Limited ADRs | ADRs | Privately held | USA | Communication Services | $558,024,337 | 172,687 | Analyze |
SOL | ReneSola Ltd. ADRs | ADRs | Privately held | British Virgin Islands | Industrials | $300,764,088 | 614,691 | Analyze |
SOS | SOS Limited ADRs of Class A | ADRs | Privately held | Industrials | $104,727,675 | 15,562,376 | Analyze | |
STG | Sunlands Online Education Group ADRs of Class A | ADRs | Privately held | Consumer Staples | $16,363,134 | 13,791 | Analyze | |
SVA | Sinovac Biotech, Ltd. | Common stocks | Health Care | $643,779,512 | 0 | Analyze | ||
SXTC | China SXT Pharmaceuticals, Inc. | Common stocks | Health Care | $4,570,635 | 1,882,637 | Analyze | ||
SY | So-Young International Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $106,214,816 | 805,758 | Analyze | |
TAL | TAL Education Group ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $1,953,595,010 | 7,852,250 | Analyze |
TANH | Tantech Holdings Ltd. | Common stocks | Materials | $4,697,836 | 1,681,632 | Analyze | ||
TAOP | Taoping Inc. | Common stocks | Information Technology | $20,943,367 | 38,400 | Analyze | ||
TC | TuanChe Limited ADRs | ADRs | Privately held | Information Technology | $33,488,071 | 1,575 | Analyze | |
TCOM | Trip.com Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $13,464,006,829 | 4,596,759 | Analyze | |
TEDU | Tarena International ADRs | ADRs | Privately held | Consumer Discretionary | $30,225,979 | 29,712 | Analyze | |
TIGR | UP Fintech Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $603,013,897 | 2,074,140 | Analyze | |
TIRX | Tian Ruixiang Holdings Ltd. | Common stocks | Financials | $8,029,869 | 66,841 | Analyze | ||
TME | Tencent Music Entertainment Group ADRs | ADRs | Privately held | Communication Services | $6,810,797,199 | 15,689,022 | Analyze | |
TOUR | Tuniu Corp ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $63,089,871 | 183,163 | Analyze |
TROO | TROOPS, Inc. | Common stocks | Information Technology | $279,394,495 | 36,482 | Analyze | ||
TUYA | Tuya Inc. ADRs of class A | ADRs | Privately held | Information Technology | $1,298,474,918 | 1,428,326 | Analyze | |
UK | Ucommune International Ltd | Common stocks | Real Estate | $232,254,367 | 18,442 | Analyze | ||
UPC | Universe Pharmaceuticals Inc | Common stocks | Health Care | $22,260,000 | 121,257 | Analyze | ||
UTME | UTime Limited | Common stocks | Consumer Discretionary | $9,838,674 | 27,593 | Analyze | ||
UXIN | Uxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $158,528,695 | 2,470,666 | Analyze | |
VIOT | Viomi Technology Co. ADRs | ADRs | Privately held | Information Technology | $54,146,800 | 56,663 | Analyze | |
VIPS | Vipshop Holdings Ltd ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $4,955,839,118 | 8,401,667 | Analyze |
VNET | 21Vianet Group, Inc. ADRs | ADRs | Privately held | Information Technology | $824,493,977 | 1,955,114 | Analyze | |
WAFU | Wah Fu Education Group Limited | Common stocks | Consumer Discretionary | $9,856,989 | 44,591 | Analyze | ||
WB | Weibo Corp ADRs | ADRs | Privately held | Communication Services | $4,839,230,000 | 973,994 | Analyze | |
WDH | Waterdrop Inc. ADRs | ADRs | Privately held | Health Care | $341,295,033 | 129,013 | Analyze | |
WIMI | WiMi Hologram Cloud Inc. ADRs of Class B | ADRs | Privately held | Consumer Discretionary | $141,802,975 | 919,652 | Analyze | |
WNW | Wunong Net Technology Co Ltd | Common stocks | Consumer Discretionary | $21,429,691 | 181,417 | Analyze | ||
XIN | Xinyuan Real Estate ADRs | ADRs | Privately held | Real Estate | $62,499,478 | 88,865 | Analyze | |
XNET | Xunlei Limited ADRs | ADRs | Privately held | Hong Kong | Information Technology | $92,455,257 | 167,219 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | ADRs | Privately held | USA | Consumer Discretionary | $15,400,098,501 | 10,161,203 | Analyze |
XYF | X Financial ADRs of Class A | ADRs | Privately held | Financials | $105,340,665 | 13,887 | Analyze | |
YGMZ | MingZhu Logistics Holdings Ltd | Common stocks | Industrials | $31,571,557 | 52,368 | Analyze | ||
YI | 111, Inc. ADRs | ADRs | Privately held | Consumer Staples | $78,747,240 | 196,451 | Analyze | |
YJ | Yunji Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $126,865,081 | 413,954 | Analyze | |
YMM | Full Truck Alliance Co. Ltd. ADRs of Class A | ADRs | Privately held | Information Technology | $6,440,519,225 | 5,594,385 | Analyze | |
YQ | 17 Education & Technology Group Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $84,549,776 | 83,061 | Analyze | |
YRD | Yirendai Limited ADRs | ADRs | Privately held | Cayman Islands | Financials | $154,530,606 | 39,483 | Analyze |
