There are currently 236 Chinese companies that are listed on a U.S. stock exchange, either directly or as an ADR.
About China's stock market | Analyze China's stock market | Chinese companies on the U.S. OTC market | Browse these stocks
Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
AACG | ATA Creativity Global ADRs | ADRs | Privately held | Consumer Discretionary | $145,152,820 | 17,788,125 | Analyze | |
ACH | Aluminum Corporation of China ADRs | ADRs | HK:2600 | China | Materials | $2,104,500,244 | 198,140 | Analyze |
ADAG | Adagene Inc. ADRs | ADRs | Privately held | Health Care | $174,657,500 | 505,082 | Analyze | |
AEHL | Antelope Enterprise Holdings Limited | Common stocks | Materials | $9,479,461 | 1,899,282 | Analyze | ||
AGMH | AGM Group Holdings Inc. Class A | Common stocks | British Virgin Islands | Financials | $346,477,775 | 6,944 | Analyze | |
AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | ADRs | Privately held | Health Care | $167,887,648 | 246,259 | Analyze | |
AIHS | Senmiao Technology Limited | Common stocks | Financials | $66,026,513 | 5,488,275 | Analyze | ||
AMBO | Ambow Education Holding Ltd. ADRs of Class A | ADRs | Privately held | Consumer Staples | $46,937,540 | 2,006,341 | Analyze | |
ANPC | AnPac Bio-Medical Science Co., Ltd. ADRs of Class A | ADRs | Privately held | Health Care | $52,364,273 | 156,487 | Analyze | |
ANTE | AirNet Technology Inc. ADRs | ADRs | Privately held | Health Care | $51,019,901 | 1,893,520 | Analyze | |
API | Agora, Inc. ADRs | Common stocks | Privately held | Information Technology | $6,383,507,437 | 2,251,551 | Analyze | |
ATHM | Autohome Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $13,490,261,539 | 671,216 | Analyze |
ATIF | ATIF Holdings Limited | Common stocks | Financials | $63,689,500 | 7,336,491 | Analyze | ||
BABA | Alibaba Group Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $639,260,759,482 | 14,475,022 | Analyze | |
BAOS | Baosheng Media Group Holdings Limited | Common stocks | Communication Services | $144,526,000 | 325,432 | Analyze | ||
BEDU | Bright Scholar Education Holdings Limited ADRs of Class A | ADRs | Privately held | Hong Kong | Consumer Discretionary | $166,505,376 | 34,820 | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | ADRs | Privately held | Real Estate | $53,285,997,783 | 5,361,301 | Analyze | |
BEST | BEST Inc. ADRs of Class A | ADRs | Privately held | Industrials | $556,439,563 | 3,351,771 | Analyze | |
BGNE | BeiGene ADRs | ADRs | HK:6160 | Health Care | $27,858,702,723 | 268,109 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | Common stocks | Communication Services | $58,924,217 | 2,906,397 | Analyze | ||
BIDU | Baidu Inc ADRs of Class A | ADRs | Privately held | Cayman Islands | Communication Services | $96,757,740,000 | 11,081,051 | Analyze |
BILI | Bilibili Inc. ADRs | ADRs | Privately held | Communication Services | $47,938,666,596 | 6,993,108 | Analyze | |
BLCT | BlueCity Holdings Limited ADRs | ADRs | Privately held | Information Technology | $290,373,537 | 762,257 | Analyze | |
BNR | Burning Rock Biotech Limited ADRs | ADRs | Privately held | Health Care | $3,169,480,492 | 360,191 | Analyze | |
BQ | Boqii Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $395,561,481 | 895,111 | Analyze | |
BRLI | Brilliant Acquisition Corporation | Common stocks | Financials | $61,171,110 | 55,465 | Analyze | ||
BYSI | Beyondspring Inc. | Common stocks | Cayman Islands | Health Care | $502,582,163 | 274,754 | Analyze | |
BZUN | Baozun Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $2,449,832,000 | 1,156,672 | Analyze | |
CAAS | China Automotive Systems Inc. | Common stocks | Consumer Discretionary | $160,429,235 | 405,047 | Analyze | ||
CAN | Canaan Inc. ADRs | ADRs | Privately held | Information Technology | $3,054,302,495 | 24,103,424 | Analyze | |
CANG | Cango Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $966,237,998 | 1,015,659 | Analyze | |
CBAT | Cbak Energy Technology, Inc. | Common stocks | Information Technology | $483,719,631 | 10,289,205 | Analyze | ||
CBPO | China Biologic Products | Common stocks | Cayman Islands | Health Care | $4,644,670,688 | 208,838 | Analyze | |
CCAC | CITIC Capital Acquisition Corp. Class A | Common stocks | Financials | $283,176,000 | 1,061,072 | Analyze | ||
CCM | Concord Medical Services ADRs | ADRs | Privately held | Health Care | $101,626,370 | 63,139 | Analyze | |
CCNC | Code Chain New Continent Limited | Common stocks | Industrials | $184,032,366 | 1,710,687 | Analyze | ||
CCRC | China Customer Relations Centers Inc. | Common stocks | Industrials | $88,898,560 | 292,462 | Analyze | ||
CD | Chindata Group Holdings Ltd ADRs | ADRs | Privately held | Information Technology | $3,313,195,126 | 924,502 | Analyze | |
CEA | China Eastern Airlines ADRs | ADRs | HK:0670 | China | Industrials | $2,394,777,410 | 21,600 | Analyze |
CEO | CNOOC Ltd ADRs | ADRs | HK:0883 | Hong Kong | Energy | $51,835,696,416 | 37,424 | Analyze |
CGA | China Green Agriculture Inc. | Common stocks | Materials | $27,813,565 | 36,168 | Analyze | ||
CHNR | China Natural Resources Inc. | Common stocks | Materials | $73,239,798 | 2,266,645 | Analyze | ||
CIH | China Index Holdings Limited ADRs | ADRs | Privately held | Industrials | $150,753,942 | 79,827 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | Common stocks | Consumer Staples | $45,091,933 | 1,940,137 | Analyze | ||
CLEU | China Liberal Education Holdings Limited | Common stocks | Consumer Discretionary | $24,256,665 | 6,051,306 | Analyze | ||
CLPS | CLPS Inc | Common stocks | Information Technology | $71,809,113 | 7,172,336 | Analyze | ||
CMCM | Cheetah Mobile ADRs | ADRs | Privately held | Hong Kong | Information Technology | $115,297,308 | 2,393,029 | Analyze |
CNET | Chinanet Online Holdings Inc. | Common stocks | Information Technology | $79,491,891 | 7,512,474 | Analyze | ||
CNEY | CN Energy Group Inc. | Common stocks | Materials | $74,751,109 | 212,551 | Analyze | ||
CNF | CNFinance Holdings Limited ADRs | ADRs | Privately held | Financials | $247,588,463 | 39,142 | Analyze | |
COE | China Online Education ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $304,759,425 | 30,158 | Analyze | |
CREG | China Recycling Energy Corporation | Common stocks | Industrials | $25,066,237 | 315,129 | Analyze | ||
CSCW | Color Star Technology Co. Ltd. | Common stocks | Materials | $44,218,620 | 9,690,348 | Analyze | ||
CSIQ | Canadian Solar Inc. | Common stocks | Canada | Energy | $2,577,918,519 | 1,874,931 | Analyze | |
CTK | CooTek (Cayman) Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $178,497,171 | 693,298 | Analyze | |
CYD | China Yuchai International Ltd | Common stocks | Bermuda | Industrials | $672,936,036 | 32,355 | Analyze | |
DADA | Dada Nexus Limited ADRs | ADRs | Privately held | Consumer Discretionary | $8,150,553,149 | 1,417,538 | Analyze | |
DAO | Youdao, Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $741,761,927 | 976,898 | Analyze | |
DL | China Distance Education ADRs | ADRs | Privately held | Consumer Staples | $331,271,061 | 40,888 | Analyze | |
DNK | Phoenix Tree Holdings Limited ADRs of class A | ADRs | Privately held | Real Estate | $359,306,083 | 516,491 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | Common stocks | Consumer Staples | $32,678,584 | 6,924,958 | Analyze | ||
DOYU | DouYu International Holdings Limited ADRs | ADRs | Privately held | Communication Services | $4,552,656,460 | 5,027,289 | Analyze | |
DQ | Daqo New Energy ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $6,566,916,773 | 2,475,379 | Analyze |
DSWL | Deswell Industries Inc. | Common stocks | Consumer Discretionary | $60,159,603 | 26,088 | Analyze | ||
DTSS | Datasea Inc. | Common stocks | Industrials | $74,073,039 | 387,371 | Analyze | ||
DUO | Fangdd Network Group Ltd. ADRs | ADRs | Privately held | Communication Services | $383,693,217 | 197,191 | Analyze | |
DXF | Dunxin Financial Holdings Limited ADRs | ADRs | Privately held | Financials | $26,511,084 | 626,047 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | Common stocks | Cayman Islands | Information Technology | $895,248,311 | 29,731,598 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | Common stocks | Consumer Discretionary | $40,680,000 | 917,763 | Analyze | ||
EDU | New Oriental Education & Technology ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $31,079,024,996 | 912,496 | Analyze |
EH | EHang Holdings Limited ADRs | ADRs | Privately held | Industrials | $1,361,054,870 | 8,186,603 | Analyze | |
EZGO | EZGO Technologies Ltd. | Common stocks | Consumer Discretionary | $78,470,740 | 425,211 | Analyze | ||
FAMI | Farmmi Inc | Common stocks | Consumer Staples | $25,852,306 | 1,569,119 | Analyze | ||
FANH | Fanhua Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $805,955,781 | 56,387 | Analyze |
FEDU | Four Seasons Education (Cayman) Inc. ADRs | ADRs | Privately held | Consumer Staples | $71,425,200 | 761,932 | Analyze | |
FENG | Phoenix New Media ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $56,312,281 | 2,075,750 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | Common stocks | Consumer Discretionary | $36,346,417 | 45,876 | Analyze | ||
FINV | FinVolution Group ADRs | ADRs | Privately held | Financials | $1,020,027,108 | 2,936,541 | Analyze | |
FTFT | Future Fintech Group Inc. | Common stocks | Information Technology | $317,627,579 | 8,778,358 | Analyze | ||
FUTU | Futu Holdings Limited ADRs | ADRs | Privately held | Financials | $9,710,870,879 | 13,643,774 | Analyze | |
GDS | GDS Holdings ADRs | ADRs | Privately held | Information Technology | $17,364,848,544 | 787,717 | Analyze | |
GHG | GreenTree Hospitality Group Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $889,891,807 | 19,699 | Analyze | |
GLG | China Bat Group, Inc. | Common stocks | Financials | $189,914,897 | 1,421,823 | Analyze | ||
GRCL | Gracell Biotechnologies Inc. ADRs | ADRs | Privately held | Health Care | $209,946,750 | 116,702 | Analyze | |
GSMG | Glory Star New Media Group Holdings Limited | Common stocks | Communication Services | $215,337,229 | 86,801 | Analyze | ||
GSUM | Gridsum Holding Inc. ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $57,586,990 | 211,230 | Analyze |
GSX | GSX Techedu Inc. ADRs of Class A shares | ADRs | Privately held | Consumer Discretionary | $12,722,602,200 | 4,775,013 | Analyze | |
GTEC | Greenland Technologies Holding Corporation | Common stocks | Industrials | $120,959,651 | 3,513,154 | Analyze | ||
GTH | Genetron Holdings Limited ADRs | ADRs | Privately held | Health Care | $2,200,214,298 | 362,453 | Analyze | |
HAPP | Happiness Biotech Group Limited | Common stocks | Health Care | $50,505,000 | 845,888 | Analyze | ||
HCM | Hutchison China Meditech ADRs | ADRs | LN:HCM | Cayman Islands | Health Care | $4,367,788,734 | 221,780 | Analyze |
HLG | Hailiang Education Group Inc. ADRs | ADRs | Privately held | Consumer Staples | $1,524,253,140 | 5,569 | Analyze | |
HNP | Huaneng Power International Inc ADRs | ADRs | HK:0902 | China | Utilities | $1,589,904,699 | 66,061 | Analyze |
HOLI | Hollysys Automation Technologies | Common stocks | British Virgin Islands | Industrials | $935,298,180 | 254,058 | Analyze | |
HTHT | Huazhu Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $18,198,699,409 | 1,582,529 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | Common stocks | Materials | $72,814,650 | 82,137 | Analyze | ||
HUIZ | Huize Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $395,700,426 | 312,804 | Analyze | |
HUSN | Hudson Capital Inc. | Common stocks | Financials | $24,151,170 | 327,100 | Analyze | ||
HUYA | HUYA Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $6,196,065,392 | 3,975,095 | Analyze | |
HX | Hexindai Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $34,272,919 | 743,988 | Analyze |
ICLK | iClick Interactive Asia Group Limited ADRs | ADRs | Privately held | Communication Services | $1,173,081,703 | 1,899,165 | Analyze | |
IH | iHuman Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $917,940,224 | 119,333 | Analyze | |
IMAB | I-MAB ADRs | ADRs | Privately held | Health Care | $4,405,302,013 | 376,762 | Analyze | |
INT | World Fuel Services Corp | Common stocks | USA | Energy | $2,054,705,079 | 404,886 | Analyze | |
IQ | iQIYI Inc. ADRs | ADRs | Privately held | Communication Services | $19,246,226,156 | 10,846,318 | Analyze | |
JD | JD.com Inc ADRs | ADRs | Privately held | Consumer Discretionary | $145,596,889,298 | 8,830,416 | Analyze | |
JFIN | Jiayin Group Inc. ADRs of class A | ADRs | Privately held | Information Technology | $231,227,000 | 487,204 | Analyze | |
JFU | 9F Inc. ADRs | ADRs | Privately held | Communication Services | $239,787,482 | 12,185,258 | Analyze | |
JG | Aurora Mobile Limited ADRs | ADRs | Privately held | Information Technology | $514,269,641 | 8,082,505 | Analyze | |
JKS | JinkoSolar Holding ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $1,362,980,000 | 2,243,449 | Analyze |
JOBS | 51job, Inc. ADRs | ADRs | Privately held | Industrials | $4,515,835,979 | 177,414 | Analyze | |
JP | Jupai Holdings Limited ADRs | ADRs | Privately held | Financials | $85,971,511 | 619,713 | Analyze | |
JRJC | China Finance Online ADRs | ADRs | Privately held | China | Financials | $27,179,015 | 128,615 | Analyze |
JT | Jianpu Technology Inc. ADRs of Class A | ADRs | Privately held | Financials | $40,287,175 | 392,650 | Analyze | |
KBSF | Kbs Fashion Group Limited | Common stocks | Consumer Discretionary | $9,484,154 | 338,700 | Analyze | ||
KC | Kingsoft Cloud Holdings Limited ADRs | ADRs | Privately held | Information Technology | $13,163,912,711 | 1,456,400 | Analyze | |
KNDI | Kandi Technologies Group | Common stocks | Consumer Discretionary | $431,990,366 | 4,124,312 | Analyze | ||
KRKR | 36Kr Holdings Inc. ADRs | ADRs | Privately held | Communication Services | $133,594,601 | 1,106,945 | Analyze | |
KUKE | Kuke Music Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $204,010,240 | 38,046 | Analyze | |
KXIN | Kaixin Auto Holdings | Common stocks | Financials | $215,348,535 | 5,456,882 | Analyze | ||
LAIX | LAIX Inc. ADRs of Class A | ADRs | Privately held | Consumer Staples | $76,125,591 | 9,170,381 | Analyze | |
LEGN | Legend Biotech Corporation ADRs | ADRs | Privately held | Health Care | $3,404,442,580 | 354,389 | Analyze | |
LEJU | Leju Holdings ADRs | ADRs | Privately held | Real Estate | $417,048,489 | 212,506 | Analyze | |
LFC | China Life Insurance Co Ltd ADRs | ADRs | HK:2628 | China | Financials | $15,834,820,400 | 539,500 | Analyze |
LGHL | Lion Group Holding Ltd. ADRs | ADRs | Privately held | Financials | $32,926,231 | 5,087,016 | Analyze | |
LI | Li Auto Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $20,438,249,990 | 17,560,363 | Analyze | |
LITB | LightInTheBox ADRs | ADRs | Privately held | Hong Kong | Consumer Discretionary | $395,685,543 | 1,624,008 | Analyze |
LIZI | LIZHI INC. ADRs of Class A | ADRs | Privately held | Communication Services | $294,223,546 | 10,418,853 | Analyze | |
LKCO | Luokung Technology Corp | Common stocks | Information Technology | $315,630,716 | 37,448,699 | Analyze | ||
LLIT | Lianluo Smart Limited | Common stocks | Health Care | $27,829,434 | 1,429,753 | Analyze | ||
LU | Lufax Holding Ltd ADRs | ADRs | Privately held | Financials | $38,444,577,475 | 3,767,502 | Analyze | |
LX | LexinFintech Holdings Ltd. ADRs | ADRs | Privately held | Financials | $1,481,582,205 | 3,539,829 | Analyze | |
LXEH | Lixiang Education Holding Co., Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $118,667,260 | 13,061 | Analyze | |
LYL | Dragon Victory International Limited | Common stocks | Financials | $19,434,263 | 1,626,463 | Analyze | ||
MDJH | MDJM LTD | Common stocks | Real Estate | $50,870,383 | 34,752 | Analyze | ||
METX | Meten EdtechX Education Group Ltd. | Common stocks | Consumer Discretionary | $120,974,751 | 7,500,155 | Analyze | ||
MFH | JMU Limited ADRs | ADRs | Privately held | Consumer Discretionary | $64,887,778 | 703,145 | Analyze | |
MKD | Molecular Data Inc. ADRs of Class A | Common stocks | Privately held | Information Technology | $133,639,873 | 6,384,083 | Analyze | |
MNSO | MINISO Group Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $9,012,858,880 | 834,624 | Analyze | |
MOGU | MOGU Inc. ADRs Class A | ADRs | Privately held | Consumer Discretionary | $199,420,006 | 1,255,926 | Analyze | |
MOHO | ECMOHO Limited ADRs | ADRs | Privately held | Consumer Discretionary | $39,810,035 | 147,914 | Analyze | |
MOMO | MOMO Inc ADRs | ADRs | Privately held | Communication Services | $2,762,107,557 | 6,201,660 | Analyze | |
MTC | MMTec, Inc. | Common stocks | Financials | $52,050,000 | 3,779,473 | Analyze | ||
MYT | Urban Tea, Inc. | Common stocks | Materials | $33,148,164 | 1,996,379 | Analyze | ||
NCTY | The9 Limited ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $3,216,485,120 | 2,826,137 | Analyze |
NEW | Puxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $563,751,481 | 728,399 | Analyze | |
NEWA | Newater Technology Inc. | Common stocks | Industrials | $37,723,410 | 86,484 | Analyze | ||
NFH | New Frontier Health Corporation | Common stocks | Health Care | $1,477,766,025 | 569,018 | Analyze | ||
NIO | NIO Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $64,741,546,254 | 78,649,364 | Analyze | |
NISN | NiSun Intl Enterprise Development Group Co, Ltd - Class A | Common stocks | Industrials | $289,923,862 | 62,797 | Analyze | ||
NIU | Niu Technologies Class A ADRs | ADRs | Privately held | Consumer Discretionary | $2,712,647,480 | 1,439,111 | Analyze | |
NOAH | Noah Holdings ADRs | ADRs | Privately held | Financials | $2,054,647,957 | 214,453 | Analyze | |
NTES | NetEase Inc ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $74,098,448,940 | 2,690,137 | Analyze |
NTP | Nam Tai Property Inc | Common stocks | British Virgin Islands | Real Estate | $444,267,897 | 190,121 | Analyze | |
OCFT | OneConnect Financial Technology Co., Ltd. ADRs | ADRs | Privately held | Information Technology | $6,813,187,406 | 619,446 | Analyze | |
OCG | Oriental Culture Holding LTD | Common stocks | Consumer Discretionary | $78,386,850 | 1,644,370 | Analyze | ||
ONE | OneSmart International Education Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $325,500,882 | 448,973 | Analyze | |
OSN | Ossen Innovation Co. ADRs | ADRs | Privately held | Materials | $31,665,600 | 169,452 | Analyze | |
PBTS | Powerbridge Technologies Co., Ltd. | Common stocks | Information Technology | $31,380,402 | 844,575 | Analyze | ||
PDD | Pinduoduo Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $196,173,554,400 | 5,991,426 | Analyze | |
PETZ | TDH Holdings Inc. | Common stocks | Consumer Staples | $133,423,485 | 2,139,360 | Analyze | ||
PHCF | Puhui Wealth Investment Management Co., Ltd. | Common stocks | Financials | $55,236,278 | 776,710 | Analyze | ||
PLAG | Planet Green Holdings Corp. | Common stocks | Consumer Staples | $31,429,130 | 204,636 | Analyze | ||
PLIN | China Xiangtai Food Co., Ltd. | Common stocks | Consumer Staples | $31,457,493 | 2,401,760 | Analyze | ||
PME | Pingtan Marine Enterprise Ltd. | Common stocks | Consumer Staples | $122,918,763 | 263,715 | Analyze | ||
PT | Pintec Technology Holdings Limited ADRs of Class A | ADRs | Privately held | Information Technology | $53,433,161 | 1,677,714 | Analyze | |
PTR | PetroChina Co Ltd ADRs | ADRs | HK:0857 | China | Energy | $7,661,010,590 | 188,067 | Analyze |
PUYI | Puyi Inc. ADRs | ADRs | Privately held | Financials | $363,697,496 | 10,662 | Analyze | |
QD | Qudian Inc. ADRs of Class A | ADRs | Privately held | Cayman Islands | Financials | $460,351,431 | 9,628,664 | Analyze |
QFIN | 360 Finance, Inc. ADRs | ADRs | Privately held | Financials | $3,210,578,709 | 4,102,534 | Analyze | |
QH | Quhuo Limited ADRs of Class A | ADRs | Privately held | Information Technology | $301,480,646 | 154,749 | Analyze | |
QK | Q&K International Group Limited ADRs | ADRs | Privately held | Real Estate | $86,643,768 | 161,880 | Analyze | |
QLI | Qilian International Holding Group Ltd | Common stocks | Health Care | $186,257,500 | 287,897 | Analyze | ||
QTT | Qutoutiao Inc. ADRs | ADRs | Privately held | Communication Services | $636,348,130 | 8,876,566 | Analyze | |
RAAS | Cloopen Group Holding Limited ADRs of class A | ADRs | Privately held | Information Technology | $3,184,112,128 | 4,585,386 | Analyze | |
RCON | Recon Technology, Ltd. | Common stocks | Energy | $37,633,514 | 1,887,840 | Analyze | ||
REDU | RISE Education Cayman Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $329,809,311 | 38,343 | Analyze | |
RENN | Renren Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $115,370,878 | 317,078 | Analyze | |
RETO | Reto Eco-Solutions, Inc. | Common stocks | Materials | $40,546,800 | 9,709,882 | Analyze | ||
RLX | RLX Technology Inc. ADRs of class A | ADRs | Privately held | Consumer Staples | $27,866,560,512 | 7,611,449 | Analyze | |
RUHN | Ruhnn Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $165,301,795 | 285,559 | Analyze | |
RYB | RYB Education ADRs of Class A | ADRs | Privately held | Cayman Islands | Consumer Staples | $69,960,125 | 307,782 | Analyze |
SDH | Global Internet of People, Inc. | Common stocks | Industrials | $89,600,000 | 560,306 | Analyze | ||
SECO | Secoo Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $161,027,171 | 335,191 | Analyze | |
SEED | Origin Agritech Limited | Common stocks | Consumer Staples | $119,009,508 | 239,440 | Analyze | ||
SFUN | Fang Holdings ADRs | ADRs | Privately held | Communication Services | $85,616,821 | 32,397 | Analyze | |
SHI | Sinopec Shanghai Petrochemical ADRs | ADRs | HK:0338 | China | Industrials | $835,654,500 | 32,017 | Analyze |
SINA | Sina Corp | Common stocks | Cayman Islands | Communication Services | $2,957,732,580 | 319,619 | Analyze | |
SNP | China Petroleum & Chemical Corp ADRs | ADRs | HK:0386 | China | Energy | $14,185,471,862 | 147,581 | Analyze |
SOGO | Sogou Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $897,872,588 | 634,148 | Analyze | |
SOHU | Sohu.com Limited ADRs | ADRs | Privately held | USA | Communication Services | $728,041,661 | 518,758 | Analyze |
SOL | ReneSola Ltd. ADRs | ADRs | Privately held | British Virgin Islands | Materials | $932,395,329 | 2,884,937 | Analyze |
SOS | SOS Limited ADRs of Class A | ADRs | Privately held | Health Care | $236,823,790 | 101,121,639 | Analyze | |
STG | Sunlands Online Education Group ADRs of Class A | ADRs | Privately held | Consumer Staples | $48,834,108 | 2,938,001 | Analyze | |
SVA | Sinovac Biotech, Ltd. | Common stocks | Health Care | $639,903,982 | 0 | Analyze | ||
SXTC | China SXT Pharmaceuticals, Inc. | Common stocks | Health Care | $29,477,352 | 7,487,312 | Analyze | ||
SY | So-Young International Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $1,320,138,747 | 1,359,953 | Analyze | |
TAL | TAL Education Group ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $30,522,071,908 | 2,773,445 | Analyze |
TANH | Tantech Holdings Ltd. | Common stocks | Materials | $54,559,027 | 2,529,246 | Analyze | ||
TAOP | Taoping Inc. | Common stocks | Information Technology | $76,634,055 | 6,780,702 | Analyze | ||
TC | TuanChe Limited ADRs | ADRs | Privately held | Information Technology | $66,622,928 | 35,734 | Analyze | |
TCOM | Trip.com Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $23,604,175,811 | 4,747,376 | Analyze | |
TEDU | Tarena International ADRs | ADRs | Privately held | Consumer Discretionary | $143,787,610 | 681,354 | Analyze | |
TIGR | UP Fintech Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $2,601,847,811 | 10,823,517 | Analyze | |
TIRX | Tian Ruixiang Holdings Ltd. | Common stocks | Financials | $506,317,500 | 164,147 | Analyze | ||
TME | Tencent Music Entertainment Group ADRs | ADRs | Privately held | Communication Services | $46,383,877,478 | 14,675,958 | Analyze | |
TOUR | Tuniu Corp ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $443,263,345 | 2,776,822 | Analyze |
UK | Ucommune International Ltd | Common stocks | Real Estate | $260,706,720 | 650,580 | Analyze | ||
UXIN | Uxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $316,160,169 | 6,337,694 | Analyze | |
VIOT | Viomi Technology Co. ADRs | ADRs | Privately held | Information Technology | $373,572,298 | 3,113,059 | Analyze | |
VIPS | Vipshop Holdings Ltd ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $23,993,097,034 | 9,111,929 | Analyze |
VNET | 21Vianet Group, Inc. ADRs | ADRs | Privately held | Information Technology | $3,676,608,894 | 2,171,688 | Analyze | |
WAFU | Wah Fu Education Group Limited | Common stocks | Consumer Discretionary | $22,518,510 | 900,291 | Analyze | ||
WB | Weibo Corp ADRs | ADRs | Privately held | Communication Services | $12,481,425,000 | 1,543,704 | Analyze | |
WBAI | 500.com ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $964,776,409 | 1,359,389 | Analyze | |
WEI | Weidai Ltd. ADRs of Class A | ADRs | Privately held | Financials | $58,039,690 | 2,431,680 | Analyze | |
WIMI | WiMi Hologram Cloud Inc. ADRs of Class B | ADRs | Privately held | Consumer Discretionary | $504,869,606 | 4,826,835 | Analyze | |
WNW | Wunong Net Technology Co Ltd | Common stocks | Consumer Discretionary | $305,000,000 | 2,620,689 | Analyze | ||
XIN | Xinyuan Real Estate ADRs | ADRs | Privately held | Real Estate | $146,710,636 | 538,778 | Analyze | |
XNET | Xunlei Limited ADRs | ADRs | Privately held | Hong Kong | Information Technology | $436,728,986 | 4,097,581 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | ADRs | Privately held | USA | Consumer Discretionary | $14,584,686,106 | 17,635,970 | Analyze |
XYF | X Financial ADRs of Class A | ADRs | Privately held | Financials | $111,533,973 | 257,835 | Analyze | |
YGMZ | MingZhu Logistics Holdings Ltd | Common stocks | Industrials | $127,680,000 | 1,435,683 | Analyze | ||
YI | 111, Inc. ADRs | ADRs | Privately held | Consumer Staples | $808,507,779 | 2,341,647 | Analyze | |
YJ | Yunji Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $274,529,773 | 1,667,754 | Analyze | |
YQ | 17 Education & Technology Group Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $2,200,161,631 | 1,479,362 | Analyze | |
YRD | Yirendai Limited ADRs | ADRs | Privately held | Cayman Islands | Financials | $450,111,535 | 578,850 | Analyze |
YSG | Yatsen Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $7,824,927,318 | 2,451,791 | Analyze | |
YUMC | Yum China Holdings Inc | Common stocks | USA | Consumer Discretionary | $25,060,462,641 | 2,633,712 | Analyze | |
YY | YY Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $8,011,129,793 | 1,775,756 | Analyze |
ZCMD | Zhongchao Inc. - Class A | Common stocks | Health Care | $37,832,671 | 492,472 | Analyze | ||
ZEPP | Zepp Health Corporation ADRs | ADRs | Privately held | Information Technology | $407,569,826 | 694,842 | Analyze | |
