There are currently 69 Chinese companies in our database that are listed on the U.S. OTC market, either directly or as an ADR.
Symbol | Name | Category | Crosslist/ADR symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
ABQQ | AB International Group Corp | Common stocks | Information Technology | $484,898 | 14,044,477 | Analyze | ||
ACGBF | Agricultural Bank Of China | Common stocks | CG:601288 | Financials | $10,454,273,702 | 3,369 | Analyze | |
AIRYY | Air China Limited Sponsored ADRs Class H | ADRs | HK:0753 | China | Industrials | $4,334,549,192 | 388 | Analyze |
AIXN | AiXin Life International Inc. | Common stocks | Consumer Discretionary | $149,999,673 | 342 | Analyze | ||
ALBHF | Alibaba Health Info Tech | Common stocks | HK:0241 | Health Care | $12,943,952,935 | 2,976 | Analyze | |
ANPDY | Anta Sports Products Limited Unsp/Adrs | ADRs | HK:2020 | Cayman Islands | Consumer Discretionary | $42,133,346,635 | 974 | Analyze |
BACHY | Bank of China Limited Unsponsored ADRs Class H | ADRs | HK:3988 | China | Financials | $32,124,333,702 | 95,517 | Analyze |
BYDDF | BYD Company Limited | Common stocks | HK:1211 | Communication Services | $32,676,480,000 | 108,989 | Analyze | |
BYDDY | BYD Company Limited Unsponsored ADRs | ADRs | HK:1211 | China | Consumer Discretionary | $32,506,290,000 | 188,982 | Analyze |
CBUMY | China National Building Material Co. Ltd. Sponsored ADRs Class H | ADRs | HK:3323 | China | Materials | $4,073,159,712 | 73 | Analyze |
CHHE | China Health Industries Holdings Inc. | Common stocks | Consumer Staples | $7,261,803 | 179 | Analyze | ||
CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | ADRs | CG:601939 | China | Financials | $159,456,774,225 | 128,764 | Analyze |
CKHUF | CK Hutchison Holdings Limited | Common stocks | HK:0001 | Industrials | $24,052,682,600 | 1,627 | Analyze | |
CKHUY | CK Hutchison Holdings Unsp/Adrs | ADRs | HK:0001 | Cayman Islands | Industrials | $24,397,383,465 | 287,366 | Analyze |
CNTFY | China Techfaith Wireless Communication Technology Ltd. Sponsored ADRs | ADRs | Unknown | $1,059 | 114 | Analyze | ||
CTJHY | CITIC Resources Holdings Limited Sponsored ADRs | ADRs | HK:1205 | Bermuda | Industrials | $469,892,087 | 0 | Analyze |
DBUB | DBUB Group Inc. | Common stocks | Financials | $4,910 | 0 | Analyze | ||
DIPGY | Datang International Power Generation Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0991 | China | Utilities | $947,146,317 | 2 | Analyze |
DPNEY | Daphne International Holdings Limited Sponsored ADRs | ADRs | HK:0210 | Cayman Islands | Unknown | $37,623,534 | 0 | Analyze |
ELRE | Yinfu Gold Corporation | Common stocks | Communication Services | $2,122,873 | 11 | Analyze | ||
FVTI | Fortune Valley Treasures Inc. | Common stocks | Consumer Discretionary | $67,003,563 | 0 | Analyze | ||
GELYY | Geely Autombl Hl Unsp/Adrs | ADRs | HK:0175 | Cayman Islands | Consumer Discretionary | $15,925,217,981 | 13,218 | Analyze |
GNENF | Ganfeng Lithium Co Ltd | Common stocks | HK:1772 | Materials | $3,587,772,860 | 8,971 | Analyze | |
GTVI | Joway Health Industries Group Inc. | Common stocks | Unknown | $4,405,916 | 8,913 | Analyze | ||
IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | ADRs | CG:601398 | China | Financials | $47,064,070,663 | 93,102 | Analyze |
IINX | Ionix Technology Inc. | Common stocks | Information Technology | $1,067,137 | 577,242 | Analyze | ||
JDCMF | JD.Com Inc | Common stocks | HK:9618 | Consumer Discretionary | $83,390,488,780 | 6,339 | Analyze | |
JEXYY | Jiangsu Expressway Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0177 | China | Industrials | $1,160,289,000 | 71 | Analyze |
JFIL | Jubilant Flame International LTD. | Common stocks | Unknown | $599,571 | 6,335 | Analyze | ||
JIXAY | Jiangxi Copper Company Limited Sponsored ADRs | ADRs | HK:0358 | China | Materials | $2,309,810,660 | 0 | Analyze |
JMEXF | JMAX INTERNATIONAL LTD | Common stocks | Unknown | $0 | 0 | Analyze | ||
JRSS | JRSIS Health Care Corp. | Common stocks | Health Care | $2,918,328 | 1,789 | Analyze | ||
LKNCY | Luckin Coffee Inc Sp/Adrs | ADRs | Consumer Discretionary | $5,693,149,096 | 1,248,262 | Analyze | ||
MPNGF | Meituan Dianping Ord Cl B | Common stocks | HK:3690 | Consumer Discretionary | $126,389,135,000 | 15,743 | Analyze | |
MPNGY | Meituan Unsp/Adrs | ADRs | HK:3690 | Cayman Islands | Consumer Discretionary | $124,643,587,785 | 185,953 | Analyze |
NWSGY | NWS Holdings Limited Sponsored ADRs | ADRs | HK:0659 | Bermuda | Industrials | $3,460,728,647 | 8 | Analyze |
OGAA | ORGANIC AGRICULTURAL CO | Common stocks | Unknown | $2,633,729 | 20,329 | Analyze | ||
PACQF | Prime Acquisition Corp. | Common stocks | Financials | $3,260 | 0 | Analyze | ||
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | ADRs | CG:601318 | China | Financials | $60,809,465,486 | 231,371 | Analyze |
PPCCF | PICC Property and Casualty Company | Common stocks | HK:2328 | Financials | $7,175,265,760 | 0 | Analyze | |
QDMI | QDM INTL INC | Common stocks | Unknown | $170,094 | 0 | Analyze | ||
RZZN | JiaLiJia Group Corporation Limited | Common stocks | Financials | $14,576,352 | 0 | Analyze | ||
SEII | Sharing Economy International Inc. | Common stocks | Industrials | $816,780 | 10,037,417 | Analyze | ||
SHZHY | Shenzhou Intl Grp Uns/Adrs | ADRs | HK:2313 | Cayman Islands | Consumer Discretionary | $20,052,986,776 | 38,251 | Analyze |
SIAF | Sino Agro Food Inc. | Common stocks | Consumer Staples | $20,207 | 8,077 | Analyze | ||
SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | ADRs | HK:0604 | Hong Kong | Real Estate | $776,585,951 | 4,463 | Analyze |
SLNLY | Stella International Holdings Limited Sponsored ADRs | ADRs | HK:1836 | Cayman Islands | Consumer Discretionary | $793,184,522 | 0 | Analyze |
SOLLY | Shui On Land Ltd. Sponsored ADRs | ADRs | HK:0272 | Cayman Islands | Real Estate | $775,433,828 | 435 | Analyze |
SOTGY | Sunny Optical Tech Adrs | ADRs | HK:2382 | Cayman Islands | Information Technology | $15,151,881,756 | 877 | Analyze |
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | ADRs | HK:0700 | Cayman Islands | Communication Services | $489,633,307,971 | 3,289,601 | Analyze |
TCTZF | Tencent Holdings Limited | Common stocks | HK:0700 | Communication Services | $487,901,756,384 | 24,400 | Analyze | |
TSGTY | Tsingtao Brewery Co Ltd Sponsored ADRs Class H | ADRs | HK:0168 | China | Consumer Staples | $6,682,753,747 | 598 | Analyze |
TSYHY | TravelSky Technology Ltd. Sponsored ADRs | ADRs | HK:0696 | China | Information Technology | $1,996,615,242 | 4,350 | Analyze |
ULNV | Porter Holding International Inc. | Common stocks | Industrials | $812,976,000 | 0 | Analyze | ||
UPCHY | Uni-President China Holdings Ltd. Sponsored ADRs | ADRs | HK:0220 | Cayman Islands | Consumer Staples | $4,334,451,669 | 4 | Analyze |
URYL | United Royale Holdings Corp. | Common stocks | Consumer Staples | $453,131 | 75,893 | Analyze | ||
UWHGF | UNITED WORLD HLDG GRP LTD | Common stocks | Unknown | $29,061,231 | 0 | Analyze | ||
VCOR | VISIBER57 CORP | Common stocks | Unknown | $18,060,000 | 0 | Analyze | ||
VEII | Value Exchange International Inc. | Common stocks | Unknown | $4,664,141 | 8,712 | Analyze | ||
WEICY | Weichai Pwr Co Unsp/Adrs | ADRs | HK:2338 | China | Industrials | $3,735,494,400 | 31,581 | Analyze |
WETH | WETOUCH TECHNOLOGY INC | Common stocks | Unknown | $11,425,688 | 34,750 | Analyze | ||
WXXWY | Wuxi Biologics Unsp/Adrs | ADRs | HK:2269 | Cayman Islands | Health Care | $39,358,314,468 | 43,513 | Analyze |
XTEG | XT Energy Group Inc. | Common stocks | Industrials | $159,313 | 0 | Analyze | ||
XYIGF | Xinyi Glass Hlgds Ltd Ord | Common stocks | HK:0868 | Industrials | $8,859,226,068 | 12,051 | Analyze | |
YUANF | Fincera Inc | Common stocks | Financials | $489,235 | 0 | Analyze | ||
YZCAY | Yanzhou Coal Mining Co. Ltd. Sponsored ADRs Class H | ADRs | HK:1171 | China | Energy | $6,574,000,000 | 1,495 | Analyze |
YZCHF | Yanzhou Coal Mining Company Limited H Shares | Common stocks | HK:1171 | Energy | $6,118,000,000 | 2,250 | Analyze | |
ZXAIY | China Zenix Auto International Ltd. Sponsored ADRs | ADRs | Consumer Discretionary | $53,173,748 | 3,058 | Analyze | ||
ZZLL | ZZLL Information Technology Inc. | Common stocks | Unknown | $3,751,328 | 14 | Analyze | ||
TOTAL | 69 | $1,956,149,166,574 |
This list of Chinese stocks listed on U.S. stock exchanges is updated automatically and so is current as of yesterday.
2022 © Stock Market MBA, Inc.