There are currently 50 Chinese companies in our database that are listed on the U.S. OTC market, either directly or as an ADR.
This list is not complete as there are hundreds of OTC stocks that we don't have in our database.
See the related Chinese stocks that trade on U.S. stock exchanges.
Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
ABQQ | AB International Group Corp | Common stocks | Information Technology | $35,555,592 | 30,828 | Analyze | ||
AIRYY | Air China Limited Sponsored ADRs Class H | ADRs | HK:0753 | China | Industrials | $3,967,481,316 | 800 | Analyze |
AIXN | AiXin Life International Inc. | Common stocks | Consumer Discretionary | $289,999,368 | 438 | Analyze | ||
ATXG | Addentax Group Corp. | Common stocks | Unknown | $177,422,028 | 0 | Analyze | ||
BACHY | Bank of China Limited Unsponsored ADRs Class H | ADRs | HK:3988 | China | Financials | $28,933,307,634 | 41,627 | Analyze |
BYDDF | BYD Company Limited | Common stocks | Communication Services | $28,530,752,000 | 57,673 | Analyze | ||
BYDDY | BYD Company Limited Unsponsored ADRs | ADRs | HK:1211 | China | Consumer Discretionary | $28,463,680,000 | 163,209 | Analyze |
CBUMY | China National Building Material Co. Ltd. Sponsored ADRs Class H | ADRs | HK:3323 | China | Materials | $236,495,188,080 | 605 | Analyze |
CHHE | China Health Industries Holdings Inc. | Common stocks | Consumer Staples | $18,351,126 | 0 | Analyze | ||
CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | ADRs | CG:601939 | China | Financials | $187,886,119,950 | 150,419 | Analyze |
CNTFY | China Techfaith Wireless Communication Technology Ltd. Sponsored ADRs | ADRs | Unknown | $2,646,750 | 7,939 | Analyze | ||
CTJHY | CITIC Resources Holdings Limited Sponsored ADRs | ADRs | HK:1205 | Bermuda | Industrials | $298,200,747 | 0 | Analyze |
DBUB | DBUB Group Inc. | Common stocks | Financials | $41,735,072 | 0 | Analyze | ||
DIPGY | Datang International Power Generation Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0991 | China | Utilities | $769,938,296 | 0 | Analyze |
DPNEY | Daphne International Holdings Limited Sponsored ADRs | ADRs | HK:0210 | Cayman Islands | Unknown | $50,702,883 | 0 | Analyze |
ELRE | Yinfu Gold Corporation | Common stocks | Communication Services | $9,917,592 | 0 | Analyze | ||
FVTI | Fortune Valley Treasures Inc. | Common stocks | Consumer Discretionary | $635,589,387 | 0 | Analyze | ||
GTVI | Joway Health Industries Group Inc. | Common stocks | Unknown | $719,292 | 0 | Analyze | ||
IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | ADRs | CG:601398 | China | Financials | $55,851,967,674 | 124,054 | Analyze |
IINX | Ionix Technology Inc. | Common stocks | Information Technology | $43,897,156 | 1,000 | Analyze | ||
JEXYY | Jiangsu Expressway Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0177 | China | Industrials | $1,412,632,000 | 0 | Analyze |
JFIL | Jubilant Flame International LTD. | Common stocks | Unknown | $1,161,941 | 0 | Analyze | ||
JIXAY | Jiangxi Copper Company Limited Sponsored ADRs | ADRs | HK:0358 | China | Materials | $3,153,399,716 | 0 | Analyze |
JMEXF | JMAX INTERNATIONAL LTD | Common stocks | Unknown | $0 | 0 | Analyze | ||
JRSS | JRSIS Health Care Corp. | Common stocks | Health Care | $9,853,019 | 0 | Analyze | ||
NWSGY | NWS Holdings Limited Sponsored ADRs | ADRs | HK:0659 | Bermuda | Industrials | $4,302,251,635 | 0 | Analyze |
PACQF | Prime Acquisition Corp. | Common stocks | Financials | $1,039,181 | 2,500 | Analyze | ||
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | ADRs | CG:601318 | China | Financials | $91,940,336,979 | 178,624 | Analyze |
QDMI | QDM INTL INC | Common stocks | Unknown | $1,012,829 | 0 | Analyze | ||
RZZN | JiaLiJia Group Corporation Limited | Common stocks | Financials | $246,128 | 0 | Analyze | ||
SEII | Sharing Economy International Inc. | Common stocks | Industrials | $7,969,478 | 1,484,744 | Analyze | ||
SIAF | Sino Agro Food Inc. | Common stocks | Consumer Staples | $5,528,973 | 80,720 | Analyze | ||
SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | ADRs | HK:0604 | Hong Kong | Real Estate | $1,232,676,112 | 515 | Analyze |
SLNLY | Stella International Holdings Limited Sponsored ADRs | ADRs | HK:1836 | Cayman Islands | Consumer Discretionary | $929,098,405 | 0 | Analyze |
SOLLY | Shui On Land Ltd. Sponsored ADRs | ADRs | HK:0272 | Cayman Islands | Real Estate | $1,248,031,083 | 0 | Analyze |
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | ADRs | HK:0700 | Cayman Islands | Communication Services | $861,956,894,186 | 3,770,486 | Analyze |
TCYMY | Tingyi (Cayman Islands) Holding Corp. Sponsored ADRs | ADRs | HK:0322 | Cayman Islands | Consumer Staples | $11,566,550,549 | 230 | Analyze |
TSGTY | Tsingtao Brewery Co Ltd Sponsored ADRs Class H | ADRs | HK:0168 | China | Consumer Staples | $5,270,686,622 | 641 | Analyze |
TSYHY | TravelSky Technology Ltd. Sponsored ADRs | ADRs | HK:0696 | China | Information Technology | $22,754,464,000 | 1,689 | Analyze |
ULNV | Porter Holding International Inc. | Common stocks | Industrials | $1,026,382,200 | 0 | Analyze | ||
UPCHY | Uni-President China Holdings Ltd. Sponsored ADRs | ADRs | HK:0220 | Cayman Islands | Consumer Staples | $5,221,426,906 | 0 | Analyze |
URYL | United Royale Holdings Corp. | Common stocks | Consumer Staples | $255,582,697 | 0 | Analyze | ||
VCOR | VISIBER57 CORP | Common stocks | Unknown | $9,240,000 | 0 | Analyze | ||
VEII | Value Exchange International Inc. | Common stocks | Unknown | $3,351,143 | 0 | Analyze | ||
XTEG | XT Energy Group Inc. | Common stocks | Industrials | $159,312,600 | 900 | Analyze | ||
YUANF | Fincera Inc | Common stocks | Financials | $10,273,936 | 0 | Analyze | ||
YZCAY | Yanzhou Coal Mining Co. Ltd. Sponsored ADRs Class H | ADRs | HK:1171 | China | Energy | $2,004,500,000 | 11,313 | Analyze |
YZCHF | Yanzhou Coal Mining Company Limited H Shares | Common stocks | Energy | $1,716,735,870 | 0 | Analyze | ||
ZXAIY | China Zenix Auto International Ltd. Sponsored ADRs | ADRs | Privately held | Consumer Discretionary | $17,552,500 | 10,349 | Analyze | |
ZZLL | ZZLL Information Technology Inc. | Common stocks | Unknown | $12,166,469 | 0 | Analyze | ||
TOTAL | 50 | $1,588,733,529,100 |
This list of Chinese stocks listed on U.S. stock exchanges is updated automatically and so is current as of yesterday.
2021 © Stock Market MBA, Inc.