Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 69 Chinese companies in our database that are listed on the U.S. OTC market, either directly or as an ADR.
Symbol | Name | Category | Crosslist/ADR symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
ABQQ | AB International Group Corp | Common stocks | Information Technology | $406,064 | 37,703,987 | Analyze | ||
ACGBF | Agricultural Bank Of China | Common stocks | CG:601288 | Financials | $10,992,203,105 | 53 | Analyze | |
AIRYY | Air China Limited Sponsored ADRs Class H | ADRs | HK:0753 | China | Industrials | $4,122,384,091 | 84 | Analyze |
AIXN | AiXin Life International Inc. | Common stocks | Consumer Discretionary | $88,999,806 | 66 | Analyze | ||
ALBHF | Alibaba Health Info Tech | Common stocks | HK:0241 | Health Care | $10,546,663,140 | 1,957 | Analyze | |
ANPDY | Anta Sports Products Limited Unsp/Adrs | ADRs | HK:2020 | Cayman Islands | Consumer Discretionary | $38,492,213,715 | 699 | Analyze |
BACHY | Bank of China Limited Unsponsored ADRs Class H | ADRs | HK:3988 | China | Financials | $32,110,953,984 | 48,928 | Analyze |
BYDDF | BYD Company Limited | Common stocks | HK:1211 | Communication Services | $29,228,760,000 | 79,358 | Analyze | |
BYDDY | BYD Company Limited Unsponsored ADRs | ADRs | HK:1211 | China | Consumer Discretionary | $29,305,620,000 | 177,228 | Analyze |
CBUMY | China National Building Material Co. Ltd. Sponsored ADRs Class H | ADRs | HK:3323 | China | Materials | $4,079,541,565 | 139 | Analyze |
CHHE | China Health Industries Holdings Inc. | Common stocks | Consumer Staples | $9,175,563 | 0 | Analyze | ||
CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | ADRs | CG:601939 | China | Financials | $156,090,945,010 | 95,460 | Analyze |
CKHUF | CK Hutchison Holdings Limited | Common stocks | HK:0001 | Industrials | $23,631,377,650 | 2,871 | Analyze | |
CKHUY | CK Hutchison Holdings Unsp/Adrs | ADRs | HK:0001 | Cayman Islands | Industrials | $23,324,974,050 | 100,275 | Analyze |
CNTFY | China Techfaith Wireless Communication Technology Ltd. Sponsored ADRs | ADRs | Unknown | $1,059 | 14 | Analyze | ||
CTJHY | CITIC Resources Holdings Limited Sponsored ADRs | ADRs | HK:1205 | Bermuda | Industrials | $483,643,097 | 0 | Analyze |
DBUB | DBUB Group Inc. | Common stocks | Financials | $4,910 | 0 | Analyze | ||
DIPGY | Datang International Power Generation Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0991 | China | Utilities | $947,146,317 | 2 | Analyze |
DPNEY | Daphne International Holdings Limited Sponsored ADRs | ADRs | HK:0210 | Cayman Islands | Unknown | $31,891,122 | 0 | Analyze |
ELRE | Yinfu Gold Corporation | Common stocks | Communication Services | $130,522,873 | 0 | Analyze | ||
FVTI | Fortune Valley Treasures Inc. | Common stocks | Consumer Discretionary | $67,003,563 | 0 | Analyze | ||
GELYY | Geely Autombl Hl Unsp/Adrs | ADRs | HK:0175 | Cayman Islands | Consumer Discretionary | $12,767,328,493 | 31,112 | Analyze |
GNENF | Ganfeng Lithium Co Ltd | Common stocks | HK:1772 | Materials | $2,538,480,460 | 10,976 | Analyze | |
GTVI | Joway Health Industries Group Inc. | Common stocks | Unknown | $67,540,335 | 953 | Analyze | ||
IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | ADRs | CG:601398 | China | Financials | $46,847,085,789 | 65,856 | Analyze |
IINX | Ionix Technology Inc. | Common stocks | Information Technology | $220,787 | 10,409 | Analyze | ||
JDCMF | JD.Com Inc | Common stocks | HK:9618 | Consumer Discretionary | $54,263,354,980 | 7,236 | Analyze | |
JEXYY | Jiangsu Expressway Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0177 | China | Industrials | $1,196,949,000 | 13 | Analyze |
JFIL | Jubilant Flame International LTD. | Common stocks | Unknown | $479,657 | 1,104 | Analyze | ||
JIXAY | Jiangxi Copper Company Limited Sponsored ADRs | ADRs | HK:0358 | China | Materials | $2,309,810,660 | 0 | Analyze |
JMEXF | JMAX INTERNATIONAL LTD | Common stocks | Unknown | $0 | 0 | Analyze | ||
JRSS | JRSIS Health Care Corp. | Common stocks | Health Care | $3,501,994 | 1,039 | Analyze | ||
LKNCY | Luckin Coffee Inc Sp/Adrs | ADRs | Consumer Discretionary | $6,533,274,184 | 1,976,526 | Analyze | ||
MPNGF | Meituan Dianping Ord Cl B | Common stocks | HK:3690 | Consumer Discretionary | $99,496,499,200 | 4,244 | Analyze | |
MPNGY | Meituan Unsp/Adrs | ADRs | HK:3690 | Cayman Islands | Consumer Discretionary | $99,411,890,330 | 192,202 | Analyze |
NWSGY | NWS Holdings Limited Sponsored ADRs | ADRs | HK:0659 | Bermuda | Industrials | $3,490,056,990 | 127 | Analyze |
OGAA | ORGANIC AGRICULTURAL CO | Common stocks | Unknown | $1,874,540 | 4,388 | Analyze | ||
PACQF | Prime Acquisition Corp. | Common stocks | Financials | $3,260 | 0 | Analyze | ||
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | ADRs | CG:601318 | China | Financials | $49,526,386,465 | 197,872 | Analyze |
PPCCF | PICC Property and Casualty Company | Common stocks | HK:2328 | Financials | $6,592,275,417 | 71 | Analyze | |
QDMI | QDM INTL INC | Common stocks | Unknown | $209,993 | 8 | Analyze | ||
RZZN | JiaLiJia Group Corporation Limited | Common stocks | Financials | $14,576,352 | 0 | Analyze | ||
SEII | Sharing Economy International Inc. | Common stocks | Industrials | $464,556 | 11,761,256 | Analyze | ||
SHZHY | Shenzhou Intl Grp Uns/Adrs | ADRs | HK:2313 | Cayman Islands | Consumer Discretionary | $16,174,668,720 | 29,304 | Analyze |
SIAF | Sino Agro Food Inc. | Common stocks | Consumer Staples | $20,207 | 287 | Analyze | ||
SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | ADRs | HK:0604 | Hong Kong | Real Estate | $696,461,940 | 31 | Analyze |
SLNLY | Stella International Holdings Limited Sponsored ADRs | ADRs | HK:1836 | Cayman Islands | Consumer Discretionary | $790,009,105 | 9 | Analyze |
SOLLY | Shui On Land Ltd. Sponsored ADRs | ADRs | HK:0272 | Cayman Islands | Real Estate | $1,090,102,587 | 0 | Analyze |
SOTGY | Sunny Optical Tech Adrs | ADRs | HK:2382 | Cayman Islands | Information Technology | $13,613,027,287 | 1,236 | Analyze |
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | ADRs | HK:0700 | Cayman Islands | Communication Services | $458,119,583,785 | 3,926,892 | Analyze |
TCTZF | Tencent Holdings Limited | Common stocks | HK:0700 | Communication Services | $458,310,936,200 | 13,991 | Analyze | |
TSGTY | Tsingtao Brewery Co Ltd Sponsored ADRs Class H | ADRs | HK:0168 | China | Consumer Staples | $6,812,719,472 | 458 | Analyze |
TSYHY | TravelSky Technology Ltd. Sponsored ADRs | ADRs | HK:0696 | China | Information Technology | $1,963,043,010 | 1,671 | Analyze |
ULNV | Porter Holding International Inc. | Common stocks | Industrials | $812,976,000 | 0 | Analyze | ||
UPCHY | Uni-President China Holdings Ltd. Sponsored ADRs | ADRs | HK:0220 | Cayman Islands | Consumer Staples | $45,387,561,672 | 40 | Analyze |
URYL | United Royale Holdings Corp. | Common stocks | Consumer Staples | $45,313 | 56 | Analyze | ||
UWHGF | UNITED WORLD HLDG GRP LTD | Common stocks | Unknown | $29,061,231 | 0 | Analyze | ||
VCOR | VISIBER57 CORP | Common stocks | Unknown | $7,000,000 | 11 | Analyze | ||
VEII | Value Exchange International Inc. | Common stocks | Unknown | $3,615,613 | 1,378 | Analyze | ||
WEICY | Weichai Pwr Co Unsp/Adrs | ADRs | HK:2338 | China | Industrials | $2,904,456,192 | 18,589 | Analyze |
WETH | WETOUCH TECHNOLOGY INC | Common stocks | Unknown | $41,141,055 | 22,256 | Analyze | ||
WXXWY | Wuxi Biologics Unsp/Adrs | ADRs | HK:2269 | Cayman Islands | Health Care | $27,105,781,110 | 18,859 | Analyze |
XTEG | XT Energy Group Inc. | Common stocks | Industrials | $159,313 | 0 | Analyze | ||
XYIGF | Xinyi Glass Hlgds Ltd Ord | Common stocks | HK:0868 | Industrials | $7,350,792,010 | 4,058 | Analyze | |
YUANF | Fincera Inc | Common stocks | Financials | $4,892 | 0 | Analyze | ||
YZCAY | Yanzhou Coal Mining Co. Ltd. Sponsored ADRs Class H | ADRs | HK:1171 | China | Energy | $5,492,900,000 | 790 | Analyze |
YZCHF | Yanzhou Coal Mining Company Limited H Shares | Common stocks | HK:1171 | Energy | $5,301,000,000 | 0 | Analyze | |
ZXAIY | China Zenix Auto International Ltd. Sponsored ADRs | ADRs | Consumer Discretionary | $53,173,748 | 3,058 | Analyze | ||
ZZLL | ZZLL Information Technology Inc. | Common stocks | Unknown | $6,083,234 | 0 | Analyze | ||
TOTAL | 69 | $1,800,813,017,822 |
This list of Chinese stocks listed on U.S. stock exchanges is updated automatically and so is current as of yesterday.
2022 © Stock Market MBA, Inc.