Due to health issues, this site is no longer maintained and will be shut down shortly. |
Some companies have multiple classes of stock that are publicly traded.
Symbol | Description | Category2 | Category3 | GICS Sector | Outstanding shares | Market cap | Action |
---|---|---|---|---|---|---|---|
AGM | Federal Agricultural Mortgage Corp Class C non-voting | Common stocks | Small cap | Financials | 9,270,717 | $1,266,249,170 | Analyze |
AGM.A | Federal Agricultural Mortgage Corporation Class A | Common stocks | Small cap | Financials | 1,030,780 | $1,266,249,170 | Analyze |
ARTNA | Artesian Resources Corp Class A | Common stocks | Small cap | Utilities | 8,622,986 | $444,256,239 | Analyze |
ARTNB | Artesian Resources Corporation Class B | Common stocks | Small cap | Utilities | 881,452 | $444,256,239 | Analyze |
BATRA | Liberty Media Liberty Braves Corp Series A | Common stocks | Large cap | Communication Services | 10,314,744 | $26,641,215,526 | Analyze |
BATRK | Liberty Media Liberty Braves Corp Series C | Common stocks | Large cap | Communication Services | 41,761,388 | $26,641,215,526 | Analyze |
BELFA | Bel Fuse Inc Class A | Common stocks | Small cap | Information Technology | 2,141,589 | $412,207,636 | Analyze |
BELFB | Bel Fuse Inc Class B | Common stocks | Small cap | Information Technology | 10,642,760 | $412,207,636 | Analyze |
BF.A | Brown Forman Inc Class A | Common stocks | Large cap | Consumer Staples | 169,240,059 | $29,737,520,002 | Analyze |
BF.B | Brown Forman Inc Class B | Common stocks | Large cap | Consumer Staples | 310,000,633 | $29,737,520,002 | Analyze |
BH | Biglari Holdings Inc Class B | Common stocks | Small cap | Consumer Discretionary | 2,068,640 | $512,546,933 | Analyze |
BH.A | Biglari Holdings Inc. Class A | Common stocks | Small cap | Consumer Discretionary | 206,864 | $512,546,933 | Analyze |
BIO | Bio Rad Laboratories Inc Class A | Common stocks | Large cap | Health Care | 24,521,581 | $13,544,591,575 | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | Common stocks | Large cap | Health Care | 5,074,130 | $13,544,591,575 | Analyze |
BRK.A | Berkshire Hathaway Inc. Class A | Common stocks | Large cap | Financials | 590,238 | $654,571,252,838 | Analyze |
BRK.B | Berkshire Hathaway Inc. Class B | Common stocks | Large cap | Financials | 1,298,190,161 | $654,571,252,838 | Analyze |
BVH | Bluegreen Vacations Holding Corporation Class A | Common stocks | Small cap | Consumer Discretionary | 13,373,666 | $334,341,650 | Analyze |
BVHBB | Bluegreen Vacations Holding Corporation Class B | Common stocks | Small cap | Consumer Discretionary | 3,664,117 | $334,341,650 | Analyze |
CENT | Central Garden And Pet | Common stocks | Small cap | Consumer Staples | 11,237,135 | $1,966,175,533 | Analyze |
CENTA | Central Garden And Pet Class A | Common stocks | Small cap | Consumer Staples | 41,165,880 | $1,966,175,533 | Analyze |
CRD.A | Crawford & Company Class A | Common stocks | Small cap | Financials | 28,910,472 | $355,750,725 | Analyze |
CRD.B | Crawford & Company Class B | Common stocks | Small cap | Financials | 19,848,490 | $355,750,725 | Analyze |
CWEN | Clearway Energy Inc. Class C | Common stocks | Mid cap | Utilities | 82,283,460 | $3,367,319,581 | Analyze |
CWEN.A | Clearway Energy Inc. Class A | Common stocks | Mid cap | Utilities | 34,613,853 | $3,367,319,581 | Analyze |
DGICA | Donegal Group Inc Class A | Common stocks | Small cap | Financials | 27,163,117 | $472,602,052 | Analyze |
DGICB | Donegal Group Inc. Class B | Common stocks | Small cap | Financials | 5,576,775 | $472,602,052 | Analyze |
ESBA | Empire State Realty Op L.P. Series ES Operating Partnership Units | Common stocks | Micro cap | Real Estate | 20,750,394 | $128,029,931 | Analyze |
FAT | Fat Brands Inc. Class A | Common stocks | Micro cap | Consumer Discretionary | 15,316,720 | $117,817,309 | Analyze |
FATBB | FAT Brands Inc. - Class B | Common stocks | Micro cap | Consumer Discretionary | 1,270,805 | $117,817,309 | Analyze |
FISK | Empire State Realty Op L.P. Series 250 Operating Partnership Units | Common stocks | Micro cap | Real Estate | 2,727,779 | $17,730,564 | Analyze |
FOX | Fox Corporation Class B | Common stocks | Large cap | Communication Services | 237,644,354 | $17,342,790,217 | Analyze |
FOXA | Fox Corporation Class A | Common stocks | Large cap | Communication Services | 296,917,233 | $17,342,790,217 | Analyze |
FWONA | Liberty Media Formula One Corp Series A | Common stocks | Large cap | Communication Services | 23,974,052 | $26,641,215,526 | Analyze |
FWONK | Liberty Media Formula One Corp Series C | Common stocks | Large cap | Communication Services | 207,451,917 | $26,641,215,526 | Analyze |
GEF | Greif Inc Class A | Common stocks | Mid cap | Materials | 25,936,892 | $3,099,231,546 | Analyze |
GEF.B | Greif, Inc Class B | Common stocks | Mid cap | Materials | 21,545,869 | $3,099,231,546 | Analyze |
GOOG | Alphabet Inc Class C | Common stocks | Large cap | Communication Services | 5,968,000,000 | $1,263,113,280,000 | Analyze |
GOOGL | Alphabet Inc Class A | Common stocks | Large cap | Communication Services | 5,956,000,000 | $1,263,113,280,000 | Analyze |
GTN | Gray Television Inc | Common stocks | Small cap | Communication Services | 85,349,862 | $788,001,796 | Analyze |
GTN.A | Gray Television Inc. Class A | Common stocks | Small cap | Communication Services | 7,477,241 | $788,001,796 | Analyze |
HEI | Heico Corp | Common stocks | Large cap | Industrials | 54,660,048 | $19,787,385,776 | Analyze |
HEI.A | Heico Corporation Class A | Common stocks | Large cap | Industrials | 82,231,513 | $19,787,385,776 | Analyze |
HVT | Haverty Furniture Companies Inc | Common stocks | Small cap | Consumer Discretionary | 14,866,261 | $500,124,780 | Analyze |
HVT.A | Haverty Furniture Companies Inc Class A | Common stocks | Small cap | Consumer Discretionary | 1,283,260 | $500,124,780 | Analyze |
KELYA | Kelly Services Inc Class A | Common stocks | Small cap | Industrials | 33,831,598 | $576,928,304 | Analyze |
KELYB | Kelly Services Inc. Class B | Common stocks | Small cap | Information Technology | 3,342,146 | $576,928,304 | Analyze |
LBRDA | Liberty Broadband Corp Series A | Common stocks | Large cap | Communication Services | 18,246,519 | $11,267,247,629 | Analyze |
LBRDK | Liberty Broadband Corp Series C | Common stocks | Large cap | Communication Services | 126,002,167 | $11,267,247,629 | Analyze |
LBTYA | Liberty Global Plc Class A | Common stocks | Mid cap | Communication Services | 171,931,486 | $8,748,563,051 | Analyze |
LBTYB | Liberty Global Plc Class B | Common stocks | Mid cap | Consumer Discretionary | 12,994,000 | $8,748,563,051 | Analyze |
LBTYK | Liberty Global Plc Class C | Common stocks | Mid cap | Communication Services | 271,214,310 | $8,748,563,051 | Analyze |
LEN | Lennar Corporation Class A | Common stocks | Large cap | Consumer Discretionary | 252,465,888 | $29,215,382,982 | Analyze |
LEN.B | Lennar Corporation Class B | Common stocks | Large cap | Consumer Discretionary | 35,707,560 | $29,215,382,982 | Analyze |
LGF.A | Lions Gate Entertainment Corporation Class A | Common stocks | Mid cap | Communication Services | 83,471,030 | $2,106,313,038 | Analyze |
LGF.B | Lions Gate Entertainment Corporation Class B Non-Voting | Common stocks | Mid cap | Communication Services | 145,486,584 | $2,106,313,038 | Analyze |
LILA | Liberty Latin America Class A | Common stocks | Small cap | Communication Services | 42,300,000 | $1,650,335,000 | Analyze |
LILAK | Liberty Latin America Class C | Common stocks | Small cap | Communication Services | 171,200,000 | $1,650,335,000 | Analyze |
LSXMA | Liberty Media Liberty Siriusxm Series A | Common stocks | Large cap | Communication Services | 98,093,908 | $26,641,215,526 | Analyze |
LSXMB | Liberty Media Liberty Siriusxm Series B | Common stocks | Large cap | Consumer Discretionary | 9,802,232 | $26,641,215,526 | Analyze |
LSXMK | Liberty Media Liberty Siriusxm Series C | Common stocks | Large cap | Communication Services | 218,658,787 | $26,641,215,526 | Analyze |
LTRPA | Liberty Tripadvisor Holdings Inc Series A | Common stocks | Micro cap | Communication Services | 72,641,163 | $136,350,721 | Analyze |
LTRPB | Liberty Tripadvisor Holdings, Inc. - Series B | Common stocks | Micro cap | Information Technology | 3,370,368 | $136,350,721 | Analyze |
MKC | McCormick & Co Non-voting | Common stocks | Large cap | Consumer Staples | 250,721,185 | $19,102,006,800 | Analyze |
MKC.V | McCormick & Co Voting | Common stocks | Large cap | Consumer Staples | 17,382,327 | $19,102,006,800 | Analyze |
MOG.A | Moog Inc. Class A | Common stocks | Mid cap | Industrials | 28,715,563 | $3,059,360,887 | Analyze |
MOG.B | Moog Inc. Class B | Common stocks | Mid cap | Industrials | 3,130,993 | $3,059,360,887 | Analyze |
NWS | News Corp Class B | Common stocks | Mid cap | Communication Services | 193,276,309 | $9,329,303,083 | Analyze |
NWSA | News Corp Class A | Common stocks | Mid cap | Communication Services | 382,362,812 | $9,329,303,083 | Analyze |
OGCP | Empire State Realty Op L.P. Series 60 Operating Partnership Units | Common stocks | Micro cap | Real Estate | 5,514,754 | $33,805,442 | Analyze |
QRTEA | Qurate Retail, Inc. Series A | Common stocks | Small cap | Consumer Discretionary | 374,409,178 | $354,230,113 | Analyze |
QRTEB | Qurate Retail, Inc. Series B | Common stocks | Small cap | Consumer Discretionary | 8,373,512 | $354,230,113 | Analyze |
RDI | Reading International Class A Non Voting | Common stocks | Micro cap | Communication Services | 20,363,234 | $104,369,134 | Analyze |
RDIB | Reading International Inc Class B | Common stocks | Micro cap | Consumer Discretionary | 1,680,590 | $104,369,134 | Analyze |
RUSHA | Rush Enterprises Inc Class A | Common stocks | Mid cap | Industrials | 42,307,824 | $2,877,694,732 | Analyze |
RUSHB | Rush Enterprises Inc Class B | Common stocks | Mid cap | Industrials | 12,066,301 | $2,877,694,732 | Analyze |
SENEA | Seneca Foods Corp Class A | Common stocks | Small cap | Consumer Staples | 5,889,247 | $393,838,245 | Analyze |
SENEB | Seneca Foods Corp Class B | Common stocks | Small cap | Consumer Staples | 1,707,241 | $393,838,245 | Analyze |
STZ | Constellation Brands Class A | Common stocks | Large cap | Consumer Staples | 184,498,219 | $39,665,272,103 | Analyze |
STZ.B | Constellation Brands Class B | Common stocks | Large cap | Consumer Staples | 23,205,885 | $47,016,275,356 | Analyze |
TAP | Molson Coors Brewing Class B | Common stocks | Large cap | Consumer Staples | 200,027,358 | $10,088,656,898 | Analyze |
TAP.A | Molson Coors Brewing Class A | Common stocks | Large cap | Consumer Staples | 2,562,506 | $10,088,656,898 | Analyze |
UA | Under Armour Inc Class C | Common stocks | Mid cap | Consumer Discretionary | 220,434,032 | $3,450,490,379 | Analyze |
UAA | Under Armour Inc Class A | Common stocks | Mid cap | Consumer Discretionary | 188,704,488 | $3,450,490,379 | Analyze |
UONE | Urban One Inc Class A | Common stocks | Micro cap | Communication Services | 9,854,682 | $244,643,934 | Analyze |
UONEK | Urban One Inc Class D | Common stocks | Micro cap | Communication Services | 33,618,227 | $244,643,934 | Analyze |
WSO | Watsco Inc | Common stocks | Large cap | Industrials | 33,288,922 | $11,459,466,485 | Analyze |
WSO.B | Watsco, Inc. Class B | Common stocks | Large cap | Information Technology | 5,539,079 | $11,459,466,485 | Analyze |
Z | Zillow Group Inc Class C | Common stocks | Mid cap | Real Estate | 170,631,589 | $9,840,385,523 | Analyze |
ZG | Zillow Group Inc Class A | Common stocks | Mid cap | Real Estate | 57,494,698 | $9,840,385,523 | Analyze |
TOTAL | 89 | $4,553,576,209,721 |
2022 © Stock Market MBA, Inc.