Due to health issues, this site is no longer maintained and will be shut down shortly. |
Building a core long-term portfolio? This list can help.
These are 40 non-leveraged, U.S. stock market ETFs that track well-known market capitalization indexes.
Even though there are 543 broad market U.S. equity ETPs, these 40 "core" ETFs account for 75.42% of the total average trading volume.
So even though there is a lot of talk about smart beta ETFs, most investors continue to make one or more of these 40 ETFs a key part of their long-term portfolio.
You might want to browse these ETFs.
Symbol | Description | Category | Inception Date | Fees | Index | Avg Volume | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJR | iShares Core S&P Small-Cap ETF | Small cap | 05/22/2000 | 0.07% | S&P Smallcap 600 Index | 5,541,013 | 1.27% | 697.51% | 240.85% | 456.66% | 19.53% | 0.59 | 0.48 | 0.11 | Analyze |
ONEQ | Fidelity Nasdaq Composite ETF | Multi-cap | 09/25/2003 | 0.21% | NASDAQ Composite Index | 283,309 | 0.76% | 673.48% | 361.01% | 312.47% | 15.59% | 0.72 | 0.68 | 0.04 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | Mid cap | 05/04/1995 | 0.24% | S&P MidCap 400 Index | 1,083,292 | 1.13% | 1,241.81% | 813.59% | 428.22% | 15.06% | 0.66 | 0.67 | -0.01 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | Mid cap | 05/22/2000 | 0.07% | S&P MidCap 400 Index | 1,509,466 | 1.36% | 502.62% | 240.85% | 261.77% | 11.19% | 0.57 | 0.48 | 0.08 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Mid cap | 07/17/2001 | 0.20% | Russell Midcap Index | 1,497,622 | 1.29% | 472.39% | 286.17% | 186.22% | 8.38% | 0.60 | 0.55 | 0.04 | Analyze |
VXF | Vanguard Extended Market ETF | Small and mid cap | 12/27/2001 | 0.08% | S&P Completion Index | 303,514 | 1.03% | 398.42% | 297.74% | 100.68% | 4.62% | 0.53 | 0.59 | -0.06 | Analyze |
SPMD | SPDR Portfolio Mid Cap ETF | Mid cap | 11/08/2005 | 0.05% | S&P MidCap 400 Index | 793,902 | 1.32% | 354.00% | 273.32% | 80.68% | 4.50% | 0.75 | 0.65 | 0.10 | Analyze |
IWM | iShares Russell 2000 ETF | Small cap | 05/22/2000 | 0.19% | Russell 2000 Index | 38,546,573 | 1.28% | 336.74% | 240.85% | 95.89% | 4.10% | 0.16 | 0.48 | -0.32 | Analyze |
VO | Vanguard Mid-Cap ETF | Mid cap | 01/26/2004 | 0.05% | CRSP US Mid Cap Index | 643,871 | 1.26% | 368.52% | 309.49% | 59.03% | 3.00% | 0.59 | 0.65 | -0.06 | Analyze |
SPTM | SPDR Portfolio Total Stock Market ETF | Total market | 10/04/2000 | 0.03% | SSGA Total Stock Market Index | 523,175 | 1.29% | 293.88% | 243.99% | 49.89% | 2.17% | 0.54 | 0.49 | 0.05 | Analyze |
SLY | S&P Smallcap 600 ETF | Small cap | 11/08/2005 | 0.15% | S&P Smallcap 600 Index | 127,045 | 1.36% | 303.83% | 273.32% | 30.51% | 1.70% | 0.56 | 0.65 | -0.09 | Analyze |
VTI | Vanguard Total Stock Market ETF | Total market | 05/24/2001 | 0.04% | CRSP US Total Market Index | 3,324,340 | 1.26% | 318.61% | 284.84% | 33.77% | 1.51% | 0.57 | 0.55 | 0.02 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Large cap | 01/13/1998 | 0.17% | Dow Jones Industrial Average | 4,464,808 | 1.75% | 414.18% | 383.92% | 30.26% | 1.18% | 0.58 | 0.55 | 0.03 | Analyze |
VV | Vanguard Large-Cap ETF | Large cap | 01/27/2004 | 0.05% | CRSP US Large Cap Index | 247,997 | 1.25% | 327.95% | 309.49% | 18.46% | 0.94% | 0.65 | 0.65 | 0.00 | Analyze |
VB | Vanguard Small-Cap ETF | Small cap | 01/26/2004 | 0.05% | CRSP US Small Cap Index | 566,043 | 1.31% | 325.79% | 309.49% | 16.30% | 0.83% | 0.52 | 0.65 | -0.12 | Analyze |
IWV | iShares Russell 3000 ETF | Total market | 05/22/2000 | 0.20% | Russell 3000 Index | 182,596 | 1.19% | 255.11% | 240.08% | 15.03% | 0.64% | 0.49 | 0.48 | 0.01 | Analyze |
MGC | Vanguard Mega Cap 300 ETF | Mega cap | 12/17/2007 | 0.07% | CRSP US Mega Cap Index | 103,688 | 1.24% | 214.10% | 205.03% | 9.07% | 0.57% | 0.61 | 0.60 | 0.01 | Analyze |
IWB | iShares Russell 1000 ETF | Large and mid cap | 05/15/2000 | 0.15% | Russell 1000 Index | 827,346 | 1.17% | 245.44% | 233.29% | 12.15% | 0.52% | 0.49 | 0.48 | 0.01 | Analyze |
VOO | Vanguard S&P 500 ETF | Large cap | 09/07/2010 | 0.04% | S&P 500 Index | 4,318,085 | 1.26% | 309.55% | 305.06% | 4.49% | 0.34% | 0.91 | 0.93 | -0.01 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | Large cap | 05/15/2000 | 0.04% | S&P 500 Index | 5,235,351 | 1.24% | 236.63% | 233.29% | 3.34% | 0.14% | 0.49 | 0.48 | 0.01 | Analyze |
SPY | SPDR S&P 500 ETF | Large cap | 01/22/1993 | 0.09% | S&P 500 Index | 110,098,257 | 1.26% | 992.96% | 992.96% | 0.00% | 0.00% | 0.69 | 0.69 | 0.00 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | Total market | 01/20/2004 | 0.03% | S&P Total Market Index | 1,514,986 | 1.25% | 203.21% | 203.27% | -0.06% | -0.00% | 0.85 | 0.86 | -0.02 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Large cap | 11/03/2009 | 0.03% | Dow Jones U.S. Large-Cap Total Stock Market Index | 1,556,768 | 1.27% | -4.77% | -4.20% | -0.57% | -0.04% | -0.08 | -0.25 | 0.18 | Analyze |
VONE | Vanguard Russell 1000 ETF | Large and mid cap | 09/20/2010 | 0.12% | Russell 1000 Index | 149,185 | 1.19% | 299.60% | 300.35% | -0.75% | -0.06% | 0.89 | 0.93 | -0.04 | Analyze |
SCHB | U.S Broad Market ETF | Total market | 11/03/2009 | 0.03% | Dow Jones U.S. Broad Stock Market Index | 1,216,031 | 1.26% | -5.18% | -4.20% | -0.98% | -0.07% | -0.09 | -0.25 | 0.16 | Analyze |
PBUS | Invesco PureBeta MSCI USA Portfolio ETF | Large and mid cap | 09/19/2017 | 0.04% | MSCI USA Index | 354,178 | 1.23% | 69.80% | 71.73% | -1.93% | -0.32% | 0.67 | 0.65 | 0.02 | Analyze |
QQQ | Invesco QQQ ETF | Large cap | 03/10/1999 | 0.20% | NASDAQ-100 Index | 42,827,458 | 0.42% | -10.51% | -2.15% | -8.36% | -0.34% | -0.83 | -0.17 | -0.66 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Small cap | 11/03/2009 | 0.05% | Dow Jones U.S. Small-Cap Total Stock Market Index | 1,021,321 | 1.22% | -9.29% | -4.20% | -5.09% | -0.37% | -0.21 | -0.25 | 0.05 | Analyze |
VTHR | Vanguard Russell 3000 ETF | Total market | 09/20/2010 | 0.15% | Russell 3000 Index | 30,986 | 1.15% | 294.31% | 300.35% | -6.04% | -0.46% | 0.87 | 0.93 | -0.06 | Analyze |
BKLC | BNY Mellon US Large Cap Core Equity ETF | Large cap | 04/09/2020 | 0.00% | Morningstar U.S. Large Cap Index | 63,672 | 1.57% | 45.46% | 47.19% | -1.73% | -0.50% | 0.78 | 0.91 | -0.13 | Analyze |
SCHK | Schwab 1000 Index ETF | Large and mid cap | 10/11/2017 | 0.05% | Schwab 1000 Index | 176,403 | 1.21% | 62.57% | 65.86% | -3.29% | -0.55% | 0.59 | 0.64 | -0.05 | Analyze |
IYY | iShares Dow Jones U.S. ETF | Total market | 06/12/2000 | 0.20% | Dow Jones U.S. Index | 51,075 | 1.12% | 138.80% | 224.79% | -85.99% | -3.69% | 0.33 | 0.49 | -0.16 | Analyze |
PBSM | Invesco PureBeta MSCI USA Small Cap Portfolio ETF | Small cap | 09/19/2017 | 0.06% | MSCI USA Small Cap Index | 4,932 | 1.10% | 48.94% | 71.73% | -22.79% | -3.77% | 0.48 | 0.65 | -0.17 | Analyze |
VTWO | Vanguard Russell 2000 ETF | Small cap | 09/20/2010 | 0.15% | Russell 2000 Index | 1,163,541 | 1.22% | 242.52% | 297.37% | -54.85% | -4.20% | 0.66 | 0.93 | -0.26 | Analyze |
SMMD | iShares Russell 2500 ETF | Small and mid cap | 07/06/2017 | 0.15% | Russell 2500 Index | 160,812 | 1.08% | 43.54% | 71.96% | -28.42% | -4.55% | 0.42 | 0.66 | -0.25 | Analyze |
SCHM | Schwab U.S. Mid Cap ETF | Mid cap | 01/13/2011 | 0.05% | Dow Jones U.S. Mid-Cap Total Stock Market Index | 398,180 | 1.43% | 188.65% | 249.02% | -60.37% | -4.74% | 0.61 | 0.85 | -0.24 | Analyze |
SPSM | SPDR Portfolio Small Cap ETF | Small cap | 07/08/2013 | 0.05% | SSGA Small Cap Index | 1,281,984 | 1.24% | 101.94% | 166.95% | -65.01% | -6.34% | 0.49 | 0.81 | -0.33 | Analyze |
QQQM | Invesco NASDAQ 100 ETF | Large cap | 10/13/2020 | 0.15% | NASDAQ-100 Index | 730,007 | 0.39% | -3.26% | 17.72% | -20.98% | -7.05% | 0.05 | 0.51 | -0.46 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | Mid cap | 09/07/2010 | 0.15% | S&P MidCap 400 Index | 49,690 | 2.73% | 48.44% | 215.20% | -166.76% | -12.75% | 0.29 | 0.88 | -0.58 | Analyze |
VIOO | Vanguard S&P Small-Cap 600 ETF | Small cap | 09/07/2010 | 0.15% | S&P Smallcap 600 Index | 73,217 | 0.00% | 46.34% | 215.95% | -169.61% | -12.96% | 0.29 | 0.88 | -0.59 | Analyze |
TOTAL | 40 |
2022 © Stock Market MBA, Inc.