Current Yields of Bond ETFs
Introduction
Every investor needs to learn to how monitor changing interest rates. Of course, changing interest rates have a direct impact on the value of fixed-income securities like bonds and preferred stocks.
But changing interest rates can also have an indirect effect on stocks, and the U.S. economy as a whole. So investors should develop a good routine and set of tools to constantly monitor interest rates.
One simple way to do that is to look at the current dividend yields of bond ETFs.
U.S. Treasuries
Symbol | Description | Current yield | Fees |
Adjusted Yield |
TLT | iShares 20+ Year Treasury Bond ETF | 2.62% | 0.15% | 2.77% |
IEF | Ishares 7-10 Year Treasury Bond ETF | 2.36% | 0.15% | 2.51% |
SHV | iShares Short Treasury Bond ETF | 1.98% | 0.15% | 2.13% |
GOVT | iShares Barclays U.S. Treasury Bond ETF | 1.87% | 0.15% | 2.02% |
SHY | Barclays 1-3 Year Treasury Bond ETF | 1.62% | 0.15% | 1.77% |
IEI | iShares 3-7 Year Treasury Bond ETF | 1.55% | 0.15% | 1.70% |
Inflation Protected U.S. Treasuries
Symbol | Description | Current yield | Fees |
Adjusted Yield |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 6.81% | 0.06% | 6.87% |
SCHP | Schwab U.S. TIPS ETF | 6.50% | 0.05% | 6.55% |
TIP | iShares TIPS Bond Fund ETF | 6.12% | 0.20% | 6.32% |
SPIP | SPDR Portfolio TIPS ETF | 5.94% | 0.12% | 6.06% |
STIP | iShares Barclays 0-5 Year TIPS ETF | 5.42% | 0.06% | 5.48% |
Municipal Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
PZA | Invesco National AMT-Free Municipal Bond ETF | 2.47% | 0.28% | 2.75% |
MUB | iShares National Muni Bond ETF | 2.20% | 0.07% | 2.27% |
ITM | Market Vectors Intermediate Municipal ETF | 1.99% | 0.24% | 2.23% |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 1.93% | 0.23% | 2.16% |
SUB | iShares Short-Term National Muni Bond ETF | 1.06% | 0.07% | 1.13% |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 0.80% | 0.20% | 1.00% |
High Yield Municipal Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 6.96% | 0.35% | 7.31% |
HYD | Market Vectors High Yield Municipal Index ETF | 3.91% | 0.35% | 4.26% |
Investment Grade Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 4.41% | 0.07% | 4.48% |
VCLT | Vanguard Long-Term Corporate Bond ETF | 4.20% | 0.07% | 4.27% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 3.39% | 0.15% | 3.54% |
IGIB | iShares Intermediate-Term Corporate Bond ETF | 3.14% | 0.06% | 3.20% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 3.07% | 0.07% | 3.14% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 2.88% | 0.07% | 2.95% |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 2.29% | 0.07% | 2.36% |
IGSB | iShares Short-Term Corporate Bond ETF | 2.27% | 0.06% | 2.33% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 2.18% | 0.07% | 2.25% |
High Yield Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
JNK | SPDR Barclays High Yield Bond ETF | 6.25% | 0.40% | 6.65% |
SJNK | Barclays Short Term High Yield Bond ETF | 6.23% | 0.40% | 6.63% |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 6.35% | 0.22% | 6.57% |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 5.87% | 0.30% | 6.17% |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 5.57% | 0.49% | 6.06% |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Fund ETF | 5.39% | 0.56% | 5.95% |
Fallen Angel Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
FALN | iShares Fallen Angels USD Bond ETF | 5.13% | 0.25% | 5.38% |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | 4.76% | 0.35% | 5.11% |
Mortgage Backed Securities
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 2.67% | 0.06% | 2.73% |
MBB | iShares MBS Bonds ETF | 2.49% | 0.09% | 2.58% |
VMBS | Vanguard Mortgage-Backed Securities ETF | 2.50% | 0.07% | 2.57% |
Leveraged Bank Loans
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | 6.12% | 0.70% | 6.82% |
FTSL | First Trust Senior Loan ETF | 5.26% | 0.88% | 6.14% |
BKLN | Invesco Senior Loan Portfolio ETF | 5.32% | 0.65% | 5.97% |
Preferred Stocks
These are not "bonds" but let's see what their yields are for comparison purposes:
Symbol | Description | Current yield | Fees |
Adjusted Yield |
PFF | iShares Preferred and Income Securities ETF | 6.08% | 0.46% | 6.54% |
PGX | Invesco Preferred Portfolio ETF | 5.89% | 0.52% | 6.41% |
PGF | Invesco Financial Preferred ETF | 5.59% | 0.63% | 6.22% |
VRP | Invesco Variable Rate Preferred ETF | 5.26% | 0.50% | 5.76% |
All data is a live query from our database. The wording was last updated: 09/01/2020.