Current Yields of Bond ETFs
Introduction
Every investor needs to learn to how monitor changing interest rates. Of course, changing interest rates have a direct impact on the value of fixed-income securities like bonds and preferred stocks.
But changing interest rates can also have an indirect effect on stocks, and the U.S. economy as a whole. So investors should develop a good routine and set of tools to constantly monitor interest rates.
One simple way to do that is to look at the current dividend yields of bond ETFs.
U.S. Treasuries
Symbol | Description | Current yield | Fees |
Adjusted Yield |
TLT | iShares 20+ Year Treasury Bond ETF | 1.91% | 0.15% | 2.06% |
GOVT | iShares Barclays U.S. Treasury Bond ETF | 1.13% | 0.15% | 1.28% |
IEF | Ishares 7-10 Year Treasury Bond ETF | 1.08% | 0.15% | 1.23% |
IEI | iShares 3-7 Year Treasury Bond ETF | 0.81% | 0.15% | 0.96% |
SHY | Barclays 1-3 Year Treasury Bond ETF | 0.28% | 0.15% | 0.43% |
SHV | iShares Short Treasury Bond ETF | 0.08% | 0.15% | 0.23% |
Inflation Protected U.S. Treasuries
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SPIP | SPDR Portfolio TIPS ETF | 6.19% | 0.12% | 6.31% |
TIP | iShares TIPS Bond Fund ETF | 6.00% | 0.20% | 6.20% |
SCHP | Schwab U.S. TIPS ETF | 5.83% | 0.05% | 5.88% |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 5.52% | 0.06% | 5.58% |
STIP | iShares Barclays 0-5 Year TIPS ETF | 5.33% | 0.06% | 5.39% |
Municipal Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
PZA | Invesco National AMT-Free Municipal Bond ETF | 2.66% | 0.28% | 2.94% |
ITM | Market Vectors Intermediate Municipal ETF | 1.86% | 0.24% | 2.10% |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 1.84% | 0.23% | 2.07% |
MUB | iShares National Muni Bond ETF | 1.92% | 0.07% | 1.99% |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 0.80% | 0.20% | 1.00% |
SUB | iShares Short-Term National Muni Bond ETF | 0.62% | 0.07% | 0.69% |
High Yield Municipal Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
HYD | Market Vectors High Yield Municipal Index ETF | 3.94% | 0.35% | 4.29% |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 3.58% | 0.35% | 3.93% |
Investment Grade Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
VCLT | Vanguard Long-Term Corporate Bond ETF | 3.90% | 0.07% | 3.97% |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 3.85% | 0.07% | 3.92% |
IGIB | iShares Intermediate-Term Corporate Bond ETF | 2.87% | 0.06% | 2.93% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 2.67% | 0.15% | 2.82% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 2.56% | 0.07% | 2.63% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 1.76% | 0.07% | 1.83% |
IGSB | iShares Short-Term Corporate Bond ETF | 1.62% | 0.06% | 1.68% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 1.61% | 0.07% | 1.68% |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 1.18% | 0.07% | 1.25% |
High Yield Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 5.72% | 0.22% | 5.94% |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 5.09% | 0.30% | 5.39% |
JNK | SPDR Barclays High Yield Bond ETF | 4.92% | 0.40% | 5.32% |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 4.62% | 0.49% | 5.11% |
SJNK | Barclays Short Term High Yield Bond ETF | 4.65% | 0.40% | 5.05% |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Fund ETF | 3.76% | 0.56% | 4.32% |
Fallen Angel Corporate Bonds
Symbol | Description | Current yield | Fees |
Adjusted Yield |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | 4.39% | 0.35% | 4.74% |
FALN | iShares Fallen Angels USD Bond ETF | 4.01% | 0.25% | 4.26% |
Mortgage Backed Securities
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 2.77% | 0.06% | 2.83% |
VMBS | Vanguard Mortgage-Backed Securities ETF | 1.34% | 0.07% | 1.41% |
MBB | iShares MBS Bonds ETF | 1.00% | 0.09% | 1.09% |
Leveraged Bank Loans
Symbol | Description | Current yield | Fees |
Adjusted Yield |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | 4.76% | 0.70% | 5.46% |
FTSL | First Trust Senior Loan ETF | 3.33% | 0.88% | 4.21% |
BKLN | Invesco Senior Loan Portfolio ETF | 3.23% | 0.65% | 3.88% |
Preferred Stocks
These are not "bonds" but let's see what their yields are for comparison purposes:
Symbol | Description | Current yield | Fees |
Adjusted Yield |
PGF | Invesco Financial Preferred ETF | 5.68% | 0.63% | 6.31% |
PGX | Invesco Preferred Portfolio ETF | 5.76% | 0.52% | 6.28% |
PFF | iShares Preferred and Income Securities ETF | 4.98% | 0.46% | 5.44% |
VRP | Invesco Variable Rate Preferred ETF | 4.88% | 0.50% | 5.38% |
All data is a live query from our database. The wording was last updated: 09/01/2020.