Due to health issues, this site is no longer maintained and will be shut down shortly. |
These 51 ETFs have been rated by StockMarketMBA.com as an Editor's Choice, our highest rating.
You might want to browse these ETFs.
Symbol | Description | Fees | Leverage | Index | Category1 | Category2 | Category3 | Average Volume | Current Yield | Historical Average Yield |
---|---|---|---|---|---|---|---|---|---|---|
BKLN | Invesco Senior Loan Portfolio ETF | 0.006500 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | Bank loans | Broad market | 10,853,141 | 5.32% | 4.19% |
CAPD | iPath Shiller CAPE ETN | 0.004500 | 1.00 | Shiller Barclays CAPE US Core Sector Index | US Equity | Broad market | Large cap | 162,230 | 0.00% | 0.00% |
CZA | Invesco Mid-Cap Core ETF | 0.006800 | 1.00 | Zacks Mid Cap Core Index | US Equity | Broad market | Mid cap | 4,696 | 1.64% | 1.20% |
DLS | WisdomTree International SmallCap Fund ETF | 0.005800 | 1.00 | WisdomTree International SmallCap Dividend Index | Global Equity | Developed markets ex-US | Small cap | 67,272 | 4.75% | 3.22% |
DVYE | iShares Emerging Markets Dividend ETF | 0.004900 | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | Multi-cap | 137,328 | 8.91% | 5.26% |
EES | WisdomTree SmallCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree SmallCap Earnings Index | US Equity | Broad market | Small cap | 65,189 | 1.15% | 2.51% |
ECON | Columbia Emerging Markets Consumer ETF | 0.005900 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | Emerging markets | Large cap | 40,317 | 2.08% | 0.88% |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 0.004900 | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | Large and mid cap | 2,160 | 7.67% | 5.35% |
EMQQ | EMQQ Emerging Markets Internet & Ecommerce ETF | 0.008600 | 1.00 | EMQQ The Emerging Markets Internet & Ecommerce Index | Global Equity | Emerging markets | Technology | 104,252 | 0.00% | 0.37% |
EZM | WisdomTree MidCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree MidCap Earnings Index | US Equity | Broad market | Mid cap | 67,528 | 1.59% | 1.47% |
FBT | First Trust NYSE Arca Biotechnology ETF | 0.005600 | 1.00 | NYSE Arca Biotechnology Index | US Equity | Single industry | Biotechnology | 55,008 | 0.00% | 0.19% |
FDN | First Trust Dow Jones Internet ETF | 0.005300 | 1.00 | Dow Jones Internet Composite Index | US Equity | Single industry | Information technology | 533,931 | 0.00% | 0.08% |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 0.008000 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | Global Equity | Developed markets ex-US | Large cap | 76,238 | 2.13% | 2.17% |
FLQE | Franklin LibertyQ Emerging Markets ETF | 0.005500 | 1.00 | LibertyQ Emerging Markets Index | Global Equity | Emerging markets | Large and mid cap | 1,573 | 5.96% | 3.66% |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 0.003900 | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | Developed markets ex-US | Small cap | 180,586 | 1.92% | 2.03% |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 0.003900 | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | Emerging markets | Large cap | 568,254 | 5.38% | 2.78% |
FPX | First Trust US Equity Opportunities ETF | 0.005900 | 1.00 | IPOX 100 US Index | US Equity | Broad market | Large and mid cap | 27,672 | 1.05% | 0.65% |
FTSL | First Trust Senior Loan ETF | 0.008800 | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | Broad market | 539,656 | 5.26% | 3.89% |
ICF | iShares Cohen & Steers Realty Major ETF | 0.003400 | 1.00 | Cohen & Steers Realty Majors Index | US Equity | Single industry | REITs | 155,764 | 2.40% | 4.42% |
IDLV | S&P International Developed Low Volatility ETF | 0.002500 | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | Developed markets ex-US | Large and mid cap | 62,089 | 3.71% | 3.41% |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.001400 | 1.00 | MSCI Emerging Markets Investable Market Index | Global Equity | Emerging markets | Multi-cap | 14,485,067 | 2.64% | 2.38% |
IDU | iShares U.S. Utilities ETF | 0.004300 | 1.00 | Dow Jones U.S. Utilities Index | US Equity | Single sector | Utilities | 54,699 | 1.95% | 3.87% |
IEFA | iShares Core MSCI EAFE ETF | 0.000800 | 1.00 | MSCI EAFE Investable Market Index | Global Equity | Developed markets ex-US | Multi-cap | 10,920,263 | 2.58% | 2.74% |
IJH | iShares Core S&P Mid-Cap ETF | 0.000700 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,509,466 | 1.36% | 1.38% |
IJR | iShares Core S&P Small-Cap ETF | 0.000700 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 5,541,013 | 1.27% | 1.32% |
IPKW | Invesco International BuyBack Achievers ETF | 0.005500 | 1.00 | NASDAQ International BuyBack Achievers Index | Global Equity | Developed markets ex-US | Multi-cap | 10,652 | 2.72% | 2.79% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.001500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 49,690 | 2.73% | 1.15% |
IYR | iShares U.S. Real Estate ETF | 0.004300 | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | Single industry | REITs | 9,682,195 | 2.57% | 4.74% |
MDY | SPDR S&P Midcap 400 ETF | 0.002400 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,083,292 | 1.13% | 1.27% |
MOAT | Market Vectors Morningstar Wide Moat ETF | 0.004900 | 1.00 | Morningstar Wide Moat Focus Index | US Equity | Broad Market | Multi-cap | 509,609 | 1.15% | 1.17% |
MTUM | iShares MSCI USA Momentum Factor ETF | 0.001500 | 1.00 | MSCI USA Momentum Index | US Equity | Broad market | Large and mid cap | 995,083 | 1.68% | 1.17% |
ONEQ | Fidelity Nasdaq Composite ETF | 0.002100 | 1.00 | NASDAQ Composite Index | US Equity | Broad Market | Multi-cap | 283,309 | 0.76% | 1.04% |
PFFD | Global X U.S. Preferred ETF | 0.002300 | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | U.S. | 1,172,301 | 6.14% | 5.50% |
PKW | Invesco Buyback Achievers ETF | 0.006300 | 1.00 | NASDAQ US Buyback Achievers Index | US Equity | Broad Market | Multi-cap | 79,931 | 0.92% | 1.49% |
PREF | Principal Spectrum Preferred Securities Active ETF | 0.005500 | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | U.S. | 281,741 | 4.84% | 4.76% |
PTLC | Pacer Trendpilot 750 ETF | 0.006000 | 1.00 | Pacer Wilshire US Large-Cap Trendpilot Index. | US Equity | Broad market | Large cap | 176,633 | 1.26% | 1.04% |
PTMC | Pacer Trendpilot 450 ETF | 0.006200 | 1.00 | Pacer Wilshire US Mid-Cap Trendpilot Index | US Equity | Broad market | Mid cap | 58,203 | 0.77% | 0.68% |
PTNQ | Pacer Trendpilot 100 ETF | 0.006500 | 1.00 | Pacer NASDAQ-100 Trendpilot Index | US Equity | Broad market | Large cap | 36,725 | 0.61% | 0.32% |
PSJ | Invesco Dynamic Software ETF | 0.006300 | 1.00 | Dynamic Software Intellidex Index | US Equity | Single industry | Information technology | 6,483 | 1.38% | 0.45% |
QQQ | Invesco QQQ ETF | 0.002000 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 42,827,458 | 0.42% | 0.02% |
QQQM | Invesco NASDAQ 100 ETF | 0.001500 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 730,007 | 0.39% | 0.45% |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 0.005800 | 1.00 | NASDAQ-100 Technology Sector Index | US Equity | Single sector | Information Technology | 68,530 | 0.14% | 0.54% |
RPG | Invesco S&P 500 Pure Growth ETF | 0.003500 | 1.00 | S&P 500 Pure Growth Index | US Equity | Broad market | Large cap | 111,705 | 0.78% | 0.53% |
SLY | S&P Smallcap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 127,045 | 1.36% | 3.03% |
SPMD | SPDR Portfolio Mid Cap ETF | 0.000500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 793,902 | 1.32% | 7.13% |
VIOO | Vanguard S&P Small-Cap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 73,217 | 0.00% | 0.90% |
VRP | Invesco Variable Rate Preferred ETF | 0.005000 | 1.00 | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | Special Security Types | Preferred stock | U.S. | 691,068 | 5.26% | 4.79% |
VWO | Vanguard FTSE Emerging Markets ETF | 0.001400 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | Emerging markets | Large and mid cap | 11,274,793 | 3.69% | 2.50% |
VSDA | VictoryShares Dividend Accelerator ETF | 0.003500 | 1.00 | Nasdaq Victory Dividend Accelerator Index | US Equity | Broad market | Large and mid cap | 18,928 | 1.79% | 1.65% |
XMLV | Invesco S&P 400 Low Volatility ETF | 0.002500 | 1.00 | S&P MidCap 400 Low Volatility Index | US Equity | Broad market | Mid cap | 80,626 | 1.72% | 1.85% |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 0.003000 | 1.00 | S&P SmallCap 600 Low Volatility High Dividend Index | US Equity | Broad market | Small cap | 4,919 | 5.87% | 4.80% |
TOTAL | 51 |
2022 © Stock Market MBA, Inc.