These 55 ETFs have been rated by StockMarketMBA.com as an Editor's Choice, our highest rating.
You might want to browse these ETFs.
Symbol | Description | Fees | Leverage | Index | Category1 | Category2 | Category3 | Average Volume | Current Yield | Historical Average Yield |
---|---|---|---|---|---|---|---|---|---|---|
ARKW | Ark Web x.0 ETF | 0.007500 | 1.00 | n/a - Actively managed | Global Equity | Single industry | Information technology | 2,469,564 | 1.15% | 2.89% |
BKLN | Invesco Senior Loan Portfolio ETF | 0.006500 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | Bank loans | Broad market | 8,214,483 | 3.41% | 4.20% |
CAPE | Barclays Shiller CAPE Index ETN | 0.004500 | 1.00 | Shiller Barclays CAPE US Core Sector Index | US Equity | Broad market | Large cap | 6,253 | 0.00% | 0.00% |
CZA | Invesco Mid-Cap Core ETF | 0.006800 | 1.00 | Zacks Mid Cap Core Index | US Equity | Broad market | Mid cap | 9,033 | 1.37% | 1.15% |
DLS | WisdomTree International SmallCap Fund ETF | 0.005800 | 1.00 | WisdomTree International SmallCap Dividend Index | Global Equity | Developed markets ex-US | Small cap | 63,073 | 2.40% | 3.12% |
DVYE | iShares Emerging Markets Dividend ETF | 0.004900 | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | Multi-cap | 157,753 | 5.02% | 4.82% |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | 0.006000 | 1.00 | Nasdaq Dorsey Wright Peoples Portfolio Index | US Equity | Broad market | Large cap | 999 | 0.52% | 1.24% |
ECON | Columbia Emerging Markets Consumer ETF | 0.005900 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | Emerging markets | Large cap | 29,802 | 0.60% | 0.79% |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 0.004900 | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | Large and mid cap | 2,473 | 3.50% | 4.76% |
EES | WisdomTree SmallCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree SmallCap Earnings Index | US Equity | Broad market | Small cap | 102,748 | 1.11% | 2.80% |
EMQQ | EMQQ Emerging Markets Internet & Ecommerce ETF | 0.008600 | 1.00 | EMQQ The Emerging Markets Internet & Ecommerce Index | Global Equity | Emerging markets | Technology | 465,997 | 0.16% | 0.52% |
EZM | WisdomTree MidCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree MidCap Earnings Index | US Equity | Broad market | Mid cap | 47,869 | 1.49% | 1.51% |
FBT | First Trust NYSE Arca Biotechnology ETF | 0.005600 | 1.00 | NYSE Arca Biotechnology Index | US Equity | Single industry | Biotechnology | 65,447 | 0.00% | 0.04% |
FDN | First Trust Dow Jones Internet ETF | 0.005300 | 1.00 | Dow Jones Internet Composite Index | US Equity | Single industry | Information technology | 373,399 | 0.00% | 0.11% |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 0.008000 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | Global Equity | Developed markets ex-US | Large cap | 26,095 | 2.33% | 2.00% |
FLQE | Franklin LibertyQ Emerging Markets ETF | 0.005500 | 1.00 | LibertyQ Emerging Markets Index | Global Equity | Emerging markets | Large and mid cap | 1,288 | 2.65% | 3.35% |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 0.003900 | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | Developed markets ex-US | Small cap | 201,364 | 1.67% | 1.98% |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 0.003900 | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | Emerging markets | Large cap | 691,606 | 2.34% | 2.24% |
FPX | First Trust US Equity Opportunities ETF | 0.005900 | 1.00 | IPOX 100 US Index | US Equity | Broad market | Large and mid cap | 146,142 | 0.26% | 0.71% |
FTSL | First Trust Senior Loan ETF | 0.008800 | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | Broad market | 391,264 | 3.32% | 3.84% |
IDLV | S&P International Developed Low Volatility ETF | 0.002500 | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | Developed markets ex-US | Large and mid cap | 148,734 | 2.32% | 3.38% |
IEFA | iShares Core MSCI EAFE ETF | 0.000800 | 1.00 | MSCI EAFE Investable Market Index | Global Equity | Developed markets ex-US | Multi-cap | 7,768,461 | 1.83% | 2.68% |
ICF | iShares Cohen & Steers Realty Major ETF | 0.003400 | 1.00 | Cohen & Steers Realty Majors Index | US Equity | Single industry | REITs | 169,077 | 2.36% | 2.37% |
IDU | iShares U.S. Utilities ETF | 0.004300 | 1.00 | Dow Jones U.S. Utilities Index | US Equity | Single sector | Utilities | 85,120 | 3.10% | 2.02% |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.001400 | 1.00 | MSCI Emerging Markets Investable Market Index | Global Equity | Emerging markets | Multi-cap | 10,187,102 | 1.76% | 2.30% |
IJH | iShares Core S&P Mid-Cap ETF | 0.000700 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,200,570 | 1.17% | 1.38% |
IJR | iShares Core S&P Small-Cap ETF | 0.000700 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 4,260,424 | 0.96% | 1.29% |
IPKW | Invesco International BuyBack Achievers ETF | 0.005500 | 1.00 | NASDAQ International BuyBack Achievers Index | Global Equity | Developed markets ex-US | Multi-cap | 9,011 | 1.32% | 1.85% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.001500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 24,838 | 1.12% | 1.30% |
IYR | iShares U.S. Real Estate ETF | 0.004300 | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | Single industry | REITs | 6,977,858 | 2.55% | 5.20% |
MDY | SPDR S&P Midcap 400 ETF | 0.002400 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 702,912 | 1.02% | 1.30% |
MTUM | iShares MSCI USA Momentum Factor ETF | 0.001500 | 1.00 | MSCI USA Momentum Index | US Equity | Broad market | Large and mid cap | 1,451,040 | 0.81% | 1.21% |
MOAT | Market Vectors Morningstar Wide Moat ETF | 0.004900 | 1.00 | Morningstar Wide Moat Focus Index | US Equity | Broad Market | Multi-cap | 381,826 | 1.36% | 1.19% |
ONEQ | Fidelity Nasdaq Composite ETF | 0.002100 | 1.00 | NASDAQ Composite Index | US Equity | Broad Market | Multi-cap | 45,124 | 0.69% | 1.07% |
PFFD | Global X U.S. Preferred ETF | 0.002300 | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | U.S. | 937,081 | 5.29% | 5.55% |
PKW | Invesco Buyback Achievers ETF | 0.006300 | 1.00 | NASDAQ US Buyback Achievers Index | US Equity | Broad Market | Multi-cap | 306,483 | 1.35% | 1.63% |
PSJ | Invesco Dynamic Software ETF | 0.006300 | 1.00 | Dynamic Software Intellidex Index | US Equity | Single industry | Information technology | 30,142 | 0.03% | 0.03% |
PREF | Principal Spectrum Preferred Securities Active ETF | 0.005500 | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | U.S. | 118,242 | 4.34% | 5.13% |
PTNQ | Pacer Trendpilot 100 ETF | 0.006500 | 1.00 | Pacer NASDAQ-100 Trendpilot Index | US Equity | Broad market | Large cap | 49,312 | 0.16% | 0.34% |
PTLC | Pacer Trendpilot 750 ETF | 0.006000 | 1.00 | Pacer Wilshire US Large-Cap Trendpilot Index. | US Equity | Broad market | Large cap | 198,293 | 1.04% | 1.04% |
PTMC | Pacer Trendpilot 450 ETF | 0.006200 | 1.00 | Pacer Wilshire US Mid-Cap Trendpilot Index | US Equity | Broad market | Mid cap | 60,525 | 0.50% | 0.79% |
QQQ | Invesco QQQ ETF | 0.002000 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 40,565,467 | 0.55% | 0.75% |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 0.005800 | 1.00 | NASDAQ-100 Technology Sector Index | US Equity | Single sector | Information Technology | 234,516 | 0.42% | 0.73% |
RPG | Invesco S&P 500 Pure Growth ETF | 0.003500 | 1.00 | S&P 500 Pure Growth Index | US Equity | Broad market | Large cap | 62,809 | 0.45% | 0.60% |
SLY | S&P Smallcap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 157,407 | 0.96% | 3.47% |
SPHQ | Invesco S&P 500 Quality Portfolio ETF | 0.001500 | 1.00 | S&P 500 Quality | US Equity | Broad market | Large cap | 331,215 | 1.51% | 1.43% |
SPLV | S&P 500 Low Volatility Portfolio ETF | 0.002500 | 1.00 | S&P 500 Low Volatility Index | US Equity | Broad market | Large cap | 3,217,335 | 2.03% | 2.35% |
SPMD | SPDR Portfolio Mid Cap ETF | 0.000500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 872,164 | 1.18% | 8.54% |
SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 0.006000 | 1.00 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation Index | US Equity | Broad market | Large cap | 9,219 | 1.87% | 1.47% |
VRP | Invesco Variable Rate Preferred ETF | 0.005000 | 1.00 | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | Special Security Types | Preferred stock | U.S. | 610,619 | 4.23% | 4.83% |
VIOO | Vanguard S&P Small-Cap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 44,678 | 0.94% | 1.20% |
VSDA | VictoryShares Dividend Accelerator ETF | 0.003500 | 1.00 | Nasdaq Victory Dividend Accelerator Index | US Equity | Broad market | Large and mid cap | 27,576 | 1.49% | 1.58% |
VWO | Vanguard FTSE Emerging Markets ETF | 0.001400 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | Emerging markets | Large and mid cap | 8,933,848 | 1.79% | 2.41% |
XMLV | Invesco S&P 400 Low Volatility ETF | 0.002500 | 1.00 | S&P MidCap 400 Low Volatility Index | US Equity | Broad market | Mid cap | 257,176 | 1.85% | 1.94% |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 0.003000 | 1.00 | S&P SmallCap 600 Low Volatility High Dividend Index | US Equity | Broad market | Small cap | 20,039 | 4.57% | 4.93% |
TOTAL | 55 |
2021 © Stock Market MBA, Inc.