These 292 funds have been closed by their sponsor in the past 12 months. See also the list of upcoming closures.
Symbol | Name | Sponsor | Category1 | Category2 | Close Date |
---|---|---|---|---|---|
ACT | AdvisorShares Vice ETF | AdvisorShares | US Equity | Thematic | 11/26/2020 |
ADRA | Invesco BLDRS Asia 50 ADR ETF | Invesco | Global Equity | Global ex-US | 04/01/2020 |
ADRD | Invesco BLDRS Developed Markets 100 ADR Index Fund ETF | Invesco | Global Equity | Developed markets ex-US | 04/01/2020 |
ADRU | Invesco BLDRS Europe 100 ADR Index Fund ETF | Invesco | Global Equity | Europe | 04/01/2020 |
AGGE | IQ Enhanced Core Bond U.S. ETF | New York Life | US Fixed Income | Broad market | 02/08/2020 |
AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration ETF | Wisdom Tree | US Fixed Income | Broad market | 06/05/2020 |
AMJL | Credit Suisse X-Links Monthly Pay 2x Leveraged Alerian MLP Index ETN | Credit Suisse ETNs | Special Security Types | MLPs | 04/01/2020 |
AMU | E-TRACS Alerian MLP Index ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 11/26/2020 |
AOIL | Aberdeen Standard Bloomberg WTI Crude Oil Strategy K-1 Free ETF | Aberdeen Standard | Commodities | Energy | 04/01/2020 |
AXJL | WisdomTree Asia Pacific ex-Japan Fund ETF | Wisdom Tree | Global Equity | Global ex-US | 06/05/2020 |
BDCL | E-TRACS 2x Leveraged Wells Fargo BDC ETN | Etracs ETNs (UBS Bank) | Special Security Types | BDCs | 04/05/2020 |
BDCS | ETRACS Wells Fargo Business Development Companies ETN | Etracs ETNs (UBS Bank) | Special Security Types | BDCs | 12/02/2020 |
BNKO | MicroSectors U.S. Big Banks Index 2X Leveraged ETN | Bank of Montreal ETNs | US Equity | Single industry | 12/29/2020 |
BNKZ | MicroSectors U.S. Big Banks Index -2X Inverse Leveraged ETN | Bank of Montreal ETNs | US Equity | Single industry | 12/29/2020 |
BSCK | Invesco BulletShares 2020 Corporate Bond ETF | Invesco | US Fixed Income | Corporate bonds | 12/29/2020 |
BSJK | Invesco BulletShares 2020 High Yield Corporate Bond ETF | Invesco | US Fixed Income | Corporate bonds | 12/29/2020 |
BUFF | Innovator S&P 500 Diversified Power Buffer ETF | Innovator Funds | 07/29/2020 | ||
BUY | USCF SummerHaven SHPEI Index ETF | USCF | US Equity | Broad market | 10/25/2020 |
BUYN | USCF SummerHaven SHPEN Index ETF | USCF | US Equity | Single industry | 05/04/2020 |
BVAL | Brand Value ETF | Exponential ETFs | US Equity | Broad Market | 08/04/2020 |
CEFL | ETRACS Monthly Pay 2x Leveraged Closed-End ETN | Etracs ETNs (UBS Bank) | Special Security Types | Closed end funds | 04/01/2020 |
CHEP | QuantShares U.S. Market Neutral Value Fund ETF | AGF | Alternatives | Market Neutral | 12/29/2020 |
CNY | Market Vectors Chinese Renminbi/USD ETN | Market Vector ETNs (Morgan Stanley) | Commodities | Currency | 04/01/2020 |
CROP | IndexIQ Global Agribusiness Small Cap ETF | New York Life | Global Equity | Single industry | 08/19/2020 |
DAUD | VelocityShares Daily 4x Long USD vs AUD ETN | VelocityShares ETNs | Commodities | Currency | 11/26/2020 |
DCHF | VelocityShares Daily 4x Long USD vs CHF ETN | VelocityShares ETNs | Commodities | Currency | 11/26/2020 |
DEUR | VelocityShares Daily 4x Long USD vs EUR ETN | VelocityShares ETNs | Commodities | Currency | 11/26/2020 |
DGAZ | VelocityShares Inverse Natural Gas (3x) ETN | VelocityShares ETNs | Commodities | Energy | 07/16/2020 |
DGBP | VelocityShares Daily 4x Long USD vs GBP ETN | VelocityShares ETNs | Commodities | Currency | 11/26/2020 |
DGLD | VelocityShares Gold Bear (3x) ETN | VelocityShares ETNs | Commodities | Precious metals | 07/16/2020 |
DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund ETF | Wisdom Tree | Global Equity | Developed markets ex-US | 04/01/2020 |
DIET | Defiance Next Gen Food & Agriculture ETF | Defiance ETFs | Global Equity | Single sector | 05/23/2020 |
DIVC | C-Tracks ETN Miller/Howard Strt Div Rinv ETN | C-Tracks ETNs (Citi) | US Equity | Broad market | 11/26/2020 |
DIVY | Reality Shares DIVS ETF | Reality Shares | Alternatives | Other | 10/01/2020 |
DJCI | ETRACS DJ-UBS Commodity Index TR ETN | Etracs ETNs (UBS Bank) | Commodities | Broad market | 12/29/2020 |
DJPY | VelocityShares Daily 4x Long USD vs JPY ETN | VelocityShares ETNs | Commodities | Currency | 11/26/2020 |
DLBR | VelocityShares Short LIBOR ETN | VelocityShares ETNs | Alternatives | Other | 04/18/2020 |
DLBS | iPath US Treasury Long Bond Bear ETN | Barclays ETNs | US Fixed Income | Inverse debt | 04/01/2020 |
DOGS | Arrow DOGS of the World ETF | Arrow Shares | Global Equity | Global ex-US | 05/18/2020 |
DPK | Direxion Developed Markets Bear (3x) ETF | Direxion Funds | Global Equity | Developed markets ex-US | 04/01/2020 |
DRR | Market Vectors Double Short Euro ETN | Market Vector ETNs (Morgan Stanley) | Commodities | Currency | 05/04/2020 |
DSLV | VelocityShares Silver Bear (3x) ETN | VelocityShares ETNs | Commodities | Precious metals | 07/16/2020 |
DTO | DB Crude Oil Double Short (2x) ETN | Deutsche Bank ETNs | Commodities | Energy | 05/23/2020 |
DTUL | iPath US Treasury 2-year Bull ETN | Barclays ETNs | US Fixed Income | Leveraged debt | 08/19/2020 |
DTUS | iPath US Treasury 2-year Bear ETN | Barclays ETNs | US Fixed Income | Inverse debt | 08/19/2020 |
DTYL | iPath US Treasury 10-year Bull ETN | Barclays ETNs | US Fixed Income | U.S. treasury bonds | 08/19/2020 |
DTYS | iPath US Treasury 10-year Bear ETN | Barclays ETNs | US Fixed Income | Inverse debt | 04/01/2020 |
DUAL | North Shore Dual Share Class ETF | Exchange Traded Concepts | US Equity | Broad Market | 01/14/2021 |
DVEM | WisdomTree Emerging Markets Dividend ETF | Wisdom Tree | Global Equity | Emerging markets | 04/01/2020 |
DVHL | Etracs 2X Leveraged Diversified High Income ETN | Etracs ETNs (UBS Bank) | Asset Allocation | US | 04/01/2020 |
DVOP | Source Dividend Opportunity ETF | Source Asset Management | US Equity | Broad market | 05/04/2020 |
DVP | TWM Funds Deep Value ETF | Exchange Traded Concepts | US Equity | Broad market | 07/01/2020 |
DVYL | ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend ETN | Etracs ETNs (UBS Bank) | US Equity | Broad market | 04/01/2020 |
DWAQ | Invesco DWA NASDAQ Momentum Portfolio ETF | Invesco | US Equity | Broad market | 04/01/2020 |
DWIN | Invesco DWA Tactical Multi-Asset Income ETF | Invesco | Asset Allocation | Global | 04/01/2020 |
DWT | VelocityShares 3x Inverse Crude Oil ETN | VelocityShares ETNs | Commodities | Energy | 04/05/2020 |
DWTR | Invesco DWA Tactical Sector Rotation Portfolio ETF | Invesco | US Equity | Broad market | 04/01/2020 |
DYB | WisdomTree Dynamic Bearish U.S. Equity ETF | Wisdom Tree | Alternatives | Long/short equity | 02/03/2020 |
DYLS | WisdomTree Dynamic Long/Short U.S. Equity ETF | Wisdom Tree | Alternatives | Long/short equity | 06/05/2020 |
DZK | Direxion Developed Markets Bull (3x) ETF | Direxion Funds | Global Equity | Developed markets ex-US | 10/25/2020 |
EASI | Amplify EASI Tactical Growth ETF | Amplify ETFs | US Equity | Broad Market | 07/16/2020 |
EEB | Invesco BRIC ETF | Invesco | Global Equity | Emerging markets | 04/01/2020 |
EMCG | WisdomTree EM Consumer Growth Fund ETF | Wisdom Tree | Global Equity | Emerging markets | 06/05/2020 |
EMEM | Virtus Glovista Emerging Markets ETF | Virtus ETF Solutions | Global Equity | Emerging markets | 02/03/2020 |
EMIH | Deutsche X-trackers Emerging Markets Bond - Interest Rate Hedged ETF | Deutsche Bank ETFs | US Fixed Income | Emerging market bonds | 05/18/2020 |
ESGF | Oppenheimer Global ESG Revenue ETF | Oppenheimer Funds | Global Equity | Global | 04/01/2020 |
ESGL | Oppenheimer ESG Revenue ETF | Oppenheimer Funds | US Equity | Socially responsible | 04/01/2020 |
ESGW | COLUMBIA SUSTAINABLE GLOBAL EQUITY INCOME ETF | Columbia Threadneedle | Global Equity | Developed markets | 04/01/2020 |
EUFL | Direxion Daily European Financials Bull 2x Shares ETF | Direxion Funds | Global Equity | Europe | 04/01/2020 |
EUMF | WisdomTree Europe Multifactor ETF | Wisdom Tree | Global Equity | Europe | 06/05/2020 |
EUMV | iShares MSCI Europe Minimum Volatility ETF | iShares | Global Equity | Europe | 08/19/2020 |
EVIX | VelocityShares 1X Long VSTOXX Futures ETN | VelocityShares ETNs | Alternatives | Volatility | 04/09/2020 |
EWEM | Invesco MSCI Emerging Markets Equal Country Weight ETF | Invesco | Global Equity | Emerging markets | 04/01/2020 |
EXIV | VelocityShares 1X Inverse VSTOXX Futures ETN | VelocityShares ETNs | Alternatives | Volatility | 04/09/2020 |
EXT | WisdomTree Total Earnings Fund ETF | Wisdom Tree | US Equity | Broad market | 04/01/2020 |
FAUS | First Trust Australia AlphaDEX ETF | First Trust | Global Equity | Single country | 11/26/2020 |
FCAN | First Trust Canada AlphaDEX ETF | First Trust | Global Equity | Single country | 11/26/2020 |
FFEU | Barclays ETN+ FI Enhanced Europe 50 Series C ETN | Barclays ETNs | Global Equity | Europe | 12/29/2020 |
FHK | First Trust Hong Kong AlphaDEX ETF | First Trust | Global Equity | Single country | 11/26/2020 |
FINU | ProShares UltraPro Financials ETF | ProShares | US Equity | Single sector | 04/01/2020 |
FINZ | ProShares UltraPro Short Financials ETF | ProShares | US Equity | Single sector | 04/01/2020 |
FIYY | Barclays ETN+ FI Enhanced Global High Yield Series B ETN | Barclays ETNs | Global Equity | Global | 12/29/2020 |
FKO | First Trust South Korea AlphaDEX ETF | First Trust | Global Equity | Single country | 11/26/2020 |
FLAG | Forensic Accounting Long-Short ETF | Exchange Traded Concepts | Alternatives | Long/short equity | 04/14/2020 |
FLAT | iPath US Treasury Flatterner ETN | Barclays ETNs | Alternatives | Other | 08/19/2020 |
FLEU | BARCLAYS ETN+ FI ENHANCED EUROPE 50 SERIES B ETN | Barclays ETNs | Global Equity | Europe | 12/29/2020 |
FLIO | Franklin Liberty International Opportunities ETF | Franklin Templeton | Global Equity | Global ex-US | 04/01/2020 |
FMK | First Trust Mega Cap AlphaDex ETF | First Trust | US Equity | Broad market | 12/29/2020 |
FRN | Invesco Frontier Markets ETF | Invesco | Global Equity | Frontier markets | 04/01/2020 |
FUD | ETRACS CMCI Food TR ETN | Etracs ETNs (UBS Bank) | Commodities | Agriculture | 12/29/2020 |
FVL | First Trust Value Line 100 Fund ETF | First Trust | US Equity | Broad Market | 12/29/2020 |
FXCH | Invesco CurrencyShares Chinese Renminbi Trust ETF | Invesco | Commodities | Currency | 04/01/2020 |
FXS | Invesco CurrencyShares Swedish Krona Trust ETF | Invesco | Commodities | Currency | 04/01/2020 |
FXSG | Invesco CurrencyShares Singapore Dollar Trust ETF | Invesco | Commodities | Currency | 04/01/2020 |
GARD | Reality Shares DIVCON Dividend Guard ETF | Reality Shares | US Equity | Broad market | 04/01/2020 |
GASL | Direxion Natural Gas Stocks Bull (3x) ETF | Direxion Funds | US Equity | Single industry | 04/01/2020 |
GASX | Direxion Daily Natural Gas Related Bear 3x Shares ETF | Direxion Funds | US Equity | Single industry | 04/01/2020 |
GBUY | Goldman Sachs Motif New Age Consumer ETF | Goldman Sachs ETFs | Global Equity | Single sector | 11/26/2020 |
GCE | Claymore CEF GS Connect ETN | Goldman Sachs ETNs | Special Security Types | Closed end funds | 09/08/2020 |
GDAT | Goldman Sachs Motif Data-Driven World ETF | Goldman Sachs ETFs | Global Equity | Single sector | 11/26/2020 |
GDNA | Goldman Sachs Motif Human Evolution ETF | Goldman Sachs ETFs | Global Equity | Single sector | 11/26/2020 |
GFIN | Goldman Sachs Motif Finance Reimagined ETF | Goldman Sachs ETFs | Global Equity | Single sector | 11/26/2020 |
GHII | Invesco S&P High Income Infrastructure ETF | Invesco | Global Equity | Single industry | 04/01/2020 |
GLBY | WisdomTree Yield Enhanced Global Aggregate Bond ETF | Wisdom Tree | Global Fixed Income | Global | 06/05/2020 |
GMAN | Goldman Sachs Motif Manufacturing Revolution ETF | Goldman Sachs ETFs | Global Equity | Single industry | 11/26/2020 |
GSC | GS Connect S&P GSCI Enhanced Commodity Total Return Strategy ETN | Goldman Sachs ETNs | Commodities | Broad market | 09/08/2020 |
GUDB | Sage ESG Intermediate Credit ETF | Sage Advisory | US Fixed Income | Corporate bonds | 12/29/2020 |
GULF | WisdomTree Middle East Dividend ETF | Wisdom Tree | Global Equity | Emerging markets | 06/05/2020 |
HAO | Invesco China Small Cap ETF | Invesco | Global Equity | Single country | 04/01/2020 |
HAUD | iShares Currency Hedged MSCI AUS ETF | iShares | Global Equity | Single country | 08/19/2020 |
HDLV | ETRACS Monthly Pay 2x US High Dividend Low Volatility ETN | Etracs ETNs (UBS Bank) | US Equity | Broad market | 04/01/2020 |
HECO | Huntington EcoLogical Strategy ETF | Strategy Shares | US Equity | Single industry | 04/23/2020 |
HEWI | iShares Currency Hedged MSCI Italy ETF | iShares | Global Equity | Single country | 08/19/2020 |
HEWL | iShares Currency Hedged MSCI SWZ ETF | iShares | Global Equity | Single country | 08/19/2020 |
HEWP | iShares Currency Hedged MSCI Spain ETF | iShares | Global Equity | Single country | 08/19/2020 |
HEWY | iShares Currency Hedged MSCI South Korea ETF | iShares | Global Equity | Single country | 08/19/2020 |
HFXE | IQ 50 Percent Hedged FTSE Europe ETF | New York Life | Global Equity | Europe | 08/19/2020 |
HFXJ | IQ 50 Percent Hedged FTSE Japan ETF | New York Life | Global Equity | Single country | 08/19/2020 |
HOML | ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | Etracs ETNs (UBS Bank) | US Equity | Single industry | 04/01/2020 |
HSPX | Global X S&P 500 Covered Call ETF | Global X Funds | Alternatives | Options | 09/08/2020 |
HUSE | US Market Rotation Strategy ETF | Strategy Shares | US Equity | Broad market | 04/23/2020 |
HYIH | Deutsche X-trackers High Yield Corporate Bond - Interest Rate Hedged ETF | Deutsche Bank ETFs | US Fixed Income | Corporate bonds | 05/18/2020 |
HYND | WisdomTree Negative Duration High Yield Bond Fund ETF | Wisdom Tree | US Fixed Income | Corporate bonds | 06/05/2020 |
HYXE | iShares iBoxx $ High Yield ex Oil & Gas Corporate Bond ETF | iShares | US Fixed Income | Corporate bonds | 09/18/2020 |
IBCD | iShares 2020 Investment Grade Corp Bd ETF | iShares | US Fixed Income | Corporate bonds | 04/01/2020 |
IBDC | iShares iBonds Mar 2020 Corporate ETF | iShares | US Fixed Income | Corporate bonds | 04/01/2020 |
IBDL | iShares iBonds Dec 2020 Corporate ETF | iShares | US Fixed Income | Corporate bonds | 12/29/2020 |
IBMI | iShares iBonds Sep 2020 AMT-Free Muni Bd ETF | iShares | US Fixed Income | Municipal bonds | 09/08/2020 |
IDY | Pacific Global International Equity Income ETF | Pacific Global | Global Equity | Developed markets ex-US | 10/30/2020 |
IEMD | Invesco Emerging Markets Debt Defensive ETF | Invesco | Global Fixed Income | Emerging markets | 04/01/2020 |
IEMV | Invesco Emerging Markets Debt Value ETF | Invesco | Global Fixed Income | Emerging markets | 04/01/2020 |
IFEU | iShares Europe Developed Real Estate ETF | iShares | Global Equity | Europe | 08/19/2020 |
IFLY | ETFMG Drone Economy Strategy ETF | ETF Managers Group | Global Equity | Single sector | 04/09/2020 |
IGIH | Deutsche X-trackers Investment Grade Bond - Interest Rate Hedged ETF | Deutsche Bank ETFs | US Fixed Income | Corporate bonds | 05/18/2020 |
IHYD | Invesco Corporate Income Defensive ETF | Invesco | US Fixed Income | Corporate bonds | 04/01/2020 |
IHYV | Invesco Corporate Income Value ETF | Invesco | US Fixed Income | Corporate bonds | 04/01/2020 |
IMFC | Invesco Multi-Factor Core Fixed Income ETF | Invesco | US Fixed Income | Broad market | 04/01/2020 |
IMFD | Invesco Multi-Factor Defensive Core Fixed Income ETF | Invesco | Global Fixed Income | Global | 04/01/2020 |
IMFI | Invesco Multi-Factor Income ETF | Invesco | US Fixed Income | Broad market | 04/01/2020 |
IMFP | Invesco Multi-Factor Core Plus Fixed Income ETF | Invesco | US Fixed Income | Broad market | 04/01/2020 |
INR | Market Vectors Indian Rupee/USD ETN | Market Vector ETNs (Morgan Stanley) | Commodities | Currency | 04/01/2020 |
ISDS | Invesco RAFI Strategic Developed ex-US Small Company ETF | Invesco | Global Equity | Developed markets ex-US | 08/19/2020 |
JAMF | WisdomTree Japan Multifactor ETF | Wisdom Tree | Global Equity | Single country | 01/18/2020 |
JNMF | WisdomTree Japan Multifactor ETF | Wisdom Tree | Global Equity | Single country | 06/05/2020 |
JPED | JPMorgan Event Driven ETF | J.P. Morgan ETFs | Alternatives | Other | 07/01/2020 |
JPEU | JPMorgan Diversified Return Europe Equity ETF | J.P. Morgan ETFs | Global Equity | Europe | 06/17/2020 |
JPGB | JPMorgan Global Bond Opportunities ETF | J.P. Morgan ETFs | Global Fixed Income | Global | 09/18/2020 |
JPGE | JPMorgan Diversified Return Global Equity ETF | J.P. Morgan ETFs | Global Equity | Developed markets | 07/01/2020 |
JPHF | JPMorgan Diversified Alternatives ETF | J.P. Morgan ETFs | Alternatives | Other | 07/01/2020 |
JPLS | JPMorgan Long/Short ETF | J.P. Morgan ETFs | Alternatives | Long/short equity | 06/17/2020 |
JPMF | JPMorgan Managed Futures Strategy ETF | J.P. Morgan ETFs | Alternatives | Managed futures | 06/17/2020 |
JPMV | iShares MSCI Japan Minimum Volatility ETF | iShares | Global Equity | Single country | 08/19/2020 |
JPNL | Direxion Daily MSCI Japan Bull 3X Shares ETF | Direxion Funds | Global Equity | Single country | 10/25/2020 |
KNAB | MicroSectors U.S. Big Banks Index Inverse ETN | Bank of Montreal ETNs | US Equity | Single industry | 12/29/2020 |
KNOW | Direxion All Cap Insider Sentiment Shares ETF | Direxion Funds | US Equity | Broad Market | 10/25/2020 |
KOL | Market Vectors Coal ETF | Van Eck | Global Equity | Single industry | 12/29/2020 |
LACK | Direxion Daily Consumer Staples Bear 3X Shares ETF | Direxion Funds | US Equity | Single sector | 10/25/2020 |
LBDC | ETRACS Wells Fargo Business Development Company 2x Series B ETN | Etracs ETNs (UBS Bank) | Special Security Types | BDCs | 04/05/2020 |
LDRI | Invesco LadderRite 0-5 Year Corporate Bond ETF | Invesco | US Fixed Income | Corporate bonds | 04/01/2020 |
LMLP | ETRACS Monthly Pay 2x Wells Fargo MLP Ex-Energy ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 04/01/2020 |
LRET | ETRACS Monthly Pay 2xLeveraged MSCI US REIT Index ETN | Etracs ETNs (UBS Bank) | US Equity | Single industry | 04/01/2020 |
LVHB | Lunt Low Vol/High Beta Tactical ETF | Innovator Funds | US Equity | Broad market | 08/19/2020 |
LVHE | Legg Mason Emerging Markets Low Volatility High Dividend ETF | Legg Mason | Global Equity | Emerging markets | 05/18/2020 |
LVL | Invesco S&P Global Dividend Opportunities Index ETF | Invesco | Global Equity | Global | 04/01/2020 |
LVUS | Hartford Multifactor Low Volatility US Equity ETF | Hartford Funds | US Equity | Broad market | 08/19/2020 |
MIDZ | Direxion Mid Cap Bear 3x Shares ETF | Direxion Funds | US Equity | Broad market | 04/01/2020 |
MLPC | C-Tracks Miller/Howard MLP Fundamental Index ETN | C-Tracks ETNs (Citi) | Special Security Types | MLPs | 11/26/2020 |
MLPE | C-Tracks Miller/Howard MLP Fundamental ETN | C-Tracks ETNs (Citi) | Special Security Types | MLPs | 11/26/2020 |
MLPG | ETRACS Alerian Natural Gas MLP ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 11/26/2020 |
MLPI | ETRACS Alerian MLP Infrastructure ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 11/26/2020 |
MLPQ | ETRACS 2x Monthly Leveraged Alerian MLP Infrastructure Index Series B ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 04/01/2020 |
MLPZ | ETRACS 2xMonthly Leveraged S&P MLP Index Series B ETN | Etracs ETNs (UBS Bank) | Special Security Types | MLPs | 04/01/2020 |
MLTI | Credit Suisse X-Links Multi-Asset High Income ETN | Credit Suisse ETNs | Asset Allocation | Global | 06/17/2020 |
MORL | ETRACS Monthly Pay 2x Leveraged Mortgage REIT ETN | Etracs ETNs (UBS Bank) | US Equity | Single industry | 04/01/2020 |
MRRL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT Series B ETN | Etracs ETNs (UBS Bank) | US Equity | Single industry | 04/01/2020 |
MSUS | LHA Market State U.S. Tactical ETF | Little Harbor Advisors | US Equity | Broad market | 07/01/2020 |
MUTE | Direxion Daily Communication Services Index Bear 3X Shares ETF | Direxion Funds | US Equity | Single sector | 10/25/2020 |
MVIN | Natixis Seeyond International Minimum Volatility ETF | Natixis Global | Global Equity | Global | 12/29/2020 |
MXDE | Nationwide Maximum Diversification Emerging Markets Core Equity ETF | Nationwide | Global Equity | Emerging markets | 09/08/2020 |
NEED | Direxion Daily Consumer Staples Bull 3X Shares ETF | Direxion Funds | US Equity | Single sector | 10/25/2020 |
NFO | Invesco Insider Sentiment ETF | Invesco | US Equity | Broad market | 04/01/2020 |
NRGO | MicroSectors U.S. Big Oil Index 2X Leveraged ETN | Bank of Montreal ETNs | US Equity | Single industry | 12/29/2020 |
NRGZ | MicroSectors U.S. Big Oil Index -2X Inverse Leveraged ETN | Bank of Montreal ETNs | US Equity | Single industry | 12/29/2020 |
OIL | Ipath Series B S&P GSCI Crude Oil ETN | Barclays ETNs | Commodities | Energy | 04/30/2020 |
OILD | ProShares UltraPro 3x Short Crude Oil ETF | ProShares | Commodities | Energy | 04/01/2020 |
OILU | ProShares UltraPro 3x Crude Oil ETF | ProShares | Commodities | Energy | 04/01/2020 |
OILX | ETRACS S&P GSCI Crude Oil Total Return Index ETN | Etracs ETNs (UBS Bank) | Commodities | Energy | 05/04/2020 |
OLEM | iPath Pure Beta Crude Oil ETN | Barclays ETNs | Commodities | Energy | 08/04/2020 |
OMOM | Oppenheimer Russell 1000 Momentum Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
OQAL | Oppenheimer Russell 1000 Quality Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
ORG | Janus Organics ETF | Janus | US Equity | Single industry | 04/01/2020 |
OSIZ | Oppenheimer Russell 1000 Size Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
OVLU | Oppenheimer Russell 1000 Value Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
OVOL | Oppenheimer Russell 1000 Low Volatility Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
OYLD | Oppenheimer Russell 1000 Yield Factor ETF | Oppenheimer Funds | US Equity | Broad market | 04/01/2020 |
PACA | Xtrackers MSCI Latin America Pacific Alliance ETF | Deutsche Bank ETFs | Global Equity | Emerging markets | 07/01/2020 |
PASS | Direxion Daily Consumer Discretionary Bear 3X Shares ETF | Direxion Funds | US Equity | Single sector | 10/25/2020 |
PEK | Market Vectors China ETF | Van Eck | Global Equity | Single country | 05/04/2020 |
PLC | Principal U.S. Large-Cap Multi-Factor Core Index ETF | Principal Funds | US Equity | Broad market | 12/29/2020 |
PLCY | EventShares U.S. Policy Alpha ETF | Event Shares | US Equity | Broad Market | 09/08/2020 |
PMOM | Principal Sustainable Momentum Index ETF | Principal Funds | US Equity | Broad market | 08/19/2020 |
PMR | Invesco Dynamic Retail ETF | Invesco | US Equity | Single industry | 04/01/2020 |
PPDM | Portfolio+ Developed Markets ETF | Direxion Funds | Global Equity | Developed markets ex-US | 10/01/2020 |
PPEM | Portfolio+ Emerging Markets ETF | Direxion Funds | Global Equity | Emerging markets | 10/01/2020 |
PPLC | Portfolio+ S&P 500 ETF | Direxion Funds | US Equity | Broad market | 10/01/2020 |
PPLN | JPMorgan Cushing 30 MLP Index ETN | J.P. Morgan ETNs | Special Security Types | MLPs | 01/18/2020 |
PPMC | Portfolio+ S&P Mid Cap ETF | Direxion Funds | US Equity | Broad market | 10/01/2020 |
PPSC | Portfolio+ S&P Small Cap ETF | Direxion Funds | US Equity | Broad market | 10/01/2020 |
PSM | Principal U.S. Small-MidCap Multi-Factor Core Index ETF | Principal Funds | US Equity | Broad market | 12/29/2020 |
PVAL | Principal Contrarian Value Index ETF | Principal Funds | US Equity | Broad market | 08/19/2020 |
QGTA | IQ Leaders GTAA Tracker ETF | New York Life | Asset Allocation | Global | 08/19/2020 |
QVM | Arrow QVM Equity Factor ETF | Arrow Shares | US Equity | Broad Market | 11/26/2020 |
REDV | Invesco Emerging Markets Ultra Dividend Revenue ETF | Invesco | Global Equity | Emerging markets | 04/01/2020 |
REEM | Oppenheimer Emerging Markets Revenue ETF | Invesco | Global Equity | Emerging markets | 04/01/2020 |
REFA | Oppenheimer International Revenue ETF | Oppenheimer Funds | Global Equity | Developed markets ex-US | 04/01/2020 |
RENW | Pickens Morningstar Renewable Energy Response ETF | Renewable Energy | Global Equity | Single industry | 02/03/2020 |
RGLB | Oppenheimer Global Revenue ETF | Oppenheimer Funds | Global Equity | Global | 04/01/2020 |
RIDV | Oppenheimer International Ultra Dividend Revenue ETF | Oppenheimer Funds | Global Equity | Developed markets ex-US | 04/01/2020 |
RISE | Sit Rising Rate ETF | ETF Managers Group | US Fixed Income | Inverse debt | 11/26/2020 |
RORE | Hartford Multifactor REIT ETF | Hartford Funds | US Equity | Single industry | 08/19/2020 |
RPUT | WisdomTree CBOE Russell 2000 PutWrite Strategy ETF | Wisdom Tree | Alternatives | Options | 02/03/2020 |
RTL | Pacer Benchmark Retail Real Estate SCTR ETF | Pacer ETFs | US Equity | Single sector | 05/23/2020 |
RUSS | Direxion Russia Bear (3x) ETF | Direxion Funds | Global Equity | Single country | 04/01/2020 |
RWCD | Direxion MSCI Cyclicals Over Defensives ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWDC | Direxion MSCI Defensives Over Cyclicals ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWDE | Direxion MSCI Developed Over Emerging Markets ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWED | Direxion MSCI Emerging Over Developed Markets ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWIU | Direxion FTSE Russell International Over US ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWLS | Direxion Russell Large Over Small Cap ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWSL | Direxion Russell Small Over Large Cap ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWUI | Direxion FTSE Russell US Over International ETF | Direxion Funds | Alternatives | Other | 10/01/2020 |
RWW | Oppenheimer Financials Sector Revenue ETF | Oppenheimer Funds | US Equity | Single sector | 04/01/2020 |
RYZZ | RYZZ Managed Futures Strategy Plus ETF | RYZZ Capital | Alternatives | Managed futures | 06/05/2020 |
SAGG | Direxion Total Bond Market Bear 1x Shares ETF | Direxion Funds | US Fixed Income | Inverse debt | 04/01/2020 |
SCAP | AdvisorShares Cornerstone Small Cap ETF | AdvisorShares | US Equity | Broad market | 04/14/2020 |
SCID | Global X Scientific Beta Europe ETF | Global X Funds | Global Equity | Europe | 09/08/2020 |
SCIF | India Small-Cap ETF | Van Eck | Global Equity | Single country | 05/04/2020 |
SCIJ | Global X Scientific Beta Japan ETF | Global X Funds | Global Equity | Single country | 09/08/2020 |
SCIU | Global X Scientific Beta US ETF | Global X Funds | US Equity | Broad market | 09/08/2020 |
SCIX | Global X Scientific Beta Asia ex-JPN ETF | Global X Funds | Global Equity | Developed markets ex-US | 09/08/2020 |
