These 15 ETFs have had an all-time low within the last 30 days
and have at least six months of history.
ETFs at five year lows
Symbol | Description | Leverage | Inception Date | Volume | Category | All Time Low Date | Actions |
---|---|---|---|---|---|---|---|
ADFI | Anfield Dynamic Fixed Income ETF | 1.00 | 08/18/2020 | 1,064,823 | US Fixed Income | 03/01/2021 | Analyze |
BKAG | BNY Mellon Core Bond ETF | 1.00 | 04/24/2020 | 5,520 | US Fixed Income | 02/25/2021 | Analyze |
EUSB | iShares ESG Advanced Total USD Bond Market ETF | 1.00 | 06/25/2020 | 45,978 | US Fixed Income | 02/25/2021 | Analyze |
FLGV | Franklin Liberty U.S. Treasury Bond ETF | 1.00 | 06/11/2020 | 5,672 | US Fixed Income | 02/25/2021 | Analyze |
FLSP | Franklin Liberty Systematic Style Premia ETF | 1.00 | 12/23/2019 | 586 | Alternatives | 02/26/2021 | Analyze |
FLUD | Franklin Liberty Ultra Short Bond ETF | 1.00 | 07/16/2020 | 358 | US Fixed Income | 02/26/2021 | Analyze |
IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 1.00 | 06/25/2020 | 14,167 | US Fixed Income | 02/25/2021 | Analyze |
IBTB | iShares iBonds Dec 2022 Term Treasury ETF | 1.00 | 02/27/2020 | 4,472 | US Fixed Income | 02/25/2021 | Analyze |
IBTI | iShares iBonds Dec 2028 Term Treasury ETF | 1.00 | 02/27/2020 | 1,429 | US Fixed Income | 02/25/2021 | Analyze |
IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | 1.00 | 02/27/2020 | 2,529 | US Fixed Income | 02/25/2021 | Analyze |
IBTK | iShares iBonds Dec 2030 Term Treasury ETF | 1.00 | 07/16/2020 | 1,917 | US Fixed Income | 02/25/2021 | Analyze |
SOXL | Direxion Semiconductor Bull (3x) ETF | 3.00 | 03/11/2010 | 2,133,280 | US Equity | 03/02/2021 | Analyze |
TECL | Direxion Technology Sector (3x) ETF | 3.00 | 12/17/2008 | 281,757 | US Equity | 03/02/2021 | Analyze |
TBJL | Innovator 20 Year Treasury Bond 9 Buffer ETF - July | 1.00 | 08/18/2020 | 6,092 | Alternatives | 03/01/2021 | Analyze |
TFJL | Innovator 20 Year Treasury Bond 5 Floor ETF - July | 1.00 | 08/18/2020 | 45,332 | Alternatives | 03/01/2021 | Analyze |
TOTAL | 15 |
2021 © Stock Market MBA, Inc.