Criteria: 1. At least an eight year history. 2. Non-leveraged. 3. Total return or Sharpe Ratio > SPY
These results do not factor in re-invested dividends nor the effect of income taxes.
Symbol | Description | Category | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJJ | iShares S&P Mid-Cap 400 Value ETF | Mid cap | 07/24/2000 | 1.56% | 812.50% | 219.80% | 592.70% | 28.74% | 0.75 | 0.52 | 0.23 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | Small cap | 07/24/2000 | 0.83% | 780.70% | 219.80% | 560.90% | 27.20% | 0.67 | 0.52 | 0.15 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | Small cap | 05/22/2000 | 0.94% | 795.08% | 229.53% | 565.55% | 27.20% | 0.68 | 0.52 | 0.16 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 0.60% | 721.66% | 219.80% | 501.86% | 24.34% | 0.66 | 0.52 | 0.14 | Analyze |
FPX | First Trust US Equity Opportunities ETF | Large and mid cap | 04/12/2006 | 0.26% | 575.70% | 245.11% | 330.59% | 22.19% | 0.80 | 0.70 | 0.11 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | Mid cap | 05/04/1995 | 1.01% | 1,299.95% | 783.68% | 516.27% | 19.97% | 0.72 | 0.72 | 0.00 | Analyze |
ONEQ | Fidelity Nasdaq Composite ETF | Multi-cap | 09/25/2003 | 0.68% | 662.64% | 340.42% | 322.22% | 18.47% | 0.80 | 0.76 | 0.04 | Analyze |
JKH | iShares Morningstar Mid-Cap Growth ETF | Mid cap | 06/28/2004 | 0.09% | 594.79% | 297.10% | 297.69% | 17.84% | 0.77 | 0.72 | 0.05 | Analyze |
IWY | iShares Russell Top 200 Growth ETF | Mega cap | 09/22/2009 | 0.70% | 473.55% | 309.39% | 164.16% | 14.33% | 1.19 | 1.05 | 0.14 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | Mid cap | 05/22/2000 | 1.15% | 527.35% | 229.53% | 297.82% | 14.32% | 0.63 | 0.52 | 0.12 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 0.65% | 514.04% | 219.80% | 294.24% | 14.27% | 0.60 | 0.52 | 0.09 | Analyze |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | Large cap | 04/19/2006 | 0.33% | 448.86% | 238.10% | 210.76% | 14.16% | 0.73 | 0.69 | 0.03 | Analyze |
QQQ | Invesco QQQ ETF | Large cap | 03/10/1999 | 0.54% | 560.55% | 253.40% | 307.15% | 13.96% | 0.50 | 0.55 | -0.05 | Analyze |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | Large cap | 03/21/2012 | 0.52% | 331.00% | 206.12% | 124.88% | 13.94% | 1.19 | 1.10 | 0.09 | Analyze |
VXF | Vanguard Extended Market ETF | Small and mid cap | 12/27/2001 | 0.96% | 546.94% | 284.45% | 262.49% | 13.68% | 0.67 | 0.64 | 0.02 | Analyze |
VBK | Vanguard Small-Cap Growth ETF | Small cap | 01/26/2004 | 0.41% | 518.90% | 295.72% | 223.18% | 13.04% | 0.67 | 0.72 | -0.05 | Analyze |
VONG | Vanguard Russell 1000 Growth ETF | Large and mid cap | 09/20/2010 | 0.75% | 415.27% | 281.82% | 133.45% | 12.76% | 1.24 | 1.13 | 0.10 | Analyze |
SCHG | Schwab U.S. Large-Cap Growth ETF | Large cap | 12/11/2009 | 0.51% | 422.07% | 283.54% | 138.53% | 12.33% | 1.09 | 1.01 | 0.08 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Mid cap | 07/17/2001 | 1.18% | 514.61% | 273.29% | 241.32% | 12.29% | 0.68 | 0.60 | 0.08 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.44% | 416.82% | 247.52% | 169.30% | 11.27% | 0.73 | 0.70 | 0.03 | Analyze |
JKK | iShares Morningstar Small-Cap Growth ETF | Small cap | 06/28/2004 | 0.09% | 487.03% | 299.44% | 187.59% | 11.24% | 0.66 | 0.72 | -0.06 | Analyze |
IWN | iShares Russell 2000 Value ETF | Small cap | 07/24/2000 | 1.35% | 449.22% | 219.80% | 229.42% | 11.13% | 0.57 | 0.52 | 0.06 | Analyze |
MGK | Vanguard Mega Cap 300 Growth ETF | Mega cap | 12/17/2007 | 0.63% | 336.75% | 197.27% | 139.48% | 10.55% | 0.81 | 0.67 | 0.14 | Analyze |
IWM | iShares Russell 2000 ETF | Small cap | 05/22/2000 | 0.90% | 448.61% | 229.53% | 219.08% | 10.54% | 0.21 | 0.52 | -0.31 | Analyze |
RWJ | Oppenheimer Small Cap Revenue ETF | Small cap | 02/22/2008 | 0.68% | 355.49% | 224.12% | 131.37% | 10.08% | 0.59 | 0.71 | -0.12 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.86% | 393.94% | 290.97% | 102.97% | 9.81% | 1.27 | 1.13 | 0.14 | Analyze |
VUG | Vanguard Growth ETF | Large cap | 01/26/2004 | 0.65% | 460.76% | 295.72% | 165.04% | 9.64% | 0.79 | 0.72 | 0.07 | Analyze |
CAPE | Barclays Shiller CAPE Index ETN | Large cap | 10/10/2012 | 0.00% | 274.21% | 198.37% | 75.84% | 9.03% | 1.19 | 1.10 | 0.09 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 0.65% | 394.46% | 260.67% | 133.79% | 8.73% | 0.73 | 0.72 | 0.00 | Analyze |
VOT | Vanguard Mid-Cap Growth ETF | Mid cap | 08/17/2006 | 0.53% | 354.96% | 241.76% | 113.20% | 7.78% | 0.68 | 0.71 | -0.03 | Analyze |
VTWG | Vanguard Russell 2000 Growth ETF | Small cap | 09/20/2010 | 0.43% | 362.84% | 281.82% | 81.02% | 7.75% | 0.88 | 1.13 | -0.26 | Analyze |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | Small cap | 09/07/2010 | 0.59% | 370.92% | 290.97% | 79.95% | 7.62% | 0.94 | 1.13 | -0.19 | Analyze |
QQXT | NASDAQ 100 Ex-Technology ETF | Large cap | 02/08/2007 | 0.28% | 308.05% | 203.49% | 104.56% | 7.43% | 0.67 | 0.66 | 0.00 | Analyze |
JKE | iShares Morningstar Large Growth Index Fund ETF | Large cap | 06/28/2004 | 0.27% | 419.00% | 297.10% | 121.90% | 7.30% | 0.74 | 0.72 | 0.02 | Analyze |
PWB | Invesco Dynamic Large Cap Growth ETF | Large cap | 03/03/2005 | 0.20% | 382.91% | 268.64% | 114.27% | 7.14% | 0.75 | 0.71 | 0.04 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.25% | 352.48% | 247.52% | 104.96% | 6.99% | 0.63 | 0.70 | -0.07 | Analyze |
SPMD | SPDR Portfolio Mid Cap ETF | Mid cap | 11/08/2005 | 1.17% | 365.94% | 260.67% | 105.27% | 6.87% | 0.85 | 0.72 | 0.13 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.80% | 368.19% | 229.53% | 138.66% | 6.67% | 0.63 | 0.52 | 0.12 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.29% | 287.45% | 195.31% | 92.14% | 6.66% | 0.64 | 0.66 | -0.02 | Analyze |
RSP | Invesco S&P 500 Equal Weight ETF | Large cap | 04/24/2003 | 1.53% | 506.42% | 390.03% | 116.39% | 6.51% | 0.74 | 0.78 | -0.05 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | Small cap | 07/19/2012 | 0.17% | 266.57% | 211.13% | 55.44% | 6.43% | 0.85 | 1.14 | -0.29 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | Mid cap | 07/17/2001 | 1.70% | 404.90% | 284.51% | 120.39% | 6.13% | 0.63 | 0.60 | 0.03 | Analyze |
VO | Vanguard Mid-Cap ETF | Mid cap | 01/26/2004 | 1.35% | 400.33% | 295.72% | 104.61% | 6.11% | 0.68 | 0.72 | -0.04 | Analyze |
IWO | iShares Russell 2000 Growth ETF | Small cap | 07/24/2000 | 0.40% | 344.89% | 219.80% | 125.09% | 6.07% | 0.46 | 0.52 | -0.06 | Analyze |
RZG | Invesco S&P SmallCap 600 Pure Growth ETF | Small cap | 03/01/2006 | 0.41% | 337.74% | 247.52% | 90.22% | 6.01% | 0.57 | 0.70 | -0.13 | Analyze |
SLY | S&P Smallcap 600 ETF | Small cap | 11/08/2005 | 0.94% | 346.55% | 260.67% | 85.88% | 5.60% | 0.66 | 0.72 | -0.07 | Analyze |
VB | Vanguard Small-Cap ETF | Small cap | 01/26/2004 | 1.04% | 390.79% | 295.72% | 95.07% | 5.56% | 0.63 | 0.72 | -0.09 | Analyze |
EZM | WisdomTree MidCap Earnings Fund ETF | Mid cap | 02/23/2007 | 1.47% | 274.94% | 204.38% | 70.56% | 5.03% | 0.60 | 0.66 | -0.06 | Analyze |
EES | WisdomTree SmallCap Earnings Fund ETF | Small cap | 02/23/2007 | 1.10% | 271.42% | 204.38% | 67.04% | 4.78% | 0.60 | 0.66 | -0.06 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | Large and mid cap | 03/01/2007 | 0.11% | 281.04% | 214.76% | 66.28% | 4.73% | 0.65 | 0.68 | -0.03 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | Multi-cap | 04/24/2012 | 1.35% | 246.72% | 208.37% | 38.35% | 4.33% | 0.11 | 1.08 | -0.96 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.38% | 252.41% | 192.80% | 59.61% | 4.31% | 0.65 | 0.66 | -0.00 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | Small cap | 04/19/2011 | 0.10% | 262.27% | 224.46% | 37.81% | 3.83% | 0.77 | 1.01 | -0.24 | Analyze |
JKG | iShares Morningstar Mid Core Index Fund ETF | Mid cap | 06/28/2004 | 1.06% | 358.38% | 297.10% | 61.28% | 3.67% | 0.65 | 0.72 | -0.06 | Analyze |
PKW | Invesco Buyback Achievers ETF | Multi-cap | 12/20/2006 | 1.34% | 259.88% | 211.15% | 48.73% | 3.43% | 0.68 | 0.67 | 0.00 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 0.90% | 285.55% | 219.80% | 65.75% | 3.19% | 0.53 | 0.52 | 0.01 | Analyze |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | Small and mid cap | 09/20/2006 | 0.78% | 280.29% | 234.36% | 45.93% | 3.18% | 0.56 | 0.70 | -0.14 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Small cap | 11/03/2009 | 0.92% | 347.63% | 315.92% | 31.71% | 2.80% | 0.83 | 1.05 | -0.22 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | Mid cap | 04/19/2011 | 0.23% | 251.79% | 224.46% | 27.33% | 2.77% | 0.86 | 1.01 | -0.15 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 0.93% | 232.35% | 195.31% | 37.04% | 2.68% | 0.55 | 0.66 | -0.10 | Analyze |
VTI | Vanguard Total Stock Market ETF | Total market | 05/24/2001 | 1.35% | 324.73% | 272.01% | 52.72% | 2.66% | 0.63 | 0.59 | 0.04 | Analyze |
VIOO | Vanguard S&P Small-Cap 600 ETF | Small cap | 09/07/2010 | 0.92% | 316.99% | 290.97% | 26.02% | 2.48% | 0.85 | 1.13 | -0.28 | Analyze |
SPTM | SPDR Portfolio Total Stock Market ETF | Total market | 10/04/2000 | 1.49% | 282.80% | 232.55% | 50.25% | 2.46% | 0.58 | 0.53 | 0.06 | Analyze |
CZA | Invesco Mid-Cap Core ETF | Mid cap | 04/02/2007 | 1.37% | 239.44% | 207.41% | 32.03% | 2.30% | 0.63 | 0.67 | -0.05 | Analyze |
RWK | Invesco S&P Mid Cap Revenue ETF | Mid cap | 02/22/2008 | 0.84% | 250.65% | 224.12% | 26.53% | 2.04% | 0.56 | 0.71 | -0.15 | Analyze |
JKD | iShares Morningstar Large Core Index Fund ETF | Large cap | 06/28/2004 | 1.23% | 329.26% | 297.10% | 32.16% | 1.93% | 0.76 | 0.72 | 0.04 | Analyze |
FTCS | First Trust Capital Strength ETF | Large cap | 07/06/2006 | 0.93% | 274.81% | 248.20% | 26.61% | 1.81% | 0.69 | 0.71 | -0.02 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | Small cap | 05/08/2007 | 0.54% | 219.83% | 195.31% | 24.52% | 1.77% | 0.50 | 0.66 | -0.16 | Analyze |
VV | Vanguard Large-Cap ETF | Large cap | 01/27/2004 | 1.40% | 324.46% | 295.72% | 28.74% | 1.68% | 0.73 | 0.72 | 0.01 | Analyze |
ALFA | AlphaClone Alternative Alpha ETF | Multi-cap | 05/31/2012 | 0.44% | 240.79% | 226.47% | 14.32% | 1.63% | 0.94 | 1.09 | -0.15 | Analyze |
SCHB | U.S Broad Market ETF | Total market | 11/03/2009 | 1.55% | 334.43% | 315.92% | 18.51% | 1.63% | 1.04 | 1.05 | -0.02 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Mid cap | 09/07/2010 | 0.68% | 306.79% | 290.97% | 15.82% | 1.51% | 0.95 | 1.13 | -0.19 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Large cap | 11/03/2009 | 1.57% | 331.94% | 315.92% | 16.02% | 1.41% | 1.06 | 1.05 | 0.01 | Analyze |
IWV | iShares Russell 3000 ETF | Total market | 05/22/2000 | 1.24% | 258.77% | 229.53% | 29.24% | 1.41% | 0.54 | 0.52 | 0.02 | Analyze |
IWB | iShares Russell 1000 ETF | Large and mid cap | 05/15/2000 | 1.31% | 244.67% | 222.22% | 22.45% | 1.08% | 0.54 | 0.52 | 0.02 | Analyze |
JKJ | iShares Morningstar Small Core Index Fund ETF | Small cap | 06/28/2004 | 1.11% | 314.84% | 297.10% | 17.74% | 1.06% | 0.56 | 0.72 | -0.16 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Large cap | 01/13/1998 | 1.75% | 392.06% | 367.95% | 24.11% | 1.04% | 0.62 | 0.59 | 0.03 | Analyze |
VONE | Vanguard Russell 1000 ETF | Large and mid cap | 09/20/2010 | 1.39% | 291.82% | 281.82% | 10.00% | 0.96% | 1.08 | 1.13 | -0.05 | Analyze |
MGC | Vanguard Mega Cap 300 ETF | Mega cap | 12/17/2007 | 1.40% | 206.76% | 194.56% | 12.20% | 0.92% | 0.69 | 0.67 | 0.02 | Analyze |
VTHR | Vanguard Russell 3000 ETF | Total market | 09/20/2010 | 1.30% | 291.22% | 281.82% | 9.40% | 0.90% | 1.06 | 1.13 | -0.07 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | Total market | 01/20/2004 | 1.34% | 207.72% | 192.58% | 15.14% | 0.88% | 1.12 | 1.10 | 0.02 | Analyze |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | Mega cap | 12/01/2006 | 1.90% | 227.84% | 215.98% | 11.86% | 0.83% | 0.69 | 0.67 | 0.01 | Analyze |
SPLG | SPDR Portfolio Large Cap ETF | Large and mid cap | 11/08/2005 | 1.48% | 269.62% | 260.67% | 8.95% | 0.58% | 0.69 | 0.72 | -0.04 | Analyze |
IWL | iShares Russell Top 200 ETF | Mega cap | 09/22/2009 | 1.26% | 315.96% | 309.39% | 6.57% | 0.57% | 0.16 | 1.05 | -0.89 | Analyze |
IWF | iShares Russell 1000 Growth ETF | Large and mid cap | 05/22/2000 | 0.65% | 238.32% | 229.53% | 8.79% | 0.42% | 0.48 | 0.52 | -0.04 | Analyze |
XMHQ | Invesco S&P MidCap Quality ETF | Mid cap | 12/01/2006 | 1.00% | 220.79% | 215.98% | 4.81% | 0.34% | 0.59 | 0.67 | -0.08 | Analyze |
VOO | Vanguard S&P 500 ETF | Large cap | 09/07/2010 | 1.48% | 293.86% | 290.97% | 2.89% | 0.28% | 1.12 | 1.13 | -0.02 | Analyze |
IWD | iShares Russell 1000 Value ETF | Large and mid cap | 05/22/2000 | 1.91% | 233.97% | 229.53% | 4.44% | 0.21% | 0.53 | 0.52 | 0.02 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | Large cap | 05/15/2000 | 1.51% | 225.31% | 222.22% | 3.09% | 0.15% | 0.53 | 0.52 | 0.01 | Analyze |
VIG | Vanguard Dividend Appreciation ETF | Multi-cap | 04/21/2006 | 1.62% | 236.53% | 238.10% | -1.57% | -0.11% | 0.79 | 0.69 | 0.10 | Analyze |
TOTAL | 90 |
2021 © Stock Market MBA, Inc.