Due to health issues, this site is no longer maintained and will be shut down shortly. |
These 198 ETFs have an average historical yield >= 5% and current yield >= 5%
Symbol | Description | Leverage | Index | Category1 | Category2 | Market cap | Current Yield | Historical Avg Yield |
---|---|---|---|---|---|---|---|---|
ALTY | Global X SuperDividend Alternatives ETF | 1.00 | Indxx SuperDividend Alternatives Index | Special Security Types | Broad market | $37,887,000 | 7.11% | 7.84% |
AMAX | RH Hedged Multi-Asset Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $49,153,226 | 9.79% | 8.84% |
AMJ | JPMorgan Alerian MLP ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $373,335,206,420 | 6.99% | 6.18% |
AMNA | ETRACS Alerian Midstream Energy Index ETN | 1.00 | Alerian Midstream Energy Total Return Index | Special Security Types | MLPs | $0 | 5.51% | 5.66% |
AMND | UBS AG ETRACS Alerian Midstream Energy High Dividend Index ETN | 1.00 | Alerian Midstream Energy High Dividend Index | Special Security Types | MLPs | $0 | 6.37% | 6.83% |
AMUB | ETRACS Alerian MLP Index Series B ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $0 | 6.32% | 7.67% |
AMZA | InfraCap MLP ETF | 1.25 | n/a - Actively managed | Special Security Types | MLPs | $280,541,482 | 7.39% | 26.76% |
ATMP | Barclays ETN+ Select MLP ETN | 1.00 | Atlantic Trust Select MLP Index | Special Security Types | MLPs | $0 | 5.59% | 5.30% |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $789,710,020 | 21.82% | 6.74% |
BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | 1.50 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $0 | 15.64% | 13.52% |
BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 1.00 | Wells Fargo Business Development Company Index | Special Security Types | BDCs | $0 | 9.07% | 8.56% |
BIZD | Market Vectors BDC Income ETF | 1.00 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $543,094,000 | 11.19% | 8.50% |
BKHY | BNY Mellon High Yield Beta ETF | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | US Fixed Income | Corporate bonds | $318,642,000 | 6.85% | 5.74% |
BNDD | Quadratic Deflation ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $46,284,000 | 40.35% | 19.47% |
BOAT | SonicShares Global Shipping ETF | 1.00 | Global Equity | Single industry | $22,371,615 | 12.29% | 8.48% | |
BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | US Fixed Income | Corporate bonds | $466,310,000 | 5.10% | 5.07% |
BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 1.00 | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | US Fixed Income | Corporate bonds | $266,203,000 | 5.28% | 5.05% |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $25,447,365 | 35.51% | 19.98% |
CDX | Simplify High Yield PLUS Credit Hedge ETF | 1.00 | US Equity | Common stocks | $37,129,094 | 8.38% | 7.25% | |
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 1.50 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $0 | 16.32% | 11.66% |
CEFS | Saba Closed-End Funds ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $93,225,017 | 10.70% | 8.53% |
CHAD | Direxion Daily CSI 300 China A Share Bear 1x Shares ETF | -1.00 | CSI 300 Index | Global Equity | Single country | $11,634,000 | 100.26% | 8.66% |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $147,075,500 | 33.55% | 7.80% |
COMT | iShares Commodities Select Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $878,010,000 | 30.75% | 7.41% |
CYA | Simplify Tail Risk Strategy ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $16,791,590 | 13.33% | 6.90% |
DBS | Invesco DB Silver Fund ETF | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Silver ER Index | Commodities | Precious metals | $37,277,890 | 103.18% | 5.71% |
DBV | Invesco DB G10 Currency Harvest ETF | 1.00 | Deutsche Bank G10 Currency Future Harvest Excess Return Index | Commodities | Currency | $7,623,000 | 101.90% | 6.81% |
DFRA | Donoghue Forlines Yield Enhanced Real Asset ETF | 1.00 | US Equity | Thematic | $49,202,033 | 8.04% | 6.82% | |
DIV | Global X SuperDividend US ETF | 1.00 | INDXX SuperDividend U.S. Low Volatility Index | Special Security Types | Broad market | $594,638,000 | 7.55% | 6.70% |
DJIA | Global X Dow 30 Covered Call ETF | 1.00 | Alternatives | Options | $66,264,123 | 9.17% | 9.28% | |
DGL | Invesco DB Gold Fund ETF | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Gold ER Index | Commodities | Precious metals | $57,150,830 | 101.10% | 7.69% |
DSPC | The De-SPAC ETF | 1.00 | De-SPAC Index | US Equity | Broad market | $0 | 133.51% | 31.57% |
DOZR | Direxion Daily US Infrastructure Bull 2X Shares ETF | 2.00 | Indxx US Infrastructure Index | US Equity | Thematic | $3,065,231 | 100.35% | 75.54% |
DVAL | BrandywineGLOBAL - Dynamic US Large Cap Value ETF | 1.00 | $150,937,284 | 12.25% | 29.34% | |||
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | Global ex-US | $37,984,500 | 6.77% | 5.15% |
DTOX | Amplify Cleaner Living ETF | 1.00 | $698,250 | 99.52% | 40.39% | |||
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | $621,859,000 | 8.91% | 5.26% |
EERN | DriveWealth Power Saver ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $337,000 | 520.86% | 48.43% |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 1.00 | Global Equity | Emerging markets | $48,464,000 | 6.58% | 5.93% | |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | $16,484,590 | 7.67% | 5.35% |
EFAS | Global X MSCI SuperDividend EAFE ETF | 1.00 | MSCI EAFE Top 50 Dividend Index | Global Equity | Developed markets ex-US | $11,546,790 | 6.98% | 5.64% |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | Morningstar Emerging Markets High Yield Bond Index | US Fixed Income | Emerging market bonds | $337,754,000 | 7.12% | 5.84% |
EMLC | Market Vectors Emerging Markets Local Currency Bond ETF | 1.00 | J.P. Morgan GBI-EMG Core Index | Global Fixed Income | Emerging markets | $3,195,508,596 | 5.49% | 6.46% |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $13,292,868 | 6.49% | 5.57% | |
FBZ | First Trust Brazil AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Brazil Index | Global Equity | Single country | $6,201,019 | 9.57% | 5.35% |
FCEF | First Trust CEF Income Opportunity ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $26,245,400 | 6.97% | 5.56% |
FALN | iShares Fallen Angels USD Bond ETF | 1.00 | Barclays US High Yield Fallen Angel 3% Capped Index | US Fixed Income | Corporate bonds | $1,493,115,000 | 5.13% | 5.32% |
FDHY | Fidelity High Yield Factor ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $277,440,000 | 5.45% | 5.46% |
FEHY | FlexShares ESG & Climate High Yield Corporate Core ETF | 1.00 | Northern Trust ESG & Climate High Yield U.S. Corporate Core Index | US Fixed Income | Corporate bonds | $20,495,000 | 7.60% | 5.95% |
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 1.00 | n/a - Actively managed | Global Fixed Income | Emerging markets | $141,007,055 | 6.10% | 5.41% |
FHYS | Federated Hermes Short Duration High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $28,819,180 | 6.17% | 5.60% |
FLBR | Franklin FTSE Brazil ETF | 1.00 | FTSE Brazil Capped Index | Global Equity | Single country | $252,161,000 | 12.55% | 5.08% |
FLEH | Franklin FTSE Europe Hedged ETF | 1.00 | FTSE Developed Europe Capped Hedged Index | Global Equity | Europe | $13,626,000 | 20.36% | 7.48% |
FLHY | Franklin Liberty High Yield Corporate ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $201,201,300 | 6.07% | 5.58% |
FLJH | Franklin FTSE Japan Hedged ETF | 1.00 | FTSE Japan Capped Hedged Index | Global Equity | Single country | $12,713,650 | 24.88% | 5.62% |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 1.00 | LibertyQ International Equity Hedged Index | Global Equity | Developed markets ex-US | $24,111,000 | 6.01% | 5.57% |
FLZA | Franklin FTSE South Africa ETF | 1.00 | FTSE/JSE South Africa Capped Index | Global Equity | Single country | $2,165,330 | 5.22% | 5.09% |
FNTC | Direxion Daily FinTech Bull 2X Shares ETF | 2.00 | US Equity | Single industry | $2,549,373 | 100.31% | 66.94% | |
FPE | First Trust Preferred Securities and Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $5,292,320,850 | 6.25% | 5.36% |
FSYD | Fidelity Covington Trust Fidelity Sustainable High Yield ETF | 1.00 | $8,937,220 | 6.27% | 5.60% | |||
FTQI | First Trust Nasdaq BuyWrite Income ETF | 1.00 | $28,726,088 | 8.76% | 9.87% | |||
GDIV | Harbor ETF Trust Harbor Dividend Growth Leaders ETF | 1.00 | $154,726,029 | 6.01% | 6.73% | |||
GEMD | Goldman Sachs Access Emerging Markets USD Bond ETF | 1.00 | US Fixed Income | Emerging market bonds | $48,375,000 | 6.20% | 5.53% | |
GLDI | Gold Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Gold FLOWS103 Price Index | Alternatives | Options | $0 | 7.81% | 10.04% |
GHYB | Goldman Sachs Access High Yield Corporate Bond ETF | 1.00 | Citi Goldman Sachs High Yield Corporate Bond Index | US Fixed Income | Corporate bonds | $130,833,950 | 5.76% | 5.06% |
HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | 2.00 | Solactive US High Dividend Low Volatility Index | US Equity | Broad Market | $0 | 12.46% | 11.19% |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $39,435,750 | 39.35% | 18.22% |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 1.00 | MSCI EAFE Index | Global Equity | Developed markets ex-US | $3,109,536,000 | 23.97% | 5.67% |
HIDE | EA Series Trust Alpha Architect High Inflation and Deflation ETF | 1.00 | $14,535,900 | 6.27% | 17.40% | |||
HIPS | GraniteShares HIPS US High Income ETF | 1.00 | TFMS HIPS 300 Index | Special Security Types | Broad market | $54,514,000 | 11.11% | 8.19% |
HNDL | NASDAQ 7HANDL Index ETF | 1.23 | NASDAQ 7HANDL Index | Asset Allocation | Global | $1,070,871,000 | 6.83% | 6.26% |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | US Fixed Income | Corporate bonds | $1,011,840,000 | 7.98% | 7.16% |
HYLS | First Trust Tactical High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $1,582,581,079 | 7.10% | 5.58% |
HYGW | iShares Trust iShares High Yield Corporate Bond BuyWrite Strategy ETF | 1.00 | $19,078,448 | 11.30% | 18.93% | |||
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | US Fixed Income | Corporate bonds | $114,174,750 | 5.58% | 5.35% |
HYIN | WisdomTree Alternative Income ETF | 1.00 | US Fixed Income | Broad market | $9,740,984 | 11.84% | 7.10% | |
HYLD | High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $103,916,712 | 7.81% | 7.68% |
HTUS | Hull Tactical US ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $24,047,180 | 5.69% | 5.02% |
HYBL | SPDR Blackstone High Income ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $113,284,210 | 6.26% | 5.58% |
HYDB | iShares Edge High Yield Defensive Bond ETF | 1.00 | BlackRock High Yield Defensive Bond Index | US Fixed Income | Corporate bonds | $133,116,640 | 6.39% | 5.55% |
HYEM | VanEck Vectors Emerging Markets High Yield Bond ETF | 1.00 | BofA Merrill Lynch High Yield US Emerging Markets Liquid Corporate Plus Index | US Fixed Income | Emerging market bonds | $425,024,000 | 6.49% | 6.03% |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 1.00 | Markit iBoxx $ Liquid High Yield Index | US Fixed Income | Corporate bonds | $12,751,375,000 | 5.57% | 6.27% |
HYGH | iShares Interest Rate Hedged High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $132,591,030 | 7.06% | 5.06% |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 1.00 | S&P U.S. High Yield Low Volatility Corporate Bond Index | US Fixed Income | Corporate bonds | $15,319,220 | 104.04% | 18.66% |
HYUP | Xtrackers High Beta High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market High Beta Index | US Fixed Income | Corporate bonds | $13,523,864 | 7.11% | 6.63% |
IBHI | iShares Trust iShares iBonds 2029 Term High Yield and Income ETF | 1.00 | $10,975,000 | 6.25% | 5.70% | |||
IBHD | iShares iBonds 2024 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $250,800,000 | 5.28% | 5.03% | |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $173,789,000 | 6.05% | 5.43% | |
IBHH | iShares Trust iShares iBonds 2028 Term High Yield and Income ETF | 1.00 | $13,302,180 | 6.44% | 5.85% | |||
ICAP | InfraCap Equity Income Fund ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $42,808,140 | 7.90% | 6.90% |
IDIV | Metaurus US Equity Cumulative Dividends Fund ETF | 1.00 | Solactive US Cumulative Dividends Index - Series 2027 | Alternatives | Other | $29,928,000 | 16.92% | 12.07% |
IEHS | iShares Evolved U.S. Healthcare Staples ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $35,188,640 | 100.15% | 26.12% |
IEIH | iShares Evolved U.S. Innovative Healthcare ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $35,841,540 | 100.22% | 25.89% |
IEME | iShares Evolved U.S. Media and Entertainment ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $11,108,080 | 100.15% | 20.54% |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | Developed markets ex-US | $4,768,632,000 | 6.09% | 5.21% |
IECS | iShares Evolved U.S. Consumer Staples ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $17,359,950 | 100.49% | 26.88% |
IEFN | iShares Evolved U.S. Financials ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $9,300,000 | 100.54% | 26.27% |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 48.05% | 9.16% |
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 1.00 | $1,973,267,000 | 10.96% | 11.64% | |||
JGLD | Amplify Pure Junior Gold Miners ETF | 1.00 | EQM Pure Junior Gold Miners Index | Global Equity | Single industry | $1,426,100 | 100.36% | 27.15% |
JHPI | John Hancock Preferred Income ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $20,268,105 | 6.39% | 5.04% |
JMEE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Market Expansion Enhanced Equity ETF | 1.00 | $770,603,058 | 6.50% | 7.13% | |||
JNK | SPDR Barclays High Yield Bond ETF | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | US Fixed Income | Corporate bonds | $6,702,594,300 | 6.25% | 7.06% |
JEPI | JPMorgan Equity Premium Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $21,847,038,000 | 12.06% | 9.02% |
JPRE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Realty Income ETF | 1.00 | $461,421,904 | 10.11% | 10.84% | |||
KBA | KraneShares Bosera MSCI China A Share ETF | 1.00 | MSCI China A International index | Global Equity | Single country | $476,605,200 | 24.78% | 6.61% |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | Special Security Types | Broad market | $326,874,000 | 9.20% | 8.81% |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | US Equity | Single industry | $209,083,000 | 6.38% | 6.23% |
KGRO | KraneShares China Innovation ETF | 1.00 | $1,583,110 | 10.31% | 5.70% | |||
KHYB | KraneShares Asia Pacific High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $18,798,500 | 9.54% | 7.72% |
KLIP | KraneShares Trust KraneShares China Internet and Covered Call Strategy ETF | 1.00 | $4,403,900 | 7.28% | 35.95% | |||
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $284,792,000 | 8.40% | 5.92% |
KRBN | KFA Global Carbon ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $647,436,000 | 21.04% | 8.64% |
LQDW | iShares Trust iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 1.00 | $66,943,500 | 11.90% | 19.67% | |||
MFEM | IQ MacKay Shields Municipal Insured ETF | 1.00 | n/a - Actively managed | US Fixed Income | Municipal bonds | $84,582,400 | 6.69% | 7.46% |
MDIV | First Trust Multi-Asset Diversified Income ETF | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | Special Security Types | Broad market | $415,065,028 | 6.36% | 5.97% |
MJXL | ETFMG 2X Daily Alternative Harvest ETF | 2.00 | Prime Alternative Harvest Index | Global Equity | Single industry | $442,621 | 100.79% | 7.43% |
MJIN | ETFMG 2X Daily Inverse Alternative Harvest ETF | -2.00 | Prime Alternative Harvest Index | Global Equity | Single industry | $920,094 | 119.55% | 80.19% |
MLPA | Global X MLP ETF | 1.00 | Solactive MLP Composite Index | Special Security Types | MLPs | $1,326,109,526 | 7.47% | 9.39% |
MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 1.00 | Alerian MLP Infrastructure Index | Special Security Types | MLPs | $0 | 5.99% | 7.17% |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 6.13% | 6.21% |
MLPX | Global X MLP & Energy Infrastructure ETF | 1.00 | Solactive MLP & Energy Infrastructure Index | Special Security Types | MLPs | $884,211,151 | 5.79% | 5.24% |
MPAY | Exchange Listed Funds Trust Akros Monthly Payout ETF | 1.00 | $2,463,329 | 6.01% | 6.59% | |||
MORT | Market Vectors Mortgage REIT Income ETF | 1.00 | MVIS Global Mortgage REITs Index | US Equity | Single industry | $151,851,000 | 14.47% | 9.32% |
MLPR | ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | 1.50 | Alerian MLP Index | Special Security Types | MLPs | $0 | 9.70% | 11.07% |
MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 1.50 | US Equity | Single industry | $0 | 26.19% | 13.29% | |
NFTZ | ETF Series Solutions Defiance Digital Revolution ETF | 1.00 | $4,964,544 | 100.32% | 47.36% | |||
NKEL | AXS 2X NKE Bull Daily ETF | 1.00 | $3,151,370 | 9.81% | 16.70% | |||
NDJI | Nationwide Dow Jones Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $24,358,375 | 6.62% | 6.71% |
NSPI | Nationwide S&P 500 Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $18,673,200 | 6.83% | 6.70% |
NUSI | Nationwide Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $445,634,000 | 7.38% | 7.77% |
NVDS | AXS 1.25X NVDA Bear Daily ETF | 1.00 | $82,500,000 | 6.92% | 7.40% | |||
NTKI | ETF Series Solutions Nationwide Russell 2000 Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $12,787,125 | 6.79% | 6.93% |
NUHY | Nuveen ESG High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $103,169,940 | 6.38% | 5.19% | |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Energy | $82,043,676 | 18.76% | 8.11% |
OARK | Tidal ETF Trust II YieldMax ARKK Option Income Strategy ETF | 1.00 | $5,187,000 | 15.01% | 40.68% | |||
PCEF | Invesco CEF Income Composite Portfolio ETF | 1.00 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $667,534,500 | 8.57% | 7.81% |
PFF | iShares Preferred and Income Securities ETF | 1.00 | ICE Exchange-Listed Preferred & Hybrid Securities Index | Special Security Types | Preferred stock | $12,428,768,000 | 6.08% | 6.14% |
PAK | Global X MSCI Pakistan ETF | 1.00 | MSCI All Pakistan Select 25/50 Index | Global Equity | Single country | $14,926,449 | 10.78% | 5.29% |
PGF | Invesco Financial Preferred ETF | 1.00 | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | Special Security Types | Preferred stock | $1,050,192,000 | 5.59% | 6.20% |
PGX | Invesco Preferred Portfolio ETF | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | Special Security Types | Preferred stock | $4,489,254,000 | 5.89% | 6.24% |
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | 1.00 | DBIQ Emerging Markets USD Liquid Balanced Index | US Fixed Income | Emerging market bonds | $1,612,688,000 | 6.06% | 5.23% |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $5,462,190,000 | 12.92% | 7.81% |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $493,120,572 | 9.94% | 8.79% |
PFFD | Global X U.S. Preferred ETF | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | $2,153,780,000 | 6.14% | 5.50% |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 2.00 | Solactive Preferred Stock ETF Index | Special Security Types | Preferred stock | $0 | 10.77% | 9.55% |
PFFR | InfraCap REIT Preferred ETF | 1.00 | Indxx REIT Preferred Stock Total Return Index | Special Security Types | Preferred stock | $59,531,565 | 7.69% | 6.05% |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities ex Financials Index | Special Security Types | Preferred stock | $973,440,000 | 6.24% | 5.71% |
PHYL | PGIM Active High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $86,804,280 | 6.79% | 6.45% |
PIN | Invesco India Stocks ETF | 1.00 | FTSE India Quality And Yield Select Index | Global Equity | Single country | $87,270,056 | 14.77% | 5.23% |
PSY | Defiance Next Gen Altered Experience ETF | 1.00 | $5,015,000 | 105.62% | 24.68% | |||
PSK | SPDR Wells Fargo Preferred Stock ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | Special Security Types | Preferred stock | $956,059,000 | 6.58% | 5.94% |
QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 1.00 | Alternatives | Other | $96,369,189 | 7.14% | 5.24% | |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 1.00 | US Equity | Common stocks | $8,775,900 | 9.84% | 8.82% | |
QYLD | Horizons NASDAQ 100 Covered Call ETF | 1.00 | CBOE NASDAQ-100 BuyWrite V2 Index | Alternatives | Options | $6,921,770,300 | 11.54% | 10.22% |
RATE | Global X Funds Global X Interest Rate Hedge ETF | 1.00 | $3,090,464 | 16.84% | 40.22% | |||
RRH | Advocate Rising Rate Hedge ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $28,789,449 | 14.65% | 10.94% |
RIET | Hoya Capital High Dividend Yield ETF | 1.00 | US Equity | Single sector | $28,508,800 | 7.84% | 7.14% | |
RYLD | Global X Russell 2000 Covered Call ETF | 1.00 | Cboe Russell 2000 BuyWrite Index | Alternatives | Options | $1,359,902,400 | 11.62% | 11.11% |
SARK | Tuttle Capital Short Innovation ETF | -1.00 | n/a - Actively managed | Global Equity | Single industry | $394,036,000 | 29.20% | 18.21% |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $8,379,950 | 18.88% | 7.63% |
SDIV | Global X SuperDividend ETF | 1.00 | Solactive Global SuperDividend Index | Global Equity | Global | $721,007,723 | 7.26% | 7.62% |
SEA | U.S. Global Sea to Sky Cargo ETF | 1.00 | Global Equity | Single industry | $3,744,250 | 17.71% | 12.23% | |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 1.00 | Markit iBoxx USD Liquid High Yield 0-5 Index | US Fixed Income | Corporate bonds | $5,422,320,000 | 5.87% | 5.13% |
SHYL | Xtrackers Short Duration High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market 0-5 Year Index. | US Fixed Income | Corporate bonds | $72,611,973 | 5.19% | 5.37% |
SIHY | Harbor Scientific Alpha High-Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $138,298,778 | 6.18% | 5.20% |
SINV | ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF | -2.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | Single industry | $141,050 | 1,052.40% | 55.04% |
SJNK | Barclays Short Term High Yield Bond ETF | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | US Fixed Income | Corporate bonds | $3,395,373,000 | 6.23% | 5.46% |
SLVO | Silver Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Silver Flows 106 Index Excess Return | Alternatives | Options | $0 | 9.59% | 13.77% |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | Solactive US Small Cap High Dividend Index | US Equity | Broad market | $0 | 24.56% | 15.59% |
SOGU | The Short De-SPAC ETF | -1.00 | n/a - Actively managed | US Equity | Broad market | $13,200,000 | 70.94% | 31.18% |
SPAK | Defiance Next Gen SPAC Derived ETF | 1.00 | Indxx SPAC & NextGen IPO Index | US Equity | Broad market | $17,190,250 | 102.32% | 26.60% |
SPFF | Global X SuperIncome Preferred ETF | 1.00 | S&P Enhanced Yield North American Preferred Stock Index | Special Security Types | Preferred stock | $188,500,800 | 6.73% | 6.63% |
SPHY | SPDR Portfolio High Yield Bond ETF | 1.00 | ICE BofA US High Yield Index | US Fixed Income | Corporate bonds | $1,041,216,000 | 6.04% | 5.66% |
SPXZ | Morgan Creek - Exos SPAC Originated ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $6,323,333 | 100.15% | 31.46% |
SPYI | SHP ETF Trust NEOS S&P 500 High Income ETF | 1.00 | $6,479,298 | 5.98% | 10.55% | |||
STBL | DriveWealth Steady Saver ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $7,770,000 | 15.31% | 8.58% |
