These 93 ETFs have an average historical yield >= 5% and current yield >= 5%
Symbol | Description | Leverage | Index | Category1 | Category2 | Market cap | Current Yield | Historical Avg Yield |
---|---|---|---|---|---|---|---|---|
ALTY | Global X SuperDividend Alternatives ETF | 1.00 | Indxx SuperDividend Alternatives Index | Special Security Types | Broad market | $24,316,500 | 7.68% | 8.17% |
AMJ | JPMorgan Alerian MLP ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $457,756,480,464 | 8.37% | 6.13% |
AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $5,701,218 | 23.92% | 17.38% |
AMUB | ETRACS Alerian MLP Index Series B ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $71,989,504 | 8.46% | 7.94% |
ATMP | Barclays ETN+ Select MLP ETN | 1.00 | Atlantic Trust Select MLP Index | Special Security Types | MLPs | $146,617,280 | 6.72% | 5.25% |
BKHY | BNY Mellon High Yield Beta ETF | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | US Fixed Income | Corporate bonds | $42,111,523 | 5.40% | 6.50% |
BMLP | BMO Elkhorn DWA MLP Select ETN | 1.00 | DWA MLP Select Index | Special Security Types | MLPs | $55,035,992,774 | 8.10% | 7.14% |
BIZD | Market Vectors BDC Income ETF | 1.00 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $353,202,000 | 8.96% | 8.42% |
BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 1.00 | Wells Fargo Business Development Company Index | Special Security Types | BDCs | $46,496,872 | 8.60% | 8.79% |
AMZA | InfraCap MLP ETF | 1.25 | n/a - Actively managed | Special Security Types | MLPs | $198,658,800 | 12.01% | 30.46% |
CEFS | Saba Closed-End Funds ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $64,084,250 | 8.26% | 8.43% |
DIV | Global X SuperDividend US ETF | 1.00 | INDXX SuperDividend U.S. Low Volatility Index | Special Security Types | Broad market | $582,930,000 | 6.46% | 6.84% |
EDV | Vanguard Extended Duration Treasury ETF | 1.00 | Bloomberg Barclays U.S. Treasury STRIPS 20–30 Year Equal Par Bond Index | US Fixed Income | U.S. treasury bonds | $1,103,592,000 | 6.43% | 5.17% |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | Morningstar Emerging Markets High Yield Bond Index | US Fixed Income | Emerging market bonds | $363,457,500 | 5.57% | 5.94% |
EPRF | S&P High Quality Preferred ETF | 1.00 | S&P U.S. High Quality Preferred Stock Index | Special Security Types | Preferred stock | $185,718,000 | 5.11% | 5.27% |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $16,928,021 | 5.82% | 48.66% | |
FALN | iShares Fallen Angels USD Bond ETF | 1.00 | Barclays US High Yield Fallen Angel 3% Capped Index | US Fixed Income | Corporate bonds | $1,474,837,500 | 5.04% | 5.92% |
FDHY | Fidelity High Yield Factor ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $213,405,500 | 5.78% | 5.42% |
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 1.00 | n/a - Actively managed | Global Fixed Income | Emerging markets | $264,894,072 | 5.51% | 5.43% |
FLHY | Franklin Liberty High Yield Corporate ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $270,720,950 | 5.64% | 5.98% |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 1.00 | LibertyQ International Equity Hedged Index | Global Equity | Developed markets ex-US | $12,965,000 | 5.73% | 6.17% |
FLSP | Franklin Liberty Systematic Style Premia ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $46,499,520 | 8.20% | 5.92% |
FLRU | Franklin FTSE Russia ETF | 1.00 | FTSE Russia Capped Index | Global Equity | Single country | $10,496,000 | 6.40% | 5.49% |
GLDI | Gold Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Gold FLOWS103 Price Index | Alternatives | Options | $77,356,888 | 13.46% | 10.03% |
GYLD | Arrow Dow Jones Global Yield ETF | 1.00 | Dow Jones Global Composite Yield Total Return Index | Asset Allocation | Global | $40,470,000 | 5.96% | 7.01% |
HYDB | iShares Edge High Yield Defensive Bond ETF | 1.00 | BlackRock High Yield Defensive Bond Index | US Fixed Income | Corporate bonds | $79,685,500 | 5.76% | 5.86% |
HYEM | VanEck Vectors Emerging Markets High Yield Bond ETF | 1.00 | BofA Merrill Lynch High Yield US Emerging Markets Liquid Corporate Plus Index | US Fixed Income | Emerging market bonds | $744,940,000 | 5.38% | 6.12% |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | US Fixed Income | Corporate bonds | $195,169,549 | 6.11% | 7.94% |
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | US Fixed Income | Corporate bonds | $77,662,500 | 5.07% | 5.53% |
HIPS | GraniteShares HIPS US High Income ETF | 1.00 | TFMS HIPS 300 Index | Special Security Types | Broad market | $34,344,000 | 9.02% | 8.05% |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market Index | US Fixed Income | Corporate bonds | $7,646,031,050 | 5.02% | 5.60% |
HYLD | High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $108,037,500 | 7.41% | 7.89% |
HYLS | First Trust Tactical High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $2,233,816,098 | 5.18% | 5.53% |
HYUP | Xtrackers High Beta High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market High Beta Index | US Fixed Income | Corporate bonds | $9,592,968 | 7.05% | 7.02% |
IAUF | iShares Gold Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Precious metals | $23,989,500 | 8.39% | 6.78% |
IBHC | iShares iBonds 2023 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $36,720,000 | 5.02% | 5.44% | |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $22,464,000 | 5.20% | 5.61% | |
IDIV | Metaurus US Equity Cumulative Dividends Fund ETF | 1.00 | Solactive US Cumulative Dividends Index - Series 2027 | Alternatives | Other | $28,956,845 | 9.96% | 11.28% |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | Developed markets ex-US | $4,017,047,000 | 5.13% | 5.08% |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $11,609,351 | 8.23% | 6.15% |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | -2.00 | MVIS Global Junior Gold Miners Index | Global Equity | Single industry | $64,857,372 | 9.69% | 107.10% |
JEPI | JPMorgan Equity Premium Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $378,787,500 | 6.87% | 9.06% |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | Special Security Types | Broad market | $358,531,200 | 7.99% | 8.96% |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | US Equity | Single industry | $263,520,000 | 9.33% | 6.34% |
MDIV | First Trust Multi-Asset Diversified Income ETF | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | Special Security Types | Broad market | $456,288,031 | 5.40% | 6.09% |
MLPX | Global X MLP & Energy Infrastructure ETF | 1.00 | Solactive MLP & Energy Infrastructure Index | Special Security Types | MLPs | $670,282,659 | 5.54% | 5.20% |
MLPA | Global X MLP ETF | 1.00 | Solactive MLP Composite Index | Special Security Types | MLPs | $784,096,889 | 8.07% | 9.73% |
MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 1.00 | Alerian MLP Infrastructure Index | Special Security Types | MLPs | $168,885,904 | 9.15% | 7.38% |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $18,575,830 | 9.72% | 6.31% |
MLPY | Morgan Stanley Cushing MLP High Income Index ETN | 1.00 | Cushing MLP High Income Index | Special Security Types | MLPs | $146,379,043,268 | 9.05% | 8.21% |
MORT | Market Vectors Mortgage REIT Income ETF | 1.00 | MVIS Global Mortgage REITs Index | US Equity | Single industry | $275,415,000 | 7.42% | 9.39% |
NIFE | Direxion Fallen Knives ETF | 1.00 | Indxx US Fallen Knives Index | US Equity | Broad market | $10,907,218 | 5.41% | 9.19% |
NUSI | Nationwide Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $238,032,000 | 7.62% | 8.10% |
PCEF | Invesco CEF Income Composite Portfolio ETF | 1.00 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $818,974,700 | 7.29% | 7.92% |
PHYL | PGIM Active High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $58,410,750 | 7.24% | 7.31% |
PEX | ProShares Global Listed Private Equity ETF | 1.00 | LPX Direct Listed Private Equity Index | Global Equity | Single industry | $19,421,105 | 5.00% | 9.72% |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $259,528,590 | 8.10% | 9.21% |
PFFD | Global X U.S. Preferred ETF | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | $1,309,057,500 | 5.29% | 5.55% |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 2.00 | Solactive Preferred Stock ETF Index | Special Security Types | Preferred stock | $21,343,850 | 9.35% | 10.03% |
PFFR | InfraCap REIT Preferred ETF | 1.00 | Indxx REIT Preferred Stock Total Return Index | Special Security Types | Preferred stock | $62,169,094 | 6.14% | 5.98% |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities ex Financials Index | Special Security Types | Preferred stock | $863,076,000 | 5.15% | 5.81% |
PGF | Invesco Financial Preferred ETF | 1.00 | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | Special Security Types | Preferred stock | $1,751,950,000 | 5.04% | 6.37% |
PGX | Invesco Preferred Portfolio ETF | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | Special Security Types | Preferred stock | $6,777,756,000 | 5.07% | 6.41% |
PGHY | Invesco Global Short Term High Yield Bond Portfolio ETF | 1.00 | DB Global Short Maturity High Yield Bond Index | US Fixed Income | Broad market | $220,549,710 | 5.43% | 5.11% |
PSK | SPDR Wells Fargo Preferred Stock ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | Special Security Types | Preferred stock | $1,309,000,000 | 5.26% | 6.05% |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 1.00 | NYSE Pickens Core Midstream Index | Special Security Types | MLPs | $14,141,900 | 8.98% | 7.88% |
QYLD | Horizons NASDAQ 100 Covered Call ETF | 1.00 | CBOE NASDAQ-100 BuyWrite V2 Index | Alternatives | Options | $1,967,756,000 | 11.34% | 9.92% |
REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | 2.00 | FTSE NAREIT All Mortgage Capped Index | US Equity | Single industry | $156,972,016 | 13.59% | 19.30% |
REVS | Columbia Research Enhanced Value ETF | 1.00 | Beta Advantage Research Enhanced U.S. Value Index | US Equity | Broad market | $1,802,000 | 23.09% | 15.77% |
RYLD | Global X Russell 2000 Covered Call ETF | 1.00 | Cboe Russell 2000 BuyWrite Index | Alternatives | Options | $54,349,000 | 10.43% | 10.84% |
SDEM | MSCI SuperDividend Emerging Markets ETF | 1.00 | MSCI Emerging Market Top 50 Dividend Index | Global Equity | Emerging markets | $30,706,000 | 5.48% | 5.86% |
SDIV | Global X SuperDividend ETF | 1.00 | Solactive Global SuperDividend Index | Global Equity | Global | $838,292,000 | 6.56% | 7.21% |
SJNK | Barclays Short Term High Yield Bond ETF | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | US Fixed Income | Corporate bonds | $3,871,590,000 | 5.14% | 5.59% |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 1.00 | Markit iBoxx USD Liquid High Yield 0-5 Index | US Fixed Income | Corporate bonds | $4,597,520,000 | 5.09% | 5.14% |
SHYL | Xtrackers Short Duration High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market 0-5 Year Index. | US Fixed Income | Corporate bonds | $40,421,798 | 6.14% | 5.89% |
SLVO | Silver Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Silver Flows 106 Index Excess Return | Alternatives | Options | $58,145,292 | 25.11% | 12.91% |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | Solactive US Small Cap High Dividend Index | US Equity | Broad market | $33,531,850 | 8.88% | 17.31% |
SPHY | SPDR Portfolio High Yield Bond ETF | 1.00 | ICE BofA US High Yield Index | US Fixed Income | Corporate bonds | $238,770,000 | 5.12% | 27.70% |
SPFF | Global X SuperIncome Preferred ETF | 1.00 | S&P Enhanced Yield North American Preferred Stock Index | Special Security Types | Preferred stock | $200,337,500 | 5.77% | 6.82% |
SRET | Global X SuperDividend REIT ETF | 1.00 | Solactive Global SuperDividend REIT Index | Global Equity | Single industry | $409,032,000 | 7.92% | 8.15% |
SPUU | Direxion Daily S&P 500 Bull 2X Shares ETF | 2.00 | S&P 500 Index | US Equity | Broad market | $26,454,806 | 7.54% | 5.55% |
TAAG | Trend Aggregation Aggressive Growth ETF | 1.00 | n/a - Actively managed | Alternatives | Long/short equity | $8,223,960 | 14.63% | 17.41% |
TAEQ | Trend Aggregation U.S. ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $48,833,715 | 7.90% | 9.61% |
TADS | Trend Aggregation Dividend Stock ETF | 1.00 | n/a - Actively managed | Alternatives | Long/short equity | $34,131,750 | 9.79% | 12.00% |
TEGS | Trend Aggregation ESG ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $17,560,140 | 11.30% | 13.62% |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 3.00 | Indxx Global Robotics & Artificial Intelligence Thematic Index | Global Equity | Single industry | $54,473,797 | 15.02% | 9.50% |
USOI | X-Links Crude Oil Shares Covered Call ETN | 1.00 | Credit Suisse NASDAQ WTI Crude Oil FLOWS 106 Index | Alternatives | Options | $56,423,256 | 65.79% | 15.65% |
UTRN | Vesper US Large Cap Short-Term Reversal Strategy ETF | 1.00 | Vesper US Large Cap Short-Term Reversal Index | US Equity | Broad market | $57,437,000 | 8.87% | 5.96% |
USAI | American Energy Independence ETF | 1.00 | American Energy Independence Index | Global Equity | Single sector | $16,723,600 | 6.74% | 6.35% |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 1.00 | ICE BofAML US High Yield Constrained Index | US Fixed Income | Corporate bonds | $7,614,391,500 | 5.29% | 6.18% |
VPC | Virtus Private Credit Strategy ETF | 1.00 | Indxx Private Credit Index | Special Security Types | Broad market | $25,465,093 | 8.78% | 9.04% |
YYY | YieldShares High Income ETF | 1.00 | ISE High Income Index | Special Security Types | Closed end funds | $309,690,000 | 9.37% | 9.04% |
XYLD | Global X S&P 500 Covered Call ETF | 1.00 | CBOE S&P 500 BuyWrite Index | Alternatives | Options | $147,199,500 | 8.55% | 5.56% |
TOTAL | 93 |
2021 © Stock Market MBA, Inc.