Due to health issues, this site is no longer maintained and will be shut down shortly. |
ETF | Description | Inception Date | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
AIQ | Global X Future Analytics Tech ETF | 05/11/2018 | 11.00% | -0.81% | 7.90% | -17.99% | -29.67% | -5.65% | 46.09% | 0.00% | Analyze Watchlist |
ARKF | ARK Fintech Innovation ETF | 02/04/2019 | -1.99% | 23.58% | 11.70% | 3.21% | -40.19% | -66.19% | -10.53% | 0.00% | Analyze Watchlist |
ARKQ | Ark Industrial Innovation ETF | 09/30/2014 | 7.58% | 10.04% | -14.36% | -16.01% | -21.62% | -44.26% | 26.06% | 34.74% | Analyze Watchlist |
ARKW | Ark Web x.0 ETF | 09/30/2014 | -0.94% | 28.83% | 6.52% | -7.45% | -42.03% | -66.76% | -2.84% | -1.00% | Analyze Watchlist |
ARKX | ARK Space Exploration & Innovation ETF | 03/30/2021 | 7.82% | 7.74% | -11.40% | -19.37% | -28.44% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BATT | Amplify Advanced Battery Metals and Materials ETF | 06/04/2018 | -5.90% | -9.82% | -15.71% | -23.04% | -21.45% | -18.87% | 37.41% | 0.00% | Analyze Watchlist |
BETZ | Roundhill Sports Betting & iGaming ETF | 06/04/2020 | -5.77% | -0.77% | -10.07% | 1.72% | -31.16% | -50.86% | 0.00% | 0.00% | Analyze Watchlist |
BFIT | Global X Global Health & Wellness Thematic ETF | 05/09/2016 | 11.29% | 0.26% | 5.63% | -11.93% | -24.90% | -3.45% | 11.13% | 42.42% | Analyze Watchlist |
BITQ | Bitwise Crypto Industry Innovators ETF | 05/12/2021 | -8.27% | 25.33% | -38.23% | -30.75% | -69.03% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BJK | Market Vectors Gaming ETF | 01/22/2008 | 13.78% | 15.55% | 27.34% | -0.63% | -9.50% | 8.46% | 14.23% | 3.39% | Analyze Watchlist |
BKCH | Global X Blockchain ETF | 07/14/2021 | 348.85% | 164.25% | 138.56% | 24.72% | -28.98% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BLCN | Siren Nasdaq NexGen Economy ETF | 01/17/2018 | -5.44% | -25.42% | -23.95% | -45.09% | -57.08% | -39.34% | -9.61% | 0.00% | Analyze Watchlist |
BLDG | Cambria Global Real Estate ETF | 09/24/2020 | -15.56% | -25.59% | -24.52% | -22.76% | -14.48% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | 10/07/2021 | 15.15% | -32.63% | -61.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BLOK | Amplify Transformational Data Sharing ETF | 01/17/2018 | -0.16% | 21.38% | -1.17% | -4.18% | -45.69% | -65.52% | 25.57% | -3.23% | Analyze Watchlist |
BNE | Blue Horizon New Energy Economy ETF | 12/09/2020 | 4.76% | 3.90% | 10.66% | 5.74% | -15.77% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BOAT | SonicShares Global Shipping ETF | 08/04/2021 | 10.39% | 9.49% | -13.18% | -10.55% | 14.09% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 09/12/2016 | 12.33% | 2.29% | 5.40% | -21.45% | -38.04% | -21.97% | 12.23% | 0.51% | Analyze Watchlist |
BTCR | Volt Crypto Industry Revolution and Tech ETF | 10/28/2021 | -12.82% | -29.62% | -34.49% | -56.40% | -83.33% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BUG | Global X Cybersecurity ETF | 10/29/2019 | -2.18% | -20.73% | -10.15% | -22.03% | -34.36% | 2.70% | 0.00% | 0.00% | Analyze Watchlist |
BYTE | Roundhill IO Digital Infrastructure ETF | 10/28/2021 | -6.16% | -16.36% | -28.41% | -26.53% | -35.78% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CARZ | First Trust NASDAQ Global Auto ETF | 05/09/2011 | 9.84% | -3.54% | 1.06% | -18.19% | -24.64% | 12.33% | 49.06% | 17.48% | Analyze Watchlist |
CGW | Invesco S&P Global Water Index ETF | 05/14/2007 | -3.32% | 9.09% | 5.12% | -9.63% | -21.30% | 1.76% | 15.87% | 33.05% | Analyze Watchlist |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 07/06/2015 | 4.93% | -8.15% | 5.62% | -14.17% | -24.14% | 16.13% | 48.00% | 88.23% | Analyze Watchlist |
CLOU | Global X Cloud Computing ETF | 04/16/2019 | 12.82% | -4.09% | 8.87% | -21.25% | -42.49% | -25.54% | 0.00% | 0.00% | Analyze Watchlist |
CNBS | Amplify Seymour Cannabis ETF | 07/24/2019 | -32.75% | -27.22% | -35.99% | -53.09% | -64.38% | -71.58% | -61.00% | 0.00% | Analyze Watchlist |
CNRG | SPDR S&P Kensho Clean Power ETF | 06/25/2019 | -12.85% | -4.23% | 4.56% | -10.11% | -10.08% | -24.88% | 78.30% | 0.00% | Analyze Watchlist |
COPX | Global X Copper Miners ETF | 04/20/2010 | -3.32% | 2.29% | 25.38% | 18.36% | -19.85% | 6.05% | 228.25% | 41.14% | Analyze Watchlist |
CRAK | Market Vectors Oil Refiners ETF | 08/18/2015 | -5.12% | 4.73% | -2.88% | 4.46% | 8.97% | 14.66% | 0.93% | -1.43% | Analyze Watchlist |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 09/21/2021 | 21.10% | -28.83% | -32.20% | -68.12% | -81.46% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CTEC | Global X CleanTech ETF | 10/29/2020 | -0.31% | -7.33% | 18.73% | 13.23% | -28.90% | -3.55% | 0.00% | 0.00% | Analyze Watchlist |
CUT | Invesco Timber ETF | 11/09/2007 | -4.65% | -2.49% | -13.47% | -8.97% | -13.04% | -2.95% | 8.35% | -1.18% | Analyze Watchlist |
DAPP | VanEck Vectors Digital Transformation ETF | 04/13/2021 | 30.87% | -34.02% | -26.98% | -65.39% | -85.27% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
DRIV | Global X Autonomous & Electric Vehicles ETF | 04/19/2018 | 7.45% | -4.82% | 3.93% | -16.74% | -23.90% | 38.43% | 83.66% | 0.00% | Analyze Watchlist |
DTEC | ALPS Disruptive Technologies ETF | 12/29/2017 | 3.36% | 0.02% | 6.24% | -13.38% | -26.87% | -12.43% | 14.23% | 0.00% | Analyze Watchlist |
EBIZ | Global X E-commerce ETF | 11/29/2018 | 13.02% | -5.32% | 6.14% | -23.67% | -42.15% | -32.72% | 35.56% | 0.00% | Analyze Watchlist |
EBLU | Ecofin Global Water ESG Fund ETF | 08/21/2020 | -0.50% | -1.81% | 0.59% | -11.39% | -23.75% | -1.75% | 0.00% | 0.00% | Analyze Watchlist |
EDOC | Global X Telemedicine & Digital Health ETF | 07/30/2020 | 2.79% | -6.83% | 6.12% | -17.92% | -32.61% | -30.84% | 0.00% | 0.00% | Analyze Watchlist |
EDUT | Global X Education ETF | 07/14/2020 | 231.83% | 244.39% | 275.55% | 192.77% | 109.49% | 45.95% | 0.00% | 0.00% | Analyze Watchlist |
EKAR | Ideanomics NextGen Vehicles & Technology ETF | 02/12/2018 | -11.48% | -18.53% | -7.05% | -26.57% | -36.11% | -1.20% | 33.17% | 0.00% | Analyze Watchlist |
ESPO | VanEck Vectors Video Gaming and eSports ETF | 10/16/2018 | 10.09% | -4.87% | -1.87% | -23.30% | -35.72% | -20.80% | 47.25% | 0.00% | Analyze Watchlist |
FAN | First Trust ISE Global Wind Energy ETF | 06/16/2008 | -3.74% | -0.28% | -6.15% | -8.00% | -7.51% | -22.38% | 19.07% | 30.28% | Analyze Watchlist |
FDNI | First Trust Dow Jones International Internet ETF | 11/05/2018 | 12.93% | 0.63% | 13.30% | -26.48% | -45.59% | -39.73% | 15.16% | 0.00% | Analyze Watchlist |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | -16.82% | -10.85% | -26.50% | -30.76% | -29.46% | -6.08% | -24.45% | -18.74% | Analyze Watchlist |
FILL | iShares MSCI Global Energy Producers Fund ETF | 01/31/2012 | -10.60% | -13.90% | 0.94% | 0.40% | 5.32% | 61.13% | 28.81% | 6.06% | Analyze Watchlist |
FINX | Global X FinTech Thematic ETF | 09/12/2016 | 7.04% | -17.12% | -7.05% | -35.22% | -57.44% | -46.40% | -23.27% | 0.18% | Analyze Watchlist |
FITE | SPDR S&P Kensho Future Security ETF | 06/25/2019 | 8.47% | 1.15% | 7.58% | -4.68% | -8.50% | 9.33% | 21.05% | 0.00% | Analyze Watchlist |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 10/13/2008 | 5.57% | -2.08% | -5.02% | -10.93% | -9.23% | 18.10% | 2.16% | -7.32% | Analyze Watchlist |
FTAG | First Trust Indxx Global Agriculture ETF | 03/11/2010 | 1.78% | 0.87% | -4.75% | -5.76% | -1.11% | 37.37% | 28.34% | 23.87% | Analyze Watchlist |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 03/11/2010 | 0.87% | -2.46% | -10.92% | -10.25% | 5.23% | 32.56% | 22.33% | 16.37% | Analyze Watchlist |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 02/10/2022 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GDX | VanEck Vectors Gold Miners ETF | 05/16/2006 | 14.64% | 8.94% | 31.88% | 8.30% | -19.13% | -4.07% | 24.49% | 41.54% | Analyze Watchlist |
GDXJ | Market Vectors Junior Gold Miners ETF | 11/10/2009 | 13.01% | 4.31% | 39.54% | 5.93% | -21.56% | -16.59% | 12.60% | 14.35% | Analyze Watchlist |
GFOF | Grayscale Future of Finance ETF | 02/02/2022 | 5.54% | -34.29% | -23.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GIGE | SoFi Gig Economy ETF | 05/08/2019 | 16.34% | 14.78% | -26.18% | -52.38% | -51.73% | -33.32% | 0.00% | 0.00% | Analyze Watchlist |
GII | SPDR S&P Global Infrastructure ETF | 01/25/2007 | -1.29% | -4.73% | -0.39% | -0.92% | -0.05% | 6.06% | -1.03% | 0.82% | Analyze Watchlist |
GINN | Goldman Sachs Innovate Equity ETF | 11/09/2020 | 5.75% | -0.64% | 2.05% | -8.60% | -24.20% | -14.61% | 0.00% | 0.00% | Analyze Watchlist |
GLIF | AGFiQ Global Infrastructure ETF | 05/23/2019 | -0.45% | -10.42% | -14.05% | -4.69% | -10.32% | 6.11% | -1.44% | 0.00% | Analyze Watchlist |
GNOM | Global X Genomics & Biotechnology ETF | 04/09/2019 | 1.60% | -12.02% | 15.32% | -18.33% | -36.63% | -33.06% | -1.78% | 0.00% | Analyze Watchlist |
GNR | S&P Global Natural Resources ETF | 09/13/2010 | -5.66% | -3.42% | 5.39% | 6.17% | -13.05% | 10.84% | 86.57% | 14.38% | Analyze Watchlist |
GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | 06/25/2017 | 6.64% | 21.87% | 3.75% | -18.12% | -5.08% | -20.00% | 1.28% | 40.08% | Analyze Watchlist |
GOEX | Global X Gold Explorers ETF | 11/03/2010 | 5.82% | 40.21% | 13.77% | -19.36% | -10.85% | -26.26% | -0.26% | 13.28% | Analyze Watchlist |
GRES | IndexIQ Global Resources ETF | 10/27/2009 | -5.53% | 5.54% | 5.85% | -8.64% | 5.10% | 25.49% | 19.20% | 11.94% | Analyze Watchlist |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 11/16/2009 | 6.26% | 5.94% | 18.21% | 4.97% | -7.61% | 35.41% | 88.32% | 91.47% | Analyze Watchlist |
GSFP | Goldman Sachs Future Planet Equity ETF | 07/15/2021 | 4.43% | 13.05% | -7.69% | -20.46% | -24.02% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GUNR | FlexShares Morningstar Global Upstream Natural Resources ETF | 09/16/2011 | -6.10% | -7.43% | 8.50% | 1.07% | -14.13% | 13.52% | 82.04% | 24.15% | Analyze Watchlist |
HACK | ETFMG Prime Cyber Security ETF | 11/11/2014 | -3.15% | 2.50% | 2.59% | -2.13% | -21.50% | -18.66% | 34.51% | 34.00% | Analyze Watchlist |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 06/25/2019 | -6.62% | -17.33% | -14.72% | -26.68% | -46.92% | -40.82% | 3.12% | 0.00% | Analyze Watchlist |
HAP | Natural Resources ETF | 08/29/2008 | -7.52% | -0.83% | -3.46% | -7.77% | -0.62% | 22.04% | 30.04% | 31.13% | Analyze Watchlist |
HART | IQ Healthy Hearts ETF | 01/14/2021 | 7.13% | -0.25% | -7.91% | -4.35% | -1.28% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
HDRO | Defiance Next Gen H2 ETF | 03/10/2021 | 7.05% | -17.77% | -13.65% | -19.79% | -57.25% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
HERO | Global X Video Games & Esports ETF | 10/29/2019 | 7.36% | -10.74% | -8.40% | -24.02% | -35.77% | -25.88% | 0.00% | 0.00% | Analyze Watchlist |
HTEC | Robo Global Healthcare Technology and Innovation ETF | 06/25/2019 | -0.24% | 3.57% | -1.03% | -22.26% | -33.79% | -35.01% | 8.62% | 0.00% | Analyze Watchlist |
IBUY | Amplify Online Retail ETF | 04/19/2016 | 1.35% | 0.98% | 0.02% | -38.18% | -52.16% | -63.65% | -14.24% | 10.37% | Analyze Watchlist |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | 06/24/2008 | -4.38% | -15.17% | 8.03% | 4.75% | -20.82% | -10.20% | 80.16% | 112.30% | Analyze Watchlist |
IDNA | iShares Genomics Immunology and Healthcare ETF | 06/13/2019 | -16.98% | -20.24% | -30.99% | -18.31% | -36.46% | -57.15% | -23.87% | 0.00% | Analyze Watchlist |
IDRV | iShares Self-Driving EV and Tech ETF | 04/18/2019 | -0.11% | 4.02% | -10.54% | -17.75% | -33.05% | -22.51% | 27.04% | 0.00% | Analyze Watchlist |
IGF | iShares S&P Global Infrastructure ETF | 12/10/2007 | 3.63% | -4.00% | -3.20% | 0.29% | -0.33% | 18.52% | 1.31% | 4.08% | Analyze Watchlist |
IHAK | iShares Cybersecurity and Tech ETF | 06/13/2019 | 2.70% | 3.84% | -8.14% | -12.40% | -15.11% | -18.05% | 20.50% | 0.00% | Analyze Watchlist |
IPAY | ETFMG Mobile Payments ETF | 07/16/2015 | -6.91% | -2.68% | -5.22% | -14.40% | -25.16% | -39.62% | -24.03% | 5.95% | Analyze Watchlist |
IRBO | iShares Robotics and Artificial Intelligence ETF | 06/26/2018 | -0.62% | 15.06% | 1.10% | 13.84% | -17.67% | -39.72% | 5.61% | 0.00% | Analyze Watchlist |
ISHP | First Trust S-Network E-Commerce ETF | 01/26/2022 | 23.67% | 3.49% | -9.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
IVES | Wedbush ETFMG Global Cloud Technology ETF | 03/08/2016 | 2.81% | -7.64% | -12.61% | -22.96% | -41.13% | -37.10% | 0.00% | 0.00% | Analyze Watchlist |
IWFH | iShares Virtual Work and Life Multisector ETF | 10/01/2020 | 8.01% | -1.43% | -4.26% | -22.14% | -47.05% | -47.29% | 0.00% | 0.00% | Analyze Watchlist |
JETS | US Global Jets ETF | 04/30/2015 | -11.30% | 0.52% | 8.23% | 4.08% | -14.41% | -33.17% | 15.83% | -45.36% | Analyze Watchlist |
JGLD | Amplify Pure Junior Gold Miners ETF | 12/01/2020 | -9.51% | -14.65% | -45.00% | -37.31% | -31.38% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
JZRO | Janus Henderson Net Zero Transition Resources ETF | 09/09/2021 | 4.02% | 4.74% | -0.93% | -3.05% | -4.49% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
KARS | KraneShares Electric Vehicles & Future Mobility ETF | 01/19/2018 | -14.69% | -9.84% | -25.40% | -8.10% | -30.29% | -37.36% | 14.74% | 26.92% | Analyze Watchlist |
KOIN | Innovation Shares NextGen Protocol ETF | 01/31/2018 | -16.34% | -16.12% | -16.34% | -26.91% | -37.76% | -24.05% | -2.67% | 0.00% | Analyze Watchlist |
KOMP | SPDR Kensho New Economies Composite ETF | 10/22/2018 | -6.40% | -5.70% | -14.52% | -0.44% | -22.10% | -45.66% | 5.35% | 0.00% | Analyze Watchlist |
KROP | Global X AgTech & Food Innovation ETF | 07/14/2021 | 1.07% | -6.20% | -15.10% | -22.54% | -33.35% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/26/2018 | 7.61% | 3.92% | 5.87% | -14.38% | -16.01% | 8.20% | 24.55% | 0.00% | Analyze Watchlist |
LIT | Global X Lithium ETF | 07/22/2010 | -4.63% | -3.35% | -16.70% | -16.46% | -19.80% | 2.42% | 234.96% | 79.14% | Analyze Watchlist |
LOUP | Innovator Loup Frontier Tech ETF | 07/24/2018 | 11.91% | 14.50% | 2.89% | -22.73% | -36.08% | -21.87% | 42.16% | 0.00% | Analyze Watchlist |
METV | Roundhill Ball Metaverse ETF | 01/31/2022 | 5.43% | 23.71% | 12.76% | 9.31% | -26.03% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
MJ | ETFMG Alternative Harvest ETF | 12/03/2015 | -15.29% | -22.78% | -32.36% | -41.54% | -64.74% | -85.11% | -63.64% | -89.00% | Analyze Watchlist |
MOO | Market Vectors Agribusiness ETF | 08/31/2007 | -6.82% | -4.95% | -6.04% | -4.90% | -18.15% | -5.14% | 82.75% | 34.96% | Analyze Watchlist |
MOTO | SmartETFs Smart Transportation & Technology ETF | 11/27/2019 | 2.94% | -1.74% | 2.37% | -11.66% | -22.32% | 5.04% | 0.00% | 0.00% | Analyze Watchlist |
MTVR | Fount Metaverse ETF | 10/28/2021 | 5.80% | -2.12% | -10.47% | -18.36% | -36.83% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
NANR | SPDR S&P North American Natural Resources ETF | 12/15/2015 | -11.54% | 1.24% | 0.76% | -8.72% | 20.62% | 50.84% | 55.60% | 50.30% | Analyze Watchlist |
NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | 06/04/2019 | 2.09% | -10.14% | -16.01% | -26.20% | -43.11% | -50.86% | -4.38% | 0.00% | Analyze Watchlist |
NFRA | FlexShares STOXX Global Broad Infrastructure ETF | 10/08/2013 | -4.79% | -0.93% | -9.01% | -4.79% | -12.27% | -9.00% | -10.11% | 8.78% | Analyze Watchlist |
NLR | Market Vectors-Nuclear Energy ETF | 08/13/2007 | -1.56% | -1.16% | -1.84% | 1.28% | 2.09% | 13.34% | 15.88% | 4.70% | Analyze Watchlist |
OND | ProShares On-Demand ETF | 10/27/2021 | 8.11% | 5.17% | 4.98% | -17.75% | -46.35% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
ONLN | ProShares Online Retail ETF | 07/13/2018 | -3.74% | -4.99% | -8.12% | -37.52% | -47.28% | -60.91% | -17.54% | 0.00% | Analyze Watchlist |
PAWZ | ProShares Pet Care ETF | 11/05/2018 | -0.77% | -13.32% | -28.78% | -40.72% | -41.83% | -1.61% | 17.08% | 0.00% | Analyze Watchlist |
PBD | Invesco Global Clean Energy Portfolio ETF | 06/13/2007 | 1.94% | 4.66% | -10.11% | -19.97% | -20.44% | -51.84% | 22.27% | 37.74% | Analyze Watchlist |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 03/03/2005 | -16.53% | -14.24% | -35.00% | -22.34% | -43.01% | -62.25% | 53.26% | 45.16% | Analyze Watchlist |
PEX | ProShares Global Listed Private Equity ETF | 02/26/2013 | 10.13% | -18.78% | -20.78% | -21.51% | -19.41% | -17.74% | -2.96% | -25.29% | Analyze Watchlist |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 01/31/2012 | -11.10% | 13.94% | 21.12% | -21.13% | -2.72% | 10.72% | 36.39% | 24.14% | Analyze Watchlist |
PIO | Invesco Global Water Portfolio ETF | 06/13/2007 | 6.01% | 1.75% | 5.47% | -3.64% | -17.27% | 9.12% | 26.08% | 41.83% | Analyze Watchlist |
PLAT | WisdomTree Modern Tech Platforms ETF | 05/22/2019 | 1.19% | -14.54% | -3.35% | -30.69% | -44.60% | -33.45% | 1.52% | 0.00% | Analyze Watchlist |
PNQI | Invesco NASDAQ Internet ETF | 06/12/2008 | 5.86% | -12.86% | -3.38% | -28.53% | -49.10% | -41.93% | -3.14% | 13.30% | Analyze Watchlist |
POTX | Global X Cannabis ETF | 09/19/2019 | -20.96% | -36.61% | 233.65% | 117.65% | 40.66% | 72.05% | 0.00% | 0.00% | Analyze Watchlist |
PRNT | 3D Printing ETF | 07/18/2016 | -0.88% | 2.55% | 1.68% | -27.28% | -35.40% | -31.03% | -3.02% | -17.03% | Analyze Watchlist |
PSIL | AdvisorShares Psychedelics ETF | 09/16/2021 | -1.62% | -25.71% | -35.46% | -50.67% | -65.26% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
PSP | Global Listed Private Equity ETF | 10/24/2006 | -11.73% | -1.90% | -11.73% | -10.19% | -28.76% | -33.37% | -25.57% | -23.11% | Analyze Watchlist |
RAYS | Global X Solar ETF | 09/09/2021 | 0.17% | -11.35% | 28.54% | 15.32% | -13.77% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
REET | iShares Global REIT ETF | 07/08/2014 | -12.63% | -8.99% | -11.33% | -18.16% | -24.05% | -13.19% | -19.67% | -12.02% | Analyze Watchlist |
REMX | Market Vectors Global Rare Earth/Strategic Metals ETF | 10/27/2010 | -18.23% | -20.50% | -16.27% | -19.80% | -21.83% | 2.31% | 104.88% | -14.43% | Analyze Watchlist |
RIGZ | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | 07/20/2021 | -26.42% | -55.99% | -83.81% | -88.87% | -89.80% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
RING | iShares MSCI Global Gold Miners Fund ETF | 01/31/2012 | 20.20% | 25.07% | 1.74% | -5.70% | -11.18% | -25.22% | 19.08% | 36.02% | Analyze Watchlist |
RITA | ETFB Green SRI REITs ETF | 12/09/2021 | 5.82% | -11.21% | -21.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
RNRG | Global X Renewable Energy Producers ETF | 02/01/2021 | -1.51% | -5.28% | -14.33% | -13.89% | -16.83% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
ROBO | Robo Global Robotics & Automation Index ETF | 10/22/2013 | -3.59% | 8.13% | 6.62% | 9.14% | -10.50% | -21.52% | 31.90% | 21.44% | Analyze Watchlist |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | 2.63% | -9.90% | -0.60% | -18.71% | -30.88% | -7.95% | 20.85% | 0.00% | Analyze Watchlist |
ROKT | SPDR S&P Kensho Final Frontiers ETF | 06/25/2019 | 6.58% | 5.81% | 13.98% | 13.38% | 3.23% | 15.11% | 17.38% | 0.00% | Analyze Watchlist |
SATO | Invesco Alerian Galaxy Crypto Economy ETF | 10/07/2021 | -71.06% | -81.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SEA | U.S. Global Sea to Sky Cargo ETF | 01/20/2022 | -10.17% | -11.52% | -33.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SGDJ | Sprott Junior Gold Miners ETF | 03/31/2015 | -4.01% | 23.75% | 8.24% | -9.53% | -16.32% | -31.19% | 0.49% | 9.35% | Analyze Watchlist |
SGDM | Sprott Gold Miners ETF | 07/14/2014 | 9.13% | 25.72% | 3.18% | -15.78% | 3.82% | -11.28% | 13.99% | 41.54% | Analyze Watchlist |
SIL | Global Silver Miners ETF | 04/19/2010 | 2.58% | 2.76% | 31.36% | -9.51% | -17.29% | -28.15% | -0.33% | -1.86% | Analyze Watchlist |
SILJ | ETFMG Junior Silver Miners ETF | 11/28/2012 | -0.37% | 0.96% | 18.93% | -6.58% | -23.48% | -31.83% | 11.71% | -1.13% | Analyze Watchlist |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | 06/25/2019 | -0.09% | -11.62% | 4.61% | -8.87% | -26.78% | 0.56% | 13.45% | 0.00% | Analyze Watchlist |
SLVP | iShares MSCI Global Silver Miners Fund ETF | 01/31/2012 | -3.80% | 4.61% | -11.62% | -17.82% | -30.99% | -36.15% | 5.14% | -5.35% | Analyze Watchlist |
SLX | Market Vectors Steel ETF | 10/10/2006 | -11.22% | 1.80% | 9.97% | 4.21% | 3.41% | 23.54% | 74.57% | 17.34% | Analyze Watchlist |
SMOG | VanEck Vectors Low Carbon Energy ETF | 07/10/2019 | -2.99% | -12.67% | -13.44% | -17.83% | -28.81% | -21.27% | 65.67% | 0.00% | Analyze Watchlist |
SOCL | Global Social Media ETF | 11/14/2011 | 18.28% | 1.35% | -4.59% | -25.46% | -43.74% | -35.44% | 8.50% | 10.23% | Analyze Watchlist |
SOLR | SmartETFs Sustainable Energy II ETF | 11/12/2020 | 1.09% | 16.91% | 5.62% | -5.37% | -9.09% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SPRE | SP Funds S&P Global REIT Sharia ETF | 12/30/2020 | 10.35% | -2.54% | -6.24% | -11.21% | -16.40% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 211.71% | 168.87% | 170.75% | 164.30% | 140.54% | 202.79% | 52.18% | 47.93% | Analyze Watchlist |
TAN | Invesco Solar ETF | 04/15/2008 | -5.69% | -8.55% | -12.01% | 3.48% | 2.95% | -31.27% | 98.91% | 202.30% | Analyze Watchlist |
THCX | The Cannabis ETF | 07/10/2019 | -16.20% | -24.82% | -44.21% | -64.36% | -71.73% | -88.16% | -84.41% | 0.00% | Analyze Watchlist |
THNQ | ROBO Global Artificial Intelligence ETF | 05/11/2020 | 18.13% | 6.66% | 18.53% | -9.58% | -32.56% | -10.01% | 0.00% | 0.00% | Analyze Watchlist |
TOKE | Cambria Cannabis ETF | 07/26/2019 | -26.74% | -40.20% | -53.33% | -58.27% | -63.41% | -42.84% | 0.00% | 0.00% | Analyze Watchlist |
TOLZ | ProShares DJ Brookfield Glbl Infras ETF | 03/25/2014 | -5.10% | -5.40% | -12.69% | -6.65% | -3.01% | 6.52% | -0.92% | 2.13% | Analyze Watchlist |
TPAY | Tortoise Digital Payments Infrastructure ETF | 02/01/2019 | -9.68% | -20.04% | -33.73% | -45.21% | -49.14% | -32.85% | -20.12% | 0.00% | Analyze Watchlist |
TPYP | Tortoise North American Pipeline Fund ETF | 06/29/2015 | -5.65% | 3.71% | -4.04% | -10.12% | 6.94% | 33.52% | -0.04% | 2.64% | Analyze Watchlist |
TRYP | SonicShares Airlines, Hotels, Cruise Lines ETF | 05/13/2021 | 4.33% | -22.00% | -19.56% | -24.43% | -23.79% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
UFO | Procure Space ETF | 04/11/2019 | 2.81% | -8.11% | -3.98% | -12.22% | -30.87% | -0.74% | 0.00% | 0.00% | Analyze Watchlist |
URA | Global X Uranium ETF | 11/04/2010 | -14.05% | -7.82% | -19.28% | -12.53% | -21.72% | -0.42% | 89.15% | 42.72% | Analyze Watchlist |
URNM | NorthShore Global Uranium Mining ETF | 12/04/2019 | -16.78% | -54.03% | -62.40% | -56.88% | -61.61% | -45.18% | 28.84% | 0.00% | Analyze Watchlist |
