ETF | Description | Inception Date | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
AIQ | Global X Future Analytics Tech ETF | 05/11/2018 | 2.75% | 16.38% | 28.34% | 70.01% | 55.32% | 113.00% | 0.00% | 0.00% | Analyze Watchlist |
ARKF | ARK Fintech Innovation ETF | 02/04/2019 | 6.66% | 26.79% | 44.01% | 107.98% | 135.92% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
ARKK | Ark Innovation ETF | 10/30/2014 | -2.47% | 28.76% | 51.33% | 124.00% | 167.49% | 196.06% | 231.78% | 691.07% | Analyze Watchlist |
ARKQ | Ark Industrial Innovation ETF | 09/30/2014 | -1.25% | 35.09% | 55.10% | 105.78% | 145.94% | 157.49% | 156.33% | 432.16% | Analyze Watchlist |
ARKW | Ark Web x.0 ETF | 09/30/2014 | 4.36% | 32.20% | 56.08% | 132.34% | 173.87% | 227.33% | 228.65% | 771.88% | Analyze Watchlist |
BATT | Amplify Advanced Battery Metals and Materials ETF | 06/04/2018 | -4.72% | 27.44% | 71.40% | 109.94% | 82.51% | 32.93% | 0.00% | 0.00% | Analyze Watchlist |
BETZ | Roundhill Sports Betting & iGaming ETF | 06/04/2020 | 9.07% | 40.43% | 64.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BFIT | Global X Global Health & Wellness Thematic ETF | 05/09/2016 | 1.27% | 7.69% | 21.25% | 41.70% | 27.11% | 43.91% | 57.20% | 0.00% | Analyze Watchlist |
BJK | Market Vectors Gaming ETF | 01/22/2008 | 15.98% | 24.69% | 43.01% | 68.43% | 30.84% | 45.40% | 16.30% | 92.95% | Analyze Watchlist |
BLCN | Siren Nasdaq NexGen Economy ETF | 01/17/2018 | 14.47% | 29.15% | 31.03% | 94.12% | 76.38% | 124.79% | 117.29% | 0.00% | Analyze Watchlist |
BLDG | Cambria Global Real Estate ETF | 09/24/2020 | 4.15% | 16.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BLOK | Amplify Transformational Data Sharing ETF | 01/17/2018 | 41.58% | 86.97% | 117.53% | 187.69% | 205.23% | 212.18% | 174.51% | 0.00% | Analyze Watchlist |
BNE | Blue Horizon New Energy Economy ETF | 12/09/2020 | -7.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 09/12/2016 | -2.28% | 11.16% | 28.01% | 57.81% | 51.06% | 85.33% | 39.28% | 0.00% | Analyze Watchlist |
BUG | Global X Cybersecurity ETF | 10/29/2019 | -2.09% | 25.23% | 23.71% | 52.75% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CARZ | First Trust NASDAQ Global Auto ETF | 05/09/2011 | -2.73% | 13.78% | 48.67% | 110.34% | 62.47% | 63.48% | 28.49% | 82.56% | Analyze Watchlist |
CGW | Invesco S&P Global Water Index ETF | 05/14/2007 | 0.32% | 7.33% | 18.54% | 32.19% | 23.63% | 38.58% | 42.48% | 82.32% | Analyze Watchlist |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 07/06/2015 | -3.31% | 15.89% | 22.25% | 43.39% | 33.65% | 61.52% | 85.44% | 209.91% | Analyze Watchlist |
CLOU | Global X Cloud Computing ETF | 04/16/2019 | 0.39% | 13.65% | 25.53% | 50.50% | 84.20% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CNBS | Amplify Seymour Cannabis ETF | 07/24/2019 | 36.62% | 103.06% | 167.40% | 170.52% | 204.78% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CNRG | SPDR S&P Kensho Clean Power ETF | 06/25/2019 | -11.56% | 35.25% | 88.46% | 176.53% | 162.08% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
COPX | Global X Copper Miners ETF | 04/20/2010 | 28.47% | 56.66% | 88.29% | 159.52% | 154.47% | 81.16% | 43.93% | 223.93% | Analyze Watchlist |
CRAK | Market Vectors Oil Refiners ETF | 08/18/2015 | 8.91% | 20.61% | 30.22% | 30.62% | 25.42% | -1.57% | -3.47% | 54.57% | Analyze Watchlist |
CTEC | Global X CleanTech ETF | 10/29/2020 | -14.83% | 31.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
CUT | Invesco Timber ETF | 11/09/2007 | 4.29% | 14.59% | 30.32% | 48.63% | 44.50% | 27.95% | 10.39% | 67.66% | Analyze Watchlist |
DRIV | Global X Autonomous & Electric Vehicles ETF | 04/19/2018 | -0.14% | 28.18% | 65.11% | 124.32% | 75.01% | 116.71% | 0.00% | 0.00% | Analyze Watchlist |
DTEC | ALPS Disruptive Technologies ETF | 12/29/2017 | 4.88% | 25.34% | 27.04% | 56.00% | 42.19% | 99.79% | 0.00% | 0.00% | Analyze Watchlist |
EBIZ | Global X E-commerce ETF | 11/29/2018 | 2.66% | 17.35% | 25.58% | 74.19% | 104.74% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
EBLU | Ecofin Global Water ESG Fund ETF | 08/21/2020 | -1.03% | 6.79% | 19.66% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
EDOC | Global X Telemedicine & Digital Health ETF | 07/30/2020 | -3.20% | 15.78% | 28.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
EDUT | Global X Education ETF | 07/14/2020 | 2.05% | 16.81% | 25.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
EKAR | Ideanomics NextGen Vehicles & Technology ETF | 02/12/2018 | 2.56% | 24.08% | 51.91% | 97.92% | 94.67% | 117.29% | 0.00% | 0.00% | Analyze Watchlist |
ESPO | VanEck Vectors Video Gaming and eSports ETF | 10/16/2018 | -1.20% | 17.68% | 21.66% | 58.88% | 88.42% | 157.29% | 0.00% | 0.00% | Analyze Watchlist |
FAN | First Trust ISE Global Wind Energy ETF | 06/16/2008 | -10.62% | 10.02% | 27.37% | 63.83% | 54.66% | 71.62% | 69.22% | 112.53% | Analyze Watchlist |
FDNI | First Trust Dow Jones International Internet ETF | 11/05/2018 | 1.72% | 20.83% | 30.13% | 74.40% | 106.25% | 175.67% | 0.00% | 0.00% | Analyze Watchlist |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 5.47% | 9.14% | 17.57% | 24.51% | 0.88% | 0.32% | 9.48% | 12.06% | Analyze Watchlist |
FILL | iShares MSCI Global Energy Producers Fund ETF | 01/31/2012 | 15.31% | 22.95% | 31.90% | 28.29% | 7.18% | -23.15% | -23.81% | -1.42% | Analyze Watchlist |
FINX | Global X FinTech Thematic ETF | 09/12/2016 | 5.71% | 17.85% | 31.09% | 65.67% | 54.98% | 97.79% | 105.70% | 0.00% | Analyze Watchlist |
FITE | SPDR S&P Kensho Future Security ETF | 06/25/2019 | 0.49% | 22.68% | 27.59% | 35.46% | 30.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 10/13/2008 | 3.86% | 10.72% | 20.96% | 28.86% | 14.22% | 6.30% | -15.39% | 27.34% | Analyze Watchlist |
FRAK | Market Vectors Unconventional Oil & Gas ETF | 02/14/2012 | 26.07% | 59.92% | 58.80% | 65.22% | 32.80% | -12.94% | -24.50% | -7.98% | Analyze Watchlist |
FTAG | First Trust Indxx Global Agriculture ETF | 03/11/2010 | 4.67% | 36.28% | 50.45% | 81.21% | 27.95% | 12.84% | 10.47% | -10.00% | Analyze Watchlist |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 03/11/2010 | 11.91% | 25.53% | 35.57% | 60.70% | 16.47% | 18.69% | 7.65% | 57.00% | Analyze Watchlist |
GDX | VanEck Vectors Gold Miners ETF | 05/16/2006 | -3.96% | -1.92% | -18.99% | -0.88% | 19.71% | 50.78% | 56.81% | 81.47% | Analyze Watchlist |
GDXJ | Market Vectors Junior Gold Miners ETF | 11/10/2009 | 0.17% | 1.15% | -14.42% | 11.62% | 26.08% | 53.06% | 59.04% | 100.52% | Analyze Watchlist |
GIGE | SoFi Gig Economy ETF | 05/08/2019 | 4.23% | 31.13% | 58.03% | 107.88% | 129.44% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GII | SPDR S&P Global Infrastructure ETF | 01/25/2007 | 1.69% | 2.28% | 12.11% | 14.48% | -1.53% | 1.55% | 3.15% | 20.94% | Analyze Watchlist |
GINN | Goldman Sachs Innovate Equity ETF | 11/09/2020 | 1.18% | 16.93% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GLIF | AGFiQ Global Infrastructure ETF | 05/23/2019 | 0.22% | 2.18% | 2.10% | 5.59% | -11.07% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GNOM | Global X Genomics & Biotechnology ETF | 04/09/2019 | -1.98% | 21.20% | 38.80% | 48.38% | 70.19% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
GNR | S&P Global Natural Resources ETF | 09/13/2010 | 9.28% | 20.88% | 29.64% | 39.96% | 33.48% | 10.74% | 3.52% | 57.33% | Analyze Watchlist |
GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | 06/25/2017 | 2.58% | -1.47% | -18.87% | -0.10% | 19.31% | 49.69% | 58.35% | 0.00% | Analyze Watchlist |
GOEX | Global X Gold Explorers ETF | 11/03/2010 | -0.67% | 0.75% | -13.90% | 10.33% | 27.64% | 45.42% | 49.18% | 117.29% | Analyze Watchlist |
GRES | IndexIQ Global Resources ETF | 10/27/2009 | 5.64% | 2.24% | 6.90% | 12.63% | 15.63% | 1.93% | 0.11% | 25.43% | Analyze Watchlist |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 11/16/2009 | 3.01% | 16.56% | 36.71% | 83.24% | 52.76% | 100.85% | 64.98% | 188.34% | Analyze Watchlist |
GUNR | FlexShares Morningstar Global Upstream Natural Resources ETF | 09/16/2011 | 8.87% | 20.31% | 24.67% | 37.79% | 31.55% | 12.90% | 11.11% | 62.54% | Analyze Watchlist |
HACK | ETFMG Prime Cyber Security ETF | 11/11/2014 | -5.64% | 19.45% | 18.29% | 34.92% | 48.00% | 45.83% | 70.71% | 158.09% | Analyze Watchlist |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 06/25/2019 | -2.19% | 25.88% | 72.28% | 142.26% | 129.94% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
HAP | Natural Resources ETF | 08/29/2008 | 9.01% | 23.02% | 32.83% | 49.50% | 36.85% | 24.31% | 18.94% | 68.47% | Analyze Watchlist |
HART | IQ Healthy Hearts ETF | 01/14/2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
HERO | Global X Video Games & Esports ETF | 10/29/2019 | 1.13% | 22.17% | 25.07% | 69.78% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
HTEC | Robo Global Healthcare Technology and Innovation ETF | 06/25/2019 | -1.72% | 21.28% | 37.93% | 60.33% | 82.10% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
IBUY | Amplify Online Retail ETF | 04/19/2016 | 1.69% | 28.02% | 42.30% | 112.47% | 151.93% | 184.98% | 193.99% | 0.00% | Analyze Watchlist |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | 06/24/2008 | -16.69% | 19.01% | 62.46% | 146.68% | 108.32% | 182.29% | 179.93% | 213.33% | Analyze Watchlist |
IDNA | iShares Genomics Immunology and Healthcare ETF | 06/13/2019 | -7.32% | 16.33% | 28.72% | 36.46% | 62.90% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
IDRV | iShares Self-Driving EV and Tech ETF | 04/18/2019 | -0.49% | 17.19% | 38.04% | 79.00% | 83.24% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
IGF | iShares S&P Global Infrastructure ETF | 12/10/2007 | 1.54% | 2.52% | 10.66% | 22.66% | -9.07% | 3.98% | 2.97% | 26.88% | Analyze Watchlist |
IHAK | iShares Cybersecurity and Tech ETF | 06/13/2019 | -4.36% | 20.55% | 17.97% | 36.09% | 56.90% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
INFR | Legg Mason Global Infrastructure ETF | 12/29/2016 | 1.54% | 3.53% | 10.53% | 18.66% | -3.34% | 12.33% | 2.30% | 0.00% | Analyze Watchlist |
IPAY | ETFMG Mobile Payments ETF | 07/16/2015 | 9.42% | 17.23% | 26.01% | 48.46% | 47.38% | 71.35% | 91.87% | 212.94% | Analyze Watchlist |
IRBO | iShares Robotics and Artificial Intelligence ETF | 06/26/2018 | 5.97% | 31.12% | 42.18% | 76.25% | 86.52% | 94.29% | 0.00% | 0.00% | Analyze Watchlist |
IVES | Wedbush ETFMG Global Cloud Technology ETF | 03/08/2016 | 1.68% | 21.25% | 27.21% | 54.04% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
IWFH | iShares Virtual Work and Life Multisector ETF | 10/01/2020 | -0.55% | 21.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
JETS | US Global Jets ETF | 04/30/2015 | 24.28% | 26.14% | 56.27% | 76.14% | 9.61% | -12.35% | -16.86% | 9.65% | Analyze Watchlist |
JGLD | Amplify Pure Junior Gold Miners ETF | 12/01/2020 | -2.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
KARS | KraneShares Electric Vehicles & Future Mobility ETF | 01/19/2018 | -0.21% | 19.18% | 52.64% | 95.17% | 95.82% | 115.19% | 83.27% | 0.00% | Analyze Watchlist |
KOIN | Innovation Shares NextGen Protocol ETF | 01/31/2018 | 5.46% | 16.43% | 18.85% | 44.33% | 49.66% | 62.96% | 65.56% | 0.00% | Analyze Watchlist |
KOMP | SPDR Kensho New Economies Composite ETF | 10/22/2018 | 3.01% | 35.51% | 62.90% | 104.39% | 105.04% | 161.61% | 0.00% | 0.00% | Analyze Watchlist |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/26/2018 | 4.68% | 15.71% | 25.81% | 55.49% | 25.34% | 45.91% | 35.57% | 0.00% | Analyze Watchlist |
LEND | Amplify CrowdBureau Peer-to-Peer Lending & Crowdfunding ETF | 05/09/2019 | 10.89% | 26.25% | 22.39% | 42.52% | -0.67% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
LIT | Global X Lithium ETF | 07/22/2010 | -8.14% | 24.92% | 69.87% | 130.81% | 131.14% | 116.88% | 84.61% | 238.44% | Analyze Watchlist |
LOUP | Innovator Loup Frontier Tech ETF | 07/24/2018 | 5.14% | 38.75% | 79.31% | 112.41% | 117.20% | 142.46% | 0.00% | 0.00% | Analyze Watchlist |
MJ | ETFMG Alternative Harvest ETF | 12/03/2015 | 24.38% | 79.05% | 96.75% | 68.84% | 71.22% | -34.07% | -24.03% | 0.62% | Analyze Watchlist |
MOO | Market Vectors Agribusiness ETF | 08/31/2007 | 8.03% | 17.10% | 28.16% | 49.18% | 45.88% | 40.57% | 39.34% | 92.97% | Analyze Watchlist |
MOTO | SmartETFs Smart Transportation & Technology ETF | 11/27/2019 | 0.86% | 20.73% | 40.85% | 77.49% | 75.23% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
NANR | SPDR S&P North American Natural Resources ETF | 12/15/2015 | 12.00% | 23.76% | 27.15% | 35.47% | 30.96% | 20.52% | 12.91% | 46.47% | Analyze Watchlist |
NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | 06/04/2019 | 3.72% | 24.63% | 35.37% | 100.94% | 133.95% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
NFRA | FlexShares STOXX Global Broad Infrastructure ETF | 10/08/2013 | 0.78% | 3.44% | 7.73% | 14.75% | 7.31% | 13.26% | 17.22% | 32.22% | Analyze Watchlist |
NLR | Market Vectors-Nuclear Energy ETF | 08/13/2007 | -0.94% | 1.94% | 10.75% | 14.53% | -0.49% | -4.21% | 2.77% | 7.59% | Analyze Watchlist |
OLD | Long-Term Care ETF | 06/08/2016 | 4.82% | 11.68% | 24.54% | 61.58% | 3.07% | 15.79% | 35.54% | 0.00% | Analyze Watchlist |
ONLN | ProShares Online Retail ETF | 07/13/2018 | -1.91% | 20.72% | 23.34% | 85.08% | 133.45% | 122.26% | 0.00% | 0.00% | Analyze Watchlist |
PAWZ | ProShares Pet Care ETF | 11/05/2018 | 2.38% | 20.03% | 34.25% | 70.19% | 61.03% | 111.63% | 0.00% | 0.00% | Analyze Watchlist |
PBD | Invesco Global Clean Energy Portfolio ETF | 06/13/2007 | -12.14% | 20.85% | 69.99% | 145.98% | 137.62% | 183.78% | 168.80% | 243.13% | Analyze Watchlist |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 03/03/2005 | -12.87% | 23.88% | 103.54% | 230.66% | 203.83% | 304.85% | 360.15% | 465.38% | Analyze Watchlist |
PEX | ProShares Global Listed Private Equity ETF | 02/26/2013 | 3.83% | 22.75% | 24.87% | 39.99% | -4.94% | 1.95% | -20.11% | -8.93% | Analyze Watchlist |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 01/31/2012 | 14.31% | 40.56% | 59.53% | 88.59% | 84.51% | 58.22% | 21.12% | 203.97% | Analyze Watchlist |
PIO | Invesco Global Water Portfolio ETF | 06/13/2007 | -1.33% | 4.80% | 13.46% | 36.34% | 12.95% | 43.54% | 32.47% | 80.55% | Analyze Watchlist |
PLAT | WisdomTree Modern Tech Platforms ETF | 05/22/2019 | 5.54% | 17.62% | 24.58% | 61.30% | 75.21% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
PNQI | Invesco NASDAQ Internet ETF | 06/12/2008 | 3.29% | 14.06% | 23.70% | 64.95% | 65.40% | 107.51% | 101.52% | 257.58% | Analyze Watchlist |
POTX | Global X Cannabis ETF | 09/19/2019 | 29.06% | 88.18% | 92.98% | 109.08% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
PRNT | 3D Printing ETF | 07/18/2016 | 1.69% | 51.97% | 74.23% | 96.72% | 105.61% | 100.47% | 65.06% | 0.00% | Analyze Watchlist |
PSP | Global Listed Private Equity ETF | 10/24/2006 | 5.05% | 15.93% | 28.08% | 45.06% | 24.46% | 27.51% | 14.56% | 50.00% | Analyze Watchlist |
PZD | Invesco Cleantech Portfolio ETF | 10/24/2006 | -0.65% | 17.60% | 35.34% | 69.04% | 68.03% | 85.21% | 81.87% | 177.20% | Analyze Watchlist |
REET | iShares Global REIT ETF | 07/08/2014 | 6.02% | 10.68% | 18.43% | 24.69% | -1.60% | -1.68% | 6.63% | 2.67% | Analyze Watchlist |
REMX | Market Vectors Global Rare Earth/Strategic Metals ETF | 10/27/2010 | 9.84% | 66.64% | 121.92% | 167.02% | 161.56% | 90.80% | 4.96% | 134.04% | Analyze Watchlist |
RING | iShares MSCI Global Gold Miners Fund ETF | 01/31/2012 | -5.28% | -5.47% | -17.83% | -4.73% | 20.56% | 59.40% | 51.21% | 95.92% | Analyze Watchlist |
RNRG | Global X Renewable Energy Producers ETF | 02/01/2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
ROBO | Robo Global Robotics & Automation Index ETF | 10/22/2013 | 0.16% | 23.52% | 39.89% | 58.05% | 75.50% | 73.88% | 56.73% | 195.58% | Analyze Watchlist |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | -0.58% | 24.44% | 45.63% | 77.75% | 52.40% | 90.07% | 0.00% | 0.00% | Analyze Watchlist |
ROKT | SPDR S&P Kensho Final Frontiers ETF | 06/25/2019 | 3.97% | 14.10% | 25.82% | 31.98% | 15.81% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SGDJ | Sprott Junior Gold Miners ETF | 03/31/2015 | -2.33% | 1.66% | -3.92% | 31.09% | 46.09% | 56.62% | 52.10% | 72.89% | Analyze Watchlist |
SGDM | Sprott Gold Miners ETF | 07/14/2014 | -5.43% | -5.66% | -22.28% | -5.72% | 13.64% | 41.91% | 47.28% | 66.12% | Analyze Watchlist |
SIL | Global Silver Miners ETF | 04/19/2010 | 10.95% | 16.02% | -2.80% | 32.39% | 56.83% | 70.40% | 54.28% | 107.73% | Analyze Watchlist |
SILJ | ETFMG Junior Silver Miners ETF | 11/28/2012 | 21.15% | 27.85% | 14.14% | 55.74% | 83.01% | 85.56% | 62.60% | 166.51% | Analyze Watchlist |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | 06/25/2019 | 1.05% | 22.95% | 38.91% | 65.86% | 48.88% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SLVP | iShares MSCI Global Silver Miners Fund ETF | 01/31/2012 | 11.76% | 17.18% | 9.02% | 44.79% | 59.54% | 100.46% | 60.12% | 204.02% | Analyze Watchlist |
SLX | Market Vectors Steel ETF | 10/10/2006 | 13.62% | 34.94% | 68.92% | 101.08% | 74.49% | 28.01% | 2.00% | 156.85% | Analyze Watchlist |
SMOG | VanEck Vectors Low Carbon Energy ETF | 07/10/2019 | -10.32% | 27.12% | 61.72% | 132.58% | 103.85% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SOCL | Global Social Media ETF | 11/14/2011 | 9.05% | 34.47% | 52.60% | 107.24% | 102.02% | 133.61% | 108.94% | 345.11% | Analyze Watchlist |
SPRE | SP Funds S&P Global REIT Sharia ETF | 12/30/2020 | 0.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 5.42% | 10.31% | 20.35% | 53.05% | -38.50% | -36.78% | -36.44% | -22.85% | Analyze Watchlist |
SUBZ | Roundhill Streaming Services & Technology ETF | 02/10/2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
SULR | SmartETFs Sustainable Energy II ETF | 11/12/2020 | 14.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
TAN | Invesco Solar ETF | 04/15/2008 | -12.12% | 28.08% | 88.16% | 212.67% | 183.20% | 316.35% | 319.56% | 343.32% | Analyze Watchlist |
THCX | The Cannabis ETF | 07/10/2019 | 29.31% | 93.39% | 116.81% | 95.84% | 105.50% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
THNQ | ROBO Global Artificial Intelligence ETF | 05/11/2020 | 1.77% | 19.67% | 31.71% | 63.86% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
TOKE | Cambria Cannabis ETF | 07/26/2019 | 19.91% | 65.31% | 78.63% | 81.22% | 52.41% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
TOLZ | ProShares DJ Brookfield Glbl Infras ETF | 03/25/2014 | 1.54% | 1.59% | 3.94% | 7.04% | -9.16% | -1.57% | 2.06% | 20.88% | Analyze Watchlist |
TPAY | Tortoise Digital Payments Infrastructure ETF | 02/01/2019 | 6.72% | 17.88% | 28.84% | 49.91% | 47.30% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
TPYP | Tortoise North American Pipeline Fund ETF | 06/29/2015 | 8.33% | 16.17% | 14.77% | 14.63% | -10.04% | -15.50% | -11.05% | 12.53% | Analyze Watchlist |
UFO | Procure Space ETF | 04/11/2019 | 9.44% | 26.63% | 48.61% | 14.28% | 20.85% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
URA | Global X Uranium ETF | 11/04/2010 | 17.74% | 59.82% | 51.40% | 66.33% | 88.31% | 46.10% | 42.15% | 43.48% | Analyze Watchlist |
URNM | NorthShore Global Uranium Mining ETF | 12/04/2019 | 30.51% | 96.40% | 75.59% | 103.42% | 143.81% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
VCAR | Simplify Volt RoboCar Disruption and Tech ETF | 12/29/2020 | -13.59% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | 12/29/2020 | -5.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
VEGI | iShares MSCI Global Agriculture Producers Fund ETF | 01/31/2012 | 9.02% | 23.06% | 37.87% | 62.03% | 49.32% | 38.29% | 31.65% | 85.16% | Analyze Watchlist |
VFIN | Simplify Volt Fintech Disruption ETF | 12/29/2020 | -6.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
VPOP | Simplify Volt Pop Culture Disruption ETF | 12/29/2020 | 3.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
VT | Vanguard Total World Stock ETF | 06/24/2008 | 2.19% | 11.04% | 17.12% | 34.49% | 31.86% | 34.20% | 29.22% | 77.92% | Analyze Watchlist |
WCBR | WisdomTree Cybersecurity ETF | 01/28/2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
WOOD | iShares S&P Global Timber & Forestry Index Fund ETF | 06/24/2008 | 4.51% | 21.82% | 32.97% | 70.36% | 30.46% | 37.78% | 15.93% | 112.59% | Analyze Watchlist |
WUGI | Esoterica NextG Economy ETF | 03/31/2020 | 9.63% | 27.89% | 33.39% | 86.64% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
XBUY | Amplify International Online Retail ETF | 01/30/2019 | 5.91% | 25.63% | 45.34% | 88.26% | 125.59% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
XDAT | Franklin Exponential Data ETF | 01/14/2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
XT | iShares Exponential Technologies ETF | 03/19/2015 | 0.18% | 14.71% | 25.06% | 50.67% | 36.60% | 66.30% | 63.17% | 174.56% | Analyze Watchlist |
YOLO | AdvisorShares Pure Cannabis ETF | 04/18/2019 | 22.80% | 82.04% | 123.00% | 142.17% | 178.45% | 0.00% | 0.00% | 0.00% | Analyze Watchlist |
2021 © Stock Market MBA, Inc.