Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are hundreds of stock exchanges around the world, including those in the U.S. However, many of those stock exchanges are small, or trade options or securities that are outside of our scope. So we currently have in our database stocks traded on 104 stock exchanges around the world, including 8 stock exchanges in the U.S.
As explained in our article what is a symbol, "symbols" around the world are not unique. So when referencing an international stock, you can't always just use a stock's symbol. For example, symbol "1722" is Misawa Homes on the Japanese stock market and Taiwan Fertlizer Co. on the Taiwanese stock market. So a system of referencing the stock exchange that a stock is traded on becomes important.
Unfortunately, there is not a universally accepted way to reference stock exchanges around the world, as there are several competing systems in place: 1) Every stock exchange has a four digit "MIC" under ISO 10383; or 2) Bloomberg, the most widely used professional data service, uses a two digit code to identify every stock exchange; or 3) Google Finance uses its own set of exchange codes; or 4) one of our data providers, EOD, uses a different set of codes.
On StockMarketMBA.com, we have adopted the Bloomberg two digit code system. So when you pull up information on a global security on our website, the "symbol" to use is the combination of the two digit exchange code plus the local symbol used by the exchange. For example, to pull up the Taiwan Fertilizer Co. traded on the Taiwan exchange, you use "TT:1722". TT is the exchange code and 1722 is the local symbol used by that exchange.
The Bloomberg two digit exchange code system gets a little complicated because in certain countries Bloomberg also has a "composite" exchange code.
The composite code is a way to reference all securities traded in that country, regardless of the exchange. So "US" is the composite exchange code for any security traded on any of the U.S. exchanges.
We don't use composite codes on StockMarketMBA.com, but it is important to be aware of them because some U.S. ETFs, when they disclose the securities they are holding, will use a symbol that includes a
composite exchange code. For example, they might disclose that they are holding "AAC AU", which is the Australian Agricultural Company Ltd traded on the ASX exchange in Australia, which is exchange code AT.
Bloomberg Exchange Code | Bloomberg Composite Code | Country | Description | ISO MIC | Google Prefix | EOD code | # of Stocks |
---|---|---|---|---|---|---|---|
AB | Saudi Arabia | Saudi Stock Exchange | XSAU | SR | 176 | ||
AF | AR | Argentina | Bolsa de Comercio de Buenos Aires | XBUE | BA | 12 | |
AO | AU | Australia | National Stock Exchange of Australia | XNEC | 1 | ||
AT | AU | Australia | Asx - All Markets | XASX | ASX | AU | 936 |
AV | Austria | Wiener Boerse Ag | XWBO | VIE | VI | 38 | |
BB | Belgium | Nyse Euronext - Euronext Brussels | XBRU | EBR | BR | 81 | |
BC | Senegal | XBRV | 1 | ||||
BD | Bangladesh | Dhaka Stock Exchange Ltd | XDHA | 18 | |||
BI | Bahrain | Bahrain Bourse | XBAH | 4 | |||
BQ | GR | Germany | Equiduct Trading | XEQT | 3 | ||
BS | BZ | Brazil | XBSP | BVMF | BVMF | SA | 395 |
CC | CI | Chile | Santiago Stock Exchange | XSGO | SN | 70 | |
CF | CN | Canada | Canadian Securities Exchange | XCNQ | CN | 71 | |
CG | CH | China | Shanghai Stock Exchange | XSHG | SHA | SHG | 1,271 |
CK | CP | Czech Republic | Prague Stock Exchange | XPRA | PRG | 10 | |
CS | CH | China | Shenzhen Stock Exchange | XSHE | SHE | SHE | 1,796 |
CT | CN | Canada | Toronto Stock Exchange | XTSE | TSE | TO | 499 |
CV | CN | Canada | TSX Venture Exchange | XTSX | V | 152 | |
CX | CB | Colombia | Bolsa De Valores De Colombia | XBOG | 33 | ||
CY | Cyprus | Cyprus Stock Exchange | XCYS | 1 | |||
DB | UH | United Arab Emirates | Dubai Financial Market | XDFM | DFM | 18 | |
DC | Denmark | Omx Nordic Exchange Copenhagen A/S | XCSE | CPH | CO | 69 | |
DH | UH | United Arab Emirates | Nasdaq Dubai | DIFX | 7 | ||
DU | UH | United Arab Emirates | Abu Dhabi Securities Exchange | XADS | 16 | ||
EB | United Kingdom | BATS Trading Europe | BATE | 2 | |||
EC | EY | Egypt | Egyptian Exchange | XCAI | CAI | 33 | |
FH | Finland | Nasdaq Omx Helsinki Ltd. | XHEL | HEL | HE | 86 | |
FP | France | Euronext Paris | XPAR | EPA | PA | 252 | |
GA | Greece | Athens Exchange S.A. Cash Market | XATH | ATH | AT | 32 | |
GB | GR | Germany | Boerse Berlin | XBER | FRA | BE | 4 |
GD | GR | Germany | Dusseldorf Stock Exchange | XDUS | DU | 2 | |
GF | GR | Germany | Frankfurt Stock Exchange | XFRA | FRA | F | 171 |
GH | GR | Germany | Hamburg Stock Exchange | XHAM | HM | 1 | |
GI | GR | Germany | Hanover Stock Exchange | XHAN | HA | 1 | |
GM | GR | Germany | Munich Stock Exchange | XMUN | MU | 2 | |
GS | GR | Germany | Stuttgart Stock Exchange | XSTU | STU | 3 | |
GY | GR | Germany | Deutsche Boerse Xetra | XETR | ETR | XETRA | 252 |
HB | Hungary | Budapest Stock Exchange | XBUD | BDP | BUD | 5 | |
HK | Hong Kong | Hong Kong Exchange | XHKG | HKG | HK | 1,937 | |
IB | IN | India | BSE LTD | XBOM | BOM | BSE | 478 |
ID | Ireland | Irish Stock Exchange - All Market | XDUB | IRE | IR | 35 | |
IJ | Indonesia | Indonesia Stock Exchange | XIDX | JAK | JK | 160 | |
IM | Italy | Borsa Italiana S.P.A. | MTAA | BIT | MI | 153 | |
IS | IN | India | National Stock Exchange Of India | XNSE | NSE | NSE | 773 |
IT | Israel | Tel Aviv Stock Exchange | XTAE | TLV | TA | 181 | |
IX | United Kingdom | Chi-X Eruope | CHIX | 2 | |||
JR | Jordan | Amman Stock Exchange | XAMM | 5 | |||
JT | JP | Japan | Tokyo Stock Exchange | XTKS | TYO | TSE | 1,779 |
KK | Kuwait | Kuwait Stock Exchange | XKUW | 33 | |||
KN | Kenya | Nairobi Stock Exchange | XNAI | 5 | |||
KP | KS | South Korea | Korea Exchange (Stock Market) | XKRX | KRX | KO | 472 |
KQ | KS | South Korea | Korea Exchange (Kosdaq) | XKOS | KOSDAQ | KQ | 288 |
LI | United Kingdom | London Stock Exchange International | LON | IL | 39 | ||
LN | United Kingdom | London Stock Exchange | XLON | LON | LSE | 644 | |
LX | Luxembourg | Luxembourg Stock Exchange | XLUX | 1 | |||
MC | Morocco | Casablanca Stock Exchange | XCAS | 12 | |||
MK | Malaysia | Bursa Malaysia | XKLS | KUL | KLSE | 266 | |
MM | Mexico | Bolsa Mexicana De Valores (Mexican Stock Exchange) | XMEX | BMV | MX | 94 | |
MT | The Netherlands | TOM MTF | TOMX | 1 | |||
NA | The Netherlands | Nyse Euronext - Euronext Amsterdam | XAMS | AMS | AS | 90 | |
NG | Sweden | Nordic Growth Market | XNGM | 1 | |||
NL | Nigeria | Nigerian Stock Exchange | XNSA | 12 | |||
NO | Norway | Oslo Bors Asa | XOSL | OL | 139 | ||
NS | Norway | Norwegian OTC Market | NOTC | 1 | |||
NZ | New Zealand | New Zealand Exchange Ltd | XNZE | NZE | NZ | 55 | |
OM | Oman | Muscat Securities Market | XMUS | 9 | |||
PE | Peru | Bolsa De Valores De Lima | XLIM | 24 | |||
PK | PA | Pakistan | Karachi Stock Exchange (Guarantee) Limited | XKAR | KAR | KAR | 42 |
PL | Portugal | Nyse Euronext - Euronext Lisbon | XLIS | ELI | LS | 20 | |
PM | Philippines | Philippine Stock Exchange Inc. | XPHS | PSE | PSE | 80 | |
PO | United Kingdom | ITG Posit | XPOS | 1 | |||
PW | Poland | Warsaw Stock Exchange/Equities/Main Market | XWAR | WSE | WAR | 76 | |
QD | Qatar | Qatar Exchange | DSMD | 35 | |||
QF | CN | Canada | NEO Exchange | NEOE | NEO | 4 | |
QT | GR | Germany | QUOTRIX | XQTX | 1 | ||
RE | RO | Romania | Spot Regulated Market - Bvb | XBSE | 8 | ||
RF | Iceland | First North Iceland | XICE | 1 | |||
RX | RM | Russia | Standard-Classica-Forts | MISX | MCX | MCX | 71 |
SE | SW | Switzerland | Six Swiss Exchange | XSWX | SWX | SW | 128 |
SJ | South Africa | Johannesburg Stock Exchange | XJSE | JNB | JSE | 169 | |
SL | Sri Lanka | Colombo Stock Exchange | XCOL | 4 | |||
SM | Spain | Bolsa De Madrid | XMAD | BME | MC | 132 | |
SP | Singapore | Singapore Exchange | XSES | SGX | SG | 262 | |
SS | Sweden | Nasdaq Omx Nordic | XSTO | STO | ST | 358 | |
SV | Slovenia | Ljubljana Stock Exchange (Official Market) | XLJU | 3 | |||
SY | Syria | Damascus Securities Exchange | XDSE | 1 | |||
TB | Thailand | Stock Exchange Of Thailand | XBKK | BAK | BK | 377 | |
TG | Taiwan | Tapei Exchange | ROCO | TWO | 97 | ||
TI | Turkey | Istanbul Stock Exchange | XIST | IST | IS | 102 | |
TQ | United Kingdom | Turquoise | TRQX | 3 | |||
TT | Taiwan | Taiwan Stock Exchange | XTAI | TPE | TW | 615 | |
UA | US | USA | NYSE American | XASE | NYSEAMERICAN | US | 360 |
UF | US | USA | CBOE BATS BZX | BATS | BATS | US | 1 |
UN | US | USA | New York Stock Exchange | XNYS | NYSE | US | 3,377 |
UP | US | USA | NYSE Arca | ARCX | NYSEARCA | US | 10 |
UQ | US | USA | NASDAQ Global Market | XNMS | NASDAQ | US | 1,448 |
UR | US | USA | NASDAQ Capital Market | XNCM | NASDAQ | US | 2,488 |
UV | US | USA | OTC markets | OOTC | OTCMKTS | US | 2,477 |
UW | US | USA | NASDAQ Global Select | XNGS | NASDAQ | US | 1,794 |
VH | VN | Vietnam | Hanoi Stock Exchange | HSTC | 4 | ||
VM | VN | Vietnam | Hochiminh Stock Exchange | XSTC | VN | 61 | |
VX | SW | Switzerland | Six Swiss - Blue Chips Segment | XVTX | VTX | VX | 31 |
XB | United Kingdom | Cinnober BOAT | BOAT | 1 | |||
ZA | CZ | Croatia | Zagreb Stock Exchange | XZAG | 1 | ||
Total | 28,856 |
2022 © Stock Market MBA, Inc.