Due to health issues, this site is no longer maintained and will be shut down shortly. |
Growth investing is one of the oldest investment ideas. The idea is to select stocks that are "growing". Growth can be measured in different ways: are sales growing? is the stock price growing? are earnings growing? Every company that develops a growth index or a growth strategy uses a slightly different approach. It is unclear if growth investing works consistently over long periods of time. The stock market tends to go in cycles where certain investing styles work for a while and then they don't. The graphs on this page seem to show that growth investing has been working since around 2008. Use this page to quickly view the current status of growth investing. See more in our article about growth ETFs.
IWY, which tracks the Russell top 200 Growth Index, and SPY, which tracks the S&P 500 Index:
IWY as a ratio to SPY
IVW, which tracks the S&P 500 Growth Index, and SPY, which tracks the S&P 500 Index:
IVW as a ratio to SPY
IWF as a ratio to IWB
IWO, which tracks the Russell 2000 growth Index, and IWM, which tracks the Russell 2000 Index:
IWO as a ratio to IWM
Let's look at the price returns for key growth ETFs:
ETF | Description | Average Volume | 1 Month | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
IVW | S&P 500 Growth ETF | 1,707,005 | 0.63% | 5.28% | 1.66% | 1.08% | -17.61% | -4.15% | 57.69% | 62.91% | Analyze |
IWB | iShares Russell 1000 ETF | 827,346 | -2.49% | 3.16% | 4.20% | 3.54% | -12.46% | -2.36% | 60.37% | 50.06% | Analyze |
IWF | iShares Russell 1000 Growth ETF | 1,269,135 | 1.63% | 9.65% | 6.89% | 6.71% | -13.16% | -2.30% | 64.16% | 76.08% | Analyze |
IWL | iShares Russell Top 200 ETF | 93,928 | 4.25% | 3.60% | -4.16% | -7.71% | -9.60% | 3.90% | 22.67% | 42.64% | Analyze |
IWM | iShares Russell 2000 ETF | 38,546,573 | -10.05% | -3.21% | 1.75% | -2.76% | -17.29% | -19.70% | 54.81% | 11.03% | Analyze |
IWO | iShares Russell 2000 Growth ETF | 482,088 | -7.44% | 1.59% | 2.61% | 4.52% | -14.64% | -27.48% | 42.57% | 14.60% | Analyze |
IWY | iShares Russell Top 200 Growth ETF | 524,354 | 3.97% | 10.86% | 5.84% | 8.07% | -14.54% | 0.46% | 82.95% | 81.55% | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | 111,705 | -7.90% | -7.04% | -7.40% | -21.09% | -31.63% | -12.18% | 12.37% | 33.22% | Analyze |
SPY | SPDR S&P 500 ETF | 110,098,257 | -4.25% | -0.69% | -1.26% | -4.78% | -9.96% | 0.92% | 27.20% | 44.73% | Analyze |
2022 © Stock Market MBA, Inc.