Due to health issues, this site is no longer maintained and will be shut down shortly. |
Value investing is one of the oldest investing approaches, made famous by Ben Graham and David Dodd in their 1934 value investing classic "Security Analysis" and later popularized by Warren Buffett and others. It is unclear if "value" investing works consistently over long periods of time. The stock market tends to go in cycles where certain investing styles work for a while and then they don't. The graphs on this page seem to show that value investing worked from 2000 to 2007 and then hasn't worked very well since then. Use this page to quickly view the current status of value investing. See more in our article about Value ETFs.
IWX, which tracks the Russell top 200 Value Index, and SPY, which tracks the S&P 500 Index:
IWX as a ratio to SPY
IVE, which tracks the S&P 500 Value Index, and SPY, which tracks the S&P 500 Index:
IVE as a ratio to SPY
IWD as a ratio to IWB
IWN, which tracks the Russell 2000 value Index, and IWM, which tracks the Russell 2000 Index:
IWN as a ratio to IWM
Let's look at the price returns for key value ETFs:
ETF | Description | Average Volume | 1 Month | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
IVE | iShares S&P 500 Value ETF | 761,626 | -4.66% | 1.04% | 6.79% | 5.99% | -6.15% | 4.25% | 58.98% | 35.71% | Analyze |
IWB | iShares Russell 1000 ETF | 827,346 | -2.49% | 3.16% | 4.20% | 3.54% | -12.46% | -2.36% | 60.37% | 50.06% | Analyze |
IWD | iShares Russell 1000 Value ETF | 2,303,676 | -6.50% | -4.31% | 3.47% | -2.23% | -12.42% | -2.42% | 52.32% | 24.09% | Analyze |
IWL | iShares Russell Top 200 ETF | 93,928 | 4.25% | 3.60% | -4.16% | -7.71% | -9.60% | 3.90% | 22.67% | 42.64% | Analyze |
IWM | iShares Russell 2000 ETF | 38,546,573 | -10.05% | -3.21% | 1.75% | -2.76% | -17.29% | -19.70% | 54.81% | 11.03% | Analyze |
IWN | iShares Russell 2000 Value ETF | 1,708,508 | -12.66% | -6.19% | -1.65% | -6.57% | -19.04% | -14.52% | 65.46% | 6.89% | Analyze |
IWX | iShares Russell Top 200 Value ETF | 176,451 | -7.37% | -6.54% | -6.18% | -5.07% | -6.38% | 0.69% | 13.69% | 18.97% | Analyze |
RPV | Invesco S&P 500 Pure Value ETF | 793,149 | -18.88% | -12.12% | -9.94% | -14.93% | -11.64% | 1.40% | 24.55% | 6.72% | Analyze |
SPY | SPDR S&P 500 ETF | 110,098,257 | -4.25% | -0.69% | -1.26% | -4.78% | -9.96% | 0.92% | 27.20% | 44.73% | Analyze |
2022 © Stock Market MBA, Inc.