The S&P 1500 consists of all stocks in the S&P 500, S&P Midcap 400 and S&P Smallcap 600 Indexes. This list includes MLPs, which aren't eligible for the S&P 1500.
Symbol | Description | IPO Date | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 02/01/2001 | Common stocks | Large cap | Information Technology | $2,389,588,504,380 | 0.61% | USA | Analyze |
MSFT | Microsoft Corp | 02/26/2001 | Common stocks | Large cap | Information Technology | $1,900,328,603,940 | 1.01% | USA | Analyze |
GOOG | Alphabet Inc Class C | 08/19/2004 | Common stocks | Large cap | Communication Services | $1,118,890,760,000 | 0.00% | USA | Analyze |
GOOGL | Alphabet Inc Class A | 08/19/2004 | Common stocks | Large cap | Communication Services | $1,118,890,760,000 | 0.00% | USA | Analyze |
AMZN | Amazon.Com Inc. | 02/06/2001 | Common stocks | Large cap | Consumer Discretionary | $972,464,950,939 | 0.00% | USA | Analyze |
BRK.A | Berkshire Hathaway Inc. Class A | 02/11/2013 | Common stocks | Large cap | Financials | $686,145,044,677 | 0.00% | USA | Analyze |
BRK.B | Berkshire Hathaway Inc. Class B | 02/09/2001 | Common stocks | Large cap | Financials | $686,145,044,677 | 0.00% | USA | Analyze |
NVDA | Nvidia Corp | 01/22/1999 | Common stocks | Large cap | Information Technology | $590,083,000,000 | 0.05% | USA | Analyze |
FB | Facebook Inc Class A | 05/17/2012 | Common stocks | Large cap | Communication Services | $561,210,585,170 | 0.00% | USA | Analyze |
TSLA | Tesla Inc | 06/28/2010 | Common stocks | Large cap | Consumer Discretionary | $541,839,640,181 | 0.00% | USA | Analyze |
META | Meta Platforms, Inc. | 06/29/2021 | Common stocks | Large cap | Communication Services | $498,322,500,000 | 0.00% | USA | Analyze |
XOM | Exxon Mobil Corp | 03/13/2001 | Common stocks | Large cap | Energy | $459,247,816,496 | 3.14% | USA | Analyze |
UNH | Unitedhealth Group Inc | 03/12/2001 | Common stocks | Large cap | Health Care | $446,423,069,853 | 1.33% | USA | Analyze |
V | Visa Inc Class A | 03/19/2008 | Common stocks | Large cap | Information Technology | $423,018,069,000 | 0.73% | USA | Analyze |
JPM | JP Morgan Chase & Co | 02/23/2001 | Common stocks | Large cap | Financials | $422,842,445,240 | 2.76% | USA | Analyze |
JNJ | Johnson & Johnson | 02/22/2001 | Common stocks | Large cap | Health Care | $401,112,176,388 | 2.90% | USA | Analyze |
WMT | Walmart Stores Inc | 03/13/2001 | Common stocks | Large cap | Consumer Staples | $372,428,087,457 | 1.61% | USA | Analyze |
MA | Mastercard Inc Class A | 05/25/2006 | Common stocks | Large cap | Information Technology | $341,878,864,500 | 0.56% | USA | Analyze |
PG | Procter & Gamble | 04/24/2001 | Common stocks | Large cap | Consumer Staples | $332,521,360,331 | 2.57% | USA | Analyze |
CVX | Chevron Corp | 10/10/2001 | Common stocks | Large cap | Energy | $314,524,950,298 | 3.45% | USA | Analyze |
HD | Home Depot Inc | 02/21/2001 | Common stocks | Large cap | Consumer Discretionary | $305,531,156,913 | 2.52% | USA | Analyze |
LLY | Eli Lilly | 02/26/2001 | Common stocks | Large cap | Health Care | $302,602,792,855 | 1.27% | USA | Analyze |
ABBV | Abbvie Inc | 12/10/2012 | Common stocks | Large cap | Health Care | $276,132,559,474 | 3.61% | USA | Analyze |
MRK | Merck & Co Inc | 02/26/2001 | Common stocks | Large cap | Health Care | $271,324,762,873 | 2.59% | USA | Analyze |
AVGO | Broadcom Inc. | 02/11/2013 | Common stocks | Large cap | Information Technology | $263,812,617,633 | 2.64% | USA | Analyze |
KO | Coca-Cola | 02/23/2001 | Common stocks | Large cap | Consumer Staples | $257,178,559,582 | 2.93% | USA | Analyze |
BAC | Bank of America Corp | 02/08/2001 | Common stocks | Large cap | Financials | $244,437,249,840 | 2.82% | USA | Analyze |
ORCL | Oracle Corp | 03/01/2001 | Common stocks | Large cap | Information Technology | $240,640,580,250 | 1.42% | USA | Analyze |
PEP | Pepsico Inc | 03/02/2001 | Common stocks | Large cap | Consumer Staples | $238,471,065,365 | 2.63% | USA | Analyze |
PFE | Pfizer Inc | 03/17/1980 | Common stocks | Large cap | Health Care | $231,224,920,654 | 3.86% | USA | Analyze |
TMO | Thermo Fisher Scientific Inc | 03/08/2001 | Common stocks | Large cap | Health Care | $215,625,002,277 | 0.21% | USA | Analyze |
COST | Costco Wholesale Corp | 02/12/2001 | Common stocks | Large cap | Consumer Staples | $210,886,661,649 | 0.76% | USA | Analyze |
CSCO | Cisco Systems Inc | 02/12/2001 | Common stocks | Large cap | Information Technology | $201,842,173,062 | 3.05% | USA | Analyze |
MCD | Mcdonalds Corp | 02/27/2001 | Common stocks | Large cap | Consumer Discretionary | $196,823,884,606 | 2.14% | USA | Analyze |
NKE | Nike Inc Class B | 02/27/2001 | Common stocks | Large cap | Consumer Discretionary | $188,666,400,000 | 1.06% | USA | Analyze |
CRM | Salesforce.Com Inc | 06/23/2004 | Common stocks | Large cap | Information Technology | $186,430,000,000 | 0.00% | USA | Analyze |
DIS | Walt Disney | 02/14/2001 | Common stocks | Large cap | Communication Services | $184,763,282,939 | 0.00% | USA | Analyze |
DHR | Danaher Corp | 02/14/2001 | Common stocks | Large cap | Health Care | $184,431,952,922 | 0.39% | USA | Analyze |
ABT | Abbott Laboratories | 02/05/2001 | Common stocks | Large cap | Health Care | $181,528,484,037 | 1.83% | USA | Analyze |
WFC | Wells Fargo | 03/13/2001 | Common stocks | Large cap | Financials | $177,742,694,249 | 2.43% | USA | Analyze |
ACN | Accenture Plc Class A | 07/19/2001 | Common stocks | Large cap | Information Technology | $177,238,187,700 | 1.54% | USA | Analyze |
TMUS | T Mobile US Inc | 04/19/2007 | Common stocks | Large cap | Communication Services | $173,030,463,309 | 0.00% | USA | Analyze |
MS | Morgan Stanley | 02/27/2001 | Common stocks | Large cap | Financials | $165,385,175,441 | 3.04% | USA | Analyze |
VZ | Verizon Communications Inc | 03/13/2001 | Common stocks | Large cap | Communication Services | $160,687,521,170 | 6.60% | USA | Analyze |
UPS | United Parcel Service Inc Class B | 03/12/2001 | Common stocks | Large cap | Industrials | $160,598,003,577 | 3.26% | USA | Analyze |
TXN | Texas Instrument Inc | 03/07/2001 | Common stocks | Large cap | Information Technology | $159,202,234,066 | 2.69% | USA | Analyze |
LIN | Linde Plc | 10/31/2018 | Common stocks | Large cap | Materials | $158,448,861,184 | 1.51% | USA | Analyze |
ADBE | Adobe Inc | 02/02/2001 | Common stocks | Large cap | Information Technology | $157,501,512,000 | 0.00% | USA | Analyze |
CMCSA | Comcast A Corp | 11/01/2013 | Common stocks | Large cap | Communication Services | $156,612,163,010 | 2.89% | USA | Analyze |
PM | Philip Morris International Inc | 03/17/2008 | Common stocks | Large cap | Consumer Staples | $153,783,103,184 | 4.98% | USA | Analyze |
NEE | Nextera Energy Inc | 03/17/1980 | Common stocks | Large cap | Utilities | $147,571,526,471 | 2.33% | USA | Analyze |
BMY | Bristol Myers Squibb | 02/09/2001 | Common stocks | Large cap | Health Care | $145,445,175,275 | 3.12% | USA | Analyze |
RTX | Raytheon Technologies Corporation | 12/31/1999 | Common stocks | Large cap | Industrials | $145,059,802,908 | 2.20% | USA | Analyze |
SCHW | Charles Schwab Corporation | 01/02/2003 | Common stocks | Large cap | Financials | $140,564,613,857 | 1.14% | USA | Analyze |
NFLX | Netflix Inc | 05/23/2002 | Common stocks | Large cap | Communication Services | $139,244,950,621 | 0.00% | USA | Analyze |
QCOM | Qualcomm Inc | 03/02/2001 | Common stocks | Large cap | Information Technology | $137,814,000,000 | 2.41% | USA | Analyze |
T | AT&T Inc. | 03/07/2001 | Common stocks | Large cap | Communication Services | $134,115,300,000 | 7.24% | USA | Analyze |
COP | ConocoPhillips | 02/13/2001 | Common stocks | Large cap | Energy | $132,407,878,308 | 4.55% | USA | Analyze |
CAT | Caterpillar Inc | 02/12/2001 | Common stocks | Large cap | Industrials | $131,828,167,052 | 1.83% | USA | Analyze |
HON | Honeywell International Inc | 02/21/2001 | Common stocks | Large cap | Industrials | $131,503,364,399 | 2.02% | USA | Analyze |
AMD | Advanced Micro Devices Inc | 02/05/2001 | Common stocks | Large cap | Information Technology | $131,360,367,450 | 0.00% | USA | Analyze |
AXP | American Express | 02/08/2001 | Common stocks | Large cap | Financials | $130,107,210,091 | 1.18% | USA | Analyze |
BA | Boeing | 02/08/2001 | Common stocks | Large cap | Industrials | $128,687,317,129 | 0.00% | USA | Analyze |
UNP | Union Pacific Corp | 03/12/2001 | Common stocks | Large cap | Industrials | $128,101,727,302 | 2.46% | USA | Analyze |
DE | Deere & Company | 02/14/2001 | Common stocks | Large cap | Industrials | $127,501,547,626 | 1.04% | USA | Analyze |
AMGN | Amgen Inc | 02/06/2001 | Common stocks | Large cap | Health Care | $125,382,960,445 | 3.35% | USA | Analyze |
LOW | Lowes Companies Inc | 08/06/2001 | Common stocks | Large cap | Consumer Discretionary | $123,550,447,861 | 1.97% | USA | Analyze |
LMT | Lockheed Martin Corp | 08/06/2001 | Common stocks | Large cap | Industrials | $122,004,025,741 | 2.41% | USA | Analyze |
SBUX | Starbucks Corp | 03/05/2001 | Common stocks | Large cap | Consumer Discretionary | $120,159,315,000 | 1.93% | USA | Analyze |
GS | Goldman Sachs Group Inc | 02/21/2001 | Common stocks | Large cap | Financials | $119,776,302,269 | 2.63% | USA | Analyze |
PLD | Prologis, Inc | 03/01/2001 | REITs | Large cap | Real Estate | $117,229,311,550 | 2.46% | USA | Analyze |
IBM | International Business Machines Co | 02/21/2001 | Common stocks | Large cap | Information Technology | $117,210,941,699 | 5.00% | USA | Analyze |
ANTM | Anthem Inc | 10/30/2001 | Common stocks | Large cap | Materials | $116,342,693,132 | 0.99% | USA | Analyze |
SPGI | S&P Global Inc | 03/06/2001 | Common stocks | Large cap | Financials | $115,241,310,000 | 0.99% | USA | Analyze |
INTU | Intuit Inc | 02/21/2001 | Common stocks | Large cap | Information Technology | $114,608,812,877 | 0.71% | USA | Analyze |
ELV | Elevance Health, Inc. | 10/30/2001 | Common stocks | Large cap | Health Care | $111,662,144,586 | 1.09% | USA | Analyze |
MDT | Medtronic Plc | 01/02/2001 | Common stocks | Large cap | Health Care | $110,970,641,484 | 3.16% | USA | Analyze |
INTC | Intel Corporation Corp | 02/21/2001 | Common stocks | Large cap | Information Technology | $109,216,800,000 | 5.43% | USA | Analyze |
CVS | CVS Health Corp | 02/13/2001 | Common stocks | Large cap | Health Care | $105,053,175,477 | 2.73% | USA | Analyze |
BLK | Blackrock Inc | 02/09/2001 | Common stocks | Large cap | Financials | $104,450,335,965 | 2.10% | USA | Analyze |
SYK | Stryker Corp | 03/07/2001 | Common stocks | Large cap | Health Care | $102,864,049,041 | 1.04% | USA | Analyze |
C | Citigroup Inc | 02/12/2001 | Common stocks | Large cap | Financials | $101,753,346,025 | 3.84% | USA | Analyze |
GILD | Gilead Sciences Inc | 02/20/2001 | Common stocks | Large cap | Health Care | $101,152,699,041 | 3.55% | USA | Analyze |
AMAT | Applied Material Inc | 02/05/2001 | Common stocks | Large cap | Information Technology | $100,535,288,076 | 0.87% | USA | Analyze |
BKNG | Booking Holdings Inc | 03/04/2013 | Common stocks | Large cap | Consumer Discretionary | $98,653,796,609 | 0.00% | USA | Analyze |
AMT | American Tower Corporation | 01/02/2001 | REITs | Large cap | Real Estate | $94,293,326,138 | 2.88% | USA | Analyze |
ADI | Analog Devices Inc | 04/02/2012 | Common stocks | Large cap | Information Technology | $94,215,027,939 | 1.67% | USA | Analyze |
GE | General Electric | 03/17/1980 | Common stocks | Large cap | Industrials | $94,092,572,448 | 0.29% | USA | Analyze |
ADP | Automatic Data Processing Inc | 02/05/2001 | Common stocks | Large cap | Information Technology | $93,125,509,065 | 1.93% | USA | Analyze |
TJX | TJX Companies, Inc. | 03/17/1980 | Common stocks | Large cap | Consumer Discretionary | $90,418,199,659 | 1.50% | USA | Analyze |
EL | Estee Lauder Inc Class A | 02/15/2001 | Common stocks | Large cap | Consumer Staples | $90,377,787,000 | 0.99% | USA | Analyze |
NOW | Servicenow Inc | 07/10/2007 | Common stocks | Large cap | Information Technology | $90,127,940,000 | 0.00% | USA | Analyze |
MDLZ | Mondelez International Inc | 06/11/2012 | Common stocks | Large cap | Consumer Staples | $89,582,893,048 | 2.22% | USA | Analyze |
G | Genpact Ltd | 08/02/2007 | Common stocks | Large cap | Information Technology | $87,374,239,525 | 1.05% | USA | Analyze |
PYPL | Paypal Holdings Inc | 07/06/2015 | Common stocks | Large cap | Information Technology | $86,312,468,904 | 0.00% | USA | Analyze |
CB | Chubb Ltd | 03/25/1993 | Common stocks | Large cap | Financials | $85,637,158,044 | 1.58% | USA | Analyze |
CI | Cigna Corp | 02/13/2001 | Common stocks | Large cap | Health Care | $85,247,300,452 | 1.56% | USA | Analyze |
PGR | Progressive Corp | 03/02/2001 | Common stocks | Large cap | Financials | $85,225,509,242 | 0.27% | USA | Analyze |
REGN | Regeneron Pharmaceuticals Inc | 03/01/2001 | Common stocks | Large cap | Health Care | $83,780,505,910 | 0.00% | USA | Analyze |
MO | Altria Group Inc | 01/02/1970 | Common stocks | Large cap | Consumer Staples | $83,082,284,870 | 7.67% | USA | Analyze |
ISRG | Intuitive Surgical Inc | 06/13/2000 | Common stocks | Large cap | Health Care | $82,296,023,907 | 0.00% | USA | Analyze |
MMC | Marsh & McLennan Inc | 02/27/2001 | Common stocks | Large cap | Financials | $80,946,509,385 | 1.40% | USA | Analyze |
ABNB | Airbnb, Inc. | 12/01/2020 | Common stocks | Large cap | Consumer Discretionary | $80,766,083,219 | 0.00% | USA | Analyze |
SLB | Schlumberger Nv | 03/05/2001 | Common stocks | Large cap | Energy | $79,964,332,177 | 1.38% | USA | Analyze |
ZTS | Zoetis Inc | 02/01/2013 | Common stocks | Large cap | Health Care | $79,035,238,281 | 0.79% | USA | Analyze |
TGT | Target Corp | 03/07/2001 | Common stocks | Large cap | Consumer Discretionary | $76,403,596,580 | 2.46% | USA | Analyze |
VRTX | Vertex Pharmaceuticals Inc | 03/08/2001 | Common stocks | Large cap | Health Care | $74,687,634,525 | 0.00% | USA | Analyze |
FISV | Fiserv Inc | 09/25/1986 | Common stocks | Large cap | Information Technology | $74,282,222,979 | 0.00% | USA | Analyze |
DUK | Duke Energy Corp | 03/17/1980 | Common stocks | Large cap | Utilities | $73,457,958,386 | 4.13% | USA | Analyze |
ITW | Illinois Tool Inc | 02/22/2001 | Common stocks | Large cap | Industrials | $72,889,930,929 | 2.10% | USA | Analyze |
USB | US Bancorp | 03/12/2001 | Common stocks | Large cap | Financials | $72,131,056,228 | 3.93% | USA | Analyze |
EOG | EOG Resources Inc | 02/15/2001 | Common stocks | Large cap | Energy | $71,567,105,451 | 2.46% | USA | Analyze |
NOC | Northrop Grumman Corp | 02/27/2001 | Common stocks | Large cap | Industrials | $71,534,084,538 | 1.48% | USA | Analyze |
ETN | Eaton Corporation, PLC | 01/02/2001 | Common stocks | Large cap | Industrials | $70,664,900,000 | 2.29% | USA | Analyze |
SO | Southern Co | 03/06/2001 | Common stocks | Large cap | Utilities | $70,572,122,230 | 4.13% | USA | Analyze |
HCA | HCA Healthcare, Inc. | 03/10/2011 | Common stocks | Large cap | Health Care | $69,238,830,336 | 0.89% | USA | Analyze |
BSX | Boston Scientific Corp | 02/09/2001 | Common stocks | Large cap | Health Care | $68,611,184,573 | 0.00% | USA | Analyze |
BDX | Becton Dickinson | 02/08/2001 | Common stocks | Large cap | Health Care | $67,347,147,515 | 1.47% | USA | Analyze |
CME | CME Group Inc Class A | 12/06/2002 | Common stocks | Large cap | Financials | $66,651,994,985 | 4.51% | USA | Analyze |
LRCX | Lam Research Corp | 02/23/2001 | Common stocks | Large cap | Information Technology | $66,341,387,155 | 1.30% | USA | Analyze |
APD | Air Products And Chemicals Inc | 02/07/2001 | Common stocks | Large cap | Materials | $65,465,582,818 | 2.18% | USA | Analyze |
EQIX | Equinix, Inc. | 01/02/2001 | REITs | Large cap | Real Estate | $65,450,901,111 | 1.31% | USA | Analyze |
BX | Blackstone Group Inc. Class A | 06/22/2007 | Common stocks | Large cap | Financials | $64,435,058,264 | 4.74% | USA | Analyze |
UBER | Uber Technologies, Inc. | 05/08/2019 | Common stocks | Large cap | Industrials | $64,331,521,907 | 0.00% | USA | Analyze |
CSX | CSX Corp | 11/03/1980 | Common stocks | Large cap | Industrials | $64,250,159,269 | 1.31% | USA | Analyze |
GD | General Dynamics Corp | 02/21/2001 | Common stocks | Large cap | Industrials | $63,404,319,676 | 2.16% | USA | Analyze |
FCX | Freeport-McMoRan, Inc. | 02/20/2001 | Common stocks | Large cap | Materials | $62,564,235,020 | 1.03% | USA | Analyze |
HUM | Humana Inc | 02/21/2001 | Common stocks | Large cap | Health Care | $62,513,566,175 | 0.63% | USA | Analyze |
AON | Aon Plc | 11/19/2012 | Common stocks | Large cap | Financials | $62,377,643,183 | 0.73% | USA | Analyze |
ATVI | Activision Blizzard Inc | 02/06/2001 | Common stocks | Large cap | Communication Services | $62,263,522,863 | 0.59% | USA | Analyze |
MU | Micron Technology Inc | 12/30/2009 | Common stocks | Large cap | Information Technology | $61,957,004,623 | 0.78% | USA | Analyze |
MELI | Mercadolibre Inc | 08/10/2007 | Common stocks | Large cap | Consumer Discretionary | $61,653,193,462 | 0.00% | USA | Analyze |
CL | Colgate-Palmolive | 02/13/2001 | Common stocks | Large cap | Consumer Staples | $61,406,511,521 | 2.52% | USA | Analyze |
TFC | Truist Financial Corporation | 09/29/2011 | Common stocks | Large cap | Financials | $61,402,557,568 | 4.34% | USA | Analyze |
WM | Waste Management Inc | 01/02/2003 | Common stocks | Large cap | Industrials | $61,255,476,473 | 1.72% | USA | Analyze |
MMM | 3M | 02/27/2001 | Common stocks | Large cap | Industrials | $61,248,630,000 | 5.27% | USA | Analyze |
PNC | PNC Financial Services Group, Inc. | 03/02/2001 | Common stocks | Large cap | Financials | $61,107,405,290 | 3.87% | USA | Analyze |
MPC | Marathon Petroleum Corp | 06/23/2011 | Common stocks | Large cap | Energy | $59,480,512,085 | 1.98% | USA | Analyze |
PANW | Palo Alto Networks Inc | 07/20/2012 | Common stocks | Large cap | Information Technology | $57,976,655,608 | 0.00% | USA | Analyze |
ICE | Intercontinental Exchange Inc | 11/16/2005 | Common stocks | Large cap | Financials | $57,271,075,895 | 1.47% | USA | Analyze |
GM | General Motors | 11/18/2010 | Common stocks | Large cap | Consumer Discretionary | $57,194,072,638 | 0.66% | USA | Analyze |
CCI | Crown Castle International Corp. | 01/02/2001 | REITs | Large cap | Real Estate | $57,001,364,836 | 4.48% | USA | Analyze |
SHW | Sherwin Williams | 03/17/1980 | Common stocks | Large cap | Materials | $56,865,055,088 | 1.09% | USA | Analyze |
EPD | Enterprise Products Partners LP | 02/01/2001 | MLPs | Large cap | Energy | $56,636,337,593 | 7.10% | USA | Analyze |
CHTR | Charter Communications Inc Class A | 02/11/2013 | Common stocks | Large cap | Communication Services | $56,477,963,492 | 0.00% | USA | Analyze |
SNPS | Synopsys Inc | 03/02/2001 | Common stocks | Large cap | Information Technology | $55,970,866,298 | 0.00% | USA | Analyze |
BN | Brookfield Corporation Class A Limited Voting Shares | 12/30/1983 | Common stocks | Large cap | Unknown | $55,803,657,031 | 1.50% | USA | Analyze |
MRNA | Moderna, Inc. | 12/07/1993 | Common stocks | Large cap | Health Care | $55,323,829,861 | 0.00% | USA | Analyze |
OXY | Occidental Petroleum Corp | 03/01/2001 | Common stocks | Large cap | Energy | $55,129,437,379 | 0.85% | USA | Analyze |
MCO | Moodys Corp | 08/07/2001 | Common stocks | Large cap | Financials | $54,707,184,000 | 0.96% | USA | Analyze |
MET | Metlife Inc | 02/27/2001 | Common stocks | Large cap | Financials | $54,460,885,930 | 2.81% | USA | Analyze |
CDNS | Cadence Design Systems Inc | 02/09/2001 | Common stocks | Large cap | Information technology | $53,632,710,000 | 0.00% | USA | Analyze |
PSA | Public Storage | 03/05/2001 | REITs | Large cap | Real Estate | $53,574,383,470 | 2.55% | USA | Analyze |
MAR | Marriott International Inc | 02/26/2001 | Common stocks | Large cap | Consumer Discretionary | $53,326,528,988 | 0.81% | USA | Analyze |
MNST | Monster Beverage Corp | 08/17/1995 | Common stocks | Large cap | Consumer Staples | $53,290,978,610 | 0.00% | USA | Analyze |
KLAC | KLA-Tencor Corporation | 02/22/2001 | Common stocks | Large cap | Information Technology | $52,834,184,359 | 1.29% | USA | Analyze |
FDX | FedEx Corporation | 02/20/2001 | Common stocks | Large cap | Industrials | $52,771,194,031 | 1.64% | USA | Analyze |
VLO | Valero Energy Corp | 03/12/2001 | Common stocks | Large cap | Energy | $52,395,363,518 | 2.77% | USA | Analyze |
NSC | Norfolk Southern Corp | 02/28/2001 | Common stocks | Large cap | Industrials | $52,023,177,115 | 2.20% | USA | Analyze |
ORLY | Oreilly Automotive Inc | 08/03/2001 | Common stocks | Large cap | Consumer Discretionary | $51,818,089,166 | 0.00% | USA | Analyze |
F | Ford Motor Company | 02/16/2001 | Common stocks | Large cap | Consumer Discretionary | $51,212,513,588 | 4.03% | USA | Analyze |
VMW | VMWare Inc Class A | 08/14/2007 | Common stocks | Large cap | Information Technology | $50,574,705,173 | 0.00% | USA | Analyze |
PXD | Pioneer Natural Resource | 03/05/2001 | Common stocks | Large cap | Energy | $49,310,921,424 | 12.47% | USA | Analyze |
PSX | Phillips 66 | 04/12/2012 | Common stocks | Large cap | Energy | $49,183,436,679 | 3.68% | USA | Analyze |
KKR | KKR & Co Inc. | 07/15/2010 | Common stocks | Large cap | Financials | $48,976,112,970 | 0.81% | USA | Analyze |
HSY | Hershey Foods | 02/21/2001 | Common stocks | Large cap | Consumer Staples | $48,891,072,000 | 1.67% | USA | Analyze |
EMR | Emerson Electric | 02/15/2001 | Common stocks | Large cap | Industrials | $48,877,556,000 | 2.39% | USA | Analyze |
DG | Dollar General Corp | 11/13/2009 | Common stocks | Large cap | Consumer Discretionary | $48,669,997,994 | 1.01% | USA | Analyze |
KDP | Keurig Dr Pepper Inc. | 07/15/2013 | Common stocks | Large cap | Consumer Staples | $48,592,749,067 | 2.23% | USA | Analyze |
KHC | Kraft Heinz | 07/06/2015 | Common stocks | Large cap | Consumer Staples | $47,824,131,838 | 4.04% | USA | Analyze |
FTNT | Fortinet Inc | 11/18/2009 | Common stocks | Large cap | Information Technology | $47,702,593,023 | 0.00% | USA | Analyze |
DXCM | Dexcom Inc | 04/14/2005 | Common stocks | Large cap | Health Care | $47,497,970,775 | 0.00% | USA | Analyze |
SRE | Sempra Energy | 03/07/2001 | Common stocks | Large cap | Utilities | $47,465,394,722 | 3.00% | USA | Analyze |
MCK | Mckesson Corp | 02/27/2001 | Common stocks | Large cap | Health Care | $47,335,782,597 | 0.60% | USA | Analyze |
APH | Amphenol Corp | 11/08/1991 | Common stocks | Large cap | Information Technology | $47,068,893,328 | 1.02% | USA | Analyze |
STZ.B | Constellation Brands Class B | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $47,016,275,356 | 1.08% | USA | Analyze |
EW | Edwards Lifesciences Corp | 03/27/2000 | Common stocks | Large cap | Health Care | $47,004,376,109 | 0.00% | USA | Analyze |
GIS | General Mills Inc | 02/21/2001 | Common stocks | Large cap | Consumer Staples | $46,933,013,073 | 2.65% | USA | Analyze |
AZO | Autozone Inc | 02/08/2001 | Common stocks | Large cap | Consumer Discretionary | $46,864,260,815 | 0.00% | USA | Analyze |
D | Dominion Energy Inc | 02/13/2001 | Common stocks | Large cap | Utilities | $46,720,730,935 | 4.69% | USA | Analyze |
ECL | Ecolab Inc | 02/15/2001 | Common stocks | Large cap | Materials | $46,481,105,016 | 1.25% | USA | Analyze |
LVS | Las Vegas Sands Corp | 12/15/2004 | Common stocks | Large cap | Consumer Discretionary | $46,467,820,957 | 0.00% | USA | Analyze |
PH | Parker-Hannifin Corp | 03/02/2001 | Common stocks | Large cap | Industrials | $46,156,530,896 | 1.46% | USA | Analyze |
AEP | American Electric Power Inc | 02/06/2001 | Common stocks | Large cap | Utilities | $45,780,329,156 | 3.57% | USA | Analyze |
SNOW | Snowflake Inc. Class A | 09/14/2020 | Common stocks | Large cap | Information Technology | $45,702,576,000 | 0.00% | USA | Analyze |
ROP | Roper Technologies Inc | 03/06/2001 | Common stocks | Large cap | Information Technology | $45,696,295,010 | 0.59% | USA | Analyze |
CTVA | Corteva, Inc. | 05/24/2019 | Common stocks | Large cap | Materials | $45,406,825,100 | 0.92% | USA | Analyze |
MCHP | Microchip Technology Inc | 03/19/1993 | Common stocks | Large cap | Information Technology | $45,247,941,092 | 1.52% | USA | Analyze |
NUE | Nucor Corp | 02/28/2001 | Common stocks | Large cap | Materials | $44,936,623,712 | 1.12% | USA | Analyze |
CTAS | Cintas Corp | 02/12/2001 | Common stocks | Large cap | Industrials | $44,901,008,646 | 0.99% | USA | Analyze |
JCI | Johnson Controls International Plc | 02/11/2013 | Common stocks | Large cap | Industrials | $44,813,243,786 | 2.13% | USA | Analyze |
ADSK | Autodesk Inc | 02/05/2001 | Common stocks | Large cap | Information Technology | $44,763,124,305 | 0.00% | USA | Analyze |
MSI | Motorola Solutions Inc | 02/27/2001 | Common stocks | Large cap | Information Technology | $44,582,178,926 | 1.21% | USA | Analyze |
TT | Trane Technologies plc | 12/31/1997 | Common stocks | Large cap | Industrials | $44,465,694,870 | 1.41% | USA | Analyze |
ADM | Archer-Daniels-Midland Company | 02/06/2001 | Common stocks | Large cap | Consumer Staples | $44,421,583,601 | 2.02% | USA | Analyze |
AIG | American International Group Inc | 02/06/2001 | Common stocks | Large cap | Financials | $44,382,292,517 | 2.11% | USA | Analyze |
SQ | Square Inc Class A | 11/19/2015 | Common stocks | Large cap | Information Technology | $43,787,635,494 | 0.00% | USA | Analyze |
HES | Hess Corp | 02/21/2001 | Common stocks | Large cap | Energy | $43,220,428,652 | 1.06% | USA | Analyze |
ANET | Arista Networks Inc | 06/06/2014 | Common stocks | Large cap | Information Technology | $43,103,702,621 | 0.00% | USA | Analyze |
MSCI | MSCI Inc | 11/15/2007 | Common stocks | Large cap | Financials | $42,912,127,297 | 0.91% | USA | Analyze |
KMB | Kimberly Clark Corp | 02/23/2001 | Common stocks | Large cap | Consumer Staples | $42,684,525,343 | 2.73% | USA | Analyze |
TRV | Travelers Companies Inc | 03/09/2001 | Common stocks | Large cap | Financials | $42,610,187,213 | 1.98% | USA | Analyze |
O | Realty Income Corporation | 02/28/2001 | REITs | Large cap | Real Estate | $42,596,993,228 | 4.53% | USA | Analyze |
A | Agilent Technologies Inc | 02/02/2001 | Common stocks | Large cap | Health Care | $42,583,140,595 | 0.59% | USA | Analyze |
AFL | Aflac Inc | 03/17/1980 | Common stocks | Large cap | Financials | $41,899,559,869 | 2.35% | USA | Analyze |
TDG | Transdigm Group Inc | 03/15/2006 | Common stocks | Large cap | Industrials | $41,888,726,662 | 0.00% | USA | Analyze |
APO | Apollo Global Management LLC | 03/30/2011 | MLPs | Large cap | Financials | $41,720,396,160 | 2.17% | USA | Analyze |
CMG | Chipotle Mexican Grill Inc | 01/26/2006 | Common stocks | Large cap | Consumer Discretionary | $41,708,988,970 | 0.00% | USA | Analyze |
TEL | TE Connectivity Ltd | 06/14/2007 | Common stocks | Large cap | Information Technology | $41,291,259,256 | 1.71% | USA | Analyze |
STZ | Constellation Brands Class A | 03/07/2001 | Common stocks | Large cap | Consumer Staples | $41,189,227,392 | 1.43% | USA | Analyze |
EXC | Exelon Corp | 02/16/2001 | Common stocks | Large cap | Utilities | $41,136,972,405 | 3.28% | USA | Analyze |
DOW | Dow Inc. | 12/21/1990 | Common stocks | Large cap | Materials | $41,108,596,934 | 4.71% | USA | Analyze |
