The S&P 500 is not just the largest 500 U.S. companies, as the members of the index are determined by a committee at S&P. This list includes MLPs, which aren't eligible for the S&P 500.
Symbol | Description | IPO Date | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. | 02/11/2013 | Common stocks | Large cap | Financials | $575,080,611,645 | 0.00% | USA | Analyze |
ABNB | Airbnb, Inc. | 12/01/2020 | Common stocks | Large cap | Consumer Discretionary | $114,404,875,200 | 0.00% | USA | Analyze |
SQ | Square Inc Class A | 11/19/2015 | Common stocks | Large cap | Information Technology | $107,185,000,000 | 0.00% | USA | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | 04/18/2019 | Common stocks | Large cap | Information Technology | $106,620,552,512 | 0.00% | USA | Analyze |
UBER | Uber Technologies, Inc. | 05/08/2019 | Common stocks | Large cap | Industrials | $96,389,926,556 | 0.00% | USA | Analyze |
SNAP | Snap Inc. Class A | 03/02/2017 | Common stocks | Large cap | Communication Services | $96,119,041,243 | 0.00% | USA | Analyze |
MELI | Mercadolibre Inc | 08/10/2007 | Common stocks | Large cap | Consumer Discretionary | $81,906,538,322 | 0.01% | USA | Analyze |
SNOW | Snowflake Inc. Class A | 09/14/2020 | Common stocks | Large cap | Information Technology | $76,954,855,930 | 0.00% | USA | Analyze |
TWLO | Twilio Inc Class A | 06/23/2016 | Common stocks | Large cap | Information Technology | $63,151,248,932 | 0.00% | USA | Analyze |
DELL | Dell Technologies Inc. Class C | 01/02/1990 | Common stocks | Large cap | Information Technology | $59,882,040,000 | 0.00% | USA | Analyze |
MRNA | Moderna, Inc. | 12/07/1993 | Common stocks | Large cap | Health Care | $58,690,172,333 | 0.00% | USA | Analyze |
DASH | DoorDash Inc | 01/22/2018 | Common stocks | Large cap | Consumer Discretionary | $51,013,019,400 | 0.00% | USA | Analyze |
PINS | Pinterest, Inc. Class A | 04/17/2019 | Common stocks | Large cap | Communication Services | $50,168,743,199 | 0.00% | USA | Analyze |
ROKU | Roku Class A | 09/28/2017 | Common stocks | Large cap | Communication Services | $49,461,230,826 | 0.00% | USA | Analyze |
EPD | Enterprise Products Partners LP | 02/01/2001 | MLPs | Large cap | Energy | $48,758,740,824 | 7.71% | USA | Analyze |
BX | Blackstone Group Inc. Class A | 06/22/2007 | Common stocks | Large cap | Financials | $47,841,433,108 | 3.19% | USA | Analyze |
WDAY | Workday Inc | 10/12/2012 | Common stocks | Large cap | Information Technology | $44,632,800,000 | 0.00% | USA | Analyze |
DISCB | Discovery Communications Inc. Series B | 07/21/2005 | Common stocks | Large cap | Consumer Discretionary | $44,149,033,550 | 0.00% | USA | Analyze |
DOCU | Docusign Inc. | 04/27/2018 | Common stocks | Large cap | Information Technology | $43,391,273,558 | 0.00% | USA | Analyze |
KDP | Keurig Dr Pepper Inc. | 07/15/2013 | Common stocks | Large cap | Consumer Staples | $43,308,650,296 | 2.41% | USA | Analyze |
PLTR | Palantir Technologies Inc. | 09/23/2020 | Common stocks | Large cap | Information Technology | $42,889,124,212 | 0.00% | USA | Analyze |
VIACA | ViacomCBS Inc. - Class A | 12/05/2019 | Common stocks | Large cap | Communication Services | $42,412,966,072 | 1.38% | USA | Analyze |
STZ.B | Constellation Brands Class B | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $42,214,883,656 | 0.62% | USA | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | 06/12/2019 | Common stocks | Large cap | Information Technology | $41,816,984,224 | 0.00% | USA | Analyze |
MTCH | Match Group Inc | 11/19/2015 | Common stocks | Large cap | Communication Services | $41,020,887,540 | 1.28% | USA | Analyze |
LULU | Lululemon Athletica Inc | 07/27/2007 | Common stocks | Large cap | Consumer Discretionary | $39,722,650,552 | 0.00% | USA | Analyze |
CHWY | Chewy, Inc. Class A | 06/14/2019 | Common stocks | Large cap | Consumer Discretionary | $39,375,938,000 | 0.00% | USA | Analyze |
VEEV | Veeva Systems Inc Class A | 10/16/2013 | Common stocks | Large cap | Health Care | $39,179,657,213 | 0.00% | USA | Analyze |
Z | Zillow Group Inc Class C | 08/03/2015 | Common stocks | Large cap | Communication Services | $38,383,783,505 | 0.00% | USA | Analyze |
ZG | Zillow Group Inc Class A | 02/11/2013 | Common stocks | Large cap | Communication Services | $38,383,783,505 | 0.00% | USA | Analyze |
PANW | Palo Alto Networks Inc | 07/20/2012 | Common stocks | Large cap | Information Technology | $34,488,061,580 | 0.00% | USA | Analyze |
TTD | Trade Desk Inc Class A | 09/21/2016 | Common stocks | Large cap | Information Technology | $33,989,949,463 | 0.00% | USA | Analyze |
BF.A | Brown Forman Inc Class A | 05/03/1973 | Common stocks | Large cap | Consumer Staples | $33,728,394,023 | 1.04% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | 02/26/2001 | Common stocks | Large cap | Information Technology | $32,132,194,000 | 0.50% | USA | Analyze |
TDOC | Teladoc Inc | 07/01/2015 | Common stocks | Large cap | Health Care | $31,589,846,204 | 0.00% | USA | Analyze |
OKTA | Okta Inc Class A | 04/07/2017 | Common stocks | Large cap | Information Technology | $31,402,319,548 | 0.00% | USA | Analyze |
CSGP | Costar Group Inc | 02/12/2001 | Common stocks | Large cap | Industrials | $31,146,981,903 | 0.00% | USA | Analyze |
PTON | Peloton Interactive, Inc. Class A | 08/10/1998 | Common stocks | Large cap | Consumer Discretionary | $31,101,305,848 | 0.00% | USA | Analyze |
RNG | Ringcentral Inc Class A | 09/27/2013 | Common stocks | Large cap | Information Technology | $29,777,548,655 | 0.00% | USA | Analyze |
U | Unity Software Inc. | 09/18/2020 | Common stocks | Large cap | Information Technology | $29,270,995,105 | 0.00% | USA | Analyze |
LBRDA | Liberty Broadband Corp Series A | 11/04/2014 | Common stocks | Large cap | Communication Services | $29,061,230,149 | 0.00% | USA | Analyze |
LBRDK | Liberty Broadband Corp Series C | 11/04/2014 | Common stocks | Large cap | Communication Services | $29,061,230,149 | 0.00% | USA | Analyze |
SGEN | Seattle Genetics Inc | 03/07/2001 | Common stocks | Large cap | Health Care | $27,846,786,995 | 0.00% | USA | Analyze |
DKNG | DraftKings Inc. - Class A | 04/24/2020 | Common stocks | Large cap | Consumer Discretionary | $27,274,268,195 | 0.00% | USA | Analyze |
ZS | Zscaler Inc | 03/16/2018 | Common stocks | Large cap | Information Technology | $27,188,612,755 | 0.00% | USA | Analyze |
BATRA | Liberty Media Liberty Braves Corp Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.00% | USA | Analyze |
BATRK | Liberty Media Liberty Braves Corp Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.00% | USA | Analyze |
FWONA | Liberty Media Formula One Corp Series A | 02/11/2013 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.00% | USA | Analyze |
FWONK | Liberty Media Formula One Corp Series C | 07/08/2014 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.00% | USA | Analyze |
LSXMA | Liberty Media Liberty Siriusxm Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.10% | USA | Analyze |
LSXMB | Liberty Media Liberty Siriusxm Series B | 04/21/2016 | Common stocks | Large cap | Consumer Discretionary | $26,794,840,929 | 0.09% | USA | Analyze |
LSXMK | Liberty Media Liberty Siriusxm Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $26,794,840,929 | 0.10% | USA | Analyze |
KKR | KKR & Co Inc. | 07/15/2010 | Common stocks | Large cap | Financials | $26,783,589,032 | 0.87% | USA | Analyze |
MPLX | MPLX LP | 10/26/2012 | MLPs | Large cap | Energy | $25,804,779,822 | 10.53% | USA | Analyze |
LEN.B | Lennar Corporation Class B | 04/09/2003 | Common stocks | Large cap | Consumer Discretionary | $25,755,119,806 | 0.74% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | 02/11/2013 | Common stocks | Large cap | Communication Services | $24,757,074,103 | 0.93% | USA | Analyze |
W | Wayfair Inc Class A | 10/02/2014 | Common stocks | Large cap | Consumer Discretionary | $24,650,792,141 | 0.00% | USA | Analyze |
COUP | Coupa Software Inc | 10/06/2016 | Common stocks | Large cap | Information Technology | $24,551,454,831 | 0.00% | USA | Analyze |
SPLK | Splunk Inc | 04/19/2012 | Common stocks | Large cap | Information Technology | $24,110,960,185 | 0.00% | USA | Analyze |
HUBS | Hubspot Inc | 10/09/2014 | Common stocks | Large cap | Information Technology | $23,973,360,850 | 0.00% | USA | Analyze |
NET | Cloudflare, Inc. Class A | 09/13/2019 | Common stocks | Large cap | Information Technology | $23,201,150,000 | 0.00% | USA | Analyze |
EXAS | Exact Sciences Corp | 02/14/2001 | Common stocks | Large cap | Health Care | $23,062,616,365 | 0.00% | USA | Analyze |
MDB | MongoDB, Inc. Class A | 10/19/2017 | Common stocks | Large cap | Information Technology | $22,896,982,198 | 0.00% | USA | Analyze |
PLUG | Plug Power Inc | 03/01/2001 | Common stocks | Large cap | Industrials | $22,890,881,723 | 0.00% | USA | Analyze |
MKC.V | McCormick & Co Voting | 09/21/2001 | Common stocks | Large cap | Consumer Staples | $22,655,356,586 | 1.50% | USA | Analyze |
EPAM | Epam Systems Inc | 02/08/2012 | Common stocks | Large cap | Information Technology | $21,757,743,451 | 0.00% | USA | Analyze |
PCG | Pacific Gas & Electric Co. | 03/01/2001 | Common stocks | Large cap | Utilities | $21,593,359,962 | 0.00% | USA | Analyze |
ET | Energy Transfer Operating LP | 11/12/2013 | MLPs | Large cap | Energy | $21,565,441,730 | 10.88% | USA | Analyze |
GNRC | Generac Holdings Inc | 02/11/2010 | Common stocks | Large cap | Industrials | $21,284,282,941 | 0.00% | USA | Analyze |
HZNP | Horizon Pharma Plc | 07/28/2011 | Common stocks | Large cap | Health Care | $20,854,896,026 | 0.00% | USA | Analyze |
DDOG | Datadog, Inc. - Class A | 09/19/2019 | Common stocks | Large cap | Information Technology | $20,720,302,354 | 0.00% | USA | Analyze |
UI | Ubiquiti Inc. | 10/14/2011 | Common stocks | Large cap | Information Technology | $20,637,841,022 | 0.45% | USA | Analyze |
WORK | Slack Technologies, Inc. Class A | 01/04/1999 | Common stocks | Large cap | Information Technology | $20,520,976,652 | 0.00% | USA | Analyze |
IAC | IAC/InterActive | 01/12/1995 | Common stocks | Large cap | Communication Services | $20,010,709,678 | 0.13% | USA | Analyze |
CQP | Cheniere Energy Partners LP | 03/21/2007 | MLPs | Large cap | Energy | $19,844,804,543 | 6.16% | USA | Analyze |
PENN | Penn National Gaming Inc | 05/26/1994 | Common stocks | Large cap | Consumer Discretionary | $19,581,154,118 | 0.00% | USA | Analyze |
CZR | Caesars Entertainment Corp | 02/08/2012 | Common stocks | Large cap | Consumer Discretionary | $19,365,635,813 | 0.00% | USA | Analyze |
LYFT | Lyft, Inc. - Class A | 03/21/2019 | Common stocks | Large cap | Industrials | $18,266,510,356 | 0.00% | USA | Analyze |
RPRX | Royalty Pharma plc - Class A | 12/31/1997 | Common stocks | Large cap | Health Care | $18,222,816,180 | 1.00% | USA | Analyze |
ALNY | Alnylam Pharmaceuticals Inc | 05/28/2004 | Common stocks | Large cap | Health Care | $17,832,277,716 | 0.00% | USA | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | 11/05/1984 | Common stocks | Large cap | Health Care | $17,692,517,448 | 0.00% | USA | Analyze |
PODD | Insulet Corp | 05/15/2007 | Common stocks | Large cap | Health Care | $17,530,880,178 | 0.00% | USA | Analyze |
ZEN | Zendesk Inc | 05/15/2014 | Common stocks | Large cap | Information Technology | $17,519,006,579 | 0.00% | USA | Analyze |
LNG | Cheniere Energy Inc | 02/26/2001 | Common stocks | Large cap | Energy | $17,459,884,578 | 0.00% | USA | Analyze |
SSNC | SS&C Technologies Holdings, Inc. | 03/31/2010 | Common stocks | Large cap | Information Technology | $17,178,024,092 | 0.84% | USA | Analyze |
BURL | Burlington Stores Inc | 10/02/2013 | Common stocks | Large cap | Consumer Discretionary | $17,125,728,898 | 0.00% | USA | Analyze |
OPEN | Opendoor Technologies Inc | 06/18/2020 | Common stocks | Large cap | Real Estate | $17,053,768,544 | 0.00% | USA | Analyze |
TRU | TransUnion | 06/25/2015 | Common stocks | Large cap | Industrials | $16,764,437,000 | 0.34% | USA | Analyze |
AVTR | Avantor, Inc. | 05/17/2019 | Common stocks | Large cap | Health Care | $16,692,134,664 | 0.00% | USA | Analyze |
ON | ON Semiconductor Corp | 02/28/2001 | Common stocks | Large cap | Information Technology | $16,652,351,701 | 0.00% | USA | Analyze |
INVH | Invitation Homes Inc | 02/01/2017 | REITs | Large cap | Real Estate | $16,613,886,453 | 2.10% | USA | Analyze |
HEI | Heico Corp | 02/21/2001 | Common stocks | Large cap | Industrials | $16,558,682,290 | 0.12% | USA | Analyze |
HEI.A | Heico Corporation Class A | 02/21/2001 | Common stocks | Large cap | Industrials | $16,558,682,290 | 0.14% | USA | Analyze |
ALLY | Ally Financial Inc | 01/28/2014 | Common stocks | Large cap | Financials | $16,259,052,411 | 1.73% | USA | Analyze |
SUI | Sun Communities, Inc | 03/07/2001 | REITs | Large cap | Real Estate | $16,223,149,085 | 2.08% | USA | Analyze |
TXG | 10x Genomics, Inc. | 09/12/2019 | Common stocks | Large cap | Health Care | $16,071,221,373 | 0.00% | USA | Analyze |
PTC | PTC Inc | 03/02/2001 | Common stocks | Large cap | Information Technology | $15,945,790,161 | 0.00% | USA | Analyze |
ATUS | Altice USA, Inc. Class A | 06/22/2017 | Common stocks | Large cap | Communication Services | $15,852,764,609 | 0.00% | USA | Analyze |
NVCR | Novocure Ltd | 10/02/2015 | Common stocks | Large cap | Health Care | $15,678,212,970 | 0.00% | USA | Analyze |
VMW | VMWare Inc Class A | 08/14/2007 | Common stocks | Large cap | Information Technology | $15,672,316,098 | 17.59% | USA | Analyze |
GH | Guardant Health Inc | 10/04/2018 | Common stocks | Large cap | Health Care | $15,529,009,073 | 0.00% | USA | Analyze |
VICI | VICI Properties Inc | 10/17/2017 | REITs | Large cap | Real Estate | $15,284,165,515 | 4.32% | USA | Analyze |
ELAN | Elanco Animal Health Incorporated | 09/20/2018 | Common stocks | Large cap | Health Care | $15,269,967,548 | 0.00% | USA | Analyze |
MKL | Markel Corp | 02/27/2001 | Common stocks | Large cap | Financials | $15,253,305,304 | 0.00% | USA | Analyze |
SEDG | SolarEdge Technologies Inc | 03/26/2015 | Common stocks | Large cap | Information Technology | $15,040,666,789 | 0.00% | USA | Analyze |
DT | Dynatrace, Inc. | 06/28/2019 | Common stocks | Large cap | Information Technology | $14,768,352,145 | 0.00% | USA | Analyze |
CVNA | Carvana Class A | 04/28/2017 | Common stocks | Large cap | Consumer Discretionary | $14,734,512,000 | 0.00% | USA | Analyze |
ACGL | Arch Capital Group Ltd | 09/14/1995 | Common stocks | Large cap | Financials | $14,657,637,911 | 0.00% | USA | Analyze |
TECH | Bio-Techne Corp | 03/07/2001 | Common stocks | Large cap | Health Care | $14,566,634,237 | 0.34% | USA | Analyze |
CGNX | Cognex Corp | 07/20/1989 | Common stocks | Large cap | Information Technology | $14,554,010,253 | 0.27% | USA | Analyze |
IEP | Icahn Enterprises LP | 12/31/2012 | MLPs | Large cap | Financials | $14,429,648,945 | 9.31% | USA | Analyze |
CRL | Charles River Laboratories International | 02/13/2001 | Common stocks | Large cap | Health Care | $14,308,674,213 | 0.00% | USA | Analyze |
AGR | Avangrid Inc | 12/17/2015 | Common stocks | Large cap | Utilities | $14,218,718,322 | 3.84% | USA | Analyze |
LBTYA | Liberty Global Plc Class A | 06/02/2004 | Common stocks | Large cap | Communication Services | $14,177,425,509 | 0.00% | USA | Analyze |
LBTYB | Liberty Global Plc Class B | 06/08/2004 | Common stocks | Large cap | Consumer Discretionary | $14,177,425,509 | 0.00% | USA | Analyze |
LBTYK | Liberty Global Plc Class C | 08/30/2005 | Common stocks | Large cap | Communication Services | $14,177,425,509 | 0.00% | USA | Analyze |
BMRN | Biomarin Pharmaceutical Inc | 02/06/2001 | Common stocks | Large cap | Health Care | $14,166,350,369 | 0.00% | USA | Analyze |
CLVT | Clarivate Plc | 10/29/2018 | Common stocks | Large cap | Industrials | $14,044,341,996 | 0.00% | USA | Analyze |
ENTG | Entegris Inc | 02/14/2001 | Common stocks | Large cap | Information Technology | $14,041,188,543 | 0.31% | USA | Analyze |
MASI | Masimo Corp | 08/08/2007 | Common stocks | Large cap | Health Care | $13,889,038,942 | 0.00% | USA | Analyze |
GDDY | GoDaddy Inc. Class A | 04/01/2015 | Common stocks | Large cap | Information Technology | $13,779,800,529 | 0.00% | USA | Analyze |
FICO | Fair Isaac Corp | 01/02/2003 | Common stocks | Large cap | Information Technology | $13,635,136,982 | 0.00% | USA | Analyze |
EQH | AXA Equitable Holdings Inc | 05/10/2018 | Common stocks | Large cap | Financials | $13,482,827,339 | 2.15% | USA | Analyze |
AVLR | Avalara Inc. | 06/15/2018 | Common stocks | Large cap | Information Technology | $13,422,236,662 | 0.95% | USA | Analyze |
BILL | Bill.com Holdings, Inc. | 12/12/2019 | Common stocks | Large cap | Information Technology | $13,411,992,895 | 0.00% | USA | Analyze |
CDAY | Ceridian HCM Holding Inc. | 04/26/2018 | Common stocks | Large cap | Information Technology | $13,337,094,489 | 0.00% | USA | Analyze |
CCK | Crown Holdings Inc | 02/12/2001 | Common stocks | Large cap | Materials | $13,312,798,487 | 0.81% | USA | Analyze |
OSH | Oak Street Health, Inc. | 08/06/2020 | Common stocks | Large cap | Health Care | $13,140,550,299 | 0.00% | USA | Analyze |
NVAX | Novavax Inc | 12/05/1995 | Common stocks | Large cap | Health Care | $13,113,313,512 | 0.00% | USA | Analyze |
BRO | Brown & Brown Inc | 02/11/1981 | Common stocks | Large cap | Financials | $13,083,295,519 | 0.56% | USA | Analyze |
RUN | Sunrun Inc | 08/05/2015 | Common stocks | Large cap | Industrials | $13,034,233,521 | 0.00% | USA | Analyze |
MOH | Molina Healthcare Inc | 07/02/2003 | Common stocks | Large cap | Health Care | $12,925,880,000 | 0.00% | USA | Analyze |
NUAN | Nuance Communications Inc | 12/11/1995 | Common stocks | Large cap | Information Technology | $12,688,022,736 | 0.00% | USA | Analyze |
CREE | Cree Inc | 02/12/2001 | Common stocks | Large cap | Information Technology | $12,668,042,150 | 0.00% | USA | Analyze |
CHGG | Chegg Inc | 11/13/2013 | Common stocks | Large cap | Consumer Discretionary | $12,630,431,167 | 0.00% | USA | Analyze |
PPD | PPD, Inc. | 12/31/1997 | Common stocks | Large cap | Health Care | $12,607,626,560 | 0.00% | USA | Analyze |
MTN | Vail Resorts Inc | 02/27/2001 | Common stocks | Large cap | Consumer Discretionary | $12,532,736,619 | 0.57% | USA | Analyze |
CG | Carlyle Group | 05/03/2012 | Common stocks | Large cap | Financials | $12,527,827,420 | 2.09% | USA | Analyze |
FIVN | Five9 Incinary | 04/04/2014 | Common stocks | Large cap | Information Technology | $12,502,723,154 | 0.00% | USA | Analyze |
ESTC | Elastic N.V. | 10/05/2018 | Common stocks | Large cap | Information Technology | $12,448,028,830 | 0.00% | USA | Analyze |
MPW | Medical Properties Trust, Inc | 07/08/2005 | REITs | Large cap | Real Estate | $12,400,400,000 | 4.95% | USA | Analyze |
ZNGA | Zynga Inc | 12/16/2011 | Common stocks | Large cap | Communication Services | $12,335,335,545 | 0.00% | USA | Analyze |
SKLZ | Skillz Inc. Class A | 04/27/2020 | Common stocks | Large cap | Communication Services | $12,258,529,483 | 0.00% | USA | Analyze |
XPO | XPO Logistics Inc | 05/12/2004 | Common stocks | Large cap | Industrials | $12,248,116,335 | 0.00% | USA | Analyze |
SMG | Scotts Miracle Gro | 03/06/2001 | Common stocks | Large cap | Materials | $12,061,947,975 | 1.12% | USA | Analyze |
BKI | Black Knight | 02/11/2013 | Common stocks | Large cap | Information Technology | $11,916,782,748 | 0.00% | USA | Analyze |
AFRM | Affirm Holdings, Inc. | 01/13/2021 | Common stocks | Large cap | Information Technology | $11,914,975,093 | 0.00% | USA | Analyze |
WPC | W. P. Carey Inc | 03/09/2001 | REITs | Large cap | Real Estate | $11,904,703,211 | 6.01% | USA | Analyze |
FDS | Factset Research Systems Inc | 02/20/2001 | Common stocks | Large cap | Financials | $11,808,313,774 | 1.97% | USA | Analyze |
GGG | Graco Inc | 03/17/1980 | Common stocks | Large cap | Industrials | $11,801,881,415 | 1.01% | USA | Analyze |
NLY | Annaly Capital Management Inc | 02/27/2001 | Mortgage REITs | Large cap | Financials | $11,775,394,469 | 10.34% | USA | Analyze |
CNA | CNA Financial Corp | 08/02/2001 | Common stocks | Large cap | Financials | $11,694,264,173 | 3.41% | USA | Analyze |
APO | Apollo Global Management LLC | 03/30/2011 | MLPs | Large cap | Financials | $11,582,063,079 | 3.98% | USA | Analyze |
BSY | Bentley Systems, Inc Class B | 08/11/1993 | Common stocks | Large cap | Information Technology | $11,509,704,548 | 0.07% | USA | Analyze |
FNF | Fidelity National Financial Inc | 06/23/2014 | Common stocks | Large cap | Financials | $11,442,917,491 | 3.39% | USA | Analyze |
QS | QuantumScape Corporation Class A | 11/23/2020 | Common stocks | Large cap | Consumer Discretionary | $11,400,466,045 | 0.00% | USA | Analyze |
UHAL | Amerco | 08/06/2001 | Common stocks | Large cap | Industrials | $11,362,517,068 | 0.38% | USA | Analyze |
ERIE | Erie Indemnity Class A | 02/14/2001 | Common stocks | Large cap | Financials | $11,225,329,196 | 1.60% | USA | Analyze |
NDSN | Nordson Corp | 02/26/2001 | Common stocks | Large cap | Industrials | $11,212,784,035 | 0.80% | USA | Analyze |
RGEN | Repligen Corp | 03/05/2001 | Common stocks | Large cap | Health Care | $11,189,487,978 | 0.00% | USA | Analyze |
ELS | Equity LifeStyle Properties, Inc | 02/25/1993 | REITs | Large cap | Real Estate | $11,164,034,179 | 2.22% | USA | Analyze |
BG | Bunge Ltd | 08/02/2001 | Common stocks | Large cap | Consumer Staples | $11,109,318,904 | 2.49% | USA | Analyze |
WLK | Westlake Chemical Corp | 08/11/2004 | Common stocks | Large cap | Materials | $11,024,935,245 | 1.24% | USA | Analyze |
CABO | Cable One Inc | 06/11/2015 | Common stocks | Large cap | Communication Services | $10,988,077,222 | 0.53% | USA | Analyze |
TTC | Toro | 03/17/1980 | Common stocks | Large cap | Industrials | $10,960,095,864 | 0.99% | USA | Analyze |
DAR | Darling Ingredients Inc | 02/13/2001 | Common stocks | Large cap | Consumer Staples | $10,949,743,606 | 0.00% | USA | Analyze |
BAH | Booz Allen Hamilton Holding Corp | 11/17/2010 | Common stocks | Large cap | Information Technology | $10,888,426,862 | 1.63% | USA | Analyze |
FIVE | Five Below Inc | 07/19/2012 | Common stocks | Large cap | Consumer Discretionary | $10,866,481,487 | 0.00% | USA | Analyze |
TREX | Trex Inc | 04/08/1999 | Common stocks | Large cap | Industrials | $10,773,985,759 | 0.00% | USA | Analyze |
SAM | Boston Beer Inc Class A | 03/06/2001 | Common stocks | Large cap | Consumer Staples | $10,764,091,157 | 0.00% | USA | Analyze |
LII | Lennox International Inc | 02/26/2001 | Common stocks | Large cap | Industrials | $10,752,556,682 | 1.08% | USA | Analyze |
LPLA | LPL Financial Holdings Inc | 11/18/2010 | Common stocks | Large cap | Financials | $10,724,941,325 | 0.74% | USA | Analyze |
RPM | RPM International Inc | 03/06/2001 | Common stocks | Large cap | Materials | $10,639,805,757 | 1.80% | USA | Analyze |
AXON | Axon Enterprise, Inc. | 06/07/2001 | Common stocks | Large cap | Industrials | $10,597,686,511 | 0.00% | USA | Analyze |
PEGA | Pegasystems Inc | 02/28/2001 | Common stocks | Large cap | Information Technology | $10,553,488,097 | 0.09% | USA | Analyze |
WTRG | Essential Utilities, Inc. | 11/05/1984 | Common stocks | Large cap | Utilities | $10,468,497,844 | 2.29% | USA | Analyze |
WSM | Williams Sonoma Inc | 03/13/2001 | Common stocks | Large cap | Consumer Discretionary | $10,395,842,016 | 1.48% | USA | Analyze |
EWBC | East West Bancorp Inc | 02/15/2001 | Common stocks | Large cap | Financials | $10,349,851,731 | 1.57% | USA | Analyze |
GLPI | Gaming and Leisure Properties, Inc | 10/14/2013 | REITs | Large cap | Real Estate | $10,295,898,809 | 2.88% | USA | Analyze |
AZPN | Aspen Technology Inc | 01/02/2003 | Common stocks | Large cap | Information Technology | $10,284,680,849 | 0.00% | USA | Analyze |
PEN | Penumbra Inc | 09/18/2015 | Common stocks | Large cap | Health Care | $10,281,527,323 | 0.00% | USA | Analyze |
MRTX | Mirati Therapeutics Inc | 07/15/2013 | Common stocks | Large cap | Health Care | $10,240,216,317 | 0.00% | USA | Analyze |
NTRA | Natera Inc | 07/02/2015 | Common stocks | Large cap | Health Care | $10,217,544,678 | 0.00% | USA | Analyze |
LEA | Lear Corp | 01/02/2001 | Common stocks | Large cap | Consumer Discretionary | $10,205,725,927 | 0.15% | USA | Analyze |
PCTY | Paylocity Holding Corp | 03/19/2014 | Common stocks | Large cap | Information Technology | $10,181,959,888 | 0.00% | USA | Analyze |
CPT | Camden Property Trust | 02/13/2001 | REITs | Large cap | Real Estate | $10,125,078,696 | 3.16% | USA | Analyze |
OLED | Universal Display Corp | 02/27/2001 | Common stocks | Large cap | Information Technology | $10,104,946,781 | 0.28% | USA | Analyze |
BFAM | Bright Horizons Family Solutions | 01/25/2013 | Common stocks | Mid cap | Consumer Discretionary | $9,990,083,264 | 0.00% | USA | Analyze |
DNB | Dun & Bradstreet Holdings, Inc. | 07/01/2020 | Common stocks | Mid cap | Industrials | $9,950,106,125 | 0.00% | USA | Analyze |
RH | RH | 11/02/2012 | Common stocks | Mid cap | Consumer Discretionary | $9,942,433,384 | 0.00% | USA | Analyze |
LAD | Lithia Motors Inc Class A | 02/23/2001 | Common stocks | Mid cap | Consumer Discretionary | $9,898,924,812 | 0.24% | USA | Analyze |
BBIO | BridgeBio Pharma, Inc. | 06/27/2019 | Common stocks | Mid cap | Health Care | $9,856,440,290 | 0.00% | USA | Analyze |
ARMK | Aramark | 12/12/2013 | Common stocks | Mid cap | Consumer Discretionary | $9,854,317,261 | 1.13% | USA | Analyze |
MORN | Morningstar Inc | 05/03/2005 | Common stocks | Mid cap | Financials | $9,847,995,937 | 0.53% | USA | Analyze |
HUBB | Hubbell Inc | 02/21/2001 | Common stocks | Mid cap | Industrials | $9,826,669,793 | 2.08% | USA | Analyze |
MMP | Magellan Midstream Partners LP | 02/27/2001 | MLPs | Mid cap | Energy | $9,739,596,521 | 9.07% | USA | Analyze |
AGCO | AGCO Corp | 01/02/2003 | Common stocks | Mid cap | Industrials | $9,711,672,534 | 0.49% | USA | Analyze |
FND | Floor Decor Holdings Inc | 04/27/2017 | Common stocks | Mid cap | Consumer Discretionary | $9,684,865,439 | 0.00% | USA | Analyze |
AMH | American Homes 4 Rent Class A | 08/01/2013 | REITs | Mid cap | Real Estate | $9,606,842,218 | 0.66% | USA | Analyze |
GWRE | Guidewire Software Inc | 01/25/2012 | Common stocks | Mid cap | Information Technology | $9,604,091,706 | 0.00% | USA | Analyze |
This list of stocks that are not included in the S&P 500 Index is updated nightly.
2021 © Stock Market MBA, Inc.