The S&P 500 is not just the largest 500 U.S. companies, as the members of the index are determined by a committee at S&P. This list includes MLPs, which aren't eligible for the S&P 500.
What is the S&P 500 Index? | Analyze SPX | Browse these stocks | S&P 500 Technical Indicators
Symbol | Description | IPO Date | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. Class A | 02/11/2013 | Common stocks | Large cap | Financials | $680,913,124,338 | 0.00% | USA | Analyze |
BX | Blackstone Group Inc. Class A | 06/22/2007 | Common stocks | Large cap | Financials | $77,815,400,422 | 4.05% | USA | Analyze |
ABNB | Airbnb, Inc. | 12/01/2020 | Common stocks | Large cap | Consumer Discretionary | $66,510,259,200 | 0.00% | USA | Analyze |
EPD | Enterprise Products Partners LP | 02/01/2001 | MLPs | Large cap | Energy | $59,613,588,957 | 6.51% | USA | Analyze |
VMW | VMWare Inc Class A | 08/14/2007 | Common stocks | Large cap | Information Technology | $50,754,125,679 | 0.00% | USA | Analyze |
PANW | Palo Alto Networks Inc | 07/20/2012 | Common stocks | Large cap | Information Technology | $50,366,685,999 | 0.00% | USA | Analyze |
KDP | Keurig Dr Pepper Inc. | 07/15/2013 | Common stocks | Large cap | Consumer Staples | $50,131,445,043 | 2.11% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | 02/26/2001 | Common stocks | Large cap | Information Technology | $45,903,382,355 | 0.44% | USA | Analyze |
STZ.B | Constellation Brands Class B | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $45,893,322,643 | 0.25% | USA | Analyze |
UBER | Uber Technologies, Inc. | 05/08/2019 | Common stocks | Large cap | Industrials | $41,014,369,188 | 0.00% | USA | Analyze |
SMTC | Semtech Corp | 03/05/2001 | Common stocks | Large cap | Information Technology | $37,769,171,828 | 0.00% | USA | Analyze |
SNOW | Snowflake Inc. Class A | 09/14/2020 | Common stocks | Large cap | Information Technology | $37,757,931,344 | 0.00% | USA | Analyze |
MELI | Mercadolibre Inc | 08/10/2007 | Common stocks | Large cap | Consumer Discretionary | $36,423,280,263 | 0.00% | USA | Analyze |
ET | Energy Transfer Operating LP | 11/12/2013 | MLPs | Large cap | Energy | $35,298,504,956 | 5.81% | USA | Analyze |
LNG | Cheniere Energy Inc | 02/26/2001 | Common stocks | Large cap | Energy | $34,674,732,528 | 0.72% | USA | Analyze |
SQ | Square Inc Class A | 11/19/2015 | Common stocks | Large cap | Information Technology | $33,128,750,000 | 0.00% | USA | Analyze |
WDAY | Workday Inc | 10/12/2012 | Common stocks | Large cap | Information Technology | $32,680,304,021 | 0.00% | USA | Analyze |
MPLX | MPLX LP | 10/26/2012 | MLPs | Large cap | Energy | $32,606,306,461 | 8.43% | USA | Analyze |
APO | Apollo Global Management LLC | 03/30/2011 | MLPs | Large cap | Financials | $32,043,295,465 | 1.43% | USA | Analyze |
LULU | Lululemon Athletica Inc | 07/27/2007 | Common stocks | Large cap | Consumer Discretionary | $32,013,246,451 | 0.00% | USA | Analyze |
DELL | Dell Technologies Inc. Class C | 01/02/1990 | Common stocks | Large cap | Information Technology | $31,349,200,000 | 0.76% | USA | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | 06/12/2019 | Common stocks | Large cap | Information Technology | $31,286,498,911 | 0.00% | USA | Analyze |
GFS | GlobalFoundries Inc | 08/12/2010 | Common stocks | Large cap | Information Technology | $31,176,797,513 | 0.00% | USA | Analyze |
BF.A | Brown Forman Inc Class A | 05/03/1973 | Common stocks | Large cap | Consumer Staples | $30,280,697,143 | 1.19% | USA | Analyze |
KKR | KKR & Co Inc. | 07/15/2010 | Common stocks | Large cap | Financials | $29,985,926,901 | 1.16% | USA | Analyze |
PCG | Pacific Gas & Electric Co. | 03/01/2001 | Common stocks | Large cap | Utilities | $29,977,078,593 | 0.00% | USA | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | 04/18/2019 | Common stocks | Large cap | Information Technology | $29,269,957,199 | 0.00% | USA | Analyze |
LCID | Lucid Group, Inc. | 09/18/2020 | Common stocks | Large cap | Consumer Discretionary | $29,103,817,999 | 0.00% | USA | Analyze |
BATRA | Liberty Media Liberty Braves Corp Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
BATRK | Liberty Media Liberty Braves Corp Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
FWONA | Liberty Media Formula One Corp Series A | 02/11/2013 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
FWONK | Liberty Media Formula One Corp Series C | 07/08/2014 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
LSXMA | Liberty Media Liberty Siriusxm Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
LSXMB | Liberty Media Liberty Siriusxm Series B | 04/21/2016 | Common stocks | Large cap | Consumer Discretionary | $28,912,686,200 | 0.00% | USA | Analyze |
LSXMK | Liberty Media Liberty Siriusxm Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $28,912,686,200 | 0.00% | USA | Analyze |
VICI | VICI Properties Inc | 10/17/2017 | REITs | Large cap | Real Estate | $28,572,272,693 | 4.66% | USA | Analyze |
CQP | Cheniere Energy Partners LP | 03/21/2007 | MLPs | Large cap | Energy | $26,331,075,491 | 5.11% | USA | Analyze |
SGEN | Seattle Genetics Inc | 03/07/2001 | Common stocks | Large cap | Health Care | $25,120,803,000 | 0.00% | USA | Analyze |
DDOG | Datadog, Inc. - Class A | 09/19/2019 | Common stocks | Large cap | Information Technology | $25,120,082,335 | 0.00% | USA | Analyze |
MKC.V | McCormick & Co Voting | 09/21/2001 | Common stocks | Large cap | Consumer Staples | $25,009,428,718 | 1.54% | USA | Analyze |
ON | ON Semiconductor Corp | 02/28/2001 | Common stocks | Large cap | Information Technology | $24,436,598,487 | 0.00% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | 02/11/2013 | Common stocks | Large cap | Communication Services | $24,403,922,331 | 1.27% | USA | Analyze |
RIVN | Rivian Automotive, Inc. Class A | 11/10/2021 | Common stocks | Large cap | Consumer Discretionary | $24,326,806,853 | 0.00% | USA | Analyze |
CSGP | Costar Group Inc | 07/01/1998 | Common stocks | Large cap | Industrials | $23,337,669,699 | 0.00% | USA | Analyze |
CLR | Continental Resources Inc | 05/15/2007 | Common stocks | Large cap | Energy | $23,277,208,704 | 1.33% | USA | Analyze |
INVH | Invitation Homes Inc | 02/01/2017 | REITs | Large cap | Real Estate | $22,948,063,960 | 2.06% | USA | Analyze |
VEEV | Veeva Systems Inc Class A | 10/16/2013 | Common stocks | Large cap | Health Care | $22,602,408,383 | 0.00% | USA | Analyze |
LEN.B | Lennar Corporation Class B | 04/09/2003 | Common stocks | Large cap | Consumer Discretionary | $21,932,093,717 | 1.95% | USA | Analyze |
DASH | DoorDash Inc | 01/22/2018 | Common stocks | Large cap | Consumer Discretionary | $21,753,356,800 | 0.00% | USA | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | Common stocks | Large cap | Industrials | $21,195,531,193 | 0.00% | USA | Analyze |
SNAP | Snap Inc. Class A | 03/02/2017 | Common stocks | Large cap | Communication Services | $21,098,211,502 | 0.00% | USA | Analyze |
PARAA | Paramount Global - Class A | 02/17/2022 | Common stocks | Large cap | Communication Services | $21,092,838,926 | 2.76% | USA | Analyze |
TTD | Trade Desk Inc Class A | 09/21/2016 | Common stocks | Large cap | Information Technology | $20,482,068,664 | 0.00% | USA | Analyze |
HZNP | Horizon Pharma Plc | 07/28/2011 | Common stocks | Large cap | Health Care | $20,326,350,088 | 0.00% | USA | Analyze |
SUI | Sun Communities, Inc | 03/07/2001 | REITs | Large cap | Real Estate | $19,593,005,503 | 2.08% | USA | Analyze |
LBRDA | Liberty Broadband Corp Series A | 11/04/2014 | Common stocks | Large cap | Communication Services | $19,187,987,867 | 0.00% | USA | Analyze |
LBRDK | Liberty Broadband Corp Series C | 11/04/2014 | Common stocks | Large cap | Communication Services | $19,187,987,867 | 0.00% | USA | Analyze |
AVTR | Avantor, Inc. | 05/17/2019 | Common stocks | Large cap | Health Care | $18,767,923,789 | 0.00% | USA | Analyze |
AGR | Avangrid Inc | 12/17/2015 | Common stocks | Large cap | Utilities | $18,739,676,477 | 3.58% | USA | Analyze |
ZS | Zscaler Inc | 03/16/2018 | Common stocks | Large cap | Information Technology | $18,705,093,847 | 0.00% | USA | Analyze |
MKL | Markel Corp | 02/27/2001 | Common stocks | Large cap | Financials | $18,180,999,400 | 0.00% | USA | Analyze |
BG | Bunge Ltd | 08/02/2001 | Common stocks | Large cap | Consumer Staples | $17,559,925,727 | 1.35% | USA | Analyze |
COIN | Coinbase Class A | 11/03/1998 | Common stocks | Large cap | Financials | $17,551,521,000 | 0.00% | USA | Analyze |
RPRX | Royalty Pharma plc - Class A | 12/31/1997 | Common stocks | Large cap | Health Care | $17,504,073,248 | 1.31% | USA | Analyze |
ACGL | Arch Capital Group Ltd | 09/14/1995 | Common stocks | Large cap | Financials | $17,433,990,524 | 0.00% | USA | Analyze |
EQT | EQT Corporation | 02/15/2001 | Common stocks | Large cap | Energy | $17,312,747,779 | 0.53% | USA | Analyze |
TWLO | Twilio Inc Class A | 06/23/2016 | Common stocks | Large cap | Information Technology | $16,593,261,811 | 0.00% | USA | Analyze |
HEI | Heico Corp | 02/21/2001 | Common stocks | Large cap | Industrials | $16,531,770,308 | 0.13% | USA | Analyze |
HEI.A | Heico Corporation Class A | 02/21/2001 | Common stocks | Large cap | Industrials | $16,531,770,308 | 0.16% | USA | Analyze |
WLK | Westlake Chemical Corp | 08/11/2004 | Common stocks | Large cap | Materials | $16,219,527,588 | 0.70% | USA | Analyze |
TRGP | Targa Resources Corp | 12/07/2010 | Common stocks | Large cap | Energy | $16,070,866,366 | 1.27% | USA | Analyze |
WPC | W. P. Carey Inc | 03/09/2001 | REITs | Large cap | Real Estate | $16,036,584,940 | 4.97% | USA | Analyze |
NET | Cloudflare, Inc. Class A | 09/13/2019 | Common stocks | Large cap | Information Technology | $15,967,308,000 | 0.00% | USA | Analyze |
RBLX | Roblox Corp | 03/10/2021 | Common stocks | Large cap | Communication Services | $15,927,115,720 | 0.00% | USA | Analyze |
SSNC | SS&C Technologies Holdings, Inc. | 03/31/2010 | Common stocks | Large cap | Information Technology | $15,890,684,982 | 1.15% | USA | Analyze |
TRU | TransUnion | 06/25/2015 | Common stocks | Large cap | Industrials | $15,818,133,278 | 0.35% | USA | Analyze |
IEP | Icahn Enterprises LP | 12/31/2012 | MLPs | Large cap | Financials | $15,765,892,915 | 11.26% | USA | Analyze |
HUBS | Hubspot Inc | 10/09/2014 | Common stocks | Large cap | Information Technology | $15,640,066,298 | 0.00% | USA | Analyze |
MDB | MongoDB, Inc. Class A | 10/19/2017 | Common stocks | Large cap | Information Technology | $15,593,635,839 | 0.00% | USA | Analyze |
DOCU | Docusign Inc. | 04/27/2018 | Common stocks | Large cap | Information Technology | $15,532,489,518 | 0.00% | USA | Analyze |
PLTR | Palantir Technologies Inc. | 09/23/2020 | Common stocks | Large cap | Information Technology | $15,495,781,893 | 0.00% | USA | Analyze |
PODD | Insulet Corp | 05/15/2007 | Common stocks | Large cap | Health Care | $15,369,130,763 | 0.00% | USA | Analyze |
ALNY | Alnylam Pharmaceuticals Inc | 05/28/2004 | Common stocks | Large cap | Health Care | $15,313,118,603 | 0.00% | USA | Analyze |
UI | Ubiquiti Inc. | 10/14/2011 | Common stocks | Large cap | Information Technology | $15,252,616,244 | 0.95% | USA | Analyze |
STLD | Steel Dynamics Inc | 03/06/2001 | Common stocks | Large cap | Materials | $15,215,962,245 | 1.38% | USA | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | 11/05/1984 | Common stocks | Large cap | Health Care | $15,209,321,963 | 0.00% | USA | Analyze |
LPLA | LPL Financial Holdings Inc | 11/18/2010 | Common stocks | Large cap | Financials | $15,058,154,163 | 0.40% | USA | Analyze |
SPLK | Splunk Inc | 04/19/2012 | Common stocks | Large cap | Information Technology | $14,986,417,682 | 0.00% | USA | Analyze |
ZI | ZoomInfo Technologies Inc. - Class A | 06/04/2020 | Common stocks | Large cap | Communication Services | $14,663,324,536 | 0.00% | USA | Analyze |
BMRN | Biomarin Pharmaceutical Inc | 02/06/2001 | Common stocks | Large cap | Health Care | $14,601,682,818 | 0.00% | USA | Analyze |
ELS | Equity LifeStyle Properties, Inc | 02/25/1993 | REITs | Large cap | Real Estate | $13,973,185,758 | 1.98% | USA | Analyze |
ENTG | Entegris Inc | 02/14/2001 | Common stocks | Large cap | Information Technology | $13,914,427,802 | 0.35% | USA | Analyze |
ACI | Albertsons Companies, Inc. Class A | 08/12/1988 | Common stocks | Large cap | Consumer Staples | $13,864,267,032 | 1.54% | USA | Analyze |
CG | Carlyle Group | 05/03/2012 | Common stocks | Large cap | Financials | $13,204,447,895 | 2.92% | USA | Analyze |
OVV | Ovintiv Inc. | 08/21/2001 | Common stocks | Large cap | Energy | $13,185,494,630 | 1.12% | USA | Analyze |
AMH | American Homes 4 Rent Class A | 08/01/2013 | REITs | Large cap | Real Estate | $13,085,842,904 | 1.27% | USA | Analyze |
ALLY | Ally Financial Inc | 01/28/2014 | Common stocks | Large cap | Financials | $13,018,756,500 | 2.70% | USA | Analyze |
AR | Antero Resources Corp | 10/10/2013 | Common stocks | Large cap | Energy | $12,969,139,778 | 0.00% | USA | Analyze |
LBTYA | Liberty Global Plc Class A | 06/02/2004 | Common stocks | Large cap | Communication Services | $12,736,130,218 | 0.00% | USA | Analyze |
LBTYB | Liberty Global Plc Class B | 06/08/2004 | Common stocks | Large cap | Consumer Discretionary | $12,736,130,218 | 0.00% | USA | Analyze |
LBTYK | Liberty Global Plc Class C | 08/30/2005 | Common stocks | Large cap | Communication Services | $12,736,130,218 | 0.00% | USA | Analyze |
DAR | Darling Ingredients Inc | 02/13/2001 | Common stocks | Large cap | Consumer Staples | $12,696,620,728 | 0.00% | USA | Analyze |
CSL | Carlisle Companies Inc | 02/13/2001 | Common stocks | Large cap | Industrials | $12,688,353,283 | 0.88% | USA | Analyze |
CHK | Chesapeake Energy Corporation | 02/05/1993 | Common stocks | Large cap | Energy | $12,630,755,386 | 2.51% | USA | Analyze |
CCK | Crown Holdings Inc | 02/12/2001 | Common stocks | Large cap | Materials | $12,520,420,103 | 0.82% | USA | Analyze |
OKTA | Okta Inc Class A | 04/07/2017 | Common stocks | Large cap | Information Technology | $12,447,276,892 | 0.00% | USA | Analyze |
AZPN | Aspen Technology Inc | 01/02/2003 | Common stocks | Large cap | Information Technology | $12,306,277,599 | 0.00% | USA | Analyze |
FHN | First Horizon National Corp | 02/20/2001 | Common stocks | Large cap | Financials | $12,298,133,534 | 2.58% | USA | Analyze |
CNA | CNA Financial Corp | 08/02/2001 | Common stocks | Large cap | Financials | $12,293,053,019 | 3.40% | USA | Analyze |
CLF | Cleveland-Cliffs Inc. | 02/13/2001 | Common stocks | Large cap | Materials | $11,901,039,560 | 0.00% | USA | Analyze |
RS | Reliance Steel & Aluminum | 03/06/2001 | Common stocks | Large cap | Materials | $11,860,263,289 | 1.56% | USA | Analyze |
TAP.A | Molson Coors Brewing Class A | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $11,790,642,705 | 0.59% | USA | Analyze |
PINS | Pinterest, Inc. Class A | 04/17/2019 | Common stocks | Large cap | Communication Services | $11,681,523,302 | 0.00% | USA | Analyze |
WTRG | Essential Utilities, Inc. | 11/05/1984 | Common stocks | Large cap | Utilities | $11,676,033,054 | 2.31% | USA | Analyze |
BILL | Bill.com Holdings, Inc. | 12/12/2019 | Common stocks | Large cap | Information Technology | $11,650,892,241 | 0.00% | USA | Analyze |
ARES | Ares Management Corporation Class A | 05/02/2014 | Common stocks | Large cap | Financials | $11,628,840,948 | 2.95% | USA | Analyze |
TPL | Texas Pacific Land Trust | 03/17/1980 | Common stocks | Large cap | Energy | $11,510,698,965 | 0.75% | USA | Analyze |
AFG | American Financial Group Inc | 02/06/2001 | Common stocks | Large cap | Financials | $11,477,710,247 | 1.54% | USA | Analyze |
GDDY | GoDaddy Inc. Class A | 04/01/2015 | Common stocks | Large cap | Information Technology | $11,444,006,850 | 0.00% | USA | Analyze |
FNF | Fidelity National Financial Inc | 06/23/2014 | Common stocks | Large cap | Financials | $11,432,935,071 | 3.98% | USA | Analyze |
ZEN | Zendesk Inc | 05/15/2014 | Common stocks | Large cap | Information Technology | $11,297,269,685 | 0.00% | USA | Analyze |
GLPI | Gaming and Leisure Properties, Inc | 10/14/2013 | REITs | Large cap | Real Estate | $11,288,022,041 | 5.77% | USA | Analyze |
VST | Vistra Energy Corp | 10/04/2016 | Common stocks | Large cap | Utilities | $11,270,560,803 | 2.35% | USA | Analyze |
MPW | Medical Properties Trust, Inc | 07/08/2005 | REITs | Large cap | Real Estate | $11,251,875,000 | 5.91% | USA | Analyze |
WLDN | Willdan Group Inc | 11/21/2006 | Common stocks | Large cap | Industrials | $11,247,976,362 | 0.00% | USA | Analyze |
AA | Alcoa Corp | 01/02/1990 | Common stocks | Large cap | Materials | $11,240,302,925 | 0.49% | USA | Analyze |
RPM | RPM International Inc | 03/06/2001 | Common stocks | Large cap | Materials | $11,227,275,456 | 1.81% | USA | Analyze |
Y | Alleghany Corp | 03/13/2001 | Common stocks | Large cap | Financials | $11,201,328,809 | 0.00% | USA | Analyze |
BAH | Booz Allen Hamilton Holding Corp | 11/17/2010 | Common stocks | Large cap | Industrials | $11,186,878,753 | 1.81% | USA | Analyze |
EQH | AXA Equitable Holdings Inc | 05/10/2018 | Common stocks | Large cap | Financials | $11,132,985,502 | 2.43% | USA | Analyze |
U | Unity Software Inc. | 09/18/2020 | Common stocks | Large cap | Information Technology | $11,067,926,182 | 0.00% | USA | Analyze |
ELAN | Elanco Animal Health Incorporated | 09/20/2018 | Common stocks | Large cap | Health Care | $11,060,662,736 | 0.00% | USA | Analyze |
DINO | HF Sinclair Corporation | 01/04/2019 | Common stocks | Large cap | Energy | $11,032,013,306 | 3.44% | USA | Analyze |
BLDR | Builders Firstsource Inc | 06/22/2005 | Common stocks | Large cap | Industrials | $11,002,322,952 | 0.00% | USA | Analyze |
SCI | Service Corporation International | 03/06/2001 | Common stocks | Large cap | Consumer Discretionary | $10,855,953,125 | 1.34% | USA | Analyze |
BKI | Black Knight | 02/11/2013 | Common stocks | Large cap | Information Technology | $10,816,234,749 | 0.00% | USA | Analyze |
WES | Western Midstream Partners, LP | 05/09/2008 | MLPs | Large cap | Energy | $10,805,312,770 | 5.36% | USA | Analyze |
DT | Dynatrace, Inc. | 06/28/2019 | Common stocks | Large cap | Information Technology | $10,778,286,765 | 0.00% | USA | Analyze |
ROKU | Roku Class A | 09/28/2017 | Common stocks | Large cap | Communication Services | $10,762,485,595 | 0.00% | USA | Analyze |
APP | Applovin Corp | 04/15/2021 | Common stocks | Large cap | Information Technology | $10,710,929,398 | 0.00% | USA | Analyze |
MORN | Morningstar Inc | 05/03/2005 | Common stocks | Large cap | Financials | $10,574,114,523 | 0.54% | USA | Analyze |
MMP | Magellan Midstream Partners LP | 02/27/2001 | MLPs | Large cap | Energy | $10,571,721,359 | 8.03% | USA | Analyze |
GGG | Graco Inc | 03/17/1980 | Common stocks | Large cap | Industrials | $10,371,913,453 | 1.29% | USA | Analyze |
UTHR | United Therapeutics Corp | 03/09/2001 | Common stocks | Large cap | Health Care | $10,345,955,546 | 0.00% | USA | Analyze |
BURL | Burlington Stores Inc | 10/02/2013 | Common stocks | Large cap | Consumer Discretionary | $10,330,662,410 | 0.00% | USA | Analyze |
FICO | Fair Isaac Corp | 01/02/2003 | Common stocks | Large cap | Information Technology | $10,323,541,143 | 0.00% | USA | Analyze |
REXR | Rexford Industrial Realty, Inc | 07/19/2013 | REITs | Large cap | Real Estate | $10,280,805,060 | 1.65% | USA | Analyze |
BHVN | Biohaven Pharmaceutical Holding Co | 05/04/2017 | Common stocks | Large cap | Health Care | $10,113,559,754 | 0.00% | USA | Analyze |
EWBC | East West Bancorp Inc | 02/15/2001 | Common stocks | Large cap | Financials | $10,044,732,877 | 2.05% | USA | Analyze |
UHAL | Amerco | 08/06/2001 | Common stocks | Mid cap | Industrials | $9,939,187,737 | 0.00% | USA | Analyze |
FCNCA | First Citizens Bancshares Inc Class A | 02/16/2001 | Common stocks | Mid cap | Financials | $9,913,679,403 | 0.21% | USA | Analyze |
MTN | Vail Resorts Inc | 02/27/2001 | Common stocks | Mid cap | Consumer Discretionary | $9,820,445,004 | 1.51% | USA | Analyze |
HUBB | Hubbell Inc | 02/21/2001 | Common stocks | Mid cap | Industrials | $9,817,863,215 | 2.20% | USA | Analyze |
PLAN | Anaplan, Inc. | 10/12/2018 | Common stocks | Mid cap | Information Technology | $9,775,644,152 | 0.00% | USA | Analyze |
CUBE | CubeSmart | 10/22/2004 | REITs | Mid cap | Real Estate | $9,702,447,607 | 3.52% | USA | Analyze |
ACM | AECOM | 05/10/2007 | Common stocks | Mid cap | Industrials | $9,693,287,647 | 0.44% | USA | Analyze |
WSO | Watsco Inc | 03/13/2001 | Common stocks | Mid cap | Industrials | $9,636,587,861 | 3.27% | USA | Analyze |
WSO.B | Watsco, Inc. Class B | 11/14/2013 | Common stocks | Mid cap | Information Technology | $9,636,587,861 | 0.73% | USA | Analyze |
CHWY | Chewy, Inc. Class A | 06/14/2019 | Common stocks | Mid cap | Consumer Discretionary | $9,634,877,000 | 0.00% | USA | Analyze |
RYAN | Ryan Specialty Group Holdings, Inc. | 07/22/2021 | Common stocks | Mid cap | Financials | $9,543,617,634 | 0.00% | USA | Analyze |
OLN | Olin Corp | 03/01/2001 | Common stocks | Mid cap | Materials | $9,524,454,481 | 1.27% | USA | Analyze |
LSI | Life Storage, Inc | 06/21/1995 | REITs | Mid cap | Real Estate | $9,496,958,144 | 3.17% | USA | Analyze |
CLVT | Clarivate Plc | 10/29/2018 | Common stocks | Mid cap | Industrials | $9,422,423,202 | 0.00% | USA | Analyze |
SWN | Southwestern Energy | 03/07/2001 | Common stocks | Mid cap | Energy | $9,353,560,520 | 0.00% | USA | Analyze |
SNX | Synnex Corp | 11/25/2003 | Common stocks | Mid cap | Information Technology | $9,323,039,533 | 1.03% | USA | Analyze |
NLY | Annaly Capital Management Inc | 02/27/2001 | Mortgage REITs | Mid cap | Financials | $9,321,258,168 | 13.23% | USA | Analyze |
NFE | New Fortress Energy LLC - Class A | 12/13/2007 | Common stocks | Mid cap | Energy | $9,319,275,580 | 0.89% | USA | Analyze |
ZNGA | Zynga Inc | 12/16/2011 | Common stocks | Mid cap | Communication Services | $9,302,868,992 | 0.00% | USA | Analyze |
OLPX | Olaplex Holdings, Inc. | 09/30/2021 | Common stocks | Mid cap | Consumer Staples | $9,273,184,007 | 0.00% | USA | Analyze |
PCTY | Paylocity Holding Corp | 03/19/2014 | Common stocks | Mid cap | Information Technology | $9,260,959,848 | 0.00% | USA | Analyze |
JAZZ | Jazz Pharmaceuticals Plc | 06/01/2007 | Common stocks | Mid cap | Health Care | $9,223,797,447 | 0.00% | USA | Analyze |
JLL | Jones Lang LaSalle Inc | 02/22/2001 | Common stocks | Mid cap | Real Estate | $9,215,111,265 | 0.00% | USA | Analyze |
AGCO | AGCO Corp | 01/02/2003 | Common stocks | Mid cap | Industrials | $9,137,298,664 | 0.68% | USA | Analyze |
PLUG | Plug Power Inc | 03/01/2001 | Common stocks | Mid cap | Industrials | $9,110,880,649 | 0.00% | USA | Analyze |
WMS | Advanced Drainage Systems Inc | 07/25/2014 | Common stocks | Mid cap | Industrials | $9,090,796,309 | 0.41% | USA | Analyze |
OC | Owens Corning | 10/02/2006 | Common stocks | Mid cap | Industrials | $9,048,656,132 | 1.30% | USA | Analyze |
Z | Zillow Group Inc Class C | 08/03/2015 | Common stocks | Mid cap | Real Estate | $9,047,835,106 | 0.00% | USA | Analyze |
ZG | Zillow Group Inc Class A | 02/11/2013 | Common stocks | Mid cap | Real Estate | $9,047,835,106 | 0.00% | USA | Analyze |
ACC | American Campus Communities, Inc | 08/12/2004 | REITs | Mid cap | Real Estate | $9,045,474,625 | 2.16% | USA | Analyze |
UGI | UGI Corp | 03/09/2001 | Common stocks | Mid cap | Utilities | $8,857,525,324 | 3.23% | USA | Analyze |
RRC | Range Resources Corp | 03/06/2001 | Common stocks | Mid cap | Energy | $8,830,466,742 | 0.00% | USA | Analyze |
GME | Gamestop Corp Class A | 02/13/2002 | Common stocks | Mid cap | Consumer Discretionary | $8,791,965,394 | 0.00% | USA | Analyze |
BSY | Bentley Systems, Inc Class B | 08/11/1993 | Common stocks | Mid cap | Information Technology | $8,771,895,415 | 0.38% | USA | Analyze |
BRKR | Bruker Corp | 02/08/2001 | Common stocks | Mid cap | Health Care | $8,741,890,184 | 0.29% | USA | Analyze |
CAR | Avis Budget Group Inc | 12/30/2010 | Common stocks | Mid cap | Industrials | $8,645,353,179 | 0.00% | USA | Analyze |
PAG | Penske Automotive Group Inc | 08/07/2001 | Common stocks | Mid cap | Consumer Discretionary | $8,523,331,687 | 1.22% | USA | Analyze |
EXAS | Exact Sciences Corp | 02/14/2001 | Common stocks | Mid cap | Health Care | $8,521,021,677 | 0.00% | USA | Analyze |
LAD | Lithia Motors Inc Class A | 02/23/2001 | Common stocks | Mid cap | Consumer Discretionary | $8,471,191,705 | 0.50% | USA | Analyze |
WAL | Western Alliance | 06/30/2005 | Common stocks | Mid cap | Financials | $8,449,279,183 | 1.78% | USA | Analyze |
NBIX | Neurocrine Biosciences Inc | 02/26/2001 | Common stocks | Mid cap | Health Care | $8,447,065,388 | 0.00% | USA | Analyze |
ARMK | Aramark | 12/12/2013 | Common stocks | Mid cap | Consumer Discretionary | $8,392,085,241 | 1.34% | USA | Analyze |
RGEN | Repligen Corp | 03/05/2001 | Common stocks | Mid cap | Health Care | $8,391,879,717 | 0.00% | USA | Analyze |
WBS | Webster Financial Corp | 03/13/2001 | Common stocks | Mid cap | Financials | $8,340,842,500 | 3.41% | USA | Analyze |
TTC | Toro | 03/17/1980 | Common stocks | Mid cap | Industrials | $8,263,694,671 | 1.42% | USA | Analyze |
LAMR | Lamar Advertising Company Class A | 01/02/2001 | REITs | Mid cap | Real Estate | $8,194,277,040 | 4.04% | USA | Analyze |
OGE | OGE Energy Corp | 02/28/2001 | Common stocks | Mid cap | Utilities | $8,192,293,338 | 3.93% | USA | Analyze |
JBL | Jabil Inc | 02/22/2001 | Common stocks | Mid cap | Information Technology | $8,160,888,995 | 0.55% | USA | Analyze |
RGA | Reinsurance Group Of America Inc | 08/22/2008 | Common stocks | Mid cap | Financials | $8,109,122,916 | 2.39% | USA | Analyze |
WOLF | Wolfspeed, Inc. | 02/09/1993 | Common stocks | Mid cap | Information Technology | $8,074,583,563 | 0.00% | USA | Analyze |
CBSH | Commerce Bancshares Inc | 02/09/2001 | Common stocks | Mid cap | Financials | $8,059,015,727 | 1.53% | USA | Analyze |
This list of stocks that are not included in the S&P 500 Index is updated nightly.
2022 © Stock Market MBA, Inc.