The S&P 500 is not just the largest 500 U.S. companies, as the members of the index are determined by a committee at S&P. This list includes MLPs, which aren't eligible for the S&P 500.
What is the S&P 500 Index? | Analyze SPX | Browse these stocks | S&P 500 Technical Indicators
Symbol | Description | IPO Date | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. Class A | 02/11/2013 | Common stocks | Large cap | Financials | $684,430,546,475 | 0.00% | USA | Analyze |
FB | Facebook Inc Class A | 05/17/2012 | Common stocks | Large cap | Communication Services | $561,210,585,170 | 0.00% | USA | Analyze |
ANTM | Anthem Inc | 10/30/2001 | Common stocks | Large cap | Materials | $116,342,693,132 | 0.99% | USA | Analyze |
ABNB | Airbnb, Inc. | 12/01/2020 | Common stocks | Large cap | Consumer Discretionary | $67,590,927,195 | 0.00% | USA | Analyze |
BX | Blackstone Group Inc. Class A | 06/22/2007 | Common stocks | Large cap | Financials | $61,637,416,447 | 5.52% | USA | Analyze |
UBER | Uber Technologies, Inc. | 05/08/2019 | Common stocks | Large cap | Industrials | $56,813,461,493 | 0.00% | USA | Analyze |
EPD | Enterprise Products Partners LP | 02/01/2001 | MLPs | Large cap | Energy | $56,782,368,909 | 7.01% | USA | Analyze |
MELI | Mercadolibre Inc | 08/10/2007 | Common stocks | Large cap | Consumer Discretionary | $55,072,907,835 | 0.00% | USA | Analyze |
VMW | VMWare Inc Class A | 08/14/2007 | Common stocks | Large cap | Information Technology | $53,212,349,622 | 0.00% | USA | Analyze |
SNOW | Snowflake Inc. Class A | 09/14/2020 | Common stocks | Large cap | Information Technology | $48,336,480,000 | 0.00% | USA | Analyze |
STZ.B | Constellation Brands Class B | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $47,016,275,356 | 1.08% | USA | Analyze |
KKR | KKR & Co Inc. | 07/15/2010 | Common stocks | Large cap | Financials | $46,336,424,297 | 0.57% | USA | Analyze |
PANW | Palo Alto Networks Inc | 07/20/2012 | Common stocks | Large cap | Information Technology | $44,861,032,011 | 0.00% | USA | Analyze |
SQ | Square Inc Class A | 11/19/2015 | Common stocks | Large cap | Information Technology | $43,885,681,678 | 0.00% | USA | Analyze |
TWTR | Twitter Inc | 11/07/2013 | Common stocks | Large cap | Communication Services | $41,093,718,362 | 0.00% | USA | Analyze |
ET | Energy Transfer Operating LP | 11/12/2013 | MLPs | Large cap | Energy | $40,181,061,467 | 6.51% | USA | Analyze |
APO | Apollo Global Management LLC | 03/30/2011 | MLPs | Large cap | Financials | $39,396,004,745 | 2.30% | USA | Analyze |
LULU | Lululemon Athletica Inc | 07/27/2007 | Common stocks | Large cap | Consumer Discretionary | $38,687,805,118 | 0.00% | USA | Analyze |
LNG | Cheniere Energy Inc | 02/26/2001 | Common stocks | Large cap | Energy | $38,519,828,583 | 0.89% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | 02/26/2001 | Common stocks | Large cap | Information Technology | $36,474,300,000 | 0.56% | USA | Analyze |
WDAY | Workday Inc | 10/12/2012 | Common stocks | Large cap | Information Technology | $35,638,860,000 | 0.00% | USA | Analyze |
MPLX | MPLX LP | 10/26/2012 | MLPs | Large cap | Energy | $34,983,080,237 | 8.02% | USA | Analyze |
BF.A | Brown Forman Inc Class A | 05/03/1973 | Common stocks | Large cap | Consumer Staples | $31,864,892,379 | 1.15% | USA | Analyze |
GFS | GlobalFoundries Inc | 08/12/2010 | Common stocks | Large cap | Information Technology | $31,198,071,343 | 0.00% | USA | Analyze |
ALNY | Alnylam Pharmaceuticals Inc | 05/28/2004 | Common stocks | Large cap | Health Care | $28,369,080,478 | 0.00% | USA | Analyze |
LEN.B | Lennar Corporation Class B | 04/09/2003 | Common stocks | Large cap | Consumer Discretionary | $27,806,718,896 | 1.83% | USA | Analyze |
CERN | Cerner Corp | 02/12/2001 | Common stocks | Large cap | Health Care | $27,621,681,152 | 1.15% | USA | Analyze |
CQP | Cheniere Energy Partners LP | 03/21/2007 | MLPs | Large cap | Energy | $27,139,653,102 | 5.80% | USA | Analyze |
CLR | Continental Resources Inc | 05/15/2007 | Common stocks | Large cap | Energy | $26,961,475,199 | 1.90% | USA | Analyze |
HZNP | Horizon Pharma Plc | 07/28/2011 | Common stocks | Large cap | Health Care | $25,565,167,467 | 0.00% | USA | Analyze |
SGEN | Seattle Genetics Inc | 03/07/2001 | Common stocks | Large cap | Health Care | $24,784,407,634 | 0.00% | USA | Analyze |
BATRA | Liberty Media Liberty Braves Corp Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
BATRK | Liberty Media Liberty Braves Corp Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
FWONA | Liberty Media Formula One Corp Series A | 02/11/2013 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
FWONK | Liberty Media Formula One Corp Series C | 07/08/2014 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
LSXMA | Liberty Media Liberty Siriusxm Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
LSXMB | Liberty Media Liberty Siriusxm Series B | 04/21/2016 | Common stocks | Large cap | Consumer Discretionary | $23,942,236,341 | 0.00% | USA | Analyze |
LSXMK | Liberty Media Liberty Siriusxm Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $23,942,236,341 | 0.00% | USA | Analyze |
VEEV | Veeva Systems Inc Class A | 10/16/2013 | Common stocks | Large cap | Health Care | $23,773,731,694 | 0.00% | USA | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | 06/12/2019 | Common stocks | Large cap | Information Technology | $23,203,354,383 | 0.00% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | 02/11/2013 | Common stocks | Large cap | Communication Services | $22,870,478,565 | 1.52% | USA | Analyze |
DDOG | Datadog, Inc. - Class A | 09/19/2019 | Common stocks | Large cap | Information Technology | $21,988,433,357 | 0.00% | USA | Analyze |
MKC.V | McCormick & Co Voting | 09/21/2001 | Common stocks | Large cap | Consumer Staples | $21,102,405,064 | 1.42% | USA | Analyze |
TTD | Trade Desk Inc Class A | 09/21/2016 | Common stocks | Large cap | Communication Services | $21,013,139,635 | 0.00% | USA | Analyze |
BMRN | Biomarin Pharmaceutical Inc | 02/06/2001 | Common stocks | Large cap | Health Care | $20,671,062,477 | 0.00% | USA | Analyze |
PODD | Insulet Corp | 05/15/2007 | Common stocks | Large cap | Health Care | $20,474,866,618 | 0.00% | USA | Analyze |
RBLX | Roblox Corp | 03/10/2021 | Common stocks | Large cap | Communication Services | $20,061,470,586 | 0.00% | USA | Analyze |
HEI | Heico Corp | 02/21/2001 | Common stocks | Large cap | Industrials | $19,905,749,048 | 0.11% | USA | Analyze |
HEI.A | Heico Corporation Class A | 02/21/2001 | Common stocks | Large cap | Industrials | $19,905,749,048 | 0.14% | USA | Analyze |
DASH | DoorDash Inc | 01/22/2018 | Common stocks | Large cap | Consumer Discretionary | $19,247,019,400 | 0.00% | USA | Analyze |
MKL | Markel Corp | 02/27/2001 | Common stocks | Large cap | Financials | $18,714,215,431 | 0.00% | USA | Analyze |
DRE | Duke Realty Corporation | 02/14/2001 | REITs | Large cap | Real Estate | $18,556,648,911 | 2.31% | USA | Analyze |
SUI | Sun Communities, Inc | 03/07/2001 | REITs | Large cap | Real Estate | $18,329,559,529 | 2.36% | USA | Analyze |
LPLA | LPL Financial Holdings Inc | 11/18/2010 | Common stocks | Large cap | Financials | $18,065,306,695 | 0.44% | USA | Analyze |
RKT | Rocket Companies, Inc. Class A | 08/06/2020 | Common stocks | Large cap | Financials | $17,954,220,713 | 0.00% | USA | Analyze |
ZS | Zscaler Inc | 03/16/2018 | Common stocks | Large cap | Information Technology | $17,847,705,214 | 0.00% | USA | Analyze |
IEP | Icahn Enterprises LP | 12/31/2012 | MLPs | Large cap | Financials | $17,818,624,613 | 10.68% | USA | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | 04/18/2019 | Common stocks | Large cap | Information Technology | $17,811,706,679 | 0.00% | USA | Analyze |
UI | Ubiquiti Inc. | 10/14/2011 | Common stocks | Large cap | Information Technology | $17,581,158,272 | 0.82% | USA | Analyze |
WPC | W. P. Carey Inc | 03/09/2001 | REITs | Large cap | Real Estate | $17,501,792,565 | 4.94% | USA | Analyze |
RPRX | Royalty Pharma plc - Class A | 12/31/1997 | Common stocks | Large cap | Health Care | $16,916,346,223 | 1.97% | USA | Analyze |
HUBS | Hubspot Inc | 10/09/2014 | Common stocks | Large cap | Information Technology | $16,803,960,715 | 0.00% | USA | Analyze |
RIVN | Rivian Automotive, Inc. Class A | 11/10/2021 | Common stocks | Large cap | Consumer Discretionary | $16,527,667,571 | 0.00% | USA | Analyze |
AGR | Avangrid Inc | 12/17/2015 | Common stocks | Large cap | Utilities | $16,481,790,968 | 4.07% | USA | Analyze |
FICO | Fair Isaac Corp | 01/02/2003 | Common stocks | Large cap | Information Technology | $16,232,902,919 | 0.00% | USA | Analyze |
AVTR | Avantor, Inc. | 05/17/2019 | Common stocks | Large cap | Health Care | $15,944,934,391 | 0.00% | USA | Analyze |
TPL | Texas Pacific Land Trust | 03/17/1980 | Common stocks | Large cap | Energy | $15,886,747,797 | 0.58% | USA | Analyze |
PINS | Pinterest, Inc. Class A | 04/17/2019 | Common stocks | Large cap | Communication Services | $15,681,732,267 | 0.00% | USA | Analyze |
SPLK | Splunk Inc | 04/19/2012 | Common stocks | Large cap | Information Technology | $15,240,470,000 | 0.00% | USA | Analyze |
BURL | Burlington Stores Inc | 10/02/2013 | Common stocks | Large cap | Consumer Discretionary | $14,824,644,441 | 0.00% | USA | Analyze |
LCID | Lucid Group, Inc. | 09/18/2020 | Common stocks | Large cap | Consumer Discretionary | $14,821,402,214 | 0.00% | USA | Analyze |
SSNC | SS&C Technologies Holdings, Inc. | 03/31/2010 | Common stocks | Large cap | Information Technology | $14,749,378,277 | 1.36% | USA | Analyze |
WLK | Westlake Chemical Corp | 08/11/2004 | Common stocks | Large cap | Materials | $14,640,033,183 | 1.14% | USA | Analyze |
PLTR | Palantir Technologies Inc. | 09/23/2020 | Common stocks | Large cap | Information Technology | $14,607,443,902 | 0.00% | USA | Analyze |
MDB | MongoDB, Inc. Class A | 10/19/2017 | Common stocks | Large cap | Information Technology | $14,345,616,608 | 0.00% | USA | Analyze |
BG | Bunge Ltd | 08/02/2001 | Common stocks | Large cap | Consumer Staples | $14,328,385,591 | 2.38% | USA | Analyze |
U | Unity Software Inc. | 09/18/2020 | Common stocks | Large cap | Information Technology | $14,162,798,964 | 0.00% | USA | Analyze |
PARAA | Paramount Global - Class A | 02/17/2022 | Common stocks | Large cap | Communication Services | $13,875,740,488 | 3.85% | USA | Analyze |
SNAP | Snap Inc. Class A | 03/02/2017 | Common stocks | Large cap | Communication Services | $13,860,123,701 | 0.00% | USA | Analyze |
ARES | Ares Management Corporation Class A | 05/02/2014 | Common stocks | Large cap | Financials | $13,811,174,693 | 3.02% | USA | Analyze |
RS | Reliance Steel & Aluminum | 03/06/2001 | Common stocks | Large cap | Materials | $13,791,122,441 | 1.61% | USA | Analyze |
CRBG | Corebridge Financial Inc. | 09/15/2022 | Common stocks | Large cap | Unknown | $13,667,550,000 | 2.16% | USA | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | 11/05/1984 | Common stocks | Large cap | Health Care | $13,612,494,279 | 0.00% | USA | Analyze |
NET | Cloudflare, Inc. Class A | 09/13/2019 | Common stocks | Large cap | Information Technology | $13,556,562,269 | 0.00% | USA | Analyze |
AXON | Axon Enterprise, Inc. | 06/07/2001 | Common stocks | Large cap | Industrials | $13,446,693,638 | 0.00% | USA | Analyze |
TRU | TransUnion | 06/25/2015 | Common stocks | Large cap | Industrials | $13,446,606,000 | 0.57% | USA | Analyze |
LBRDA | Liberty Broadband Corp Series A | 11/04/2014 | Common stocks | Large cap | Communication Services | $13,386,522,212 | 0.00% | USA | Analyze |
LBRDK | Liberty Broadband Corp Series C | 11/04/2014 | Common stocks | Large cap | Communication Services | $13,386,522,212 | 0.00% | USA | Analyze |
GLPI | Gaming and Leisure Properties, Inc | 10/14/2013 | REITs | Large cap | Real Estate | $13,228,720,381 | 5.30% | USA | Analyze |
FHN | First Horizon National Corp | 02/20/2001 | Common stocks | Large cap | Financials | $13,221,477,643 | 2.41% | USA | Analyze |
AZPN | Aspen Technology Inc | 01/02/2003 | Common stocks | Large cap | Information Technology | $12,854,438,970 | 0.00% | USA | Analyze |
ELS | Equity LifeStyle Properties, Inc | 02/25/1993 | REITs | Large cap | Real Estate | $12,724,409,412 | 2.38% | USA | Analyze |
GDDY | GoDaddy Inc. Class A | 04/01/2015 | Common stocks | Large cap | Information Technology | $12,690,584,417 | 0.00% | USA | Analyze |
OVV | Ovintiv Inc. | 08/21/2001 | Common stocks | Large cap | Energy | $12,618,460,054 | 1.84% | USA | Analyze |
CG | Carlyle Group | 05/03/2012 | Common stocks | Large cap | Financials | $12,577,107,915 | 3.49% | USA | Analyze |
ENTG | Entegris Inc | 02/14/2001 | Common stocks | Large cap | Information Technology | $12,568,086,469 | 0.47% | USA | Analyze |
CTXS | Citrix Systems Inc | 02/12/2001 | Common stocks | Large cap | Information Technology | $12,565,596,160 | 1.49% | USA | Analyze |
BAH | Booz Allen Hamilton Holding Corp | 11/17/2010 | Common stocks | Large cap | Industrials | $12,472,895,842 | 1.81% | USA | Analyze |
CSL | Carlisle Companies Inc | 02/13/2001 | Common stocks | Large cap | Industrials | $12,426,829,230 | 1.07% | USA | Analyze |
NLOK | NortonLifeLock Inc. | 06/23/1989 | Common stocks | Large cap | Information Technology | $12,375,789,401 | 2.29% | USA | Analyze |
CHK | Chesapeake Energy Corporation | 02/05/1993 | Common stocks | Large cap | Energy | $12,356,157,873 | 7.49% | USA | Analyze |
WTRG | Essential Utilities, Inc. | 11/05/1984 | Common stocks | Large cap | Utilities | $12,186,033,216 | 2.35% | USA | Analyze |
HUBB | Hubbell Inc | 02/21/2001 | Common stocks | Large cap | Industrials | $12,064,477,427 | 1.89% | USA | Analyze |
EXAS | Exact Sciences Corp | 02/14/2001 | Common stocks | Large cap | Health Care | $12,050,531,525 | 0.00% | USA | Analyze |
ACM | AECOM | 05/10/2007 | Common stocks | Large cap | Industrials | $11,939,175,611 | 0.73% | USA | Analyze |
DOCU | Docusign Inc. | 04/27/2018 | Common stocks | Large cap | Information Technology | $11,801,041,746 | 0.00% | USA | Analyze |
UTHR | United Therapeutics Corp | 03/09/2001 | Common stocks | Large cap | Health Care | $11,797,138,773 | 0.00% | USA | Analyze |
AFG | American Financial Group Inc | 02/06/2001 | Common stocks | Large cap | Financials | $11,723,408,928 | 1.68% | USA | Analyze |
ARMK | Aramark | 12/12/2013 | Common stocks | Large cap | Consumer Discretionary | $11,623,092,177 | 0.97% | USA | Analyze |
BILL | Bill.com Holdings, Inc. | 12/12/2019 | Common stocks | Large cap | Information Technology | $11,616,483,275 | 0.00% | USA | Analyze |
DINO | HF Sinclair Corporation | 01/04/2019 | Common stocks | Large cap | Energy | $11,608,246,897 | 2.06% | USA | Analyze |
FNF | Fidelity National Financial Inc | 06/23/2014 | Common stocks | Large cap | Financials | $11,587,382,561 | 4.09% | USA | Analyze |
ERIE | Erie Indemnity Class A | 02/14/2001 | Common stocks | Large cap | Financials | $11,537,567,296 | 1.80% | USA | Analyze |
CNA | CNA Financial Corp | 08/02/2001 | Common stocks | Large cap | Financials | $11,518,386,433 | 3.71% | USA | Analyze |
AMH | American Homes 4 Rent Class A | 08/01/2013 | REITs | Large cap | Real Estate | $11,505,116,491 | 2.19% | USA | Analyze |
Y | Alleghany Corp | 03/13/2001 | Common stocks | Large cap | Financials | $11,407,399,347 | 0.00% | USA | Analyze |
REXR | Rexford Industrial Realty, Inc | 07/19/2013 | REITs | Large cap | Real Estate | $11,306,827,322 | 2.03% | USA | Analyze |
TTC | Toro | 03/17/1980 | Common stocks | Large cap | Industrials | $11,305,721,776 | 1.14% | USA | Analyze |
EQH | AXA Equitable Holdings Inc | 05/10/2018 | Common stocks | Large cap | Financials | $11,289,992,678 | 2.54% | USA | Analyze |
ACI | Albertsons Companies, Inc. Class A | 08/12/1988 | Common stocks | Large cap | Consumer Staples | $11,266,138,604 | 1.84% | USA | Analyze |
SRPT | Sarepta Therapeutics Inc | 01/02/2003 | Common stocks | Large cap | Health Care | $11,265,137,978 | 0.00% | USA | Analyze |
PCTY | Paylocity Holding Corp | 03/19/2014 | Common stocks | Large cap | Information Technology | $11,251,692,967 | 0.00% | USA | Analyze |
GGG | Graco Inc | 03/17/1980 | Common stocks | Large cap | Industrials | $11,250,997,041 | 1.29% | USA | Analyze |
RPM | RPM International Inc | 03/06/2001 | Common stocks | Large cap | Materials | $11,248,905,998 | 1.87% | USA | Analyze |
DECK | Deckers Outdoor Corp | 02/14/2001 | Common stocks | Large cap | Consumer Discretionary | $11,176,398,615 | 0.00% | USA | Analyze |
MMP | Magellan Midstream Partners LP | 02/27/2001 | MLPs | Large cap | Energy | $11,080,893,683 | 7.47% | USA | Analyze |
FLEX | Flex Ltd | 08/02/2001 | Common stocks | Large cap | Information Technology | $11,056,984,254 | 0.00% | USA | Analyze |
FCNCA | First Citizens Bancshares Inc Class A | 02/16/2001 | Common stocks | Large cap | Financials | $11,024,118,549 | 0.26% | USA | Analyze |
DT | Dynatrace, Inc. | 06/28/2019 | Common stocks | Large cap | Information Technology | $10,944,170,794 | 0.00% | USA | Analyze |
WES | Western Midstream Partners, LP | 05/09/2008 | MLPs | Large cap | Consumer Discretionary | $10,928,286,345 | 6.28% | USA | Analyze |
SCI | Service Corporation International | 03/06/2001 | Common stocks | Large cap | Consumer Discretionary | $10,920,191,352 | 1.43% | USA | Analyze |
ZI | ZoomInfo Technologies Inc. - Class A | 06/04/2020 | Common stocks | Large cap | Communication Services | $10,892,880,000 | 0.00% | USA | Analyze |
JBL | Jabil Inc | 02/22/2001 | Common stocks | Large cap | Information Technology | $10,800,611,187 | 0.39% | USA | Analyze |
BSY | Bentley Systems, Inc Class B | 08/11/1993 | Common stocks | Large cap | Information Technology | $10,764,400,279 | 0.31% | USA | Analyze |
BRKR | Bruker Corp | 02/08/2001 | Common stocks | Large cap | Health Care | $10,741,451,334 | 0.27% | USA | Analyze |
ABMD | Abiomed Inc | 01/31/2001 | Common stocks | Large cap | Health Care | $10,737,233,920 | 0.00% | USA | Analyze |
CCK | Crown Holdings Inc | 02/12/2001 | Common stocks | Large cap | Materials | $10,705,195,583 | 0.98% | USA | Analyze |
OKTA | Okta Inc Class A | 04/07/2017 | Common stocks | Large cap | Information Technology | $10,666,988,141 | 0.00% | USA | Analyze |
BLDR | Builders Firstsource Inc | 06/22/2005 | Common stocks | Large cap | Industrials | $10,664,351,512 | 0.00% | USA | Analyze |
WOLF | Wolfspeed, Inc. | 02/09/1993 | Common stocks | Large cap | Information Technology | $10,647,562,019 | 0.00% | USA | Analyze |
FIVE | Five Below Inc | 07/19/2012 | Common stocks | Large cap | Consumer Discretionary | $10,640,308,962 | 0.00% | USA | Analyze |
CLF | Cleveland-Cliffs Inc. | 02/13/2001 | Common stocks | Large cap | Materials | $10,620,384,175 | 0.00% | USA | Analyze |
DAR | Darling Ingredients Inc | 02/13/2001 | Common stocks | Large cap | Consumer Staples | $10,614,776,014 | 0.00% | USA | Analyze |
WSO | Watsco Inc | 03/13/2001 | Common stocks | Large cap | Industrials | $10,606,981,106 | 3.26% | USA | Analyze |
WSO.B | Watsco, Inc. Class B | 11/14/2013 | Common stocks | Large cap | Information Technology | $10,606,981,106 | 3.30% | USA | Analyze |
RGEN | Repligen Corp | 03/05/2001 | Common stocks | Large cap | Health Care | $10,594,618,206 | 0.00% | USA | Analyze |
NLY | Annaly Capital Management Inc | 02/27/2001 | Mortgage REITs | Large cap | Financials | $10,578,439,859 | 14.63% | USA | Analyze |
SNX | Synnex Corp | 11/25/2003 | Common stocks | Large cap | Information Technology | $10,547,814,838 | 1.13% | USA | Analyze |
NBIX | Neurocrine Biosciences Inc | 02/26/2001 | Common stocks | Large cap | Health Care | $10,454,614,695 | 0.00% | USA | Analyze |
MORN | Morningstar Inc | 05/03/2005 | Common stocks | Large cap | Financials | $10,319,517,227 | 0.60% | USA | Analyze |
LSCC | Lattice Semiconductor Corp | 02/23/2001 | Common stocks | Large cap | Information Technology | $10,309,609,422 | 0.00% | USA | Analyze |
MTN | Vail Resorts Inc | 02/27/2001 | Common stocks | Large cap | Consumer Discretionary | $10,225,338,112 | 2.98% | USA | Analyze |
Z | Zillow Group Inc Class C | 08/03/2015 | Common stocks | Large cap | Real Estate | $10,212,051,884 | 0.00% | USA | Analyze |
ZG | Zillow Group Inc Class A | 02/11/2013 | Common stocks | Large cap | Real Estate | $10,212,051,884 | 0.00% | USA | Analyze |
PLUG | Plug Power Inc | 03/01/2001 | Common stocks | Large cap | Industrials | $10,165,853,102 | 0.00% | USA | Analyze |
AGCO | AGCO Corp | 01/02/2003 | Common stocks | Large cap | Industrials | $10,143,846,510 | 0.66% | USA | Analyze |
LBTYA | Liberty Global Plc Class A | 06/02/2004 | Common stocks | Large cap | Communication Services | $10,075,752,224 | 0.00% | USA | Analyze |
LBTYB | Liberty Global Plc Class B | 06/08/2004 | Common stocks | Large cap | Consumer Discretionary | $10,075,752,224 | 0.00% | USA | Analyze |
LBTYK | Liberty Global Plc Class C | 08/30/2005 | Common stocks | Large cap | Communication Services | $10,075,752,224 | 0.00% | USA | Analyze |
NLSN | Nielsen Holdings Plc | 02/11/2013 | Common stocks | Large cap | Industrials | $10,068,164,861 | 0.85% | USA | Analyze |
COIN | Coinbase Class A | 11/03/1998 | Common stocks | Large cap | Financials | $10,008,416,173 | 0.00% | USA | Analyze |
DELL | Dell Technologies Inc. Class C | 01/02/1990 | Common stocks | Mid cap | Information Technology | $9,943,891,288 | 2.39% | USA | Analyze |
TWLO | Twilio Inc Class A | 06/23/2016 | Common stocks | Mid cap | Information Technology | $9,836,104,952 | 0.00% | USA | Analyze |
EWBC | East West Bancorp Inc | 02/15/2001 | Common stocks | Mid cap | Financials | $9,832,432,653 | 2.27% | USA | Analyze |
JAZZ | Jazz Pharmaceuticals Plc | 06/01/2007 | Common stocks | Mid cap | Health Care | $9,793,781,413 | 0.00% | USA | Analyze |
CUBE | CubeSmart | 10/22/2004 | REITs | Mid cap | Real Estate | $9,733,066,891 | 4.04% | USA | Analyze |
ALLY | Ally Financial Inc | 01/28/2014 | Common stocks | Mid cap | Financials | $9,646,294,870 | 3.66% | USA | Analyze |
WSC | Willscot Corp | 11/30/2017 | Common stocks | Mid cap | Industrials | $9,640,264,778 | 0.00% | USA | Analyze |
BKI | Black Knight | 02/11/2013 | Common stocks | Mid cap | Information Technology | $9,628,413,273 | 0.00% | USA | Analyze |
ZEN | Zendesk Inc | 05/15/2014 | Common stocks | Mid cap | Information Technology | $9,625,961,557 | 0.00% | USA | Analyze |
PLAN | Anaplan, Inc. | 10/12/2018 | Common stocks | Mid cap | Information Technology | $9,593,148,866 | 0.00% | USA | Analyze |
RGA | Reinsurance Group Of America Inc | 08/22/2008 | Common stocks | Mid cap | Financials | $9,580,940,457 | 2.12% | USA | Analyze |
RZC | Reinsurance Group of America, Incorporated 7.125% Fixed-Rate Reset Subordinated Debentures due 2052 | 10/07/2022 | Common stocks | Mid cap | Unknown | $9,580,940,457 | 2.10% | USA | Analyze |
PEN | Penumbra Inc | 09/18/2015 | Common stocks | Mid cap | Health Care | $9,518,552,458 | 0.00% | USA | Analyze |
BJ | BJs Wholesale Club Holdings Inc | 06/28/2018 | Common stocks | Mid cap | Consumer Staples | $9,352,174,513 | 0.00% | USA | Analyze |
ZNGA | Zynga Inc | 12/16/2011 | Common stocks | Mid cap | Communication Services | $9,302,868,992 | 0.00% | USA | Analyze |
PFGC | Performance Food Group | 10/01/2015 | Common stocks | Mid cap | Consumer Staples | $9,279,663,536 | 0.00% | USA | Analyze |
FND | Floor Decor Holdings Inc | 04/27/2017 | Common stocks | Mid cap | Consumer Discretionary | $9,266,191,277 | 0.00% | USA | Analyze |
CGNX | Cognex Corp | 07/20/1989 | Common stocks | Mid cap | Information Technology | $9,243,117,907 | 0.49% | USA | Analyze |
NVCR | Novocure Ltd | 10/02/2015 | Common stocks | Mid cap | Health Care | $9,236,656,717 | 0.00% | USA | Analyze |
KNX | Knight Transportation Inc | 02/23/2001 | Common stocks | Mid cap | Industrials | $9,215,915,600 | 0.83% | USA | Analyze |
AR | Antero Resources Corp | 10/10/2013 | Common stocks | Mid cap | Energy | $9,160,164,332 | 0.00% | USA | Analyze |
AA | Alcoa Corp | 01/02/1990 | Common stocks | Mid cap | Materials | $9,156,498,289 | 0.77% | USA | Analyze |
ACC | American Campus Communities, Inc | 08/12/2004 | REITs | Mid cap | Materials | $9,124,979,953 | 2.14% | USA | Analyze |
LECO | Lincoln Electric Holdings Inc | 02/23/2001 | Common stocks | Mid cap | Industrials | $9,119,780,280 | 1.46% | USA | Analyze |
STOR | STORE Capital Corporation | 11/18/2014 | REITs | Mid cap | Real Estate | $9,094,002,089 | 3.62% | USA | Analyze |
MASI | Masimo Corp | 08/08/2007 | Common stocks | Mid cap | Health Care | $9,081,071,180 | 0.00% | USA | Analyze |
CHDN | Churchill Downs Inc | 03/29/1993 | Common stocks | Mid cap | Consumer Discretionary | $9,062,812,079 | 0.29% | USA | Analyze |
RRX | Regal Rexnord Corporation | 03/17/1980 | Common stocks | Mid cap | Industrials | $9,051,474,032 | 1.00% | USA | Analyze |
NOV | National Oilwell Varco Inc | 02/27/2001 | Common stocks | Mid cap | Energy | $8,959,881,115 | 0.87% | USA | Analyze |
VST | Vistra Energy Corp | 10/04/2016 | Common stocks | Mid cap | Utilities | $8,953,954,043 | 3.19% | USA | Analyze |
LAMR | Lamar Advertising Company Class A | 01/02/2001 | REITs | Mid cap | Real Estate | $8,934,897,990 | 4.51% | USA | Analyze |
G | Genpact Ltd | 08/02/2007 | Common stocks | Mid cap | Information Technology | $8,838,539,851 | 1.03% | USA | Analyze |
JEF | Jefferies Financial Group Inc | 03/17/1980 | Common stocks | Mid cap | Financials | $8,827,382,895 | 3.04% | USA | Analyze |
CFR | Cullen Frost Bankers Inc | 02/13/2001 | Common stocks | Mid cap | Financials | $8,770,345,408 | 2.35% | USA | Analyze |
DCP | DCP Midstream Partners LP | 12/02/2005 | MLPs | Mid cap | Energy | $8,760,991,298 | 3.84% | USA | Analyze |
LII | Lennox International Inc | 02/26/2001 | Common stocks | Mid cap | Industrials | $8,671,155,552 | 1.66% | USA | Analyze |
LSI | Life Storage, Inc | 06/21/1995 | REITs | Mid cap | Real Estate | $8,654,451,152 | 4.22% | USA | Analyze |
PAA | Plains All American Pipeline LP | 03/01/2001 | MLPs | Mid cap | Energy | $8,596,475,352 | 6.58% | USA | Analyze |
JLL | Jones Lang LaSalle Inc | 02/22/2001 | Common stocks | Mid cap | Real Estate | $8,546,583,899 | 0.00% | USA | Analyze |
This list of stocks that are not included in the S&P 500 Index is updated nightly.
2022 © Stock Market MBA, Inc.