Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are 20 ETFs that focus on REITs.
What is a REIT? | List of REITs
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | 0.34% | Cohen & Steers Realty Majors Index | $2,094,489,000 | 2.40% | 4.42% | 812.55% | 248.10% | 564.45% | 24.69% | 0.73 | 0.51 | 0.22 | Analyze |
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 1.08% | MSCI US REIT Index | $38,313,000 | 1.89% | 2.84% | 729.42% | 384.80% | 344.62% | 23.94% | 0.59 | 0.92 | -0.34 | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | 0.43% | Dow Jones U.S. Real Estate Index | $3,046,851,000 | 2.57% | 4.74% | 674.62% | 216.58% | 458.04% | 19.50% | 0.70 | 0.49 | 0.22 | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | 0.60% | Benchmark Industrial Real Estate SCTR Index | $203,300,000 | 2.24% | 1.97% | 82.14% | 59.29% | 22.85% | 4.11% | 0.71 | 0.61 | 0.10 | Analyze |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 0.55% | Solactive Global SuperDividend REIT Index | $262,380,521 | 3.78% | 8.04% | 107.07% | 111.85% | -4.78% | -0.55% | 0.39 | 0.68 | -0.29 | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 0.07% | Dow Jones U.S. Select REIT Index | $5,255,318,000 | 2.54% | 0.19% | -21.40% | -4.20% | -17.20% | -1.33% | -0.80 | -0.25 | -0.55 | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | 0.35% | S-Network REIT Dividend Dogs Index | $15,768,385 | 3.67% | 0.93% | -3.07% | 29.96% | -33.03% | -2.12% | 0.12 | 0.47 | -0.35 | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 0.11% | MSCI US REIT Index | $655,730,250 | 2.15% | 2.51% | 31.54% | 56.70% | -25.16% | -4.60% | 0.40 | 0.59 | -0.19 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | 0.48% | FTSE NAREIT All Residential Capped Index | $583,629,500 | 1.76% | 3.45% | 106.28% | 200.46% | -94.18% | -5.67% | 0.39 | 0.59 | -0.20 | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | 0.35% | Dow Jones U.S. Select Short-Term REIT Index | $52,364,000 | 2.47% | 3.13% | 51.11% | 96.07% | -44.96% | -6.46% | 0.47 | 0.73 | -0.26 | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | 0.60% | Fundamental Income Net Lease Real Estate Index | $91,033,250 | 4.69% | 3.63% | 13.44% | 47.58% | -34.14% | -7.25% | 0.26 | 0.62 | -0.37 | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | 0.12% | MSCI US REIT Index | $31,065,863,382 | 3.41% | 4.24% | 168.73% | 314.35% | -145.62% | -7.58% | 0.42 | 0.66 | -0.24 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 0.48% | S&P U.S. REIT Index | $116,699,045 | 2.66% | 2.54% | 53.03% | 205.75% | -152.72% | -9.21% | 0.26 | 0.59 | -0.32 | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | 0.08% | FTSE NAREIT Equity REITS Index | $1,732,212,000 | 1.93% | 3.69% | 44.75% | 202.98% | -158.23% | -9.53% | 0.27 | 0.59 | -0.32 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 0.60% | FTSE EPRA/NAREIT Developed Index | $23,663,658 | 2.64% | 3.18% | 15.38% | 187.86% | -172.48% | -10.59% | 0.17 | 0.60 | -0.43 | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 0.25% | Dow Jones U.S. Select REIT Index | $1,364,257,200 | 3.44% | 4.52% | 29.93% | 272.81% | -242.88% | -10.73% | 0.38 | 0.56 | -0.18 | Analyze |
REET | iShares Global REIT ETF | 07/08/2014 | 0.14% | FTSE EPRA/NAREIT Global REIT Index | $2,777,552,000 | 1.95% | 3.95% | 20.22% | 122.70% | -102.48% | -10.89% | 0.21 | 0.71 | -0.50 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | 0.70% | IQ US Real Estate Small Cap Index | $23,387,000 | 3.16% | 5.15% | 60.88% | 246.03% | -185.15% | -14.83% | 0.30 | 0.82 | -0.52 | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 0.35% | KBW Nasdaq Premium Yield Equity REIT Index | $209,083,000 | 6.38% | 6.23% | 76.42% | 277.59% | -201.17% | -15.46% | 0.35 | 0.88 | -0.52 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | 1.09% | MSCI US REIT Index | $201,771,725 | 0.33% | 0.17% | -99.91% | 384.80% | -484.71% | -33.67% | -0.93 | 0.92 | -1.85 | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.