These are 20 ETFs that focus on REITs.
What is a REIT? | List of REITs
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 1.08% | MSCI US REIT Index | $64,010,000 | 7.11% | 2.89% | 1,382.91% | 409.98% | 972.93% | 74.35% | 0.72 | 1.01 | -0.30 | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | 0.34% | Cohen & Steers Realty Majors Index | $2,693,505,500 | 1.80% | 4.47% | 967.65% | 265.49% | 702.16% | 32.58% | 0.80 | 0.54 | 0.26 | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | 0.43% | Dow Jones U.S. Real Estate Index | $4,284,572,000 | 2.17% | 4.81% | 792.25% | 232.37% | 559.88% | 25.24% | 0.78 | 0.52 | 0.26 | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | 0.60% | Benchmark Industrial Real Estate SCTR Index | $297,976,000 | 1.31% | 1.73% | 94.96% | 63.76% | 31.20% | 7.34% | 0.91 | 0.77 | 0.14 | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 0.07% | Dow Jones U.S. Select REIT Index | $6,163,647,500 | 0.76% | 0.07% | -1.08% | 1.42% | -2.50% | -0.22% | -0.01 | -0.16 | 0.15 | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | 0.35% | S-Network REIT Dividend Dogs Index | $23,642,955 | 4.34% | 0.81% | 8.36% | 31.23% | -22.87% | -1.60% | 0.28 | 0.67 | -0.39 | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 0.11% | MSCI US REIT Index | $1,018,496,000 | 2.20% | 2.47% | 39.98% | 60.08% | -20.10% | -4.83% | 0.53 | 0.75 | -0.22 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | 0.48% | FTSE NAREIT All Residential Capped Index | $965,770,000 | 1.78% | 3.52% | 139.71% | 218.57% | -78.86% | -5.16% | 0.46 | 0.64 | -0.17 | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | 0.35% | Dow Jones U.S. Select Short-Term REIT Index | $117,402,000 | 1.96% | 3.20% | 47.80% | 80.12% | -32.32% | -5.72% | 0.51 | 0.89 | -0.38 | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | 0.12% | MSCI US REIT Index | $40,705,658,058 | 2.85% | 4.25% | 209.51% | 335.31% | -125.80% | -7.03% | 0.49 | 0.71 | -0.22 | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | 0.60% | Fundamental Income Net Lease Real Estate Index | $107,377,590 | 4.06% | 3.65% | 26.31% | 54.24% | -27.93% | -8.22% | 0.42 | 0.82 | -0.39 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 0.48% | S&P U.S. REIT Index | $194,469,055 | 1.87% | 2.54% | 79.49% | 221.43% | -141.94% | -9.29% | 0.33 | 0.64 | -0.31 | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | 0.08% | FTSE NAREIT Equity REITS Index | $2,086,484,500 | 2.31% | 3.77% | 68.56% | 218.51% | -149.95% | -9.80% | 0.34 | 0.64 | -0.29 | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 0.25% | Dow Jones U.S. Select REIT Index | $1,806,595,200 | 3.06% | 4.55% | 48.40% | 291.45% | -243.05% | -11.40% | 0.42 | 0.60 | -0.18 | Analyze |
REET | iShares Global REIT ETF | 07/08/2014 | 0.14% | FTSE EPRA/NAREIT Global REIT Index | $3,066,921,000 | 2.97% | 4.09% | 38.95% | 134.64% | -95.69% | -11.81% | 0.37 | 0.83 | -0.46 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 0.60% | FTSE EPRA/NAREIT Developed Index | $28,933,313 | 3.87% | 3.20% | 30.33% | 224.06% | -193.73% | -12.94% | 0.23 | 0.65 | -0.42 | Analyze |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 0.55% | Solactive Global SuperDividend REIT Index | $344,953,200 | 6.28% | 7.88% | 6.89% | 116.68% | -109.79% | -14.80% | 0.18 | 0.80 | -0.62 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | 0.70% | IQ US Real Estate Small Cap Index | $36,403,200 | 4.36% | 5.30% | 84.55% | 257.47% | -172.92% | -15.48% | 0.43 | 0.92 | -0.50 | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 0.35% | KBW Nasdaq Premium Yield Equity REIT Index | $296,910,900 | 5.49% | 6.25% | 80.39% | 278.69% | -198.30% | -16.94% | 0.39 | 0.98 | -0.59 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | 1.09% | MSCI US REIT Index | $97,078,312 | 0.00% | 0.17% | -99.92% | 400.70% | -500.62% | -38.26% | -1.16 | 1.01 | -2.18 | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.