Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 764 SPACs in our database. This list consists of every SPAC that has a common stock that is trading on its own plus the SPACs that only have a unit that is trading on its own (most SPACs initially go public by issuing a unit, and then within a few months arrange for the common stock to trade on its own).
List of all SPAC Units | List of all SPAC common stocks | List of pending SPAC mergers
Symbol | Name | Security type | IPO date | Exchange | Market cap | Merger pending? | Last Close Price | Shares outstanding | Action |
---|---|---|---|---|---|---|---|---|---|
MCAC | Monterey Capital Acquisition Corporation - Class A | Common stocks | 07/01/2022 | NASDAQ Global Market | $95,901,260 | Y | 10.22 | 9,338,000 | Analyze |
ACAC | Acri Capital Acquisition Corporation - Class A | Common stocks | 12/21/2020 | NASDAQ Global Market | $90,476,250 | Y | 10.49 | 8,625,000 | Analyze |
ESSC | East Stone Acquisition Corporation | Common stocks | 03/17/2020 | NASDAQ Capital Market | $1,793,074,616 | Y | 7.30 | 7,145,437 | Analyze |
TWND | Tailwind Acquisition Corp. Class A | Common stocks | 10/23/2020 | NYSE American | $409,414,237 | Y | 8.61 | 41,776,963 | Analyze |
FTCV | FinTech Acquisition Corp. V Class A | Common stocks | 01/25/2021 | NASDAQ Capital Market | $0 | Y | 10.06 | 25,640,000 | Analyze |
MLAC | Malacca Straits Acquisition Company Limited - Class A | Common stocks | 08/06/2020 | NASDAQ Capital Market | $49,408,286 | Y | 10.48 | 4,705,551 | Analyze |
CND | Concord Acquisition Corp. Class A | Common stocks | 01/28/2021 | New York Stock Exchange | $288,056,320 | Y | 10.16 | 28,352,000 | Analyze |
LCAP | Lionheart Acquisition Corp. II - Class A | Common stocks | 10/13/2020 | NASDAQ Capital Market | $0 | Y | 1.80 | 0 | Analyze |
FPAC | Far Peak Acquisition Corporation Class A | Common stocks | 09/08/2020 | New York Stock Exchange | $612,000,000 | Y | 10.21 | 60,000,000 | Analyze |
FRSG | First Reserve Sustainable Growth Corp. - Class A | Common stocks | 04/26/2021 | NASDAQ Capital Market | $225,998,583 | Y | 10.16 | 22,243,955 | Analyze |
ASAX | Astrea Acquisition Corp. Class A | Common stocks | 03/14/2021 | NASDAQ Capital Market | $0 | Y | 9.95 | 22,037,500 | Analyze |
RBAC | RedBall Acquisition Corp. Class A | Common stocks | 10/05/2020 | New York Stock Exchange | $576,150,000 | Y | 10.02 | 57,500,000 | Analyze |
ADER | 26 Capital Acquisition Corp. - Class A | Common stocks | 03/08/2021 | NASDAQ Capital Market | $284,625,000 | Y | 10.35 | 27,500,000 | Analyze |
ACEV | ACE Convergence Acquisition Corp. - Class A | Common stocks | 09/17/2020 | NASDAQ Capital Market | $41,346,723 | Y | 9.78 | 3,945,298 | Analyze |
DWAC | Digital World Acquisition Corp. Class A | Common stocks | 09/30/2021 | NASDAQ Global Market | $405,367,659 | Y | 12.50 | 30,027,234 | Analyze |
GPCO | Golden Path Acquisition Corporation | Common stocks | 07/30/2021 | NASDAQ Capital Market | $62,724,496 | Y | 8.41 | 7,458,323 | Analyze |
GSQD | G Squared Ascend I Inc. Class A | Common stocks | 03/26/2021 | New York Stock Exchange | $331,571,545 | Y | 10.17 | 32,591,048 | Analyze |
BRPM | B. Riley Principal 150 Merger Corp. Class A | Common stocks | 04/25/2019 | NASDAQ Capital Market | $287,514,150 | Y | 13.02 | 22,082,500 | Analyze |
GGPI | Gores Guggenheim, Inc. Class A | Common stocks | 05/13/2021 | NASDAQ Capital Market | $0 | Y | 10.09 | 80,000,000 | Analyze |
OCA | Omnichannel Acquisition Corp. Class A | Common stocks | 01/12/2021 | New York Stock Exchange | $206,396,750 | Y | 9.99 | 20,650,000 | Analyze |
AURC | Aurora Acquisition Corp. Class A | Common stocks | 04/26/2021 | NASDAQ Capital Market | $354,453,662 | Y | 10.22 | 34,750,359 | Analyze |
MPAC | Model Performance Acquisition Corp. Class A | Common stocks | 06/07/2021 | NASDAQ Capital Market | $48,739,000 | Y | 8.40 | 6,100,000 | Analyze |
DUNE | Dune Acquisition Corporation - Class A | Common stocks | 02/19/2021 | NASDAQ Capital Market | $11,702,335 | Y | 9.90 | 1,182,054 | Analyze |
VTAQ | Ventoux CCM Acquisition Corp. | Common stocks | 02/05/2021 | NASDAQ Capital Market | $27,837,590 | Y | 5.08 | 5,567,518 | Analyze |
HUGS | USHG Acquisition Corp. Class A | Common stocks | 04/19/2021 | New York Stock Exchange | $288,937,500 | Y | 10.05 | 28,750,000 | Analyze |
BSGA | Blue Safari Group Acquisition Corp. Class A Ordinary Share | Common stocks | 07/27/2021 | NASDAQ Capital Market | $22,152,435 | Y | 10.70 | 2,068,388 | Analyze |
QFTA | Quantum FinTech Acquisition Corporation | Common stocks | 03/10/2021 | New York Stock Exchange | $178,150,000 | Y | 10.18 | 17,500,000 | Analyze |
BENE | Benessere Capital Acquisition Corp. - Class A | Common stocks | 01/28/2021 | NASDAQ Capital Market | $0 | Y | 10.44 | 10,723,239 | Analyze |
CPTK | Crown PropTech Acquisitions Class A | Common stocks | 03/30/2021 | New York Stock Exchange | $275,310,000 | Y | 9.98 | 27,600,000 | Analyze |
BLTS | Bright Lights Acquisition Corp. Class A | Common stocks | 03/01/2021 | NASDAQ Capital Market | $0 | Y | 10.01 | 23,000,000 | Analyze |
BIOT | Biotech Acquisition Company - Class A | Common stocks | 03/18/2021 | NASDAQ Capital Market | $0 | Y | 10.15 | 23,000,000 | Analyze |
DSAC | Duddell Street Acquisition Corp. - Class A | Common stocks | 11/30/2020 | NASDAQ Capital Market | $148,925,000 | Y | 8.43 | 17,500,000 | Analyze |
WALD | Waldencast Acquisition Corp. Class A Ordinary Share | Common stocks | 05/10/2021 | NASDAQ Capital Market | $691,684,480 | Y | 8.28 | 86,460,560 | Analyze |
ASPC | Alpha Capital Acquisition Company - One Class A | Common stocks | 04/12/2021 | NASDAQ Capital Market | $0 | Y | 6.95 | 23,000,000 | Analyze |
TCAC | Tuatara Capital Acquisition Corporation Class A | Common stocks | 04/05/2021 | NASDAQ Capital Market | $171,000,000 | Y | 8.55 | 20,000,000 | Analyze |
APSG | Apollo Strategic Growth Capital Class A | Common stocks | 11/23/2020 | New York Stock Exchange | $603,622,590 | Y | 0.00 | 81,681,000 | Analyze |
CFVI | CF Acquisition Corp. VI Class A | Common stocks | 04/12/2021 | NASDAQ Capital Market | $369,628,000 | Y | 12.04 | 30,700,000 | Analyze |
ACTD | ArcLight Clean Transition Corp. II - Class A | Common stocks | 05/19/2021 | NASDAQ Capital Market | $236,483,918 | Y | 7.60 | 31,116,305 | Analyze |
ADEX | Adit EdTech Acquisition Corp. | Common stocks | 03/03/2021 | NYSE American | $246,960,000 | Y | 10.29 | 24,000,000 | Analyze |
BOAS | BOA Acquisition Corp. Class A | Common stocks | 04/05/2021 | New York Stock Exchange | $209,990,000 | Y | 9.21 | 23,000,000 | Analyze |
OACB | Oaktree Acquisition Corp. II Class A | Common stocks | 11/09/2020 | New York Stock Exchange | $129,063,238 | Y | 9.38 | 13,759,407 | Analyze |
PRPB | CC Neuberger Principal Holdings II Class A | Common stocks | 09/21/2020 | New York Stock Exchange | $774,180,000 | Y | 9.35 | 82,800,000 | Analyze |
AACI | Armada Acquisition Corp. I | Common stocks | 11/10/2021 | NASDAQ Global Market | $208,958,855 | Y | 10.09 | 20,709,500 | Analyze |
GACQ | Global Consumer Acquisition Corp. | Common stocks | 07/30/2021 | NASDAQ Capital Market | $0 | Y | 10.30 | 23,282,362 | Analyze |
NMMC | North Mountain Merger Corp. - Class A | Common stocks | 11/10/2020 | NASDAQ Capital Market | $0 | Y | 10.01 | 13,225,000 | Analyze |
IMPX | AEA-Bridges Impact Corp. Class A | Common stocks | 11/23/2020 | New York Stock Exchange | $375,600,000 | Y | 0.00 | 40,000,000 | Analyze |
GIIX | Gores Holdings VIII, Inc. Class A | Common stocks | 04/19/2021 | NASDAQ Capital Market | $0 | Y | 10.06 | 34,500,000 | Analyze |
NAAC | North Atlantic Acquisition Corporation Class A Ordinary Share | Common stocks | 03/15/2021 | NASDAQ Capital Market | $0 | Y | 10.13 | 37,950,000 | Analyze |
CLAQ | CleanTech Acquisition Corp. | Common stocks | 08/03/2021 | NASDAQ Capital Market | $128,943,750 | Y | 5.60 | 21,562,500 | Analyze |
RAM | Aries I Acquisition Corporation - Class A | Common stocks | 01/04/2000 | NASDAQ Capital Market | $24,338,215 | Y | 10.60 | 2,296,058 | Analyze |
SVFC | SVF Investment Corp. 3 - Class A | Common stocks | 08/28/2001 | NASDAQ Capital Market | $300,664,000 | Y | 9.10 | 33,040,000 | Analyze |
LNFA | L&F Acquisition Corp. Class A | Common stocks | 01/07/2021 | NYSE American | $188,887,500 | Y | 10.95 | 17,250,000 | Analyze |
ITHX | ITHAX Acquisition Corp. - Class A | Common stocks | 03/19/2021 | NASDAQ Capital Market | $251,477,250 | Y | 10.13 | 24,825,000 | Analyze |
FOUN | Founder SPAC - Class A | Common stocks | 12/06/2021 | NASDAQ Global Market | $210,665,023 | Y | 9.32 | 46,300,005 | Analyze |
VGII | Virgin Group Acquisition Corp. II Class A | Common stocks | 05/13/2021 | New York Stock Exchange | $239,890,000 | Y | 6.11 | 40,250,000 | Analyze |
DYNS | Dynamics Special Purpose Corp. - Class A | Common stocks | 05/26/2021 | NASDAQ Capital Market | $178,103,405 | Y | 7.51 | 23,715,500 | Analyze |
GLAQ | Globis Acquisition Corp. | Common stocks | 02/05/2021 | NASDAQ Capital Market | $0 | Y | 9.47 | 15,050,833 | Analyze |
HYAC | HAYMAKER ACQUISITION CORP. III Class A | Common stocks | 07/23/2019 | NASDAQ Capital Market | $0 | Y | 0.00 | 0 | Analyze |
DNAC | Social Capital Suvretta Holdings Corp. III - Class A | Common stocks | 06/30/2021 | NASDAQ Capital Market | $237,939,200 | Y | 9.28 | 25,640,000 | Analyze |
SPKB | Silver Spike Acquisition Corp II - Class A | Common stocks | 05/03/2021 | NASDAQ Capital Market | $294,400,000 | Y | 10.21 | 28,750,000 | Analyze |
HTPA | Highland Transcend Partners I Corp. Class A | Common stocks | 01/25/2021 | New York Stock Exchange | $276,375,000 | Y | 10.05 | 27,500,000 | Analyze |
CRHC | Cohn Robbins Holdings Corp. Class A | Common stocks | 10/30/2020 | New York Stock Exchange | $828,000,000 | Y | 10.00 | 82,800,000 | Analyze |
VHAQ | Viveon Health Acquisition Corp. | Common stocks | 02/04/2021 | NYSE American | $109,397,028 | Y | 10.87 | 10,064,124 | Analyze |
DNAA | Social Capital Suvretta Holdings Corp. I - Class A | Common stocks | 06/30/2021 | NASDAQ Capital Market | $360,754,800 | Y | 9.58 | 25,640,000 | Analyze |
ARIZ | Arisz Acquisition Corp. | Common stocks | 12/09/2021 | NASDAQ Global Market | $92,040,362 | Y | 10.33 | 8,901,389 | Analyze |
BREZ | Breeze Holdings Acquisition Corp. | Common stocks | 12/23/2020 | NASDAQ Capital Market | $0 | Y | 10.58 | 0 | Analyze |
POND | Angel Pond Holdings Corporation Class A | Common stocks | 07/09/2021 | New York Stock Exchange | $177,894,929 | Y | 11.23 | 26,551,482 | Analyze |
MCAE | Mountain Crest Acquisition Corp. III | Common stocks | 06/17/2021 | NASDAQ Capital Market | $16,056,067 | Y | 4.97 | 3,230,597 | Analyze |
XPOA | DPCM Capital, Inc. Class A | Common stocks | 12/11/2020 | New York Stock Exchange | $259,800,000 | Y | 8.66 | 30,000,000 | Analyze |
CHWA | CHW Acquisition Corporation | Common stocks | 09/24/2021 | NASDAQ Capital Market | $129,892,500 | Y | 7.77 | 15,687,500 | Analyze |
EJFA | EJF Acquisition Corp. Class A ordinary share | Common stocks | 04/19/2021 | NASDAQ Capital Market | $0 | Y | 5.91 | 28,750,000 | Analyze |
SPK | SPK Acquisition Corp | Common stocks | 07/23/2021 | NASDAQ Capital Market | $0 | Y | 10.30 | 6,596,275 | Analyze |
OPA | Magnum Opus Acquisition Limited Class A | Common stocks | 05/14/2021 | New York Stock Exchange | $204,800,000 | Y | 10.26 | 20,000,000 | Analyze |
GLSPT | Global SPAC Partners Co. Subunit (1 class A share and 1/4 warrant) | Common stocks | 05/10/2021 | NASDAQ Capital Market | $0 | Y | 14.01 | 15,460,635 | Analyze |
DWIN | Delwinds Insurance Acquisition Corp. Class A | Common stocks | 12/17/2019 | New York Stock Exchange | $98,108,455 | Y | 8.40 | 11,679,578 | Analyze |
EDNC | Endurance Acquisition Corp. Class A | Common stocks | 11/05/2021 | NASDAQ Capital Market | $0 | Y | 8.29 | 20,000,000 | Analyze |
PAQC | Provident Acquisition Corp. Class A | Common stocks | 03/01/2021 | NASDAQ Capital Market | $930,526,456 | Y | 11.00 | 101,475,077 | Analyze |
BCAC | Brookline Capital Acquisition Corp. | Common stocks | 07/18/2017 | NASDAQ Capital Market | $153,203,749 | Y | 22.71 | 6,746,092 | Analyze |
RVAC | Riverview Acquisition Corp. Class A | Common stocks | 09/28/2021 | NASDAQ Capital Market | $0 | Y | 10.01 | 25,000,000 | Analyze |
ISAA | Iron Spark I Inc. | Common stocks | 06/09/2021 | NASDAQ Capital Market | $0 | Y | 10.08 | 17,870,800 | Analyze |
VCXA | 10X Capital Venture Acquisition Corp. II Class A Ordinary Share | Common stocks | 05/25/2007 | NASDAQ Capital Market | $209,441,700 | Y | 10.14 | 20,655,000 | Analyze |
RNER | Mount Rainier Acquisition Corp. | Common stocks | 01/03/2022 | NASDAQ Global Market | $71,579,050 | Y | 4.99 | 7,622,902 | Analyze |
THCP | Thunder Bridge Capital Partners IV, Inc. Class A | Common stocks | 08/20/2021 | NASDAQ Global Market | $247,382,551 | Y | 10.09 | 24,300,840 | Analyze |
AHPA | Avista Public Acquisition Corp. II Class A | Common stocks | 09/30/2021 | NASDAQ Capital Market | $140,875,000 | Y | 6.13 | 23,000,000 | Analyze |
ACKIT | Ackrell SPAC Partners I Co - Subunits (1 Ord & 0.5 War) | Units | 02/04/2021 | NASDAQ Capital Market | $148,838,820 | N | 10.38 | 14,339,000 | Analyze |
AIMAU | Aimfinity Investment Corp I - Units (1 Ord Class A , 1 Class 1 War & 1/2 Class 2 War) | Units | 04/26/2022 | NASDAQ Global Market | $75,915,500 | N | 10.21 | 7,450,000 | Analyze |
AIMBU | Aimfinity Investment Corp I - Units (1 Ord Cl A & 1/2 Wt Cl 2) | Units | 06/16/2022 | NASDAQ Global Market | $87,726,340 | N | 10.16 | 8,542,000 | Analyze |
AQUNU | Aquaron Acquisition Corp - Units (1 Ordinary Shares &1 Rights) | Units | 10/04/2022 | NASDAQ Capital Market | $55,332,160 | N | 10.27 | 5,231,250 | Analyze |
BKDT | Brookdale Senior Living Inc. 7.00% Tangible Equity Units | Units | 11/25/2022 | New York Stock Exchange | $439,923,154 | N | 38.79 | 187,201,342 | Analyze |
DISTU | Distoken Acquisition Corp - Units (1 Ord Class A, 1 Right & 1 War) | Units | 02/14/2023 | NASDAQ Global Market | $0 | N | 10.25 | 0 | Analyze |
FORLU | Four Leaf Acquisition Corp - Units (1 Ord Class A & 1 War) | Units | 03/17/2023 | NASDAQ Capital Market | $53,196,000 | N | 10.18 | 5,200,000 | Analyze |
GHI | Greystone Housing Impact Investors LP Beneficial Unit Certificates representing assignments of limited partnership interests | Units | 12/05/2022 | New York Stock Exchange | $387,813,274 | N | 17.14 | 22,626,212 | Analyze |
GSDWU | Global Systems Dynamics Inc - Units (1 Ord Class A & 1/2 War) | Units | 10/12/2022 | NASDAQ Capital Market | $112,481,488 | N | 10.27 | 10,000,000 | Analyze |
KCA= | Kensington Capital Acquisition Corp IV - Units (1Ord Class A &1Class 2 war) | Units | 04/22/2022 | New York Stock Exchange | $0 | N | 9.20 | 0 | Analyze |
NEE-R | NextEra Energy, Inc. 6.926% Corporate Units | Units | 10/11/2022 | New York Stock Exchange | $0 | N | 0.00 | 0 | Analyze |
OAKUU | Oak Woods Acquisition Corp - Units (1 Ord Class A & 1 War 1 Right ) | Units | 03/24/2023 | NASDAQ Capital Market | $0 | N | 10.19 | 0 | Analyze |
PTHRU | Pono Capital Three Inc - Units (1 Ord Class A & 1 War) | Units | 02/10/2023 | NASDAQ Global Market | $107,741,594 | N | 10.29 | 10,511,375 | Analyze |
SBXC= | SilverBox Corp III - Units (1 Ord Share Class A & 1/3 War) | Units | 02/28/2023 | New York Stock Exchange | $0 | N | 10.08 | 0 | Analyze |
AAC | Ares Acquisition Corporation Class A | Common stocks | 10/25/2019 | New York Stock Exchange | $485,949,818 | N | 10.30 | 46,997,081 | Analyze |
AAQC | Accelerate Acquisition Corp. Class A | Common stocks | 05/10/2021 | New York Stock Exchange | $404,600,000 | N | 10.13 | 40,000,000 | Analyze |
ABGI | ABG Acquisition Corp. I - Class A | Common stocks | 02/17/2021 | NASDAQ Capital Market | $158,464,934 | N | 10.19 | 15,566,300 | Analyze |
ACAB | Atlantic Coastal Acquisition Corp. II Class A | Common stocks | 03/07/2022 | NASDAQ Global Market | $310,800,000 | N | 10.36 | 30,000,000 | Analyze |
ACAH | Atlantic Coastal Acquisition Corp. - Class A | Common stocks | 04/26/2021 | NASDAQ Capital Market | $347,415,000 | N | 10.06 | 34,500,000 | Analyze |
ACAQ | Athena Consumer Acquisition Corp. Class A | Common stocks | 12/10/2021 | NYSE American | $257,442,000 | N | 10.70 | 24,060,000 | Analyze |
ACAX | Alset Capital Acquisition Corp. - Class A | Common stocks | 03/24/2022 | NASDAQ Global Market | $93,626,138 | N | 10.30 | 9,098,750 | Analyze |
ACBA | Ace Global Business Acquisition Limited | Common stocks | 05/21/2021 | NASDAQ Capital Market | $65,564,820 | N | 10.81 | 6,054,000 | Analyze |
ACDI | Ascendant Digital Acquisition Corp. III | Common stocks | 12/31/2021 | New York Stock Exchange | $311,100,000 | N | 10.38 | 30,000,000 | Analyze |
ACII | Atlas Crest Investment Corp. II Class A | Common stocks | 03/29/2021 | New York Stock Exchange | $347,415,000 | N | 10.08 | 34,500,000 | Analyze |
ACQR | Independence Holdings Corp. Class A Ordinary Share | Common stocks | 04/29/2021 | NASDAQ Capital Market | $428,318,746 | N | 10.20 | 42,033,243 | Analyze |
ACRO | Acropolis Infrastructure Acquisition Corp. Class A | Common stocks | 08/30/2021 | New York Stock Exchange | $348,795,000 | N | 10.11 | 34,500,000 | Analyze |
ADAL | Anthemis Digital Acquisitions I Corp Class A | Common stocks | 12/27/2021 | NASDAQ Global Market | $239,890,000 | N | 10.42 | 23,000,000 | Analyze |
ADOC | Edoc Acquisition Corp. - Class A | Common stocks | 12/10/2020 | NASDAQ Capital Market | $27,870,750 | N | 10.80 | 2,580,625 | Analyze |
ADRA | Adara Acquisition Corp. Class A | Common stocks | 12/17/2019 | NYSE American | $0 | N | 3.60 | 11,500,000 | Analyze |
ADRT | Ault Disruptive Technologies Corporation | Common stocks | 02/07/2022 | NYSE American | $29,986,250 | N | 10.43 | 2,875,000 | Analyze |
AEAC | Authentic Equity Acquisition Corp. - Class A | Common stocks | 03/08/2021 | NASDAQ Capital Market | $0 | N | 10.14 | 23,000,000 | Analyze |
AEAE | AltEnergy Acquisition Corp. Class A | Common stocks | 12/13/2021 | NASDAQ Global Market | $238,280,000 | N | 10.35 | 23,000,000 | Analyze |
AEHA | Aesther Healthcare Acquisition Corp Class A | Common stocks | 11/05/2021 | NASDAQ Global Market | $0 | N | 9.96 | 0 | Analyze |
AFAC | Arena Fortify Acquisition Corp. Class A | Common stocks | 12/31/2021 | NASDAQ Global Market | $177,157,500 | N | 10.26 | 17,250,000 | Analyze |
AFAQ | AF Acquisition Corp. | Common stocks | 03/26/2008 | NASDAQ Capital Market | $0 | N | 10.02 | 22,400,000 | Analyze |
AFAR | Aura FAT Projects Acquisition Corp - Class A | Common stocks | 06/02/2022 | NASDAQ Global Market | $117,722,016 | N | 10.48 | 11,308,551 | Analyze |
AFTR | AfterNext HealthTech Acquisition Corp. Class A | Common stocks | 10/04/2021 | New York Stock Exchange | $255,000,000 | N | 10.20 | 25,000,000 | Analyze |
AGAC | African Gold Acquisition Corporation Class A | Common stocks | 03/25/2021 | New York Stock Exchange | $423,729,000 | N | 10.24 | 41,400,000 | Analyze |
AGBA | AGBA Acquisition Limited | Common stocks | 07/15/2019 | NASDAQ Capital Market | $9,333,606 | N | 1.56 | 4,737,871 | Analyze |
AGCB | Altimeter Growth Corp. 2 Class A | Common stocks | 01/07/2021 | New York Stock Exchange | $465,840,500 | N | 10.11 | 46,100,000 | Analyze |
AGGR | Agile Growth Corp. Class A | Common stocks | 04/30/2021 | NASDAQ Capital Market | $315,890,000 | N | 10.19 | 31,000,000 | Analyze |
AHRN | Ahren Acquisition Corp. Class A | Common stocks | 02/03/2022 | NASDAQ Global Market | $311,697,922 | N | 10.39 | 29,999,800 | Analyze |
AIB | AIB Acquisition Corporation Class A | Common stocks | 12/24/2019 | NASDAQ Global Market | $95,416,778 | N | 10.49 | 9,095,975 | Analyze |
AKIC | Sports Ventures Acquisition Corp. - Class A | Common stocks | 02/26/2021 | NASDAQ Capital Market | $0 | N | 10.11 | 23,660,000 | Analyze |
ALCC | AltC Acquisition Corp. Class A | Common stocks | 07/08/2021 | New York Stock Exchange | $521,265,675 | N | 10.13 | 51,450,000 | Analyze |
ALOR | ALSP Orchid Acquisition Corporation I Class A Ordinary Share | Common stocks | 01/10/2022 | NASDAQ Global Market | $187,826,100 | N | 10.33 | 18,165,000 | Analyze |
ALPA | Alpha Healthcare Acquisition Corp. III Class A | Common stocks | 12/06/2002 | NASDAQ Capital Market | $160,988,808 | N | 10.10 | 15,907,985 | Analyze |
ALSA | Alpha Star Acquisition Corporation | Common stocks | 07/10/2012 | NASDAQ Global Market | $153,726,495 | N | 10.47 | 14,675,000 | Analyze |
ALTU | Altitude Acquisition Corp. - Class A | Common stocks | 01/29/2021 | NASDAQ Capital Market | $51,005,465 | N | 10.07 | 5,055,051 | Analyze |
AMAO | American Acquisition Opportunity Inc. Class A | Common stocks | 04/29/2021 | NASDAQ Capital Market | $7,534,426 | N | 10.37 | 742,308 | Analyze |
AMCI | AMCI Acquisition Corp. II Class A | Common stocks | 02/22/2021 | NASDAQ Capital Market | $148,650,000 | N | 9.97 | 15,000,000 | Analyze |
AMPI | Advanced Merger Partners, Inc. Class A | Common stocks | 04/22/2021 | New York Stock Exchange | $289,512,500 | N | 10.07 | 28,750,000 | Analyze |
ANAC | Arctos NorthStar Acquisition Corp. Class A | Common stocks | 04/15/2021 | New York Stock Exchange | $322,258,750 | N | 10.19 | 31,625,000 | Analyze |
ANZU | Anzu Special Acquisition Corp I Class A | Common stocks | 04/22/2021 | NASDAQ Capital Market | $424,150,000 | N | 9.97 | 42,500,000 | Analyze |
AOGO | Arogo Capital Acquisition Corp. - Class A | Common stocks | 02/10/2022 | NASDAQ Global Market | $105,936,996 | N | 10.33 | 10,205,778 | Analyze |
APAC | StoneBridge Acquisition Corporation Class A | Common stocks | 09/07/2021 | NASDAQ Capital Market | $209,600,000 | N | 10.48 | 20,000,000 | Analyze |
APCA | AP Acquisition Corp Class A | Common stocks | 04/24/2018 | New York Stock Exchange | $181,470,000 | N | 10.52 | 17,250,000 | Analyze |
APGB | Apollo Strategic Growth Capital II Class A | Common stocks | 04/05/2021 | New York Stock Exchange | $705,180,000 | N | 10.23 | 69,000,000 | Analyze |
APMI | AxonPrime Infrastructure Acquisition Corporation Class A | Common stocks | 10/04/2021 | NASDAQ Capital Market | $151,500,000 | N | 10.10 | 15,000,000 | Analyze |
APN | Apeiron Capital Investment Corp. Class A | Common stocks | 12/30/2021 | New York Stock Exchange | $178,882,500 | N | 10.37 | 17,250,000 | Analyze |
APTM | Alpha Partners Technology Merger Corp. Class A | Common stocks | 09/17/2021 | NASDAQ Capital Market | $297,992,025 | N | 10.29 | 29,115,000 | Analyze |
APXI | APx Acquisition Corp. I Class A Ordinary Share | Common stocks | 01/26/2022 | NASDAQ Global Market | $181,470,000 | N | 10.49 | 17,250,000 | Analyze |
AQU | Aquaron Acquisition Corp. | Common stocks | 10/19/2022 | NASDAQ Capital Market | $55,332,160 | N | 10.19 | 5,417,180 | Analyze |
ARBG | Aequi Acquisition Corp. | Common stocks | 01/11/2021 | NASDAQ Capital Market | $230,000,000 | N | 9.89 | 23,000,000 | Analyze |
ARCK | Arbor Rapha Capital Bioholdings Corp. I Class A | Common stocks | 01/28/2011 | NASDAQ Global Market | $0 | N | 12.05 | 61,332 | Analyze |
ARGU | Argus Capital Corp. Class A | Common stocks | 11/12/2021 | NASDAQ Global Market | $0 | N | 10.26 | 38,093,750 | Analyze |
ARRW | Arrowroot Acquisition Corp. Class A | Common stocks | 04/22/2021 | NASDAQ Capital Market | $294,112,500 | N | 10.26 | 28,750,000 | Analyze |
ARTE | Artemis Strategic Investment Corporation Class A | Common stocks | 11/22/2021 | NASDAQ Global Market | $207,891,250 | N | 10.33 | 20,125,000 | Analyze |
ARYD | ARYA Sciences Acquisition Corp IV - Class A | Common stocks | 02/26/2021 | NASDAQ Capital Market | $159,124,700 | N | 10.30 | 15,449,000 | Analyze |
ARYE | ARYA Sciences Acquisition Corp V - Class A | Common stocks | 07/13/2021 | NASDAQ Capital Market | $157,579,800 | N | 10.17 | 15,449,000 | Analyze |
ASAQ | Atlantic Avenue Acquisition Corp. Class A | Common stocks | 10/15/2020 | New York Stock Exchange | $250,750,000 | N | 10.03 | 25,000,000 | Analyze |
ASCA | A SPAC I Acquisition Corp. - Class A | Common stocks | 03/17/2022 | NASDAQ Capital Market | $56,006,109 | N | 10.32 | 5,421,695 | Analyze |
ASCB | A SPAC II Acquisition Corp. | Common stocks | 05/30/2022 | NASDAQ Global Market | $211,120,000 | N | 10.40 | 20,300,000 | Analyze |
ASPA | Abri SPAC I, Inc. | Common stocks | 09/02/2021 | NASDAQ Capital Market | $78,201,739 | N | 10.48 | 7,461,998 | Analyze |
ASZ | Austerlitz Acquisition Corporation II Class A | Common stocks | 04/19/2021 | New York Stock Exchange | $1,377,930,000 | N | 9.99 | 138,000,000 | Analyze |
ATA | Americas Technology Acquisition Corp. | Common stocks | 01/28/2021 | New York Stock Exchange | $75,552,110 | N | 10.59 | 7,137,658 | Analyze |
ATAK | Aurora Technology Acquisition Corp. Class A | Common stocks | 03/20/2022 | NASDAQ Global Market | $209,272,000 | N | 10.35 | 20,200,000 | Analyze |
ATAQ | Altimar Acquisition Corp. III Class A | Common stocks | 04/26/2021 | New York Stock Exchange | $156,648,803 | N | 10.09 | 15,525,000 | Analyze |
ATEK | Athena Technology Acquisition Corp. II Class A | Common stocks | 01/28/2022 | New York Stock Exchange | $269,606,400 | N | 10.24 | 26,328,750 | Analyze |
ATMC | AlphaTime Acquisition Corp | Common stocks | 01/18/2023 | NASDAQ Global Market | $70,449,000 | N | 10.16 | 6,900,000 | Analyze |
ATMCR | AlphaTime Acquisition Corp Right | Common stocks | 01/18/2023 | NASDAQ Global Market | $70,449,000 | N | 0.16 | 6,900,000 | Analyze |
ATMV | AlphaVest Acquisition Corp | Common stocks | 01/24/2023 | NASDAQ Global Market | $70,276,500 | N | 10.17 | 6,900,000 | Analyze |
ATMVR | AlphaVest Acquisition Corp Right | Common stocks | 01/24/2023 | NASDAQ Global Market | $70,276,500 | N | 0.12 | 6,900,000 | Analyze |
ATVC | Tribe Capital Growth Corp I - Class A | Common stocks | 05/18/2021 | NASDAQ Capital Market | $270,756,000 | N | 9.81 | 27,600,000 | Analyze |
AUS | Austerlitz Acquisition Corporation I Class A | Common stocks | 04/19/2021 | New York Stock Exchange | $688,620,000 | N | 9.98 | 69,000,000 | Analyze |
AVAC | Avalon Acquisition Inc. - Class A | Common stocks | 12/03/2021 | NASDAQ Global Market | $216,894,600 | N | 10.40 | 20,855,250 | Analyze |
AVAN | Avanti Acquisition Corp. Class A | Common stocks | 11/23/2020 | New York Stock Exchange | $602,400,000 | N | 10.04 | 60,000,000 | Analyze |
