There are 126 regional U.S. banks have their stock traded on the U.S. OTC market.
About OTC stocks | List of all US OTC stocks
Symbol | Description | SEC filings? | Category2 | Category3 | OTC market | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|
MYBF | Muncy Bank Financial, Inc | Common stocks | Micro cap | OTCQB | $55,278,126 | 0.00% | Analyze | |
CBTN | Citizens Bancorp Investment, Inc Class A | Common stocks | Micro cap | OTCQX | $235,524,440 | 0.00% | Analyze | |
CWBK | CW Bancorp | Common stocks | Micro cap | OTCQX | $104,512,527 | 0.00% | Analyze | |
UWHR | Uwharrie Capital Corp | Go | Common stocks | Micro cap | OTCQX | $51,295,364 | 0.00% | Analyze |
GBFH | GBank Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $142,140,533 | 0.00% | Analyze | |
ALPIB | Alpine Banks of Colorado Class B | Common stocks | Micro cap | OTCQX | $285,916,915 | 0.00% | Analyze | |
DSBX | Dogwood State Bank | Common stocks | Micro cap | OTCQX | $148,798,179 | 0.00% | Analyze | |
IFHI | Integrated Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $61,578,248 | 0.00% | Analyze | |
BCTF | Bancorp 34, Inc. | Go | Common stocks | Micro cap | OTCQB | $38,885,462 | 0.00% | Analyze |
OTTW | Ottawa Bancorp, Inc. | Go | Common stocks | Micro cap | OTCQX | $32,657,927 | 0.00% | Analyze |
INBC | InBankShares Corporation | Common stocks | Micro cap | OTCQX | $92,804,365 | 0.00% | Analyze | |
BOID | Bank of Idaho Holding Co | Common stocks | Micro cap | OTCQX | $102,265,927 | 0.00% | Analyze | |
FHBI | First Home Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $99,300,275 | 0.83% | Analyze | |
LUMB | Lumbee Guaranty Bank | Common stocks | Micro cap | OTCQX | $37,751,815 | 0.00% | Analyze | |
MBLU | Morris State Bancshares Inc | Common stocks | Micro cap | OTCQX | $190,137,960 | 0.00% | Analyze | |
LBSI | Liberty Bancshares Inc | Common stocks | Micro cap | Pink | $65,309,616 | 0.00% | Analyze | |
BFCC | BankFirst Capital Corp. (Mississippi) | Common stocks | Micro cap | OTCQX | $226,470,224 | 0.00% | Analyze | |
OSBK | Oconee Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $32,811,790 | 0.00% | Analyze |
DMKBB | Denmark Bancshares Inc Class B | Common stocks | Micro cap | OTCQX | $3,392,830 | 0.00% | Analyze | |
WRIV | White River Bancshares Co. | Common stocks | Micro cap | OTCQX | $77,067,381 | 0.00% | Analyze | |
FNBT | FineMark Holdings Inc. | Common stocks | Small cap | OTCQX | $359,323,245 | 0.00% | Analyze | |
CNBN | CNB Bank Shares Inc. | Common stocks | Micro cap | OTCQX | $92,145,225 | 0.00% | Analyze | |
CNBB | CNB Community Bancorp, Inc | Common stocks | Micro cap | OTCQX | $91,918,610 | 0.00% | Analyze | |
ARBV | American Riviera Bank | Common stocks | Micro cap | OTCQX | $102,156,388 | 0.00% | Analyze | |
DIMC | Dimeco, Inc. | Common stocks | Micro cap | OTCQX | $114,708,365 | 0.00% | Analyze | |
ESBS | ES Bancshares, Inc | Go | Common stocks | Micro cap | OTCQX | $29,332,305 | 0.00% | Analyze |
FISB | 1st Capital Bancorp | Common stocks | Micro cap | OTCQX | $60,483,126 | 0.00% | Analyze | |
RWCB | Redwood Capital Bancorp | Common stocks | Micro cap | OTCQB | $35,814,264 | 0.00% | Analyze | |
SCZC | Santa Cruz County Bank | Common stocks | Micro cap | OTCQX | $217,691,562 | 0.00% | Analyze | |
TRVR | Two Rivers Financial Group, Inc | Common stocks | Micro cap | OTCQX | $88,292,878 | 0.00% | Analyze | |
WTBFB | W T B Financial Crp B | Common stocks | Small cap | Pink | $858,546,778 | 0.00% | Analyze | |
USMT | US Metro Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $68,712,000 | 0.00% | Analyze | |
BSFO | Bank San Francisco California NEW | Common stocks | Micro cap | OTCQX | $57,264,172 | 0.00% | Analyze | |
INFT | Infinity Bank | Common stocks | Micro cap | OTCQB | $29,133,272 | 0.00% | Analyze | |
SVBT | SVB & T Corporation | Common stocks | Micro cap | OTCQX | $51,236,625 | 0.00% | Analyze | |
VTYB | Victory Bancorp Inc. | Common stocks | Micro cap | OTCQX | $30,772,961 | 1.47% | Analyze | |
CBBI | CBB Bancorp Inc | Common stocks | Micro cap | OTCQX | $119,753,579 | 0.00% | Analyze | |
COSO | CoastalSouth Bancshares Inc. | Common stocks | Micro cap | OTCQX | $120,651,038 | 0.00% | Analyze | |
EFBI | Eagle Financial Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $24,021,444 | 0.00% | Analyze |
CCNB | Coastal Carolina Bancshares Inc. | Common stocks | Micro cap | OTCQX | $64,795,406 | 0.00% | Analyze | |
MCBI | Mountain Commerce Bancorp Inc. | Common stocks | Micro cap | OTCQX | $178,439,907 | 0.00% | Analyze | |
FFMR | First Farmers Financial Corp. | Common stocks | Small cap | OTCQX | $442,136,331 | 0.00% | Analyze | |
IBTN | InsCorp Inc. (Tennessee) | Go | Common stocks | Micro cap | OTCQX | $65,697,939 | 0.00% | Analyze |
TGRF | TGR Financial Inc. | Common stocks | Micro cap | OTCQX | $274,784,112 | 0.00% | Analyze | |
UNIF | U & I Financial Corp. | Common stocks | Micro cap | OTCQX | $59,582,706 | 0.00% | Analyze | |
SABK | South Atlantic Bancshares Inc. | Common stocks | Micro cap | OTCQX | $105,076,854 | 0.00% | Analyze | |
PMHG | Prime Meridian Holding Co. | Go | Common stocks | Micro cap | OTCQX | $82,349,325 | 0.00% | Analyze |
CBWA | Commencement Bank | Common stocks | Micro cap | OTCQX | $47,489,659 | 0.00% | Analyze | |
PBNC | PB Financial Corporation | Common stocks | Micro cap | OTCQX | $93,829,370 | 0.00% | Analyze | |
CSHX | Cashmere Valley Bank | Common stocks | Micro cap | OTCQX | $182,507,327 | 0.00% | Analyze | |
WBBW | Westbury Bancorp Inc | Common stocks | Micro cap | OTCQX | $64,319,421 | 0.00% | Analyze | |
MNMB | Merchants & Marine Bancorp Inc. | Common stocks | Micro cap | OTCQX | $53,213,520 | 0.00% | Analyze | |
PBAM | Private Bancorp of America Inc. | Common stocks | Micro cap | OTCQX | $180,330,154 | 0.00% | Analyze | |
CTUY | Century Next Financial Corporation | Common stocks | Micro cap | OTCQX | $49,980,425 | 0.00% | Analyze | |
EMYB | Embassy Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $137,931,496 | 0.00% | Analyze |
VLLX | Valley Republic Bancorp | Common stocks | Micro cap | OTCQX | $167,535,211 | 0.00% | Analyze | |
GNRV | Grand River Commerce Inc. | Common stocks | Micro cap | OTCQX | $38,655,163 | 0.00% | Analyze | |
DMKBA | Denmark Bancshares Inc Class A | Common stocks | Micro cap | OTCQX | $120,584,198 | 0.00% | Analyze | |
SBKK | Suncrest Bank | Common stocks | Micro cap | OTCQX | $229,939,577 | 0.00% | Analyze | |
TCNB | Town Center Bank | Common stocks | Micro cap | OTCQX | $7,444,375 | 0.00% | Analyze | |
QNTO | Quaint Oak Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $48,081,047 | 0.00% | Analyze |
SUGR | Sugar Creek Financial Corp. | Common stocks | Micro cap | OTCQB | $10,379,056 | 0.00% | Analyze | |
PBNK | Pinnacle Bank | Common stocks | Micro cap | OTCQB | $74,297,743 | 0.00% | Analyze | |
LFGP | Ledyard Financial Group Inc. | Common stocks | Micro cap | OTCQB | $65,303,808 | 0.00% | Analyze | |
CFST | Communities First Financial Corp | Common stocks | Micro cap | OTCQX | $213,803,016 | 0.00% | Analyze | |
EQFN | Equitable Financial Corp | Go | Common stocks | Micro cap | OTCQX | $34,735,770 | 0.00% | Analyze |
FRSB | First Resource Bank | Common stocks | Micro cap | OTCQX | $37,807,221 | 0.00% | Analyze | |
MNBO | MNB Holdings Corporation | Common stocks | Micro cap | OTCQB | $14,535,404 | 0.00% | Analyze | |
UBAB | United Bancorporation of Alabama Inc. | Go | Common stocks | Micro cap | OTCQX | $140,629,788 | 0.00% | Analyze |
RYFL | Royal Financial Inc. | Common stocks | Micro cap | OTCQX | $53,766,241 | 0.00% | Analyze | |
FDVA | Freedom Bank of Virginia | Common stocks | Micro cap | OTCQX | $94,806,907 | 0.00% | Analyze | |
CIBH | CIB Marine Bancshares Inc. | Common stocks | Micro cap | OTCQX | $43,103,750 | 0.00% | Analyze | |
PFLC | Pacific Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $113,619,751 | 0.00% | Analyze |
MVLY | Mission Valley Bancorp | Common stocks | Micro cap | OTCQX | $45,488,011 | 0.00% | Analyze | |
CPKF | Chesapeake Financial Shares Inc. | Go | Common stocks | Micro cap | OTCQX | $101,558,276 | 0.00% | Analyze |
GRRB | Grandsouth Bancorporation | Go | Common stocks | Micro cap | OTCQX | $204,936,040 | 0.00% | Analyze |
FBPA | Farmers Bank of Appomattox | Common stocks | Micro cap | OTCQB | $28,716,990 | 0.00% | Analyze | |
KTHN | Katahdin Bankshares Corp. | Common stocks | Micro cap | OTCQX | $72,088,055 | 0.00% | Analyze | |
CBAF | Citba Financial Corporation | Common stocks | Micro cap | OTCQX | $44,355,688 | 0.00% | Analyze | |
ISBA | Isabella Bank Corporation | Go | Common stocks | Micro cap | OTCQX | $173,881,909 | 0.00% | Analyze |
PLBN | Pilot Bancshares Inc. | Common stocks | Micro cap | OTCQX | $95,665,577 | 2.32% | Analyze | |
JDVB | JD Bancshares Inc. | Go | Common stocks | Micro cap | OTCQX | $95,775,680 | 0.00% | Analyze |
EFSI | Eagle Financial Services Inc. | Go | Common stocks | Micro cap | OTCQX | $124,635,780 | 0.00% | Analyze |
TYFG | Tri-County Financial Group Inc. | Common stocks | Micro cap | OTCQX | $118,035,588 | 0.00% | Analyze | |
CYSM | Community Bancorp of Santa Maria | Common stocks | Micro cap | OTCQX | $21,867,975 | 0.00% | Analyze | |
FBTT | First Bankers Trustshares Inc. | Common stocks | Micro cap | OTCQB | $70,177,604 | 0.00% | Analyze | |
AMBZ | American Business Bank | Common stocks | Small cap | OTCQX | $363,144,080 | 0.00% | Analyze | |
PFBX | Peoples Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $70,172,790 | 0.00% | Analyze |
PSBQ | PSB Holdings Inc. | Common stocks | Micro cap | OTCQX | $95,346,377 | 0.00% | Analyze | |
PSBP | PSB Holding Corp. | Common stocks | Micro cap | OTCQX | $43,889,269 | 0.00% | Analyze | |
CBKM | Consumers Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $58,697,859 | 0.00% | Analyze |
ALBY | Community Capital Bancshares Inc. | Common stocks | Micro cap | OTCQX | $18,324,043 | 0.00% | Analyze | |
UBNC | UB Bancorp | Common stocks | Micro cap | OTCQX | $126,470,989 | 0.00% | Analyze | |
UNTN | United Tennessee Bankshares Inc. | Common stocks | Micro cap | OTCQB | $15,024,880 | 0.00% | Analyze | |
HCBC | High Country Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $39,223,220 | 0.00% | Analyze |
TYCB | Calvin B. Taylor Bankshares Inc. | Common stocks | Micro cap | OTCQX | $113,120,640 | 0.00% | Analyze | |
NWYF | Northway Financial Inc. | Common stocks | Micro cap | OTCQB | $66,039,600 | 0.00% | Analyze | |
PPBN | Pinnacle Bankshares Corporation | Go | Common stocks | Micro cap | OTCQX | $42,610,484 | 0.00% | Analyze |
CHBH | Croghan Bancshares Inc. | Common stocks | Micro cap | OTCQB | $118,366,215 | 0.00% | Analyze | |
FMBM | F & M Bank Corp. | Go | Common stocks | Micro cap | OTCQX | $78,741,879 | 0.00% | Analyze |
JFBC | Jeffersonville Bancorp | Common stocks | Micro cap | OTCQB | $84,690,100 | 0.00% | Analyze | |
MNAT | Marquette National Corporation | Common stocks | Micro cap | OTCQX | $120,861,656 | 0.00% | Analyze | |
MNBP | Mars Bancorp Inc | Common stocks | Micro cap | OTCQX | $20,640,000 | 0.00% | Analyze | |
FNRN | First Northern Community Bancorp | Go | Common stocks | Micro cap | OTCQB | $113,034,220 | 0.00% | Analyze |
HLAN | Heartland BancCorp | Go | Common stocks | Micro cap | OTCQX | $200,897,500 | 0.00% | Analyze |
BNCC | BNCCorp Inc. | Common stocks | Micro cap | OTCQX | $111,137,762 | 0.00% | Analyze | |
HSBI | Heritage Southeast Bancorporation Inc | Go | Common stocks | Micro cap | OTCQX | $216,880,604 | 0.00% | Analyze |
LYBC | Lyons Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $189,736,344 | 0.00% | Analyze |
NIDB | Northeast Indiana Bancorp Inc. | Common stocks | Micro cap | OTCQB | $53,640,374 | 0.00% | Analyze | |
KISB | Kish Bancorp Inc. | Common stocks | Micro cap | OTCQX | $85,775,008 | 0.00% | Analyze | |
STBI | Sturgis Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $44,429,713 | 0.00% | Analyze |
DBIN | Dacotah Banks Inc. | Common stocks | Small cap | OTCQX | $384,764,329 | 0.00% | Analyze | |
ENBP | ENB Financial Corp | Go | Common stocks | Micro cap | OTCQX | $94,395,178 | 0.00% | Analyze |
FETM | Fentura Financial Inc. | Common stocks | Micro cap | OTCQX | $99,458,865 | 0.00% | Analyze | |
CNAF | Commercial National Financial Corporation | Common stocks | Micro cap | OTCQX | $35,046,674 | 0.00% | Analyze | |
FMCB | Farmers & Merchants Bancorp | Go | Common stocks | Small cap | OTCQX | $775,888,672 | 0.00% | Analyze |
CMTV | Community Bancorp. | Go | Common stocks | Micro cap | OTCQX | $105,933,863 | 0.00% | Analyze |
FMBL | Farmers and Merchants Bank of Long Beach | Common stocks | Small cap | OTCQB | $887,241,600 | 0.00% | Analyze | |
BHWB | Blackhawk Bancorp Inc. | Common stocks | Micro cap | OTCQX | $85,261,299 | 0.00% | Analyze | |
FBAK | First National Bank Alaska | Common stocks | Small cap | OTCQX | $740,272,459 | 0.00% | Analyze | |
WAYN | Wayne Savings Bancshares Inc. | Common stocks | Micro cap | OTCQX | $66,356,920 | 3.26% | Analyze | |
HARL | Harleysville Financial Corporation | Common stocks | Micro cap | OTCQX | $93,031,700 | 0.00% | Analyze | |
UNIB | University Bancorp Inc. | Common stocks | Micro cap | OTCQB | $81,337,047 | 0.00% | Analyze | |
CFNB | California First National Bancorp | Go | Common stocks | Micro cap | OTCQX | $155,255,296 | 0.00% | Analyze |
NASB | NASB Financial Inc. | Common stocks | Small cap | OTCQX | $334,487,623 | 0.00% | Analyze | |
BERK | Berkshire Bancorp Inc. | Common stocks | Micro cap | OTCQB | $179,337,503 | 0.00% | Analyze |
2022 © Stock Market MBA, Inc.