Quite a few regional banks have their stock traded on the U.S. OTC market. If you are new to OTC stocks, you can read about OTC stocks.
Symbol | Description | SEC filings? | Category2 | Category3 | OTC market | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|
ALPIB | Alpine Banks of Colorado Class B | Common stocks | Micro cap | OTCQX | $224,539,613 | 386.67% | Analyze | |
FNSB | FNS Banchshares Inc | Common stocks | Micro cap | OTCQX | $100,899,975 | 2.74% | Analyze | |
INBC | InBankShares Corporation | Common stocks | Micro cap | OTCQX | $58,983,928 | 0.00% | Analyze | |
BOID | Bank of Idaho Holding Co | Common stocks | Micro cap | OTCQX | $43,429,870 | 0.00% | Analyze | |
LUMB | Lumbee Guaranty Bank | Common stocks | Micro cap | OTCQX | $37,725,423 | 2.09% | Analyze | |
MBLU | Morris State Bancshares Inc | Common stocks | Micro cap | OTCQX | $140,287,146 | 2.34% | Analyze | |
LBSI | Liberty Bancshares Inc | Common stocks | Micro cap | Pink | $42,032,003 | 2.23% | Analyze | |
BFCC | BankFirst Capital Corp. (Mississippi) | Common stocks | Micro cap | OTCQX | $111,992,154 | 2.35% | Analyze | |
OSBK | Oconee Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $34,824,719 | 1.54% | Analyze |
WRIV | White River Bancshares Co. | Common stocks | Micro cap | OTCQX | $54,940,730 | 0.00% | Analyze | |
FNBT | FineMark Holdings Inc. | Common stocks | Micro cap | OTCQX | $249,230,493 | 0.00% | Analyze | |
CNBN | CNB Bank Shares Inc. | Common stocks | Micro cap | OTCQX | $111,258,436 | 2.13% | Analyze | |
BSFO | Bank San Francisco California NEW | Common stocks | Micro cap | OTCQX | $47,893,313 | 0.00% | Analyze | |
INFT | Infinity Bank | Common stocks | Micro cap | OTCQB | $31,008,351 | 0.00% | Analyze | |
SVBT | SVB & T Corporation | Common stocks | Micro cap | OTCQX | $43,472,824 | 0.33% | Analyze | |
VTYB | Victory Bancorp Inc. | Common stocks | Micro cap | OTCQX | $19,988,289 | 2.00% | Analyze | |
CBBI | CBB Bancorp Inc | Common stocks | Micro cap | OTCQX | $85,872,307 | 0.00% | Analyze | |
COSO | CoastalSouth Bancshares Inc. | Common stocks | Micro cap | OTCQX | $84,044,044 | 0.00% | Analyze | |
EFBI | Eagle Financial Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $25,871,683 | 1.18% | Analyze |
CCNB | Coastal Carolina Bancshares Inc. | Common stocks | Mid cap | OTCQX | $5,315,301,534 | 0.00% | Analyze | |
MCBI | Mountain Commerce Bancorp Inc. | Common stocks | Micro cap | OTCQX | $132,006,063 | 0.00% | Analyze | |
FFMR | First Farmers Financial Corp. | Common stocks | Micro cap | OTCQX | $291,955,166 | 2.96% | Analyze | |
IBTN | InsCorp Inc. (Tennessee) | Common stocks | Micro cap | OTCQX | $46,317,842 | 1.40% | Analyze | |
TGRF | TGR Financial Inc. | Common stocks | Micro cap | OTCQX | $215,537,351 | 0.00% | Analyze | |
UNIF | U & I Financial Corp. | Common stocks | Micro cap | OTCQX | $50,768,809 | 0.00% | Analyze | |
SABK | South Atlantic Bancshares Inc. | Common stocks | Micro cap | OTCQX | $86,581,764 | 0.00% | Analyze | |
PMHG | Prime Meridian Holding Co. | Go | Common stocks | Micro cap | OTCQX | $58,587,638 | 0.78% | Analyze |
CBWA | Commencement Bank | Common stocks | Micro cap | OTCQX | $50,675,174 | 0.00% | Analyze | |
PBNC | PB Financial Corporation | Common stocks | Micro cap | OTCQX | $75,959,029 | 2.63% | Analyze | |
JMSB | John Marshall Bancorp Inc. | Common stocks | Micro cap | OTCQB | $207,917,490 | 0.00% | Analyze | |
CSHX | Cashmere Valley Bank | Common stocks | Micro cap | OTCQX | $237,343,372 | 2.26% | Analyze | |
WBBW | Westbury Bancorp Inc | Common stocks | Micro cap | OTCQX | $74,499,800 | 0.00% | Analyze | |
MNMB | Merchants & Marine Bancorp Inc. | Common stocks | Micro cap | OTCQX | $49,887,675 | 0.00% | Analyze | |
PBAM | Private Bancorp of America Inc. | Common stocks | Micro cap | OTCQX | $117,590,718 | 0.00% | Analyze | |
CTUY | Century Next Financial Corporation | Common stocks | Micro cap | OTCQX | $49,591,462 | 0.85% | Analyze | |
EMYB | Embassy Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $116,698,989 | 1.44% | Analyze |
VLLX | Valley Republic Bancorp | Common stocks | Micro cap | OTCQX | $105,570,100 | 0.00% | Analyze | |
GNRV | Grand River Commerce Inc. | Common stocks | Micro cap | OTCQX | $41,400,625 | 0.00% | Analyze | |
DMKBA | Denmark Bancshares Inc Class A | Common stocks | Micro cap | OTCQX | $75,642,711 | 2.21% | Analyze | |
SBKK | Suncrest Bank | Common stocks | Micro cap | OTCQX | $139,097,520 | 0.00% | Analyze | |
QNTO | Quaint Oak Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $32,318,406 | 2.22% | Analyze |
PBNK | Pinnacle Bank | Common stocks | Micro cap | OTCQB | $58,202,485 | 0.00% | Analyze | |
LFGP | Ledyard Financial Group Inc. | Common stocks | Micro cap | OTCQB | $73,264,241 | 3.39% | Analyze | |
CFST | Communities First Financial Corp | Common stocks | Micro cap | OTCQX | $106,637,930 | 0.00% | Analyze | |
EQFN | Equitable Financial Corp | Go | Common stocks | Micro cap | OTCQX | $35,012,331 | 0.00% | Analyze |
FRSB | First Resource Bank | Common stocks | Micro cap | OTCQX | $24,668,449 | 0.56% | Analyze | |
MNBO | MNB Holdings Corporation | Common stocks | Micro cap | OTCQB | $18,770,128 | 0.00% | Analyze | |
UBAB | United Bancorporation of Alabama Inc. | Go | Common stocks | Micro cap | OTCQX | $97,366,568 | 0.71% | Analyze |
RYFL | Royal Financial Inc. | Common stocks | Micro cap | OTCQX | $41,074,768 | 0.00% | Analyze | |
FDVA | Freedom Bank of Virginia | Common stocks | Micro cap | OTCQX | $68,089,664 | 0.00% | Analyze | |
CIBH | CIB Marine Bancshares Inc. | Common stocks | Micro cap | OTCQB | $25,832,673 | 0.00% | Analyze | |
PFLC | Pacific Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $114,768,016 | 3.64% | Analyze |
MVLY | Mission Valley Bancorp | Common stocks | Micro cap | OTCQX | $37,165,223 | 0.00% | Analyze | |
VABK | Virginia National Bankshares Corporation | Go | Common stocks | Micro cap | OTCQX | $81,428,190 | 3.76% | Analyze |
CPKF | Chesapeake Financial Shares Inc. | Common stocks | Micro cap | OTCQX | $111,610,815 | 2.32% | Analyze | |
GRRB | Grandsouth Bancorporation | Go | Common stocks | Micro cap | OTCQX | $102,934,820 | 0.82% | Analyze |
FBPA | Farmers Bank of Appomattox | Common stocks | Micro cap | OTCQB | $28,175,160 | 3.15% | Analyze | |
KTHN | Katahdin Bankshares Corp. | Common stocks | Micro cap | OTCQX | $67,200,632 | 2.33% | Analyze | |
CBAF | Citba Financial Corporation | Common stocks | Micro cap | OTCQX | $54,691,643 | 1.20% | Analyze | |
ISBA | Isabella Bank Corporation | Go | Common stocks | Micro cap | OTCQX | $167,046,954 | 5.20% | Analyze |
PLBN | Pilot Bancshares Inc. | Common stocks | Micro cap | OTCQX | $57,503,024 | 2.32% | Analyze | |
OCBI | Orange County Bancorp Inc. | Common stocks | Micro cap | OTCQX | $130,944,236 | 2.73% | Analyze | |
JDVB | JD Bancshares Inc. | Common stocks | Micro cap | OTCQX | $82,297,440 | 4.47% | Analyze | |
EFSI | Eagle Financial Services Inc. | Go | Common stocks | Micro cap | OTCQX | $102,780,960 | 3.47% | Analyze |
TYFG | Tri-County Financial Group Inc. | Common stocks | Micro cap | OTCQX | $93,504,976 | 1.32% | Analyze | |
CYSM | Community Bancorp of Santa Maria | Common stocks | Micro cap | OTCQX | $24,562,092 | 1.32% | Analyze | |
FBTT | First Bankers Trustshares Inc. | Common stocks | Micro cap | OTCQB | $93,611,590 | 2.21% | Analyze | |
AMBZ | American Business Bank | Common stocks | Micro cap | OTCQX | $290,233,729 | 2.44% | Analyze | |
PFBX | Peoples Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $80,984,046 | 0.25% | Analyze |
PSBQ | PSB Holdings Inc. | Common stocks | Micro cap | OTCQX | $102,894,111 | 1.81% | Analyze | |
PSBP | PSB Holding Corp. | Common stocks | Micro cap | OTCQX | $37,020,319 | 0.74% | Analyze | |
CBKM | Consumers Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $60,272,921 | 2.89% | Analyze |
ALBY | Community Capital Bancshares Inc. | Common stocks | Micro cap | OTCQX | $17,924,301 | 3.81% | Analyze | |
UBNC | UB Bancorp | Common stocks | Micro cap | OTCQX | $74,571,025 | 1.60% | Analyze | |
UNTN | United Tennessee Bankshares Inc. | Common stocks | Micro cap | OTCQB | $20,341,774 | 2.37% | Analyze | |
HCBC | High Country Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $40,588,079 | 2.58% | Analyze |
TYCB | Calvin B. Taylor Bankshares Inc. | Common stocks | Micro cap | OTCQX | $95,943,447 | 2.76% | Analyze | |
NWYF | Northway Financial Inc. | Common stocks | Micro cap | OTCQB | $75,670,375 | 2.55% | Analyze | |
PPBN | Pinnacle Bankshares Corporation | Go | Common stocks | Micro cap | OTCQX | $52,876,390 | 2.26% | Analyze |
CHBH | Croghan Bancshares Inc. | Common stocks | Micro cap | OTCQB | $116,776,433 | 3.81% | Analyze | |
FMBM | F & M Bank Corp. | Go | Common stocks | Micro cap | OTCQX | $85,758,717 | 3.91% | Analyze |
JFBC | Jeffersonville Bancorp | Common stocks | Micro cap | OTCQB | $83,589,129 | 0.00% | Analyze | |
MNAT | Marquette National Corporation | Common stocks | Micro cap | OTCQX | $138,166,947 | 3.56% | Analyze | |
MNBP | Mars Bancorp Inc | Common stocks | Micro cap | OTCQX | $29,680,000 | 3.23% | Analyze | |
FNRN | First Northern Community Bancorp | Go | Common stocks | Micro cap | OTCQB | $133,098,331 | 0.00% | Analyze |
HLAN | Heartland BancCorp | Go | Common stocks | Micro cap | OTCQX | $179,358,750 | 2.53% | Analyze |
BNCC | BNCCorp Inc. | Common stocks | Micro cap | OTCQX | $138,250,022 | 0.00% | Analyze | |
KTYB | Kentucky Bancshares Inc. | Go | Common stocks | Micro cap | OTCQX | $215,910,655 | 1.98% | Analyze |
HSBI | Heritage Southeast Bancorporation Inc | Go | Common stocks | Micro cap | OTCQX | $99,655,927 | 0.00% | Analyze |
LYBC | Lyons Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $130,361,137 | 3.09% | Analyze |
NIDB | Northeast Indiana Bancorp Inc. | Common stocks | Micro cap | OTCQB | $48,558,440 | 2.72% | Analyze | |
KISB | Kish Bancorp Inc. | Common stocks | Micro cap | OTCQX | $75,580,351 | 3.54% | Analyze | |
STBI | Sturgis Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $39,302,116 | 3.32% | Analyze |
DBIN | Dacotah Banks Inc. | Common stocks | Small cap | OTCQX | $320,248,458 | 1.80% | Analyze | |
ENBP | ENB Financial Corp | Go | Common stocks | Micro cap | OTCQX | $120,622,271 | 3.08% | Analyze |
FETM | Fentura Financial Inc. | Common stocks | Micro cap | OTCQX | $108,398,811 | 1.32% | Analyze | |
CNAF | Commercial National Financial Corporation | Common stocks | Micro cap | OTCQX | $50,924,963 | 5.87% | Analyze | |
FMCB | Farmers & Merchants Bancorp | Go | Common stocks | Small cap | OTCQX | $611,567,315 | 1.86% | Analyze |
CMTV | Community Bancorp. | Go | Common stocks | Micro cap | OTCQX | $87,716,624 | 4.61% | Analyze |
FMBL | Farmers and Merchants Bank of Long Beach | Common stocks | Small cap | OTCQB | $949,627,500 | 1.44% | Analyze | |
BHWB | Blackhawk Bancorp Inc. | Common stocks | Micro cap | OTCQX | $95,233,547 | 1.52% | Analyze | |
FBAK | First National Bank Alaska | Common stocks | Small cap | OTCQX | $671,391,492 | 5.99% | Analyze | |
WAYN | Wayne Savings Bancshares Inc. | Common stocks | Micro cap | OTCQX | $53,412,686 | 3.76% | Analyze | |
HARL | Harleysville Financial Corporation | Common stocks | Micro cap | OTCQX | $87,239,720 | 4.68% | Analyze | |
UNIB | University Bancorp Inc. | Common stocks | Micro cap | OTCQB | $70,767,942 | 0.72% | Analyze | |
CFNB | California First National Bancorp | Common stocks | Micro cap | OTCQX | $174,830,363 | 0.00% | Analyze | |
NASB | NASB Financial Inc. | Common stocks | Small cap | OTCQX | $490,766,353 | 2.42% | Analyze | |
BERK | Berkshire Bancorp Inc. | Common stocks | Micro cap | OTCQB | $136,953,881 | 0.00% | Analyze |
2021 © Stock Market MBA, Inc.