Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are 126 regional U.S. banks have their stock traded on the U.S. OTC market.
About OTC stocks | List of all US OTC stocks
Symbol | Description | SEC filings? | Category2 | Category3 | OTC market | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|
MYBF | Muncy Bank Financial, Inc | Common stocks | Micro cap | OTCQB | $54,283,773 | 0.00% | Analyze | |
CBTN | Citizens Bancorp Investment, Inc Class A | Common stocks | Micro cap | OTCQX | $217,970,774 | 0.00% | Analyze | |
CWBK | CW Bancorp | Common stocks | Micro cap | OTCQX | $100,688,880 | 0.00% | Analyze | |
UWHR | Uwharrie Capital Corp | Go | Common stocks | Micro cap | OTCQX | $54,832,219 | 0.00% | Analyze |
GBFH | GBank Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $154,197,096 | 0.00% | Analyze | |
ALPIB | Alpine Banks of Colorado Class B | Common stocks | Micro cap | OTCQX | $262,090,506 | 0.00% | Analyze | |
DSBX | Dogwood State Bank | Common stocks | Micro cap | OTCQX | $150,700,230 | 0.00% | Analyze | |
IFHI | Integrated Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $61,913,996 | 0.00% | Analyze | |
BCTF | Bancorp 34, Inc. | Go | Common stocks | Micro cap | OTCQB | $45,577,093 | 0.00% | Analyze |
OTTW | Ottawa Bancorp, Inc. | Go | Common stocks | Micro cap | OTCQX | $29,584,239 | 0.00% | Analyze |
INBC | InBankShares Corporation | Common stocks | Micro cap | OTCQX | $106,005,886 | 0.00% | Analyze | |
BOID | Bank of Idaho Holding Co | Common stocks | Micro cap | OTCQX | $94,049,690 | 0.00% | Analyze | |
FHBI | First Home Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $99,300,275 | 0.83% | Analyze | |
LUMB | Lumbee Guaranty Bank | Common stocks | Micro cap | OTCQX | $30,114,516 | 0.00% | Analyze | |
MBLU | Morris State Bancshares Inc | Common stocks | Micro cap | OTCQX | $194,409,009 | 0.00% | Analyze | |
LBSI | Liberty Bancshares Inc | Common stocks | Micro cap | Pink | $65,309,616 | 0.00% | Analyze | |
BFCC | BankFirst Capital Corp. (Mississippi) | Common stocks | Micro cap | OTCQX | $210,890,357 | 0.00% | Analyze | |
OSBK | Oconee Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $30,480,898 | 0.00% | Analyze |
DMKBB | Denmark Bancshares Inc Class B | Common stocks | Micro cap | OTCQX | $3,392,830 | 0.00% | Analyze | |
WRIV | White River Bancshares Co. | Common stocks | Micro cap | OTCQX | $71,441,406 | 0.00% | Analyze | |
FNBT | FineMark Holdings Inc. | Common stocks | Small cap | OTCQX | $352,228,665 | 0.00% | Analyze | |
CNBN | CNB Bank Shares Inc. | Common stocks | Micro cap | OTCQX | $83,807,136 | 0.00% | Analyze | |
CNBB | CNB Community Bancorp, Inc | Common stocks | Micro cap | OTCQX | $90,836,736 | 0.00% | Analyze | |
ARBV | American Riviera Bank | Common stocks | Micro cap | OTCQX | $95,721,788 | 0.00% | Analyze | |
DIMC | Dimeco, Inc. | Common stocks | Micro cap | OTCQX | $95,803,200 | 0.00% | Analyze | |
ESBS | ES Bancshares, Inc | Go | Common stocks | Micro cap | OTCQX | $30,550,670 | 0.00% | Analyze |
FISB | 1st Capital Bancorp | Common stocks | Micro cap | OTCQX | $51,779,270 | 0.00% | Analyze | |
RWCB | Redwood Capital Bancorp | Common stocks | Micro cap | OTCQB | $34,627,706 | 0.00% | Analyze | |
SCZC | Santa Cruz County Bank | Common stocks | Micro cap | OTCQX | $209,581,484 | 0.00% | Analyze | |
TRVR | Two Rivers Financial Group, Inc | Common stocks | Micro cap | OTCQX | $79,979,246 | 0.00% | Analyze | |
WTBFB | W T B Financial Crp B | Common stocks | Small cap | Pink | $846,699,280 | 0.00% | Analyze | |
USMT | US Metro Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $62,282,000 | 0.00% | Analyze | |
BSFO | Bank San Francisco California NEW | Common stocks | Micro cap | OTCQX | $54,228,229 | 0.00% | Analyze | |
INFT | Infinity Bank | Common stocks | Micro cap | OTCQB | $31,594,302 | 0.00% | Analyze | |
SVBT | SVB & T Corporation | Common stocks | Micro cap | OTCQX | $49,733,317 | 0.00% | Analyze | |
VTYB | Victory Bancorp Inc. | Common stocks | Micro cap | OTCQX | $25,332,002 | 1.47% | Analyze | |
CBBI | CBB Bancorp Inc | Common stocks | Micro cap | OTCQX | $108,316,631 | 0.00% | Analyze | |
COSO | CoastalSouth Bancshares Inc. | Common stocks | Micro cap | OTCQX | $112,723,042 | 0.00% | Analyze | |
EFBI | Eagle Financial Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $24,040,145 | 0.00% | Analyze |
CCNB | Coastal Carolina Bancshares Inc. | Common stocks | Micro cap | OTCQX | $61,738,110 | 0.00% | Analyze | |
MCBI | Mountain Commerce Bancorp Inc. | Common stocks | Micro cap | OTCQX | $139,952,868 | 0.00% | Analyze | |
FFMR | First Farmers Financial Corp. | Common stocks | Small cap | OTCQX | $435,118,294 | 0.00% | Analyze | |
IBTN | InsCorp Inc. (Tennessee) | Go | Common stocks | Micro cap | OTCQX | $69,411,645 | 0.00% | Analyze |
TGRF | TGR Financial Inc. | Common stocks | Micro cap | OTCQX | $274,784,112 | 0.00% | Analyze | |
UNIF | U & I Financial Corp. | Common stocks | Micro cap | OTCQX | $59,854,773 | 0.00% | Analyze | |
SABK | South Atlantic Bancshares Inc. | Common stocks | Micro cap | OTCQX | $99,106,948 | 0.00% | Analyze | |
PMHG | Prime Meridian Holding Co. | Go | Common stocks | Micro cap | OTCQX | $79,644,125 | 0.00% | Analyze |
CBWA | Commencement Bank | Common stocks | Micro cap | OTCQX | $43,732,667 | 0.00% | Analyze | |
PBNC | PB Financial Corporation | Common stocks | Micro cap | OTCQX | $97,952,674 | 0.00% | Analyze | |
CSHX | Cashmere Valley Bank | Common stocks | Micro cap | OTCQX | $167,981,746 | 0.00% | Analyze | |
WBBW | Westbury Bancorp Inc | Common stocks | Micro cap | OTCQX | $61,142,309 | 0.00% | Analyze | |
MNMB | Merchants & Marine Bancorp Inc. | Common stocks | Micro cap | OTCQX | $53,005,588 | 0.00% | Analyze | |
PBAM | Private Bancorp of America Inc. | Common stocks | Micro cap | OTCQX | $158,249,284 | 0.00% | Analyze | |
CTUY | Century Next Financial Corporation | Common stocks | Micro cap | OTCQX | $50,054,780 | 0.00% | Analyze | |
EMYB | Embassy Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $122,525,992 | 0.00% | Analyze |
VLLX | Valley Republic Bancorp | Common stocks | Micro cap | OTCQX | $167,535,211 | 0.00% | Analyze | |
GNRV | Grand River Commerce Inc. | Common stocks | Micro cap | OTCQX | $38,012,948 | 0.00% | Analyze | |
DMKBA | Denmark Bancshares Inc Class A | Common stocks | Micro cap | OTCQX | $120,584,198 | 0.00% | Analyze | |
SBKK | Suncrest Bank | Common stocks | Micro cap | OTCQX | $229,939,577 | 0.00% | Analyze | |
TCNB | Town Center Bank | Common stocks | Micro cap | OTCQX | $7,934,444 | 0.00% | Analyze | |
QNTO | Quaint Oak Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $44,048,145 | 0.00% | Analyze |
SUGR | Sugar Creek Financial Corp. | Common stocks | Micro cap | OTCQB | $12,964,029 | 0.00% | Analyze | |
PBNK | Pinnacle Bank | Common stocks | Micro cap | OTCQB | $72,390,449 | 0.00% | Analyze | |
LFGP | Ledyard Financial Group Inc. | Common stocks | Micro cap | OTCQB | $57,150,935 | 0.00% | Analyze | |
CFST | Communities First Financial Corp | Common stocks | Micro cap | OTCQX | $193,318,028 | 0.00% | Analyze | |
EQFN | Equitable Financial Corp | Go | Common stocks | Micro cap | OTCQX | $32,747,455 | 0.00% | Analyze |
FRSB | First Resource Bank | Common stocks | Micro cap | OTCQX | $37,791,399 | 0.00% | Analyze | |
MNBO | MNB Holdings Corporation | Common stocks | Micro cap | OTCQB | $13,276,432 | 0.00% | Analyze | |
UBAB | United Bancorporation of Alabama Inc. | Go | Common stocks | Micro cap | OTCQX | $142,069,702 | 0.00% | Analyze |
RYFL | Royal Financial Inc. | Common stocks | Micro cap | OTCQX | $53,766,241 | 0.00% | Analyze | |
FDVA | Freedom Bank of Virginia | Common stocks | Micro cap | OTCQX | $88,611,595 | 0.00% | Analyze | |
CIBH | CIB Marine Bancshares Inc. | Common stocks | Micro cap | OTCQX | $39,675,944 | 0.00% | Analyze | |
PFLC | Pacific Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $111,008,081 | 0.00% | Analyze |
MVLY | Mission Valley Bancorp | Common stocks | Micro cap | OTCQX | $42,014,381 | 0.00% | Analyze | |
CPKF | Chesapeake Financial Shares Inc. | Go | Common stocks | Micro cap | OTCQX | $100,059,471 | 0.00% | Analyze |
GRRB | Grandsouth Bancorporation | Go | Common stocks | Micro cap | OTCQX | $204,936,040 | 0.00% | Analyze |
FBPA | Farmers Bank of Appomattox | Common stocks | Micro cap | OTCQB | $27,958,428 | 0.00% | Analyze | |
KTHN | Katahdin Bankshares Corp. | Common stocks | Micro cap | OTCQX | $68,873,832 | 0.00% | Analyze | |
CBAF | Citba Financial Corporation | Common stocks | Micro cap | OTCQX | $41,771,862 | 0.00% | Analyze | |
ISBA | Isabella Bank Corporation | Go | Common stocks | Micro cap | OTCQX | $171,265,348 | 0.00% | Analyze |
PLBN | Pilot Bancshares Inc. | Common stocks | Micro cap | OTCQX | $95,665,577 | 2.32% | Analyze | |
JDVB | JD Bancshares Inc. | Go | Common stocks | Micro cap | OTCQX | $109,457,920 | 0.00% | Analyze |
EFSI | Eagle Financial Services Inc. | Go | Common stocks | Micro cap | OTCQX | $119,762,416 | 0.00% | Analyze |
TYFG | Tri-County Financial Group Inc. | Common stocks | Micro cap | OTCQX | $113,005,611 | 0.00% | Analyze | |
CYSM | Community Bancorp of Santa Maria | Common stocks | Micro cap | OTCQX | $18,511,998 | 0.00% | Analyze | |
FBTT | First Bankers Trustshares Inc. | Common stocks | Micro cap | OTCQB | $66,892,694 | 0.00% | Analyze | |
AMBZ | American Business Bank | Common stocks | Small cap | OTCQX | $319,363,686 | 0.00% | Analyze | |
PFBX | Peoples Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $62,219,874 | 0.00% | Analyze |
PSBQ | PSB Holdings Inc. | Common stocks | Micro cap | OTCQX | $97,048,918 | 0.00% | Analyze | |
PSBP | PSB Holding Corp. | Common stocks | Micro cap | OTCQX | $38,846,802 | 0.00% | Analyze | |
CBKM | Consumers Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $55,664,154 | 0.00% | Analyze |
ALBY | Community Capital Bancshares Inc. | Common stocks | Micro cap | OTCQX | $19,532,921 | 0.00% | Analyze | |
UBNC | UB Bancorp | Common stocks | Micro cap | OTCQX | $126,470,989 | 0.00% | Analyze | |
UNTN | United Tennessee Bankshares Inc. | Common stocks | Micro cap | OTCQB | $12,489,576 | 0.00% | Analyze | |
HCBC | High Country Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $34,424,660 | 0.00% | Analyze |
TYCB | Calvin B. Taylor Bankshares Inc. | Common stocks | Micro cap | OTCQX | $105,560,870 | 0.00% | Analyze | |
NWYF | Northway Financial Inc. | Common stocks | Micro cap | OTCQB | $50,933,042 | 0.00% | Analyze | |
PPBN | Pinnacle Bankshares Corporation | Go | Common stocks | Micro cap | OTCQX | $45,209,483 | 0.00% | Analyze |
CHBH | Croghan Bancshares Inc. | Common stocks | Micro cap | OTCQB | $109,722,879 | 0.00% | Analyze | |
FMBM | F & M Bank Corp. | Go | Common stocks | Micro cap | OTCQX | $74,490,428 | 0.00% | Analyze |
JFBC | Jeffersonville Bancorp | Common stocks | Micro cap | OTCQB | $69,869,333 | 0.00% | Analyze | |
MNAT | Marquette National Corporation | Common stocks | Micro cap | OTCQX | $116,844,161 | 0.00% | Analyze | |
MNBP | Mars Bancorp Inc | Common stocks | Micro cap | OTCQX | $23,200,000 | 0.00% | Analyze | |
FNRN | First Northern Community Bancorp | Go | Common stocks | Micro cap | OTCQB | $107,391,343 | 0.00% | Analyze |
HLAN | Heartland BancCorp | Go | Common stocks | Micro cap | OTCQX | $181,163,250 | 0.00% | Analyze |
BNCC | BNCCorp Inc. | Common stocks | Micro cap | OTCQX | $82,370,268 | 0.00% | Analyze | |
HSBI | Heritage Southeast Bancorporation Inc | Go | Common stocks | Micro cap | OTCQX | $216,880,604 | 0.00% | Analyze |
LYBC | Lyons Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $182,930,346 | 0.00% | Analyze |
NIDB | Northeast Indiana Bancorp Inc. | Common stocks | Micro cap | OTCQB | $49,127,771 | 0.00% | Analyze | |
KISB | Kish Bancorp Inc. | Common stocks | Micro cap | OTCQX | $88,817,206 | 0.00% | Analyze | |
STBI | Sturgis Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $46,035,607 | 0.00% | Analyze |
DBIN | Dacotah Banks Inc. | Common stocks | Small cap | OTCQX | $382,517,019 | 0.00% | Analyze | |
ENBP | ENB Financial Corp | Go | Common stocks | Micro cap | OTCQX | $81,652,560 | 0.00% | Analyze |
FETM | Fentura Financial Inc. | Common stocks | Micro cap | OTCQX | $93,978,366 | 0.00% | Analyze | |
CNAF | Commercial National Financial Corporation | Common stocks | Micro cap | OTCQX | $29,324,768 | 0.00% | Analyze | |
FMCB | Farmers & Merchants Bancorp | Go | Common stocks | Small cap | OTCQX | $763,140,000 | 0.00% | Analyze |
CMTV | Community Bancorp. | Go | Common stocks | Micro cap | OTCQX | $106,045,583 | 0.00% | Analyze |
FMBL | Farmers and Merchants Bank of Long Beach | Common stocks | Small cap | OTCQB | $750,433,874 | 0.00% | Analyze | |
BHWB | Blackhawk Bancorp Inc. | Common stocks | Micro cap | OTCQX | $83,978,345 | 0.00% | Analyze | |
FBAK | First National Bank Alaska | Common stocks | Small cap | OTCQX | $636,555,141 | 0.00% | Analyze | |
WAYN | Wayne Savings Bancshares Inc. | Common stocks | Micro cap | OTCQX | $66,356,920 | 3.26% | Analyze | |
HARL | Harleysville Financial Corporation | Common stocks | Micro cap | OTCQX | $91,020,342 | 0.00% | Analyze | |
UNIB | University Bancorp Inc. | Common stocks | Micro cap | OTCQB | $79,118,764 | 0.00% | Analyze | |
CFNB | California First National Bancorp | Go | Common stocks | Micro cap | OTCQX | $152,344,259 | 0.00% | Analyze |
NASB | NASB Financial Inc. | Common stocks | Micro cap | OTCQX | $240,738,453 | 0.00% | Analyze | |
BERK | Berkshire Bancorp Inc. | Common stocks | Micro cap | OTCQB | $179,337,503 | 0.00% | Analyze |
2022 © Stock Market MBA, Inc.