8 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
IAE | Voya Asia Pacific High Dividend Equity Income Fund CEF | 03/27/2007 | 1.35% | 9.35% | Alternatives | Options | Covered calls | 1.01 | $109,469,457 | 55,302 | |
IDE | Voya Infrastructure, Industrials and Materials Fund CEF | 01/26/2010 | 1.21% | 7.36% | Alternatives | Options | Covered calls | 1.01 | $239,826,767 | 96,938 | |
IGA | Voya Global Advantage and Premium Opportunity Fund CEF | 10/27/2005 | 0.99% | 8.30% | Alternatives | Options | Covered calls | 1.02 | $173,714,127 | 54,244 | |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund CEF | 03/29/2005 | 1.20% | 8.21% | Alternatives | Options | Covered calls | 1.01 | $567,902,913 | 284,982 | |
IHD | Voya Emerging Markets High Dividend Equity Fund CEF | 04/27/2011 | 1.44% | 9.09% | Alternatives | Options | Covered calls | 1.02 | $150,791,169 | 70,635 | |
IID | Voya International High Dividend Equity Income Fund CEF | 09/26/2007 | 1.25% | 5.91% | Alternatives | Options | Covered calls | 1.04 | $47,009,380 | 41,710 | |
IRR | Voya Natural Resources Equity Income Fund CEF | 10/25/2006 | 1.22% | 9.25% | Alternatives | Options | Covered calls | 1.02 | $75,713,338 | 327,864 | |
PPR | Voya Prime Rate Trust CEF | 03/09/1992 | 2.54% | 3.52% | US Fixed Income | Bank loans | Broad market | 1.47 | $812,724,429 | 310,693 | |
TOTAL | 8 |
2021 © Stock Market MBA, Inc.