7 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund CEF | 10/29/2019 | 0.00% | 11.26% | US Equity | Single industry | Information technology | 1.00 | $594,785,635 | 134,171 | |
ACV | Allianzgi Diversified Income & Convertible Fund CEF | 05/22/2015 | 3.36% | 11.66% | Asset Allocation | US | Moderate | 1.35 | $225,394,250 | 42,345 | |
CBH | AllianzGI Convertible & Income 2024 Target Term Fund CEF | 06/28/2017 | 2.14% | 7.62% | US Fixed Income | Broad market | Unconstrained | 1.43 | $162,546,013 | 30,652 | |
NCV | AllianzGI Convertible & Income Fund CEF | 03/27/2003 | 1.28% | 14.06% | Special Security Types | Convertible bonds | 1.71 | $355,168,126 | 351,854 | ||
NCZ | AllianzGI Convertible & Income Fund II CEF | 07/29/2003 | 1.32% | 14.60% | Special Security Types | Convertible bonds | 1.73 | $254,226,602 | 601,907 | ||
NFJ | AllianzGI NFJ Dividend, Interest & Premium Strategy Fund CEF | 02/24/2005 | 0.97% | 10.18% | Asset Allocation | US | Moderate | 1.02 | $1,155,631,272 | 272,275 | |
NIE | AllianzGI Equity & Convertible Income Fund CEF | 02/23/2007 | 1.07% | 19.86% | Asset Allocation | US | Moderate | 1.01 | $554,733,479 | 156,964 | |
TOTAL | 7 | $3,302,485,377 |
2022 © Stock Market MBA, Inc.