64 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBF | Blackrock Municipal Income Investment Trust CEF | 07/27/2001 | 2.53% | 0.00% | US Fixed Income | Municipal bonds | Investment grade | 1.59 | $147,550,848 | 43,676 | |
BBN | Blackrock Taxable Municipal Bond Trust CEF | 08/27/2010 | 2.03% | 5.55% | US Fixed Income | Municipal bonds | Taxable | 1.58 | $1,421,853,359 | 198,526 | |
BCAT | BlackRock Capital Allocation Trust CEF | 09/25/2020 | 1.99% | 2.37% | Asset Allocation | US | Moderate | 1.00 | $2,451,509,760 | 273,477 | |
BCX | Blackrock Resources & Commodities Strategy Trust CEF | 03/29/2011 | 1.08% | 5.25% | Global Equity | Single industry | Natural resources | 1.01 | $828,647,753 | 474,642 | |
BDJ | Blackrock Enhanced Equity Dividend Trust CEF | 08/26/2005 | 0.86% | 6.17% | US Equity | Broad market | Large and mid cap | 1.02 | $1,824,787,601 | 450,930 | |
BFK | Blackrock Municipal Income Trust CEF | 07/27/2001 | 0.62% | 4.58% | US Fixed Income | Municipal bonds | Investment grade | 1.67 | $675,159,980 | 71,110 | |
BFY | Blackrock New York Municipal Income Trust II CEF | 07/26/2002 | 2.56% | 5.10% | US Fixed Income | Municipal bonds | Investment grade | 1.75 | $77,125,848 | 16,199 | |
BFZ | Blackrock California Municipal Income Trust CEF | 07/27/2001 | 2.41% | 3.18% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $463,747,386 | 25,872 | |
BGIO | Blackrock 2022 Global Income Opportunity Trust CEF | 02/24/2017 | 1.59% | 6.51% | Global Fixed Income | Global | Broad market | 1.18 | $204,197,848 | 48,521 | |
BGR | Blackrock Energy and Resources Trust CEF | 12/23/2004 | 1.18% | 5.97% | Global Equity | Single industry | Natural resources | 1.02 | $257,989,070 | 168,000 | |
BGT | Blackrock Floating Rate Income Trust CEF | 08/26/2004 | 1.92% | 6.88% | US Fixed Income | Bank loans | Broad market | 1.50 | $283,057,216 | 89,522 | |
BGY | Blackrock Enhanced International Dividend Trust CEF | 05/25/2007 | 1.02% | 6.48% | Global Equity | Global ex-US | Large and mid cap | 1.01 | $658,838,545 | 175,192 | |
BHK | Blackrock Core Bond Trust CEF | 11/28/2001 | 1.60% | 5.40% | US Fixed Income | Broad market | Investment grade | 1.36 | $845,163,424 | 151,239 | |
BHV | Blackrock Virginia Municipal Bond Trust CEF | 04/26/2002 | 2.72% | 3.27% | US Fixed Income | Municipal bonds | Investment grade | 1.67 | $26,742,654 | 4,517 | |
BIGZ | BlackRock Innovation and Growth Trust CEF | 03/26/2021 | 0.00% | 0.00% | Alternatives | Options | Broad | 1.00 | $0 | 2,046,851 | |
BIT | Blackrock Multi-Sector Income Trust CEF | 02/26/2013 | 2.33% | 8.11% | US Fixed Income | Broad market | Unconstrained | 1.60 | $687,313,383 | 142,282 | |
BKN | Blackrock Investment Quality Municipal Trust CEF | 02/23/1993 | 2.12% | 3.86% | US Fixed Income | Municipal bonds | Investment grade | 1.67 | $321,719,280 | 40,293 | |
BKT | Blackrock Income Trust CEF | 07/25/1988 | 1.79% | 6.17% | US Fixed Income | Mortgage backed | Investment grade | 1.53 | $391,076,297 | 197,538 | |
BLE | Blackrock Municipal Income Trust II CEF | 07/26/2002 | 2.31% | 4.85% | US Fixed Income | Municipal bonds | Investment grade | 1.65 | $356,824,875 | 71,929 | |
BLW | Blackrock Limited Duration Income Trust CEF | 07/29/2003 | 1.73% | 6.94% | Global Fixed Income | Global | Broad market | 1.50 | $606,347,187 | 93,378 | |
BME | Blackrock Health Sciences Trust CEF | 03/29/2005 | 1.12% | 4.88% | US Equity | Single sector | Health care | 1.02 | $559,051,121 | 32,715 | |
BMEZ | BlackRock Health Sciences Trust II CEF | 01/29/2020 | 1.30% | 4.76% | US Equity | Single sector | Health care | 1.02 | $3,055,605,654 | 351,085 | |
BNY | Blackrock New York Municipal Income Trust CEF | 07/27/2001 | 2.45% | 4.82% | US Fixed Income | Municipal bonds | Investment grade | 1.70 | $189,969,723 | 52,584 | |
BOE | Blackrock Enhanced Global Dividend Trust CEF | 05/26/2005 | 1.02% | 6.34% | Global Equity | Global | Large and mid cap | 1.01 | $777,374,667 | 168,076 | |
BSD | Blackrock Strategic Municipal Trust CEF | 08/25/1999 | 2.46% | 0.00% | US Fixed Income | Municipal bonds | Investment grade | 1.73 | $107,868,633 | 10,735 | |
BSE | Blackrock New York Municipal Income Quality Trust CEF | 10/29/2002 | 2.56% | 0.00% | US Fixed Income | Municipal bonds | Investment grade | 1.68 | $96,425,771 | 47,164 | |
BST | Blackrock Science and Technology Trust CEF | 10/29/2014 | 0.89% | 3.72% | Global Equity | Single sector | Information technology | 1.00 | $1,428,539,200 | 78,886 | |
BSTZ | Science and Technology Trust II CEF | 06/26/2019 | 1.25% | 3.69% | Global Equity | Global | Large and mid cap | 1.02 | $2,997,092,742 | 276,063 | |
BTA | Blackrock Long-Term Municipal Advantage Trust CEF | 02/24/2006 | 2.33% | 4.66% | US Fixed Income | Municipal bonds | Investment grade | 1.70 | $175,880,954 | 39,800 | |
BTT | Blackrock Municipal 2030 Target Term Trust CEF | 08/29/2012 | 1.76% | 2.91% | US Fixed Income | Municipal bonds | Investment grade | 1.55 | $1,827,504,400 | 63,825 | |
BTZ | Blackrock Credit Allocation Income Trust CEF | 12/22/2006 | 1.23% | 6.90% | US Fixed Income | Corporate bonds | Unconstrained | 1.44 | $1,364,793,385 | 247,826 | |
BUI | Blackrock Utilities, Infrastructure, & Power Opportunities CEF | 11/23/2011 | 1.09% | 5.62% | Global Equity | Global | Large and mid cap | 1.02 | $458,263,692 | 78,886 | |
BYM | Blackrock Municipal Income Quality Trust CEF | 10/29/2002 | 2.23% | 4.13% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $412,994,110 | 47,189 | |
BZM | Blackrock Maryland Municipal Bond Trust CEF | 04/26/2002 | 2.67% | 4.14% | US Fixed Income | Municipal bonds | Investment grade | 1.61 | $31,954,833 | 4,017 | |
CII | Blackrock Enhanced Capital and Income Fund CEF | 04/28/2004 | 0.93% | 5.20% | US Equity | Broad market | Large and mid cap | 1.02 | $889,928,638 | 81,719 | |
DSU | Blackrock Debt Strategies Fund CEF | 03/30/1998 | 1.85% | 6.58% | US Fixed Income | Bank loans | Broad market | 1.48 | $518,744,271 | 172,489 | |
EGF | Blackrock Enhanced Government Fund CEF | 10/27/2005 | 1.03% | 3.88% | US Fixed Income | U.S. treasury bonds | Intermediate term | 1.26 | $60,086,985 | 10,284 | |
FRA | Blackrock Floating Rate Income Strategies Fund CEF | 10/29/2003 | 2.22% | 6.83% | US Fixed Income | Bank loans | Broad market | 1.46 | $464,748,692 | 153,286 | |
HYT | Blackrock Corporate High Yield Fund CEF | 05/28/2003 | 1.99% | 7.90% | US Fixed Income | Corporate bonds | High yield | 1.43 | $1,443,344,023 | 313,978 | |
MCA | Blackrock MuniYield California Quality Fund CEF | 10/27/1994 | 2.22% | 4.19% | US Fixed Income | Municipal bonds | Investment grade | 1.73 | $515,982,538 | 48,319 | |
MEN | Blackrock MuniEnhanced Fund CEF | 06/30/1989 | 2.06% | 4.96% | US Fixed Income | Municipal bonds | Investment grade | 1.68 | $357,958,601 | 44,520 | |
MFL | Blackrock MuniHoldings Investment Quality Fund CEF | 09/29/1997 | 2.41% | 3.59% | US Fixed Income | Municipal bonds | Investment grade | 1.68 | $551,768,788 | 52,137 | |
MFT | Blackrock MuniYield Investment Quality Fund CEF | 10/27/1994 | 2.47% | 0.00% | US Fixed Income | Municipal bonds | Investment grade | 1.78 | $123,280,574 | 16,204 | |
MHD | Blackrock MuniHoldings Fund CEF | 05/27/1997 | 2.16% | 4.41% | US Fixed Income | Municipal bonds | Investment grade | 1.55 | $234,176,219 | 120,576 | |
MHE | Blackrock Massachusetts Tax-Exempt Trust CEF | 08/18/1995 | 2.50% | 4.11% | US Fixed Income | Municipal bonds | Investment grade | 1.68 | $32,222,203 | 7,606 | |
MHN | Blackrock MuniHoldings New York Quality Fund CEF | 09/22/1997 | 2.36% | 4.09% | US Fixed Income | Municipal bonds | Investment grade | 1.64 | $447,367,171 | 51,183 | |
MIY | Blackrock MuniYield Michigan Quality Fund CEF | 10/27/1994 | 2.16% | 3.91% | US Fixed Income | Municipal bonds | Investment grade | 1.64 | $450,772,820 | 30,735 | |
MPA | Blackrock MuniYield Pennsylvania Quality Fund CEF | 10/27/1994 | 2.26% | 4.06% | US Fixed Income | Municipal bonds | Investment grade | 1.64 | $199,083,762 | 21,238 | |
MQT | Blackrock MuniYield Quality Fund II CEF | 10/27/1994 | 2.10% | 4.13% | US Fixed Income | Municipal bonds | Investment grade | 1.66 | $316,376,076 | 43,823 | |
MQY | Blackrock MuniYield Quality Fund CEF | 10/27/1994 | 2.05% | 4.45% | US Fixed Income | Municipal bonds | Investment grade | 1.66 | $497,588,994 | 75,392 | |
MUA | Blackrock MuniAssets Fund CEF | 10/27/1994 | 0.69% | 3.86% | US Fixed Income | Municipal bonds | High yield | 1.15 | $550,752,342 | 51,685 | |
MUC | Blackrock MuniHoldings California Quality Fund CEF | 03/02/1998 | 2.29% | 3.89% | US Fixed Income | Municipal bonds | Investment grade | 1.67 | $620,777,593 | 67,932 | |
MUE | Blackrock MuniHoldings Quality Fund II CEF | 03/09/1999 | 2.20% | 4.45% | US Fixed Income | Municipal bonds | Investment grade | 1.62 | $303,579,831 | 35,811 | |
MUI | Blackrock Muni Intermediate Duration Fund CEF | 07/30/2003 | 2.17% | 4.19% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $578,273,617 | 60,692 | |
MUJ | Blackrock MuniHoldings New Jersey Quality Fund CEF | 03/12/1998 | 2.23% | 4.47% | US Fixed Income | Municipal bonds | Investment grade | 1.62 | $453,815,668 | 38,126 | |
MVF | Blackrock MuniVest Fund CEF | 02/22/1990 | 2.16% | 4.24% | US Fixed Income | Municipal bonds | Investment grade | 1.55 | $615,297,161 | 88,526 | |
MVT | Blackrock MuniVest Fund II CEF | 10/27/1994 | 2.11% | 4.07% | US Fixed Income | Municipal bonds | Investment grade | 1.58 | $330,233,437 | 24,141 | |
MYC | Blackrock MuniYield California Fund CEF | 03/16/1992 | 2.26% | 3.14% | US Fixed Income | Municipal bonds | Investment grade | 1.72 | $322,791,775 | 24,668 | |
MYD | Blackrock MuniYield Fund CEF | 12/19/1991 | 2.00% | 4.15% | US Fixed Income | Municipal bonds | Investment grade | 1.56 | $695,860,229 | 69,692 | |
MYF | Blackrock MuniYield Investment Fund CEF | 03/16/1992 | 2.32% | 4.31% | US Fixed Income | Municipal bonds | Investment grade | 1.66 | $196,109,514 | 45,463 | |
MYI | Blackrock MuniYield Quality Fund III CEF | 04/21/1992 | 2.11% | 3.75% | US Fixed Income | Municipal bonds | Investment grade | 1.61 | $977,962,272 | 119,172 | |
MYJ | Blackrock MuniYield New Jersey Fund CEF | 05/18/1992 | 2.25% | 4.52% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $216,421,163 | 55,160 | |
MYN | Blackrock MuniYield New York Quality Fund CEF | 03/16/1992 | 2.19% | 3.98% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $543,127,932 | 79,394 | |
MZA | Blackrock MuniYield Arizona Fund CEF | 08/18/1995 | 2.28% | 4.54% | US Fixed Income | Municipal bonds | Investment grade | 1.63 | $70,152,061 | 7,634 | |
TOTAL | 64 |
2021 © Stock Market MBA, Inc.