Due to health issues, this site is no longer maintained and will be shut down shortly. |
4 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
PIM | Putnam Master Intermediate Income Trust CEF | 04/19/1988 | 2.19% | 6.96% | Global Fixed Income | Global | Investment grade | 2.54 | $157,219,063 | 89,257 | |
PMM | Putnam Managed Municipal Income Trust CEF | 06/30/1989 | 1.13% | 4.89% | US Fixed Income | Municipal bonds | High yield | 1.11 | $319,325,495 | 108,676 | |
PMO | Putnam Municipal Opportunities Trust CEF | 10/27/1994 | 1.12% | 4.68% | US Fixed Income | Municipal bonds | Investment grade | 1.48 | $383,244,464 | 63,005 | |
PPT | Putnam Premier Income Trust CEF | 02/19/1988 | 0.92% | 7.32% | Global Fixed Income | Global | Broad market | 1.76 | $347,994,700 | 198,726 | |
TOTAL | 4 | $1,207,783,722 |
2022 © Stock Market MBA, Inc.