22 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BWG | Legg Mason BW Global Income Opportunities Fund CEF | 03/28/2012 | 2.76% | 13.43% | Global Fixed Income | Global | Broad market | 1.52 | $142,898,524 | 102,641 | |
CTR | ClearBridge Energy MLP and Midstream Total Return Fund Inc. CEF | 01/02/2001 | 2.88% | 6.51% | US Equity | Single sector | Energy | 1.49 | $217,460,896 | 26,404 | |
CEM | ClearBridge MLP and Midstream Fund CEF | 01/02/2001 | 3.12% | 6.40% | Special Security Types | MLPs | Energy | 1.59 | $486,463,276 | 74,387 | |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc. CEF | 02/24/2010 | 2.68% | 11.81% | US Fixed Income | Mortgage backed | Investment grade | 1.40 | $126,997,243 | 52,296 | |
EHI | Western Asset Global High Income Fund Inc. CEF | 07/29/2003 | 2.02% | 11.28% | Global Fixed Income | Global | Broad market | 1.47 | $174,088,268 | 73,384 | |
EMD | Western Asset Emerging Markets Debt Fund Inc. CEF | 12/02/2003 | 1.79% | 11.10% | Global Fixed Income | Emerging markets | Broad market | 1.40 | $577,759,255 | 245,466 | |
EMO | ClearBridge Energy Midstream Opportunity Fund Inc. CEF | 12/20/2002 | 3.15% | 6.11% | US Equity | Single sector | Energy | 1.52 | $407,763,654 | 60,313 | |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. CEF | 11/24/2009 | 1.79% | 9.72% | Global Fixed Income | Global | Broad market | 1.38 | $200,241,212 | 49,947 | |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. CEF | 01/02/2001 | 0.92% | 9.70% | US Fixed Income | Corporate bonds | High yield | 1.02 | $284,843,503 | 63,389 | |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. CEF | 06/26/2009 | 0.78% | 4.97% | US Fixed Income | Corporate bonds | Investment grade | 1.01 | $187,453,820 | 30,886 | |
HIO | Western Asset High Income Opportunity Fund Inc. CEF | 10/27/1994 | 0.92% | 9.38% | US Fixed Income | Corporate bonds | High yield | 1.03 | $389,906,782 | 352,175 | |
HIX | Western Asset High Income Fund II Inc. CEF | 05/22/1998 | 1.97% | 11.20% | Global Fixed Income | Global | Corporate bonds | 1.43 | $363,300,020 | 262,578 | |
MHF | Western Asset Municipal High Income Fund Inc. CEF | 06/30/1989 | 0.69% | 3.76% | US Fixed Income | Municipal bonds | Unconstrained | 1.01 | $147,444,829 | 84,021 | |
MMU | Western Asset Managed Municipals Fund Inc. CEF | 07/17/1992 | 1.68% | 4.69% | US Fixed Income | Municipal bonds | Investment grade | 1.42 | $461,000,256 | 100,817 | |
MNP | Western Asset Municipal Partners Fund Inc. CEF | 01/25/1993 | 1.87% | 4.77% | US Fixed Income | Municipal bonds | Investment grade | 1.53 | $122,265,813 | 33,528 | |
PAI | Western Asset Income Fund CEF | 12/30/1987 | 0.74% | 4.90% | Global Fixed Income | Global | Broad market | 1.01 | $119,743,012 | 19,896 | |
SBI | Western Asset Intermediate Muni Fund Inc. CEF | 03/17/1992 | 1.56% | 3.81% | US Fixed Income | Municipal bonds | Investment grade | 1.33 | $112,799,343 | 52,268 | |
SCD | LMP Capital and Income Fund Inc. CEF | 02/25/2004 | 1.80% | 12.16% | Asset Allocation | US | Moderate | 1.29 | $223,808,803 | 57,082 | |
WDI | Western Asset Diversified Income Fund CEF | 06/25/2021 | 0.00% | 11.01% | US Fixed Income | Broad market | Unconstrained | 1.39 | $735,910,464 | 189,139 | |
WEA | Western Asset Premier Bond Fund CEF | 03/27/2002 | 1.58% | 6.40% | US Fixed Income | Broad market | Investment grade | 1.40 | $133,132,032 | 47,639 | |
WIA | Western Asset/Claymore Inflation-Linked Securities & Income Fund CEF | 09/29/2003 | 1.44% | 14.06% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | 1.51 | $212,932,197 | 92,170 | |
WIW | Western Asset/Claymore Inflation-Linked Opportunities & Income Fund CEF | 02/25/2004 | 1.44% | 10.72% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | 1.49 | $586,755,845 | 261,276 | |
TOTAL | 22 | $6,414,969,047 |
2022 © Stock Market MBA, Inc.