Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are 97 companies as of today that offer closed-end funds.
If you are new to CEFs, you can read our educational article what is a closed-end fund?
Sponsor Company | Assets Under Management | Number of CEFs |
---|---|---|
PIMCO | $11,975,000,000 | 20 |
BlackRock | $28,269,000,000 | 50 |
Nuveen | $31,017,000,000 | 57 |
Franklin Templeton | $1,616,000,000 | 6 |
Guggenheim | $2,581,000,000 | 3 |
Columbia Threadneedle | $1,827,000,000 | 2 |
Virtus | $380,000,000 | 2 |
Tortoise | $849,000,000 | 6 |
Legg Mason | $5,808,000,000 | 22 |
Voya | $973,000,000 | 5 |
Allianz | $3,043,000,000 | 7 |
Invesco | $5,359,000,000 | 15 |
Cohen & Steers | $6,701,000,000 | 8 |
Federated | $120,000,000 | 1 |
Calamos | $4,898,000,000 | 7 |
Lazard | $193,000,000 | 1 |
Alliance | $1,126,000,000 | 2 |
Morgan Stanley | $954,000,000 | 4 |
John Hancock | $3,420,000,000 | 10 |
Royce | $1,844,000,000 | 3 |
Putnam | $1,208,000,000 | 4 |
MFS | $1,503,000,000 | 10 |
Gabelli | $5,174,000,000 | 13 |
Wells Fargo | $904,000,000 | 4 |
Delaware | $651,000,000 | 4 |
Goldman Sachs | $209,000,000 | 1 |
Clough | $372,000,000 | 3 |
RiverNorth | $1,236,000,000 | 7 |
Eaton Vance | $16,034,000,000 | 25 |
Aberdeen | $2,790,000,000 | 10 |
Deutsche | $680,000,000 | 5 |
DoubleLine | $1,993,000,000 | 3 |
Tekla | $2,373,000,000 | 4 |
TCW | $236,000,000 | 1 |
Adams | $2,305,000,000 | 2 |
Duff & Phelps | $4,468,000,000 | 3 |
IVY | $194,000,000 | 1 |
Blackstone | $770,000,000 | 3 |
Alpine | $322,000,000 | 1 |
First Trust | $3,721,000,000 | 15 |
Pioneer | $986,000,000 | 6 |
Kayne Anderson | $1,401,000,000 | 2 |
Flaherty & Crumrine | $1,372,000,000 | 5 |
Neuberger Berman | $1,738,000,000 | 7 |
Cushing | $172,000,000 | 2 |
Stone Harbor | $125,000,000 | 2 |
Cornerstone | $1,643,000,000 | 2 |
Schroders | $101,000,000 | 1 |
Taiwan Fund | $205,000,000 | 1 |
China Fund | $129,000,000 | 1 |
New Ireland Fund | Not available | 1 |
Korea Fund | $109,000,000 | 1 |
Mexico Fund | $243,000,000 | 1 |
Sprott | $14,435,000,000 | 5 |
PGIM | $1,184,000,000 | 3 |
Barings | $671,000,000 | 3 |
BNY Mellon Dreyfus | $1,253,000,000 | 6 |
All-Star Funds | $1,846,000,000 | 2 |
Brookfield | $1,419,000,000 | 2 |
Sims Capital | Not available | 1 |
Madison Funds | $160,000,000 | 1 |
Credit Suisse | $314,000,000 | 2 |
Special Opportunities Fund | $121,000,000 | 1 |
Reaves Asset Management | $1,932,000,000 | 1 |
Apollo Funds | $365,000,000 | 2 |
CBRE Clarion | $606,000,000 | 1 |
Nomura Asset Management | $192,000,000 | 1 |
Mexico Equity and Income Fund | Not available | 1 |
Oxford Lane Capital | $784,000,000 | 1 |
StoneCastle Financial | $121,000,000 | 1 |
XA Investments | $200,000,000 | 1 |
New York Life | $487,000,000 | 1 |
Nexpoint Advisors | $363,000,000 | 1 |
FPA | $302,000,000 | 1 |
Eagle Point | $551,000,000 | 2 |
Highland Capital | $829,000,000 | 2 |
New America Fund | $151,000,000 | 1 |
Ares Public Funds | $275,000,000 | 1 |
KKR Funds | $217,000,000 | 1 |
ASA | $305,000,000 | 1 |
Central Securities | $945,000,000 | 1 |
General American | $907,000,000 | 1 |
Miller/Howard | $178,000,000 | 1 |
Principal Real Estate | Not available | 1 |
Salient Partners | $159,000,000 | 1 |
Horizon Kinetics | Not available | 1 |
Insight Investment | $167,000,000 | 1 |
Herzfeld Advisors | Not available | 1 |
OFS Credit | Not available | 1 |
High Income Securities Fund | $109,000,000 | 1 |
Vertical Capital | $102,000,000 | 1 |
Angel Oak | $258,000,000 | 2 |
Thornburg | $476,000,000 | 1 |
Saba Capital | $959,000,000 | 1 |
SuRo Capital Corp | $101,000,000 | 1 |
Destra Capital | Not available | 1 |
Total number of CEFs | 202,053,850,779 | 466 |
Assets under management data provided for free by IEX and is current as of yesterday.
All data is a live query from our database. The wording was last updated: 12/14/2018.
2022 © Stock Market MBA, Inc.