Symbol | Description | Leverage Factor | Category1 | Category2 | Category3 | Market cap | Average volume | Actions |
---|---|---|---|---|---|---|---|---|
AAAU | Perth Mint Physical Gold ETF | 1.00 | Commodities | Precious metals | Gold | $463,806,000 | 2,024,185 | Analyze |
AGQ | ProShares Ultra 2X Silver ETF | 2.00 | Commodities | Precious metals | Silver | $338,014,985 | 819,853 | Analyze |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,867 | Analyze |
BAR | GraniteShares Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $924,011,000 | 732,141 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $274,643,494 | 178,387 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $806,206,520 | 409,195 | Analyze |
BCIM | abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | 1.00 | Commodities | Metals | Broad market | $32,906,385 | 4,796 | Analyze |
BCM | iPath Pure Beta Broad Commodity ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 2,174 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | Freight futures | $104,229,376 | 590,957 | Analyze |
BITO | ProShares Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $742,408,700 | 12,582,321 | Analyze |
BITS | Global X Blockchain & Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $9,459,102 | 8,157 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | Oil | $257,744,000 | 299,336 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | Natural gas | $1,549,107,986 | 69,767,564 | Analyze |
BTF | Valkyrie Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $23,598,000 | 120,688 | Analyze |
CANE | Teucrium CANE Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $28,676,043 | 83,122 | Analyze |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | Commodities | Broad market | Varied term futures | $27,486,000 | 8,013 | Analyze |
CEW | WisdomTree Dreyfus Emerging Currency ETF | 1.00 | Commodities | Currency | Emerging markets | $8,515,200 | 2,268 | Analyze |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $318,956,000 | 123,017 | Analyze |
COM | Direxion Auspice Broad Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $56,841,957 | 51,834 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $168,872,500 | 54,236 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $918,720,000 | 491,031 | Analyze |
CORN | Teucrium Corn ETF | 1.00 | Commodities | Agriculture | Single commodity | $126,166,101 | 79,179 | Analyze |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,433 | Analyze |
CPER | United States Copper ETF | 1.00 | Commodities | Metals | Single metal | $156,567,600 | 120,820 | Analyze |
CYB | WisdomTree Dreyfus Chinese Yuan Fund ETF | 1.00 | Commodities | Currency | Single currency | $25,244,900 | 5,771 | Analyze |
DBA | Invesco DB Agriculture Fund ETF | 1.00 | Commodities | Agriculture | Broad market | $948,944,000 | 887,377 | Analyze |
DBB | Invesco DB Base Metals Fund ETF | 1.00 | Commodities | Metals | Broad market | $270,522,000 | 285,860 | Analyze |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $2,357,944,000 | 1,450,092 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | Broad market | $108,976,000 | 66,220 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $276,070,000 | 449,815 | Analyze |
DBP | Invesco DB Precious Metals Fund ETF | 1.00 | Commodities | Precious metals | Broad market | $146,929,460 | 21,651 | Analyze |
DBS | Invesco DB Silver Fund ETF | 1.00 | Commodities | Precious metals | Silver | $37,277,890 | 63,265 | Analyze |
DBV | Invesco DB G10 Currency Harvest ETF | 1.00 | Commodities | Currency | Broad market | $7,623,000 | 18,675 | Analyze |
DGL | Invesco DB Gold Fund ETF | 1.00 | Commodities | Precious metals | Gold | $57,150,830 | 53,661 | Analyze |
DGP | DB Gold Double Long ETN | 2.00 | Commodities | Precious metals | Gold | $0 | 6,088 | Analyze |
DGZ | PowerShares Gold Short ETN | -1.00 | Commodities | Precious metals | Gold | $0 | 7,635 | Analyze |
DJCB | ETRACS Bloomberg Commodity Index Total Return ETN Series B | 1.00 | Commodities | Broad market | Front month futures | $0 | 883 | Analyze |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 349,126 | Analyze |
DZZ | DB Gold Double Short ETN | -2.00 | Commodities | Precious metals | Gold | $0 | 12,658 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | Single currency | $63,231,000 | 132,007 | Analyze |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $199,188,060 | 47,996 | Analyze |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 1.00 | Commodities | Broad market | Actively managed | $3,230,060,816 | 1,513,492 | Analyze |
FUE | ELEMENTS MLCX Biofuels ETN | 1.00 | Commodities | Energy | Biofuels | $0 | 5,068 | Analyze |
FXA | Invesco CurrencyShares Australian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $77,007,680 | 10,295 | Analyze |
FXB | Invesco CurrencyShares British Pound Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $115,770,000 | 14,048 | Analyze |
FXC | Invesco CurrencyShares Canadian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $93,505,100 | 41,945 | Analyze |
FXE | Invesco CurrencyShares Euro Trust ETF | 1.00 | Commodities | Currency | Single currency | $279,585,000 | 89,435 | Analyze |
FXF | Invesco CurrencyShares Swiss Franc Trust ETF | 1.00 | Commodities | Currency | Single currency | $198,965,760 | 17,603 | Analyze |
FXY | Invesco CurrencyShares Japanese Yen Trust ETF | 1.00 | Commodities | Currency | Single currency | $219,524,800 | 58,191 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | Natural gas | $0 | 163,114 | Analyze |
GBUG | Pacer iPath Gold ETNs | 1.00 | Commodities | Precious metals | Gold | $0 | 408 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $193,285,000 | 95,766 | Analyze |
GLD | SPDR Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $54,420,595,000 | 9,167,375 | Analyze |
GLDM | SPDR Gold MiniShares Trust ETF | 1.00 | Commodities | Precious metals | Gold | $5,725,223,500 | 1,342,742 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Commodities | Precious metals | Gold | $13,559,138 | 89,546 | Analyze |
GLTR | Aberdeen Physical Precious Metals Basket Shares ETF | 1.00 | Commodities | Precious metals | Broad market | $955,687,500 | 56,134 | Analyze |
GRU | ELEMENTS Linked to the MLCX Grains Index ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 14,273 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | Commodities | Broad market | Front month futures | $1,125,936,500 | 629,733 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 13,769 | Analyze |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $44,090,500 | 7,065 | Analyze |
HGER | Harbor All-Weather Inflation Focus ETF | 1.00 | Commodities | Broad market | Varied term futures | $69,867,000 | 8,093 | Analyze |
IAU | iShares COMEX Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $26,935,272,500 | 4,939,320 | Analyze |
IAUF | iShares Gold Strategy ETF | 1.00 | Commodities | Precious metals | Gold | $36,200,775 | 6,040 | Analyze |
IAUM | iShares Gold Trust Micro ETF | 1.00 | Commodities | Precious metals | Gold | $972,825,000 | 874,370 | Analyze |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 1,627 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 25,848 | Analyze |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 2,076 | Analyze |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 1,662 | Analyze |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 400 | Analyze |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 44,545 | Analyze |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Broad market | $0 | 74 | Analyze |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 367 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 715 | Analyze |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 8,524 | Analyze |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 80,847 | Analyze |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $255,765,000 | 203,625 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Commodities | Energy | Natural gas | $95,321,463 | 3,021,497 | Analyze |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 1.00 | Commodities | Metals | Single metal | $0 | 245 | Analyze |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 11,315 | Analyze |
OIL | iPath Pure Beta Crude Oil ETN | 1.00 | Commodities | Energy | Oil | $0 | 44,343 | Analyze |
OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | -3.00 | Commodities | Energy | Oil | $0 | 212,618 | Analyze |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | Commodities | Energy | Oil | $98,677,370 | 50,332 | Analyze |
OILU | MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | 3.00 | Commodities | Energy | Oil | $0 | 133,042 | Analyze |
OUNZ | Merk Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $643,509,833 | 1,856,334 | Analyze |
PALL | Aberdeen Physical Palladium Shares ETF | 1.00 | Commodities | Precious metals | Palladium | $281,328,500 | 56,491 | Analyze |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $6,211,278,000 | 5,318,626 | Analyze |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Platinum | $0 | 373 | Analyze |
PLTM | GraniteShares Platinum Trust ETF | 1.00 | Commodities | Precious metals | Platinum | $44,573,525 | 67,020 | Analyze |
PPLT | Aberdeen Physical Platinum Shares ETF | 1.00 | Commodities | Precious metals | Platinum | $989,223,000 | 102,234 | Analyze |
RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 234,323 | Analyze |
RJI | ELEMENTS Linked to the Rogers International Commodity Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 77,215 | Analyze |
RJN | ELEMENTS Rogers International Commodity Index – Energy Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 67,564 | Analyze |
RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 945 | Analyze |
SBUG | iPath Silver ETN | 1.00 | Commodities | Precious metals | Silver | $0 | 168 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Commodities | Energy | Oil | $209,872,909 | 1,914,524 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $7,917,795 | 5,278 | Analyze |
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 2,542 | Analyze |
SGOL | Aberdeen Physical Swiss Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $2,457,591,000 | 2,365,924 | Analyze |
SIVR | Aberdeen Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $971,516,000 | 728,881 | Analyze |
SLV | iShares Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $10,187,505,000 | 21,101,185 | Analyze |
SOYB | Teucruim Soybean Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $42,270,113 | 36,636 | Analyze |
TAGS | Teucrium Agricultural ETF | 1.00 | Commodities | Agriculture | Broad market | $35,580,941 | 11,679 | Analyze |
UCIB | ETRACS CMCI Total Return Series B ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 1,181 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | Oil | $806,894,881 | 3,826,093 | Analyze |
UDN | PowersShares DB US Dollar Index Bearish ETF | -1.00 | Commodities | Currency | Developed markets | $77,238,000 | 200,237 | Analyze |
UGA | United States Gasoline Fund ETF | 1.00 | Commodities | Energy | Gasoline | $76,725,000 | 37,789 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Commodities | Precious metals | Gold | $171,776,000 | 127,048 | Analyze |
ULE | Ultra Euro (2x) ETF | 2.00 | Commodities | Currency | Single currency | $9,435,000 | 49,793 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | Natural gas | $1,309,935,729 | 26,085,140 | Analyze |
UNL | United States 12 Month Natural Gas Fund ETF | 1.00 | Commodities | Energy | Natural gas | $16,284,000 | 34,528 | Analyze |
USCI | United States Commodity Index ETF | 1.00 | Commodities | Broad market | Varied term futures | $219,852,000 | 39,511 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | Broad market | $300,906,000 | 293,730 | Analyze |
USL | United States 12 Month Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $83,378,000 | 64,500 | Analyze |
USO | United States Oil ETF | 1.00 | Commodities | Energy | Oil | $1,601,442,906 | 4,550,343 | Analyze |
UUP | US Dollar Index Bullish ETF | 1.00 | Commodities | Currency | Developed markets | $1,316,415,000 | 3,499,726 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $182,626,029 | 705,835 | Analyze |
WGLD | Wilshire wShares Enhanced Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $1,609,700 | 30 | Analyze |
XBTF | VanEck Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $27,912,500 | 29,141 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | Single currency | $11,128,941 | 38,653 | Analyze |
YCS | ProShares UltraShort Yen ETF | -2.00 | Commodities | Currency | Single currency | $26,107,805 | 38,759 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | Silver | $23,062,585 | 280,851 | Analyze |
2022 © Stock Market MBA, Inc.