Symbol | Description | Leverage Factor | Category1 | Category2 | Category3 | Market cap | Average volume | Actions |
---|---|---|---|---|---|---|---|---|
AAAU | Perth Mint Physical Gold ETF | 1.00 | Commodities | Precious metals | Gold | $327,756,000 | 734,731 | Analyze |
AGQ | ProShares Ultra 2X Silver ETF | 2.00 | Commodities | Precious metals | Silver | $705,712,991 | 1,902,844 | Analyze |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $9,986,863 | 4,660 | Analyze |
BAR | GraniteShares Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $1,070,000,000 | 548,055 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $21,808,000 | 16,057 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $425,700,000 | 166,083 | Analyze |
BCM | iPath Pure Beta Broad Commodity ETN | 1.00 | Commodities | Broad market | Varied term futures | $30,658,710 | 2,547 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | Freight futures | $32,550,521 | 168,397 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | Oil | $353,735,500 | 886,495 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | Natural gas | $92,372,627 | 2,013,277 | Analyze |
CANE | Teucrium CANE Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $15,221,280 | 81,750 | Analyze |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | Commodities | Broad market | Varied term futures | $34,358,250 | 4,460 | Analyze |
CEW | WisdomTree Dreyfus Emerging Currency ETF | 1.00 | Commodities | Currency | Emerging markets | $16,375,860 | 13,218 | Analyze |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $61,168,875 | 12,787 | Analyze |
COM | Direxion Auspice Broad Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $100,332,028 | 60,128 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $127,967,000 | 104,895 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $260,652,000 | 511,828 | Analyze |
CORN | Teucrium Corn ETF | 1.00 | Commodities | Agriculture | Single commodity | $169,150,068 | 470,123 | Analyze |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $26,823,726 | 13,588 | Analyze |
CPER | United States Copper ETF | 1.00 | Commodities | Metals | Single metal | $173,784,500 | 272,258 | Analyze |
CROC | ProShares UltraShort Australian Dollar ETF | -2.00 | Commodities | Currency | Single currency | $2,152,325 | 941 | Analyze |
CYB | WisdomTree Dreyfus Chinese Yuan Fund ETF | 1.00 | Commodities | Currency | Single currency | $52,117,000 | 36,339 | Analyze |
DBA | Invesco DB Agriculture Fund ETF | 1.00 | Commodities | Agriculture | Broad market | $873,252,000 | 1,523,867 | Analyze |
DBB | Invesco DB Base Metals Fund ETF | 1.00 | Commodities | Metals | Broad market | $238,464,000 | 331,350 | Analyze |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $1,874,670,000 | 3,322,015 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | Broad market | $81,963,000 | 162,967 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $516,383,000 | 820,773 | Analyze |
DBP | Invesco DB Precious Metals Fund ETF | 1.00 | Commodities | Precious metals | Broad market | $121,604,500 | 16,634 | Analyze |
DBS | Invesco DB Silver Fund ETF | 1.00 | Commodities | Precious metals | Silver | $29,870,240 | 7,550 | Analyze |
DBV | Invesco DB G10 Currency Harvest ETF | 1.00 | Commodities | Currency | Broad market | $12,425,000 | 6,951 | Analyze |
DGL | Invesco DB Gold Fund ETF | 1.00 | Commodities | Precious metals | Gold | $99,640,000 | 19,310 | Analyze |
DGP | DB Gold Double Long ETN | 2.00 | Commodities | Precious metals | Gold | $124,291,264 | 27,561 | Analyze |
DGZ | PowerShares Gold Short ETN | -1.00 | Commodities | Precious metals | Gold | $3,341,020 | 2,405 | Analyze |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 1.00 | Commodities | Broad market | Front month futures | $507,311,392 | 255,509 | Analyze |
DZZ | DB Gold Double Short ETN | -2.00 | Commodities | Precious metals | Gold | $6,737,857 | 9,961 | Analyze |
EUFX | ProShares Short Euro ETF | -1.00 | Commodities | Currency | Single currency | $4,237,500 | 269 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | Single currency | $53,268,000 | 48,910 | Analyze |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $83,027,347 | 35,097 | Analyze |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 1.00 | Commodities | Broad market | Actively managed | $509,930,681 | 628,080 | Analyze |
FUE | ELEMENTS MLCX Biofuels ETN | 1.00 | Commodities | Energy | Biofuels | $441,600 | 3,591 | Analyze |
FXA | Invesco CurrencyShares Australian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $158,626,335 | 31,100 | Analyze |
FXB | Invesco CurrencyShares British Pound Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $147,895,000 | 22,104 | Analyze |
FXC | Invesco CurrencyShares Canadian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $182,571,500 | 31,187 | Analyze |
FXE | Invesco CurrencyShares Euro Trust ETF | 1.00 | Commodities | Currency | Single currency | $333,261,500 | 99,028 | Analyze |
FXF | Invesco CurrencyShares Swiss Franc Trust ETF | 1.00 | Commodities | Currency | Single currency | $298,140,000 | 65,663 | Analyze |
FXY | Invesco CurrencyShares Japanese Yen Trust ETF | 1.00 | Commodities | Currency | Single currency | $229,710,000 | 43,286 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | Natural gas | $4,052,985 | 4,550 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $124,319,019 | 113,095 | Analyze |
GLD | SPDR Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $60,945,269,000 | 9,602,833 | Analyze |
GLDM | SPDR Gold MiniShares Trust ETF | 1.00 | Commodities | Precious metals | Gold | $3,974,256,000 | 2,756,446 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Commodities | Precious metals | Gold | $31,719,401 | 133,386 | Analyze |
GLTR | Aberdeen Physical Precious Metals Basket Shares ETF | 1.00 | Commodities | Precious metals | Broad market | $872,898,000 | 76,403 | Analyze |
GRU | ELEMENTS Linked to the MLCX Grains Index ETN | 1.00 | Commodities | Agriculture | Single commodity | $3,679,520 | 9,605 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | Commodities | Broad market | Front month futures | $1,096,980,000 | 1,680,384 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | Commodities | Broad market | Front month futures | $14,092,471 | 11,555 | Analyze |
IAU | iShares COMEX Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $28,781,797,000 | 22,489,922 | Analyze |
IAUF | iShares Gold Strategy ETF | 1.00 | Commodities | Precious metals | Gold | $23,791,500 | 10,662 | Analyze |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $6,914,570 | 2,047 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $24,537,486 | 34,921 | Analyze |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 1.00 | Commodities | Energy | Broad market | $2,303,054 | 34,663 | Analyze |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $19,745,352 | 3,019 | Analyze |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 1.00 | Commodities | Metals | Broad market | $6,001,086 | 1,784 | Analyze |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $14,287,399 | 6,886 | Analyze |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Broad market | $6,665,070 | 296 | Analyze |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $4,342,730 | 321 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $4,071,874 | 1,675 | Analyze |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $4,148,256 | 1,208 | Analyze |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $75,742,784 | 75,332 | Analyze |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $30,542,600 | 603 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Commodities | Energy | Natural gas | $100,935,883 | 1,578,342 | Analyze |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 1.00 | Commodities | Metals | Single metal | $652,389 | 180 | Analyze |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $16,186,326 | 25,929 | Analyze |
OIL | iPath Pure Beta Crude Oil ETN | 1.00 | Commodities | Energy | Oil | $0 | 38,541 | Analyze |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | Commodities | Energy | Oil | $80,814,140 | 25,684 | Analyze |
OUNZ | Merk Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $436,916,340 | 387,340 | Analyze |
PALL | Aberdeen Physical Palladium Shares ETF | 1.00 | Commodities | Precious metals | Palladium | $375,683,000 | 29,156 | Analyze |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $3,877,944,000 | 3,756,394 | Analyze |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Platinum | $5,508,398 | 1,023 | Analyze |
PLTM | GraniteShares Platinum Trust ETF | 1.00 | Commodities | Precious metals | Platinum | $42,192,000 | 170,050 | Analyze |
PPLT | Aberdeen Physical Platinum Shares ETF | 1.00 | Commodities | Precious metals | Platinum | $1,512,048,000 | 336,468 | Analyze |
RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $107,203,696 | 181,396 | Analyze |
RJI | ELEMENTS Linked to the Rogers International Commodity Index ETN | 1.00 | Commodities | Broad market | Front month futures | $115,211,248 | 96,716 | Analyze |
RJN | ELEMENTS Rogers International Commodity Index – Energy Total Return ETN | 1.00 | Commodities | Energy | Broad market | $2,599,850 | 10,255 | Analyze |
RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return ETN | 1.00 | Commodities | Metals | Broad market | $4,604,600 | 3,279 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Commodities | Energy | Oil | $100,093,493 | 3,713,719 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $3,631,820 | 1,009 | Analyze |
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $20,687,118 | 4,055 | Analyze |
SGOL | Aberdeen Physical Swiss Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $2,434,505,000 | 1,754,937 | Analyze |
SIVR | Aberdeen Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $995,451,000 | 1,540,219 | Analyze |
SLV | iShares Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $16,308,570,000 | 54,296,154 | Analyze |
SOYB | Teucruim Soybean Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $97,324,584 | 133,490 | Analyze |
TAGS | Teucrium Agricultural ETF | 1.00 | Commodities | Agriculture | Broad market | $5,112,045 | 17,718 | Analyze |
UCIB | ETRACS CMCI Total Return Series B ETN | 1.00 | Commodities | Broad market | Varied term futures | $42,893,048 | 7,230 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | Oil | $1,135,750,333 | 2,056,531 | Analyze |
UDN | PowersShares DB US Dollar Index Bearish ETF | -1.00 | Commodities | Currency | Developed markets | $96,705,000 | 141,103 | Analyze |
UGA | United States Gasoline Fund ETF | 1.00 | Commodities | Energy | Gasoline | $108,990,000 | 88,897 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Commodities | Precious metals | Gold | $211,865,500 | 176,591 | Analyze |
ULE | Ultra Euro (2x) ETF | 2.00 | Commodities | Currency | Single currency | $4,580,460 | 7,109 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | Natural gas | $342,050,178 | 5,959,629 | Analyze |
UNL | United States 12 Month Natural Gas Fund ETF | 1.00 | Commodities | Energy | Natural gas | $8,008,500 | 13,772 | Analyze |
USCI | United States Commodity Index ETF | 1.00 | Commodities | Broad market | Varied term futures | $161,325,000 | 76,309 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | Broad market | $82,420,000 | 73,812 | Analyze |
USL | United States 12 Month Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $219,334,500 | 114,718 | Analyze |
USO | United States Oil ETF | 1.00 | Commodities | Energy | Oil | $3,407,298,282 | 5,599,099 | Analyze |
UUP | US Dollar Index Bullish ETF | 1.00 | Commodities | Currency | Developed markets | $392,640,000 | 1,179,811 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $85,506,775 | 532,430 | Analyze |
WGLD | Wilshire wShares Enhanced Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $437,102,500 | 0 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | Single currency | $2,785,143 | 1,228 | Analyze |
YCS | ProShares UltraShort Yen ETF | -2.00 | Commodities | Currency | Single currency | $28,913,268 | 8,327 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | Silver | $37,915,229 | 2,865,547 | Analyze |
2021 © Stock Market MBA, Inc.