There are currently 286 companies in our database that went public by merging with a SPAC. Browse these stocks
List of SPAC Units | List of SPACs that have not announced a merger | List of pending SPAC mergers | Recent SPAC press releases
Symbol | Name | SPAC IPO date | SPAC merger completion date | Market cap | Industry | Momentum factor 10 | Momentum factor 200 | Last Close Price | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AADI | Aadi Biosciences, Inc. | 08/08/2017 | $309,731,781 | Biotechnology | 1.07 | 0.67 | 14.72 | 20,941,973 | 113,101 | 0.54% | Analyze | |
ACEL | Accel Entertainment, Inc. | 12/31/1997 | $949,045,841 | Gambling | 0.98 | 0.84 | 10.33 | 92,051,003 | 263,268 | 0.29% | Analyze | |
ACHR | Archer Aviation Inc. Class A | 12/18/2020 | 09/16/2021 | $589,782,480 | Aerospace & Defense | 0.96 | 0.60 | 3.50 | 169,477,724 | 2,389,131 | 1.41% | Analyze |
ADN | Advent Technologies Holdings, Inc. - Class A | 01/23/2019 | $77,418,308 | Utilities—Renewable | 0.85 | 0.24 | 1.40 | 51,612,205 | 1,003,843 | 1.95% | Analyze | |
ADSE | ADS-TEC Energy PLC | 03/10/2021 | 12/23/2021 | $283,573,887 | Electrical Equipment & Parts | 1.01 | 0.66 | 5.81 | 48,807,898 | 22,545 | 0.05% | Analyze |
ADTH | AdTheorent Holding Company, Inc. | 12/23/2021 | 12/23/2021 | $739,970,668 | Advertising Agencies | 1.03 | 1.14 | 8.81 | 85,743,994 | 98,725 | 0.12% | Analyze |
ADV | Advantage Solutions Inc. - Class A | 01/04/1999 | $1,394,631,127 | Advertising Agencies | 0.97 | 0.58 | 4.29 | 318,408,933 | 419,822 | 0.13% | Analyze | |
AEVA | Aeva Technologies, Inc. | 02/27/2020 | 03/12/2021 | $684,781,540 | Auto Parts | 0.95 | 0.44 | 2.90 | 216,703,019 | 1,191,545 | 0.55% | Analyze |
AGIL | AgileThought, Inc. - Class A | 01/14/2020 | 08/23/2021 | $228,644,606 | Software—Application | 1.05 | 0.60 | 4.50 | 50,473,423 | 36,625 | 0.07% | Analyze |
AHCO | AdaptHealth Corp. - Class A | 05/24/2018 | $2,347,372,891 | Medical Devices | 1.08 | 0.86 | 17.58 | 134,289,067 | 1,365,721 | 1.02% | Analyze | |
ALIT | Alight, Inc. Class A | 07/17/2020 | $3,665,867,479 | Software—Application | 0.98 | 0.75 | 7.71 | 465,211,609 | 4,651,632 | 1.00% | Analyze | |
ALLG | Allego N.V. | 03/17/2022 | $2,121,424,291 | Auto Parts | 0.98 | 0.71 | 8.09 | 265,842,643 | 465,120 | 0.18% | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | 08/02/2021 | $3,420,695,617 | Packaging & Containers | 0.94 | 0.63 | 5.75 | 603,297,287 | 2,406,200 | 0.40% | Analyze | |
AMPS | Altus Power, Inc. Class A | 02/01/2021 | 12/09/2021 | $1,037,143,244 | Utilities—Renewable | 1.20 | 0.79 | 6.86 | 153,650,851 | 413,697 | 0.27% | Analyze |
ANGH | Anghami Inc. | 08/21/2020 | 02/04/2022 | $205,378,667 | Entertainment | 0.97 | 0.67 | 6.88 | 25,768,967 | 33,947 | 0.13% | Analyze |
APPH | AppHarvest, Inc. | 06/12/2020 | $299,101,600 | Farm Products | 1.06 | 0.59 | 3.06 | 101,735,238 | 1,804,675 | 1.77% | Analyze | |
ARBE | Arbe Robotics Ltd. | 01/02/2001 | $389,758,343 | Software—Infrastructure | 1.00 | 0.71 | 6.24 | 63,067,693 | 21,463 | 0.03% | Analyze | |
ARKO | ARKO Corp. | 07/23/2019 | $1,024,468,232 | Department Stores | 1.04 | 0.93 | 8.46 | 122,251,579 | 434,665 | 0.36% | Analyze | |
ARQQ | Arqit Quantum Inc. | 04/01/2021 | $772,072,155 | Software—Infrastructure | 1.04 | 0.40 | 6.70 | 120,073,430 | 235,879 | 0.20% | Analyze | |
ARVL | Arrival | 02/04/2020 | $1,193,580,180 | Auto Manufacturers | 1.02 | 0.23 | 1.84 | 638,278,171 | 9,237,957 | 1.45% | Analyze | |
ASLE | AerSale Corporation | 02/28/2019 | $702,440,695 | Airports & Air Services | 1.02 | 0.87 | 13.92 | 51,688,057 | 90,080 | 0.17% | Analyze | |
ASTL | Algoma Steel Group Inc. | 03/04/2021 | $1,315,344,753 | Steel | 1.04 | 0.90 | 9.30 | 147,957,790 | 1,042,651 | 0.70% | Analyze | |
ASTR | Astra Space, Inc. - Class A | 06/28/2021 | 06/30/2021 | $544,482,759 | Aerospace & Defense | 0.96 | 0.36 | 2.44 | 208,614,084 | 3,064,018 | 1.47% | Analyze |
ASTS | AST SpaceMobile, Inc. - Class A | 11/01/2019 | 04/06/2021 | $400,900,781 | Telecom Services | 1.06 | 0.85 | 7.78 | 51,862,973 | 1,043,155 | 2.01% | Analyze |
ATIP | ATI Physical Therapy, Inc. Class A | 10/02/2020 | 06/16/2021 | $390,899,303 | Medical Care Facilities | 1.12 | 0.63 | 1.86 | 206,825,028 | 820,393 | 0.40% | Analyze |
AUID | Ipsidy Inc. | 07/19/2021 | $73,030,665 | Software—Infrastructure | 0.97 | 0.32 | 2.94 | 24,672,522 | 65,030 | 0.26% | Analyze | |
AUR | Aurora Innovation, Inc. - Class A | 05/10/2021 | 11/03/2021 | $2,650,850,790 | Information Technology Services | 0.94 | 0.44 | 3.50 | 705,013,508 | 4,545,697 | 0.64% | Analyze |
AVPT | AvePoint, Inc. - Class A | 06/28/2021 | 07/01/2021 | $965,240,718 | Software—Infrastructure | 1.13 | 0.78 | 5.39 | 182,810,742 | 928,856 | 0.51% | Analyze |
BARK | The Original BARK Company | 12/28/2018 | 06/01/2021 | $428,770,247 | Specialty Retail | 0.98 | 0.48 | 2.43 | 173,591,193 | 1,982,265 | 1.14% | Analyze |
BBAI | BigBear.ai, Inc. | 12/08/2021 | 12/07/2021 | $1,262,634,510 | Information Technology Services | 1.20 | 1.35 | 10.12 | 126,263,451 | 249,961 | 0.20% | Analyze |
BBCP | Concrete Pumping Holdings, Inc. | 08/21/2017 | $284,269,985 | Engineering & Construction | 1.04 | 0.65 | 5.06 | 56,740,516 | 87,044 | 0.15% | Analyze | |
BFLY | Butterfly Network, Inc. Class A | 08/27/2015 | $515,199,537 | Medical Devices | 1.04 | 0.41 | 3.04 | 171,733,179 | 2,630,942 | 1.53% | Analyze | |
BGRY | Berkshire Grey, Inc. - Class A | 02/11/2021 | 07/21/2021 | $494,831,503 | Specialty Industrial Machinery | 1.01 | 0.44 | 2.14 | 226,986,928 | 918,376 | 0.40% | Analyze |
BHIL | Benson Hill, Inc. | 09/27/2021 | 09/29/2021 | $695,607,674 | Farm Products | 1.13 | 0.68 | 3.50 | 205,194,004 | 898,253 | 0.44% | Analyze |
BKKT | Bakkt Holdings, Inc. Class A | 11/19/2020 | 10/15/2021 | $191,179,252 | Software—Infrastructure | 0.91 | 0.25 | 2.40 | 75,267,422 | 6,085,352 | 8.09% | Analyze |
BKSY | BlackSky Technology Inc. Class A | 12/20/2019 | 09/09/2021 | $156,747,514 | Scientific & Technical Instruments | 1.00 | 0.22 | 1.26 | 120,575,011 | 591,903 | 0.49% | Analyze |
BLBX | Blackboxstocks Inc. | 07/13/2015 | $20,305,915 | Software—Application | 0.99 | 0.46 | 1.64 | 13,185,659 | 1,143,219 | 8.67% | Analyze | |
BLDE | Blade Air Mobility, Inc. - Class A | 11/05/2019 | 05/07/2021 | $523,052,482 | Airports & Air Services | 1.11 | 0.89 | 7.50 | 70,874,320 | 613,669 | 0.87% | Analyze |
BODY | The Beachbody Company, Inc. Class A | 01/15/2021 | 07/16/2021 | $272,905,124 | Internet Content & Information | 1.31 | 0.44 | 1.58 | 169,506,288 | 1,359,899 | 0.80% | Analyze |
BOWL | Bowlero Corp. Class A | 04/23/2021 | 12/15/2021 | $1,057,360,106 | Entertainment | 1.09 | 1.09 | 10.79 | 111,184,028 | 413,896 | 0.37% | Analyze |
BOXD | Boxed, Inc. | 12/08/2021 | 12/08/2021 | $639,670,651 | Internet Retail | 0.96 | 0.90 | 9.35 | 68,855,829 | 288,794 | 0.42% | Analyze |
BTRS | BTRS Holdings Inc. - Class 1 | 08/06/2019 | $777,380,863 | Software—Application | 1.02 | 0.61 | 4.88 | 159,954,910 | 1,273,211 | 0.80% | Analyze | |
BTTX | Better Therapeutics, Inc. | 10/29/2021 | 11/18/2021 | $34,701,839 | Biotechnology | 0.78 | 0.31 | 1.29 | 23,606,693 | 16,636,636 | 70.47% | Analyze |
BWMX | Betterware de Mexico, S.A. de C.V. | 03/14/2020 | $483,249,271 | Specialty Retail | 1.01 | 0.53 | 13.24 | 37,316,546 | 58,415 | 0.16% | Analyze | |
BZFD | BuzzFeed, Inc. - Class A | 12/06/2021 | 12/03/2021 | $509,930,751 | Entertainment | 1.05 | 0.86 | 4.14 | 116,688,959 | 148,284 | 0.13% | Analyze |
CANO | Cano Health, Inc. Class A | 07/02/2020 | 06/03/2021 | $1,250,638,945 | Medical Care Facilities | 1.16 | 0.69 | 6.03 | 207,747,333 | 3,241,854 | 1.56% | Analyze |
CCCS | CCC Intelligent Solutions Holdings Inc. | 07/29/2021 | 07/30/2021 | $5,356,141,984 | Software—Infrastructure | 1.04 | 0.81 | 8.61 | 614,236,466 | 1,041,084 | 0.17% | Analyze |
CDEV | Centennial Resource Development Inc Class A | 04/15/2016 | $1,858,152,078 | Oil & Gas E&P | 0.96 | 0.98 | 6.94 | 284,992,650 | 10,861,974 | 3.81% | Analyze | |
CELU | Celularity Inc. - Class A | 08/08/2019 | 07/16/2021 | $1,031,800,612 | Biotechnology | 1.01 | 1.01 | 7.10 | 138,311,074 | 485,503 | 0.35% | Analyze |
CERE | Cerevel Therapeutics Holdings, Inc. | 07/30/2020 | $3,698,338,035 | Biotechnology | 1.06 | 0.80 | 25.21 | 148,289,416 | 522,008 | 0.35% | Analyze | |
CHPT | ChargePoint Holdings, Inc. | 09/16/2019 | 03/09/2021 | $3,702,059,704 | Specialty Retail | 1.09 | 0.61 | 11.30 | 335,940,082 | 10,051,309 | 2.99% | Analyze |
CIFR | Cipher Mining Inc. | 08/25/2021 | 08/27/2021 | $477,654,887 | Capital Markets | 1.08 | 0.34 | 1.97 | 247,489,579 | 511,698 | 0.21% | Analyze |
CLBT | Cellebrite DI Ltd. | 11/06/2020 | $855,973,779 | Software—Infrastructure | 0.95 | 0.56 | 4.49 | 188,540,480 | 228,371 | 0.12% | Analyze | |
CLNN | Clene Inc. | 08/27/2018 | $158,141,363 | Biotechnology | 1.17 | 0.58 | 2.73 | 63,256,545 | 137,394 | 0.22% | Analyze | |
CLOV | Clover Health Investments, Corp. - Class A | 10/08/2003 | $1,207,416,291 | Healthcare Plans | 1.07 | 0.55 | 2.75 | 378,527,022 | 9,258,799 | 2.45% | Analyze | |
CLVT | Clarivate Plc | 10/29/2018 | $9,738,521,625 | Information Technology Services | 1.03 | 0.73 | 14.66 | 672,549,836 | 5,039,532 | 0.75% | Analyze | |
CMAX | CareMax, Inc. - Class A | 06/04/2021 | 06/08/2021 | $427,229,383 | Health Information Services | 1.13 | 0.67 | 5.07 | 87,367,972 | 447,943 | 0.51% | Analyze |
CMPO | CompoSecure, Inc. - Class A | 12/28/2021 | 12/28/2021 | $112,778,245 | Metal Fabrication | 1.09 | 1.01 | 7.45 | 14,997,107 | 147,126 | 0.98% | Analyze |
CORZ | Core Scientific, Inc. - Class A | 04/08/2021 | 02/07/2022 | $1,210,505,480 | Software—Infrastructure | 0.97 | 0.39 | 3.76 | 325,404,699 | 2,929,253 | 0.90% | Analyze |
CPTN | Cepton, Inc. | 02/11/2022 | 02/14/2022 | $389,741,627 | Software—Application | 0.99 | 0.43 | 2.50 | 154,048,074 | 151,681 | 0.10% | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | 09/07/2021 | 09/09/2021 | $20,392,127 | Drug Manufacturers—General | 0.93 | 0.14 | 0.42 | 52,020,731 | 11,618,266 | 22.33% | Analyze |
CTV | Innovid Corp. | 09/30/2014 | 11/30/2021 | $676,309,043 | Advertising Agencies | 1.05 | 0.84 | 5.05 | 132,091,610 | 190,042 | 0.14% | Analyze |
CURI | CuriosityStream Inc. - Class A | 01/08/2020 | $85,493,692 | Entertainment | 0.92 | 0.24 | 1.60 | 52,773,884 | 461,694 | 0.87% | Analyze | |
CVT | Cvent Holding Corp. | 12/07/2018 | 12/17/2021 | $2,459,455,565 | Software—Application | 0.98 | 0.63 | 5.27 | 481,302,459 | 250,133 | 0.05% | Analyze |
CYXT | Cyxtera Technologies, Inc. - Class A | 11/02/2020 | 07/29/2021 | $2,258,864,353 | Information Technology Services | 1.05 | 1.19 | 12.89 | 178,566,352 | 420,133 | 0.24% | Analyze |
CZOO | Cazoo Group Ltd Class A | 12/18/2020 | $170,680,009 | Software—Application | 1.10 | 0.27 | 1.53 | 118,527,784 | 2,394,017 | 2.02% | Analyze | |
DAVE | Dave Inc. - Class A | 04/26/2021 | 01/05/2022 | $740,905,904 | Software—Application | 0.94 | 0.28 | 2.26 | 323,539,696 | 985,153 | 0.30% | Analyze |
DCGO | DocGo Inc. | 11/01/2021 | 11/17/2021 | $620,298,710 | Medical Care Facilities | 1.09 | 0.81 | 6.40 | 100,534,637 | 898,341 | 0.89% | Analyze |
DKNG | DraftKings Inc. - Class A | 07/25/2019 | $6,135,922,176 | Gambling | 1.09 | 0.43 | 13.94 | 0 | 26,806,173 | 0.00% | Analyze | |
DM | Desktop Metal, Inc. Class A | 05/03/2019 | $636,326,480 | Computer Hardware | 1.11 | 0.36 | 2.05 | 313,461,320 | 17,288,748 | 5.52% | Analyze | |
DMTK | DermTech, Inc. | 08/10/2017 | $200,602,268 | Diagnostics & Research | 0.89 | 0.31 | 6.23 | 29,940,637 | 1,037,395 | 3.46% | Analyze | |
DNA | Ginkgo Bioworks Holdings, Inc. Class A | 04/19/2021 | 09/16/2021 | $2,854,094,276 | Biotechnology | 1.07 | 0.34 | 2.68 | 1,093,522,711 | 23,618,733 | 2.16% | Analyze |
DNMR | Danimer Scientific, Inc. | 05/28/2020 | $359,217,952 | Specialty Chemicals | 1.09 | 0.43 | 4.41 | 101,114,861 | 2,235,174 | 2.21% | Analyze | |
DOMA | Doma Holdings, Inc. | 07/26/2021 | 07/28/2021 | $571,489,637 | Real Estate Services | 1.06 | 0.37 | 1.77 | 324,710,021 | 1,091,638 | 0.34% | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | 03/08/2022 | 03/08/2022 | $370,481,756 | Biotechnology | 0.94 | 0.59 | 5.74 | 68,480,916 | 76,638 | 0.11% | Analyze |
DSKE | Daseke Inc | 10/12/2015 | $452,428,902 | Trucking | 0.93 | 0.73 | 7.08 | 63,454,264 | 362,804 | 0.57% | Analyze | |
EFTR | eFFECTOR Therapeutics, Inc. | 03/01/2021 | 08/25/2021 | $70,786,052 | Biotechnology | 0.95 | 0.22 | 1.79 | 41,395,352 | 22,632 | 0.05% | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | 09/21/2020 | 06/25/2021 | $88,108,789 | Auto Manufacturers | 0.95 | 0.14 | 0.70 | 124,027,012 | 427,744 | 0.34% | Analyze |
EMBK | Embark Technology, Inc. | 11/11/2021 | 11/10/2021 | $587,789,013 | Software—Application | 0.92 | 0.29 | 1.64 | 362,832,724 | 4,196,766 | 1.16% | Analyze |
ENJY | Enjoy Technology, Inc. | 10/13/2021 | 10/15/2021 | $33,448,102 | Software—Application | 0.53 | 0.06 | 0.25 | 120,707,693 | 982,336 | 0.81% | Analyze |
ENSC | Ensysce Biosciences, Inc. | 02/26/2018 | 06/15/2021 | $18,199,797 | Biotechnology | 0.88 | 0.24 | 0.54 | 34,560,952 | 852,521 | 2.47% | Analyze |
ENVX | Enovix Corporation | 07/12/2021 | 07/14/2021 | $1,460,060,636 | Electrical Equipment & Parts | 1.06 | 0.49 | 9.23 | 156,827,136 | 2,830,364 | 1.80% | Analyze |
EOSE | Eos Energy Enterprises, Inc. | 11/02/2020 | $60,979,212 | Electrical Equipment & Parts | 0.83 | 0.15 | 1.16 | 54,445,725 | 4,565,166 | 8.38% | Analyze | |
EQOS | Diginex Limited | 05/16/2019 | $46,442,058 | Capital Markets | 0.89 | 0.38 | 1.14 | 46,442,058 | 252,534 | 0.54% | Analyze | |
EQRX | EQRx, Inc. | 12/15/2021 | 12/17/2021 | $2,126,078,201 | Biotechnology | 1.04 | 0.92 | 4.30 | 487,632,615 | 1,384,297 | 0.28% | Analyze |
ETWO | E2open Parent Holdings, Inc. Class A | 06/15/2020 | $2,447,063,882 | Software—Infrastructure | 1.01 | 0.77 | 7.89 | 301,362,547 | 2,343,808 | 0.78% | Analyze | |
EVEX | Eve Holding, Inc. | 05/10/2022 | 05/09/2022 | $2,344,624,896 | Tobacco | 1.08 | 1.08 | 9.09 | 0 | 924,891 | 0.00% | Analyze |
EVGO | EVgo Inc. | 11/20/2020 | 07/01/2021 | $631,389,674 | Specialty Retail | 1.04 | 0.89 | 9.05 | 69,004,336 | 2,166,348 | 3.14% | Analyze |
EVLV | Evolv Technologies Holdings, Inc. - Class A | 09/22/2020 | 07/16/2021 | $344,108,004 | Security & Protection Services | 1.05 | 0.50 | 2.34 | 143,378,335 | 439,593 | 0.31% | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | 03/29/2021 | 12/23/2021 | $281,162,201 | Computer Hardware | 0.95 | 0.64 | 5.51 | 51,306,971 | 67,218 | 0.13% | Analyze |
FFIE | Faraday Future Intelligent Electric Inc. | 09/02/2020 | 07/21/2021 | $662,406,902 | Auto Manufacturers | 1.07 | 0.41 | 2.64 | 238,275,864 | 4,682,072 | 1.97% | Analyze |
FREE | Whole Earth Brands, Inc. - Class A | 05/14/2019 | $279,555,415 | Packaged Foods | 1.02 | 0.66 | 6.65 | 41,912,356 | 218,227 | 0.52% | Analyze | |
FREY | FREYR Battery | 07/06/2021 | $954,693,128 | Electrical Equipment & Parts | 1.06 | 0.82 | 8.15 | 116,853,504 | 1,189,098 | 1.02% | Analyze | |
FRGE | Forge Global Holdings, Inc. | 03/22/2022 | 03/21/2022 | $733,194,000 | Software—Application | 0.93 | 0.99 | 21.05 | 41,400,000 | 2,026,932 | 4.90% | Analyze |
FSR | Fisker Inc. Class A | 10/02/2018 | $1,824,970,942 | Auto Manufacturers | 1.08 | 0.78 | 11.02 | 164,857,357 | 8,170,722 | 4.96% | Analyze | |
FSRD | Fast Radius, Inc. - Class A | 04/06/2021 | 02/04/2022 | $35,877,606 | Software—Infrastructure | 0.92 | 0.08 | 0.53 | 73,219,604 | 245,848 | 0.34% | Analyze |
GB | Global Blue Group Holding AG | 06/27/2016 | $929,755,054 | Software—Infrastructure | 1.12 | 0.78 | 5.15 | 180,534,962 | 12,627 | 0.01% | Analyze | |
GCMG | GCM Grosvenor Inc. - Class A | 02/06/2019 | $349,662,641 | Asset Management | 1.00 | 0.79 | 8.16 | 43,598,833 | 428,884 | 0.98% | Analyze | |
GDYN | Grid Dynamics Holdings, Inc. - Class A | 03/06/2020 | $1,092,467,689 | Information Technology Services | 1.04 | 0.66 | 16.75 | 67,063,701 | 655,717 | 0.98% | Analyze | |
GENI | Genius Sports Limited | 10/05/2020 | $607,292,027 | Internet Content & Information | 0.96 | 0.28 | 2.94 | 199,112,140 | 2,217,573 | 1.11% | Analyze | |
GGR | Gogoro Inc. | 04/05/2022 | $1,066,278,249 | Auto Parts | 0.83 | 0.60 | 4.31 | 230,297,678 | 380,757 | 0.17% | Analyze | |
GLS | Gelesis Holdings, Inc. | 08/24/2020 | 01/13/2022 | $359,780,353 | Biotechnology | 1.02 | 0.66 | 4.95 | 72,390,413 | 86,509 | 0.12% | Analyze |
GMTX | Gemini Therapeutics, Inc. | 08/12/2020 | $58,356,665 | Biotechnology | 0.96 | 0.51 | 1.36 | 43,227,159 | 119,534 | 0.28% | Analyze | |
GOEV | Canoo Inc. - Class A | 04/16/2019 | $812,334,744 | Auto Manufacturers | 0.97 | 0.47 | 3.24 | 240,335,723 | 2,602,241 | 1.08% | Analyze | |
GRAB | Grab Holdings Limited - Class A | 12/01/2020 | $11,907,193,299 | Asset Management | 1.04 | 0.38 | 2.89 | 3,709,406,012 | 23,748,275 | 0.64% | Analyze | |
GRNA | GreenLight Biosciences Holdings, PBC | 02/02/2022 | 02/02/2022 | $891,962,222 | Biotechnology | 1.01 | 0.89 | 7.53 | 123,199,202 | 175,823 | 0.14% | Analyze |
GWH | ESS Tech, Inc. | 10/11/2021 | 10/08/2021 | $792,278,038 | Electrical Equipment & Parts | 0.95 | 0.49 | 4.62 | 152,654,728 | 1,452,872 | 0.95% | Analyze |
HFFG | Hf Foods Group Inc. | 09/07/2017 | $291,234,236 | Food Distribution | 0.98 | 0.81 | 5.37 | 51,913,411 | 56,062 | 0.11% | Analyze | |
HGTY | Hagerty, Inc. Class A | 06/01/2021 | 12/02/2021 | $756,911,325 | Insurance—Property & Casualty | 1.16 | 0.84 | 9.91 | 82,452,214 | 237,157 | 0.29% | Analyze |
HIMS | Hims & Hers Health, Inc. Class A | 09/13/2019 | $693,581,104 | Household & Personal Products | 1.03 | 0.57 | 3.53 | 197,601,454 | 2,567,138 | 1.30% | Analyze | |
HIPO | Hippo Holdings Inc. | 07/29/2021 | 08/02/2021 | $823,750,436 | Insurance—Specialty | 0.96 | 0.45 | 1.41 | 568,103,749 | 2,231,108 | 0.39% | Analyze |
HLBZ | Helbiz, Inc. - Class A | 12/09/2019 | 09/10/2021 | $40,601,743 | Recreational Vehicles | 1.10 | 0.19 | 1.26 | 34,119,112 | 181,205 | 0.53% | Analyze |
HLGN | Heliogen, Inc. | 05/07/2021 | 12/30/2021 | $643,010,706 | Utilities—Renewable | 1.12 | 0.50 | 3.72 | 185,305,679 | 499,367 | 0.27% | Analyze |
HLLY | Holley Inc. | 11/27/2020 | 07/16/2021 | $1,151,938,367 | Auto Parts | 1.01 | 0.80 | 9.72 | 118,026,472 | 609,065 | 0.52% | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | 07/14/2021 | $21,311,990,156 | Tools & Accessories | 1.01 | 1.02 | 11.06 | 1,940,982,710 | 1,187,311 | 0.06% | Analyze |
HUMA | Humacyte, Inc. | 08/23/2021 | 08/26/2021 | $485,151,534 | Biotechnology | 0.98 | 0.56 | 4.75 | 103,004,572 | 415,034 | 0.40% | Analyze |
HYLN | Hyliion Holdings Corp. Class A | 04/22/2019 | $549,330,646 | Auto Manufacturers | 1.02 | 0.52 | 3.13 | 173,838,812 | 2,075,274 | 1.19% | Analyze | |
HYMC | Hycroft Mining Holding Corporation - Class A | 03/12/2018 | $248,257,474 | Other Precious Metals & Mining | 1.02 | 1.06 | 1.31 | 197,029,741 | 14,885,448 | 7.55% | Analyze | |
HYPR | Hyperfine, Inc. - Class A | 01/28/2021 | 12/22/2021 | $164,725,642 | Medical Devices | 1.06 | 0.41 | 2.83 | 55,277,061 | 150,621 | 0.27% | Analyze |
HYZN | Hyzon Motors Inc. - Class A | 07/14/2021 | 07/16/2021 | $1,065,974,210 | Auto Manufacturers | 1.13 | 0.68 | 4.29 | 247,900,979 | 1,868,643 | 0.75% | Analyze |
ID | PARTS iD, Inc. Class A | 12/01/2017 | $46,872,810 | Internet Retail | 0.93 | 0.41 | 1.31 | 33,965,804 | 36,802 | 0.11% | Analyze | |
IMTX | Immatics N.V. | 07/02/2020 | $444,134,836 | Biotechnology | 1.09 | 0.67 | 7.20 | 62,908,617 | 161,262 | 0.26% | Analyze | |
IMVT | Immunovant, Inc. | 06/21/2019 | $453,943,335 | Biotechnology | 0.99 | 0.55 | 3.86 | 116,395,727 | 377,338 | 0.32% | Analyze | |
IMXI | International Money Express Inc. | 03/27/2017 | $728,486,986 | Information Technology Services | 1.01 | 1.13 | 19.63 | 38,442,585 | 356,097 | 0.93% | Analyze | |
INDI | indie Semiconductor, Inc. - Class A | 10/04/2019 | $797,013,715 | Semiconductor Equipment & Materials | 1.06 | 0.69 | 6.80 | 116,522,473 | 1,605,075 | 1.38% | Analyze | |
INVZ | Innoviz Technologies Ltd. | 06/29/2020 | $554,397,724 | Auto Parts | 1.03 | 0.80 | 4.09 | 134,236,737 | 3,935,931 | 2.93% | Analyze | |
IONQ | IonQ, Inc. | 01/04/2021 | 09/30/2021 | $1,115,530,711 | Computer Hardware | 1.10 | 0.45 | 5.76 | 198,140,446 | 7,374,193 | 3.72% | Analyze |
IRNT | IronNet, Inc. | 03/23/2020 | 08/26/2021 | $268,138,419 | Software—Infrastructure | 1.10 | 0.34 | 2.80 | 100,426,374 | 899,059 | 0.90% | Analyze |
IS | ironSource Ltd. Class A | 01/15/2021 | $286,720,000 | Software—Application | 0.95 | 0.35 | 2.73 | 102,400,000 | 7,387,601 | 7.21% | Analyze | |
ISPO | Inspirato Incorporated - Class A | 02/09/2021 | 02/14/2022 | $276,897,213 | Leisure | 0.97 | 0.45 | 5.16 | 52,442,654 | 622,436 | 1.19% | Analyze |
ISUN | iSun, Inc. | 04/26/2016 | $40,318,311 | Solar | 1.14 | 0.51 | 3.16 | 14,048,192 | 82,053 | 0.58% | Analyze | |
JBI | Janus International Group, Inc. | 12/20/2019 | $1,560,882,286 | Building Products & Equipment | 1.10 | 0.91 | 10.60 | 146,561,717 | 847,273 | 0.58% | Analyze | |
JOBY | Joby Aviation, Inc. | 08/06/2021 | 08/10/2021 | $3,189,969,638 | Airports & Air Services | 1.04 | 0.74 | 5.32 | 606,458,106 | 6,533,550 | 1.08% | Analyze |
JSPR | Jasper Therapeutics, Inc. - Class A | 09/20/2021 | 09/24/2021 | $114,496,223 | Biotechnology | 1.08 | 0.51 | 3.29 | 36,580,263 | 62,557 | 0.17% | Analyze |
KERN | Akerna Corp. | 02/26/2018 | $13,985,871 | Health Information Services | 0.92 | 0.20 | 0.39 | 34,964,678 | 416,495 | 1.19% | Analyze | |
KIND | Nextdoor Holdings, Inc. Class A | 11/08/2021 | 11/18/2021 | $328,711,647 | Internet Content & Information | 0.92 | 0.41 | 2.76 | 116,564,414 | 2,900,920 | 2.49% | Analyze |
KLR | Kaleyra, Inc. | 07/28/2004 | $153,034,140 | Telecom Services | 0.99 | 0.35 | 3.21 | 43,475,608 | 500,099 | 1.15% | Analyze | |
KORE | KORE Group Holdings, Inc. | 09/27/2021 | $326,307,153 | Communication Equipment | 1.09 | 0.70 | 4.28 | 76,239,989 | 92,049 | 0.12% | Analyze | |
KPLT | Katapult Holdings, Inc. | 12/30/2019 | 06/09/2021 | $120,694,995 | Software—Infrastructure | 0.93 | 0.36 | 1.22 | 98,126,012 | 718,774 | 0.73% | Analyze |
KXIN | Kaixin Auto Holdings | 05/02/2019 | $167,882,744 | Auto & Truck Dealerships | 0.96 | 0.54 | 0.93 | 174,859,644 | 885,446 | 0.51% | Analyze | |
LAZR | Luminar Technologies, Inc. - Class A | 03/25/2019 | $2,460,155,850 | Software—Application | 0.99 | 0.63 | 9.60 | 254,411,153 | 6,018,884 | 2.37% | Analyze | |
LCID | Lucid Group, Inc. | 09/18/2020 | 07/23/2021 | $30,671,588,137 | Auto Manufacturers | 1.07 | 0.63 | 18.40 | 1,667,840,573 | 27,540,974 | 1.65% | Analyze |
LEV | The Lion Electric Company | 10/08/2020 | $1,016,514,509 | Farm & Heavy Construction Machinery | 1.05 | 0.57 | 5.62 | 190,002,712 | 711,923 | 0.37% | Analyze | |
LFG | Archaea Energy Inc. Class A | 12/14/2020 | 09/15/2021 | $1,455,175,401 | Utilities—Renewable | 0.99 | 0.97 | 18.13 | 80,396,431 | 1,084,544 | 1.35% | Analyze |
