There are currently 288 companies in our database that went public by merging with a SPAC. Browse these stocks
List of SPAC Units | List of SPACs that have not announced a merger | List of pending SPAC mergers | Recent SPAC press releases
Symbol | Name | SPAC IPO date | SPAC merger completion date | Market cap | Industry | Momentum factor 10 | Momentum factor 200 | Last Close Price | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AADI | Aadi Biosciences, Inc. | 08/08/2017 | $306,890,572 | Biotechnology | 1.00 | 0.93 | 12.53 | 24,395,117 | 55,510 | 0.23% | Analyze | |
ACEL | Accel Entertainment, Inc. | 12/31/1997 | $836,185,266 | Gambling | 1.05 | 0.98 | 9.48 | 87,467,078 | 168,936 | 0.19% | Analyze | |
ACHR | Archer Aviation Inc. Class A | 12/18/2020 | 09/16/2021 | $525,951,549 | Aerospace & Defense | 1.14 | 0.98 | 3.15 | 177,686,334 | 1,847,378 | 1.04% | Analyze |
ADN | Advent Technologies Holdings, Inc. - Class A | 01/23/2019 | $102,918,263 | Utilities—Renewable | 1.05 | 0.86 | 1.95 | 51,717,720 | 358,644 | 0.69% | Analyze | |
ADSE | ADS-TEC Energy PLC | 03/10/2021 | 12/23/2021 | $153,744,879 | Electrical Equipment & Parts | 0.99 | 0.50 | 3.04 | 48,807,898 | 29,419 | 0.06% | Analyze |
ADTH | AdTheorent Holding Company, Inc. | 12/23/2021 | 12/23/2021 | $158,162,253 | Advertising Agencies | 1.12 | 0.47 | 1.89 | 86,902,337 | 119,178 | 0.14% | Analyze |
ADV | Advantage Solutions Inc. - Class A | 01/04/1999 | $847,163,824 | Advertising Agencies | 1.20 | 0.80 | 2.85 | 319,684,462 | 418,587 | 0.13% | Analyze | |
AEVA | Aeva Technologies, Inc. | 02/27/2020 | 03/12/2021 | $416,820,692 | Auto Parts | 1.16 | 0.79 | 2.00 | 218,230,729 | 1,245,601 | 0.57% | Analyze |
AGIL | AgileThought, Inc. - Class A | 01/14/2020 | 08/23/2021 | $216,388,227 | Software—Application | 1.06 | 1.01 | 4.50 | 48,193,369 | 23,473 | 0.05% | Analyze |
AHCO | AdaptHealth Corp. - Class A | 05/24/2018 | $2,875,662,830 | Medical Devices | 1.03 | 1.11 | 21.33 | 134,502,471 | 738,979 | 0.55% | Analyze | |
ALIT | Alight, Inc. Class A | 07/17/2020 | $433,435,766 | Software—Application | 1.04 | 1.20 | 9.78 | 45,528,967 | 2,237,142 | 4.91% | Analyze | |
ALLG | Allego N.V. | 03/17/2022 | $1,218,329,820 | Auto Parts | 1.09 | 0.91 | 4.67 | 267,177,592 | 65,781 | 0.02% | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | 08/02/2021 | $3,481,025,346 | Packaging & Containers | 1.04 | 1.03 | 5.81 | 603,297,287 | 1,192,208 | 0.20% | Analyze | |
AMPS | Altus Power, Inc. Class A | 02/01/2021 | 12/09/2021 | $1,253,755,724 | Utilities—Renewable | 1.03 | 1.01 | 8.23 | 158,904,401 | 781,918 | 0.49% | Analyze |
ANGH | Anghami Inc. | 08/21/2020 | 02/04/2022 | $56,172,213 | Entertainment | 1.09 | 0.54 | 2.31 | 26,005,654 | 17,682 | 0.07% | Analyze |
APPH | AppHarvest, Inc. | 06/12/2020 | $250,337,688 | Farm Products | 1.56 | 0.99 | 2.62 | 107,904,176 | 4,618,238 | 4.28% | Analyze | |
ARBE | Arbe Robotics Ltd. | 01/02/2001 | $231,296,342 | Software—Infrastructure | 0.97 | 0.66 | 3.75 | 64,248,984 | 74,883 | 0.12% | Analyze | |
ARKO | ARKO Corp. | 07/23/2019 | $996,618,699 | Department Stores | 1.00 | 0.92 | 8.32 | 120,074,542 | 231,248 | 0.19% | Analyze | |
ARQQ | Arqit Quantum Inc. | 04/01/2021 | $261,911,652 | Software—Infrastructure | 0.94 | 0.39 | 2.46 | 122,675,247 | 1,147,802 | 0.94% | Analyze | |
ARVL | Arrival | 02/04/2020 | $241,253,927 | Auto Manufacturers | 1.09 | 0.32 | 0.40 | 638,237,901 | 34,443,425 | 5.40% | Analyze | |
ASLE | AerSale Corporation | 02/28/2019 | $980,094,408 | Airports & Air Services | 1.10 | 1.15 | 19.11 | 51,774,665 | 212,441 | 0.41% | Analyze | |
ASTL | Algoma Steel Group Inc. | 03/04/2021 | $865,832,526 | Steel | 1.19 | 1.02 | 8.42 | 103,568,484 | 1,628,835 | 1.57% | Analyze | |
ASTR | Astra Space, Inc. - Class A | 06/28/2021 | 06/30/2021 | $131,394,710 | Aerospace & Defense | 1.18 | 0.47 | 0.66 | 211,926,952 | 2,528,212 | 1.19% | Analyze |
ASTS | AST SpaceMobile, Inc. - Class A | 11/01/2019 | 04/06/2021 | $396,642,429 | Telecom Services | 1.15 | 0.82 | 5.87 | 71,210,490 | 1,474,278 | 2.07% | Analyze |
ATIP | ATI Physical Therapy, Inc. Class A | 10/02/2020 | 06/16/2021 | $89,781,644 | Medical Care Facilities | 1.00 | 0.41 | 0.44 | 207,252,179 | 496,135 | 0.24% | Analyze |
AUID | Ipsidy Inc. | 07/19/2021 | $14,517,959 | Software—Infrastructure | 0.93 | 0.25 | 0.58 | 25,030,964 | 179,872 | 0.72% | Analyze | |
AUR | Aurora Innovation, Inc. - Class A | 05/10/2021 | 11/03/2021 | $1,458,682,133 | Information Technology Services | 1.28 | 0.75 | 1.92 | 740,447,783 | 3,157,609 | 0.43% | Analyze |
AVPT | AvePoint, Inc. - Class A | 06/28/2021 | 07/01/2021 | $888,034,827 | Software—Infrastructure | 1.13 | 1.08 | 5.01 | 185,393,492 | 365,872 | 0.20% | Analyze |
BARK | The Original BARK Company | 12/28/2018 | 06/01/2021 | $373,964,717 | Specialty Retail | 1.11 | 1.15 | 2.19 | 177,234,463 | 1,026,793 | 0.58% | Analyze |
BBAI | BigBear.ai, Inc. | 12/08/2021 | 12/07/2021 | $484,155,925 | Information Technology Services | 1.32 | 1.17 | 3.60 | 141,153,331 | 13,796,907 | 9.77% | Analyze |
BBCP | Concrete Pumping Holdings, Inc. | 08/21/2017 | $448,233,003 | Engineering & Construction | 1.18 | 1.29 | 8.13 | 55,405,810 | 155,547 | 0.28% | Analyze | |
BFLY | Butterfly Network, Inc. Class A | 08/27/2015 | $498,038,936 | Medical Devices | 1.12 | 0.80 | 3.14 | 174,139,488 | 1,706,881 | 0.98% | Analyze | |
BGRY | Berkshire Grey, Inc. - Class A | 02/11/2021 | 07/21/2021 | $303,285,334 | Specialty Industrial Machinery | 1.32 | 0.79 | 1.35 | 233,296,411 | 913,528 | 0.39% | Analyze |
BHIL | Benson Hill, Inc. | 09/27/2021 | 09/29/2021 | $551,256,522 | Farm Products | 1.11 | 0.94 | 2.84 | 206,463,117 | 447,862 | 0.22% | Analyze |
BKKT | Bakkt Holdings, Inc. Class A | 11/19/2020 | 10/15/2021 | $128,892,335 | Software—Infrastructure | 1.02 | 0.75 | 1.78 | 78,592,887 | 5,898,178 | 7.50% | Analyze |
BKSY | BlackSky Technology Inc. Class A | 12/20/2019 | 09/09/2021 | $224,524,784 | Scientific & Technical Instruments | 1.08 | 1.03 | 1.94 | 121,364,748 | 446,652 | 0.37% | Analyze |
BLBX | Blackboxstocks Inc. | 07/13/2015 | $10,454,428 | Software—Application | 1.60 | 0.67 | 0.88 | 13,191,707 | 1,538,711 | 11.66% | Analyze | |
BLDE | Blade Air Mobility, Inc. - Class A | 11/05/2019 | 05/07/2021 | $326,738,961 | Airports & Air Services | 1.20 | 0.89 | 4.79 | 71,653,281 | 359,610 | 0.50% | Analyze |
BODY | The Beachbody Company, Inc. Class A | 01/15/2021 | 07/16/2021 | $113,160,715 | Internet Content & Information | 1.11 | 0.60 | 0.69 | 170,911,819 | 411,001 | 0.24% | Analyze |
BOWL | Bowlero Corp. Class A | 04/23/2021 | 12/15/2021 | $1,527,106,028 | Entertainment | 1.02 | 1.16 | 14.21 | 109,863,743 | 887,822 | 0.81% | Analyze |
BOXD | Boxed, Inc. | 12/08/2021 | 12/08/2021 | $45,361,611 | Internet Retail | 1.16 | 0.25 | 0.64 | 73,794,714 | 3,808,808 | 5.16% | Analyze |
BTRS | BTRS Holdings Inc. - Class 1 | 08/06/2019 | $776,211,712 | Software—Application | 1.00 | 1.37 | 9.49 | 164,717,883 | 1,204,599 | 0.73% | Analyze | |
BTTX | Better Therapeutics, Inc. | 10/29/2021 | 11/18/2021 | $32,767,079 | Biotechnology | 1.01 | 0.84 | 1.37 | 23,744,260 | 20,104 | 0.08% | Analyze |
BWMX | Betterware de Mexico, S.A. de C.V. | 03/14/2020 | $320,922,296 | Specialty Retail | 1.14 | 0.87 | 8.79 | 37,316,546 | 18,941 | 0.05% | Analyze | |
BZFD | BuzzFeed, Inc. - Class A | 12/06/2021 | 12/03/2021 | $273,429,984 | Entertainment | 1.22 | 0.90 | 2.09 | 125,426,598 | 37,264,427 | 29.71% | Analyze |
CANO | Cano Health, Inc. Class A | 07/02/2020 | 06/03/2021 | $339,958,315 | Medical Care Facilities | 1.05 | 0.30 | 1.37 | 244,574,327 | 9,025,536 | 3.69% | Analyze |
CCCS | CCC Intelligent Solutions Holdings Inc. | 07/29/2021 | 07/30/2021 | $5,840,894,792 | Software—Infrastructure | 1.08 | 1.05 | 9.58 | 620,711,455 | 567,624 | 0.09% | Analyze |
CDEV | Centennial Resource Development Inc Class A | 04/15/2016 | $2,171,643,993 | Oil & Gas E&P | 1.21 | 1.12 | 8.23 | 284,992,650 | 9,318,766 | 3.27% | Analyze | |
CELU | Celularity Inc. - Class A | 08/08/2019 | 07/16/2021 | $132,179,635 | Biotechnology | 0.91 | 0.21 | 0.93 | 145,013,313 | 1,114,666 | 0.77% | Analyze |
CERE | Cerevel Therapeutics Holdings, Inc. | 07/30/2020 | $5,446,277,712 | Biotechnology | 1.09 | 1.25 | 35.32 | 156,322,552 | 545,756 | 0.35% | Analyze | |
CHPT | ChargePoint Holdings, Inc. | 09/16/2019 | 03/09/2021 | $4,257,385,979 | Specialty Retail | 1.09 | 0.98 | 12.97 | 341,684,268 | 10,890,099 | 3.19% | Analyze |
CIFR | Cipher Mining Inc. | 08/25/2021 | 08/27/2021 | $341,621,701 | Capital Markets | 1.90 | 1.23 | 2.00 | 247,551,957 | 1,917,601 | 0.77% | Analyze |
CLBT | Cellebrite DI Ltd. | 11/06/2020 | $1,044,967,461 | Software—Infrastructure | 1.18 | 1.14 | 5.51 | 189,649,267 | 130,913 | 0.07% | Analyze | |
CLNN | Clene Inc. | 08/27/2018 | $114,421,016 | Biotechnology | 1.29 | 0.70 | 1.62 | 73,820,010 | 157,825 | 0.21% | Analyze | |
CLOV | Clover Health Investments, Corp. - Class A | 10/08/2003 | $513,955,521 | Healthcare Plans | 1.16 | 0.62 | 1.31 | 383,548,896 | 7,446,761 | 1.94% | Analyze | |
CLVT | Clarivate Plc | 10/29/2018 | $7,699,989,176 | Information Technology Services | 1.06 | 0.98 | 11.68 | 674,254,744 | 8,441,120 | 1.25% | Analyze | |
CMAX | CareMax, Inc. - Class A | 06/04/2021 | 06/08/2021 | $405,521,950 | Health Information Services | 1.13 | 0.84 | 4.73 | 87,396,972 | 528,708 | 0.61% | Analyze |
CMPO | CompoSecure, Inc. - Class A | 12/28/2021 | 12/28/2021 | $98,025,135 | Metal Fabrication | 1.13 | 1.08 | 6.26 | 15,759,668 | 244,846 | 1.55% | Analyze |
CORZ | Core Scientific, Inc. - Class A | 04/08/2021 | 02/07/2022 | $1,210,506,624 | Software—Infrastructure | 0.63 | 0.04 | 0.08 | 374,527,988 | 42,085,543 | 11.24% | Analyze |
CPTN | Cepton, Inc. | 02/11/2022 | 02/14/2022 | $197,258,432 | Software—Application | 1.08 | 0.66 | 1.30 | 156,554,311 | 199,268 | 0.13% | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | 09/07/2021 | 09/09/2021 | $20,963,152 | Drug Manufacturers—General | 0.21 | 0.09 | 0.05 | 52,020,731 | 2,737,134 | 5.26% | Analyze |
CTV | Innovid Corp. | 09/30/2014 | 11/30/2021 | $315,415,366 | Advertising Agencies | 1.09 | 0.83 | 2.51 | 133,650,579 | 192,429 | 0.14% | Analyze |
CURI | CuriosityStream Inc. - Class A | 01/08/2020 | $89,770,396 | Entertainment | 1.14 | 1.04 | 1.72 | 52,806,115 | 136,932 | 0.26% | Analyze | |
CVT | Cvent Holding Corp. | 12/07/2018 | 12/17/2021 | $3,703,322,667 | Software—Application | 1.31 | 1.35 | 7.60 | 487,921,300 | 290,761 | 0.06% | Analyze |
CYXT | Cyxtera Technologies, Inc. - Class A | 11/02/2020 | 07/29/2021 | $524,483,120 | Information Technology Services | 1.31 | 0.34 | 2.75 | 179,617,507 | 470,179 | 0.26% | Analyze |
CZOO | Cazoo Group Ltd Class A | 12/18/2020 | $171,391,641 | Software—Application | 1.19 | 0.37 | 0.26 | 768,917,189 | 2,983,941 | 0.39% | Analyze | |
DAVE | Dave Inc. - Class A | 04/26/2021 | 01/05/2022 | $3,052,616,412 | Software—Application | 1.89 | 6.36 | 9.75 | 329,656,200 | 52,427 | 0.02% | Analyze |
DCGO | DocGo Inc. | 11/01/2021 | 11/17/2021 | $1,023,087,508 | Medical Care Facilities | 1.34 | 1.24 | 10.10 | 102,411,162 | 776,894 | 0.76% | Analyze |
DKNG | DraftKings Inc. - Class A | 07/25/2019 | $7,397,018,913 | Gambling | 1.32 | 1.20 | 17.02 | 448,848,235 | 13,171,883 | 2.93% | Analyze | |
DM | Desktop Metal, Inc. Class A | 05/03/2019 | $590,693,415 | Computer Hardware | 1.20 | 0.91 | 2.22 | 317,577,105 | 4,117,791 | 1.30% | Analyze | |
DMTK | DermTech, Inc. | 08/10/2017 | $166,785,172 | Diagnostics & Research | 1.82 | 1.02 | 5.52 | 30,214,705 | 1,833,747 | 6.07% | Analyze | |
DNA | Ginkgo Bioworks Holdings, Inc. Class A | 04/19/2021 | 09/16/2021 | $2,193,798,268 | Biotechnology | 1.18 | 0.83 | 2.19 | 1,096,899,134 | 20,752,287 | 1.89% | Analyze |
DNMR | Danimer Scientific, Inc. | 05/28/2020 | $238,263,382 | Specialty Chemicals | 1.20 | 0.76 | 2.70 | 101,388,673 | 1,244,475 | 1.23% | Analyze | |
DOMA | Doma Holdings, Inc. | 07/26/2021 | 07/28/2021 | $233,363,517 | Real Estate Services | 1.28 | 0.86 | 0.75 | 328,495,942 | 505,861 | 0.15% | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | 03/08/2022 | 03/08/2022 | $260,862,646 | Biotechnology | 1.09 | 0.57 | 3.99 | 69,011,282 | 307,481 | 0.45% | Analyze |
DSKE | Daseke Inc | 10/12/2015 | $467,290,151 | Trucking | 1.24 | 1.13 | 7.45 | 62,807,816 | 223,054 | 0.36% | Analyze | |
EFTR | eFFECTOR Therapeutics, Inc. | 03/01/2021 | 08/25/2021 | $22,613,917 | Biotechnology | 1.32 | 0.45 | 0.56 | 41,893,140 | 540,869 | 1.29% | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | 09/21/2020 | 06/25/2021 | $88,109,488 | Auto Manufacturers | 0.33 | 0.13 | 0.09 | 124,027,612 | 5,320,555 | 4.29% | Analyze |
EMBK | Embark Technology, Inc. | 11/11/2021 | 11/10/2021 | $94,386,229 | Software—Application | 1.72 | 1.46 | 5.77 | 19,067,925 | 474,319 | 2.49% | Analyze |
ENJY | Enjoy Technology, Inc. | 10/13/2021 | 10/15/2021 | $33,448,186 | Software—Application | 0.68 | 0.23 | 0.19 | 120,707,693 | 19,652,102 | 16.28% | Analyze |
ENSC | Ensysce Biosciences, Inc. | 02/26/2018 | 06/15/2021 | $8,175,588 | Biotechnology | 1.00 | 0.90 | 0.78 | 11,450,403 | 1,506,430 | 13.16% | Analyze |
ENVX | Enovix Corporation | 07/12/2021 | 07/14/2021 | $1,247,405,498 | Electrical Equipment & Parts | 0.91 | 0.67 | 8.78 | 157,103,967 | 4,711,323 | 3.00% | Analyze |
EOSE | Eos Energy Enterprises, Inc. | 11/02/2020 | $120,577,857 | Electrical Equipment & Parts | 0.97 | 0.77 | 1.33 | 82,587,573 | 2,467,921 | 2.99% | Analyze | |
EQOS | Diginex Limited | 05/16/2019 | $57,123,784 | Capital Markets | 0.37 | 0.11 | 0.09 | 46,442,058 | 20,053,933 | 43.18% | Analyze | |
EQRX | EQRx, Inc. | 12/15/2021 | 12/17/2021 | $1,201,546,098 | Biotechnology | 1.03 | 0.58 | 2.61 | 488,433,373 | 4,172,606 | 0.85% | Analyze |
ETWO | E2open Parent Holdings, Inc. Class A | 06/15/2020 | $2,079,658,178 | Software—Infrastructure | 1.08 | 1.03 | 6.98 | 302,275,898 | 1,497,534 | 0.50% | Analyze | |
EVEX | Eve Holding, Inc. | 05/10/2022 | 05/09/2022 | $1,835,221,223 | Tobacco | 0.97 | 0.83 | 6.76 | 269,094,021 | 35,514 | 0.01% | Analyze |
EVGO | EVgo Inc. | 11/20/2020 | 07/01/2021 | $480,657,898 | Specialty Retail | 1.40 | 0.87 | 6.91 | 69,359,004 | 4,570,137 | 6.59% | Analyze |
EVLV | Evolv Technologies Holdings, Inc. - Class A | 09/22/2020 | 07/16/2021 | $449,779,321 | Security & Protection Services | 1.22 | 1.18 | 3.18 | 144,623,576 | 600,750 | 0.42% | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | 03/29/2021 | 12/23/2021 | $91,741,654 | Computer Hardware | 0.90 | 0.39 | 1.35 | 65,529,753 | 80,926 | 0.12% | Analyze |
FFIE | Faraday Future Intelligent Electric Inc. | 09/02/2020 | 07/21/2021 | $344,501,944 | Auto Manufacturers | 2.18 | 0.50 | 0.99 | 386,256,244 | 40,344,474 | 10.45% | Analyze |
FREE | Whole Earth Brands, Inc. - Class A | 05/14/2019 | $159,115,358 | Packaged Foods | 0.98 | 0.75 | 3.93 | 41,982,944 | 241,062 | 0.57% | Analyze | |
FREY | FREYR Battery | 07/06/2021 | $1,275,492,992 | Electrical Equipment & Parts | 0.97 | 0.89 | 9.45 | 139,703,504 | 2,969,620 | 2.13% | Analyze | |
FRGE | Forge Global Holdings, Inc. | 03/22/2022 | 03/21/2022 | $370,966,341 | Software—Application | 1.03 | 0.30 | 2.03 | 172,542,484 | 500,241 | 0.29% | Analyze |
FSR | Fisker Inc. Class A | 10/02/2018 | $1,395,152,746 | Auto Manufacturers | 1.16 | 0.97 | 8.39 | 179,556,338 | 5,742,063 | 3.20% | Analyze | |
FSRD | Fast Radius, Inc. - Class A | 04/06/2021 | 02/04/2022 | $36,234,520 | Software—Infrastructure | 0.69 | 0.25 | 0.14 | 75,901,646 | 106,977,067 | 140.94% | Analyze |
GB | Global Blue Group Holding AG | 06/27/2016 | $1,874,820,480 | Software—Infrastructure | 1.11 | 1.47 | 6.95 | 270,927,815 | 45,869 | 0.02% | Analyze | |
GBTG | Global Business Travel Group, Inc. Class A | 05/31/2022 | $501,376,218 | Software—Application | 1.06 | 1.17 | 7.34 | 67,753,543 | 83,225 | 0.12% | Analyze | |
GCMG | GCM Grosvenor Inc. - Class A | 02/06/2019 | $385,218,576 | Asset Management | 1.16 | 1.18 | 9.35 | 42,238,879 | 157,939 | 0.37% | Analyze | |
GDYN | Grid Dynamics Holdings, Inc. - Class A | 03/06/2020 | $979,747,025 | Information Technology Services | 1.22 | 0.89 | 13.96 | 73,999,020 | 443,215 | 0.60% | Analyze | |
GENI | Genius Sports Limited | 10/05/2020 | $1,119,754,335 | Internet Content & Information | 1.15 | 1.44 | 5.49 | 205,837,194 | 997,597 | 0.48% | Analyze | |
GGR | Gogoro Inc. | 04/05/2022 | $1,116,943,738 | Auto Parts | 1.25 | 1.00 | 4.92 | 230,297,678 | 209,196 | 0.09% | Analyze | |
GLS | Gelesis Holdings, Inc. | 08/24/2020 | 01/13/2022 | $21,910,051 | Biotechnology | 0.86 | 0.18 | 0.30 | 73,033,504 | 287,086 | 0.39% | Analyze |
GMTX | Gemini Therapeutics, Inc. | 08/12/2020 | $861,800,185 | Biotechnology | 0.85 | 0.86 | 1.35 | 43,328,315 | 63,882 | 0.15% | Analyze | |
GOEV | Canoo Inc. - Class A | 04/16/2019 | $431,238,514 | Auto Manufacturers | 1.01 | 0.46 | 1.21 | 356,395,466 | 11,183,141 | 3.14% | Analyze | |
GRAB | Grab Holdings Limited - Class A | 12/01/2020 | $13,798,990,365 | Asset Management | 1.04 | 1.27 | 3.63 | 3,709,406,012 | 18,744,938 | 0.51% | Analyze | |
GRNA | GreenLight Biosciences Holdings, PBC | 02/02/2022 | 02/02/2022 | $165,191,751 | Biotechnology | 1.01 | 0.31 | 1.12 | 151,552,065 | 209,892 | 0.14% | Analyze |
GWH | ESS Tech, Inc. | 10/11/2021 | 10/08/2021 | $358,625,571 | Electrical Equipment & Parts | 1.09 | 0.66 | 2.49 | 153,258,791 | 1,277,863 | 0.83% | Analyze |
HFFG | Hf Foods Group Inc. | 09/07/2017 | $327,608,991 | Food Distribution | 1.25 | 1.13 | 5.50 | 53,706,392 | 120,495 | 0.22% | Analyze | |
HGTY | Hagerty, Inc. Class A | 06/01/2021 | 12/02/2021 | $794,588,354 | Insurance—Property & Casualty | 1.09 | 1.04 | 10.32 | 83,202,969 | 116,125 | 0.14% | Analyze |
HIMS | Hims & Hers Health, Inc. Class A | 09/13/2019 | $1,594,888,552 | Household & Personal Products | 1.08 | 1.51 | 8.32 | 199,361,069 | 1,629,895 | 0.82% | Analyze | |
HIPO | Hippo Holdings Inc. | 07/29/2021 | 08/02/2021 | $407,512,113 | Insurance—Specialty | 1.15 | 2.78 | 19.71 | 23,062,372 | 68,709 | 0.30% | Analyze |
HLBZ | Helbiz, Inc. - Class A | 12/09/2019 | 09/10/2021 | $16,896,106 | Recreational Vehicles | 1.29 | 0.35 | 0.24 | 69,645,942 | 80,086,370 | 114.99% | Analyze |
HLGN | Heliogen, Inc. | 05/07/2021 | 12/30/2021 | $127,385,709 | Utilities—Renewable | 1.13 | 0.33 | 0.70 | 191,442,304 | 864,591 | 0.45% | Analyze |
HLLY | Holley Inc. | 11/27/2020 | 07/16/2021 | $404,830,799 | Auto Parts | 1.16 | 0.54 | 3.51 | 118,026,472 | 628,499 | 0.53% | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | 07/14/2021 | $1,886,417,918 | Tools & Accessories | 1.18 | 1.12 | 10.11 | 194,476,074 | 1,116,352 | 0.57% | Analyze |
HUMA | Humacyte, Inc. | 08/23/2021 | 08/26/2021 | $298,012,352 | Biotechnology | 1.23 | 0.77 | 3.08 | 103,118,461 | 256,795 | 0.25% | Analyze |
HYLN | Hyliion Holdings Corp. Class A | 04/22/2019 | $657,753,694 | Auto Manufacturers | 1.13 | 1.16 | 3.74 | 179,714,124 | 1,174,205 | 0.65% | Analyze | |
HYMC | Hycroft Mining Holding Corporation - Class A | 03/12/2018 | $119,782,451 | Other Precious Metals & Mining | 0.97 | 0.62 | 0.60 | 199,770,599 | 2,112,026 | 1.06% | Analyze | |
HYPR | Hyperfine, Inc. - Class A | 01/28/2021 | 12/22/2021 | $55,194,195 | Medical Devices | 1.29 | 0.68 | 1.17 | 55,622,488 | 632,976 | 1.14% | Analyze |
HYZN | Hyzon Motors Inc. - Class A | 07/14/2021 | 07/16/2021 | $528,029,085 | Auto Manufacturers | 1.20 | 0.80 | 2.22 | 247,900,979 | 931,182 | 0.38% | Analyze |
ID | PARTS iD, Inc. Class A | 12/01/2017 | $27,632,704 | Internet Retail | 1.03 | 0.63 | 0.83 | 34,114,449 | 23,965 | 0.07% | Analyze | |
IMTX | Immatics N.V. | 07/02/2020 | $633,446,686 | Biotechnology | 1.00 | 0.91 | 8.58 | 76,227,038 | 223,094 | 0.29% | Analyze | |
IMVT | Immunovant, Inc. | 06/21/2019 | $2,351,120,608 | Biotechnology | 0.99 | 2.27 | 18.29 | 129,182,451 | 1,620,227 | 1.25% | Analyze | |
IMXI | International Money Express Inc. | 03/27/2017 | $862,813,557 | Information Technology Services | 1.02 | 1.07 | 23.62 | 37,062,438 | 342,415 | 0.92% | Analyze | |
INDI | indie Semiconductor, Inc. - Class A | 10/04/2019 | $952,954,564 | Semiconductor Equipment & Materials | 1.21 | 1.18 | 8.42 | 119,717,910 | 1,123,821 | 0.94% | Analyze | |
INVZ | Innoviz Technologies Ltd. | 06/29/2020 | $759,175,468 | Auto Parts | 1.21 | 1.31 | 5.80 | 135,809,565 | 2,081,808 | 1.53% | Analyze | |
IONQ | IonQ, Inc. | 01/04/2021 | 09/30/2021 | $948,228,052 | Computer Hardware | 1.22 | 1.01 | 5.49 | 199,207,574 | 3,223,257 | 1.62% | Analyze |
IRNT | IronNet, Inc. | 03/23/2020 | 08/26/2021 | $39,429,664 | Software—Infrastructure | 0.97 | 0.24 | 0.38 | 103,707,690 | 3,411,031 | 3.29% | Analyze |
IS | ironSource Ltd. Class A | 01/15/2021 | $1,862,826,864 | Software—Application | 0.90 | 0.79 | 2.74 | 679,863,819 | 12,001,600 | 1.77% | Analyze | |
ISPO | Inspirato Incorporated - Class A | 02/09/2021 | 02/14/2022 | $72,414,823 | Leisure | 0.96 | 0.34 | 1.22 | 58,873,840 | 271,579 | 0.46% | Analyze |
ISUN | iSun, Inc. | 04/26/2016 | $31,139,482 | Solar | 1.23 | 0.78 | 2.03 | 15,569,741 | 388,497 | 2.50% | Analyze | |
JBI | Janus International Group, Inc. | 12/20/2019 | $1,573,525,261 | Building Products & Equipment | 1.05 | 1.10 | 10.94 | 146,647,275 | 400,964 | 0.27% | Analyze | |
JOBY | Joby Aviation, Inc. | 08/06/2021 | 08/10/2021 | $2,760,487,318 | Airports & Air Services | 1.11 | 0.97 | 4.66 | 621,731,378 | 3,577,189 | 0.58% | Analyze |
JSPR | Jasper Therapeutics, Inc. - Class A | 09/20/2021 | 09/24/2021 | $61,171,021 | Biotechnology | 0.99 | 1.02 | 1.78 | 37,073,346 | 11,373,131 | 30.68% | Analyze |
KERN | Akerna Corp. | 02/26/2018 | $87,674,890 | Health Information Services | 0.92 | 1.07 | 1.12 | 80,435,679 | 3,034,813 | 3.77% | Analyze | |
KIND | Nextdoor Holdings, Inc. Class A | 11/08/2021 | 11/18/2021 | $394,794,342 | Internet Content & Information | 1.22 | 0.92 | 2.76 | 151,262,200 | 1,281,408 | 0.85% | Analyze |
KLR | Kaleyra, Inc. | 07/28/2004 | $53,523,661 | Telecom Services | 1.11 | 0.61 | 1.27 | 45,359,035 | 152,125 | 0.34% | Analyze | |
KORE | KORE Group Holdings, Inc. | 09/27/2021 | $190,599,973 | Communication Equipment | 1.23 | 0.83 | 2.45 | 76,239,989 | 94,240 | 0.12% | Analyze | |
KPLT | Katapult Holdings, Inc. | 12/30/2019 | 06/09/2021 | $101,401,691 | Software—Infrastructure | 1.01 | 0.88 | 1.06 | 98,448,244 | 215,197 | 0.22% | Analyze |
KXIN | Kaixin Auto Holdings | 05/02/2019 | $81,364,538 | Auto & Truck Dealerships | 0.90 | 0.53 | 0.41 | 197,295,193 | 253,346 | 0.13% | Analyze | |
LAZR | Luminar Technologies, Inc. - Class A | 03/25/2019 | $1,896,877,952 | Software—Application | 1.33 | 0.94 | 7.68 | 265,669,181 | 11,773,963 | 4.43% | Analyze | |
LCID | Lucid Group, Inc. | 09/18/2020 | 07/23/2021 | $19,904,706,261 | Auto Manufacturers | 1.42 | 0.80 | 12.07 | 1,680,431,090 | 37,374,085 | 2.22% | Analyze |
LEV | The Lion Electric Company | 10/08/2020 | $583,526,373 | Farm & Heavy Construction Machinery | 1.03 | 0.67 | 2.67 | 221,032,717 | 1,491,778 | 0.67% | Analyze | |
