Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 288 companies in our database that went public by merging with a SPAC. Browse these stocks
List of SPAC Units | List of SPACs that have not announced a merger | List of pending SPAC mergers | Recent SPAC press releases
Symbol | Name | SPAC IPO date | SPAC merger completion date | Market cap | Industry | Momentum factor 10 | Momentum factor 200 | Last Close Price | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AADI | Aadi Biosciences, Inc. | 08/08/2017 | $177,840,403 | Biotechnology | 0.78 | 0.59 | 7.59 | 24,395,117 | 115,096 | 0.47% | Analyze | |
ACEL | Accel Entertainment, Inc. | 12/31/1997 | $749,666,981 | Gambling | 0.99 | 0.92 | 8.65 | 86,666,703 | 220,505 | 0.25% | Analyze | |
ACHR | Archer Aviation Inc. Class A | 12/18/2020 | 09/16/2021 | $467,308,783 | Aerospace & Defense | 0.95 | 0.84 | 2.53 | 184,707,029 | 1,702,381 | 0.92% | Analyze |
ADN | Advent Technologies Holdings, Inc. - Class A | 01/23/2019 | $62,061,264 | Utilities—Renewable | 0.72 | 0.50 | 1.15 | 51,717,720 | 429,405 | 0.83% | Analyze | |
ADSE | ADS-TEC Energy PLC | 03/10/2021 | 12/23/2021 | $122,019,745 | Electrical Equipment & Parts | 0.87 | 0.43 | 2.45 | 48,807,898 | 68,452 | 0.14% | Analyze |
ADTH | AdTheorent Holding Company, Inc. | 12/23/2021 | 12/23/2021 | $143,702,684 | Advertising Agencies | 1.00 | 0.62 | 1.59 | 87,623,588 | 188,995 | 0.22% | Analyze |
ADV | Advantage Solutions Inc. - Class A | 01/04/1999 | $592,748,235 | Advertising Agencies | 0.84 | 0.59 | 1.82 | 322,145,780 | 679,360 | 0.21% | Analyze | |
AEVA | Aeva Technologies, Inc. | 02/27/2020 | 03/12/2021 | $309,887,635 | Auto Parts | 0.91 | 0.62 | 1.42 | 218,230,729 | 1,267,354 | 0.58% | Analyze |
AGIL | AgileThought, Inc. - Class A | 01/14/2020 | 08/23/2021 | $161,606,083 | Software—Application | 0.91 | 0.85 | 3.74 | 50,032,843 | 25,595 | 0.05% | Analyze |
AHCO | AdaptHealth Corp. - Class A | 05/24/2018 | $1,852,970,528 | Medical Devices | 0.80 | 0.67 | 13.50 | 135,451,062 | 2,598,929 | 1.92% | Analyze | |
ALIT | Alight, Inc. Class A | 07/17/2020 | $4,160,433,255 | Software—Application | 0.99 | 1.05 | 8.70 | 478,210,719 | 5,697,457 | 1.19% | Analyze | |
ALLG | Allego N.V. | 03/17/2022 | $633,210,893 | Auto Parts | 0.82 | 0.57 | 2.37 | 267,177,592 | 200,622 | 0.08% | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | 08/02/2021 | $2,256,331,853 | Packaging & Containers | 0.95 | 0.70 | 3.74 | 603,297,287 | 2,279,645 | 0.38% | Analyze | |
AMPS | Altus Power, Inc. Class A | 02/01/2021 | 12/09/2021 | $886,686,558 | Utilities—Renewable | 0.95 | 0.68 | 5.58 | 158,904,401 | 1,470,579 | 0.93% | Analyze |
ANGH | Anghami Inc. | 08/21/2020 | 02/04/2022 | $43,169,386 | Entertainment | 0.95 | 0.56 | 1.77 | 26,005,654 | 16,290 | 0.06% | Analyze |
APPH | AppHarvest, Inc. | 06/12/2020 | $100,461,277 | Farm Products | 0.72 | 0.28 | 0.63 | 154,889,419 | 2,444,716 | 1.58% | Analyze | |
ARBE | Arbe Robotics Ltd. | 01/02/2001 | $215,943,910 | Software—Infrastructure | 0.67 | 0.66 | 3.41 | 64,848,021 | 1,223,063 | 1.89% | Analyze | |
ARKO | ARKO Corp. | 07/23/2019 | $997,395,438 | Department Stores | 1.01 | 0.93 | 8.40 | 120,168,125 | 306,348 | 0.25% | Analyze | |
ARQQ | Arqit Quantum Inc. | 04/01/2021 | $132,680,637 | Software—Infrastructure | 0.94 | 0.22 | 1.16 | 124,000,595 | 2,042,211 | 1.65% | Analyze | |
ARVL | Arrival | 02/04/2020 | $112,119,648 | Auto Manufacturers | 0.66 | 0.18 | 0.16 | 763,237,901 | 10,936,408 | 1.43% | Analyze | |
ASLE | AerSale Corporation | 02/28/2019 | $822,508,355 | Airports & Air Services | 0.86 | 0.91 | 15.79 | 51,214,717 | 295,049 | 0.58% | Analyze | |
ASTL | Algoma Steel Group Inc. | 03/04/2021 | $780,901,845 | Steel | 0.98 | 0.98 | 7.72 | 103,567,884 | 1,719,942 | 1.66% | Analyze | |
ASTR | Astra Space, Inc. - Class A | 06/28/2021 | 06/30/2021 | $87,610,602 | Aerospace & Defense | 0.82 | 0.43 | 0.40 | 211,926,952 | 1,912,286 | 0.90% | Analyze |
ASTS | AST SpaceMobile, Inc. - Class A | 11/01/2019 | 04/06/2021 | $413,732,947 | Telecom Services | 0.99 | 0.88 | 6.04 | 71,210,490 | 1,744,585 | 2.45% | Analyze |
ATIP | ATI Physical Therapy, Inc. Class A | 10/02/2020 | 06/16/2021 | $66,342,225 | Medical Care Facilities | 0.99 | 0.38 | 0.32 | 207,384,260 | 331,279 | 0.16% | Analyze |
AUID | Ipsidy Inc. | 07/19/2021 | $11,078,705 | Software—Infrastructure | 0.87 | 0.19 | 0.35 | 25,030,964 | 112,475 | 0.45% | Analyze | |
AUR | Aurora Innovation, Inc. - Class A | 05/10/2021 | 11/03/2021 | $999,670,669 | Information Technology Services | 0.81 | 0.56 | 1.15 | 763,107,381 | 1,821,717 | 0.24% | Analyze |
AVPT | AvePoint, Inc. - Class A | 06/28/2021 | 07/01/2021 | $739,720,033 | Software—Infrastructure | 0.86 | 0.88 | 4.03 | 185,393,492 | 485,084 | 0.26% | Analyze |
BARK | The Original BARK Company | 12/28/2018 | 06/01/2021 | $225,640,302 | Specialty Retail | 1.05 | 0.75 | 1.27 | 177,669,529 | 1,613,407 | 0.91% | Analyze |
BBAI | BigBear.ai, Inc. | 12/08/2021 | 12/07/2021 | $272,425,929 | Information Technology Services | 1.03 | 0.89 | 1.93 | 141,153,331 | 6,438,520 | 4.56% | Analyze |
BBCP | Concrete Pumping Holdings, Inc. | 08/21/2017 | $385,099,472 | Engineering & Construction | 0.92 | 1.03 | 6.88 | 55,409,996 | 102,742 | 0.19% | Analyze | |
BFLY | Butterfly Network, Inc. Class A | 08/27/2015 | $337,830,607 | Medical Devices | 0.99 | 0.51 | 1.94 | 174,139,488 | 1,724,777 | 0.99% | Analyze | |
BGRY | Berkshire Grey, Inc. - Class A | 02/11/2021 | 07/21/2021 | $279,465,493 | Specialty Industrial Machinery | 0.97 | 0.75 | 1.16 | 234,844,952 | 811,836 | 0.35% | Analyze |
BHIL | Benson Hill, Inc. | 09/27/2021 | 09/29/2021 | $248,239,106 | Farm Products | 0.81 | 0.43 | 1.20 | 206,865,922 | 600,998 | 0.29% | Analyze |
BKKT | Bakkt Holdings, Inc. Class A | 11/19/2020 | 10/15/2021 | $121,818,975 | Software—Infrastructure | 1.16 | 0.74 | 1.55 | 78,592,887 | 2,819,741 | 3.59% | Analyze |
BKSY | BlackSky Technology Inc. Class A | 12/20/2019 | 09/09/2021 | $162,628,762 | Scientific & Technical Instruments | 1.00 | 0.71 | 1.34 | 121,364,748 | 1,066,765 | 0.88% | Analyze |
BLBX | Blackboxstocks Inc. | 07/13/2015 | $10,151,838 | Software—Application | 0.93 | 0.94 | 0.83 | 13,633,948 | 3,713,411 | 27.24% | Analyze | |
BLDE | Blade Air Mobility, Inc. - Class A | 11/05/2019 | 05/07/2021 | $226,912,197 | Airports & Air Services | 0.73 | 0.65 | 3.06 | 72,035,618 | 401,736 | 0.56% | Analyze |
BODY | The Beachbody Company, Inc. Class A | 01/15/2021 | 07/16/2021 | $81,456,573 | Internet Content & Information | 0.83 | 0.49 | 0.48 | 170,911,819 | 578,907 | 0.34% | Analyze |
BOWL | Bowlero Corp. Class A | 04/23/2021 | 12/15/2021 | $1,620,648,500 | Entertainment | 0.96 | 1.13 | 14.77 | 109,725,694 | 2,027,321 | 1.85% | Analyze |
BOXD | Boxed, Inc. | 12/08/2021 | 12/08/2021 | $25,407,520 | Internet Retail | 1.34 | 0.36 | 0.34 | 73,794,714 | 20,922,295 | 28.35% | Analyze |
BTRS | BTRS Holdings Inc. - Class 1 | 08/06/2019 | $776,211,712 | Software—Application | 1.00 | 1.31 | 9.49 | 164,717,883 | 1,204,599 | 0.73% | Analyze | |
BTTX | Better Therapeutics, Inc. | 10/29/2021 | 11/18/2021 | $22,319,604 | Biotechnology | 0.89 | 0.63 | 0.99 | 23,744,260 | 33,864 | 0.14% | Analyze |
BWMX | Betterware de Mexico, S.A. de C.V. | 03/14/2020 | $360,477,834 | Specialty Retail | 1.02 | 1.16 | 10.22 | 37,316,546 | 45,462 | 0.12% | Analyze | |
BZFD | BuzzFeed, Inc. - Class A | 12/06/2021 | 12/03/2021 | $119,875,439 | Entertainment | 0.74 | 0.61 | 1.05 | 126,771,826 | 1,930,955 | 1.52% | Analyze |
CANO | Cano Health, Inc. Class A | 07/02/2020 | 06/03/2021 | $290,592,110 | Medical Care Facilities | 0.95 | 0.28 | 1.10 | 264,174,645 | 8,368,351 | 3.17% | Analyze |
CCCS | CCC Intelligent Solutions Holdings Inc. | 07/29/2021 | 07/30/2021 | $5,437,995,543 | Software—Infrastructure | 0.99 | 0.97 | 8.86 | 625,056,959 | 1,163,501 | 0.19% | Analyze |
CDEV | Centennial Resource Development Inc Class A | 04/15/2016 | $2,171,643,993 | Oil & Gas E&P | 1.21 | 1.18 | 8.23 | 284,992,650 | 9,318,766 | 3.27% | Analyze | |
CELU | Celularity Inc. - Class A | 08/08/2019 | 07/16/2021 | $86,833,972 | Biotechnology | 0.89 | 0.22 | 0.59 | 145,013,313 | 599,220 | 0.41% | Analyze |
CERE | Cerevel Therapeutics Holdings, Inc. | 07/30/2020 | $3,670,465,731 | Biotechnology | 0.91 | 0.87 | 24.53 | 156,656,668 | 962,204 | 0.61% | Analyze | |
CHPT | ChargePoint Holdings, Inc. | 09/16/2019 | 03/09/2021 | $3,437,343,736 | Specialty Retail | 1.05 | 0.77 | 10.06 | 341,684,268 | 9,319,746 | 2.73% | Analyze |
CIFR | Cipher Mining Inc. | 08/25/2021 | 08/27/2021 | $581,786,317 | Capital Markets | 1.35 | 1.68 | 2.32 | 248,626,631 | 1,885,477 | 0.76% | Analyze |
CLBT | Cellebrite DI Ltd. | 11/06/2020 | $1,103,758,734 | Software—Infrastructure | 0.99 | 1.17 | 5.70 | 189,649,267 | 230,057 | 0.12% | Analyze | |
CLNN | Clene Inc. | 08/27/2018 | $90,668,890 | Biotechnology | 0.96 | 0.59 | 1.27 | 77,494,778 | 195,480 | 0.25% | Analyze | |
CLOV | Clover Health Investments, Corp. - Class A | 10/08/2003 | $348,985,264 | Healthcare Plans | 0.83 | 0.49 | 0.91 | 392,824,475 | 10,192,397 | 2.59% | Analyze | |
CLVT | Clarivate Plc | 10/29/2018 | $6,359,859,869 | Information Technology Services | 0.95 | 0.84 | 9.43 | 674,428,406 | 5,977,779 | 0.89% | Analyze | |
CMAX | CareMax, Inc. - Class A | 06/04/2021 | 06/08/2021 | $323,977,819 | Health Information Services | 0.73 | 0.51 | 2.79 | 111,332,584 | 1,673,672 | 1.50% | Analyze |
CMPO | CompoSecure, Inc. - Class A | 12/28/2021 | 12/28/2021 | $133,559,657 | Metal Fabrication | 1.02 | 1.27 | 7.05 | 17,784,242 | 248,789 | 1.40% | Analyze |
CORZ | Core Scientific, Inc. - Class A | 04/08/2021 | 02/07/2022 | $1,210,506,624 | Software—Infrastructure | 0.63 | 0.06 | 0.08 | 374,527,988 | 42,085,543 | 11.24% | Analyze |
CPTN | Cepton, Inc. | 02/11/2022 | 02/14/2022 | $78,600,051 | Software—Application | 0.57 | 0.32 | 0.54 | 156,761,170 | 996,796 | 0.64% | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | 09/07/2021 | 09/09/2021 | $20,963,152 | Drug Manufacturers—General | 0.21 | 0.14 | 0.05 | 52,020,731 | 2,737,134 | 5.26% | Analyze |
CTV | Innovid Corp. | 09/30/2014 | 11/30/2021 | $205,784,606 | Advertising Agencies | 1.05 | 0.61 | 1.51 | 136,281,196 | 267,376 | 0.20% | Analyze |
CURI | CuriosityStream Inc. - Class A | 01/08/2020 | $69,176,011 | Entertainment | 0.83 | 0.87 | 1.35 | 52,806,115 | 72,464 | 0.14% | Analyze | |
CVT | Cvent Holding Corp. | 12/07/2018 | 12/17/2021 | $4,078,454,080 | Software—Application | 1.08 | 1.48 | 8.34 | 489,023,271 | 5,440,443 | 1.11% | Analyze |
CYXT | Cyxtera Technologies, Inc. - Class A | 11/02/2020 | 07/29/2021 | $160,924,685 | Information Technology Services | 0.61 | 0.22 | 1.39 | 179,683,659 | 591,701 | 0.33% | Analyze |
CZOO | Cazoo Group Ltd Class A | 12/18/2020 | $1,499,388,519 | Software—Application | 0.89 | 2.60 | 1.91 | 768,917,189 | 521,253 | 0.07% | Analyze | |
DAVE | Dave Inc. - Class A | 04/26/2021 | 01/05/2022 | $68,847,044 | Software—Application | 0.77 | 4.37 | 6.60 | 10,337,394 | 27,413 | 0.27% | Analyze |
DCGO | DocGo Inc. | 11/01/2021 | 11/17/2021 | $894,896,481 | Medical Care Facilities | 0.89 | 0.95 | 8.13 | 102,508,188 | 1,003,108 | 0.98% | Analyze |
DKNG | DraftKings Inc. - Class A | 07/25/2019 | $7,894,497,085 | Gambling | 1.03 | 1.24 | 17.87 | 451,630,268 | 10,012,033 | 2.22% | Analyze | |
DM | Desktop Metal, Inc. Class A | 05/03/2019 | $679,073,354 | Computer Hardware | 0.98 | 0.93 | 2.13 | 318,813,781 | 7,335,304 | 2.30% | Analyze | |
DMTK | DermTech, Inc. | 08/10/2017 | $98,693,475 | Diagnostics & Research | 0.84 | 0.77 | 3.50 | 30,367,223 | 355,168 | 1.17% | Analyze | |
DNA | Ginkgo Bioworks Holdings, Inc. Class A | 04/19/2021 | 09/16/2021 | $1,931,179,227 | Biotechnology | 0.95 | 0.51 | 1.23 | 1,570,064,412 | 23,356,863 | 1.49% | Analyze |
DNMR | Danimer Scientific, Inc. | 05/28/2020 | $211,902,327 | Specialty Chemicals | 0.98 | 0.64 | 2.09 | 101,388,673 | 1,060,803 | 1.05% | Analyze | |
DOMA | Doma Holdings, Inc. | 07/26/2021 | 07/28/2021 | $118,851,115 | Real Estate Services | 0.88 | 0.53 | 0.36 | 330,141,986 | 970,651 | 0.29% | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | 03/08/2022 | 03/08/2022 | $194,267,484 | Biotechnology | 0.81 | 0.46 | 3.00 | 69,134,336 | 35,103 | 0.05% | Analyze |
DSKE | Daseke Inc | 10/12/2015 | $321,274,372 | Trucking | 0.91 | 1.08 | 6.85 | 45,122,805 | 405,400 | 0.90% | Analyze | |
EFTR | eFFECTOR Therapeutics, Inc. | 03/01/2021 | 08/25/2021 | $15,205,077 | Biotechnology | 0.82 | 0.45 | 0.37 | 42,401,219 | 82,711 | 0.20% | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | 09/21/2020 | 06/25/2021 | $88,109,488 | Auto Manufacturers | 0.33 | 0.23 | 0.09 | 124,027,612 | 5,320,555 | 4.29% | Analyze |
EMBK | Embark Technology, Inc. | 11/11/2021 | 11/10/2021 | $47,479,133 | Software—Application | 0.64 | 0.62 | 2.50 | 19,067,925 | 98,679 | 0.52% | Analyze |
ENJY | Enjoy Technology, Inc. | 10/13/2021 | 10/15/2021 | $33,448,186 | Software—Application | 0.68 | 0.73 | 0.19 | 120,707,693 | 19,652,102 | 16.28% | Analyze |
ENSC | Ensysce Biosciences, Inc. | 02/26/2018 | 06/15/2021 | $7,210,778 | Biotechnology | 0.90 | 0.71 | 0.61 | 15,025,584 | 1,622,942 | 10.80% | Analyze |
ENVX | Enovix Corporation | 07/12/2021 | 07/14/2021 | $1,814,470,943 | Electrical Equipment & Parts | 1.25 | 0.81 | 11.23 | 157,780,082 | 4,537,375 | 2.88% | Analyze |
EOSE | Eos Energy Enterprises, Inc. | 11/02/2020 | $127,880,491 | Electrical Equipment & Parts | 1.25 | 1.34 | 2.24 | 53,958,013 | 2,987,576 | 5.54% | Analyze | |
EQOS | Diginex Limited | 05/16/2019 | $57,123,784 | Capital Markets | 0.37 | 0.15 | 0.09 | 46,442,058 | 20,053,933 | 43.18% | Analyze | |
EQRX | EQRx, Inc. | 12/15/2021 | 12/17/2021 | $879,484,819 | Biotechnology | 0.80 | 0.44 | 1.96 | 488,602,677 | 4,108,069 | 0.84% | Analyze |
ETWO | E2open Parent Holdings, Inc. Class A | 06/15/2020 | $1,656,471,921 | Software—Infrastructure | 1.01 | 0.85 | 5.48 | 302,275,898 | 1,794,565 | 0.59% | Analyze | |
EVEX | Eve Holding, Inc. | 05/10/2022 | 05/09/2022 | $1,673,764,811 | Tobacco | 1.05 | 0.79 | 6.22 | 269,094,021 | 35,302 | 0.01% | Analyze |
EVGO | EVgo Inc. | 11/20/2020 | 07/01/2021 | $387,716,832 | Specialty Retail | 0.92 | 0.74 | 5.50 | 69,359,004 | 1,478,455 | 2.13% | Analyze |
EVLV | Evolv Technologies Holdings, Inc. - Class A | 09/22/2020 | 07/16/2021 | $404,946,013 | Security & Protection Services | 0.91 | 0.94 | 2.60 | 144,623,576 | 1,145,362 | 0.79% | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | 03/29/2021 | 12/23/2021 | $40,313,904 | Computer Hardware | 0.83 | 0.23 | 0.62 | 65,529,753 | 216,345 | 0.33% | Analyze |
FFIE | Faraday Future Intelligent Electric Inc. | 09/02/2020 | 07/21/2021 | $271,024,662 | Auto Manufacturers | 0.82 | 0.27 | 0.45 | 692,803,329 | 56,455,345 | 8.15% | Analyze |
FREE | Whole Earth Brands, Inc. - Class A | 05/14/2019 | $109,020,368 | Packaged Foods | 0.92 | 0.64 | 2.95 | 42,092,806 | 687,579 | 1.63% | Analyze | |
FREY | FREYR Battery | 07/06/2021 | $984,921,900 | Electrical Equipment & Parts | 0.95 | 0.66 | 7.05 | 139,705,234 | 2,199,071 | 1.57% | Analyze | |
FRGE | Forge Global Holdings, Inc. | 03/22/2022 | 03/21/2022 | $281,407,024 | Software—Application | 0.97 | 0.41 | 1.63 | 172,642,346 | 218,779 | 0.13% | Analyze |
FSR | Fisker Inc. Class A | 10/02/2018 | $1,075,266,084 | Auto Manufacturers | 0.94 | 0.71 | 5.73 | 187,655,512 | 6,633,940 | 3.54% | Analyze | |
FSRD | Fast Radius, Inc. - Class A | 04/06/2021 | 02/04/2022 | $36,234,520 | Software—Infrastructure | 0.69 | 0.30 | 0.14 | 75,901,646 | 106,977,067 | 140.94% | Analyze |
GB | Global Blue Group Holding AG | 06/27/2016 | $1,612,020,499 | Software—Infrastructure | 0.97 | 1.21 | 5.95 | 270,927,815 | 14,049 | 0.01% | Analyze | |
GBTG | Global Business Travel Group, Inc. Class A | 05/31/2022 | $457,303,367 | Software—Application | 1.04 | 1.03 | 6.58 | 69,498,992 | 121,301 | 0.17% | Analyze | |
GCMG | GCM Grosvenor Inc. - Class A | 02/06/2019 | $312,504,182 | Asset Management | 0.97 | 1.00 | 7.84 | 41,611,742 | 302,855 | 0.73% | Analyze | |
GDYN | Grid Dynamics Holdings, Inc. - Class A | 03/06/2020 | $818,672,210 | Information Technology Services | 0.96 | 0.70 | 10.72 | 74,832,926 | 396,814 | 0.53% | Analyze | |
GENI | Genius Sports Limited | 10/05/2020 | $852,165,983 | Internet Content & Information | 0.93 | 1.04 | 4.14 | 205,837,194 | 1,284,268 | 0.62% | Analyze | |
GGR | Gogoro Inc. | 04/05/2022 | $847,495,455 | Auto Parts | 0.92 | 0.80 | 3.58 | 230,297,678 | 199,815 | 0.09% | Analyze | |
GLS | Gelesis Holdings, Inc. | 08/24/2020 | 01/13/2022 | $12,050,528 | Biotechnology | 0.89 | 0.17 | 0.17 | 73,033,504 | 272,287 | 0.37% | Analyze |
GMTX | Gemini Therapeutics, Inc. | 08/12/2020 | $861,800,185 | Biotechnology | 0.85 | 0.84 | 1.35 | 43,328,315 | 63,882 | 0.15% | Analyze | |
GOEV | Canoo Inc. - Class A | 04/16/2019 | $246,194,268 | Auto Manufacturers | 1.00 | 0.34 | 0.70 | 438,848,963 | 29,381,147 | 6.70% | Analyze | |
GRAB | Grab Holdings Limited - Class A | 12/01/2020 | $10,200,866,533 | Asset Management | 0.89 | 1.00 | 2.86 | 3,709,406,012 | 10,901,112 | 0.29% | Analyze | |
GRNA | GreenLight Biosciences Holdings, PBC | 02/02/2022 | 02/02/2022 | $76,791,431 | Biotechnology | 0.72 | 0.19 | 0.42 | 151,552,065 | 693,631 | 0.46% | Analyze |
GWH | ESS Tech, Inc. | 10/11/2021 | 10/08/2021 | $157,394,136 | Electrical Equipment & Parts | 0.91 | 0.31 | 1.02 | 154,307,976 | 1,545,225 | 1.00% | Analyze |
HFFG | Hf Foods Group Inc. | 09/07/2017 | $200,861,906 | Food Distribution | 0.95 | 0.80 | 3.67 | 53,706,392 | 80,467 | 0.15% | Analyze | |
HGTY | Hagerty, Inc. Class A | 06/01/2021 | 12/02/2021 | $696,481,050 | Insurance—Property & Casualty | 0.99 | 0.84 | 8.37 | 83,211,595 | 104,154 | 0.13% | Analyze |
HIMS | Hims & Hers Health, Inc. Class A | 09/13/2019 | $1,882,778,122 | Household & Personal Products | 1.00 | 1.51 | 9.41 | 200,082,691 | 4,628,694 | 2.31% | Analyze | |
HIPO | Hippo Holdings Inc. | 07/29/2021 | 08/02/2021 | $347,016,274 | Insurance—Specialty | 1.03 | 1.64 | 14.89 | 23,305,324 | 130,017 | 0.56% | Analyze |
HLBZ | Helbiz, Inc. - Class A | 12/09/2019 | 09/10/2021 | $31,522,589 | Recreational Vehicles | 0.90 | 0.27 | 0.12 | 278,468,103 | 33,807,856 | 12.14% | Analyze |
HLGN | Heliogen, Inc. | 05/07/2021 | 12/30/2021 | $40,202,884 | Utilities—Renewable | 0.96 | 0.13 | 0.21 | 191,442,304 | 3,222,928 | 1.68% | Analyze |
HLLY | Holley Inc. | 11/27/2020 | 07/16/2021 | $280,232,940 | Auto Parts | 0.91 | 0.45 | 2.37 | 118,241,747 | 728,545 | 0.62% | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | 07/14/2021 | $1,507,750,185 | Tools & Accessories | 0.92 | 0.92 | 7.82 | 194,548,411 | 2,186,789 | 1.12% | Analyze |
HUMA | Humacyte, Inc. | 08/23/2021 | 08/26/2021 | $318,636,044 | Biotechnology | 0.98 | 0.86 | 2.90 | 103,118,461 | 358,804 | 0.35% | Analyze |
HYLN | Hyliion Holdings Corp. Class A | 04/22/2019 | $394,171,313 | Auto Manufacturers | 0.96 | 0.70 | 2.19 | 179,986,901 | 1,507,801 | 0.84% | Analyze | |
HYMC | Hycroft Mining Holding Corporation - Class A | 03/12/2018 | $83,104,569 | Other Precious Metals & Mining | 0.99 | 0.45 | 0.36 | 199,770,599 | 5,332,736 | 2.67% | Analyze | |
HYPR | Hyperfine, Inc. - Class A | 01/28/2021 | 12/22/2021 | $70,548,753 | Medical Devices | 1.01 | 1.16 | 1.55 | 55,991,074 | 532,784 | 0.95% | Analyze |
HYZN | Hyzon Motors Inc. - Class A | 07/14/2021 | 07/16/2021 | $244,559,301 | Auto Manufacturers | 0.93 | 0.45 | 1.05 | 244,559,301 | 1,075,296 | 0.44% | Analyze |
ID | PARTS iD, Inc. Class A | 12/01/2017 | $8,251,896 | Internet Retail | 0.92 | 0.20 | 0.23 | 35,114,449 | 58,340 | 0.17% | Analyze | |
IMTX | Immatics N.V. | 07/02/2020 | $516,762,149 | Biotechnology | 0.91 | 0.75 | 7.32 | 76,670,942 | 212,362 | 0.28% | Analyze | |
IMVT | Immunovant, Inc. | 06/21/2019 | $2,034,432,133 | Biotechnology | 1.00 | 1.66 | 16.21 | 130,245,335 | 1,031,817 | 0.79% | Analyze | |
IMXI | International Money Express Inc. | 03/27/2017 | $906,722,739 | Information Technology Services | 0.99 | 1.08 | 24.62 | 36,443,840 | 532,462 | 1.46% | Analyze | |
INDI | indie Semiconductor, Inc. - Class A | 10/04/2019 | $1,539,286,718 | Semiconductor Equipment & Materials | 0.99 | 1.38 | 10.37 | 140,702,625 | 2,446,327 | 1.74% | Analyze | |
INVZ | Innoviz Technologies Ltd. | 06/29/2020 | $483,941,613 | Auto Parts | 0.93 | 0.83 | 3.78 | 136,321,581 | 1,275,882 | 0.94% | Analyze | |
IONQ | IonQ, Inc. | 01/04/2021 | 09/30/2021 | $964,164,658 | Computer Hardware | 1.01 | 0.96 | 4.84 | 199,207,574 | 2,714,250 | 1.36% | Analyze |
IRNT | IronNet, Inc. | 03/23/2020 | 08/26/2021 | $35,322,839 | Software—Infrastructure | 0.96 | 0.28 | 0.34 | 103,707,690 | 746,822 | 0.72% | Analyze |
IS | ironSource Ltd. Class A | 01/15/2021 | $1,862,826,864 | Software—Application | 0.90 | 0.80 | 2.74 | 679,863,819 | 12,001,600 | 1.77% | Analyze | |
ISPO | Inspirato Incorporated - Class A | 02/09/2021 | 02/14/2022 | $62,675,967 | Leisure | 0.91 | 0.34 | 0.95 | 65,287,466 | 252,993 | 0.39% | Analyze |
ISUN | iSun, Inc. | 04/26/2016 | $13,545,675 | Solar | 0.73 | 0.38 | 0.90 | 15,569,741 | 123,598 | 0.79% | Analyze | |
JBI | Janus International Group, Inc. | 12/20/2019 | $1,453,274,495 | Building Products & Equipment | 0.97 | 0.99 | 9.91 | 146,647,275 | 392,675 | 0.27% | Analyze | |
JOBY | Joby Aviation, Inc. | 08/06/2021 | 08/10/2021 | $2,432,626,272 | Airports & Air Services | 0.98 | 0.83 | 3.87 | 628,585,600 | 2,720,615 | 0.43% | Analyze |
JSPR | Jasper Therapeutics, Inc. - Class A | 09/20/2021 | 09/24/2021 | $212,203,356 | Biotechnology | 1.04 | 1.36 | 1.99 | 109,383,173 | 1,440,446 | 1.32% | Analyze |
KERN | Akerna Corp. | 02/26/2018 | $62,739,830 | Health Information Services | 0.91 | 0.77 | 0.78 | 80,435,679 | 70,402 | 0.09% | Analyze | |
KIND | Nextdoor Holdings, Inc. Class A | 11/08/2021 | 11/18/2021 | $314,837,540 | Internet Content & Information | 1.02 | 0.74 | 2.00 | 157,418,770 | 1,049,454 | 0.67% | Analyze |
KLR | Kaleyra, Inc. | 07/28/2004 | $27,773,039 | Telecom Services | 1.06 | 1.39 | 2.12 | 13,100,490 | 135,024 | 1.03% | Analyze | |
KORE | KORE Group Holdings, Inc. | 09/27/2021 | $95,299,986 | Communication Equipment | 0.91 | 0.50 | 1.25 | 76,239,989 | 76,891 | 0.10% | Analyze | |
KPLT | Katapult Holdings, Inc. | 12/30/2019 | 06/09/2021 | $47,716,677 | Software—Infrastructure | 0.64 | 0.46 | 0.50 | 98,730,969 | 290,724 | 0.29% | Analyze |
KXIN | Kaixin Auto Holdings | 05/02/2019 | $69,053,318 | Auto & Truck Dealerships | 0.77 | 0.45 | 0.31 | 197,295,193 | 288,947 | 0.15% | Analyze | |
LAZR | Luminar Technologies, Inc. - Class A | 03/25/2019 | $1,850,800,458 | Software—Application | 0.88 | 1.04 | 7.73 | 272,176,538 | 15,259,619 | 5.61% | Analyze | |
LCID | Lucid Group, Inc. | 09/18/2020 | 07/23/2021 | $14,992,350,004 | Auto Manufacturers | 1.00 | 0.60 | 8.19 | 1,830,567,766 | 18,456,014 | 1.01% | Analyze |
LEV | The Lion Electric Company | 10/08/2020 | $415,541,508 | Farm & Heavy Construction Machinery | 0.93 | 0.55 | 1.88 | 221,032,717 | 906,253 | 0.41% | Analyze | |
