Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are 15,000+ cryptocurrencies. We have just started to add them to our database, so our database is obviously not complete yet.
Symbol | Description | Category2 | Category3 | Last Price | Change | Change % | Market cap | Action |
---|---|---|---|---|---|---|---|---|
ADA-USD | Cardano | Layer 1 native coins | Large cap | $0.34 | $-0.01 | -4.03% | $15,840,000,000 | Analyze |
ALGO-USD | Algorand | Layer 1 native coins | Large cap | $0.20 | $-0.01 | -5.65% | $0 | Analyze |
ATOM-USD | Cosmos | Layer 1 native coins | Large cap | $10.85 | $-0.48 | -4.21% | $0 | Analyze |
AVAX-USD | Avalanche | Layer 1 native coins | Large cap | $16.48 | $-0.66 | -3.84% | $0 | Analyze |
BCH-USD | Bitcoin Cash | Layer 1 native coins | Large cap | $119.46 | $-5.41 | -4.33% | $2,628,206,700 | Analyze |
BNB-USD | Binance Coin | Layer 1 native coins | Large cap | $308.53 | $-20.36 | -6.19% | $54,209,080,800 | Analyze |
BTC-USD | Bitcoin | Layer 1 native coins | Large cap | $27,057.60 | $-936.73 | -3.35% | $577,388,844,900 | Analyze |
BUSD-USD | Binance USD | Stable coins | Collateral backed | $1.00 | $-0.00 | -0.07% | $0 | Analyze |
CRO-USD | Crypto.com Coin | Layer 1 native coins | Large cap | $0.07 | $-0.00 | -3.43% | $2,055,000,000 | Analyze |
DAI-USD | Dai | Stable coins | Collateral backed | $1.00 | $-0.00 | -0.05% | $0 | Analyze |
DOGE-USD | Dogecoin | Layer 1 native coins | Large cap | $0.07 | $-0.00 | -2.80% | $0 | Analyze |
DOT-USD | Polkadot | Layer 1 native coins | Large cap | $5.84 | $-0.22 | -3.58% | $0 | Analyze |
ETH-USD | Ethereum | Layer 1 native coins | Large cap | $1,713.19 | $-62.49 | -3.52% | $207,508,011,200 | Analyze |
FTM-USD | Fantom | Layer 1 native coins | Large cap | $0.41 | $-0.03 | -7.43% | $0 | Analyze |
ICP-USD | Internet Computer | Layer 1 native coins | Large cap | $0.00 | $-4.95 | -100.00% | $2,330,781,600 | Analyze |
LINK-USD | ChainLink | Layer 1 native coins | Large cap | $6.86 | $-0.41 | -5.60% | $0 | Analyze |
LTC-USD | Litecoin | Layer 1 native coins | Large cap | $88.58 | $-4.94 | -5.28% | $7,692,820,800 | Analyze |
LUNA-USD | Terra | Layer 1 native coins | Large cap | $0.00 | $0.00 | 0.00% | $0 | Analyze |
MATIC-USD | Polygon | ERC20 tokens | Ethereum | $1.04 | $-0.06 | -5.77% | $10,792,000,000 | Analyze |
NEAR-USD | NEAR Protocol | Layer 1 native coins | Large cap | $1.84 | $-0.12 | -6.28% | $0 | Analyze |
SHIB-USD | Shiba Inu | ERC20 tokens | Ethereum | $0.00 | $0.00 | -1.74% | $0 | Analyze |
SOL-USD | Solana | Layer 1 native coins | Large cap | $19.81 | $-1.16 | -5.55% | $9,998,387,400 | Analyze |
TRX-USD | TRON | Layer 1 native coins | Large cap | $0.06 | $-0.00 | -1.53% | $0 | Analyze |
UNI-USD | Uniswap | Layer 1 native coins | Large cap | $0.00 | $0.00 | -3.36% | $0 | Analyze |
USDC-USD | USD Coin | Stable coins | Collateral backed | $1.00 | $-0.00 | -0.03% | $0 | Analyze |
USDT-USD | Tether | Stable coins | Collateral backed | $1.00 | $-0.00 | -0.07% | $0 | Analyze |
UST-USD | TerraUSD | Stable coins | Collateral backed | $0.00 | $-0.02 | -100.00% | $0 | Analyze |
WBTC-USD | Wrapped Bitcoin | ERC20 tokens | Ethereum | $27,045.99 | $-991.47 | -3.54% | $0 | Analyze |
XLM-USD | Stellar Lumens | Layer 1 native coins | Large cap | $0.09 | $-0.00 | -0.90% | $0 | Analyze |
XRP-USD | XRP | Layer 1 native coins | Large cap | $0.46 | $0.02 | 3.39% | $44,470,000,000 | Analyze |
TOTAL | 30 | $934,913,133,400 |
2022 © Stock Market MBA, Inc.