Due to health issues, this site is no longer maintained and will be shut down shortly. |
List of Cryptocurrencies in our database | List of OTC traded funds that invest directly in cryptocurrencies
Symbol | Name | Market cap | Avg Dollar Volume | Action |
---|---|---|---|---|
BITQ | Bitwise Crypto Industry Innovators ETF | $57,477,500 | $536,449 | Analyze |
BKCH | Global X Blockchain ETF | $57,842,749 | $0 | Analyze |
BLCN | Siren Nasdaq NexGen Economy ETF | $76,921,250 | $0 | Analyze |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | $2,165,640 | $8,511 | Analyze |
BLOK | Amplify Transformational Data Sharing ETF | $433,376,000 | $3,738,745 | Analyze |
BTCR | Volt Crypto Industry Revolution and Tech ETF | $1,881,520 | $0 | Analyze |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | $16,294,509 | $186,170 | Analyze |
DAPP | VanEck Vectors Digital Transformation ETF | $28,990,000 | $0 | Analyze |
KOIN | Innovation Shares NextGen Protocol ETF | $14,061,950 | $54,928 | Analyze |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | $114,502,573 | $0 | Analyze |
RIGZ | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | $2,531,250 | $0 | Analyze |
SATO | Invesco Alerian Galaxy Crypto Economy ETF | $2,858,850 | $0 | Analyze |
VBB | Valkyrie Balance Sheet Opportunities ETF | $0 | $0 | Analyze |
WGMI | Valkyrie Bitcoin Miners ETF | $6,412,000 | $0 | Analyze |
TOTAL | 14 | $815,315,791 |
Current as of yesterday.
2022 © Stock Market MBA, Inc.