Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 16 cryptocurrency mining companies that trade on U.S. stock exchanges.
Symbol | Name | Country | Last price | Change | Change % | Momentum factor 10 | Momentum factor 200 | PE | PB | PS | ROE % | NI % | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APLD | Applied Blockchain, Inc. | USA | 2.62 | 0.00 | 0.00% | 0.83 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $195,561,834 | Analyze |
ARBK | Argo Blockchain Plc ADRs | United Kingdom | 1.65 | 0.00 | 0.00% | 1.07 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $78,841,153 | Analyze |
BITF | Bitfarms Ltd. | Canada | 0.94 | 0.00 | 0.00% | 0.99 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $215,503,260 | Analyze |
BTCM | BIT Mining Limited ADRs | China | 2.81 | 0.00 | 0.00% | 1.16 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $26,911,478 | Analyze |
CIFR | Cipher Mining Inc. | USA | 1.51 | 0.00 | 0.00% | 1.35 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $581,786,317 | Analyze |
CORZ | Core Scientific, Inc. - Class A | USA | 0.08 | -0.01 | -9.19% | 0.63 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,210,506,624 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | Canada | 1.46 | 0.00 | 0.00% | 1.25 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $43,655,087 | Analyze |
GREE | Greenidge Generation Holdings Inc. - Class A | USA | 0.50 | -0.02 | -3.65% | 0.83 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $5,486,474 | Analyze |
HIVE | Hive Blockchain Technologies Ltd. | Canada | 2.77 | 0.10 | 3.61% | 1.10 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $269,356,111 | Analyze |
HUT | Hut 8 Mining Corp. | Canada | 1.67 | 0.04 | 2.40% | 1.22 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $424,130,408 | Analyze |
IREN | Iris Energy Ltd | Australia | 2.74 | -0.08 | -2.92% | 1.20 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $175,945,331 | Analyze |
MIGI | Mawson Infrastructure Group Inc | Australia | 2.50 | -0.18 | -7.20% | 1.38 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $293,501,495 | Analyze |
NILE | BitNile Holdings, Inc. | USA | 0.00 | 0.00 | 0.00% | 1.12 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $41,658,502 | Analyze |
RIOT | Riot Blockchain | USA | 6.01 | 0.14 | 2.33% | 1.34 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,581,294,179 | Analyze |
SDIG | Stronghold Digital Mining, Inc. | USA | 0.60 | -0.02 | -3.33% | 1.15 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $20,643,920 | Analyze |
WULF | TeraWulf Inc. | USA | 0.63 | -0.05 | -8.14% | 1.17 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $147,395,390 | Analyze |
TOTAL | 16 | $5,312,177,563 |
Momentum factor is yesterday's close price divided by the 200 day simple moving average. PE is price to ttm earnings. PB is price to book value. PS is price to trailing twelve months sales. Leverage factor is total assets divided by total stockholders equity.
2022 © Stock Market MBA, Inc.