There are currently 12 electric vehicle companies that trade on U.S. stock exchanges.
Symbol | Name | Country | Last price | Change | Change % | Momentum factor 10 | Momentum factor 200 | PE | PB | PS | ROE % | NI % | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYDDY | BYD Company Limited Unsponsored ADRs | China | 0.00 | 0.00 | 0.00% | 2.12 | 3.13 | 7.97 | 0.59 | 0.15 | 7.44% | 2.70% | $23,632,400,000 | Analyze |
FSR | Fisker Inc. Class A | USA | 15.40 | -0.52 | -3.38% | 0.93 | 1.00 | 0.00 | 2.32 | 0.00 | -1.22% | 0.00% | $2,428,703,554 | Analyze |
GOEV | Canoo Inc. - Class A | USA | 9.75 | -0.59 | -6.00% | 0.99 | 0.76 | 0.00 | 4.06 | 0.00 | -2.15% | 0.00% | $2,320,005,333 | Analyze |
GP | GreenPower Motor Company Inc. | Canada | 21.30 | 0.03 | 0.14% | 0.99 | 1.23 | -61.33 | 11.89 | 53.91 | -19.38% | -87.90% | $439,290,818 | Analyze |
HYLN | Hyliion Holdings Corp. Class A | USA | 10.72 | -0.41 | -3.82% | 0.99 | 0.46 | 0.00 | 2.85 | 0.00 | -6.12% | 0.00% | $1,825,135,744 | Analyze |
LI | Li Auto Inc. ADRs of Class A | China | 22.75 | -0.49 | -2.13% | 0.96 | 1.04 | 0.00 | 0.56 | 14.15 | -0.51% | -1.60% | $20,429,274,035 | Analyze |
NKLA | Nikola Corporation | USA | 12.80 | 0.09 | 0.66% | 0.96 | 0.46 | -12.61 | 5.08 | 0.00 | -12.16% | -74,658.72% | $5,016,907,763 | Analyze |
RIDE | Lordstown Motors Corp. - Class A | USA | 11.70 | -0.62 | -5.30% | 0.99 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,069,510,287 | Analyze |
SOLO | Electrameccanica Vehicles Corp. Ltd. | Canada | 4.71 | -0.14 | -2.97% | 1.00 | 0.98 | -6.10 | 3.45 | 617.94 | -57.52% | -10,300.95% | $423,327,329 | Analyze |
TSLA | Tesla Inc | USA | 676.96 | -6.84 | -1.01% | 1.02 | 1.28 | 941.80 | 29.24 | 20.61 | 3.10% | 2.19% | $649,840,019,278 | Analyze |
WKHS | Workhorse Group Inc | USA | 13.08 | -0.34 | -2.56% | 0.97 | 0.63 | 23.78 | 4.20 | 0.00 | 17.66% | 5,010.81% | $1,659,283,019 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | China | 34.49 | -0.96 | -2.78% | 0.99 | 0.96 | 0.00 | 0.49 | 18.07 | -8.94% | -50.71% | $16,750,776,683 | Analyze |
TOTAL | 12 | $726,834,633,843 |
Momentum factor is yesterday's close price divided by the 200 day simple moving average. PE is price to ttm earnings. PB is price to book value. PS is price to trailing twelve months sales. Leverage factor is total assets divided by total stockholders equity.
2021 © Stock Market MBA, Inc.