Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 17 electric vehicle companies that trade on U.S. stock exchanges.
Symbol | Name | Country | Last price | Change | Change % | Momentum factor 10 | Momentum factor 200 | PE | PB | PS | ROE % | NI % | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARVL | Arrival | Luxembourg | 0.29 | 0.00 | 0.00% | 0.66 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $112,119,648 | Analyze |
BYDDY | BYD Company Limited Unsponsored ADRs | China | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $29,305,620,000 | Analyze |
CENN | Cenntro Electric Group Limited | Australia | 0.52 | 0.00 | 0.00% | 0.76 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $106,874,858 | Analyze |
FFIE | Faraday Future Intelligent Electric Inc. | USA | 0.57 | 0.01 | 1.59% | 0.82 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $271,024,662 | Analyze |
FSR | Fisker Inc. Class A | USA | 7.20 | 1.52 | 21.11% | 0.94 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,075,266,084 | Analyze |
GOEV | Canoo Inc. - Class A | USA | 0.71 | -0.02 | -3.50% | 1.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $246,194,268 | Analyze |
GP | GreenPower Motor Company Inc. | Canada | 2.50 | -0.07 | -2.80% | 0.93 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $50,669,087 | Analyze |
HYLN | Hyliion Holdings Corp. Class A | USA | 2.77 | 0.03 | 1.08% | 0.96 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $394,171,313 | Analyze |
LCID | Lucid Group, Inc. | USA | 8.76 | 0.25 | 2.85% | 1.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $14,992,350,004 | Analyze |
LI | Li Auto Inc. ADRs of Class A | China | 23.28 | 0.05 | 0.19% | 1.02 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $20,485,877,100 | Analyze |
NKLA | Nikola Corporation | USA | 2.22 | 0.00 | 0.00% | 0.86 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $781,647,315 | Analyze |
RIDE | Lordstown Motors Corp. - Class A | USA | 1.08 | 0.02 | 1.85% | 0.85 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $160,789,181 | Analyze |
RIVN | Rivian Automotive, Inc. Class A | USA | 18.45 | 1.13 | 6.12% | 0.91 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $12,603,123,328 | Analyze |
SOLO | Electrameccanica Vehicles Corp. Ltd. | Canada | 0.73 | 0.03 | 4.11% | 0.85 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $62,093,118 | Analyze |
TSLA | Tesla Inc | USA | 207.63 | 10.75 | 5.18% | 1.05 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $602,315,612,050 | Analyze |
WKHS | Workhorse Group Inc | USA | 1.95 | 0.04 | 2.05% | 0.85 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $212,247,915 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | China | 8.60 | 0.20 | 2.33% | 1.13 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $6,822,333,570 | Analyze |
TOTAL | 17 | $689,998,013,501 |
Momentum factor is yesterday's close price divided by the 200 day simple moving average. PE is price to ttm earnings. PB is price to book value. PS is price to trailing twelve months sales. Leverage factor is total assets divided by total stockholders equity.
2022 © Stock Market MBA, Inc.