34 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
BBAX | JPMorgan BetaBuilders Developed Asia ex-Japan ETF | 1.00 | Morningstar Developed Asia Pacific ex-Japan Target Market Exposure Index | Global Equity | BBAXIndex | 632,961 | Analyze |
BBCA | JPMorgan BetaBuilders Canada ETF | 1.00 | Morningstar Canada Target Market Exposure Index | Global Equity | BBCAIndex | 143,077 | Analyze |
BBEU | JPMorgan BetaBuilders Europe ETF | 1.00 | Morningstar Developed Europe Target Market Exposure Index | Global Equity | BBEUIndex | 4,968,143 | Analyze |
BBIN | JPMorgan BetaBuilders International Equity ETF | 1.00 | Morningstar Developed Markets ex-North America Target Market Exposure Index | Global Equity | MSENAUSP | 239,569 | Analyze |
BBJP | JPMorgan BetaBuilders Japan ETF | 1.00 | Morningstar Japan Target Market Exposure Index | Global Equity | BBJPIndex | 614,388 | Analyze |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 1.00 | Morningstar US Mid Cap Target Market Exposure Extended Index | US Equity | MSUMCEPU | 56,365 | Analyze |
BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 1.00 | Morningstar US Small Cap Target Market Exposure Extended Index | US Equity | BBSCIndex | 74,280 | Analyze |
BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 1.00 | Morningstar US Target Market Exposure Index | US Equity | MSUTMEPU | 94,966 | Analyze |
BKEM | BNY Mellon Emerging Markets Equity ETF | 1.00 | Morningstar Emerging Markets Large Cap Index | Global Equity | MSEMLCNU | 53,708 | Analyze |
BKIE | BNY Mellon International Equity ETF | 1.00 | Morningstar Developed Markets ex-US Large Cap Index | Global Equity | MSDXULNUR | 10,653 | Analyze |
BKLC | BNY Mellon US Large Cap Core Equity ETF | 1.00 | Morningstar U.S. Large Cap Index | US Equity | MLCP | 19,877 | Analyze |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | 1.00 | Morningstar U.S. Mid Cap Index | US Equity | MMCP | 5,575 | Analyze |
BKSE | BNY Mellon US Small Cap Core Equity ETF | 1.00 | Morningstar U.S. Small Cap Index | US Equity | MSCP | 2,798 | Analyze |
BYLD | iShares Yield Optimized Bond ETF | 1.00 | Morningstar US Bond Market Yield-Optimized Index | US Fixed Income | BMYOP | 13,922 | Analyze |
DGRO | iShares Core Dividend Growth ETF | 1.00 | Morningstar US Dividend Growth Index | US Equity | MSDIVGP | 2,478,628 | Analyze |
DIVB | iShares U.S. Dividend and Buyback ETF | 1.00 | Morningstar US Dividend and Buyback Index | US Equity | MSDIBUGU | 41,827 | Analyze |
DURA | VanEck Vectors Morningstar Durable Dividend ETF | 1.00 | Morningstar US Dividend Valuation Index | US Equity | MSUSDVTU | 16,506 | Analyze |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | Morningstar Emerging Markets High Yield Bond Index | US Fixed Income | MSBIEHTR | 65,725 | Analyze |
FDL | First Trust Morningstar Dividend Leaders ETF | 1.00 | Morningstar Dividend Leaders Index | US Equity | MDL | 1,317,755 | Analyze |
GUNR | FlexShares Morningstar Global Upstream Natural Resources ETF | 1.00 | Morningstar Global Upstream Natural Resources Index | Global Equity | MUNR | 754,116 | Analyze |
HDV | iShares Core High Dividend ETF | 1.00 | Morningstar Dividend Yield Focus Index | US Equity | MDYF | 1,098,973 | Analyze |
IGRO | iShares International Dividend Growth ETF | 1.00 | Morningstar Global ex-US Dividend Growth Index | Global Equity | MSDIDGNU | 86,286 | Analyze |
ILCB | iShares Morningstar Large-Cap ETF | 1.00 | Morningstar US Large-Mid Cap Index | US Equity | MSEGLMCA | 13,272 | Analyze |
ILCG | iShares Morningstar Growth ETF | 1.00 | Morningstar US Large-Mid Cap Broad Growth Index | US Equity | MULMBGGU | 112,263 | Analyze |
IMCB | iShares Morningstar Mid-Cap ETF | 1.00 | Morningstar U.S. Mid Cap Index | US Equity | MMCP | 39,104 | Analyze |
IYLD | iShares Morningstar Multi-Asset Income ETF | 1.00 | Morningstar Multi-Asset Index | Asset Allocation | MAHIP | 70,709 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | 1.00 | Morningstar Wide Moat Focus Index | US Equity | MWMF | 530,700 | Analyze |
MOTG | VanEck Morningstar Global Wide Moat ETF | 1.00 | Morningstar Global Wide Moat Focus Index | Global Equity | MSGWMFNU | 14,270 | Analyze |
MOTI | VanEck Vectors Morningstar International Moat ETF | 1.00 | Morningstar Global ex-US Moat Focus Index | Global Equity | MGEUMFUN | 5,284 | Analyze |
TILT | FlexShares Morningstar U.S. Market Factor Tilt ETF | 1.00 | Morningstar U.S. Market Factor Tilt Index | US Equity | MUFT | 24,317 | Analyze |
TLTD | FlexShares Morningstar Developed Markets ex-US Market Factor Tilt ETF | 1.00 | Morningstar Developed Markets ex-US Factor Tilt Index | Global Equity | MDXUSFT | 30,190 | Analyze |
TLTE | FlexShares Morningstar Emerging Market Factor Tilt Index ETF | 1.00 | Morningstar Emerging Markets Factor Tilt Index Fund | Global Equity | MEMMFT | 27,626 | Analyze |
VOTE | Engine No. 1 Transform 500 ETF | 1.00 | Morningstar US Large Cap Select Index | US Equity | MSULCSGU | 53,489 | Analyze |
XT | iShares Exponential Technologies ETF | 1.00 | Morningstar Exponential Technologies Index | Global Equity | MSEXPONU | 166,891 | Analyze |
TOTAL | 34 |
2022 © Stock Market MBA, Inc.