Due to health issues, this site is no longer maintained and will be shut down shortly. |
41 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
CXSE | WisdomTree China ex-State-Owned Enterprises ETF | 1.00 | WisdomTree China ex-State-Owned Enterprises Index | Global Equity | CHXSOE | 85,896 | Analyze |
DEM | WisdomTree Emerging Markets High-Yielding ETF | 1.00 | WisdomTree Emerging Markets High Dividend Index | Global Equity | WTEMHY | 339,599 | Analyze |
DES | WisdomTree Trust SmallCap Dividend Fund ETF | 1.00 | WisdomTree SmallCap Dividend Index | US Equity | WTSDI | 141,341 | Analyze |
DEW | WisdomTree Global High Dividend ETF | 1.00 | WisdomTree Global High Dividend Index | Global Equity | WTGDHY | 27,709 | Analyze |
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity ETF | 1.00 | WisdomTree Dynamic Currency Hedged International SmallCap Equity Index | Global Equity | WTISDIHD | 19,140 | Analyze |
DDWM | WisdomTree Dynamic Currency Hedged International Equity ETF | 1.00 | WisdomTree Dynamic Currency Hedged International Equity Index | Global Equity | WTDFAHD | 42,678 | Analyze |
DFE | WisdomTree Europe SmallCap Dividend ETF | 1.00 | WisdomTree Europe SmallCap Dividend Index | Global Equity | WTESC | 19,490 | Analyze |
DFJ | WisdomTree Japan SmallCap Fund ETF | 1.00 | WisdomTree Japan SmallCap Dividend Index | Global Equity | WTJSC | 17,051 | Analyze |
DGRE | WisdomTree Emerging Markets Quality Dividend Growth ETF | 1.00 | WisdomTree Emerging Markets Quality Dividend Growth Index | Global Equity | WTEMDG | 25,983 | Analyze |
DGRS | WisdomTree US SmallCap Dividend Growth ETF | 1.00 | WisdomTree U.S. SmallCap Quality Dividend Growth Index | US Equity | WTSDG | 23,925 | Analyze |
DGRW | WisdomTree U.S. Quality Dividend Growth ETF | 1.00 | WisdomTree U.S. Quality Dividend Growth Index | US Equity | WTDGI | 403,390 | Analyze |
DGS | WisdomTree Emerging Markets SmallCap Dividend ETF | 1.00 | WisdomTree Emerging Markets SmallCap Dividend Index | Global Equity | WTEMSC | 182,058 | Analyze |
DHS | WisdomTree High Dividend ETF | 1.00 | WisdomTree High Dividend Index | US Equity | WTHYE | 130,546 | Analyze |
DIM | WisdomTree International MidCap Dividend Fund ETF | 1.00 | WisdomTree International MidCap Dividend Index | Global Equity | WTIMDI | 6,484 | Analyze |
DLN | WisdomTree LargeCap Dividend Fund ETF | 1.00 | WisdomTree LargeCap Dividend Index | US Equity | WTLDI | 313,445 | Analyze |
DLS | WisdomTree International SmallCap Fund ETF | 1.00 | WisdomTree International SmallCap Dividend Index | Global Equity | WTISDI | 67,272 | Analyze |
DNL | WisdomTree Global ex-U.S. Quality Dividend Growth ETF | 1.00 | WisdomTree Global ex-U.S. Quality Dividend Growth Index | Global Equity | WTGDXG | 95,111 | Analyze |
DTD | Wisdom Tree Total Dividend ETF | 1.00 | WisdomTree Dividend Index | US Equity | WTDI | 50,044 | Analyze |
DOL | WisdomTree International LargeCap Dividend Fund ETF | 1.00 | WisdomTree International LargeCap Dividend Index | Global Equity | WTILDI | 45,356 | Analyze |
DON | WisdomTree MidCap Dividend ETF | 1.00 | WisdomTree MidCap Dividend Index | US Equity | WTMDI | 157,177 | Analyze |
DTH | WisdomTree International High Dividend Fund ETF | 1.00 | WisdomTree International High Dividend Index | Global Equity | WTDHYE | 115,886 | Analyze |
DWM | WisdomTree International Equity ETF | 1.00 | WisdomTree International Equity Index | Global Equity | WTDFA | 30,133 | Analyze |
DXGE | WisdomTree Germany Hedged Equity Fund ETF | 1.00 | WisdomTree Germany Hedged Equity Index | Global Equity | WTGEH | 817 | Analyze |
DXJ | WisdomTree Japan Hedged Equity ETF | 1.00 | WisdomTree Japan Hedged Equity Index | Global Equity | WTIDJH | 354,615 | Analyze |
DXJS | WisdomTree Japan Hedged SmallCap Equity ETF | 1.00 | WisdomTree Japan Hedged SmallCap Equity Index | Global Equity | WTJSEH | 2,606 | Analyze |
EES | WisdomTree SmallCap Earnings Fund ETF | 1.00 | WisdomTree SmallCap Earnings Index | US Equity | WTSEI | 65,189 | Analyze |
EPI | WisdomTree India Earnings Fund ETF | 1.00 | WisdomTree India Earnings Index | Global Equity | WTIND | 321,660 | Analyze |
EPS | WisdomTree Earnings 500 Fund ETF | 1.00 | WisdomTree Earnings 500 Index | US Equity | WTEPS | 45,772 | Analyze |
EUDG | WisdomTree Europe Quality Dividend Growth Fund ETF | 1.00 | WisdomTree Europe Quality Dividend Growth Index | Global Equity | WTEDG | 11,212 | Analyze |
EUSC | WisdomTree Europe Hedged SmallCap Eq ETF | 1.00 | WisdomTree Europe Hedged SmallCap Equity Index | Global Equity | WTESEH | 6,014 | Analyze |
EZM | WisdomTree MidCap Earnings Fund ETF | 1.00 | WisdomTree MidCap Earnings Index | US Equity | WTMEI | 67,528 | Analyze |
HEDJ | WisdomTree Europe Hedged Equity ETF | 1.00 | WisdomTree Europe Hedged Equity Index | Global Equity | WTEHIP | 86,505 | Analyze |
IHDG | WisdomTree International Hedged Dividend Growth ETF | 1.00 | WisdomTree International Hedged Quality Dividend Growth Index | Global Equity | WTIDGH | 164,347 | Analyze |
IQDG | WisdomTree International Quality Dividend Growth ETF | 1.00 | WisdomTree International Quality Dividend Growth Index | Global Equity | WTIDG | 104,465 | Analyze |
IXSE | WisdomTree India Ex-State-Owned Enterprises ETF | 1.00 | WisdomTree India ex-State-Owned Enterprises Index | Global Equity | INXSOE | 371 | Analyze |
PLAT | WisdomTree Modern Tech Platforms ETF | 1.00 | WisdomTree Modern Tech Platforms Index | Global Equity | WTMDPL | 2,151 | Analyze |
SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond ETF | 1.00 | WisdomTree Fundamental U.S. Short-term Corporate Bond Index | US Fixed Income | WFCIGS | 1,840 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | 1.00 | WisdomTree U.S. Multifactor Index | US Equity | WTUSMF | 20,589 | Analyze |
WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond ETF | 1.00 | WisdomTree Fundamental U.S. High Yield Corporate Bond Index | US Fixed Income | WFCHY | 26,477 | Analyze |
WFIG | WisdomTree Fundamental U.S. Corporate Bond ETF | 1.00 | WisdomTree Fundamental U.S. Corporate Bond Index | US Fixed Income | WFCIG | 1,582 | Analyze |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises ETF | 1.00 | WisdomTree Emerging Markets ex-State-Owned Enterprises Index | Global Equity | EMXSOE | 388,743 | Analyze |
TOTAL | 41 |
2022 © Stock Market MBA, Inc.