12 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
FDEM | Fidelity Targeted Emerging Markets Factor ETF | 1.00 | Fidelity Targeted Emerging Markets Factor Index | Global Equity | FIDEMTFN | 5,522 | Analyze |
FDEV | Fidelity Targeted International Factor ETF | 1.00 | Fidelity Targeted International Factor Index | Global Equity | FIDINTFN | 7,067 | Analyze |
FDVV | Fidelity Core Dividend ETF | 1.00 | Fidelity Core Dividend Index | US Equity | FIDUSCDP | 143,051 | Analyze |
FDLO | Fidelity Low Volatility Factor ETF | 1.00 | Fidelity U.S. Low Volatility Factor Index | US Equity | FIDUSLVP | 47,446 | Analyze |
FDMO | Fidelity Momentum Factor ETF | 1.00 | Fidelity U.S. Momentum Factor Index | US Equity | FIDUSMOP | 18,737 | Analyze |
FDRR | Fidelity Dividend Index for Rising Rates ETF | 1.00 | Fidelity Dividend Index for Rising Rates Index | US Equity | FIDUSDRP | 47,085 | Analyze |
FIDI | Fidelity International High Dividend ETF | 1.00 | Fidelity International High Dividend Index | Global Equity | FIDINDVP | 16,247 | Analyze |
FIVA | Fidelity International Value Factor ETF | 1.00 | Fidelity International Value Factor Index | Global Equity | FIDINVLP | 15,808 | Analyze |
FLDR | Fidelity Low Duration Bond Factor ETF | 1.00 | Fidelity Low Duration Investment Grade Factor Index | US Fixed Income | FLDRIndex | 35,943 | Analyze |
FQAL | Fidelity Quality Factor ETF | 1.00 | Fidelity U.S. Quality Factor Index | US Equity | FIDUSQLP | 50,747 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | 1.00 | Fidelity Small-Mid Factor Index | US Equity | FIDUSSMT | 15,203 | Analyze |
FVAL | Fidelity Value Factor ETF | 1.00 | Fidelity U.S. Value Factor Index | US Equity | FIDUSVLP | 59,968 | Analyze |
TOTAL | 12 |
2022 © Stock Market MBA, Inc.