Due to health issues, this site is no longer maintained and will be shut down shortly. |
358 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AIA | iShares S&P Asia 50 ETF | 1.00 | S&P Asia 50 Index | Global Equity | SPASIA50 | 54,604 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | 1.00 | Lunt Capital US Large Cap Equity Rotation Total Return Index | US Equity | LUNTUSLC | 188,521 | Analyze |
AOA | iShares S&P Aggressive Allocation Fund ETF | 1.00 | S&P Target Risk Aggresive Index | Asset Allocation | SPTGAU | 84,359 | Analyze |
AOK | iShares S&P Conservative Allocation Fund ETF | 1.00 | S&P Target Risk Conservative Index | Asset Allocation | SPTGCU | 120,626 | Analyze |
AOM | iShares S&P Moderate Allocation Fund ETF | 1.00 | S&P Target Risk Moderate Index | Asset Allocation | SPTGMU | 184,643 | Analyze |
AOR | iShares S&P Growth Allocation Fund ETF | 1.00 | S&P Target Risk Growth Index | Asset Allocation | SPTGGU | 331,774 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | SPBDLL | 10,853,141 | Analyze |
BTAL | QuantShares U.S. Market Neutral Anti-Beta Fund ETF | 1.00 | Dow Jones U.S. Thematic Market Neutral Low Beta Index | Alternatives | DJTMNAB | 511,654 | Analyze |
CATH | Global X S&P 500 Catholic Values ETF | 1.00 | S&P 500 Catholic Values Index | US Equity | SPXCVUP | 32,663 | Analyze |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 1.00 | S&P Developed Ex-U.S. Catholic Values Index | Global Equity | SPEKCVUP | 558 | Analyze |
CGW | Invesco S&P Global Water Index ETF | 1.00 | S&P Global Water Index | Global Equity | SPGTAQUA | 60,844 | Analyze |
CMF | iShares California Muni Bond ETF | 1.00 | S&P California AMT-Free Municipal Bond Index | US Fixed Income | SPMUNCAT | 182,507 | Analyze |
CNRG | SPDR S&P Kensho Clean Power ETF | 1.00 | S&P Kensho Clean Power Index | Global Equity | KPOWERP | 18,159 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | n/a - Actively managed | Commodities | SPMUNCAT | 491,031 | Analyze |
CSD | Invesco S&P Spin-Off ETF | 1.00 | S&P U.S. Spin-Off Index | US Equity | SPUSSOUP | 709 | Analyze |
CURE | Direxion Healthcare Sector (3x) ETF | 3.00 | Health Care Select Sector Index | US Equity | IXV | 50,408 | Analyze |
DDM | ProShares Ultra Dow30 ETF | 2.00 | Dow Jones Industrial Average | US Equity | DJI | 425,343 | Analyze |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 3.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 232,433 | Analyze |
DGT | SPDR DJ Global Titans ETF | 1.00 | Dow Jones Global Titans 50 Index (USD) | Global Equity | DJGT | 5,326 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | 1.00 | Dow Jones Industrial Average | US Equity | DJI | 4,464,808 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 111,073 | Analyze |
DJD | Invesco Dow Jones Industrial Average Dividend ETF | 1.00 | Dow Jones Industrial Average Yield Weighted Index | US Equity | DJIYW | 59,596 | Analyze |
DMDV | AAM S&P Developed Markets High Dividend Value ETF | 1.00 | S&P Developed Markets Ex-U.S. Dividend and Free Cash Flow Yield Index | Global Equity | SPDUDFUP | 140 | Analyze |
DOG | ProShares Short Dow30 ETF | -1.00 | Dow Jones Industrial Average | US Equity | DJI | 1,029,900 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 12,102,454 | Analyze |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | -3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 3,840,208 | Analyze |
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 500,654 | Analyze |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 3.00 | Industrial Select Sector Index | US Equity | IXI | 28,801 | Analyze |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | 1.00 | Dow Jones U.S. Select Dividend Index | US Equity | DJDVP | 735,432 | Analyze |
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | DJAPSD | 6,129 | Analyze |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | DJEMDIV | 137,328 | Analyze |
DWX | SPDR S&P International Dividend ETF | 1.00 | S&P International Dividend Opportunities Index | Global Equity | SPGTDOU | 36,094 | Analyze |
DXD | ProShares UltraShort Dow30 ETF | -2.00 | Dow Jones Industrial Average | US Equity | DJI | 862,320 | Analyze |
ECON | Columbia Emerging Markets Consumer ETF | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | DJECON | 40,317 | Analyze |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 1.00 | S&P Emerging Market Dividend Opportunities Index | Global Equity | SPGTEDUP | 21,734 | Analyze |
EDOW | First Trust Dow 30 Equal Weight ETF | 1.00 | Dow Jones Industrial Average Equal Weight Index | US Equity | DJIEW | 21,200 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | 1.00 | SPECTRUM Large Cap U.S. Sector Momentum Index | US Equity | SPBNPSP | 101 | Analyze |
EELV | Invesco S&P Emerging Markets Low Volatility Portfolio ETF | 1.00 | S&P Emerging Markets Low Volatility Index | Global Equity | SPEMLVUP | 306,976 | Analyze |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | SPEMDVUP | 2,160 | Analyze |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 1.00 | S&P Momentum Emerging Plus LargeMidCap index | Global Equity | SPEMPMUP | 524 | Analyze |
EFIV | SPDR S&P 500 ESG ETF | 1.00 | S&P 500 ESG Index | US Equity | SPXESUP | 103,785 | Analyze |
EMIF | iShares Emerging Markets Infrastructure ETF | 1.00 | S&P Emerging Markets Infrastructure Index | Global Equity | SPGEIFD | 1,622 | Analyze |
EPRF | S&P High Quality Preferred ETF | 1.00 | S&P U.S. High Quality Preferred Stock Index | Special Security Types | SPPHQUP | 43,387 | Analyze |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 2.00 | Energy Select Sector Index | US Equity | IXE | 1,269,322 | Analyze |
ERY | Direxion Energy Sector Bear (2x) ETF | -2.00 | Energy Select Sector Index | US Equity | IXE | 583,932 | Analyze |
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 2.00 | S&P 500 Equal Weight Index | US Equity | SPXEW | 3,300 | Analyze |
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 1.00 | S&P 500 Equal Weight Communication Services Plus Index | US Equity | SPXEW4UT | 17,064 | Analyze |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 1.00 | S&P SmallCap 600 Equal Weight Index | US Equity | SP600EW | 2,008 | Analyze |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 1.00 | S&P Midcap 400 Equal Weight Index. | US Equity | SP400EW | 5,498 | Analyze |
EWP | iShares Spain Capped ETF | 1.00 | MSCI Spain 25/50 Index | Global Equity | M1ES2550 | 292,091 | Analyze |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 1.00 | S&P 500 Equal Weight Real Estate Index | US Equity | SPXEREUP | 43,975 | Analyze |
EWX | SPDR S&P Emerging Markets Small Cap ETF | 1.00 | S&P Emerging Under USD2 Billion Index. | Global Equity | SPCRU2BREMUSD | 63,848 | Analyze |
EXI | iShares S&P Global Industrials Sector ETF | 1.00 | S&P Global 1200 Industrials Sector Index | Global Equity | SPG1200-20 | 13,827 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 1.00 | Dow Jones Select Micro-Cap Index | US Equity | DJSM | 19,177 | Analyze |
FDN | First Trust Dow Jones Internet ETF | 1.00 | Dow Jones Internet Composite Index | US Equity | DJINET | 533,931 | Analyze |
FDNI | First Trust Dow Jones International Internet ETF | 1.00 | Dow Jones International Internet Index | Global Equity | DJINTCUP | 9,560 | Analyze |
FGD | First Trust DJ Global Select Dividend ETF | 1.00 | Dow Jones Global Select Dividend Index | Global Equity | DJGSD | 352,735 | Analyze |
FID | First Trust S&P International Dividend Aristocrats ETF | 1.00 | S&P International Dividend Aristocrats Index | Global Equity | SPGUDAUP | 38,827 | Analyze |
FITE | SPDR S&P Kensho Future Security ETF | 1.00 | S&P Kensho Future Security Index | Global Equity | KSECUREP | 8,403 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 1.00 | S&P U.S. REIT Index | US Equity | STCGUSRE | 41,745 | Analyze |
GII | SPDR S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 38,479 | Analyze |
GMF | SPDR S&P Emerging Asia Pacific ETF | 1.00 | S&P Asia Pacific Emerging BMI Index | Global Equity | SPCBMIRAEUSD | 17,015 | Analyze |
GNR | S&P Global Natural Resources ETF | 1.00 | S&P Global Natural Resources Index | Global Equity | SPGNRUP | 231,509 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 634,576 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 13,769 | Analyze |
GWX | SPDR S&P International Small Cap ETF | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | Global Equity | SCRT2BWU | 130,319 | Analyze |
GXC | SPDR S&P China ETF | 1.00 | S&P China BMI (US Dollar) Index | Global Equity | SPCBMICCNUSD | 136,981 | Analyze |
GYLD | Arrow Dow Jones Global Yield ETF | 1.00 | Dow Jones Global Composite Yield Total Return Index | Asset Allocation | DJGYLDT | 5,743 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | S&P Kensho Smart Transportation Index | Global Equity | KMOVEP | 7,271 | Analyze |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 605,610 | Analyze |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 228,811 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 3,849,328 | Analyze |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 1.00 | S&P U.S. High Yield Low Volatility Corporate Bond Index | US Fixed Income | SPUSHLV | 6,582 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | S&P Municipal Yield Index | US Fixed Income | SPMUHT | 660,531 | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 1.00 | Dow Jones U.S. Select Investment Services Index | US Equity | DJSINV | 186,566 | Analyze |
IAK | iShares Dow Jones U.S. Insurance Index Fund ETF | 1.00 | Dow Jones U.S. Select Insurance Index | US Equity | DJSINS | 46,869 | Analyze |
IAT | iShares U.S. Regional Banks ETF | 1.00 | Dow Jones U.S. Select Regional Banks Index | US Equity | DJSRBK | 1,135,604 | Analyze |
IBMK | iShares iBonds Dec 2022 AMT-Free Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2022 Index | US Fixed Income | SPMUD22T | 93,055 | Analyze |
IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2023 Index | US Fixed Income | SPMUD23T | 152,782 | Analyze |
IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2024 Index | US Fixed Income | SPMUD24T | 139,780 | Analyze |
IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2025 Index | US Fixed Income | SPMUD25T | 144,949 | Analyze |
IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2026 Series Index | US Fixed Income | SPMDC26 | 123,340 | Analyze |
IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2027 Series Index | US Fixed Income | SPMDC27 | 95,229 | Analyze |
IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2028 Series Index | US Fixed Income | SPMDC28 | 45,950 | Analyze |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | 1.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 7,933,072 | Analyze |
IDHQ | Invesco S&P International Developed Quality ETF | 1.00 | S&P Quality Developed Ex-U.S. LargeMidCap Index | Global Equity | SPQDXUUP | 25,305 | Analyze |
IDLV | S&P International Developed Low Volatility ETF | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | SPIDLVUP | 62,089 | Analyze |
IDMO | Invesco S&P International Developed Momentum ETF | 1.00 | S&P Momentum Developed ex US & South Korea LargeMidCap Index (US Dollar) | Global Equity | SPDUKMUP | 7,321 | Analyze |
IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 1.00 | S&P EPAC Ex-Korea Low Volatility High Dividend Index | Global Equity | SPXKLHUP | 8,968 | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.00 | Dow Jones U.S. Select Oil Exploration & Production Index | US Equity | DJSOEP | 217,689 | Analyze |
IEV | iShares Europe ETF | 1.00 | S&P Europe 350 Index (USD) | Global Equity | SPEUROUSD | 747,854 | Analyze |
IDU | iShares U.S. Utilities ETF | 1.00 | Dow Jones U.S. Utilities Index | US Equity | DJUSUT | 54,699 | Analyze |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | DJEPCSD | 1,203,802 | Analyze |
IGE | iShares North American Natural Resources ETF | 1.00 | The S&P North American Natural Resources Index | US Equity | SPGSSINR | 151,109 | Analyze |
IGF | iShares S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 663,628 | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 1.00 | Dow Jones U.S. Select Oil Equipment & Services Index | US Equity | DJUSOI | 599,588 | Analyze |
IGM | iShares Expanded Tech Sector ETF | 1.00 | S&P North American Expanded Technology Sector Index | US Equity | SPNATEUP | 46,940 | Analyze |
IGN | iShares North American Tech-Multimedia Networking ETF | 1.00 | S&P North American Technology Multimedia Networking Index | US Equity | SPGSTIIP | 7,213 | Analyze |
IGOV | iShares International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. Bond Index | Global Fixed Income | SPBDXUTR | 201,724 | Analyze |
IGV | iShares North American Tech-Software ETF | 1.00 | S&P North American Technology-Software Index | US Equity | SPGSTISO | 1,087,433 | Analyze |
IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund ETF | 1.00 | Dow Jones U.S. Select Pharmaceuticals Index | US Equity | DJSPHM | 16,081 | Analyze |
IHF | iShares U.S. Healthcare Providers ETF | 1.00 | Dow Jones U.S. Select Health Care Providers Index | US Equity | DJSHCP | 36,685 | Analyze |
IHI | iShares U.S. Medical Devices ETF | 1.00 | Dow Jones U.S. Select Medical Equipment Index | US Equity | DJSMDQ | 912,542 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 1,509,466 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 644,930 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 298,596 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | 1.00 | S&P Smallcap 600 Index | US Equity | SP600 | 5,541,013 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 1.00 | S&P SmallCap 600 Value Index | US Equity | SP600V | 792,331 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.00 | S&P SmallCap 600 Growth Index | US Equity | SP600G | 188,299 | Analyze |
ILF | iShares Latin America 40 ETF | 1.00 | S&P Latin America 40 Index | Global Equity | SPLAC | 634,168 | Analyze |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 681 | Analyze |
IOO | iShares S&P Global 100 Index Fund ETF | 1.00 | S&P Global 100 Index | Global Equity | OOI | 89,940 | Analyze |
ISHG | iShares 1-3 Year International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. 1-3 Year Bond Index | Global Fixed Income | SPBDXU3T | 3,658 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | 1.00 | S&P 900 Growth Index | US Equity | SP900G | 933,288 | Analyze |
ITA | iShares U.S. Aerospace & Defence ETF | 1.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 796,978 | Analyze |
ITB | iShares U.S. Home Construction ETF | 1.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 3,504,006 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 1.00 | S&P 900 Value Index | US Equity | SP900V | 799,202 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.00 | S&P Total Market Index | US Equity | SPTMI | 1,514,986 | Analyze |
IVE | iShares S&P 500 Value ETF | 1.00 | S&P 500 Value Index | US Equity | SP500V | 761,626 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 11,889 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 49,690 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | 1.00 | S&P 500 Index | US Equity | SPX | 5,235,351 | Analyze |
IVW | S&P 500 Growth ETF | 1.00 | S&P 500 Growth Index | US Equity | SP500G | 1,707,005 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 13,808 | Analyze |
IYT | iShares Transportation ETF | 1.00 | Dow Jones Transportation Average | US Equity | DJT | 250,414 | Analyze |
IYW | iShares U.S. Technology ETF | 1.00 | Dow Jones U.S. Technology Index | US Equity | DJUSTC | 917,468 | Analyze |
IYY | iShares Dow Jones U.S. ETF | 1.00 | Dow Jones U.S. Index | US Equity | DJUS | 51,075 | Analyze |
IYZ | iShares Dow Jones U.S. Telecommunications Index Fund ETF | 1.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 1,204,116 | Analyze |
IXC | iShares Global Energy ETF | 1.00 | S&P Global 1200 Energy Sector Index | Global Equity | SPG1200-10 | 1,023,111 | Analyze |
IXG | iShares Global Financials ETF | 1.00 | S&P Global 1200 Financials index | Global Equity | SPG1200-40 | 57,279 | Analyze |
IXJ | iShares S&P Global Healthcare Index Fund ETF | 1.00 | S&P Global 1200 Health Care index | Global Equity | SPG1200-35 | 248,386 | Analyze |
IXN | iShares S&P Global Technology Index Fund ETF | 1.00 | S&P Global 1200 Information Technology index | Global Equity | SPG1200-45 | 255,879 | Analyze |
IXP | iShares Global Telecom ETF | 1.00 | S&P Global 1200 Telecommunications Services Sector Index | Global Equity | SPG1200-50 | 46,062 | Analyze |
IYC | iShares Dow Jones U.S. Consumer Index Fund ETF | 1.00 | Dow Jones U.S. Consumer Services Index | US Equity | DJUSCY | 73,516 | Analyze |
IYE | iShares U.S. Energy ETF | 1.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 609,722 | Analyze |
IYF | iShares U.S. Financials ETF | 1.00 | Dow Jones U.S. Financials Index | US Equity | DJUSFN | 187,142 | Analyze |
IYG | iShares U.S. Financial Services ETF | 1.00 | Dow Jones U.S. Financial Services Index (USD) | US Equity | DJUSFV | 41,932 | Analyze |
IYH | iShares U.S. Healthcare ETF | 1.00 | Dow Jones U.S. Health Care Index | US Equity | DJUSHC | 51,922 | Analyze |
IYJ | iShares U.S. Industrials ETF | 1.00 | Dow Jones U.S. Industrials Index | US Equity | DJUSIN | 157,627 | Analyze |
IYK | iShares U.S. Consumer Goods ETF | 1.00 | Dow Jones U.S. Consumer Goods Index | US Equity | DJUSNC | 70,467 | Analyze |
IYM | iShares U.S. Basic Materials ETF | 1.00 | Dow Jones U.S. Basic Materials Index | US Equity | DJUSBM | 45,962 | Analyze |
IYR | iShares U.S. Real Estate ETF | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | DJUSRE | 9,682,195 | Analyze |
JXI | iShares S&P Global Utilities Sector Index Fund ETF | 1.00 | S&P Global 1200 Utilities index | Global Equity | SPG1200-55 | 13,260 | Analyze |
KBE | SPDR S&P Bank ETF | 1.00 | S&P Banks Select Industry Index | US Equity | SPSIBK | 6,155,529 | Analyze |
KCE | SPDR S&P Capital Markets ETF | 1.00 | S&P Capital Markets Select Industry Index | US Equity | SPSICM | 12,248 | Analyze |
KIE | SPDR S&P Insurance ETF | 1.00 | S&P Insurance Select Industry Index | US Equity | SPSIINS | 1,313,511 | Analyze |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 2.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 3,815 | Analyze |
KXI | iShares S&P Global Consumer Staples Sector Index Fund ETF | 1.00 | S&P Global 1200 Consumer Staples index | Global Equity | SPG1200-30 | 64,948 | Analyze |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | -3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 7,642,273 | Analyze |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 45,683,152 | Analyze |
KRE | SPDR S&P Regional Banking ETF | 1.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 38,669,616 | Analyze |
LTL | Ultra Telecommunications (2x) ETF | 2.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 2,162 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | S&P MidCap 400 Index | US Equity | MID | 35,681 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 1,083,292 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 83,084 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 1,008,479 | Analyze |
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 2.00 | S&P Metals and Mining Select Industry Index | US Equity | SPSIMM | 9,013 | Analyze |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 6,196 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 1.00 | S&P 1500 Positive Momentum Tilt Index | US Equity | SP15TLPM | 2,599 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | S&P Kensho Moonshots Index | US Equity | KMOON | 50,969 | Analyze |
MRGR | ProShares Merger ETF | 1.00 | S&P Merger Arbitrage Index | Alternatives | SPLSALP | 2,036 | Analyze |
MUB | iShares National Muni Bond ETF | 1.00 | S&P National AMT-Free Municipal Bond Index | US Fixed Income | SPMUNUST | 2,352,529 | Analyze |
NANR | SPDR S&P North American Natural Resources ETF | 1.00 | S&P BMI North American Natural Resources Index | Global Equity | SPNANRUP | 65,051 | Analyze |
MVV | ProShares Ultra MidCap400 ETF | 2.00 | S&P MidCap 400 Index | US Equity | MID | 30,367 | Analyze |
MXI | iShares S&P Global Materials Sector Index Fund ETF | 1.00 | S&P Global 1200 Materials Sector Index | Global Equity | SPG1200-15 | 24,829 | Analyze |
MYY | Short MidCap 400 ETF | -1.00 | S&P MidCap 400 Index | US Equity | MID | 19,265 | Analyze |
MZZ | UltraShort (2x) MidCap400 ETF | -2.00 | S&P MidCap 400 Index | US Equity | MID | 6,097 | Analyze |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 3.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 259,850 | Analyze |
NOBL | S&P 500 Dividend Aristocrats ETF | 1.00 | S&P 500 Dividend Aristocrats Index | US Equity | SPDAUDP | 493,855 | Analyze |
NURE | NuShares Short-Term REIT ETF | 1.00 | Dow Jones U.S. Select Short-Term REIT Index | US Equity | DJUSSTRP | 23,483 | Analyze |
NYF | iShares S&P NY Muni ETF | 1.00 | S&P New York AMT-Free Municipal Bond Index | US Fixed Income | SPMUNNYT | 64,018 | Analyze |
OEF | iShares S&P 100 Index Fund ETF | 1.00 | S&P 100 Index | US Equity | OEX | 233,163 | Analyze |
PICB | Invesco International Corporate Bond Portfolio ETF | 1.00 | S&P International Corporate Bond Index | Global Fixed Income | SPBDICBT | 29,558 | Analyze |
PSCC | S&P SmallCap 600 Consumer Staples Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Staples Index | US Equity | SP600C-30 | 5,086 | Analyze |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Discretionary Index | US Equity | SP600C-25 | 1,039 | Analyze |
PSCE | S&P SmallCap 600 Energy Sector ETF | 1.00 | S&P SmallCap 600 Capped Energy Index | US Equity | SP600C-10 | 178,499 | Analyze |
PSCF | S&P SmallCap 600 Financials Sector ETF | 1.00 | S&P SmallCap 600 Capped Financials Index | US Equity | SP600C-40 | 1,764 | Analyze |
PSCH | Invesco S&P SmallCap 600 Health Care ETF | 1.00 | S&P SmallCap 600 Capped Health Care Index | US Equity | SP600C-35 | 6,570 | Analyze |
PSCI | S&P SmallCap 600 Industrials Sector ETF | 1.00 | S&P SmallCap 600 Capped Industrials Index | US Equity | SP600C-20 | 3,270 | Analyze |
PSCM | S&P SmallCap 600 Materials Sector ETF | 1.00 | S&P SmallCap 600 Capped Materials Index | US Equity | SP600C-15 | 1,095 | Analyze |
PSCT | S&P SmallCap 600 Information Technology Sector ETF | 1.00 | S&P SmallCap 600 Capped Information Technology Index | US Equity | SP600C-45 | 3,024 | Analyze |
PSCU | S&P SmallCap 600 Utilities & Communication Services Sector ETF | 1.00 | S&P SmallCap 600 Capped Utilities & Telecom Services Index | US Equity | SP600CUTTL | 1,031 | Analyze |
QDIV | Global X S&P 500 Quality Dividend ETF | 1.00 | S&P 500 Quality High Dividend Index | US Equity | SPXQHDUP | 10,550 | Analyze |
