358 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AIA | iShares S&P Asia 50 ETF | 1.00 | S&P Asia 50 Index | Global Equity | SPASIA50 | 93,159 | Analyze |
AOA | iShares S&P Aggressive Allocation Fund ETF | 1.00 | S&P Target Risk Aggresive Index | Asset Allocation | SPTGAU | 134,966 | Analyze |
AOK | iShares S&P Conservative Allocation Fund ETF | 1.00 | S&P Target Risk Conservative Index | Asset Allocation | SPTGCU | 285,096 | Analyze |
AOM | iShares S&P Moderate Allocation Fund ETF | 1.00 | S&P Target Risk Moderate Index | Asset Allocation | SPTGMU | 247,232 | Analyze |
AOR | iShares S&P Growth Allocation Fund ETF | 1.00 | S&P Target Risk Growth Index | Asset Allocation | SPTGGU | 362,369 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | SPBDLL | 15,016,562 | Analyze |
BTAL | QuantShares U.S. Market Neutral Anti-Beta Fund ETF | 1.00 | Dow Jones U.S. Thematic Market Neutral Low Beta Index | Alternatives | DJTMNAB | 237,257 | Analyze |
CATH | Global X S&P 500 Catholic Values ETF | 1.00 | S&P 500 Catholic Values Index | US Equity | SPXCVUP | 58,539 | Analyze |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 1.00 | S&P Developed Ex-U.S. Catholic Values Index | Global Equity | SPEKCVUP | 579 | Analyze |
CGW | Invesco S&P Global Water Index ETF | 1.00 | S&P Global Water Index | Global Equity | SPGTAQUA | 96,414 | Analyze |
CMF | iShares California Muni Bond ETF | 1.00 | S&P California AMT-Free Municipal Bond Index | US Fixed Income | SPMUNCAT | 730,893 | Analyze |
CNRG | SPDR S&P Kensho Clean Power ETF | 1.00 | S&P Kensho Clean Power Index | Global Equity | KPOWERP | 19,924 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | n/a - Actively managed | Commodities | SPMUNCAT | 2,341,582 | Analyze |
CSD | Invesco S&P Spin-Off ETF | 1.00 | S&P U.S. Spin-Off Index | US Equity | SPUSSOUP | 2,995 | Analyze |
CURE | Direxion Healthcare Sector (3x) ETF | 3.00 | Health Care Select Sector Index | US Equity | IXV | 123,041 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | 1.00 | Lunt Capital US Large Cap Equity Rotation Total Return Index | US Equity | LUNTUSLC | 170,178 | Analyze |
DDM | ProShares Ultra Dow30 ETF | 2.00 | Dow Jones Industrial Average | US Equity | DJI | 1,299,849 | Analyze |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 3.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 1,246,804 | Analyze |
DGT | SPDR DJ Global Titans ETF | 1.00 | Dow Jones Global Titans 50 Index (USD) | Global Equity | DJGT | 6,769 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | 1.00 | Dow Jones Industrial Average | US Equity | DJI | 6,669,069 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 76,216 | Analyze |
DJD | Invesco Dow Jones Industrial Average Dividend ETF | 1.00 | Dow Jones Industrial Average Yield Weighted Index | US Equity | DJIYW | 40,270 | Analyze |
DMDV | AAM S&P Developed Markets High Dividend Value ETF | 1.00 | S&P Developed Markets Ex-U.S. Dividend and Free Cash Flow Yield Index | Global Equity | SPDUDFUP | 311 | Analyze |
DOG | ProShares Short Dow30 ETF | -1.00 | Dow Jones Industrial Average | US Equity | DJI | 3,017,712 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 600,083 | Analyze |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | -3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 3,566,873 | Analyze |
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 311,517 | Analyze |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 3.00 | Industrial Select Sector Index | US Equity | IXI | 15,381 | Analyze |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | 1.00 | Dow Jones U.S. Select Dividend Index | US Equity | DJDVP | 1,379,658 | Analyze |
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | DJAPSD | 7,367 | Analyze |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | DJEMDIV | 179,459 | Analyze |
DWX | SPDR S&P International Dividend ETF | 1.00 | S&P International Dividend Opportunities Index | Global Equity | SPGTDOU | 85,414 | Analyze |
DXD | ProShares UltraShort Dow30 ETF | -2.00 | Dow Jones Industrial Average | US Equity | DJI | 2,384,346 | Analyze |
ECON | Columbia Emerging Markets Consumer ETF | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | DJECON | 36,360 | Analyze |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 1.00 | S&P Emerging Market Dividend Opportunities Index | Global Equity | SPGTEDUP | 101,419 | Analyze |
EDOW | First Trust Dow 30 Equal Weight ETF | 1.00 | Dow Jones Industrial Average Equal Weight Index | US Equity | DJIEW | 39,490 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | 1.00 | SPECTRUM Large Cap U.S. Sector Momentum Index | US Equity | SPBNPSP | 9 | Analyze |
EELV | Invesco S&P Emerging Markets Low Volatility Portfolio ETF | 1.00 | S&P Emerging Markets Low Volatility Index | Global Equity | SPEMLVUP | 679,789 | Analyze |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | SPEMDVUP | 3,252 | Analyze |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 1.00 | S&P Momentum Emerging Plus LargeMidCap index | Global Equity | SPEMPMUP | 1,048 | Analyze |
EFIV | SPDR S&P 500 ESG ETF | 1.00 | S&P 500 ESG Index | US Equity | SPXESUP | 38,402 | Analyze |
EMIF | iShares Emerging Markets Infrastructure ETF | 1.00 | S&P Emerging Markets Infrastructure Index | Global Equity | SPGEIFD | 9,305 | Analyze |
EPRF | S&P High Quality Preferred ETF | 1.00 | S&P U.S. High Quality Preferred Stock Index | Special Security Types | SPPHQUP | 63,278 | Analyze |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 2.00 | Energy Select Sector Index | US Equity | IXE | 7,644,087 | Analyze |
ERY | Direxion Energy Sector Bear (2x) ETF | -2.00 | Energy Select Sector Index | US Equity | IXE | 10,091,548 | Analyze |
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 2.00 | S&P 500 Equal Weight Index | US Equity | SPXEW | 2,307 | Analyze |
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 1.00 | S&P 500 Equal Weight Communication Services Plus Index | US Equity | SPXEW4UT | 16,278 | Analyze |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 1.00 | S&P Midcap 400 Equal Weight Index. | US Equity | SP400EW | 5,596 | Analyze |
EWP | iShares Spain Capped ETF | 1.00 | MSCI Spain 25/50 Index | Global Equity | M1ES2550 | 959,457 | Analyze |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 1.00 | S&P 500 Equal Weight Real Estate Index | US Equity | SPXEREUP | 60,872 | Analyze |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 1.00 | S&P SmallCap 600 Equal Weight Index | US Equity | SP600EW | 2,760 | Analyze |
EWX | SPDR S&P Emerging Markets Small Cap ETF | 1.00 | S&P Emerging Under USD2 Billion Index. | Global Equity | SPCRU2BREMUSD | 80,864 | Analyze |
EXI | iShares S&P Global Industrials Sector ETF | 1.00 | S&P Global 1200 Industrials Sector Index | Global Equity | SPG1200-20 | 29,489 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 1.00 | Dow Jones Select Micro-Cap Index | US Equity | DJSM | 15,631 | Analyze |
FDN | First Trust Dow Jones Internet ETF | 1.00 | Dow Jones Internet Composite Index | US Equity | DJINET | 560,197 | Analyze |
FDNI | First Trust Dow Jones International Internet ETF | 1.00 | Dow Jones International Internet Index | Global Equity | DJINTCUP | 15,206 | Analyze |
FGD | First Trust DJ Global Select Dividend ETF | 1.00 | Dow Jones Global Select Dividend Index | Global Equity | DJGSD | 137,794 | Analyze |
FID | First Trust S&P International Dividend Aristocrats ETF | 1.00 | S&P International Dividend Aristocrats Index | Global Equity | SPGUDAUP | 22,757 | Analyze |
FITE | SPDR S&P Kensho Future Security ETF | 1.00 | S&P Kensho Future Security Index | Global Equity | KSECUREP | 5,319 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 1.00 | S&P U.S. REIT Index | US Equity | STCGUSRE | 165,379 | Analyze |
GII | SPDR S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 35,731 | Analyze |
GMF | SPDR S&P Emerging Asia Pacific ETF | 1.00 | S&P Asia Pacific Emerging BMI Index | Global Equity | SPCBMIRAEUSD | 19,391 | Analyze |
GNR | S&P Global Natural Resources ETF | 1.00 | S&P Global Natural Resources Index | Global Equity | SPGNRUP | 440,464 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 2,345,516 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 14,889 | Analyze |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 1,291,012 | Analyze |
GWX | SPDR S&P International Small Cap ETF | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | Global Equity | SCRT2BWU | 172,023 | Analyze |
GXC | SPDR S&P China ETF | 1.00 | S&P China BMI (US Dollar) Index | Global Equity | SPCBMICCNUSD | 136,275 | Analyze |
GYLD | Arrow Dow Jones Global Yield ETF | 1.00 | Dow Jones Global Composite Yield Total Return Index | Asset Allocation | DJGYLDT | 4,877 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | S&P Kensho Smart Transportation Index | Global Equity | KMOVEP | 14,308 | Analyze |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 206,360 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 1,037,604 | Analyze |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 1.00 | S&P U.S. High Yield Low Volatility Corporate Bond Index | US Fixed Income | SPUSHLV | 4,587 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | S&P Municipal Yield Index | US Fixed Income | SPMUHT | 981,878 | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 1.00 | Dow Jones U.S. Select Investment Services Index | US Equity | DJSINV | 72,225 | Analyze |
IAK | iShares Dow Jones U.S. Insurance Index Fund ETF | 1.00 | Dow Jones U.S. Select Insurance Index | US Equity | DJSINS | 93,880 | Analyze |
IAT | iShares U.S. Regional Banks ETF | 1.00 | Dow Jones U.S. Select Regional Banks Index | US Equity | DJSRBK | 282,680 | Analyze |
IBMK | iShares iBonds Dec 2022 AMT-Free Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2022 Index | US Fixed Income | SPMUD22T | 105,728 | Analyze |
IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2023 Index | US Fixed Income | SPMUD23T | 44,425 | Analyze |
IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2024 Index | US Fixed Income | SPMUD24T | 46,447 | Analyze |
IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2025 Index | US Fixed Income | SPMUD25T | 25,385 | Analyze |
IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2026 Series Index | US Fixed Income | SPMDC26 | 23,894 | Analyze |
IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2027 Series Index | US Fixed Income | SPMDC27 | 33,529 | Analyze |
IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2028 Series Index | US Fixed Income | SPMDC28 | 14,923 | Analyze |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | 1.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 6,328,785 | Analyze |
IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 1.00 | S&P EPAC Ex-Korea Low Volatility High Dividend Index | Global Equity | SPXKLHUP | 2,139 | Analyze |
IDHQ | Invesco S&P International Developed Quality ETF | 1.00 | S&P Quality Developed Ex-U.S. LargeMidCap Index | Global Equity | SPQDXUUP | 45,248 | Analyze |
IDLV | S&P International Developed Low Volatility ETF | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | SPIDLVUP | 216,288 | Analyze |
IDMO | Invesco S&P International Developed Momentum ETF | 1.00 | S&P Momentum Developed ex US & South Korea LargeMidCap Index (US Dollar) | Global Equity | SPDUKMUP | 4,950 | Analyze |
IDU | iShares U.S. Utilities ETF | 1.00 | Dow Jones U.S. Utilities Index | US Equity | DJUSUT | 129,789 | Analyze |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | DJEPCSD | 1,483,973 | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.00 | Dow Jones U.S. Select Oil Exploration & Production Index | US Equity | DJSOEP | 267,676 | Analyze |
IEV | iShares Europe ETF | 1.00 | S&P Europe 350 Index (USD) | Global Equity | SPEUROUSD | 997,665 | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 1.00 | Dow Jones U.S. Select Oil Equipment & Services Index | US Equity | DJUSOI | 538,771 | Analyze |
IGE | iShares North American Natural Resources ETF | 1.00 | The S&P North American Natural Resources Index | US Equity | SPGSSINR | 961,875 | Analyze |
IGF | iShares S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 387,136 | Analyze |
IGM | iShares Expanded Tech Sector ETF | 1.00 | S&P North American Expanded Technology Sector Index | US Equity | SPNATEUP | 69,849 | Analyze |
IGN | iShares North American Tech-Multimedia Networking ETF | 1.00 | S&P North American Technology Multimedia Networking Index | US Equity | SPGSTIIP | 15,719 | Analyze |
IGOV | iShares International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. Bond Index | Global Fixed Income | SPBDXUTR | 164,660 | Analyze |
IGV | iShares North American Tech-Software ETF | 1.00 | S&P North American Technology-Software Index | US Equity | SPGSTISO | 1,469,606 | Analyze |
IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund ETF | 1.00 | Dow Jones U.S. Select Pharmaceuticals Index | US Equity | DJSPHM | 13,542 | Analyze |
IHF | iShares U.S. Healthcare Providers ETF | 1.00 | Dow Jones U.S. Select Health Care Providers Index | US Equity | DJSHCP | 112,035 | Analyze |
IHI | iShares U.S. Medical Devices ETF | 1.00 | Dow Jones U.S. Select Medical Equipment Index | US Equity | DJSMDQ | 1,735,225 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 2,089,705 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 663,088 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 524,211 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | 1.00 | S&P Smallcap 600 Index | US Equity | SP600 | 6,223,239 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 1.00 | S&P SmallCap 600 Value Index | US Equity | SP600V | 1,224,356 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.00 | S&P SmallCap 600 Growth Index | US Equity | SP600G | 198,826 | Analyze |
ILF | iShares Latin America 40 ETF | 1.00 | S&P Latin America 40 Index | Global Equity | SPLAC | 3,597,899 | Analyze |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 969 | Analyze |
IOO | iShares S&P Global 100 Index Fund ETF | 1.00 | S&P Global 100 Index | Global Equity | OOI | 118,993 | Analyze |
ISHG | iShares 1-3 Year International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. 1-3 Year Bond Index | Global Fixed Income | SPBDXU3T | 7,120 | Analyze |
ITA | iShares U.S. Aerospace & Defence ETF | 1.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 727,805 | Analyze |
ITB | iShares U.S. Home Construction ETF | 1.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 5,670,564 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.00 | S&P Total Market Index | US Equity | SPTMI | 3,374,848 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | 1.00 | S&P 900 Growth Index | US Equity | SP900G | 821,556 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 1.00 | S&P 900 Value Index | US Equity | SP900V | 784,381 | Analyze |
IVE | iShares S&P 500 Value ETF | 1.00 | S&P 500 Value Index | US Equity | SP500V | 1,813,287 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 25,142 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | 1.00 | S&P 500 Index | US Equity | SPX | 7,974,974 | Analyze |
IVW | S&P 500 Growth ETF | 1.00 | S&P 500 Growth Index | US Equity | SP500G | 4,253,618 | Analyze |
IXC | iShares Global Energy ETF | 1.00 | S&P Global 1200 Energy Sector Index | Global Equity | SPG1200-10 | 1,042,759 | Analyze |
IXG | iShares Global Financials ETF | 1.00 | S&P Global 1200 Financials index | Global Equity | SPG1200-40 | 113,452 | Analyze |
IXJ | iShares S&P Global Healthcare Index Fund ETF | 1.00 | S&P Global 1200 Health Care index | Global Equity | SPG1200-35 | 210,285 | Analyze |
IXN | iShares S&P Global Technology Index Fund ETF | 1.00 | S&P Global 1200 Information Technology index | Global Equity | SPG1200-45 | 1,457,794 | Analyze |
IXP | iShares Global Telecom ETF | 1.00 | S&P Global 1200 Telecommunications Services Sector Index | Global Equity | SPG1200-50 | 145,000 | Analyze |
IYC | iShares Dow Jones U.S. Consumer Index Fund ETF | 1.00 | Dow Jones U.S. Consumer Services Index | US Equity | DJUSCY | 386,493 | Analyze |
IYE | iShares U.S. Energy ETF | 1.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 4,295,948 | Analyze |
IYF | iShares U.S. Financials ETF | 1.00 | Dow Jones U.S. Financials Index | US Equity | DJUSFN | 721,357 | Analyze |
IYG | iShares U.S. Financial Services ETF | 1.00 | Dow Jones U.S. Financial Services Index (USD) | US Equity | DJUSFV | 327,626 | Analyze |
IYH | iShares U.S. Healthcare ETF | 1.00 | Dow Jones U.S. Health Care Index | US Equity | DJUSHC | 57,389 | Analyze |
IYJ | iShares U.S. Industrials ETF | 1.00 | Dow Jones U.S. Industrials Index | US Equity | DJUSIN | 165,657 | Analyze |
IYK | iShares U.S. Consumer Goods ETF | 1.00 | Dow Jones U.S. Consumer Goods Index | US Equity | DJUSNC | 162,659 | Analyze |
IYM | iShares U.S. Basic Materials ETF | 1.00 | Dow Jones U.S. Basic Materials Index | US Equity | DJUSBM | 160,055 | Analyze |
IYW | iShares U.S. Technology ETF | 1.00 | Dow Jones U.S. Technology Index | US Equity | DJUSTC | 949,784 | Analyze |
IYY | iShares Dow Jones U.S. ETF | 1.00 | Dow Jones U.S. Index | US Equity | DJUS | 60,821 | Analyze |
IYZ | iShares Dow Jones U.S. Telecommunications Index Fund ETF | 1.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 997,511 | Analyze |
KBE | SPDR S&P Bank ETF | 1.00 | S&P Banks Select Industry Index | US Equity | SPSIBK | 3,932,385 | Analyze |
KCE | SPDR S&P Capital Markets ETF | 1.00 | S&P Capital Markets Select Industry Index | US Equity | SPSICM | 29,920 | Analyze |
KIE | SPDR S&P Insurance ETF | 1.00 | S&P Insurance Select Industry Index | US Equity | SPSIINS | 1,196,964 | Analyze |
JXI | iShares S&P Global Utilities Sector Index Fund ETF | 1.00 | S&P Global 1200 Utilities index | Global Equity | SPG1200-55 | 18,622 | Analyze |
IYT | iShares Transportation ETF | 1.00 | Dow Jones Transportation Average | US Equity | DJT | 335,230 | Analyze |
IYR | iShares U.S. Real Estate ETF | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | DJUSRE | 11,494,063 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 15,616 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 14,850 | Analyze |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 2.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 6,367 | Analyze |
KRE | SPDR S&P Regional Banking ETF | 1.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 12,836,465 | Analyze |
KXI | iShares S&P Global Consumer Staples Sector Index Fund ETF | 1.00 | S&P Global 1200 Consumer Staples index | Global Equity | SPG1200-30 | 76,291 | Analyze |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | -3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 3,974,062 | Analyze |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 52,058,565 | Analyze |
LTL | Ultra Telecommunications (2x) ETF | 2.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 3,076 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 1,459,183 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 101,209 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 254,046 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | S&P MidCap 400 Index | US Equity | MID | 49,540 | Analyze |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 701 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 1.00 | S&P 1500 Positive Momentum Tilt Index | US Equity | SP15TLPM | 3,168 | Analyze |
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 2.00 | S&P Metals and Mining Select Industry Index | US Equity | SPSIMM | 27,875 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | S&P Kensho Moonshots Index | US Equity | KMOON | 32,741 | Analyze |
MRGR | ProShares Merger ETF | 1.00 | S&P Merger Arbitrage Index | Alternatives | SPLSALP | 12,621 | Analyze |
MUB | iShares National Muni Bond ETF | 1.00 | S&P National AMT-Free Municipal Bond Index | US Fixed Income | SPMUNUST | 7,239,777 | Analyze |
MVV | ProShares Ultra MidCap400 ETF | 2.00 | S&P MidCap 400 Index | US Equity | MID | 23,749 | Analyze |
MXI | iShares S&P Global Materials Sector Index Fund ETF | 1.00 | S&P Global 1200 Materials Sector Index | Global Equity | SPG1200-15 | 59,646 | Analyze |
MYY | Short MidCap 400 ETF | -1.00 | S&P MidCap 400 Index | US Equity | MID | 30,773 | Analyze |
MZZ | UltraShort (2x) MidCap400 ETF | -2.00 | S&P MidCap 400 Index | US Equity | MID | 6,701 | Analyze |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 3.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 822,426 | Analyze |
NANR | SPDR S&P North American Natural Resources ETF | 1.00 | S&P BMI North American Natural Resources Index | Global Equity | SPNANRUP | 84,670 | Analyze |
NOBL | S&P 500 Dividend Aristocrats ETF | 1.00 | S&P 500 Dividend Aristocrats Index | US Equity | SPDAUDP | 902,344 | Analyze |
NURE | NuShares Short-Term REIT ETF | 1.00 | Dow Jones U.S. Select Short-Term REIT Index | US Equity | DJUSSTRP | 37,414 | Analyze |
NYF | iShares S&P NY Muni ETF | 1.00 | S&P New York AMT-Free Municipal Bond Index | US Fixed Income | SPMUNNYT | 145,675 | Analyze |
OEF | iShares S&P 100 Index Fund ETF | 1.00 | S&P 100 Index | US Equity | OEX | 497,163 | Analyze |
PICB | Invesco International Corporate Bond Portfolio ETF | 1.00 | S&P International Corporate Bond Index | Global Fixed Income | SPBDICBT | 45,713 | Analyze |
PSCC | S&P SmallCap 600 Consumer Staples Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Staples Index | US Equity | SP600C-30 | 3,891 | Analyze |
PSCF | S&P SmallCap 600 Financials Sector ETF | 1.00 | S&P SmallCap 600 Capped Financials Index | US Equity | SP600C-40 | 2,787 | Analyze |
PSCH | Invesco S&P SmallCap 600 Health Care ETF | 1.00 | S&P SmallCap 600 Capped Health Care Index | US Equity | SP600C-35 | 8,969 | Analyze |
PSCI | S&P SmallCap 600 Industrials Sector ETF | 1.00 | S&P SmallCap 600 Capped Industrials Index | US Equity | SP600C-20 | 4,543 | Analyze |
PSCT | S&P SmallCap 600 Information Technology Sector ETF | 1.00 | S&P SmallCap 600 Capped Information Technology Index | US Equity | SP600C-45 | 7,148 | Analyze |
PSCU | S&P SmallCap 600 Utilities & Communication Services Sector ETF | 1.00 | S&P SmallCap 600 Capped Utilities & Telecom Services Index | US Equity | SP600CUTTL | 1,347 | Analyze |
PSCM | S&P SmallCap 600 Materials Sector ETF | 1.00 | S&P SmallCap 600 Capped Materials Index | US Equity | SP600C-15 | 1,945 | Analyze |
PSCE | S&P SmallCap 600 Energy Sector ETF | 1.00 | S&P SmallCap 600 Capped Energy Index | US Equity | SP600C-10 | 364,992 | Analyze |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Discretionary Index | US Equity | SP600C-25 | 4,744 | Analyze |
QDIV | Global X S&P 500 Quality Dividend ETF | 1.00 | S&P 500 Quality High Dividend Index | US Equity | SPXQHDUP | 10,041 | Analyze |
