122 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AGG | iShares Core U.S. Aggregate Bond ETF | 1.00 | Bloomberg Barclays US Aggregate Bond Index | US Fixed Income | LBUSTRUU | 5,805,030 | Analyze |
AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund ETF | 1.00 | Bloomberg Barclays U.S. Aggregate Enhanced Yield Index | US Fixed Income | AGGYIndex | 206,280 | Analyze |
AGQ | ProShares Ultra 2X Silver ETF | 2.00 | Bloomberg Silver Subindex | Commodities | BCOMSI | 708,926 | Analyze |
AGZ | iShares Agency Bond ETF | 1.00 | Bloomberg Barclays U.S. Agency Bond Index | US Fixed Income | LUAATRUU | 118,572 | Analyze |
AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration ETF | 1.00 | Bloomberg Barclays Rate Hedged U.S. Aggregate Bond Index, Zero Duration | US Fixed Income | AGZDIndex | 56,768 | Analyze |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 1.00 | Bloomberg Cotton Subindex Total Return Index | Commodities | BCOMCTTR | 7,174 | Analyze |
BBSA | JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF | 1.00 | Bloomberg Barclays Short-Term U.S. Aggregate Bond Index | US Fixed Income | BBSAIndex | 11,274 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | 1.00 | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | US Fixed Income | BILIndex | 1,075,320 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | 1.00 | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | US Fixed Income | BFA0TRUU | 1,274,705 | Analyze |
BKAG | BNY Mellon Core Bond ETF | 1.00 | Bloomberg Barclays US Aggregate Bond Index | US Fixed Income | LBUSTRUU | 36,752 | Analyze |
BKHY | BNY Mellon High Yield Beta ETF | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | US Fixed Income | LF98TRUU | 5,867 | Analyze |
BKSB | BNY Mellon Short Duration Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | US Fixed Income | BUC1TRUU | 4,241 | Analyze |
BLV | Vanguard Long-Term Bond ETF | 1.00 | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | US Fixed Income | BFALTRUU | 385,730 | Analyze |
BND | Vanguard Total Bond Market ETF | 1.00 | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | US Fixed Income | LBUFTRUU | 5,272,203 | Analyze |
BGRN | iShares Global Green Bond ETF | 1.00 | Bloomberg Barclays MSCI Green Bond Select (USD Hedged) Index | Global Fixed Income | H34091US | 23,180 | Analyze |
BNDW | Vanguard Total World Bond ETF | 1.00 | Bloomberg Barclays Global Aggregate Float Adjusted Composite Index | Global Fixed Income | LFGATRUU | 31,997 | Analyze |
BNDX | Vanguard Total International Bond ETF | 1.00 | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | Global Fixed Income | BNDXIndex | 2,744,782 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Bloomberg Natural Gas Subindex | Commodities | BCOMNG | 1,239,424 | Analyze |
BSV | Vanguard Short-Term Bond ETF | 1.00 | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | US Fixed Income | BFA1TRUU | 2,457,839 | Analyze |
BWX | SPDR Barclays Capital International Treasury Bond ETF | 1.00 | Barclays Capital Global Treasury ex-US Capped Index | Global Fixed Income | LTXUTRUU | 547,543 | Analyze |
BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | 1.00 | Bloomberg Barclays 1-3 Year Global Treasury ex-US Capped Index | Global Fixed Income | BWZIndex | 35,989 | Analyze |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 1.00 | Bloomberg Livestock Subindex Total Return Index | Commodities | BCOMLITR | 16,236 | Analyze |
CWB | SPDR Barclays Capital Convertible Bond ETF | 1.00 | Bloomberg Barclays U.S. Convertible Bond > $500MM Index | Special Security Types | BCS5TRUU | 1,084,779 | Analyze |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 1.00 | Bloomberg Commodity Total Return Index | Commodities | BCOMTR | 157,865 | Analyze |
EBND | SPDR Barclays Capital Emerging Markets Local Bond ETF | 1.00 | Bloomberg Barclays EM Local Currency Government Diversified Index | Global Fixed Income | BLCD | 447,801 | Analyze |
EDV | Vanguard Extended Duration Treasury ETF | 1.00 | Bloomberg Barclays U.S. Treasury STRIPS 20–30 Year Equal Par Bond Index | US Fixed Income | EDVIndex | 365,818 | Analyze |
ESCR | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF | 1.00 | Bloomberg Barclays MSCI US Corporate Sustainability SRI Sector/Credit/Maturity Neutral Index | US Fixed Income | I35469US | 261 | Analyze |
EUSB | iShares ESG Advanced Total USD Bond Market ETF | 1.00 | Bloomberg Barclays MSCI US Universal Choice ESG Screened Index | US Fixed Income | I35573US | 65,806 | Analyze |
FALN | iShares Fallen Angels USD Bond ETF | 1.00 | Barclays US High Yield Fallen Angel 3% Capped Index | US Fixed Income | BHYFTRUU | 1,595,909 | Analyze |
FLOT | iShares Floating Rate Note ETF | 1.00 | Barclays Capital US Floating Rate Note < 5 Years Index | US Fixed Income | BFU5TRUU | 1,079,043 | Analyze |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | 1.00 | Barclays Capital US Floating Rate Note < 5 Years Index | US Fixed Income | BFU5TRUU | 520,111 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Bloomberg Natural Gas Subindex Total Return | Commodities | BCOMNGTR | 1,119 | Analyze |
GBF | iShares Barclays Government/Credit Bond Fund ETF | 1.00 | Barclays Capital U.S. Government/Credit Bond Index | US Fixed Income | LUGCTRUU | 63,510 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Bloomberg Gold Subindex | Commodities | BCOMGC | 108,518 | Analyze |
GNMA | iShares Core GNMA Bond ETF | 1.00 | Bloomberg Barclays U.S. GNMA Bond Index | US Fixed Income | LGNMTRUU | 54,000 | Analyze |
HYD | Market Vectors High Yield Municipal Index ETF | 1.00 | Bloomberg Barclays Municipal Custom High Yield Composite Index | US Fixed Income | LMEHTR | 523,691 | Analyze |
HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | 1.00 | Bloomberg Barclays MSCI US High Yield Choice ESG Screened Index | US Fixed Income | I35648US | 16,830 | Analyze |
IAGG | iShares Core International Aggregate Bond ETF | 1.00 | Bloomberg Barclays Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | Global Fixed Income | B10CTRUH | 312,198 | Analyze |
IBCE | iShares iBonds Mar 2023 Term Corporate ex-Financials ETF | 1.00 | Bloomberg Barclays 2023 Maturity High Quality Corporate | US Fixed Income | BM23TRUU | 2,450 | Analyze |
IBDD | iShares iBonds Mar 2023 Term Corporate ETF | 1.00 | Bloomberg Barclays 2023 Maturity Corporate Index | US Fixed Income | BI23TRUU | 7,386 | Analyze |
IBDM | iShares iBonds Dec 2021 Corporate ETF | 1.00 | Bloomberg Barclays December 2021 Maturity Corporate Index | US Fixed Income | BDM7TRUU | 260,272 | Analyze |
IBDN | iShares iBonds Dec 2022 Corporate ETF | 1.00 | Bloomberg Barclays December 2022 Maturity Corporate Index | US Fixed Income | BDM8TRUU | 235,500 | Analyze |
IBDO | iShares iBonds Dec 2023 Corporate ETF | 1.00 | Bloomberg Barclays December 2023 Maturity Corporate Index | US Fixed Income | BDM9TRUU | 213,713 | Analyze |
IBDP | iShares iBonds Dec 2024 Corporate ETF | 1.00 | Bloomberg Barclays December 2024 Maturity Corporate Index | US Fixed Income | BDMATRUU | 175,981 | Analyze |
IBDQ | iShares iBonds Dec 2025 Corporate ETF | 1.00 | Bloomberg Barclays December 2025 Maturity Corporate Index | US Fixed Income | BDMBTRUU | 140,364 | Analyze |
IBDR | iShares iBonds Dec 2026 Term Corporate ETF | 1.00 | Bloomberg Barclays December 2026 Maturity Corporate Index | US Fixed Income | BC26TRUU | 131,216 | Analyze |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF | 1.00 | Bloomberg Barclays December 2027 Maturity Corporate Index | US Fixed Income | BC27TRUU | 86,405 | Analyze |
IBDT | iShares iBonds Dec 2028 Term Corporate ETF | 1.00 | Bloomberg Barclays December 2028 Maturity Corporate Index | US Fixed Income | I33532US | 78,414 | Analyze |
IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 1.00 | Bloomberg Barclays December 2030 Maturity Corporate Index | US Fixed Income | I35403US | 32,676 | Analyze |
IBND | SPDR Barclays Capital International Corporate Bond ETF | 1.00 | Bloomberg Barclays Global Aggregate ex-USD >$1B: Corporate Bond Index | Global Fixed Income | BG1B | 78,024 | Analyze |
GVI | iShares Barclays Intermediate Government/Credit Bond Fund ETF | 1.00 | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | US Fixed Income | LF97TRUU | 99,325 | Analyze |
ICVT | iShares Convertible Bond ETF | 1.00 | Bloomberg Barclays U.S. Convertible Cash Pay Bond > $250MM Index | Special Security Types | BCT5TRUU | 340,951 | Analyze |
ILTB | iShares Core Long-Term U.S. Bond ETF | 1.00 | Bloomberg Barclays U.S. Universal 10+ Year Index | US Fixed Income | BUXMTRUU | 48,623 | Analyze |
IMTB | iShares Core 5-10 Year USD Bond ETF | 1.00 | Bloomberg Barclays US Universal 5-10 Years Index | US Fixed Income | BUH5TRUU | 18,849 | Analyze |
ISTB | iShares Core 1-5 Year US Bond ETF | 1.00 | Bloomberg Barclays U.S. Universal 1-5 Year Index | US Fixed Income | BUH1TRUU | 725,692 | Analyze |
ITM | Market Vectors Intermediate Municipal ETF | 1.00 | Barclays Capital AMT-Free Intermediate Continuous Municipal Index | US Fixed Income | LMT2TR | 106,228 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | 1.00 | Bloomberg Barclays U.S. Universal Index | US Fixed Income | LC07TRUU | 1,779,142 | Analyze |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 1.00 | Bloomberg Agriculture Subindex Total Return | Commodities | BCOMAGTR | 3,898 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Bloomberg Copper Subindex Total Return Index | Commodities | BCOMHGTR | 17,572 | Analyze |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 1.00 | Bloomberg Energy Subindex Total Return | Commodities | BCOMENTR | 1,552 | Analyze |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 1.00 | Bloomberg Grains Subindex Total Return Index | Commodities | BCOMGRTR | 5,337 | Analyze |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 1.00 | Bloomberg Industrial Metals Subindex Total Return Index | Commodities | BCOMINTR | 2,278 | Analyze |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 1.00 | Bloomberg Nickel Subindex Total Return | Commodities | BCOMNITR | 3,497 | Analyze |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 1.00 | Bloomberg Precious Metals Subindex Total Return Index | Commodities | BCOMPRTR | 257 | Analyze |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 1.00 | Bloomberg Softs Subindex Total Return Index | Commodities | BCOMSOTR | 162 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Bloomberg-UBS Tin Subindex Total Return Index | Commodities | BCOMSNTR | 741 | Analyze |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 1.00 | Bloomberg Aluminum Subindex Total Return | Commodities | BCOMALTR | 627 | Analyze |
JNK | SPDR Barclays High Yield Bond ETF | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | US Fixed Income | LHVLTRUU | 10,236,026 | Analyze |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 1.00 | Bloomberg Coffee Subindex Total Return Index | Commodities | BCOMKCTR | 54,893 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Bloomberg Natural Gas Subindex | Commodities | BCOMNG | 652,018 | Analyze |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 1.00 | Bloomberg Lead Subindex Total Return Index | Commodities | BCOMPBTR | 146 | Analyze |
MBB | iShares MBS Bonds ETF | 1.00 | Bloomberg Barclays US Mortgage Backed Securities Index | US Fixed Income | LUMSTRUU | 1,833,580 | Analyze |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 1.00 | Bloomberg Cocoa Subindex Total Return Index | Commodities | BCOMCCTR | 20,910 | Analyze |
MLN | VanEck Vectors AMT-Free Long Municipal ETF | 1.00 | Bloomberg Barclays AMT-Free Long Continuous Municipal Index | US Fixed Income | LMT3TR | 45,456 | Analyze |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 1.00 | Bloomberg Platinum Subindex Total Return | Commodities | BCOMPLTR | 534 | Analyze |
PVI | Invesco VRDO Tax Free Weekly Portfolio ETF | 1.00 | Bloomberg US Municipal AMT-Free Weekly VRDO Index | US Fixed Income | BBUSVWFT | 3,903 | Analyze |
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 1.00 | Bloomberg SASB US Corporate ESG Ex-Controversies Select Index | US Fixed Income | RBNDIndex | 715 | Analyze |
SCHI | Schwab 5-10 Year Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | US Fixed Income | BCR5TRUU | 136,983 | Analyze |
SCHJ | Schwab 1-5 Year Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | US Fixed Income | BUC1TRUU | 270,450 | Analyze |
SCHO | Schwab Short-Term U.S. Treasury ETF | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | US Fixed Income | LT01TRUU | 855,499 | Analyze |
SCHP | Schwab U.S. TIPS ETF | 1.00 | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | US Fixed Income | SCHPIndex | 1,602,318 | Analyze |
SCHQ | Schwab Long-Term U.S. Treasury ETF | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | US Fixed Income | LUTLTRUU | 103,971 | Analyze |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | US Fixed Income | SCHRIndex | 679,889 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | 1.00 | Bloomberg Barclays US Aggregate Bond Index | US Fixed Income | LBUSTRUU | 851,298 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Bloomberg WTI Crude Oil Subindex | Commodities | BCOMCL | 5,217,934 | Analyze |
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 1.00 | Bloomberg Sugar Subindex Total Return | Commodities | BCOMSBTR | 2,698 | Analyze |
SHAG | WisdomTree Barclays Yield Enhanced U.S. Short-Term Aggregate Bond ETF | 1.00 | Bloomberg Barclays U.S. Short Aggregate Enhanced Yield Index | US Fixed Income | SHAGIndex | 19,402 | Analyze |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 1.00 | Bloomberg Barclays Managed Money Municipal Short Term Index | US Fixed Income | SHMIndex | 477,115 | Analyze |
SHYD | VanEck Vectors Short High-Yield Municipal Index ETF | 1.00 | Bloomberg Barclays Municipal High Yield Short Duration Index | US Fixed Income | BMHYTR | 89,296 | Analyze |
SJNK | Barclays Short Term High Yield Bond ETF | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | US Fixed Income | SJNKIndex | 5,310,672 | Analyze |
SMB | Market Vectors Short Municipal Index ETF | 1.00 | Bloomberg Barclays AMT-Free Short Continuous Municipal Index | US Fixed Income | LMT1TR | 65,753 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | 1.00 | Bloomberg Barclays US Aggregate Bond Index | US Fixed Income | LBUSTRUU | 1,412,520 | Analyze |
SPBO | SPDR Portfolio Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | US Fixed Income | LUACTRUU | 56,301 | Analyze |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 1.00 | Bloomberg Barclays Intermediate US Corporate Index | US Fixed Income | ITRIndex | 2,415,562 | Analyze |
SPIP | SPDR Portfolio TIPS ETF | 1.00 | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | US Fixed Income | BCIT1T | 928,074 | Analyze |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 1.00 | Bloomberg Barclays Long U.S. Corporate index | US Fixed Income | LWCIndex | 1,630,896 | Analyze |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 1.00 | Bloomberg Barclays US Mortgage Backed Securities Index | US Fixed Income | LUMSTRUU | 1,236,409 | Analyze |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | US Fixed Income | LF99TRUU | 1,967,696 | Analyze |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | US Fixed Income | SCHRIndex | 1,369,845 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | US Fixed Income | LUTLTRUU | 2,267,747 | Analyze |
SPTS | SPDR Portfolio Short Term Treasury ETF | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | US Fixed Income | LT01TRUU | 1,069,430 | Analyze |
STIP | iShares Barclays 0-5 Year TIPS ETF | 1.00 | Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) 0-5 Years Index (Series-L) | US Fixed Income | LTP5TRUU | 460,533 | Analyze |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 1.00 | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | US Fixed Income | TFIIndex | 442,592 | Analyze |
TFLO | iShares Treasury Floating Rate Bond ETF | 1.00 | Bloomberg Barclays US Treasury Floating Rate Bond Index | US Fixed Income | BTFLTRUU | 51,135 | Analyze |
TIPX | SPDR Barclays 1-10 Year TIPS ETF | 1.00 | Bloomberg Barclays 1-10 Year Government Inflation-linked Bond Index | US Fixed Income | BCIT3T | 220,358 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Bloomberg Gold Subindex | Commodities | BCOMGC | 101,349 | Analyze |
TIP | iShares TIPS Bond Fund ETF | 1.00 | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | US Fixed Income | LBUTTRUU | 2,149,549 | Analyze |
USFR | WisdomTree Floating Rate Treasury Fund ETF | 1.00 | Bloomberg U.S. Treasury Floating Rate Bond Index | US Fixed Income | BUSYFL | 439,014 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | US Fixed Income | BCR5TRUU | 2,990,172 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | US Fixed Income | VCLTIndex | 1,227,863 | Analyze |
UCIB | ETRACS CMCI Total Return Series B ETN | 1.00 | Bloomberg CMCI Total Return Index | Commodities | CMCITR | 4,371 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | US Fixed Income | BUC1TRUU | 3,092,623 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Bloomberg WTI Crude Oil Subindex | Commodities | BCOMCL | 1,530,653 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 1.00 | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | US Fixed Income | BGF3TRUU | 849,662 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | 1.00 | Bloomberg Barclays U.S. Long Government Float Adjusted Index | US Fixed Income | BGA4TRUU | 717,198 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | 1.00 | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | US Fixed Income | BFA3TRUU | 1,007,657 | Analyze |
UST | ProShares Ultra 7-10 Year Treasury ETF | 2.00 | Barclays U.S. 7-10 Year Treasury Bond Index | US Fixed Income | LT09TRUU | 4,333 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | 1.00 | Bloomberg Barclays U.S. MBS Float Adjusted Index | US Fixed Income | VMBSIndex | 1,242,599 | Analyze |
VTC | Vanguard Total Corporate Bond ETF | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | US Fixed Income | LUACTRUU | 98,004 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 1.00 | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | US Fixed Income | VTIPIndex | 1,605,487 | Analyze |
VWOB | Vanguard Emerging Markets Government Bond ETF | 1.00 | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | US Fixed Income | BURCTRUU | 324,722 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Bloomberg Silver Subindex | Commodities | BCOMSI | 1,223,302 | Analyze |
TOTAL | 122 |
2021 © Stock Market MBA, Inc.