11 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
CEMB | iShares J.P. Morgan EM Corporate Bond ETF | 1.00 | J.P. Morgan CEMBI Broad Diversified Core Index | US Fixed Income | JBCDCORE | 72,634 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 1.00 | J.P. Morgan EMBI Global Core Index | US Fixed Income | JPEICORE | 5,442,067 | Analyze |
EMLC | Market Vectors Emerging Markets Local Currency Bond ETF | 1.00 | J.P. Morgan GBI-EMG Core Index | Global Fixed Income | GBIEMCOR | 1,182,388 | Analyze |
ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | 1.00 | J.P. Morgan ESG EMBI Global Diversified Sovereign Index | Global Fixed Income | JESGEMSO | 1,392 | Analyze |
JDIV | JPMorgan U.S. Dividend ETF | 1.00 | JPMorgan US Dividend Index | US Equity | JDIVIndex | 23,062 | Analyze |
JMIN | JPMorgan U.S. Minimum Volatility ETF | 1.00 | JP Morgan US Minimum Volatility Index | US Equity | JMINIndex | 11,234 | Analyze |
JMOM | JPMorgan U.S. Momentum Factor ETF | 1.00 | JP Morgan US Momentum Factor Index | US Equity | JMOMIndex | 21,595 | Analyze |
JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 1.00 | JPMorgan Emerging Markets Risk-Aware Bond Index | US Fixed Income | JPMBIndex | 67,823 | Analyze |
JQUA | JPMorgan U.S. Quality Factor ETF | 1.00 | JP Morgan US Quality Factor Index | US Equity | JQUAIndex | 124,846 | Analyze |
JVAL | JPMorgan U.S. Value Factor ETF | 1.00 | JP Morgan US Value Factor Index | US Equity | JVALIndex | 126,318 | Analyze |
LEMB | iShares J.P. Morgan EM Local Currency Bond ETF | 1.00 | JP Morgan GBI-EM Global Diversified 15% Cap 4.5% Index | Global Fixed Income | GBIE1545 | 116,272 | Analyze |
TOTAL | 11 |
2022 © Stock Market MBA, Inc.