Due to health issues, this site is no longer maintained and will be shut down shortly. |
14 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
ASET | Flexshares Real Assets Allocation Index Fund ETF | 1.00 | Northern Trust Real Assets Allocation Index | Asset Allocation | NTASET | 4,705 | Analyze |
FEHY | FlexShares ESG & Climate High Yield Corporate Core ETF | 1.00 | Northern Trust ESG & Climate High Yield U.S. Corporate Core Index | US Fixed Income | NTUHECB | 814 | Analyze |
GQRE | FlexShares Global Quality Real Estate ETF | 1.00 | Northern Trust Global Quality Real Estate Index | Global Equity | NTGQRE | 31,032 | Analyze |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | US Fixed Income | NTUHVCB | 226,178 | Analyze |
IQDE | FlexShares International Quality Dividend Defensive ETF | 1.00 | Northern Trust International Quality Dividend Defensive Index | Global Equity | NTIQDDF | 19,299 | Analyze |
IQDF | FlexShares International Quality Dividend Index Fund ETF | 1.00 | Northern Trust International Quality Dividend Index | Global Equity | NTIQD | 85,808 | Analyze |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund ETF | 1.00 | Northern Trust International Quality Dividend Dynamic Index | Global Equity | NTIQDDY | 19,900 | Analyze |
LKOR | FlexShares Credit-Scored US Long Corporate Bond Index Fund ETF | 1.00 | Northern Trust Credit-Scored US Long Corporate Bond Index | US Fixed Income | NTUCLCB | 1,750 | Analyze |
QDEF | FlexShares Quality Dividend Defensive ETF | 1.00 | Northern Trust Quality Dividend Defensive Index | US Equity | NTUQDDF | 13,380 | Analyze |
QDF | FlexShares Quality Dividend ETF | 1.00 | Northern Trust quality dividend index | US Equity | NTUQD | 39,821 | Analyze |
QDYN | FlexShares Quality Dividend Dynamic ETF | 1.00 | Northern Trust Quality Dividend Dynamic Index | US Equity | NTUQDDY | 846 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | 1.00 | Northern Trust Quality Large Cap Index | US Equity | NTUQVM | 14,383 | Analyze |
QLV | FlexShares US Quality Low Volatility ETF | 1.00 | Northern Trust Quality Low Volatility Index | US Equity | NTUQLV | 11,599 | Analyze |
SKOR | FlexShares Credit-Scored US Corporate Bond ETF | 1.00 | Northern Trust Credit-Scored US Corporate Bond Index | US Fixed Income | NTUCCB | 41,977 | Analyze |
TOTAL | 14 |
2022 © Stock Market MBA, Inc.