Due to health issues, this site is no longer maintained and will be shut down shortly. |
138 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AFTY | Pacer CSOP FTSE China A50 ETF | 1.00 | FTSE China A50 Index | Global Equity | XIN9 | 1,246 | Analyze |
ASEA | Global X FTSE ASEAN 40 ETF | 1.00 | FTSE/ASEAN 40 Index | Global Equity | ASEAN40 | 11,755 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 1.00 | Russell 1000 Comprehensive Factor Index | US Equity | R1CPFTR | 10,376 | Analyze |
DEEF | Deutsche X-trackers FTSE Developed Ex US Comprehensive Factor ETF | 1.00 | FTSE Developed ex US Comprehensive Factor Index | Global Equity | FDXUCPTR | 3,115 | Analyze |
EQAL | Invesco Russell 1000 Equal Weight ETF | 1.00 | Russell 1000 Equal Weight Index | US Equity | R1ELC | 53,300 | Analyze |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | 1.00 | Russell Top 200 Equal Weight Index | US Equity | RT2EWPR | 12,319 | Analyze |
EPV | Ultrashort FTSE Europe (2x) ETF | -2.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 578,588 | Analyze |
ESGV | Vanguard ESG U.S. Stock ETF | 1.00 | FTSE US All Cap Choice Index | US Equity | FGCUSAC | 221,883 | Analyze |
EURL | Direxion FTSE Europe Bull (3x) ETF | 3.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 41,179 | Analyze |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 2.00 | Russell 1000 Growth Total Return Index | US Equity | RLGTR | 245 | Analyze |
FAS | Direxion Financial Bull 3x Shares ETF | 3.00 | Russell 1000 Financial Services Index | US Equity | R1RGSFS | 2,794,789 | Analyze |
FAZ | Direxion Financial Bear 3x Shares ETF | -3.00 | Russell 1000 Financial Services Index | US Equity | R1RGSFS | 5,820,102 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 1.00 | FTSE EPRA/NAREIT Developed Index | Global Equity | FFRIndex | 1,513 | Analyze |
FLHK | Franklin FTSE Hong Kong ETF | 1.00 | FTSE Hong Kong Capped Index | Global Equity | FTCRHKG | 4,942 | Analyze |
FLAU | Franklin FTSE Australia ETF | 1.00 | FTSE Australia Capped Index | Global Equity | FTCRAU | 7,609 | Analyze |
FLAX | Franklin FTSE Asia ex Japan ETF | 1.00 | FTSE Asian ex-Japan Capped Index | Global Equity | FTCRAXJ | 2,506 | Analyze |
FLBR | Franklin FTSE Brazil ETF | 1.00 | FTSE Brazil Capped Index | Global Equity | FTCRBRA | 314,384 | Analyze |
FLCA | Franklin FTSE Canada ETF | 1.00 | FTSE Canada Capped Index | Global Equity | FTCRCAN | 44,085 | Analyze |
FLCH | Franklin FTSE China ETF | 1.00 | FTSE China Capped Index | Global Equity | FTCRCHN | 35,509 | Analyze |
FLEE | Franklin FTSE Europe ETF | 1.00 | FTSE Developed Europe Capped Index | Global Equity | FTCRDEUR | 9,439 | Analyze |
FLEH | Franklin FTSE Europe Hedged ETF | 1.00 | FTSE Developed Europe Capped Hedged Index | Global Equity | FTCRDEUH | 3,141 | Analyze |
FLFR | Franklin FTSE France ETF | 1.00 | FTSE France Capped Index | Global Equity | FTCRFRA | 6,068 | Analyze |
FLGB | Franklin FTSE United Kingdom ETF | 1.00 | FTSE United Kingdom Capped Index | Global Equity | FTCRUK | 287,697 | Analyze |
FLGR | Franklin FTSE Germany ETF | 1.00 | FTSE Germany Capped Index | Global Equity | FTCRDEU | 10,655 | Analyze |
FLLA | Franklin FTSE Latin America ETF | 1.00 | FTSE Latin America Capped Index | Global Equity | FLLAIndex | 11,244 | Analyze |
FLIN | Franklin FTSE India ETF | 1.00 | FTSE India Capped Index | Global Equity | FTCRIND | 11,586 | Analyze |
FLIY | Franklin FTSE Italy ETF | 1.00 | FTSE Italy Capped Index | Global Equity | FTCRITA | 1,613 | Analyze |
FLJH | Franklin FTSE Japan Hedged ETF | 1.00 | FTSE Japan Capped Hedged Index | Global Equity | FTCRJPNH | 3,136 | Analyze |
FLJP | Franklin FTSE Japan ETF | 1.00 | FTSE Japan Capped Index | Global Equity | FTCRJPN | 147,334 | Analyze |
FLKR | Franklin FTSE South Korea ETF | 1.00 | FTSE South Korea Capped Index | Global Equity | FTCRKOR | 380,723 | Analyze |
FLRU | Franklin FTSE Russia ETF | 1.00 | FTSE Russia Capped Index | Global Equity | FTCRRUS | 32,087 | Analyze |
FLMX | Franklin FTSE Mexico ETF | 1.00 | FTSE Mexico Capped Index | Global Equity | FTCRMEX | 11,266 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | 1.00 | LibertyQ US Large Cap Equity Index | US Equity | FLQL1 | 55,764 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 1.00 | LibertyQ US Mid Cap Equity Index | US Equity | FLQM1 | 22,752 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 1.00 | LibertyQ US Small Cap Equity Index | US Equity | FLQS1 | 1,198 | Analyze |
FLSA | Franklin FTSE Saudi Arabia ETF | 1.00 | FTSE Saudi Arabia Capped Index | Global Equity | FLSAIndex | 760 | Analyze |
FLSW | Franklin FTSE Switzerland ETF | 1.00 | FTSE Switerland Capped Index | Global Equity | FTCRCHE | 16,776 | Analyze |
FLTW | Franklin FTSE Taiwan ETF | 1.00 | FTSE Taiwan Capped Index | Global Equity | FTCRTWN | 129,215 | Analyze |
FLZA | Franklin FTSE South Africa ETF | 1.00 | FTSE/JSE South Africa Capped Index | Global Equity | FLZAIndex | 883 | Analyze |
FNDA | Schwab Fundamental U.S. Small Company Index ETF | 1.00 | Russell Fundamental US Small Company Index | US Equity | RUFUSSU | 228,958 | Analyze |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 1.00 | Russell RAFI U.S. Index | US Equity | RUFUSUSD | 30,094 | Analyze |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | RUFDXUSU | 180,586 | Analyze |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | FNDEIndex | 568,254 | Analyze |
FNDF | Schwab Fundamental International Large Company Index ETF | 1.00 | Russell RAFI Developed ex-U.S. Large Company Index | Global Equity | FNDFIndex | 1,097,601 | Analyze |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | 1.00 | Russell RAFI U.S. Large Company Index | US Equity | RUFUSLU | 400,125 | Analyze |
FOVL | iShares Focused Value Factor ETF | 1.00 | Focused Value Select Index | US Equity | BGIFVSTR | 5,565 | Analyze |
FXI | iShares China Large-Cap ETF | 1.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 33,516,130 | Analyze |
FXP | UltraShort (2x) FTSE China 50 ETF | -2.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 26,227 | Analyze |
GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 1.00 | FTSE Goldman Sachs US Broad Bond Market Index | US Fixed Income | GCORIndex | 50,159 | Analyze |
IDLB | Invesco FTSE International Low Beta Equal Weight Portfolio ETF | 1.00 | FTSE Developed ex US Low Beta Equal Weight Index | Global Equity | FDXULBET | 708 | Analyze |
IFGL | iShares International Developed Real Estate ETF | 1.00 | FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index | Global Equity | TRGXUU | 28,139 | Analyze |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 1.00 | FTSE Developed ex US Invesco Dynamic Multifactor Index | Global Equity | FDXUSMNR | 46,062 | Analyze |
IWN | iShares Russell 2000 Value ETF | 1.00 | Russell 2000 Value Index | US Equity | RUJ | 1,708,508 | Analyze |
IWY | iShares Russell Top 200 Growth ETF | 1.00 | Russell Top 200 Growth Index | US Equity | RT200G | 524,354 | Analyze |
IWB | iShares Russell 1000 ETF | 1.00 | Russell 1000 Index | US Equity | RUI | 827,346 | Analyze |
IWC | iShares Micro-Cap ETF | 1.00 | Russell Microcap Index | US Equity | RUMIC | 37,535 | Analyze |
IWD | iShares Russell 1000 Value ETF | 1.00 | Russell 1000 Value Index | US Equity | RLV | 2,303,676 | Analyze |
IWF | iShares Russell 1000 Growth ETF | 1.00 | Russell 1000 Growth Index | US Equity | RLG | 1,269,135 | Analyze |
IWL | iShares Russell Top 200 ETF | 1.00 | Russell Top 200 Index | US Equity | RT200 | 93,928 | Analyze |
IWM | iShares Russell 2000 ETF | 1.00 | Russell 2000 Index | US Equity | RUT | 38,546,573 | Analyze |
IWV | iShares Russell 3000 ETF | 1.00 | Russell 3000 Index | US Equity | RUA | 182,596 | Analyze |
IWX | iShares Russell Top 200 Value ETF | 1.00 | Russell Top 200 Value Index | US Equity | RT200V | 176,451 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | 1.00 | Russell Midcap Value Index | US Equity | RMCCV | 409,267 | Analyze |
IWO | iShares Russell 2000 Growth ETF | 1.00 | Russell 2000 Growth Index | US Equity | RUO | 482,088 | Analyze |
IWP | iShares Russell Mid-Cap Growth ETF | 1.00 | Russell Midcap Growth Index | US Equity | RMCCG | 647,093 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | 1.00 | Russell Midcap Index | US Equity | RMCC | 1,497,622 | Analyze |
JPEM | JPMorganDiversified Return Emerging Markets Equity ETF | 1.00 | FTSE Emerging Diversified Factor Index | Global Equity | FTJPEMPR | 40,814 | Analyze |
JPIN | JPMorgan Diversified Return International Equity ETF | 1.00 | FTSE Developed ex North America Diversified Factor Index | Global Equity | FTJPIN | 96,810 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 1.00 | Russell Midcap Diversified Factor Index | US Equity | FTJPMEPR | 19,084 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 1.00 | Russell 2000 Diversified Factor Index | US Equity | FTJPSEPR | 38,042 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | 1.00 | Russell 1000 Diversified Factor Index | US Equity | FTJPUSPR | 20,648 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | 1.00 | Russell 1000 Dividend Select Equal Weight Index | US Equity | R1DSEW | 4,456 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | 1.00 | Russell 2000 Dividend Select Equal Weight Index | US Equity | R2DSEW | 5,122 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 1.00 | Russell 1000 Dynamic Multifactor Index | US Equity | OMFLIndex | 425,314 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 1.00 | Russell 2000 Dynamic Multifactor Index | US Equity | OMFSIndex | 24,264 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 1.00 | Russell 1000 Momentum Focused Factor Index | US Equity | R1MFF | 799 | Analyze |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 1.00 | Russell 1000 Low Volatility Focused Factor Index | US Equity | R1VFF | 8,491 | Analyze |
ONEY | SPDR Russell 1000 Yield Focus ETF | 1.00 | Russell 1000 Yield Focused Factor Index | US Equity | R1YFF | 45,409 | Analyze |
OEUR | O’Shares FTSE Europe Quality Dividend ETF | 1.00 | FTSE Europe Qual / Vol / Yield Factor 5% Capped Index | Global Equity | OEURIndex | 3,893 | Analyze |
PBDM | Invesco PureBeta FTSE Developed ex-North America Portfolio ETF | 1.00 | FTSE Developed ex North America Index | Global Equity | TAWNT13U | 3,909 | Analyze |
PBEE | Invesco PureBeta FTSE Emerging Markets Portfolio ETF | 1.00 | FTSE Emerging Index | Global Equity | TAWALENU | 2,417 | Analyze |
OUSA | OShares FTSE US Quality Dividend ETF | 1.00 | FTSE U.S. Qual/Vol/Yield 5% Capped Factor Index | US Equity | FUSYQVCF | 58,757 | Analyze |
OUSM | O’Shares FTSE Russell Small Cap Quality Dividend ETF | 1.00 | FTSE Russell US Qual / Vol / Yield Factor 3% Capped Index | US Equity | FUSSCQVY | 18,875 | Analyze |
PGAL | Global X FTSE Portugal 20 ETF | 1.00 | FTSE Portugal 20 Index | Global Equity | FPGAL | 52,878 | Analyze |
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio ETF | 1.00 | FTSE RAFI Developed ex US Mid Small 1500 Index | Global Equity | FRSDXUS | 47,754 | Analyze |
PIN | Invesco India Stocks ETF | 1.00 | FTSE India Quality And Yield Select Index | Global Equity | WIINDQYR | 32,677 | Analyze |
PRF | FTSE RAFI US 1000 Portfolio ETF | 1.00 | FTSE RAFI US 1000 Index | US Equity | FR10 | 68,543 | Analyze |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | 1.00 | FTSE RAFI US 1500 Small-Mid Index | US Equity | FR15 | 29,598 | Analyze |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. Portfolio ETF | 1.00 | FTSE RAFI Developed ex-U.S. Index | Global Equity | TFRX1NU | 94,659 | Analyze |
PXH | Invesco FTSE RAFI Emerging Markets Portfolio ETF | 1.00 | FTSE RAFI Emerging Markets Index | Global Equity | TFREMNU | 409,439 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | 1.00 | Russell 1000 2Qual/Val 5% Capped Factor Index | US Equity | R1VQQFTR | 511 | Analyze |
REET | iShares Global REIT ETF | 1.00 | FTSE EPRA/NAREIT Global REIT Index | Global Equity | RNXG | 666,213 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 1.00 | FTSE NAREIT All Residential Capped Index | US Equity | FN17C | 60,360 | Analyze |
RWGV | Direxion Russell 1000 Growth Over Value ETF | 1.00 | Russell 1000 Growth/Value 150/50 Net Spread Index | Alternatives | R1GR1VNC | 3,121 | Analyze |
RWM | Short Russell 2000 ETF | -1.00 | Russell 2000 Index | US Equity | RUT | 3,571,723 | Analyze |
RWVG | Direxion Russell 1000 Value Over Growth ETF | 1.00 | Russell 1000 Value/Growth 150/50 Net Spread Index | Alternatives | R1VR1GNC | 8,678 | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 1.00 | FTSE NAREIT All Mortgage Capped Index | US Equity | FNMRC | 957,803 | Analyze |
SCHC | Schwab International Small-Cap ETF | 1.00 | FTSE Developed Small Cap ex-U.S. Liquid Index | Global Equity | TGPSCW2U | 309,479 | Analyze |
SCHE | Schwab Emerging Markets Equity ETF | 1.00 | FTSE Emerging Index | Global Equity | TAWALENU | 1,404,537 | Analyze |
SCHF | Schwab International Equity ETF | 1.00 | FTSE Developed ex U.S. Index | Global Equity | AWDXUS | 3,248,576 | Analyze |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.00 | Russell 2000 Dividend Growth Index | US Equity | R2DIVGRP | 48,996 | Analyze |
SMMD | iShares Russell 2500 ETF | 1.00 | Russell 2500 Index | US Equity | R25I | 160,812 | Analyze |
SRTY | UltraPro Short Russell 2000 (3x) ETF | -3.00 | Russell 2000 Index | US Equity | RUT | 1,248,358 | Analyze |
STLG | iShares Factors US Growth Style ETF | 1.00 | Russell US Large Cap Factors Growth Style Index | US Equity | STLGTR | 5,846 | Analyze |
STLV | iShares Factors US Value Style ETF | 1.00 | Russell US Large Cap Factors Value Style Index | US Equity | STLVTR | 1,707 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | 1.00 | Russell 2000 Focused Value Select Index | US Equity | R2FVSTR | 36,014 | Analyze |
TMDV | ProShares Russell US Dividend Growers ETF | 1.00 | Russell 3000 Dividend Elite Index | US Equity | TMDVIndex | 946 | Analyze |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 3.00 | Russell 2000 Index | US Equity | RUT | 13,727,575 | Analyze |
TWM | UltraShort (2x) Russell 2000 ETF | -2.00 | Russell 2000 Index | US Equity | RUT | 3,089,254 | Analyze |
TZA | Direxion Daily Small Cap Bear (3x) ETF | -3.00 | Russell 2000 Index | US Equity | RUT | 13,764,746 | Analyze |
UPV | Ultra FTSE Europe (2x) ETF | 2.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 650 | Analyze |
URTY | UltraPro Russell 2000 (3x) ETF | 3.00 | Russell 2000 Index | US Equity | RUT | 1,160,388 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 1.00 | Russell 1000 Enhanced Value Equal Weight Index | US Equity | R1EVEWT | 1,116 | Analyze |
USLB | Invesco Russell 1000 Low Beta Equal Weight Portfolio ETF | 1.00 | Russell 1000 Low Beta Equal Weight Index | US Equity | R1LBTA | 548 | Analyze |
USRT | iShares Core U.S. REIT ETF | 1.00 | FTSE NAREIT Equity REITS Index | US Equity | FNRE | 434,627 | Analyze |
UWM | ProShares Ultra Russell 2000 ETF | 2.00 | Russell 2000 Index | US Equity | RUT | 1,047,489 | Analyze |
VEA | Vanguard FTSE Developed Markets ETF | 1.00 | FTSE Developed All Cap ex US Index | Global Equity | ACDXUSR | 10,509,156 | Analyze |
VEU | Vanguard FTSE All World Ex US ETF | 1.00 | FTSE All World Index ex US Index | Global Equity | AW02 | 2,992,339 | Analyze |
VGK | Vanguard FTSE Europe ETF | 1.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 4,108,350 | Analyze |
VONE | Vanguard Russell 1000 ETF | 1.00 | Russell 1000 Index | US Equity | RUI | 149,185 | Analyze |
VONG | Vanguard Russell 1000 Growth ETF | 1.00 | Russell 1000 Growth Index | US Equity | RLG | 1,383,200 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | 1.00 | Russell 1000 Value Index | US Equity | RLV | 688,035 | Analyze |
VPL | Vanguard Pacific ETF | 1.00 | FTSE Developed Asia Pacific All Cap Index | Global Equity | VPLIndex | 854,028 | Analyze |
VSGX | Vanguard ESG International Stock ETF | 1.00 | FTSE Global All Cap ex US Choice Index | Global Equity | VSGXIndex | 223,231 | Analyze |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 1.00 | FTSE Global Small Cap ex US Index | Global Equity | FTGSCXUS | 351,720 | Analyze |
VT | Vanguard Total World Stock ETF | 1.00 | FTSE Global All Cap Index | Global Equity | GEISAC | 2,682,563 | Analyze |
VYMI | Vanguard International High Dividend Yield ETF | 1.00 | FTSE All-World ex US High Dividend Yield Index | Global Equity | VYMIIndex | 551,286 | Analyze |
VTHR | Vanguard Russell 3000 ETF | 1.00 | Russell 3000 Index | US Equity | RUA | 30,986 | Analyze |
VTWG | Vanguard Russell 2000 Growth ETF | 1.00 | Russell 2000 Growth Index | US Equity | RUO | 13,403 | Analyze |
VTWO | Vanguard Russell 2000 ETF | 1.00 | Russell 2000 Index | US Equity | RUT | 1,163,541 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 1.00 | Russell 2000 Value Index | US Equity | RUJ | 25,251 | Analyze |
VWO | Vanguard FTSE Emerging Markets ETF | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | VWOIndex | 11,274,793 | Analyze |
VXUS | Vanguard Total International Stock ETF | 1.00 | FTSE Global All Cap ex US Index | Global Equity | VXUSIndex | 3,758,440 | Analyze |
VYM | Vanguard High Dividend Yield ETF | 1.00 | FTSE High Dividend Yield Index | US Equity | FTYLD | 1,719,008 | Analyze |
XPP | Ultra FTSE China 50 (2x) ETF | 2.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 31,824 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 5,430,055 | Analyze |
YINN | Direxion China Bull (3x) ETF | 3.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 2,070,385 | Analyze |
YXI | Short FTSE China 50 ETF | -1.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 53,491 | Analyze |
TOTAL | 138 |
2022 © Stock Market MBA, Inc.