Due to health issues, this site is no longer maintained and will be shut down shortly. |
74 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
CLTL | Invesco Treasury Collateral Portfolio ETF | 1.00 | ICE U.S. Treasury Short Bond Index | US Fixed Income | IDCOTS | 97,985 | Analyze |
CORP | PIMCO Investment Grade Corporate Bond ETF | 1.00 | ICE BofAML US Corporate Index | US Fixed Income | C0A0 | 209,303 | Analyze |
DUST | Direxion Daily Gold Miner Stocks Bear (2x) ETF | -2.00 | NYSE Arca Gold Miners Index | Global Equity | GDM | 4,779,058 | Analyze |
EVX | VanEck Vectors Environmental Services ETF | 1.00 | NYSE Arca Environmental Services Index | US Equity | AXENV | 2,031 | Analyze |
FBT | First Trust NYSE Arca Biotechnology ETF | 1.00 | NYSE Arca Biotechnology Index | US Equity | BTK | 55,008 | Analyze |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 2.00 | ICE FANG 20 Index | Global Equity | ICFNG20N | 128,868 | Analyze |
FNGD | BMO REX MicroSectors FANG+ Index 3X Inverse Leveraged ETN | -3.00 | NYSE FANG+ Index | Global Equity | NYFANGT | 2,754,221 | Analyze |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | 2.00 | NYSE FANG+ Index | Global Equity | NYFANGT | 8,335 | Analyze |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 3.00 | NYSE FANG+ Index | Global Equity | NYFANGT | 2,518,044 | Analyze |
FXZ | First Trust Materials AlphaDEX Fund ETF | 1.00 | Strataquant Materials Index | US Equity | STRQMT | 160,167 | Analyze |
FXD | First Trust Consumer Discretionary AlphaDEX ETF | 1.00 | Strataquant Consumer Discretionary Index | US Equity | STRQCD | 67,341 | Analyze |
FXG | First Trust Consumer Staples AlphaDEX ETF | 1.00 | StrataQuant Consumer Staples Index | US Equity | STRQCS | 153,190 | Analyze |
FXH | First Trust Health Care AlphaDEX ETF | 1.00 | Strataquant Health Care Index | US Equity | STRQHC | 60,227 | Analyze |
FXL | First Trust Technology AlphaDEX ETF | 1.00 | StrataQuant Technology Index | US Equity | STRQTC | 41,828 | Analyze |
FXN | First Trust Energy AlphaDEX Fund ETF | 1.00 | StrataQuant Energy Index | US Equity | STRQEN | 1,875,104 | Analyze |
FXO | First Trust Financials AlphaDEX ETF | 1.00 | StrataQuant Financials Index | US Equity | STRQFN | 656,670 | Analyze |
FXR | First Trust Industrials AlphaDEX ETF | 1.00 | StrataQuant Industrials Index | US Equity | STRQIN | 180,034 | Analyze |
FXU | First Trust Utilities AlphaDEX Fund ETF | 1.00 | StrataQuant Utilities Index | US Equity | STRQUT | 79,742 | Analyze |
GDX | VanEck Vectors Gold Miners ETF | 1.00 | NYSE Arca Gold Miners Index | Global Equity | GDM | 29,446,614 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | 1.00 | ICE U.S. Treasury Core Bond Index | US Fixed Income | IDCOTC | 19,325,600 | Analyze |
IDNA | iShares Genomics Immunology and Healthcare ETF | 1.00 | NYSE FactSet Global Genomics and Immuno Biopharma Index | Global Equity | NYFSGIBN | 23,015 | Analyze |
IEI | iShares 3-7 Year Treasury Bond ETF | 1.00 | ICE U.S. Treasury 3-7 Year Index | US Fixed Income | IDCOT3PR | 1,217,466 | Analyze |
IDRV | iShares Self-Driving EV and Tech ETF | 1.00 | NYSE FactSet Global Autonomous Driving and Electric Vehicle Index | Global Equity | NYFSAEV | 58,351 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | 1.00 | ICE U.S. Treasury 7-10 Year Index | US Fixed Income | IDCOT7PR | 5,355,917 | Analyze |
IGIB | iShares Intermediate-Term Corporate Bond ETF | 1.00 | ICE BofAML 5-10 Year US Corporate Index | US Fixed Income | C6A0 | 1,832,007 | Analyze |
IGLB | iShares Long-Term Corporate Bond ETF | 1.00 | ICE BofAML 10+ Year US Corporate Index | US Fixed Income | C9A0 | 390,495 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | 1.00 | ICE BofAML 1-5 Year US Corporate Index | US Fixed Income | CVA0 | 3,520,397 | Analyze |
IHAK | iShares Cybersecurity and Tech ETF | 1.00 | NYSE FactSet Global Cyber Security Index | Global Equity | NYFSSECN | 60,612 | Analyze |
IRBO | iShares Robotics and Artificial Intelligence ETF | 1.00 | NYSE FactSet Global Robotics and Artificial Intelligence Index | Global Equity | NYFSRAI | 89,521 | Analyze |
IWFH | iShares Virtual Work and Life Multisector ETF | 1.00 | NYSE FactSet Global Virtual Work and Life Index | Global Equity | NYFSVWLN | 693 | Analyze |
NUGT | Direxion Daily Gold Miner Stocks (2x) ETF | 2.00 | NYSE Arca Gold Miners Index | Global Equity | GDM | 3,419,513 | Analyze |
PBE | Invesco Dynamic Biotech & Genome ETF | 1.00 | Dynamic Biotech & Genome Intellidex Index | US Equity | DZO | 6,886 | Analyze |
PBJ | Invesco Dynamic Food & Beverage ETF | 1.00 | Dynamic Food & Beverage Intellidex Index | US Equity | DZF | 71,056 | Analyze |
PBND | Invesco PureBeta US Aggregate Bond Portfolio ETF | 1.00 | ICE BofA US Broad Market Index | US Fixed Income | US00 | 58,987 | Analyze |
PBS | Invesco Dynamic Media ETF | 1.00 | Dynamic Media Intellidex Index | US Equity | DZM | 14,116 | Analyze |
PFF | iShares Preferred and Income Securities ETF | 1.00 | ICE Exchange-Listed Preferred & Hybrid Securities Index | Special Security Types | PHGY | 4,273,263 | Analyze |
PFLD | AAM Low Duration Preferred and Income Securities ETF | 1.00 | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | Special Security Types | PHLD | 95,421 | Analyze |
PGX | Invesco Preferred Portfolio ETF | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | Special Security Types | P0P4 | 8,251,068 | Analyze |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 1.00 | Dynamic Leisure & Entertainment Intellidex Index | US Equity | DZL | 104,342 | Analyze |
PFFD | Global X U.S. Preferred ETF | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | PLCR | 1,172,301 | Analyze |
PFFV | Global X Variable Rate Preferred ETF | 1.00 | ICE U.S. Variable Rate Preferred Securities Index | Special Security Types | PFTF | 76,522 | Analyze |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 3.00 | Dynamic Pharmaceutical Intellidex Index | US Equity | DZR | 17,517 | Analyze |
PJP | Invesco Dynamic Pharmaceuticals Portfolio ETF | 1.00 | Dynamic Pharmaceutical Intellidex Index | US Equity | DZR | 8,609 | Analyze |
PKB | Invesco Dynamic Building & Construction ETF | 1.00 | Dynamic Building & Construction Intellidex Index | US Equity | DWCTR | 62,657 | Analyze |
PST | ProShares UltraShort 7-10 Year Treasury ETF | -2.00 | ICE U.S. Treasury 7-10 Year Index | US Fixed Income | IDCOT7PR | 70,526 | Analyze |
PWB | Invesco Dynamic Large Cap Growth ETF | 1.00 | Dynamic Large Cap Growth Intellidex Index | US Equity | ILH | 25,593 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | 1.00 | Dynamic Market Intellidex Index | US Equity | DYI | 2,189 | Analyze |
PWV | Invesco Dynamic LargeCap Value ETF | 1.00 | Dynamic Large Cap Value Intellidex Index | US Equity | ILW | 81,618 | Analyze |
PSI | Invesco Dynamic Semiconductors ETF | 1.00 | Dynamic Semiconductor Intellidex Index | US Equity | DZE | 22,013 | Analyze |
PSJ | Invesco Dynamic Software ETF | 1.00 | Dynamic Software Intellidex Index | US Equity | DZC | 6,483 | Analyze |
PXE | Invesco Dynamic Energy E&P ETF | 1.00 | Dynamic Energy Exploration & Production Intellidex Index | US Equity | DWE | 184,796 | Analyze |
PXJ | Invesco Dynamic Oil Services ETF | 1.00 | Dynamic Oil Services Intellidex Index | US Equity | DWO | 604,797 | Analyze |
PXQ | Invesco Dynamic Networking ETF | 1.00 | DYNAMIC NETWORKING INTELLIDEX Index | US Equity | DZN | 232 | Analyze |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 1.00 | NYSE Pickens Core Midstream Index | Special Security Types | NYPYPE | 34 | Analyze |
SGOV | iShares 0-3 Month Treasury Bond ETF | 1.00 | ICE 0-3 Month US Treasury Securities Index | US Fixed Income | GATXIndex | 2,983,744 | Analyze |
SHV | iShares Short Treasury Bond ETF | 1.00 | ICE U.S. Treasury Short Bond Index | US Fixed Income | IDCOTSTR | 2,148,343 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | 1.00 | ICE U.S. Treasury 1-3 Year Index | US Fixed Income | IDCOT1PR | 5,631,307 | Analyze |
SLX | Market Vectors Steel ETF | 1.00 | NYSE Arca Steel Index | Global Equity | STEEL | 69,104 | Analyze |
SPHY | SPDR Portfolio High Yield Bond ETF | 1.00 | ICE BofA US High Yield Index | US Fixed Income | H0A0 | 639,710 | Analyze |
TBF | Short 20+Year Treasury ETF | -1.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 2,193,702 | Analyze |
TBT | ProShares UltraShort 20+ Year Treasury (2x) ETF | -2.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 5,190,553 | Analyze |
TBX | ProShares Short 7-10 Year Treasury ETF | -1.00 | ICE U.S. Treasury 7-10 Year Index | US Fixed Income | IDCOT7PR | 134,732 | Analyze |
TECB | iShares U.S. Tech Breakthrough Multisector ETF | 1.00 | NYSE FactSet U.S. Tech Breakthrough Total Return Index | US Equity | NYFSUTBT | 22,806 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | 1.00 | ICE U.S. Treasury 10-20 Year Bond Index | US Fixed Income | IDCOT10 | 1,131,010 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | 1.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 20,130,666 | Analyze |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 3.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 28,791,248 | Analyze |
TMV | Direxion Daily 20+ Year Treasury Bear 3X ETF | -3.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 456,382 | Analyze |
TYO | Direxion Daily 10-Yr Treasury Bear 3x Shrs ETF | -3.00 | ICE U.S. Treasury 7-10 Year Index | US Fixed Income | IDCOT7PR | 147,634 | Analyze |
TYD | Direxion Daily 10-Yr Treasury Bull 3x Shrs ETF | 3.00 | ICE U.S. Treasury 7-10 Year Index | US Fixed Income | IDCOT7PR | 39,560 | Analyze |
TTT | UltraPro Short 20+ Year Treasury (3x) ETF | -3.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 90,844 | Analyze |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 2.00 | ICE U.S. Treasury 20+ Year Index | US Fixed Income | IDCOT20PR | 159,922 | Analyze |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 1.00 | ICE BofAML US High Yield Constrained Index | US Fixed Income | HUC0 | 5,889,385 | Analyze |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 1.00 | ICE BofAML US Corporate Index | US Fixed Income | C0A0 | 1,614,826 | Analyze |
XNTK | SPDR NYSE Technology ETF | 1.00 | NYSE Technology Index | US Equity | NYTECH | 8,391 | Analyze |
TOTAL | 74 |
2022 © Stock Market MBA, Inc.