12 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AWAY | ETFMG Travel Tech ETF | 1.00 | Prime Travel Technology Index | US Equity | PTRAVEL | 48,203 | Analyze |
AWYX | ETFMG 2X Daily Travel Tech ETF | 2.00 | Prime Travel Technology Index | US Equity | PTRAVEL | 1,127 | Analyze |
GERM | ETFMG Treatments Testing and Advancements ETF | 1.00 | Prime Treatments, Testing and Advancements Index | US Equity | PGERMP | 3,708 | Analyze |
HACK | ETFMG Prime Cyber Security ETF | 1.00 | Prime Cyber Defense Index | Global Equity | PCYBER | 94,534 | Analyze |
IPAY | ETFMG Mobile Payments ETF | 1.00 | Prime Mobile Payments Index | Global Equity | PMOBILE | 55,465 | Analyze |
IVES | Wedbush ETFMG Global Cloud Technology ETF | 1.00 | Dan Ives Global Cloud Technology Prime Index | Global Equity | PCLOUD | 4,564 | Analyze |
MJXL | ETFMG 2X Daily Alternative Harvest ETF | 2.00 | Prime Alternative Harvest Index | Global Equity | HARVEST | 18,237 | Analyze |
MJ | ETFMG Alternative Harvest ETF | 1.00 | Prime Alternative Harvest Index | Global Equity | HARVEST | 678,310 | Analyze |
MJIN | ETFMG 2X Daily Inverse Alternative Harvest ETF | -2.00 | Prime Alternative Harvest Index | Global Equity | HARVEST | 3,842 | Analyze |
SILJ | ETFMG Junior Silver Miners ETF | 1.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | PJRSILV | 1,374,948 | Analyze |
SILX | ETFMG Prime 2X Daily Junior Silver Miners ETF | 2.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | PJRSILV | 89,161 | Analyze |
SINV | ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF | -2.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | PJRSILV | 34,720 | Analyze |
TOTAL | 12 |
2022 © Stock Market MBA, Inc.