Due to health issues, this site is no longer maintained and will be shut down shortly. |
11 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
CPER | United States Copper ETF | 11/14/2011 | 1.00 | SummerHaven Copper Total Return Index | 0.80% | Commodities | Metals | Single metal | $152,256,000 | 119,280 | |
USCI | United States Commodity Index ETF | 08/10/2010 | 1.00 | SummerHaven Dynamic Commodity Index Total Return Index | 0.80% | Commodities | Broad market | Varied term futures | $200,897,640 | 39,511 | |
GLDX | USCF Gold Strategy Plus Income Fund ETF | 11/03/2021 | 1.00 | n/a - Actively managed | 0.45% | Alternatives | Options | Broad | $3,230,000 | 1,148 | |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 05/07/2018 | 1.00 | n/a - Actively managed | 0.80% | Commodities | Broad market | Actively managed | $8,379,950 | 5,278 | |
UMI | USCF Midstream Energy Income Fund ETF | 03/24/2021 | 1.00 | n/a - Actively managed | 0.85% | Special Security Types | MLPs | Energy | $180,850,960 | 18,897 | |
BNO | United States Brent Crude Oil ETF | 06/02/2010 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 0.90% | Commodities | Energy | Oil | $236,645,000 | 327,927 | |
UGA | United States Gasoline Fund ETF | 02/26/2008 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 0.75% | Commodities | Energy | Gasoline | $69,276,000 | 36,897 | |
UNG | United States Natural Gas ETF | 04/18/2007 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 1.30% | Commodities | Energy | Natural gas | $934,007,342 | 25,318,531 | |
UNL | United States 12 Month Natural Gas Fund ETF | 11/18/2009 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 0.90% | Commodities | Energy | Natural gas | $15,862,500 | 34,528 | |
USL | United States 12 Month Oil Fund ETF | 12/06/2007 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 0.86% | Commodities | Energy | Oil | $71,622,000 | 64,973 | |
USO | United States Oil ETF | 04/10/2006 | 1.00 | n/a - Buys and sells commodity futures on a set pattern | 0.77% | Commodities | Energy | Oil | $1,562,783,547 | 4,626,849 | |
TOTAL | 11 | $3,435,810,939 |
2022 © Stock Market MBA, Inc.