29 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASET | Flexshares Real Assets Allocation Index Fund ETF | 11/23/2015 | 1.00 | Northern Trust Real Assets Allocation Index | 0.57% | Asset Allocation | Global | Moderate | $31,474,831 | 35,519 | |
ESG | FlexShares STOXX US ESG Impact ETF | 07/13/2016 | 1.00 | STOXX US ESG Impact Index USD | 0.32% | US Equity | Socially responsible | Large cap | $171,204,256 | 5,730 | |
ESGG | FlexShares STOXX Global ESG Impact ETF | 07/13/2016 | 1.00 | STOXX Global ESG Impact Index USD | 0.42% | Global Equity | Global | Large cap | $154,286,748 | 1,689 | |
FEHY | FlexShares ESG & Climate High Yield Corporate Core ETF | 09/21/2021 | 1.00 | Northern Trust ESG & Climate High Yield U.S. Corporate Core Index | 0.23% | US Fixed Income | Corporate bonds | High yield | $17,436,000 | 2,885 | |
FEIG | FlexShares ESG & Climate Investment Grade Corporate Core Index ETF | 09/21/2021 | 1.00 | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $44,485,560 | 7,542 | ||
GQRE | FlexShares Global Quality Real Estate ETF | 11/05/2013 | 1.00 | Northern Trust Global Quality Real Estate Index | 0.45% | Global Equity | Single sector | Real estate | $378,788,190 | 13,649 | |
GUNR | FlexShares Morningstar Global Upstream Natural Resources ETF | 09/16/2011 | 1.00 | Morningstar Global Upstream Natural Resources Index | 0.46% | Global Equity | Single industry | Natural resources | $7,788,958,043 | 1,874,816 | |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 07/17/2018 | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | 0.37% | US Fixed Income | Corporate bonds | High yield | $840,676,568 | 146,846 | |
IQDE | FlexShares International Quality Dividend Defensive ETF | 04/12/2013 | 1.00 | Northern Trust International Quality Dividend Defensive Index | 0.47% | Global Equity | Global ex-US | Large cap | $59,013,280 | 9,711 | |
IQDF | FlexShares International Quality Dividend Index Fund ETF | 04/12/2013 | 1.00 | Northern Trust International Quality Dividend Index | 0.47% | Global Equity | Global ex-US | Large cap | $536,250,021 | 79,816 | |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund ETF | 04/12/2013 | 1.00 | Northern Trust International Quality Dividend Dynamic Index | 0.47% | Global Equity | Global ex-US | Large cap | $73,080,025 | 14,334 | |
LKOR | FlexShares Credit-Scored US Long Corporate Bond Index Fund ETF | 09/23/2015 | 1.00 | Northern Trust Credit-Scored US Long Corporate Bond Index | 0.22% | US Fixed Income | Corporate bonds | Investment grade | $46,032,946 | 3,558 | |
MBSD | FlexShares Disciplined Duration MBS ETF | 09/03/2014 | 1.00 | BofA Merrill Lynch Constrained Duration US Mortgage Backed Securities Index | 0.20% | US Fixed Income | Mortgage backed | Investment grade | $107,969,021 | 34,656 | |
NFRA | FlexShares STOXX Global Broad Infrastructure ETF | 10/08/2013 | 1.00 | STOXX Global Broad Infrastructure Index USD | 0.47% | Global Equity | Single industry | Infrastructure | $2,443,575,053 | 92,143 | |
QDEF | FlexShares Quality Dividend Defensive ETF | 12/14/2012 | 1.00 | Northern Trust Quality Dividend Defensive Index | 0.37% | US Equity | Broad market | Large and mid cap | $384,430,052 | 47,605 | |
QDF | FlexShares Quality Dividend ETF | 12/14/2012 | 1.00 | Northern Trust quality dividend index | 0.37% | US Equity | Broad market | Large and mid cap | $1,580,791,054 | 73,330 | |
QDYN | FlexShares Quality Dividend Dynamic ETF | 12/14/2012 | 1.00 | Northern Trust Quality Dividend Dynamic Index | 0.37% | US Equity | Broad market | Large and mid cap | $19,967,102 | 714 | |
QLC | FlexShares US Quality Large Cap Index Fund ETF | 09/23/2015 | 1.00 | Northern Trust Quality Large Cap Index | 0.32% | US Equity | Broad market | Large cap | $135,238,544 | 30,161 | |
QLV | FlexShares US Quality Low Volatility ETF | 07/17/2019 | 1.00 | Northern Trust Quality Low Volatility Index | 0.22% | US Equity | Broad market | Large and mid cap | $155,125,910 | 5,202 | |
QLVD | FlexShares Developed Markets ex-US Quality Low Volatility ETF | 07/17/2019 | 1.00 | 0.32% | Global Equity | Developed markets ex-US | Large and mid cap | $65,432,364 | 3,534 | ||
QLVE | FlexShares Emerging Markets Quality Low Volatility ETF | 07/17/2019 | 1.00 | 0.40% | Global Equity | Emerging markets | Multi-cap | $14,158,284 | 1,249 | ||
SKOR | FlexShares Credit-Scored US Corporate Bond ETF | 11/12/2014 | 1.00 | Northern Trust Credit-Scored US Corporate Bond Index | 0.22% | US Fixed Income | Corporate bonds | Investment grade | $245,514,048 | 21,511 | |
TDTF | FlexShares iBoxx 5-Year Target Duration TIPS ETF | 09/19/2011 | 1.00 | iBoxx 5-Year Target Duration TIPS Index | 0.18% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $793,078,026 | 180,435 | |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund ETF | 09/19/2011 | 1.00 | iBoxx 3-Year Target Duration TIPS Index | 0.18% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $2,132,887,320 | 662,246 | |
TILT | FlexShares Morningstar U.S. Market Factor Tilt ETF | 09/16/2011 | 1.00 | Morningstar U.S. Market Factor Tilt Index | 0.25% | US Equity | Broad Market | Multi-cap | $1,424,664,152 | 11,000 | |
TLTD | FlexShares Morningstar Developed Markets ex-US Market Factor Tilt ETF | 09/25/2012 | 1.00 | Morningstar Developed Markets ex-US Factor Tilt Index | 0.39% | Global Equity | Developed markets ex-US | Multi-cap | $518,236,060 | 30,037 | |
TLTE | FlexShares Morningstar Emerging Market Factor Tilt Index ETF | 09/25/2012 | 1.00 | Morningstar Emerging Markets Factor Tilt Index Fund | 0.59% | Global Equity | Emerging markets | Multi-cap | $247,900,050 | 22,710 | |
BNDC | FlexShares Core Select Bond Fund ETF | 11/18/2016 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Investment grade | $144,301,923 | 40,556 | |
RAVI | FlexShares Ready Access Variable Inc ETF | 10/09/2012 | 1.00 | n/a - Actively managed | 0.25% | US Fixed Income | Broad market | Investment grade | $675,944,575 | 116,061 | |
TOTAL | 29 | $21,230,900,006 |
2022 © Stock Market MBA, Inc.