Due to health issues, this site is no longer maintained and will be shut down shortly. |
102 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGNG | Global X Aging Population ETF | 04/01/2021 | 1.00 | 0.50% | Global Equity | Single sector | Healthcare | $60,886,800 | 1,757 | ||
AIQ | Global X Future Analytics Tech ETF | 05/11/2018 | 1.00 | Indxx Artificial Intelligence & Big Data Index | 0.68% | Global Equity | Single industry | Information technology | $127,930,847 | 34,851 | |
ALTY | Global X SuperDividend Alternatives ETF | 07/13/2015 | 1.00 | Indxx SuperDividend Alternatives Index | 2.84% | Special Security Types | Broad market | $37,887,000 | 15,622 | ||
AQWA | Global X Clean Water ETF | 04/11/2021 | 1.00 | 0.00% | US Equity | Common stocks | Micro cap | $8,038,800 | 3,624 | ||
ARGT | Global X MSCI Argentina ETF | 03/02/2011 | 1.00 | MSCI All Argentina 25/50 Index | 0.59% | Global Equity | Single country | Multi-cap | $47,422,922 | 29,996 | |
ASEA | Global X FTSE ASEAN 40 ETF | 02/16/2011 | 1.00 | FTSE/ASEAN 40 Index | 0.65% | Global Equity | Emerging markets | Miscellaneous region | $46,042,854 | 11,755 | |
AUSF | Global X Adaptive U.S. Factor ETF | 08/24/2018 | 1.00 | Adaptive Wealth Strategy U.S. Factor Index | 0.27% | US Equity | Broad market | Large and mid cap | $163,319,500 | 17,517 | |
BFIT | Global X Global Health & Wellness Thematic ETF | 05/09/2016 | 1.00 | Indxx Global Health & Wellness Thematic Index. | 0.50% | Global Equity | Single industry | Other | $21,676,784 | 2,010 | |
BKCH | Global X Blockchain ETF | 07/14/2021 | 1.00 | Solactive Blockchain Index | 0.50% | Global Equity | Single industry | Blockchain | $57,842,749 | 98,619 | |
BOSS | Founder Run Companies ETF | 02/13/2017 | 1.00 | Solactive U.S. Founder-Run Companies Index | 0.65% | US Equity | Broad market | Large and mid cap | $6,959,970 | 1,206 | |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 09/12/2016 | 1.00 | Indxx Global Robotics & Artificial Intelligence Thematic Index | 0.68% | Global Equity | Single industry | Robotics | $1,647,930,000 | 464,957 | |
BUG | Global X Cybersecurity ETF | 10/29/2019 | 1.00 | Indxx Cybersecurity Index | 0.50% | Global Equity | Single industry | Information technology | $716,718,400 | 469,993 | |
CATH | Global X S&P 500 Catholic Values ETF | 04/18/2016 | 1.00 | S&P 500 Catholic Values Index | 0.29% | US Equity | Socially responsible | Large cap | $603,675,600 | 32,663 | |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 06/24/2020 | 1.00 | S&P Developed Ex-U.S. Catholic Values Index | 0.35% | Global Equity | Developed markets ex-US | Socially responsible | $13,785,300 | 558 | |
CHB | Global X China Biotech Innovation ETF | 09/24/2020 | 1.00 | Solactive China Biotech Innovation Index | 0.65% | Global Equity | Single country | Health care | $2,494,800 | 834 | |
CLOU | Global X Cloud Computing ETF | 04/16/2019 | 1.00 | Indxx Global Cloud Computing Index | 0.68% | Global Equity | Single industry | Information technology | $561,786,000 | 346,411 | |
CHIX | Global X China Financials ETF | 12/11/2009 | 1.00 | Solactive China Financials Total Return Index | 0.65% | Global Equity | Single country | Large and mid cap | $23,872,800 | 25,771 | |
CHIU | Global X MSCI China Utilities ETF | 12/11/2018 | 1.00 | MSCI China Utilities 10/50 Index | 0.65% | Global Equity | Single country | Utilities | $2,350,413 | 415 | |
CHIS | Global X MSCI China Consumer Staples ETF | 12/11/2018 | 1.00 | MSCI China Consumer Staples 10/50 Index | 0.65% | Global Equity | Single country | Consumer staples | $39,716,120 | 3,640 | |
CHIR | Global X MSCI China Real Estate ETF | 12/11/2018 | 1.00 | MSCI China Real Estate 10/50 Index | 0.65% | Global Equity | Single country | Real estate | $6,342,741 | 5,182 | |
CHIQ | Global X China Consumer ETF | 12/01/2009 | 1.00 | Solactive China Consumer Total Return Index. | 0.65% | Global Equity | Single country | Large and mid cap | $338,562,400 | 171,741 | |
CHIM | Global X China Materials ETF | 01/14/2010 | 1.00 | Solactive China Materials Total Return Index | 0.65% | Global Equity | Single country | Large and mid cap | $3,553,636 | 4,253 | |
CHIK | Global X MSCI China Information Technology ETF | 12/11/2018 | 1.00 | MSCI China Information Technology 10/50 Index | 0.65% | Global Equity | Single country | Information technology | $16,643,937 | 4,672 | |
CHII | Global X China Industrials ETF | 12/01/2009 | 1.00 | Solactive China Industrials Total Return Index | 0.65% | Global Equity | Single country | Large and mid cap | $6,133,456 | 5,928 | |
CHIH | Global X MSCI China Health Care ETF | 12/11/2018 | 1.00 | MSCI China Health Care 10/50 Index | 0.65% | Global Equity | Single country | Health care | $9,669,032 | 2,007 | |
CHIE | Global X China Energy ETF | 12/16/2009 | 1.00 | Solactive China Energy Total Return Index | 0.65% | Global Equity | Single country | Multi-cap | $10,591,000 | 16,235 | |
CHIC | Global X MSCI China Communication Services ETF | 12/06/2018 | 1.00 | MSCI China Communication Services 10/50 Index | 0.65% | Global Equity | Single country | Information technology | $8,089,728 | 2,833 | |
COPX | Global X Copper Miners ETF | 04/20/2010 | 1.00 | Solactive Global Copper Miners Total Return Index | 0.65% | Global Equity | Single industry | Natural resources | $1,773,613,088 | 469,057 | |
CTEC | Global X CleanTech ETF | 10/29/2020 | 1.00 | Indxx Global CleanTech Index | 0.50% | Global Equity | Single industry | Energy | $115,444,000 | 23,742 | |
DAX | Global X DAX Germany ETF | 10/22/2014 | 1.00 | DAX Index USD | 0.20% | Global Equity | Single country | Large cap | $54,522,500 | 18,578 | |
DIV | Global X SuperDividend US ETF | 03/11/2013 | 1.00 | INDXX SuperDividend U.S. Low Volatility Index | 0.45% | Special Security Types | Broad market | $594,638,000 | 117,883 | ||
DJIA | Global X Dow 30 Covered Call ETF | 02/24/2022 | 1.00 | 0.60% | Alternatives | Options | Covered calls | $66,264,123 | 37,120 | ||
DRIV | Global X Autonomous & Electric Vehicles ETF | 04/19/2018 | 1.00 | Solactive Autonomous & Electric Vehicles Index | 0.68% | Global Equity | Single industry | Automobiles | $834,505,645 | 111,988 | |
EBIZ | Global X E-commerce ETF | 11/29/2018 | 1.00 | Solactive E-commerce Index | 0.68% | Global Equity | Single industry | Information technology | $52,005,912 | 6,658 | |
EDOC | Global X Telemedicine & Digital Health ETF | 07/30/2020 | 1.00 | Solactive Telemedicine & Digital Health Index | 0.68% | Global Equity | Single industry | Healthcare | $133,056,000 | 42,525 | |
EDUT | Global X Education ETF | 07/14/2020 | 1.00 | Indxx Global Education Thematic Index | 0.50% | Global Equity | Single industry | Other | $3,071,279 | 1,089 | |
EFAS | Global X MSCI SuperDividend EAFE ETF | 11/10/2016 | 1.00 | MSCI EAFE Top 50 Dividend Index | 0.55% | Global Equity | Developed markets ex-US | Large and mid cap | $11,546,790 | 2,762 | |
EMFM | Next Emerging & Frontier ETF | 11/06/2013 | 1.00 | Solactive Next Emerging & Frontier Index | 0.56% | Global Equity | Frontier markets | Large and mid cap | $22,774,460 | 10,838 | |
EWEB | Global X Emerging Markets Internet & E-commerce ETF | 11/11/2020 | 1.00 | 0.65% | Global Equity | Emerging markets | Technology | $2,647,950 | 1,361 | ||
FINX | Global X FinTech Thematic ETF | 09/12/2016 | 1.00 | Indxx Global Fintech Thematic Index | 0.68% | Global Equity | Single industry | Information technology | $384,516,000 | 165,874 | |
GNOM | Global X Genomics & Biotechnology ETF | 04/09/2019 | 1.00 | Solactive Genomics Index | 0.68% | Global Equity | Single industry | Healthcare | $196,614,600 | 65,445 | |
GOEX | Global X Gold Explorers ETF | 11/03/2010 | 1.00 | Solactive Global Gold Explorers & Developers Total Return Index | 0.66% | Global Equity | Single industry | Gold miners | $39,579,123 | 11,723 | |
GREK | Global X MSCI Greece ETF | 12/07/2011 | 1.00 | MSCI All Greece Select 25/50 Index | 0.59% | Global Equity | Single country | Multi-cap | $153,179,597 | 131,883 | |
GXG | Global X MSCI Colombia ETF | 02/05/2009 | 1.00 | MSCI All Colombia Select 25/50 Index | 0.61% | Global Equity | Single country | Multi-cap | $23,962,258 | 30,739 | |
GXTG | Global X Thematic Growth ETF | 10/29/2019 | 1.00 | 0.50% | Asset Allocation | Global | Moderate | $42,122,800 | 11,161 | ||
GURU | Global X Guru Index ETF | 06/04/2012 | 1.00 | Solactive Guru Index | 0.75% | US Equity | Broad market | Large cap | $45,061,386 | 1,320 | |
HERO | Global X Video Games & Esports ETF | 10/29/2019 | 1.00 | Solactive Video Games & Esports Index | 0.50% | Global Equity | Single industry | Information technology | $160,520,800 | 39,643 | |
HYDR | Global X Hydrogen ETF | 07/14/2021 | 1.00 | 0.50% | Global Equity | Single sector | Materials | $38,091,900 | 24,205 | ||
KRMA | Global X Conscious Companies ETF | 07/11/2016 | 1.00 | Concinnity Conscious Companies Index. | 0.43% | US Equity | Socially responsible | Large and mid cap | $615,067,200 | 9,446 | |
KROP | Global X AgTech & Food Innovation ETF | 07/14/2021 | 1.00 | 0.50% | Global Equity | Single industry | Other | $6,435,000 | 1,728 | ||
LIT | Global X Lithium ETF | 07/22/2010 | 1.00 | Solactive Global Lithium Index | 0.75% | Global Equity | Single industry | Natural resources | $3,215,327,258 | 419,315 | |
MILN | Global X Millennials Thematic ETF | 05/04/2016 | 1.00 | Indxx Millennials Thematic Index | 0.50% | US Equity | Thematic | Large cap | $96,798,000 | 10,993 | |
MLPA | Global X MLP ETF | 04/18/2012 | 1.00 | Solactive MLP Composite Index | 0.46% | Special Security Types | MLPs | Energy | $1,326,109,526 | 91,362 | |
MLPX | Global X MLP & Energy Infrastructure ETF | 08/06/2013 | 1.00 | Solactive MLP & Energy Infrastructure Index | 0.45% | Special Security Types | MLPs | Energy | $884,211,151 | 190,190 | |
NGE | Global X Nigeria Index ETF | 04/02/2013 | 1.00 | MSCI All Nigeria Select 25/50 Index. | 0.88% | Global Equity | Single country | Multi-cap | $24,082,158 | 15,612 | |
NORW | Global X MSCI Norway ETF | 11/09/2010 | 1.00 | MSCI Norway IMI 25/50 Index | 0.50% | Global Equity | Single country | Multi-cap | $71,998,345 | 43,344 | |
PAVE | Global X U.S. Infrastructure Development ETF | 03/08/2017 | 1.00 | Indxx U.S. Infrastructure Development Index | 0.47% | US Equity | Single industry | Basic services | $3,849,374,200 | 1,336,345 | |
ONOF | Global X Adaptive U.S. Risk Management ETF | 01/13/2021 | 1.00 | 0.39% | US Equity | Broad market | Large cap | $67,538,350 | 13,299 | ||
PAK | Global X MSCI Pakistan ETF | 04/22/2015 | 1.00 | MSCI All Pakistan Select 25/50 Index | 0.87% | Global Equity | Single country | Multi-cap | $14,926,449 | 25,293 | |
PGAL | Global X FTSE Portugal 20 ETF | 11/12/2013 | 1.00 | FTSE Portugal 20 Index | 0.58% | Global Equity | Single country | Large and mid cap | $7,666,400 | 52,878 | |
PFFD | Global X U.S. Preferred ETF | 09/11/2017 | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | 0.23% | Special Security Types | Preferred stock | U.S. | $2,153,780,000 | 1,172,301 | |
PFFV | Global X Variable Rate Preferred ETF | 06/24/2020 | 1.00 | ICE U.S. Variable Rate Preferred Securities Index | 0.25% | Special Security Types | Preferred stock | U.S. | $258,503,400 | 76,522 | |
POTX | Global X Cannabis ETF | 09/19/2019 | 1.00 | Cannabis Index | 0.50% | Global Equity | Single industry | Other | $39,083,824 | 40,107 | |
QDIV | Global X S&P 500 Quality Dividend ETF | 07/13/2018 | 1.00 | S&P 500 Quality High Dividend Index | 0.35% | US Equity | Broad market | Large cap | $65,474,197 | 10,550 | |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 09/21/2020 | 1.00 | 0.60% | Alternatives | Options | Covered calls | $71,601,000 | 14,890 | ||
RAYS | Global X Solar ETF | 09/09/2021 | 1.00 | 0.50% | Global Equity | Single industry | Energy | $4,389,000 | 3,146 | ||
RNRG | Global X Renewable Energy Producers ETF | 02/01/2021 | 1.00 | Indxx Renewable Energy Producers Index | 0.65% | Global Equity | Single industry | Energy | $69,383,400 | 25,981 | |
RYLD | Global X Russell 2000 Covered Call ETF | 04/22/2019 | 1.00 | Cboe Russell 2000 BuyWrite Index | 0.60% | Alternatives | Options | Covered calls | $1,359,902,400 | 1,413,536 | |
SDEM | MSCI SuperDividend Emerging Markets ETF | 03/16/2015 | 1.00 | MSCI Emerging Market Top 50 Dividend Index | 0.66% | Global Equity | Emerging markets | Large and mid cap | $42,061,793 | 16,267 | |
SDIV | Global X SuperDividend ETF | 06/08/2011 | 1.00 | Solactive Global SuperDividend Index | 0.58% | Global Equity | Global | Multi-cap | $721,007,723 | 225,276 | |
SIL | Global Silver Miners ETF | 04/19/2010 | 1.00 | Solactive Global Silver Miners Total Return Index | 0.65% | Global Equity | Single industry | Natural resources | $962,477,149 | 394,376 | |
SNSR | Global X Internet of Things Thematic ETF | 09/12/2016 | 1.00 | Indxx Global Internet of Things Thematic Index | 0.68% | US Equity | Thematic | Information Technology | $320,788,000 | 27,037 | |
SOCL | Global Social Media ETF | 11/14/2011 | 1.00 | Solactive Social Media Total Return Index | 0.65% | Global Equity | Single industry | Information technology | $147,167,000 | 39,593 | |
SPFF | Global X SuperIncome Preferred ETF | 07/16/2012 | 1.00 | S&P Enhanced Yield North American Preferred Stock Index | 0.58% | Special Security Types | Preferred stock | North America | $188,500,800 | 101,452 | |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 1.00 | Solactive Global SuperDividend REIT Index | 0.55% | Global Equity | Single industry | REITs | $262,380,521 | 100,529 | |
URA | Global X Uranium ETF | 11/04/2010 | 1.00 | Solactive Global Uranium & Nuclear Components Total Return Index | 0.69% | Global Equity | Single industry | Natural resources | $1,322,034,187 | 2,013,931 | |
VNAM | Global X MSCI Vietnam ETF | 12/08/2021 | 1.00 | MSCI Vietnam IMI Select 25/50 Index | 0.50% | Global Equity | Single country | Large and mid cap | $5,616,600 | 7,987 | |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | 10/29/2020 | 1.00 | Solactive Data Center REITs & Digital Infrastructure Index | 0.50% | US Equity | Single industry | Information technology | $31,060,250 | 14,214 | |
WNDY | Global X Wind Energy ETF | 09/09/2021 | 1.00 | 0.50% | Global Equity | Single industry | Energy | $10,764,800 | 1,668 | ||
XCLR | Global X S&P 500 Collar 95-110 ETF | 08/26/2021 | 1.00 | Cboe S&P 500 3-Month Collar 95-110 Index | 0.60% | Alternatives | Options | Broad | $3,864,736 | 770 | |
XTR | Global X S&P 500 Tail Risk ETF | 08/26/2021 | 1.00 | Cboe S&P 500 Tail Risk Index | 0.60% | Alternatives | Options | Puts | $2,997,527 | 565 | |
XYLD | Global X S&P 500 Covered Call ETF | 06/21/2013 | 1.00 | CBOE S&P 500 BuyWrite Index | 0.60% | Alternatives | Options | Covered calls | $2,442,834,900 | 657,257 | |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 09/21/2020 | 1.00 | 0.60% | Alternatives | Options | Covered calls | $53,804,124 | 15,205 | ||
BITS | Global X Blockchain & Bitcoin Strategy ETF | 11/16/2021 | 1.00 | n/a - Actively managed | 0.65% | Commodities | Digital currency | Single currency | $10,791,307 | 8,157 | |
EMBD | Global X Emerging Markets Bond ETF | 06/03/2020 | 1.00 | n/a - Actively managed | 0.39% | Global Fixed Income | Emerging markets | Broad market | $119,270,800 | 62,870 | |
KEJI | Global X China Disruption ETF | 02/24/2021 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single country | Information technology | $2,203,200 | 332 | |
XRMI | Global X S&P 500 Risk Managed Income ETF | 08/26/2021 | 1.00 | n/a - Actively managed | 0.60% | Alternatives | Options | Covered calls | $25,243,625 | 6,289 | |
DMAT | Global X Disruptive Materials ETF | 08/27/2015 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Micro cap | $5,054,400 | 3,126 | |
FYLG | Global X Funds Global X Financials Covered Call & Growth ETF | 11/22/2022 | 1.00 | n/a - | 0.00% | $2,193,470 | 82 | ||||
GRNR | Global X Green Building ETF | 04/13/2022 | 1.00 | n/a - | 0.00% | $1,974,000 | 339 | ||||
HYLG | Global X Funds Global X Health Care Covered Call & Growth ETF | 11/22/2022 | 1.00 | n/a - | 0.00% | $2,375,360 | 362 | ||||
IRHG | Global X Funds Global X Interest Rate Hedge ETF | 07/06/2022 | 1.00 | n/a - | 0.00% | $0 | 3,061 | ||||
IRVH | Global X Funds Global X Interest Rate Volatility & Inflation Hedge ETF | 07/06/2022 | 1.00 | n/a - | 0.00% | $3,009,279 | 135 | ||||
QCLR | Global X NASDAQ 100 Collar 95-110 ETF | 08/26/2021 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Small cap | $2,744,400 | 631 | |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 08/26/2021 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Small cap | $8,775,900 | 3,580 | |
QTR | Global X NASDAQ 100 Tail Risk ETF | 08/26/2021 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Small cap | $1,636,408 | 300 | |
QYLE | Global X Nasdaq 100 ESG Covered Call ETF | 02/22/2023 | 1.00 | n/a - | 0.00% | $2,543,810 | 0 | ||||
RATE | Global X Funds Global X Interest Rate Hedge ETF | 11/14/2022 | 1.00 | n/a - | 0.00% | $3,090,464 | 904 | ||||
RYLG | Global X Funds Global X Russell 2000 Covered Call & Growth ETF | 10/05/2022 | 1.00 | n/a - | 0.00% | $2,604,195 | 997 | ||||
TYLG | Global X Funds Global X Information Technology Covered Call & Growth ETF | 11/22/2022 | 1.00 | n/a - | 0.00% | $2,712,980 | 84 | ||||
VR | Global X Metaverse ETF | 04/28/2022 | 1.00 | n/a - | 0.00% | $2,227,000 | 453 | ||||
XYLE | Global X Funds Global X S&P 500 ESG Covered Call ETF | 02/22/2023 | 1.00 | n/a - | 0.00% | $2,454,160 | 0 | ||||
TOTAL | 102 | $30,257,577,926 |
2022 © Stock Market MBA, Inc.