233 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRE | Invesco BLDRS Emerging Markets 50 ADR Index Fund ETF | 11/13/2002 | 1.00 | BNY Mellon Emerging Markets 50 ADR Index | 0.30% | Global Equity | Emerging markets | Large cap | $136,570,000 | 5,635 | |
BAB | Invesco Taxable Municipal Bond Portfolio ETF | 11/17/2009 | 1.00 | BofA Merrill Lynch US Taxable Municipal Securities Plus Index | 0.28% | US Fixed Income | Municipal bonds | Taxable | $1,838,949,000 | 1,110,693 | |
BKLN | Invesco Senior Loan Portfolio ETF | 03/03/2011 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | 0.65% | US Fixed Income | Bank loans | Broad market | $4,700,979,000 | 15,444,134 | |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | 10/07/2021 | 1.00 | Alerian Galaxy Global Blockchain Equity, Trusts and ETPs Index | 0.60% | Global Equity | Single industry | Blockchain | $2,606,000 | 2,548 | |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $26,548,500 | 9,215 | |||
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $35,115,000 | 23,476 | |||
BSCM | Invesco BulletShares 2022 Corp Bd ETF | 07/16/2013 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $2,082,663,000 | 805,156 | |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2023 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $2,371,282,500 | 699,264 | |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2024 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $2,789,571,000 | 1,588,507 | |
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 10/07/2015 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2025 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $1,480,836,000 | 793,548 | |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 09/13/2016 | 1.00 | BS Corporate Bond 2026 TR Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $1,029,201,000 | 936,688 | |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 09/26/2017 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2027 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $447,564,000 | 273,591 | |
BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 08/08/2018 | 1.00 | Nasdaq BulletShares USD Corporate Bond 2028 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $254,976,000 | 84,331 | |
BSCT | Invesco BulletShares 2029 Corporate Bond ETF | 09/12/2019 | 1.00 | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $131,694,000 | 43,213 | ||
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 09/16/2020 | 1.00 | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $73,950,000 | 30,974 | ||
BSCV | Invesco BulletShares 2031 Corporate Bond ETF | 09/15/2021 | 1.00 | 0.00% | US Equity | Common stocks | Micro cap | $22,882,500 | 6,678 | ||
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $44,316,000 | 21,321 | |||
BSJM | Invesco BulletShares 2022 High Yield Corporate Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2022 Total Return Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $728,676,000 | 278,918 | |
BSJN | Invesco BulletShares 2023 High Yield Corporate Bond ETF | 10/07/2015 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2023 Total Return Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $704,776,000 | 333,351 | |
BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF | 09/13/2016 | 1.00 | BS High Yield Corporate Bond 2024 TR Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $470,475,000 | 303,918 | |
BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 09/26/2017 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $366,177,000 | 202,443 | |
BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 08/08/2018 | 1.00 | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $166,211,000 | 113,449 | |
BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 09/12/2019 | 1.00 | 0.42% | US Fixed Income | Corporate bonds | High yield | $40,689,000 | 47,639 | ||
BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 09/16/2020 | 1.00 | 0.42% | US Fixed Income | Corporate bonds | High yield | $22,210,000 | 12,418 | ||
BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | 09/14/2021 | 1.00 | 0.00% | US Equity | Common stocks | Micro cap | $10,602,500 | 1,913 | ||
BSMM | Invesco BulletShares 2022 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $73,399,000 | 29,053 | ||
BSMN | Invesco BulletShares 2023 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $55,363,000 | 35,747 | ||
BSMO | Invesco BulletShares 2024 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $59,556,000 | 28,998 | ||
BSMP | Invesco BulletShares 2025 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $58,824,000 | 34,252 | ||
BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $33,285,000 | 27,035 | ||
BSMR | Invesco BulletShares 2027 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $21,253,500 | 20,149 | ||
BSMS | Invesco BulletShares 2028 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $21,127,500 | 6,697 | ||
BSMT | Invesco BulletShares 2029 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $18,584,000 | 6,253 | ||
BSMU | Invesco BulletShares 2030 Municipal Bond ETF | 09/16/2020 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $13,332,000 | 5,242 | ||
BSMV | Invesco BulletShares 2031 Municipal Bond ETF | 09/15/2021 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $10,630,000 | 8,980 | ||
CGW | Invesco S&P Global Water Index ETF | 05/14/2007 | 1.00 | S&P Global Water Index | 0.62% | Global Equity | Single industry | Natural resources | $972,989,500 | 94,779 | |
CLTL | Invesco Treasury Collateral Portfolio ETF | 01/12/2017 | 1.00 | ICE U.S. Treasury Short Bond Index | 0.08% | US Fixed Income | U.S. treasury bonds | Short term | $772,918,800 | 94,446 | |
CQQQ | Invesco China Technology ETF | 12/08/2009 | 1.00 | AlphaShares China Technology Index | 0.70% | Global Equity | Single country | Multi-cap | $934,816,000 | 265,176 | |
CSD | Invesco S&P Spin-Off ETF | 12/15/2006 | 1.00 | S&P U.S. Spin-Off Index | 0.64% | US Equity | Broad Market | Multi-cap | $64,094,904 | 3,176 | |
CUT | Invesco Timber ETF | 11/09/2007 | 1.00 | MSCI ACWI IMI Timber Select Capped Index | 0.55% | Global Equity | Single industry | Natural resources | $79,467,990 | 14,799 | |
CVY | Invesco Multi-Asset Income ETF | 09/21/2006 | 1.00 | Zacks Multi-Asset Income Index | 0.88% | Special Security Types | Broad market | $115,439,506 | 12,319 | ||
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | 1.00 | Zacks Mid Cap Core Index | 0.68% | US Equity | Broad market | Mid cap | $206,668,800 | 5,345 | |
DBA | Invesco DB Agriculture Fund ETF | 01/05/2007 | 1.00 | DBIQ Diversified Agriculture Index Excess Return Index | 0.85% | Commodities | Agriculture | Broad market | $2,347,184,000 | 2,760,405 | |
DBB | Invesco DB Base Metals Fund ETF | 01/05/2007 | 1.00 | DBIQ Optimum Yield Industrial Metals Index Excess Return Index | 0.75% | Commodities | Metals | Broad market | $508,440,000 | 515,099 | |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 02/03/2006 | 1.00 | Deutsche Bank Liquid Commodity Index Optimum Yield Diversified Excess Return Index | 0.85% | Commodities | Broad market | Varied term futures | $4,635,225,000 | 4,324,814 | |
DBE | Invesco DB Energy Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index-Optimum Yield Energy Excess Return Index | 0.75% | Commodities | Energy | Broad market | $284,186,000 | 141,156 | |
DBO | Invesco DB Oil Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index - Optimum Yield Oil Excess Return Index | 0.75% | Commodities | Energy | Oil | $520,260,000 | 1,162,503 | |
DBP | Invesco DB Precious Metals Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index - Optimum Yield Precious Metals Index | 0.75% | Commodities | Precious metals | Broad market | $121,550,000 | 10,108 | |
DBS | Invesco DB Silver Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Silver ER Index | 0.75% | Commodities | Precious metals | Silver | $18,129,660 | 3,113 | |
DBV | Invesco DB G10 Currency Harvest ETF | 09/18/2006 | 1.00 | Deutsche Bank G10 Currency Future Harvest Excess Return Index | 0.75% | Commodities | Currency | Broad market | $30,864,000 | 11,118 | |
DEF | Invesco Defensive Equity ETF | 12/15/2006 | 1.00 | Guggenheim Defensive Equity Total Return Index | 0.59% | US Equity | Broad market | Large cap | $280,819,200 | 24,622 | |
DGL | Invesco DB Gold Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Gold ER Index | 0.75% | Commodities | Precious metals | Gold | $78,930,000 | 9,448 | |
DJD | Invesco Dow Jones Industrial Average Dividend ETF | 12/16/2015 | 1.00 | Dow Jones Industrial Average Yield Weighted Index | 0.07% | US Equity | Broad market | Large cap | $214,227,849 | 62,756 | |
DWAS | Invesco DWA SmallCap Momentum ETF | 07/19/2012 | 1.00 | Dorsey Wright SmallCap Technical Leaders Index | 0.60% | US Equity | Broad market | Small cap | $364,667,200 | 47,641 | |
EELV | Invesco S&P Emerging Markets Low Volatility Portfolio ETF | 01/13/2012 | 1.00 | S&P Emerging Markets Low Volatility Index | 0.29% | Global Equity | Emerging markets | Large and mid cap | $1,114,872,000 | 799,989 | |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 02/23/2012 | 1.00 | S&P Momentum Emerging Plus LargeMidCap index | 0.31% | Global Equity | Emerging markets | Large and mid cap | $4,596,000 | 2,155 | |
EQAL | Invesco Russell 1000 Equal Weight ETF | 12/22/2014 | 1.00 | Russell 1000 Equal Weight Index | 0.20% | US Equity | Broad market | Large and mid cap | $724,626,500 | 66,992 | |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | 12/01/2006 | 1.00 | Russell Top 200 Equal Weight Index | 0.25% | US Equity | Broad market | Mega cap | $118,357,200 | 10,439 | |
ERTH | Invesco MSCI Sustainable Future ETF | 03/25/2021 | 1.00 | 0.58% | Global Equity | Global | Large cap | $379,924,500 | 20,050 | ||
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 11/07/2018 | 1.00 | S&P 500 Equal Weight Communication Services Plus Index | 0.40% | US Equity | Single sector | Communication Services | $34,150,400 | 11,129 | |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 12/03/2010 | 1.00 | S&P Midcap 400 Equal Weight Index. | 0.40% | US Equity | Broad market | Mid cap | $120,401,424 | 5,223 | |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 08/13/2015 | 1.00 | S&P 500 Equal Weight Real Estate Index | 0.40% | US Equity | Single sector | Real estate | $151,245,900 | 62,851 | |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 12/03/2010 | 1.00 | S&P SmallCap 600 Equal Weight Index | 0.40% | US Equity | Broad market | Small cap | $57,774,160 | 6,277 | |
IBBQ | Invesco Nasdaq Biotechnology ETF | 06/10/2021 | 1.00 | NASDAQ Biotechnology Index | 0.00% | US Equity | Single industry | Biotechnology | $23,444,200 | 15,219 | |
IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 11/29/2016 | 1.00 | S&P EPAC Ex-Korea Low Volatility High Dividend Index | 0.30% | Global Equity | Developed markets ex-US | Large and mid cap | $20,695,760 | 2,139 | |
IDHQ | Invesco S&P International Developed Quality ETF | 06/13/2007 | 1.00 | S&P Quality Developed Ex-U.S. LargeMidCap Index | 0.29% | Global Equity | Developed markets ex-US | Large cap | $119,385,030 | 44,105 | |
IDLB | Invesco FTSE International Low Beta Equal Weight Portfolio ETF | 11/05/2015 | 1.00 | FTSE Developed ex US Low Beta Equal Weight Index | 0.45% | Global Equity | Developed markets ex-US | Large and mid cap | $6,372,350 | 361 | |
IDLV | S&P International Developed Low Volatility ETF | 01/13/2012 | 1.00 | S&P BMI International Developed Low Volatility Index | 0.25% | Global Equity | Developed markets ex-US | Large and mid cap | $545,889,000 | 199,605 | |
IDMO | Invesco S&P International Developed Momentum ETF | 02/23/2012 | 1.00 | S&P Momentum Developed ex US & South Korea LargeMidCap Index (US Dollar) | 0.26% | Global Equity | Developed markets ex-US | Large and mid cap | $6,582,000 | 5,307 | |
IIGD | Invesco Investment Grade Defensive ETF | 07/23/2018 | 1.00 | Invesco Investment Grade Defensive Index | 0.13% | US Fixed Income | Corporate bonds | Investment grade | $62,996,985 | 91,074 | |
IIGV | Invesco Investment Grade Value ETF | 07/23/2018 | 1.00 | Invesco Investment Grade Value Index | 0.13% | US Fixed Income | Broad market | Investment grade | $31,151,510 | 28,731 | |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 02/24/2021 | 1.00 | FTSE Developed ex US Invesco Dynamic Multifactor Index | 0.34% | Global Equity | Developed markets ex-US | Large and mid cap | $117,936,000 | 8,947 | |
IPKW | Invesco International BuyBack Achievers ETF | 02/24/2014 | 1.00 | NASDAQ International BuyBack Achievers Index | 0.55% | Global Equity | Developed markets ex-US | Multi-cap | $100,622,500 | 23,362 | |
ISDX | Invesco Strategic Developed ex-US ETF | 09/12/2018 | 1.00 | Invesco Strategic Developed ex-US Index | 0.23% | Global Equity | Developed markets ex-US | Large cap | $406,853,000 | 149,941 | |
ISEM | Invesco Strategic Emerging Markets ETF | 09/12/2018 | 1.00 | Invesco Strategic Emerging Markets Index | 0.35% | Global Equity | Emerging markets | Large and mid cap | $35,529,785 | 18,582 | |
IUS | Invesco Strategic US ETF | 09/12/2018 | 1.00 | Invesco Strategic US Index | 0.19% | US Equity | Broad market | Large cap | $119,038,500 | 190,777 | |
IUSS | Invesco Strategic US Small Company ETF | 09/12/2018 | 1.00 | Invesco Strategic US Small Company Index | 0.23% | US Equity | Broad market | Small cap | $55,762,300 | 23,835 | |
KBWB | Invesco KBW Bank Portfolio ETF | 11/01/2011 | 1.00 | KBW Nasdaq Bank Index | 0.35% | US Equity | Single industry | Banking | $2,061,318,000 | 1,528,000 | |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 12/02/2010 | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | 2.42% | Special Security Types | Broad market | $432,629,600 | 124,770 | ||
KBWP | Invesco KBW Property & Casualty Insurance ETF | 12/02/2010 | 1.00 | KBW Nasdaq Property & Casualty Insurance Index | 0.35% | US Equity | Single industry | Financials | $135,078,100 | 25,011 | |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 11/01/2011 | 1.00 | KBW Nasdaq Regional Banking Index | 0.35% | US Equity | Single industry | Banking | $82,739,514 | 6,577 | |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | 0.35% | US Equity | Single industry | REITs | $304,633,200 | 216,342 | |
PBD | Invesco Global Clean Energy Portfolio ETF | 06/13/2007 | 1.00 | WilderHill New Energy Global Innovation Index | 0.75% | Global Equity | Single industry | Energy | $239,776,600 | 79,536 | |
PBDM | Invesco PureBeta FTSE Developed ex-North America Portfolio ETF | 09/19/2017 | 1.00 | FTSE Developed ex North America Index | 0.07% | Global Equity | Developed markets ex-US | Large and mid cap | $93,351,000 | 3,813 | |
PBE | Invesco Dynamic Biotech & Genome ETF | 06/23/2005 | 1.00 | Dynamic Biotech & Genome Intellidex Index | 0.59% | US Equity | Single industry | Biotechnology | $213,040,800 | 15,803 | |
PBEE | Invesco PureBeta FTSE Emerging Markets Portfolio ETF | 09/19/2017 | 1.00 | FTSE Emerging Index | 0.14% | Global Equity | Emerging markets | Large and mid cap | $13,848,360 | 8,339 | |
PBJ | Invesco Dynamic Food & Beverage ETF | 06/23/2005 | 1.00 | Dynamic Food & Beverage Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $296,722,900 | 223,303 | |
PBND | Invesco PureBeta US Aggregate Bond Portfolio ETF | 09/27/2017 | 1.00 | ICE BofA US Broad Market Index | 0.05% | US Fixed Income | Broad market | Investment grade | $23,255,000 | 4,929 | |
PBP | Invesco S&P 500 BuyWrite Portfolio ETF | 12/20/2007 | 1.00 | CBOE S&P 500 BuyWrite Index | 0.49% | Alternatives | Options | Covered calls | $131,125,000 | 60,361 | |
PBS | Invesco Dynamic Media ETF | 06/23/2005 | 1.00 | Dynamic Media Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $37,404,441 | 8,847 | |
PBSM | Invesco PureBeta MSCI USA Small Cap Portfolio ETF | 09/19/2017 | 1.00 | MSCI USA Small Cap Index | 0.06% | US Equity | Broad market | Small cap | $35,740,100 | 6,234 | |
PBTP | Invesco PureBeta 0-5 Yr US TIPS Portfolio ETF | 09/19/2017 | 1.00 | BofA Merrill Lynch 0-5 Year US Inflation-Linked Treasury Index | 0.07% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $122,511,400 | 31,525 | |
PBUS | Invesco PureBeta MSCI USA Portfolio ETF | 09/19/2017 | 1.00 | MSCI USA Index | 0.04% | US Equity | Broad market | Large and mid cap | $2,219,580,000 | 422,659 | |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 03/03/2005 | 1.00 | WilderHill Clean Energy Index | 0.70% | Global Equity | Single industry | Energy | $1,006,335,000 | 353,816 | |
PCEF | Invesco CEF Income Composite Portfolio ETF | 02/19/2010 | 1.00 | S-Network Composite Closed-End Fund Index | 2.25% | Special Security Types | Closed end funds | $738,691,200 | 175,478 | ||
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | 10/11/2007 | 1.00 | DBIQ Emerging Markets USD Liquid Balanced Index | 0.50% | US Fixed Income | Emerging market bonds | Government | $1,849,820,000 | 1,622,891 | |
PFI | Invesco DWA Financial Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Financials Tech Leaders | 0.60% | US Equity | Single sector | Financials | $77,035,314 | 14,069 | |
PGX | Invesco Preferred Portfolio ETF | 01/31/2008 | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | 0.52% | Special Security Types | Preferred stock | U.S. | $5,655,022,000 | 5,541,398 | |
PICB | Invesco International Corporate Bond Portfolio ETF | 06/03/2010 | 1.00 | S&P International Corporate Bond Index | 0.50% | Global Fixed Income | Developed markets ex-US | Corporate investment grade | $123,112,500 | 44,385 | |
PID | Invesco Intl Dividend Achievers ETF | 09/15/2005 | 1.00 | NASDAQ International Dividend Achievers Index | 0.55% | Global Equity | Global ex-US | Multi-cap | $801,723,500 | 378,027 | |
PHB | Invesco Fundamental High Yield Corporate Bond Portfolio ETF | 11/15/2007 | 1.00 | RAFI Bonds US High Yield 1-10 Index | 0.50% | US Fixed Income | Corporate bonds | High yield | $815,580,000 | 480,865 | |
PIN | Invesco India Stocks ETF | 03/05/2008 | 1.00 | FTSE India Quality And Yield Select Index | 0.79% | Global Equity | Single country | Large cap | $91,689,500 | 15,044 | |
PIO | Invesco Global Water Portfolio ETF | 06/13/2007 | 1.00 | NASDAQ OMX Global Water Index | 0.75% | Global Equity | Single industry | Natural resources | $274,972,500 | 14,853 | |
PIZ | Invesco DWA Developed Markets Momentum Portfolio ETF | 12/28/2007 | 1.00 | Dorsey Wright Developed Markets Tech Leaders Index | 0.81% | Global Equity | Developed markets ex-US | Large cap | $157,178,000 | 32,634 | |
PJP | Invesco Dynamic Pharmaceuticals Portfolio ETF | 06/23/2005 | 1.00 | Dynamic Pharmaceutical Intellidex Index | 0.57% | US Equity | Single industry | Biotechnology | $315,210,000 | 13,338 | |
PKB | Invesco Dynamic Building & Construction ETF | 10/26/2005 | 1.00 | Dynamic Building & Construction Intellidex Index | 0.58% | US Equity | Single industry | Real estate | $136,282,800 | 26,277 | |
PGHY | Invesco Global Short Term High Yield Bond Portfolio ETF | 06/17/2013 | 1.00 | DB Global Short Maturity High Yield Bond Index | 0.35% | US Fixed Income | Broad market | High yield | $180,964,000 | 82,084 | |
PFM | Invesco Dividend Achievers ETF | 09/15/2005 | 1.00 | NASDAQ US Broad Dividend Achievers Index | 0.55% | US Equity | Broad Market | Multi-cap | $696,510,600 | 80,503 | |
PFIG | Invesco Fundamental Investment Grade Corporate Bond Portfolio ETF | 09/15/2011 | 1.00 | RAFI Bonds US Investment Grade 1-10 Index | 0.22% | US Fixed Income | Corporate bonds | Investment grade | $37,196,745 | 8,317 | |
PEZ | Invesco DWA Consumer Cyclicals Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Consumer Cyclicals Tech Leaders | 0.60% | US Equity | Single sector | Consumer discretionary | $30,844,800 | 5,148 | |
PEY | Invesco High Yield Equity Dividend Achievers Portfolio ETF | 12/09/2004 | 1.00 | NASDAQ US Dividend Achievers 50 Index | 0.54% | US Equity | Broad Market | Multi-cap | $1,234,525,000 | 351,151 | |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 06/23/2005 | 1.00 | Dynamic Leisure & Entertainment Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $1,297,772,600 | 357,348 | |
PDP | Invesco DWA Momentum Portfolio ETF | 03/01/2007 | 1.00 | Dorsey Wright Tech Leaders Index | 0.63% | US Equity | Broad market | Large and mid cap | $1,180,984,300 | 76,726 | |
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio ETF | 09/27/2007 | 1.00 | FTSE RAFI Developed ex US Mid Small 1500 Index | 0.49% | Global Equity | Developed markets ex-US | Small and mid cap | $487,085,000 | 195,405 | |
PIE | Emerging Markets Technical Leaders ETF | 12/28/2007 | 1.00 | Dorsey Wright Emerging Markets Technical Leaders Index | 0.90% | Global Equity | Emerging markets | Large and mid cap | $188,947,500 | 108,747 | |
PHO | Invesco Water Resource ETF | 12/06/2005 | 1.00 | NASDAQ OMX US Water Index | 0.62% | US Equity | Single industry | Basic services | $1,601,562,100 | 114,840 | |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | 09/20/2006 | 1.00 | FTSE RAFI US 1500 Small-Mid Index | 0.39% | US Equity | Broad market | Small and mid cap | $1,803,234,000 | 117,396 | |
PGJ | Invesco Golden Dragon China ETF | 12/09/2004 | 1.00 | NASDAQ Golden Dragon China Index | 0.70% | Global Equity | Single country | Multi-cap | $218,719,100 | 128,445 | |
PGF | Invesco Financial Preferred ETF | 12/01/2006 | 1.00 | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | 0.63% | Special Security Types | Preferred stock | U.S. | $1,329,570,000 | 736,688 | |
PSCH | Invesco S&P SmallCap 600 Health Care ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Health Care Index | 0.29% | US Equity | Single sector | Health care | $332,073,000 | 8,953 | |
PLW | Invesco 1-30 Treasury Ladder Portfolio ETF | 10/11/2007 | 1.00 | Ryan/NASDAQ US 1-30 Year Treasury Laddered Index | 0.25% | US Fixed Income | U.S. treasury bonds | Intermediate term | $495,690,000 | 108,917 | |
PNQI | Invesco NASDAQ Internet ETF | 06/12/2008 | 1.00 | NASDAQ Internet Index | 0.60% | Global Equity | Single industry | Information technology | $510,261,500 | 33,904 | |
PPA | Invesco Aerospace & Defense ETF | 10/26/2005 | 1.00 | SPADE Defense Index | 0.60% | US Equity | Single industry | Aerospace & Defense | $1,253,983,900 | 284,342 | |
PSCE | S&P SmallCap 600 Energy Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Energy Index | 0.29% | US Equity | Single sector | Energy | $179,584,400 | 337,593 | |
PSCF | S&P SmallCap 600 Financials Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Financials Index | 0.29% | US Equity | Single sector | Financials | $42,090,354 | 2,528 | |
PRF | FTSE RAFI US 1000 Portfolio ETF | 12/19/2005 | 1.00 | FTSE RAFI US 1000 Index | 0.39% | US Equity | Broad market | Large and mid cap | $5,687,074,800 | 202,838 | |
PRN | Invesco DWA Industrials Momentum ETF | 10/12/2006 | 1.00 | Dorsey Wright Industrials Tech Leaders | 0.60% | US Equity | Single sector | Industrials | $133,897,764 | 32,706 | |
PKW | Invesco Buyback Achievers ETF | 12/20/2006 | 1.00 | NASDAQ US Buyback Achievers Index | 0.63% | US Equity | Broad Market | Multi-cap | $1,291,063,200 | 87,721 | |
PSCI | S&P SmallCap 600 Industrials Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Industrials Index | 0.29% | US Equity | Single sector | Industrials | $72,989,500 | 3,900 | |
PSCC | S&P SmallCap 600 Consumer Staples Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Consumer Staples Index | 0.29% | US Equity | Single sector | Consumer staples | $42,484,000 | 2,468 | |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Consumer Discretionary Index | 0.29% | US Equity | Single sector | Consumer discretionary | $27,795,000 | 4,487 | |
PSJ | Invesco Dynamic Software ETF | 06/23/2005 | 1.00 | Dynamic Software Intellidex Index | 0.63% | US Equity | Single industry | Information technology | $225,357,916 | 16,807 | |
PTF | Invesco DWA Technology Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Technology Tech Leaders | 0.60% | US Equity | Single sector | Information Technology | $193,817,000 | 17,235 | |
PTH | Invesco DWA Healthcare Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Healthcare Tech Leaders | 0.60% | US Equity | Single sector | Health care | $244,697,200 | 24,439 | |
PUI | Invesco DWA Utilities Momentum Portfolio ETF | 10/26/2005 | 1.00 | Dorsey Wright Utilities Tech Leaders | 0.60% | US Equity | Single sector | Utilities | $53,588,230 | 15,516 | |
