21 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
QGRO | American Century STOXX U.S. Quality Growth ETF | 09/10/2018 | 1.00 | iSTOXX American Century USA Quality Growth Index. | 0.29% | US Equity | Broad market | Large and mid cap | $308,896,500 | 33,807 | |
QINT | American Century Quality Diversified International ETF | 09/10/2018 | 1.00 | Alpha Vee American Century Diversified International Equity Index | 0.39% | Global Equity | Global ex-US | Large and mid cap | $202,335,000 | 26,874 | |
VALQ | American Century STOXX U.S. Quality Value ETF | 01/17/2018 | 1.00 | iSTOXX American Century USA Quality Value Index | 0.29% | US Equity | Broad market | Large and mid cap | $214,140,000 | 12,443 | |
AEMB | American Century Emerging Markets Bond ETF | 07/01/2021 | 1.00 | n/a - Actively managed | 0.39% | Global Fixed Income | Emerging markets | Broad market | $31,404,000 | 70 | |
AHYB | American Century Select High Yield ETF | 11/18/2021 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Broad market | High yield | $28,884,310 | 597 | |
ESGA | American Century Sustainable Equity ETF | 07/15/2020 | 1.00 | n/a - Actively managed | 0.39% | US Equity | Socially responsible | Large and mid cap | $116,442,432 | 5,843 | |
FDG | American Century Focused Dynamic Growth ETF | 04/02/2020 | 1.00 | n/a - Actively managed | 0.45% | US Equity | Broad market | Large and mid cap | $134,809,059 | 16,235 | |
FLV | American Century Focused Large Cap Value ETF | 04/02/2020 | 1.00 | n/a - Actively managed | 0.42% | US Equity | Broad market | Large cap | $228,445,360 | 12,645 | |
KORP | American Century Diversified Corporate Bond ETF | 01/17/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Corporate bonds | Unconstrained | $192,552,945 | 19,731 | |
LVOL | American Century Low Volatility ETF | 01/14/2021 | 1.00 | n/a - Actively managed | 0.29% | US Equity | Broad market | Large and mid cap | $8,649,245 | 139 | |
MUSI | American Century Multisector Income ETF | 07/01/2021 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Unconstrained | $149,124,000 | 9,274 | |
QCON | American Century Quality Convertible Securities ETF | 02/18/2021 | 1.00 | n/a - Actively managed | 0.32% | Special Security Types | Convertible bonds | $20,306,150 | 21,494 | ||
QPFF | American Century Quality Preferred ETF | 02/18/2021 | 1.00 | n/a - Actively managed | 0.32% | Special Security Types | Preferred stock | North America | $39,649,176 | 5,342 | |
TAXF | American Century Diversified Municipal Bond ETF | 09/10/2018 | 1.00 | n/a - Actively managed | 0.29% | US Fixed Income | Municipal bonds | Unconstrained | $280,663,500 | 55,653 | |
AVGE | American Century ETF Trust Avantis All Equity Markets ETF | 09/29/2022 | 1.00 | n/a - | 0.00% | $114,833,400 | 39,949 | ||||
AVIE | American Century ETF Trust Avantis Inflation Focused Equity ETF | 09/29/2022 | 1.00 | n/a - | 0.00% | $27,412,272 | 4,021 | ||||
AVSD | American Century ETF Trust Avantis Responsible International Equity ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $61,562,520 | 7,142 | ||||
AVSE | American Century ETF Trust Avantis Responsible Emerging Markets Equity ETF | 03/30/2022 | 1.00 | n/a - | 0.00% | $43,907,860 | 6,643 | ||||
AVSU | American Century ETF Trust Avantis Responsible U.S. Equity ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $102,700,332 | 8,854 | ||||
ESGY | American Century Sustainable Growth ETF | 07/01/2021 | 1.00 | n/a - | 0.00% | $7,119,160 | 91 | ||||
SDSI | American Century Short Duration Strategic Income ETF | 10/13/2022 | 1.00 | n/a - | 0.00% | $33,341,750 | 9,981 | ||||
TOTAL | 21 | $2,347,178,971 |
2022 © Stock Market MBA, Inc.